Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Catharine Rhodes Green Party | Chris Bittle Liberal | Krystina Waler Conservative | Rebecca Hahn People's Party | Trecia McLennon NDP-New Democratic Party | Total Votes | Turnout | Catharine Rhodes | Chris Bittle | Krystina Waler | Rebecca Hahn | Trecia McLennon |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35089 | 2530 | 91215 | 1091 | 22071 | 19048 | 3860 | 12294 | 60113 | 65.9% | 1.8% | 36.7% | 31.7% | 6.4% | 20.5% |
Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Catharine Rhodes Green Party | Chris Bittle Liberal | Krystina Waler Conservative | Rebecca Hahn People's Party | Trecia McLennon NDP-New Democratic Party | Total Votes | Turnout | Green Rank | Catharine Rhodes Green Party | Chris Bittle Liberal | Krystina Waler Conservative | Rebecca Hahn People's Party | Trecia McLennon NDP-New Democratic Party |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100-A | St. Catharines | 0 | 344 | 4 | 50 | 56 | 8 | 29 | 147 | 42.7% | 5 | 2.7% | 34% | 38.1% | 5.4% | 19.7% |
100-B | St. Catharines | 0 | 303 | 6 | 67 | 52 | 8 | 28 | 161 | 53.1% | 5 | 3.7% | 41.6% | 32.3% | 5% | 17.4% |
154-A | St. Catharines | 3 | 380 | 2 | 45 | 45 | 4 | 23 | 122 | 32.1% | 5 | 1.6% | 36.9% | 36.9% | 3.3% | 18.9% |
154-B | St. Catharines | 5 | 234 | 0 | 28 | 107 | 4 | 12 | 156 | 66.7% | 5 | 0% | 17.9% | 68.6% | 2.6% | 7.7% |
177-A | St. Catharines | 1 | 285 | 4 | 61 | 42 | 2 | 30 | 140 | 49.1% | 4 | 2.9% | 43.6% | 30% | 1.4% | 21.4% |
177-B | St. Catharines | 0 | 294 | 5 | 58 | 30 | 3 | 28 | 124 | 42.2% | 4 | 4% | 46.8% | 24.2% | 2.4% | 22.6% |
178-A | St. Catharines | 0 | 304 | 3 | 62 | 28 | 9 | 24 | 126 | 41.4% | 5 | 2.4% | 49.2% | 22.2% | 7.1% | 19% |
178-B | St. Catharines | 0 | 279 | 1 | 35 | 26 | 1 | 25 | 88 | 31.5% | 4 | 1.1% | 39.8% | 29.5% | 1.1% | 28.4% |
181-A | St. Catharines | 2 | 374 | 1 | 29 | 23 | 4 | 24 | 83 | 22.2% | 5 | 1.2% | 34.9% | 27.7% | 4.8% | 28.9% |
181-B | St. Catharines | 0 | 391 | 1 | 34 | 35 | 8 | 26 | 104 | 26.6% | 5 | 1% | 32.7% | 33.7% | 7.7% | 25% |
183-A | St. Catharines | 2 | 280 | 4 | 48 | 32 | 7 | 41 | 134 | 47.9% | 5 | 3% | 35.8% | 23.9% | 5.2% | 30.6% |
183-B | St. Catharines | 0 | 336 | 10 | 61 | 56 | 3 | 48 | 178 | 53% | 4 | 5.6% | 34.3% | 31.5% | 1.7% | 27% |
77-A | St. Catharines | 0 | 427 | 5 | 55 | 54 | 7 | 18 | 139 | 32.6% | 5 | 3.6% | 39.6% | 38.8% | 5% | 12.9% |
77-B | Mobile poll/Bureau itinérant | 4 | 134 | 1 | 24 | 26 | 3 | 9 | 67 | 50% | 5 | 1.5% | 35.8% | 38.8% | 4.5% | 13.4% |
S/R 1 | SVR Group 1/RÉS Groupe 1 | 18 | 238 | 12 | 179 | 107 | 18 | 91 | 425 | 178.6% | 5 | 2.8% | 42.1% | 25.2% | 4.2% | 21.4% |
S/R 2 | SVR Group 2/RÉS Groupe 2 | 43 | 0 | 28 | 1425 | 1148 | 96 | 502 | 3242 | -- | 5 | 0.9% | 44% | 35.4% | 3% | 15.5% |
001 | St. Catharines | 1 | 477 | 5 | 69 | 51 | 13 | 43 | 182 | 38.2% | 5 | 2.7% | 37.9% | 28% | 7.1% | 23.6% |
010 | St. Catharines | 0 | 462 | 5 | 60 | 60 | 7 | 44 | 176 | 38.1% | 5 | 2.8% | 34.1% | 34.1% | 4% | 25% |
101 | St. Catharines | 2 | 487 | 3 | 75 | 94 | 9 | 31 | 214 | 43.9% | 5 | 1.4% | 35% | 43.9% | 4.2% | 14.5% |
102 | St. Catharines | 1 | 401 | 4 | 84 | 43 | 6 | 28 | 166 | 41.4% | 5 | 2.4% | 50.6% | 25.9% | 3.6% | 16.9% |
103 | St. Catharines | 0 | 417 | 1 | 68 | 54 | 7 | 15 | 145 | 34.8% | 5 | 0.7% | 46.9% | 37.2% | 4.8% | 10.3% |
104 | St. Catharines | 0 | 322 | 2 | 29 | 65 | 5 | 12 | 113 | 35.1% | 5 | 1.8% | 25.7% | 57.5% | 4.4% | 10.6% |
105 | St. Catharines | 2 | 591 | 0 | 69 | 49 | 21 | 49 | 190 | 32.1% | 5 | 0% | 36.3% | 25.8% | 11.1% | 25.8% |
106 | St. Catharines | 1 | 582 | 1 | 62 | 55 | 11 | 35 | 165 | 28.4% | 5 | 0.6% | 37.6% | 33.3% | 6.7% | 21.2% |
107 | St. Catharines | 0 | 465 | 5 | 50 | 46 | 10 | 40 | 151 | 32.5% | 5 | 3.3% | 33.1% | 30.5% | 6.6% | 26.5% |
108 | St. Catharines | 2 | 436 | 2 | 45 | 32 | 6 | 40 | 127 | 29.1% | 5 | 1.6% | 35.4% | 25.2% | 4.7% | 31.5% |
109 | St. Catharines | 0 | 482 | 5 | 51 | 56 | 14 | 45 | 171 | 35.5% | 5 | 2.9% | 29.8% | 32.7% | 8.2% | 26.3% |
011 | St. Catharines | 0 | 354 | 0 | 42 | 50 | 4 | 53 | 149 | 42.1% | 5 | 0% | 28.2% | 33.6% | 2.7% | 35.6% |
110 | St. Catharines | 3 | 469 | 2 | 62 | 44 | 23 | 34 | 168 | 35.8% | 5 | 1.2% | 36.9% | 26.2% | 13.7% | 20.2% |
111 | St. Catharines | 0 | 532 | 1 | 80 | 64 | 17 | 72 | 234 | 44% | 5 | 0.4% | 34.2% | 27.4% | 7.3% | 30.8% |
112 | St. Catharines | 1 | 572 | 9 | 57 | 61 | 21 | 67 | 216 | 37.8% | 5 | 4.2% | 26.4% | 28.2% | 9.7% | 31% |
113 | St. Catharines | 0 | 465 | 5 | 59 | 44 | 16 | 47 | 171 | 36.8% | 5 | 2.9% | 34.5% | 25.7% | 9.4% | 27.5% |
114 | St. Catharines | 1 | 543 | 3 | 59 | 38 | 15 | 71 | 187 | 34.4% | 5 | 1.6% | 31.6% | 20.3% | 8% | 38% |
115 | St. Catharines | 4 | 632 | 4 | 56 | 43 | 19 | 73 | 199 | 31.5% | 5 | 2% | 28.1% | 21.6% | 9.5% | 36.7% |
116 | St. Catharines | 0 | 416 | 2 | 84 | 61 | 16 | 47 | 210 | 50.5% | 5 | 1% | 40% | 29% | 7.6% | 22.4% |
117 | St. Catharines | 0 | 490 | 3 | 59 | 39 | 19 | 44 | 164 | 33.5% | 5 | 1.8% | 36% | 23.8% | 11.6% | 26.8% |
118 | St. Catharines | 1 | 549 | 1 | 71 | 47 | 20 | 60 | 200 | 36.4% | 5 | 0.5% | 35.5% | 23.5% | 10% | 30% |
119 | St. Catharines | 4 | 648 | 4 | 103 | 69 | 19 | 70 | 269 | 41.5% | 5 | 1.5% | 38.3% | 25.7% | 7.1% | 26% |
012 | St. Catharines | 0 | 577 | 3 | 63 | 50 | 20 | 54 | 190 | 32.9% | 5 | 1.6% | 33.2% | 26.3% | 10.5% | 28.4% |
120 | St. Catharines | 0 | 474 | 2 | 59 | 40 | 20 | 51 | 172 | 36.3% | 5 | 1.2% | 34.3% | 23.3% | 11.6% | 29.7% |
121 | St. Catharines | 1 | 363 | 7 | 34 | 51 | 14 | 30 | 137 | 37.7% | 5 | 5.1% | 24.8% | 37.2% | 10.2% | 21.9% |
122 | St. Catharines | 2 | 453 | 1 | 70 | 37 | 21 | 53 | 184 | 40.6% | 5 | 0.5% | 38% | 20.1% | 11.4% | 28.8% |
123 | St. Catharines | 1 | 537 | 2 | 43 | 42 | 14 | 63 | 165 | 30.7% | 5 | 1.2% | 26.1% | 25.5% | 8.5% | 38.2% |
124 | St. Catharines | 3 | 577 | 3 | 59 | 48 | 10 | 87 | 210 | 36.4% | 5 | 1.4% | 28.1% | 22.9% | 4.8% | 41.4% |
125 | St. Catharines | 4 | 495 | 5 | 49 | 38 | 12 | 64 | 172 | 34.7% | 5 | 2.9% | 28.5% | 22.1% | 7% | 37.2% |
126 | St. Catharines | 4 | 559 | 18 | 50 | 37 | 19 | 77 | 205 | 36.7% | 5 | 8.8% | 24.4% | 18% | 9.3% | 37.6% |
127 | St. Catharines | 0 | 571 | 2 | 73 | 51 | 13 | 65 | 204 | 35.7% | 5 | 1% | 35.8% | 25% | 6.4% | 31.9% |
128 | St. Catharines | 0 | 598 | 7 | 64 | 43 | 13 | 99 | 226 | 37.8% | 5 | 3.1% | 28.3% | 19% | 5.8% | 43.8% |
129 | St. Catharines | 1 | 555 | 8 | 64 | 33 | 12 | 92 | 210 | 37.8% | 5 | 3.8% | 30.5% | 15.7% | 5.7% | 43.8% |
013 | St. Catharines | 1 | 398 | 3 | 63 | 53 | 12 | 29 | 161 | 40.5% | 5 | 1.9% | 39.1% | 32.9% | 7.5% | 18% |
130 | St. Catharines | 0 | 482 | 3 | 52 | 62 | 27 | 32 | 176 | 36.5% | 5 | 1.7% | 29.5% | 35.2% | 15.3% | 18.2% |
131 | St. Catharines | 0 | 413 | 2 | 72 | 39 | 8 | 27 | 148 | 35.8% | 5 | 1.4% | 48.6% | 26.4% | 5.4% | 18.2% |
132 | St. Catharines | 0 | 488 | 6 | 64 | 43 | 14 | 37 | 164 | 33.6% | 5 | 3.7% | 39% | 26.2% | 8.5% | 22.6% |
133 | St. Catharines | 1 | 402 | 4 | 51 | 40 | 11 | 47 | 154 | 38.3% | 5 | 2.6% | 33.1% | 26% | 7.1% | 30.5% |
134 | St. Catharines | 0 | 445 | 4 | 47 | 47 | 11 | 55 | 164 | 36.9% | 5 | 2.4% | 28.7% | 28.7% | 6.7% | 33.5% |
135 | St. Catharines | 1 | 474 | 4 | 52 | 37 | 9 | 42 | 145 | 30.6% | 5 | 2.8% | 35.9% | 25.5% | 6.2% | 29% |
136 | St. Catharines | 4 | 569 | 2 | 56 | 58 | 18 | 42 | 180 | 31.6% | 5 | 1.1% | 31.1% | 32.2% | 10% | 23.3% |
137 | St. Catharines | 0 | 549 | 5 | 45 | 38 | 15 | 63 | 166 | 30.2% | 5 | 3% | 27.1% | 22.9% | 9% | 38% |
138 | St. Catharines | 0 | 510 | 5 | 74 | 37 | 9 | 28 | 153 | 30% | 5 | 3.3% | 48.4% | 24.2% | 5.9% | 18.3% |
139 | St. Catharines | 2 | 511 | 6 | 50 | 31 | 9 | 48 | 146 | 28.6% | 5 | 4.1% | 34.2% | 21.2% | 6.2% | 32.9% |
014 | St. Catharines | 0 | 463 | 6 | 66 | 73 | 12 | 39 | 196 | 42.3% | 5 | 3.1% | 33.7% | 37.2% | 6.1% | 19.9% |
140 | St. Catharines | 1 | 562 | 7 | 47 | 41 | 14 | 57 | 167 | 29.7% | 5 | 4.2% | 28.1% | 24.6% | 8.4% | 34.1% |
141 | St. Catharines | 0 | 473 | 11 | 66 | 26 | 12 | 67 | 182 | 38.5% | 5 | 6% | 36.3% | 14.3% | 6.6% | 36.8% |
142 | St. Catharines | 0 | 539 | 8 | 74 | 40 | 12 | 75 | 209 | 38.8% | 5 | 3.8% | 35.4% | 19.1% | 5.7% | 35.9% |
143 | St. Catharines | 1 | 509 | 5 | 83 | 74 | 7 | 28 | 198 | 38.9% | 5 | 2.5% | 41.9% | 37.4% | 3.5% | 14.1% |
144 | St. Catharines | 1 | 510 | 2 | 85 | 64 | 15 | 18 | 185 | 36.3% | 5 | 1.1% | 45.9% | 34.6% | 8.1% | 9.7% |
145 | St. Catharines | 0 | 747 | 3 | 100 | 79 | 12 | 47 | 241 | 32.3% | 5 | 1.2% | 41.5% | 32.8% | 5% | 19.5% |
146 | St. Catharines | 1 | 322 | 1 | 47 | 36 | 6 | 31 | 122 | 37.9% | 5 | 0.8% | 38.5% | 29.5% | 4.9% | 25.4% |
147 | St. Catharines | 0 | 437 | 2 | 57 | 65 | 11 | 34 | 169 | 38.7% | 5 | 1.2% | 33.7% | 38.5% | 6.5% | 20.1% |
148 | St. Catharines | 1 | 379 | 1 | 60 | 52 | 8 | 34 | 156 | 41.2% | 5 | 0.6% | 38.5% | 33.3% | 5.1% | 21.8% |
149 | St. Catharines | 0 | 425 | 0 | 67 | 51 | 7 | 34 | 159 | 37.4% | 5 | 0% | 42.1% | 32.1% | 4.4% | 21.4% |
015 | St. Catharines | 1 | 467 | 2 | 59 | 82 | 15 | 56 | 215 | 46% | 5 | 0.9% | 27.4% | 38.1% | 7% | 26% |
150 | St. Catharines | 2 | 658 | 5 | 78 | 48 | 23 | 70 | 226 | 34.3% | 5 | 2.2% | 34.5% | 21.2% | 10.2% | 31% |
151 | St. Catharines | 1 | 535 | 7 | 85 | 53 | 22 | 63 | 231 | 43.2% | 5 | 3% | 36.8% | 22.9% | 9.5% | 27.3% |
152 | St. Catharines | 1 | 496 | 4 | 68 | 59 | 11 | 77 | 220 | 44.4% | 5 | 1.8% | 30.9% | 26.8% | 5% | 35% |
153 | St. Catharines | 0 | 517 | 2 | 63 | 55 | 10 | 59 | 189 | 36.6% | 5 | 1.1% | 33.3% | 29.1% | 5.3% | 31.2% |
155 | St. Catharines | 1 | 723 | 4 | 55 | 31 | 21 | 63 | 175 | 24.2% | 5 | 2.3% | 31.4% | 17.7% | 12% | 36% |
156 | St. Catharines | 0 | 485 | 1 | 56 | 34 | 13 | 73 | 177 | 36.5% | 5 | 0.6% | 31.6% | 19.2% | 7.3% | 41.2% |
157 | St. Catharines | 0 | 481 | 3 | 58 | 43 | 6 | 54 | 164 | 34.1% | 5 | 1.8% | 35.4% | 26.2% | 3.7% | 32.9% |
158 | St. Catharines | 2 | 482 | 5 | 57 | 38 | 14 | 59 | 175 | 36.3% | 5 | 2.9% | 32.6% | 21.7% | 8% | 33.7% |
159 | St. Catharines | 1 | 478 | 2 | 63 | 45 | 16 | 54 | 181 | 37.9% | 5 | 1.1% | 34.8% | 24.9% | 8.8% | 29.8% |
016 | St. Catharines | 0 | 423 | 0 | 61 | 74 | 9 | 19 | 163 | 38.5% | 5 | 0% | 37.4% | 45.4% | 5.5% | 11.7% |
160 | St. Catharines | 1 | 545 | 9 | 57 | 54 | 20 | 64 | 205 | 37.6% | 5 | 4.4% | 27.8% | 26.3% | 9.8% | 31.2% |
161 | St. Catharines | 0 | 455 | 4 | 46 | 43 | 11 | 50 | 154 | 33.8% | 5 | 2.6% | 29.9% | 27.9% | 7.1% | 32.5% |
162 | St. Catharines | 1 | 472 | 4 | 42 | 52 | 9 | 43 | 151 | 32% | 5 | 2.6% | 27.8% | 34.4% | 6% | 28.5% |
163 | St. Catharines | 0 | 498 | 5 | 66 | 46 | 17 | 52 | 186 | 37.3% | 5 | 2.7% | 35.5% | 24.7% | 9.1% | 28% |
164 | St. Catharines | 1 | 461 | 1 | 58 | 44 | 20 | 53 | 177 | 38.4% | 5 | 0.6% | 32.8% | 24.9% | 11.3% | 29.9% |
165 | St. Catharines | 0 | 533 | 6 | 60 | 48 | 20 | 60 | 194 | 36.4% | 5 | 3.1% | 30.9% | 24.7% | 10.3% | 30.9% |
166 | St. Catharines | 0 | 450 | 2 | 55 | 50 | 20 | 45 | 172 | 38.2% | 5 | 1.2% | 32% | 29.1% | 11.6% | 26.2% |
167 | St. Catharines | 0 | 657 | 5 | 51 | 69 | 26 | 84 | 235 | 35.8% | 5 | 2.1% | 21.7% | 29.4% | 11.1% | 35.7% |
168 | St. Catharines | 1 | 634 | 5 | 84 | 58 | 18 | 53 | 219 | 34.5% | 5 | 2.3% | 38.4% | 26.5% | 8.2% | 24.2% |
169 | St. Catharines | 0 | 443 | 1 | 56 | 49 | 11 | 48 | 165 | 37.2% | 5 | 0.6% | 33.9% | 29.7% | 6.7% | 29.1% |
017 | St. Catharines | 1 | 375 | 3 | 48 | 44 | 9 | 25 | 130 | 34.7% | 5 | 2.3% | 36.9% | 33.8% | 6.9% | 19.2% |
170 | St. Catharines | 1 | 442 | 3 | 72 | 53 | 7 | 44 | 180 | 40.7% | 5 | 1.7% | 40% | 29.4% | 3.9% | 24.4% |
171 | St. Catharines | 1 | 658 | 4 | 53 | 36 | 33 | 83 | 210 | 31.9% | 5 | 1.9% | 25.2% | 17.1% | 15.7% | 39.5% |
172 | St. Catharines | 5 | 545 | 1 | 98 | 96 | 13 | 21 | 234 | 42.9% | 5 | 0.4% | 41.9% | 41% | 5.6% | 9% |
173 | St. Catharines | 9 | 596 | 1 | 116 | 64 | 22 | 45 | 257 | 43.1% | 5 | 0.4% | 45.1% | 24.9% | 8.6% | 17.5% |
174 | St. Catharines | 0 | 401 | 5 | 70 | 59 | 6 | 42 | 182 | 45.4% | 5 | 2.7% | 38.5% | 32.4% | 3.3% | 23.1% |
175 | St. Catharines | 0 | 421 | 5 | 51 | 45 | 13 | 41 | 155 | 36.8% | 5 | 3.2% | 32.9% | 29% | 8.4% | 26.5% |
176 | St. Catharines | 4 | 473 | 2 | 52 | 54 | 7 | 44 | 163 | 34.5% | 5 | 1.2% | 31.9% | 33.1% | 4.3% | 27% |
179 | St. Catharines | 0 | 418 | 6 | 60 | 36 | 9 | 40 | 151 | 36.1% | 5 | 4% | 39.7% | 23.8% | 6% | 26.5% |
018 | St. Catharines | 1 | 429 | 4 | 76 | 61 | 10 | 24 | 176 | 41% | 5 | 2.3% | 43.2% | 34.7% | 5.7% | 13.6% |
180 | St. Catharines | 0 | 541 | 1 | 64 | 37 | 11 | 59 | 172 | 31.8% | 5 | 0.6% | 37.2% | 21.5% | 6.4% | 34.3% |
182 | St. Catharines | 0 | 399 | 1 | 41 | 18 | 5 | 18 | 83 | 20.8% | 5 | 1.2% | 49.4% | 21.7% | 6% | 21.7% |
019 | St. Catharines | 1 | 387 | 3 | 56 | 38 | 11 | 22 | 131 | 33.9% | 5 | 2.3% | 42.7% | 29% | 8.4% | 16.8% |
002 | St. Catharines | 0 | 518 | 3 | 65 | 42 | 10 | 38 | 158 | 30.5% | 5 | 1.9% | 41.1% | 26.6% | 6.3% | 24.1% |
020 | St. Catharines | 1 | 375 | 0 | 61 | 31 | 6 | 24 | 123 | 32.8% | 5 | 0% | 49.6% | 25.2% | 4.9% | 19.5% |
021 | St. Catharines | 1 | 455 | 5 | 69 | 50 | 7 | 49 | 181 | 39.8% | 5 | 2.8% | 38.1% | 27.6% | 3.9% | 27.1% |
022 | St. Catharines | 0 | 407 | 0 | 71 | 66 | 10 | 21 | 168 | 41.3% | 5 | 0% | 42.3% | 39.3% | 6% | 12.5% |
023 | St. Catharines | 0 | 392 | 2 | 65 | 52 | 7 | 24 | 150 | 38.3% | 5 | 1.3% | 43.3% | 34.7% | 4.7% | 16% |
024 | St. Catharines | 1 | 373 | 2 | 46 | 56 | 12 | 28 | 145 | 38.9% | 5 | 1.4% | 31.7% | 38.6% | 8.3% | 19.3% |
025 | St. Catharines | 0 | 408 | 3 | 81 | 68 | 4 | 19 | 175 | 42.9% | 5 | 1.7% | 46.3% | 38.9% | 2.3% | 10.9% |
026 | St. Catharines | 3 | 451 | 3 | 74 | 50 | 7 | 20 | 157 | 34.8% | 5 | 1.9% | 47.1% | 31.8% | 4.5% | 12.7% |
027 | St. Catharines | 1 | 405 | 3 | 69 | 49 | 10 | 39 | 171 | 42.2% | 5 | 1.8% | 40.4% | 28.7% | 5.8% | 22.8% |
028 | St. Catharines | 0 | 349 | 2 | 51 | 34 | 9 | 20 | 116 | 33.2% | 5 | 1.7% | 44% | 29.3% | 7.8% | 17.2% |
029 | St. Catharines | 4 | 408 | 6 | 82 | 46 | 3 | 34 | 175 | 42.9% | 4 | 3.4% | 46.9% | 26.3% | 1.7% | 19.4% |
003 | St. Catharines | 1 | 470 | 9 | 68 | 74 | 15 | 31 | 198 | 42.1% | 5 | 4.5% | 34.3% | 37.4% | 7.6% | 15.7% |
030 | St. Catharines | 0 | 367 | 4 | 41 | 58 | 5 | 16 | 124 | 33.8% | 5 | 3.2% | 33.1% | 46.8% | 4% | 12.9% |
031 | St. Catharines | 1 | 435 | 6 | 68 | 78 | 7 | 43 | 203 | 46.7% | 5 | 3% | 33.5% | 38.4% | 3.4% | 21.2% |
032 | St. Catharines | 1 | 340 | 6 | 53 | 42 | 13 | 19 | 134 | 39.4% | 5 | 4.5% | 39.6% | 31.3% | 9.7% | 14.2% |
033 | St. Catharines | 1 | 391 | 6 | 46 | 49 | 10 | 33 | 145 | 37.1% | 5 | 4.1% | 31.7% | 33.8% | 6.9% | 22.8% |
034 | St. Catharines | 0 | 462 | 3 | 71 | 59 | 8 | 42 | 183 | 39.6% | 5 | 1.6% | 38.8% | 32.2% | 4.4% | 23% |
035 | St. Catharines | 0 | 494 | 5 | 54 | 46 | 17 | 55 | 177 | 35.8% | 5 | 2.8% | 30.5% | 26% | 9.6% | 31.1% |
036 | St. Catharines | 0 | 471 | 7 | 58 | 59 | 13 | 34 | 171 | 36.3% | 5 | 4.1% | 33.9% | 34.5% | 7.6% | 19.9% |
037 | St. Catharines | 0 | 456 | 2 | 68 | 65 | 7 | 45 | 187 | 41% | 5 | 1.1% | 36.4% | 34.8% | 3.7% | 24.1% |
038 | St. Catharines | 0 | 414 | 5 | 67 | 57 | 8 | 45 | 182 | 44% | 5 | 2.7% | 36.8% | 31.3% | 4.4% | 24.7% |
039 | St. Catharines | 0 | 456 | 5 | 48 | 68 | 10 | 54 | 185 | 40.6% | 5 | 2.7% | 25.9% | 36.8% | 5.4% | 29.2% |
004 | St. Catharines | 2 | 458 | 1 | 86 | 57 | 5 | 41 | 192 | 41.9% | 5 | 0.5% | 44.8% | 29.7% | 2.6% | 21.4% |
040 | St. Catharines | 1 | 452 | 2 | 53 | 57 | 11 | 38 | 162 | 35.8% | 5 | 1.2% | 32.7% | 35.2% | 6.8% | 23.5% |
400 | St. Catharines | 3 | 344 | 1 | 104 | 70 | 4 | 19 | 201 | 58.4% | 5 | 0.5% | 51.7% | 34.8% | 2% | 9.5% |
401 | St. Catharines | 1 | 173 | 1 | 16 | 11 | 0 | 14 | 43 | 24.9% | 4 | 2.3% | 37.2% | 25.6% | 0% | 32.6% |
402 | St. Catharines | 4 | 209 | 4 | 41 | 21 | 5 | 21 | 96 | 45.9% | 5 | 4.2% | 42.7% | 21.9% | 5.2% | 21.9% |
041 | St. Catharines | 1 | 464 | 1 | 72 | 64 | 14 | 38 | 190 | 40.9% | 5 | 0.5% | 37.9% | 33.7% | 7.4% | 20% |
042 | St. Catharines | 2 | 433 | 3 | 77 | 66 | 4 | 41 | 193 | 44.6% | 5 | 1.6% | 39.9% | 34.2% | 2.1% | 21.2% |
043 | St. Catharines | 3 | 409 | 7 | 66 | 81 | 12 | 37 | 206 | 50.4% | 5 | 3.4% | 32% | 39.3% | 5.8% | 18% |
044 | St. Catharines | 0 | 486 | 8 | 75 | 67 | 12 | 33 | 195 | 40.1% | 5 | 4.1% | 38.5% | 34.4% | 6.2% | 16.9% |
045 | St. Catharines | 0 | 562 | 8 | 91 | 113 | 17 | 46 | 275 | 48.9% | 5 | 2.9% | 33.1% | 41.1% | 6.2% | 16.7% |
046 | St. Catharines | 2 | 448 | 3 | 93 | 52 | 13 | 39 | 202 | 45.1% | 5 | 1.5% | 46% | 25.7% | 6.4% | 19.3% |
047 | St. Catharines | 1 | 437 | 0 | 83 | 78 | 16 | 41 | 219 | 50.1% | 5 | 0% | 37.9% | 35.6% | 7.3% | 18.7% |
048 | St. Catharines | 2 | 383 | 3 | 79 | 72 | 9 | 30 | 195 | 50.9% | 5 | 1.5% | 40.5% | 36.9% | 4.6% | 15.4% |
049 | St. Catharines | 0 | 511 | 2 | 61 | 48 | 9 | 33 | 153 | 29.9% | 5 | 1.3% | 39.9% | 31.4% | 5.9% | 21.6% |
005 | St. Catharines | 0 | 393 | 4 | 82 | 47 | 8 | 20 | 161 | 41% | 5 | 2.5% | 50.9% | 29.2% | 5% | 12.4% |
050 | St. Catharines | 1 | 391 | 5 | 69 | 63 | 12 | 36 | 186 | 47.6% | 5 | 2.7% | 37.1% | 33.9% | 6.5% | 19.4% |
500 | Mobile poll/Bureau itinérant | 3 | 105 | 2 | 34 | 29 | 1 | 2 | 71 | 67.6% | 3 | 2.8% | 47.9% | 40.8% | 1.4% | 2.8% |
501 | Mobile poll/Bureau itinérant | 3 | 150 | 1 | 37 | 13 | 7 | 5 | 66 | 44% | 5 | 1.5% | 56.1% | 19.7% | 10.6% | 7.6% |
502 | Mobile poll/Bureau itinérant | 1 | 3 | 2 | 13 | 21 | 1 | 4 | 42 | 1400% | 4 | 4.8% | 31% | 50% | 2.4% | 9.5% |
503 | Mobile poll/Bureau itinérant | 0 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
504 | Mobile poll/Bureau itinérant | 0 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
505 | Mobile poll/Bureau itinérant | 3 | 84 | 0 | 17 | 71 | 3 | 1 | 95 | 113.1% | 5 | 0% | 17.9% | 74.7% | 3.2% | 1.1% |
506 | Mobile poll/Bureau itinérant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- |
507 | Mobile poll/Bureau itinérant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- |
508 | Mobile poll/Bureau itinérant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- |
509 | Mobile poll/Bureau itinérant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- |
051 | St. Catharines | 1 | 403 | 11 | 60 | 61 | 7 | 34 | 174 | 43.2% | 4 | 6.3% | 34.5% | 35.1% | 4% | 19.5% |
510 | Mobile poll/Bureau itinérant | 0 | 211 | 0 | 27 | 15 | 1 | 12 | 55 | 26.1% | 5 | 0% | 49.1% | 27.3% | 1.8% | 21.8% |
511 | Mobile poll/Bureau itinérant | 0 | 124 | 0 | 10 | 9 | 0 | 5 | 24 | 19.4% | 4 | 0% | 41.7% | 37.5% | 0% | 20.8% |
512 | Mobile poll/Bureau itinérant | 0 | 28 | 0 | 7 | 12 | 1 | 2 | 22 | 78.6% | 5 | 0% | 31.8% | 54.5% | 4.5% | 9.1% |
513 | Mobile poll/Bureau itinérant | 1 | 64 | 2 | 13 | 11 | 0 | 2 | 29 | 45.3% | 3 | 6.9% | 44.8% | 37.9% | 0% | 6.9% |
514 | Mobile poll/Bureau itinérant | 3 | 65 | 0 | 33 | 21 | 1 | 1 | 59 | 90.8% | 5 | 0% | 55.9% | 35.6% | 1.7% | 1.7% |
515 | Mobile poll/Bureau itinérant | 1 | 80 | 1 | 15 | 20 | 1 | 8 | 46 | 57.5% | 4 | 2.2% | 32.6% | 43.5% | 2.2% | 17.4% |
516 | Mobile poll/Bureau itinérant | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
517 | Mobile poll/Bureau itinérant | 2 | 56 | 3 | 24 | 7 | 1 | 8 | 45 | 80.4% | 4 | 6.7% | 53.3% | 15.6% | 2.2% | 17.8% |
518 | Mobile poll/Bureau itinérant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- |
