Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Gustave Roy Liberal | Kevin Hua NDP-New Democratic Party | Nira Dookeran Green Party | Peter Crawley People's Party | Pierre Poilievre Conservative | Total Votes | Turnout | Gustave Roy | Kevin Hua | Nira Dookeran | Peter Crawley | Pierre Poilievre |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35088 | 2040 | 88701 | 24298 | 8164 | 1327 | 1728 | 35356 | 69359 | 78.2% | 35% | 11.8% | 1.9% | 2.5% | 51% |
Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Gustave Roy Liberal | Kevin Hua NDP-New Democratic Party | Nira Dookeran Green Party | Peter Crawley People's Party | Pierre Poilievre Conservative | Total Votes | Turnout | Green Rank | Gustave Roy Liberal | Kevin Hua NDP-New Democratic Party | Nira Dookeran Green Party | Peter Crawley People's Party | Pierre Poilievre Conservative |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101-A | Ottawa | 2 | 527 | 78 | 32 | 5 | 7 | 80 | 204 | 38.7% | 5 | 38.2% | 15.7% | 2.5% | 3.4% | 39.2% |
101-B | Ottawa | 2 | 557 | 103 | 46 | 4 | 4 | 85 | 244 | 43.8% | 4 | 42.2% | 18.9% | 1.6% | 1.6% | 34.8% |
118-A | Ottawa | 3 | 515 | 56 | 22 | 0 | 4 | 60 | 145 | 28.2% | 5 | 38.6% | 15.2% | 0% | 2.8% | 41.4% |
118-B | Mobile poll/Bureau itinérant | 2 | 35 | 21 | 6 | 2 | 2 | 35 | 68 | 194.3% | 4 | 30.9% | 8.8% | 2.9% | 2.9% | 51.5% |
123-A | Ottawa | 0 | 473 | 91 | 41 | 5 | 3 | 106 | 246 | 52% | 4 | 37% | 16.7% | 2% | 1.2% | 43.1% |
123-B | Ottawa | 0 | 460 | 87 | 40 | 4 | 6 | 90 | 227 | 49.3% | 5 | 38.3% | 17.6% | 1.8% | 2.6% | 39.6% |
126-A | Ottawa | 0 | 177 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
126-B | Ottawa | 0 | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
132-A | Ottawa | 0 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
132-B | Ottawa | 0 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
133-A | Ottawa | 0 | 310 | 57 | 40 | 6 | 1 | 71 | 175 | 56.5% | 4 | 32.6% | 22.9% | 3.4% | 0.6% | 40.6% |
133-B | Ottawa | 1 | 330 | 50 | 30 | 8 | 1 | 78 | 168 | 50.9% | 4 | 29.8% | 17.9% | 4.8% | 0.6% | 46.4% |
138-A | Ottawa | 0 | 450 | 75 | 27 | 4 | 7 | 90 | 203 | 45.1% | 5 | 36.9% | 13.3% | 2% | 3.4% | 44.3% |
138-B | Ottawa | 4 | 399 | 66 | 27 | 1 | 1 | 60 | 159 | 39.8% | 4 | 41.5% | 17% | 0.6% | 0.6% | 37.7% |
148-A | Ottawa | 0 | 396 | 79 | 21 | 7 | 1 | 73 | 181 | 45.7% | 4 | 43.6% | 11.6% | 3.9% | 0.6% | 40.3% |
148-B | Ottawa | 3 | 411 | 73 | 14 | 5 | 6 | 89 | 190 | 46.2% | 5 | 38.4% | 7.4% | 2.6% | 3.2% | 46.8% |
151-A | Ottawa | 0 | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
151-B | Ottawa | 0 | 173 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
166-A | Ottawa | 0 | 205 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
166-B | Ottawa | 0 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
167-A | Ottawa | 0 | 378 | 62 | 26 | 3 | 10 | 87 | 188 | 49.7% | 5 | 33% | 13.8% | 1.6% | 5.3% | 46.3% |
167-B | Ottawa | 0 | 348 | 45 | 30 | 6 | 2 | 74 | 157 | 45.1% | 4 | 28.7% | 19.1% | 3.8% | 1.3% | 47.1% |
23-A | Ottawa | 3 | 397 | 97 | 33 | 1 | 5 | 69 | 208 | 52.4% | 5 | 46.6% | 15.9% | 0.5% | 2.4% | 33.2% |
23-B | Ottawa | 3 | 384 | 88 | 28 | 4 | 2 | 74 | 199 | 51.8% | 4 | 44.2% | 14.1% | 2% | 1% | 37.2% |
26-A | Ottawa | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
26-B | Ottawa | 0 | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
32-A | Ottawa | 0 | 368 | 128 | 31 | 5 | 2 | 80 | 246 | 66.8% | 4 | 52% | 12.6% | 2% | 0.8% | 32.5% |
32-B | Ottawa | 1 | 347 | 98 | 27 | 1 | 7 | 76 | 210 | 60.5% | 5 | 46.7% | 12.9% | 0.5% | 3.3% | 36.2% |
36-A | Ottawa | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
36-B | Ottawa | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
36-C | Ottawa | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
38-A | Ottawa | 0 | 244 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
38-B | Ottawa | 0 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
39-A | Ottawa | 0 | 564 | 132 | 29 | 5 | 5 | 74 | 245 | 43.4% | 4 | 53.9% | 11.8% | 2% | 2% | 30.2% |
39-B | Ottawa | 2 | 505 | 105 | 21 | 1 | 0 | 53 | 182 | 36% | 4 | 57.7% | 11.5% | 0.5% | 0% | 29.1% |
39-C | Ottawa | 2 | 519 | 118 | 25 | 2 | 8 | 72 | 227 | 43.7% | 5 | 52% | 11% | 0.9% | 3.5% | 31.7% |
3-A | Ottawa | 3 | 370 | 140 | 20 | 4 | 5 | 47 | 219 | 59.2% | 5 | 63.9% | 9.1% | 1.8% | 2.3% | 21.5% |
3-B | Ottawa | 2 | 323 | 88 | 20 | 1 | 4 | 55 | 170 | 52.6% | 5 | 51.8% | 11.8% | 0.6% | 2.4% | 32.4% |
401-A | Ottawa | 0 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
401-B | Ottawa | 0 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
64-A | Ottawa | 0 | 599 | 119 | 20 | 6 | 4 | 87 | 236 | 39.4% | 4 | 50.4% | 8.5% | 2.5% | 1.7% | 36.9% |
64-B | Ottawa | 2 | 524 | 103 | 20 | 3 | 5 | 80 | 213 | 40.6% | 5 | 48.4% | 9.4% | 1.4% | 2.3% | 37.6% |
71-A | Ottawa | 0 | 259 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
71-B | Mobile poll/Bureau itinérant | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
79-A | Ottawa | 1 | 308 | 48 | 14 | 2 | 4 | 35 | 104 | 33.8% | 5 | 46.2% | 13.5% | 1.9% | 3.8% | 33.7% |
79-B | Ottawa | 0 | 281 | 37 | 10 | 4 | 3 | 43 | 97 | 34.5% | 4 | 38.1% | 10.3% | 4.1% | 3.1% | 44.3% |
7-A | Ottawa | 0 | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
7-B | Ottawa | 0 | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
83-A | Ottawa | 0 | 456 | 117 | 35 | 5 | 7 | 80 | 244 | 53.5% | 5 | 48% | 14.3% | 2% | 2.9% | 32.8% |
83-B | Ottawa | 0 | 453 | 106 | 37 | 4 | 6 | 77 | 230 | 50.8% | 5 | 46.1% | 16.1% | 1.7% | 2.6% | 33.5% |
83-C | Ottawa | 3 | 452 | 129 | 30 | 8 | 5 | 67 | 242 | 53.5% | 4 | 53.3% | 12.4% | 3.3% | 2.1% | 27.7% |
84-A | Ottawa | 1 | 426 | 70 | 17 | 1 | 5 | 52 | 146 | 34.3% | 5 | 47.9% | 11.6% | 0.7% | 3.4% | 35.6% |
84-B | Ottawa | 2 | 433 | 68 | 20 | 2 | 1 | 43 | 136 | 31.4% | 4 | 50% | 14.7% | 1.5% | 0.7% | 31.6% |
85-A | Ottawa | 0 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
85-B | Ottawa | 0 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
85-C | Ottawa | 0 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
87-A | Ottawa | 0 | 534 | 85 | 21 | 1 | 2 | 90 | 199 | 37.3% | 5 | 42.7% | 10.6% | 0.5% | 1% | 45.2% |
87-B | Ottawa | 1 | 539 | 68 | 19 | 0 | 3 | 84 | 175 | 32.5% | 5 | 38.9% | 10.9% | 0% | 1.7% | 48% |
88-A | Ottawa | 0 | 611 | 136 | 41 | 2 | 2 | 89 | 270 | 44.2% | 4 | 50.4% | 15.2% | 0.7% | 0.7% | 33% |
88-B | Ottawa | 0 | 596 | 93 | 28 | 4 | 7 | 83 | 215 | 36.1% | 5 | 43.3% | 13% | 1.9% | 3.3% | 38.6% |
96-A | Ottawa | 1 | 513 | 95 | 34 | 4 | 4 | 60 | 198 | 38.6% | 4 | 48% | 17.2% | 2% | 2% | 30.3% |
96-B | Ottawa | 1 | 515 | 76 | 20 | 5 | 5 | 57 | 164 | 31.8% | 4 | 46.3% | 12.2% | 3% | 3% | 34.8% |
S/R 1 | SVR Group 1/RÉS Groupe 1 | 51 | 325 | 377 | 202 | 21 | 30 | 560 | 1241 | 381.8% | 5 | 30.4% | 16.3% | 1.7% | 2.4% | 45.1% |
S/R 2 | SVR Group 2/RÉS Groupe 2 | 73 | 0 | 1477 | 390 | 57 | 39 | 1487 | 3523 | -- | 4 | 41.9% | 11.1% | 1.6% | 1.1% | 42.2% |
001 | Ottawa | 1 | 391 | 32 | 18 | 4 | 11 | 54 | 120 | 30.7% | 5 | 26.7% | 15% | 3.3% | 9.2% | 45% |
010 | Ottawa | 1 | 599 | 96 | 20 | 1 | 0 | 72 | 190 | 31.7% | 4 | 50.5% | 10.5% | 0.5% | 0% | 37.9% |
100 | Ottawa | 1 | 500 | 89 | 35 | 1 | 7 | 69 | 202 | 40.4% | 5 | 44.1% | 17.3% | 0.5% | 3.5% | 34.2% |
102 | Ottawa | 0 | 349 | 56 | 22 | 0 | 5 | 47 | 130 | 37.2% | 5 | 43.1% | 16.9% | 0% | 3.8% | 36.2% |
103 | Ottawa | 0 | 405 | 52 | 28 | 5 | 4 | 61 | 150 | 37% | 4 | 34.7% | 18.7% | 3.3% | 2.7% | 40.7% |
104 | Ottawa | 2 | 496 | 46 | 39 | 4 | 6 | 88 | 185 | 37.3% | 5 | 24.9% | 21.1% | 2.2% | 3.2% | 47.6% |
105 | Ottawa | 0 | 342 | 49 | 16 | 6 | 1 | 49 | 121 | 35.4% | 4 | 40.5% | 13.2% | 5% | 0.8% | 40.5% |
106 | Ottawa | 0 | 451 | 52 | 13 | 5 | 1 | 47 | 118 | 26.2% | 4 | 44.1% | 11% | 4.2% | 0.8% | 39.8% |
107 | Ottawa | 0 | 453 | 58 | 22 | 7 | 6 | 83 | 176 | 38.9% | 4 | 33% | 12.5% | 4% | 3.4% | 47.2% |
108 | Ottawa | 0 | 417 | 41 | 22 | 3 | 6 | 58 | 130 | 31.2% | 5 | 31.5% | 16.9% | 2.3% | 4.6% | 44.6% |
109 | Ottawa | 0 | 548 | 73 | 35 | 6 | 4 | 72 | 190 | 34.7% | 4 | 38.4% | 18.4% | 3.2% | 2.1% | 37.9% |
011 | Ottawa | 2 | 601 | 105 | 29 | 1 | 4 | 82 | 223 | 37.1% | 5 | 47.1% | 13% | 0.4% | 1.8% | 36.8% |
110 | Ottawa | 1 | 456 | 57 | 35 | 1 | 7 | 62 | 163 | 35.7% | 5 | 35% | 21.5% | 0.6% | 4.3% | 38% |
111 | Ottawa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- |
112 | Ottawa | 0 | 432 | 45 | 16 | 2 | 4 | 79 | 146 | 33.8% | 5 | 30.8% | 11% | 1.4% | 2.7% | 54.1% |
113 | Ottawa | 0 | 442 | 60 | 32 | 3 | 3 | 71 | 169 | 38.2% | 4 | 35.5% | 18.9% | 1.8% | 1.8% | 42% |
114 | Ottawa | 0 | 462 | 53 | 33 | 4 | 1 | 65 | 156 | 33.8% | 4 | 34% | 21.2% | 2.6% | 0.6% | 41.7% |
115 | Ottawa | 1 | 500 | 59 | 24 | 1 | 3 | 72 | 160 | 32% | 5 | 36.9% | 15% | 0.6% | 1.9% | 45% |
116 | Ottawa | 3 | 498 | 80 | 35 | 4 | 1 | 91 | 214 | 43% | 4 | 37.4% | 16.4% | 1.9% | 0.5% | 42.5% |
117 | Ottawa | 0 | 409 | 59 | 28 | 2 | 4 | 41 | 134 | 32.8% | 5 | 44% | 20.9% | 1.5% | 3% | 30.6% |
119 | Ottawa | 0 | 346 | 31 | 19 | 7 | 5 | 47 | 109 | 31.5% | 4 | 28.4% | 17.4% | 6.4% | 4.6% | 43.1% |
012 | Ottawa | 2 | 630 | 152 | 32 | 4 | 2 | 54 | 246 | 39% | 4 | 61.8% | 13% | 1.6% | 0.8% | 22% |
120 | Ottawa | 0 | 358 | 49 | 20 | 1 | 2 | 39 | 111 | 31% | 5 | 44.1% | 18% | 0.9% | 1.8% | 35.1% |
121 | Ottawa | 2 | 352 | 42 | 10 | 0 | 4 | 55 | 113 | 32.1% | 5 | 37.2% | 8.8% | 0% | 3.5% | 48.7% |
122 | Ottawa | 0 | 327 | 29 | 11 | 0 | 4 | 48 | 92 | 28.1% | 5 | 31.5% | 12% | 0% | 4.3% | 52.2% |
124 | Ottawa | 0 | 454 | 26 | 25 | 3 | 4 | 73 | 131 | 28.9% | 5 | 19.8% | 19.1% | 2.3% | 3.1% | 55.7% |
125 | Ottawa | 0 | 527 | 30 | 35 | 8 | 3 | 84 | 160 | 30.4% | 4 | 18.8% | 21.9% | 5% | 1.9% | 52.5% |
127 | Ottawa | 0 | 198 | 16 | 10 | 3 | 8 | 66 | 103 | 52% | 5 | 15.5% | 9.7% | 2.9% | 7.8% | 64.1% |
128 | Ottawa | 0 | 332 | 26 | 17 | 2 | 0 | 104 | 149 | 44.9% | 4 | 17.4% | 11.4% | 1.3% | 0% | 69.8% |
129 | Ottawa | 0 | 375 | 40 | 21 | 10 | 9 | 148 | 228 | 60.8% | 4 | 17.5% | 9.2% | 4.4% | 3.9% | 64.9% |
013 | Ottawa | 0 | 395 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
130 | Ottawa | 0 | 389 | 45 | 22 | 1 | 5 | 146 | 219 | 56.3% | 5 | 20.5% | 10% | 0.5% | 2.3% | 66.7% |
131 | Ottawa | 0 | 366 | 35 | 28 | 2 | 0 | 59 | 124 | 33.9% | 4 | 28.2% | 22.6% | 1.6% | 0% | 47.6% |
134 | Ottawa | 1 | 514 | 65 | 47 | 4 | 4 | 67 | 188 | 36.6% | 4 | 34.6% | 25% | 2.1% | 2.1% | 35.6% |
135 | Ottawa | 1 | 472 | 68 | 21 | 4 | 3 | 64 | 161 | 34.1% | 4 | 42.2% | 13% | 2.5% | 1.9% | 39.8% |
136 | Ottawa | 1 | 546 | 75 | 22 | 1 | 0 | 73 | 172 | 31.5% | 4 | 43.6% | 12.8% | 0.6% | 0% | 42.4% |
137 | Ottawa | 0 | 373 | 35 | 17 | 5 | 1 | 57 | 115 | 30.8% | 4 | 30.4% | 14.8% | 4.3% | 0.9% | 49.6% |
139 | Ottawa | 1 | 653 | 75 | 32 | 4 | 1 | 107 | 220 | 33.7% | 4 | 34.1% | 14.5% | 1.8% | 0.5% | 48.6% |
014 | Ottawa | 3 | 603 | 142 | 43 | 5 | 10 | 72 | 275 | 45.6% | 5 | 51.6% | 15.6% | 1.8% | 3.6% | 26.2% |
140 | Ottawa | 0 | 530 | 71 | 38 | 6 | 7 | 101 | 223 | 42.1% | 5 | 31.8% | 17% | 2.7% | 3.1% | 45.3% |
141 | Ottawa | 0 | 666 | 79 | 30 | 5 | 6 | 101 | 221 | 33.2% | 5 | 35.7% | 13.6% | 2.3% | 2.7% | 45.7% |
142 | Ottawa | 2 | 607 | 85 | 18 | 6 | 6 | 87 | 204 | 33.6% | 4 | 41.7% | 8.8% | 2.9% | 2.9% | 42.6% |
143 | Ottawa | 1 | 551 | 46 | 33 | 6 | 3 | 91 | 180 | 32.7% | 4 | 25.6% | 18.3% | 3.3% | 1.7% | 50.6% |
144 | Ottawa | 4 | 418 | 43 | 11 | 8 | 8 | 64 | 138 | 33% | 4 | 31.2% | 8% | 5.8% | 5.8% | 46.4% |
145 | Ottawa | 1 | 412 | 51 | 23 | 7 | 2 | 78 | 162 | 39.3% | 4 | 31.5% | 14.2% | 4.3% | 1.2% | 48.1% |
146 | Ottawa | 2 | 437 | 39 | 9 | 3 | 4 | 71 | 128 | 29.3% | 5 | 30.5% | 7% | 2.3% | 3.1% | 55.5% |
147 | Ottawa | 0 | 330 | 31 | 4 | 8 | 1 | 48 | 92 | 27.9% | 3 | 33.7% | 4.3% | 8.7% | 1.1% | 52.2% |
149 | Ottawa | 2 | 464 | 35 | 7 | 10 | 4 | 85 | 143 | 30.8% | 3 | 24.5% | 4.9% | 7% | 2.8% | 59.4% |
015 | Ottawa | 1 | 566 | 118 | 44 | 0 | 1 | 62 | 226 | 39.9% | 5 | 52.2% | 19.5% | 0% | 0.4% | 27.4% |
150 | Ottawa | 0 | 428 | 38 | 21 | 4 | 4 | 84 | 151 | 35.3% | 4 | 25.2% | 13.9% | 2.6% | 2.6% | 55.6% |
152 | Ottawa | 1 | 571 | 37 | 29 | 5 | 12 | 115 | 199 | 34.9% | 5 | 18.6% | 14.6% | 2.5% | 6% | 57.8% |
153 | Ottawa | 0 | 504 | 45 | 29 | 2 | 4 | 87 | 167 | 33.1% | 5 | 26.9% | 17.4% | 1.2% | 2.4% | 52.1% |
154 | Ottawa | 0 | 327 | 24 | 20 | 4 | 2 | 76 | 126 | 38.5% | 4 | 19% | 15.9% | 3.2% | 1.6% | 60.3% |
155 | Ottawa | 0 | 344 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
156 | Ottawa | 1 | 461 | 68 | 37 | 7 | 13 | 171 | 297 | 64.4% | 5 | 22.9% | 12.5% | 2.4% | 4.4% | 57.6% |
157 | Ottawa | 0 | 426 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
158 | Ottawa | 0 | 388 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
159 | Ottawa | 1 | 435 | 37 | 28 | 4 | 10 | 71 | 151 | 34.7% | 5 | 24.5% | 18.5% | 2.6% | 6.6% | 47% |
016 | Ottawa | 5 | 496 | 188 | 54 | 11 | 6 | 124 | 388 | 78.2% | 4 | 48.5% | 13.9% | 2.8% | 1.5% | 32% |
160 | Ottawa | 0 | 372 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
161 | Ottawa | 2 | 383 | 62 | 43 | 6 | 10 | 183 | 306 | 79.9% | 5 | 20.3% | 14.1% | 2% | 3.3% | 59.8% |
162 | Ottawa | 1 | 587 | 91 | 68 | 5 | 7 | 213 | 385 | 65.6% | 5 | 23.6% | 17.7% | 1.3% | 1.8% | 55.3% |
163 | Ottawa | 1 | 420 | 74 | 42 | 7 | 9 | 169 | 302 | 71.9% | 5 | 24.5% | 13.9% | 2.3% | 3% | 56% |
164 | Ottawa | 1 | 406 | 36 | 27 | 2 | 5 | 80 | 151 | 37.2% | 5 | 23.8% | 17.9% | 1.3% | 3.3% | 53% |
165 | Ottawa | 3 | 471 | 78 | 20 | 2 | 8 | 85 | 196 | 41.6% | 5 | 39.8% | 10.2% | 1% | 4.1% | 43.4% |
168 | Ottawa | 0 | 431 | 29 | 28 | 7 | 4 | 75 | 143 | 33.2% | 4 | 20.3% | 19.6% | 4.9% | 2.8% | 52.4% |
169 | Ottawa | 0 | 422 | 37 | 16 | 2 | 7 | 86 | 148 | 35.1% | 5 | 25% | 10.8% | 1.4% | 4.7% | 58.1% |
017 | Ottawa | 2 | 638 | 132 | 47 | 2 | 3 | 74 | 260 | 40.8% | 5 | 50.8% | 18.1% | 0.8% | 1.2% | 28.5% |
170 | Ottawa | 2 | 411 | 47 | 24 | 4 | 3 | 71 | 151 | 36.7% | 4 | 31.1% | 15.9% | 2.6% | 2% | 47% |
171 | Ottawa | 0 | 331 | 29 | 16 | 7 | 4 | 63 | 119 | 36% | 4 | 24.4% | 13.4% | 5.9% | 3.4% | 52.9% |
172 | Ottawa | 0 | 375 | 46 | 31 | 4 | 7 | 75 | 163 | 43.5% | 5 | 28.2% | 19% | 2.5% | 4.3% | 46% |
173 | Ottawa | 0 | 249 | 9 | 9 | 3 | 3 | 52 | 76 | 30.5% | 4 | 11.8% | 11.8% | 3.9% | 3.9% | 68.4% |
174 | Ottawa | 0 | 382 | 64 | 22 | 0 | 3 | 84 | 173 | 45.3% | 5 | 37% | 12.7% | 0% | 1.7% | 48.6% |
175 | Ottawa | 0 | 517 | 51 | 42 | 0 | 10 | 113 | 216 | 41.8% | 5 | 23.6% | 19.4% | 0% | 4.6% | 52.3% |
176 | Ottawa | 0 | 255 | 40 | 9 | 2 | 0 | 52 | 103 | 40.4% | 4 | 38.8% | 8.7% | 1.9% | 0% | 50.5% |
177 | Ottawa | 1 | 380 | 40 | 21 | 2 | 6 | 81 | 151 | 39.7% | 5 | 26.5% | 13.9% | 1.3% | 4% | 53.6% |
178 | Ottawa | 2 | 356 | 71 | 33 | 2 | 4 | 87 | 199 | 55.9% | 5 | 35.7% | 16.6% | 1% | 2% | 43.7% |
179 | Ottawa | 1 | 335 | 72 | 19 | 2 | 2 | 93 | 189 | 56.4% | 4 | 38.1% | 10.1% | 1.1% | 1.1% | 49.2% |
018 | Ottawa | 1 | 367 | 82 | 31 | 5 | 24 | 181 | 324 | 88.3% | 5 | 25.3% | 9.6% | 1.5% | 7.4% | 55.9% |
180 | Ottawa | 3 | 386 | 42 | 23 | 7 | 3 | 93 | 171 | 44.3% | 4 | 24.6% | 13.5% | 4.1% | 1.8% | 54.4% |
181 | Ottawa | 0 | 273 | 23 | 14 | 2 | 6 | 54 | 99 | 36.3% | 5 | 23.2% | 14.1% | 2% | 6.1% | 54.5% |
182 | Ottawa | 2 | 492 | 53 | 16 | 9 | 7 | 109 | 196 | 39.8% | 4 | 27% | 8.2% | 4.6% | 3.6% | 55.6% |
183 | Ottawa | 0 | 351 | 30 | 19 | 4 | 4 | 77 | 134 | 38.2% | 4 | 22.4% | 14.2% | 3% | 3% | 57.5% |
184 | Ottawa | 0 | 506 | 43 | 25 | 8 | 9 | 110 | 195 | 38.5% | 5 | 22.1% | 12.8% | 4.1% | 4.6% | 56.4% |
185 | Ottawa | 3 | 518 | 32 | 27 | 9 | 8 | 113 | 192 | 37.1% | 4 | 16.7% | 14.1% | 4.7% | 4.2% | 58.9% |
186 | Ottawa | 0 | 457 | 37 | 27 | 3 | 8 | 111 | 186 | 40.7% | 5 | 19.9% | 14.5% | 1.6% | 4.3% | 59.7% |
187 | Ottawa | 1 | 237 | 10 | 16 | 4 | 0 | 78 | 109 | 46% | 4 | 9.2% | 14.7% | 3.7% | 0% | 71.6% |
188 | Ottawa | 0 | 510 | 60 | 21 | 2 | 3 | 94 | 180 | 35.3% | 5 | 33.3% | 11.7% | 1.1% | 1.7% | 52.2% |
189 | Ottawa | 1 | 350 | 37 | 17 | 6 | 2 | 52 | 115 | 32.9% | 4 | 32.2% | 14.8% | 5.2% | 1.7% | 45.2% |
019 | Ottawa | 0 | 308 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
190 | Ottawa | 0 | 367 | 30 | 33 | 5 | 7 | 76 | 151 | 41.1% | 5 | 19.9% | 21.9% | 3.3% | 4.6% | 50.3% |
191 | Ottawa | 0 | 433 | 49 | 28 | 0 | 5 | 96 | 178 | 41.1% | 5 | 27.5% | 15.7% | 0% | 2.8% | 53.9% |
192 | Ottawa | 0 | 462 | 56 | 21 | 4 | 4 | 110 | 195 | 42.2% | 4 | 28.7% | 10.8% | 2.1% | 2.1% | 56.4% |
193 | Ottawa | 2 | 521 | 54 | 26 | 5 | 13 | 111 | 211 | 40.5% | 5 | 25.6% | 12.3% | 2.4% | 6.2% | 52.6% |
194 | Ottawa | 1 | 269 | 18 | 15 | 5 | 9 | 78 | 126 | 46.8% | 5 | 14.3% | 11.9% | 4% | 7.1% | 61.9% |
195 | Ottawa | 1 | 540 | 67 | 28 | 6 | 18 | 147 | 267 | 49.4% | 5 | 25.1% | 10.5% | 2.2% | 6.7% | 55.1% |
196 | Ottawa | 3 | 559 | 76 | 22 | 7 | 10 | 167 | 285 | 51% | 5 | 26.7% | 7.7% | 2.5% | 3.5% | 58.6% |
197 | Ottawa | 0 | 527 | 58 | 29 | 10 | 18 | 141 | 256 | 48.6% | 5 | 22.7% | 11.3% | 3.9% | 7% | 55.1% |
002 | Ottawa | 0 | 457 | 92 | 12 | 1 | 3 | 38 | 146 | 31.9% | 5 | 63% | 8.2% | 0.7% | 2.1% | 26% |
020 | Ottawa | 1 | 308 | 40 | 18 | 8 | 9 | 121 | 197 | 64% | 5 | 20.3% | 9.1% | 4.1% | 4.6% | 61.4% |
021 | Ottawa | 1 | 361 | 36 | 22 | 4 | 7 | 139 | 209 | 57.9% | 5 | 17.2% | 10.5% | 1.9% | 3.3% | 66.5% |
022 | Ottawa | 0 | 335 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
024 | Ottawa | 0 | 463 | 38 | 16 | 1 | 3 | 91 | 149 | 32.2% | 5 | 25.5% | 10.7% | 0.7% | 2% | 61.1% |
025 | Ottawa | 2 | 373 | 32 | 10 | 7 | 6 | 58 | 115 | 30.8% | 4 | 27.8% | 8.7% | 6.1% | 5.2% | 50.4% |
027 | Ottawa | 0 | 438 | 51 | 21 | 7 | 8 | 79 | 166 | 37.9% | 5 | 30.7% | 12.7% | 4.2% | 4.8% | 47.6% |
028 | Ottawa | 1 | 554 | 72 | 36 | 1 | 2 | 66 | 178 | 32.1% | 5 | 40.4% | 20.2% | 0.6% | 1.1% | 37.1% |
029 | Ottawa | 0 | 519 | 51 | 32 | 6 | 7 | 77 | 173 | 33.3% | 5 | 29.5% | 18.5% | 3.5% | 4% | 44.5% |
