Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Cheryl Gallant Conservative | Cyndi Mills Liberal | David Ainsworth People's Party | Jodie Primeau NDP-New Democratic Party | Michael Lariviere Green Party | Total Votes | Turnout | Cheryl Gallant | Cyndi Mills | David Ainsworth | Jodie Primeau | Michael Lariviere |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35086 | 4710 | 86387 | 28967 | 11289 | 4469 | 12243 | 1109 | 58957 | 68.2% | 49.1% | 19.1% | 7.6% | 20.8% | 1.9% |
Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Cheryl Gallant Conservative | Cyndi Mills Liberal | David Ainsworth People's Party | Jodie Primeau NDP-New Democratic Party | Michael Lariviere Green Party | Total Votes | Turnout | Green Rank | Cheryl Gallant Conservative | Cyndi Mills Liberal | David Ainsworth People's Party | Jodie Primeau NDP-New Democratic Party | Michael Lariviere Green Party |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25-A | Petawawa | 3 | 346 | 70 | 18 | 10 | 24 | 2 | 130 | 37.6% | 6 | 53.8% | 13.8% | 7.7% | 18.5% | 1.5% |
25-B | Petawawa | 3 | 468 | 101 | 9 | 25 | 33 | 4 | 176 | 37.6% | 5 | 57.4% | 5.1% | 14.2% | 18.8% | 2.3% |
27-A | Petawawa | 3 | 574 | 95 | 35 | 6 | 49 | 4 | 193 | 33.6% | 5 | 49.2% | 18.1% | 3.1% | 25.4% | 2.1% |
27-B | Petawawa | 0 | 387 | 68 | 3 | 16 | 24 | 2 | 113 | 29.2% | 5 | 60.2% | 2.7% | 14.2% | 21.2% | 1.8% |
S/R 1 | SVR Group 1/RÉS Groupe 1 | 48 | 141 | 909 | 174 | 121 | 320 | 36 | 1617 | 1146.8% | 5 | 56.2% | 10.8% | 7.5% | 19.8% | 2.2% |
S/R 2 | SVR Group 2/RÉS Groupe 2 | 33 | 0 | 918 | 614 | 118 | 546 | 49 | 2286 | -- | 5 | 40.2% | 26.9% | 5.2% | 23.9% | 2.1% |
001 | Rolphton | 2 | 390 | 77 | 36 | 9 | 61 | 1 | 186 | 47.7% | 5 | 41.4% | 19.4% | 4.8% | 32.8% | 0.5% |
010 | Deep River | 0 | 323 | 19 | 34 | 6 | 51 | 3 | 114 | 35.3% | 5 | 16.7% | 29.8% | 5.3% | 44.7% | 2.6% |
100 | Osceola | 2 | 312 | 71 | 23 | 12 | 15 | 1 | 125 | 40.1% | 5 | 56.8% | 18.4% | 9.6% | 12% | 0.8% |
101 | French Settlement | 3 | 267 | 74 | 15 | 12 | 28 | 3 | 136 | 50.9% | 5 | 54.4% | 11% | 8.8% | 20.6% | 2.2% |
102 | Micksburg | 3 | 268 | 80 | 27 | 20 | 19 | 3 | 153 | 57.1% | 5 | 52.3% | 17.6% | 13.1% | 12.4% | 2% |
103 | Slabtown | 2 | 427 | 131 | 23 | 28 | 49 | 3 | 236 | 55.3% | 5 | 55.5% | 9.7% | 11.9% | 20.8% | 1.3% |
104 | Lake Doré | 0 | 475 | 116 | 32 | 27 | 53 | 4 | 234 | 49.3% | 5 | 49.6% | 13.7% | 11.5% | 22.6% | 1.7% |
105 | McLarens Settlement | 0 | 369 | 119 | 21 | 14 | 48 | 7 | 209 | 56.6% | 5 | 56.9% | 10% | 6.7% | 23% | 3.3% |
106 | Haley Station | 2 | 399 | 133 | 34 | 22 | 44 | 1 | 237 | 59.4% | 5 | 56.1% | 14.3% | 9.3% | 18.6% | 0.4% |
107 | Castleford | 1 | 335 | 106 | 44 | 6 | 33 | 0 | 194 | 57.9% | 6 | 54.6% | 22.7% | 3.1% | 17% | 0% |
108 | Fergusons Beach | 3 | 377 | 140 | 26 | 9 | 51 | 10 | 240 | 63.7% | 4 | 58.3% | 10.8% | 3.8% | 21.3% | 4.2% |
109 | Horton | 1 | 354 | 119 | 21 | 12 | 28 | 2 | 184 | 52% | 5 | 64.7% | 11.4% | 6.5% | 15.2% | 1.1% |
011 | Deep River | 0 | 323 | 20 | 41 | 2 | 35 | 2 | 100 | 31% | 4 | 20% | 41% | 2% | 35% | 2% |
110 | Mayhew | 1 | 296 | 88 | 22 | 12 | 24 | 0 | 147 | 49.7% | 5 | 59.9% | 15% | 8.2% | 16.3% | 0% |
111 | Pine Valley | 0 | 222 | 79 | 15 | 11 | 15 | 1 | 121 | 54.5% | 5 | 65.3% | 12.4% | 9.1% | 12.4% | 0.8% |
112 | Rosebank | 0 | 247 | 85 | 24 | 10 | 15 | 3 | 138 | 55.9% | 5 | 61.6% | 17.4% | 7.2% | 10.9% | 2.2% |
113 | Tramore | 3 | 351 | 106 | 34 | 17 | 34 | 0 | 195 | 55.6% | 6 | 54.4% | 17.4% | 8.7% | 17.4% | 0% |
114 | Round Lake Centre | 4 | 348 | 120 | 33 | 15 | 34 | 1 | 207 | 59.5% | 5 | 58% | 15.9% | 7.2% | 16.4% | 0.5% |
115 | Round Lake Centre | 0 | 269 | 86 | 23 | 28 | 24 | 0 | 161 | 59.9% | 5 | 53.4% | 14.3% | 17.4% | 14.9% | 0% |
116 | Cotieville | 0 | 431 | 82 | 29 | 13 | 20 | 0 | 147 | 34.1% | 6 | 55.8% | 19.7% | 8.8% | 13.6% | 0% |
117 | Renfrew | 2 | 584 | 98 | 41 | 7 | 33 | 7 | 189 | 32.4% | 4 | 51.9% | 21.7% | 3.7% | 17.5% | 3.7% |
118 | Renfrew | 1 | 402 | 71 | 19 | 23 | 29 | 3 | 147 | 36.6% | 5 | 48.3% | 12.9% | 15.6% | 19.7% | 2% |
119 | Renfrew | 1 | 438 | 52 | 23 | 12 | 48 | 1 | 138 | 31.5% | 5 | 37.7% | 16.7% | 8.7% | 34.8% | 0.7% |
012 | Head | 0 | 238 | 67 | 21 | 7 | 38 | 2 | 136 | 57.1% | 5 | 49.3% | 15.4% | 5.1% | 27.9% | 1.5% |
120 | Renfrew | 3 | 414 | 53 | 11 | 18 | 43 | 2 | 132 | 31.9% | 5 | 40.2% | 8.3% | 13.6% | 32.6% | 1.5% |
121 | Renfrew | 0 | 413 | 62 | 18 | 10 | 33 | 4 | 127 | 30.8% | 5 | 48.8% | 14.2% | 7.9% | 26% | 3.1% |
122 | Renfrew | 0 | 459 | 62 | 28 | 9 | 56 | 3 | 159 | 34.6% | 5 | 39% | 17.6% | 5.7% | 35.2% | 1.9% |
123 | Renfrew | 0 | 405 | 64 | 16 | 14 | 33 | 1 | 128 | 31.6% | 5 | 50% | 12.5% | 10.9% | 25.8% | 0.8% |
124 | Renfrew | 0 | 380 | 58 | 21 | 11 | 30 | 0 | 122 | 32.1% | 6 | 47.5% | 17.2% | 9% | 24.6% | 0% |
125 | Renfrew | 0 | 460 | 44 | 24 | 11 | 48 | 6 | 134 | 29.1% | 5 | 32.8% | 17.9% | 8.2% | 35.8% | 4.5% |
126 | Renfrew | 0 | 459 | 77 | 31 | 15 | 42 | 2 | 167 | 36.4% | 5 | 46.1% | 18.6% | 9% | 25.1% | 1.2% |
127 | McNab/Braeside | 0 | 265 | 43 | 35 | 10 | 36 | 4 | 128 | 48.3% | 5 | 33.6% | 27.3% | 7.8% | 28.1% | 3.1% |
128 | McNab/Braeside | 1 | 229 | 57 | 18 | 20 | 34 | 2 | 133 | 58.1% | 5 | 42.9% | 13.5% | 15% | 25.6% | 1.5% |
129 | Sandy Hook | 0 | 369 | 90 | 37 | 15 | 42 | 3 | 187 | 50.7% | 5 | 48.1% | 19.8% | 8% | 22.5% | 1.6% |
013 | Mountain View | 0 | 333 | 63 | 25 | 11 | 39 | 2 | 140 | 42% | 5 | 45% | 17.9% | 7.9% | 27.9% | 1.4% |
130 | McNab/Braeside | 0 | 251 | 69 | 30 | 12 | 21 | 9 | 141 | 56.2% | 5 | 48.9% | 21.3% | 8.5% | 14.9% | 6.4% |
131 | Sandy Hook | 1 | 393 | 82 | 34 | 7 | 29 | 3 | 157 | 39.9% | 5 | 52.2% | 21.7% | 4.5% | 18.5% | 1.9% |
132 | McNab/Braeside | 0 | 364 | 68 | 38 | 4 | 29 | 5 | 145 | 39.8% | 4 | 46.9% | 26.2% | 2.8% | 20% | 3.4% |
133 | Pinegrove - - Braeside | 0 | 354 | 70 | 32 | 14 | 26 | 4 | 147 | 41.5% | 5 | 47.6% | 21.8% | 9.5% | 17.7% | 2.7% |
134 | Arnprior | 0 | 478 | 48 | 49 | 14 | 54 | 2 | 168 | 35.1% | 5 | 28.6% | 29.2% | 8.3% | 32.1% | 1.2% |
135 | Arnprior | 0 | 369 | 73 | 27 | 4 | 23 | 2 | 129 | 35% | 5 | 56.6% | 20.9% | 3.1% | 17.8% | 1.6% |
136 | Arnprior | 0 | 466 | 61 | 40 | 11 | 57 | 8 | 179 | 38.4% | 5 | 34.1% | 22.3% | 6.1% | 31.8% | 4.5% |
137 | Arnprior | 2 | 348 | 38 | 42 | 5 | 29 | 3 | 120 | 34.5% | 5 | 31.7% | 35% | 4.2% | 24.2% | 2.5% |
138 | Arnprior | 1 | 431 | 67 | 37 | 16 | 34 | 1 | 158 | 36.7% | 6 | 42.4% | 23.4% | 10.1% | 21.5% | 0.6% |
139 | Arnprior | 2 | 395 | 59 | 23 | 12 | 24 | 1 | 122 | 30.9% | 5 | 48.4% | 18.9% | 9.8% | 19.7% | 0.8% |
014 | Chalk River | 0 | 490 | 111 | 32 | 18 | 72 | 3 | 238 | 48.6% | 5 | 46.6% | 13.4% | 7.6% | 30.3% | 1.3% |
140 | Arnprior | 0 | 397 | 74 | 43 | 9 | 38 | 2 | 167 | 42.1% | 5 | 44.3% | 25.7% | 5.4% | 22.8% | 1.2% |
141 | McNab/Braeside | 0 | 365 | 41 | 35 | 9 | 27 | 0 | 112 | 30.7% | 5 | 36.6% | 31.3% | 8% | 24.1% | 0% |
142 | Arnprior | 1 | 469 | 60 | 24 | 16 | 45 | 3 | 150 | 32% | 5 | 40% | 16% | 10.7% | 30% | 2% |
143 | Arnprior | 1 | 726 | 96 | 57 | 19 | 59 | 2 | 239 | 32.9% | 6 | 40.2% | 23.8% | 7.9% | 24.7% | 0.8% |
144 | Arnprior | 0 | 474 | 74 | 35 | 15 | 52 | 1 | 177 | 37.3% | 5 | 41.8% | 19.8% | 8.5% | 29.4% | 0.6% |
145 | Arnprior | 1 | 479 | 69 | 35 | 10 | 51 | 1 | 168 | 35.1% | 5 | 41.1% | 20.8% | 6% | 30.4% | 0.6% |
146 | Arnprior | 2 | 323 | 56 | 32 | 7 | 36 | 8 | 141 | 43.7% | 4 | 39.7% | 22.7% | 5% | 25.5% | 5.7% |
147 | Arnprior | 0 | 400 | 55 | 33 | 9 | 19 | 4 | 120 | 30% | 5 | 45.8% | 27.5% | 7.5% | 15.8% | 3.3% |
148 | Arnprior | 1 | 418 | 79 | 28 | 3 | 30 | 3 | 147 | 35.2% | 4 | 53.7% | 19% | 2% | 20.4% | 2% |
149 | Arnprior | 0 | 619 | 113 | 54 | 17 | 52 | 5 | 241 | 38.9% | 5 | 46.9% | 22.4% | 7.1% | 21.6% | 2.1% |
015 | Landry Crossing | 0 | 342 | 83 | 21 | 13 | 45 | 3 | 166 | 48.5% | 5 | 50% | 12.7% | 7.8% | 27.1% | 1.8% |
150 | Arnprior | 0 | 458 | 54 | 35 | 16 | 33 | 3 | 143 | 31.2% | 5 | 37.8% | 24.5% | 11.2% | 23.1% | 2.1% |
151 | McNab/Braeside | 1 | 633 | 134 | 62 | 16 | 39 | 5 | 259 | 40.9% | 5 | 51.7% | 23.9% | 6.2% | 15.1% | 1.9% |
152 | Germanicus - - Mud Lake | 0 | 310 | 59 | 13 | 6 | 32 | 3 | 114 | 36.8% | 5 | 51.8% | 11.4% | 5.3% | 28.1% | 2.6% |
153 | Golden Lake | 0 | 374 | 102 | 37 | 27 | 32 | 3 | 202 | 54% | 5 | 50.5% | 18.3% | 13.4% | 15.8% | 1.5% |
154 | Zadow | 2 | 347 | 61 | 28 | 17 | 38 | 2 | 150 | 43.2% | 5 | 40.7% | 18.7% | 11.3% | 25.3% | 1.3% |
155 | Dewars | 2 | 401 | 93 | 35 | 14 | 34 | 4 | 183 | 45.6% | 5 | 50.8% | 19.1% | 7.7% | 18.6% | 2.2% |
156 | Clay Valley | 3 | 419 | 110 | 42 | 22 | 43 | 7 | 227 | 54.2% | 5 | 48.5% | 18.5% | 9.7% | 18.9% | 3.1% |
157 | Glasgow Station | 5 | 375 | 126 | 26 | 16 | 35 | 2 | 212 | 56.5% | 5 | 59.4% | 12.3% | 7.5% | 16.5% | 0.9% |
158 | Stewartville | 1 | 431 | 126 | 49 | 16 | 53 | 3 | 252 | 58.5% | 6 | 50% | 19.4% | 6.3% | 21% | 1.2% |
159 | Pikwakanagan | 1 | 363 | 51 | 31 | 21 | 54 | 8 | 169 | 46.6% | 5 | 30.2% | 18.3% | 12.4% | 32% | 4.7% |
016 | Laurentian Hills | 2 | 493 | 83 | 30 | 18 | 70 | 4 | 207 | 42% | 5 | 40.1% | 14.5% | 8.7% | 33.8% | 1.9% |
160 | Douglas | 0 | 385 | 128 | 30 | 20 | 38 | 1 | 219 | 56.9% | 6 | 58.4% | 13.7% | 9.1% | 17.4% | 0.5% |
161 | Renfrew | 1 | 414 | 68 | 39 | 11 | 28 | 1 | 149 | 36% | 5 | 45.6% | 26.2% | 7.4% | 18.8% | 0.7% |
162 | Renfrew | 2 | 550 | 96 | 34 | 10 | 46 | 1 | 190 | 34.5% | 5 | 50.5% | 17.9% | 5.3% | 24.2% | 0.5% |
163 | Horton | 0 | 368 | 82 | 30 | 7 | 42 | 2 | 166 | 45.1% | 6 | 49.4% | 18.1% | 4.2% | 25.3% | 1.2% |
164 | Renfrew | 0 | 443 | 83 | 43 | 7 | 37 | 0 | 173 | 39.1% | 6 | 48% | 24.9% | 4% | 21.4% | 0% |
165 | Renfrew | 1 | 462 | 76 | 45 | 10 | 34 | 2 | 170 | 36.8% | 5 | 44.7% | 26.5% | 5.9% | 20% | 1.2% |
166 | Renfrew | 1 | 507 | 78 | 41 | 10 | 40 | 7 | 179 | 35.3% | 5 | 43.6% | 22.9% | 5.6% | 22.3% | 3.9% |
167 | Horton | 0 | 445 | 85 | 33 | 12 | 23 | 2 | 158 | 35.5% | 6 | 53.8% | 20.9% | 7.6% | 14.6% | 1.3% |
168 | Deacon | 2 | 344 | 76 | 19 | 7 | 38 | 4 | 147 | 42.7% | 5 | 51.7% | 12.9% | 4.8% | 25.9% | 2.7% |
169 | Killaloe | 0 | 399 | 110 | 29 | 23 | 53 | 0 | 215 | 53.9% | 5 | 51.2% | 13.5% | 10.7% | 24.7% | 0% |
017 | Petawawa | 3 | 995 | 193 | 18 | 44 | 51 | 4 | 315 | 31.7% | 5 | 61.3% | 5.7% | 14% | 16.2% | 1.3% |
170 | Old Killaloe | 2 | 330 | 71 | 32 | 17 | 57 | 6 | 185 | 56.1% | 5 | 38.4% | 17.3% | 9.2% | 30.8% | 3.2% |
171 | Simpsons | 0 | 396 | 66 | 13 | 13 | 33 | 6 | 132 | 33.3% | 5 | 50% | 9.8% | 9.8% | 25% | 4.5% |
172 | Mink Lake | 2 | 362 | 71 | 18 | 11 | 20 | 4 | 127 | 35.1% | 5 | 55.9% | 14.2% | 8.7% | 15.7% | 3.1% |
173 | Fourth Chute - - Kellys Corner | 0 | 333 | 58 | 6 | 15 | 15 | 0 | 94 | 28.2% | 5 | 61.7% | 6.4% | 16% | 16% | 0% |
174 | Eganville | 0 | 331 | 61 | 18 | 8 | 41 | 2 | 131 | 39.6% | 5 | 46.6% | 13.7% | 6.1% | 31.3% | 1.5% |
175 | Eganville | 1 | 289 | 34 | 14 | 11 | 17 | 3 | 80 | 27.7% | 5 | 42.5% | 17.5% | 13.8% | 21.3% | 3.8% |
176 | Eganville | 0 | 314 | 39 | 21 | 3 | 27 | 7 | 97 | 30.9% | 4 | 40.2% | 21.6% | 3.1% | 27.8% | 7.2% |
177 | Donegal | 1 | 356 | 69 | 13 | 15 | 23 | 0 | 121 | 34% | 5 | 57% | 10.7% | 12.4% | 19% | 0% |
178 | Eganville - - Bonnechere Valley | 0 | 355 | 53 | 11 | 14 | 30 | 2 | 110 | 31% | 5 | 48.2% | 10% | 12.7% | 27.3% | 1.8% |
179 | McGrath | 1 | 299 | 54 | 14 | 2 | 24 | 0 | 95 | 31.8% | 5 | 56.8% | 14.7% | 2.1% | 25.3% | 0% |
018 | Petawawa | 0 | 495 | 93 | 12 | 15 | 40 | 7 | 170 | 34.3% | 5 | 54.7% | 7.1% | 8.8% | 23.5% | 4.1% |
180 | Hyndford | 2 | 270 | 51 | 20 | 9 | 17 | 3 | 102 | 37.8% | 5 | 50% | 19.6% | 8.8% | 16.7% | 2.9% |
181 | Admaston - - Bromley | 2 | 358 | 115 | 22 | 15 | 31 | 2 | 189 | 52.8% | 5 | 60.8% | 11.6% | 7.9% | 16.4% | 1.1% |
182 | Fremo Corners | 1 | 421 | 140 | 37 | 19 | 34 | 6 | 237 | 56.3% | 5 | 59.1% | 15.6% | 8% | 14.3% | 2.5% |
183 | Fremo Corners | 0 | 457 | 138 | 28 | 18 | 45 | 6 | 240 | 52.5% | 5 | 57.5% | 11.7% | 7.5% | 18.8% | 2.5% |
184 | McNab/Braeside | 2 | 271 | 78 | 19 | 5 | 25 | 2 | 131 | 48.3% | 5 | 59.5% | 14.5% | 3.8% | 19.1% | 1.5% |
185 | Waba | 2 | 486 | 159 | 47 | 28 | 33 | 7 | 278 | 57.2% | 5 | 57.2% | 16.9% | 10.1% | 11.9% | 2.5% |
186 | White Lake | 1 | 402 | 145 | 56 | 19 | 35 | 7 | 266 | 66.2% | 5 | 54.5% | 21.1% | 7.1% | 13.2% | 2.6% |
187 | Burnstown | 2 | 391 | 112 | 39 | 14 | 48 | 2 | 220 | 56.3% | 6 | 50.9% | 17.7% | 6.4% | 21.8% | 0.9% |
188 | McNab/Braeside | 2 | 333 | 96 | 22 | 11 | 48 | 9 | 190 | 57.1% | 5 | 50.5% | 11.6% | 5.8% | 25.3% | 4.7% |
189 | Springtown - - Spruce Hedge | 0 | 288 | 58 | 34 | 11 | 19 | 3 | 126 | 43.8% | 5 | 46% | 27% | 8.7% | 15.1% | 2.4% |
019 | Petawawa | 1 | 585 | 99 | 24 | 21 | 40 | 6 | 193 | 33% | 5 | 51.3% | 12.4% | 10.9% | 20.7% | 3.1% |
190 | Madawaska Valley | 0 | 372 | 43 | 20 | 8 | 20 | 7 | 99 | 26.6% | 5 | 43.4% | 20.2% | 8.1% | 20.2% | 7.1% |
191 | Wilno | 0 | 361 | 43 | 15 | 23 | 15 | 3 | 100 | 27.7% | 5 | 43% | 15% | 23% | 15% | 3% |
192 | Barry's Bay | 0 | 281 | 29 | 15 | 8 | 22 | 1 | 75 | 26.7% | 5 | 38.7% | 20% | 10.7% | 29.3% | 1.3% |
193 | Barry's Bay | 1 | 292 | 41 | 14 | 14 | 8 | 1 | 79 | 27.1% | 5 | 51.9% | 17.7% | 17.7% | 10.1% | 1.3% |
194 | Halfway | 0 | 286 | 22 | 18 | 16 | 17 | 3 | 76 | 26.6% | 5 | 28.9% | 23.7% | 21.1% | 22.4% | 3.9% |
195 | Paugh Lake | 1 | 312 | 56 | 12 | 7 | 12 | 1 | 89 | 28.5% | 5 | 62.9% | 13.5% | 7.9% | 13.5% | 1.1% |
196 | Barry's Bay | 0 | 290 | 34 | 17 | 10 | 15 | 0 | 76 | 26.2% | 5 | 44.7% | 22.4% | 13.2% | 19.7% | 0% |
197 | Barry's Bay | 0 | 331 | 35 | 10 | 21 | 9 | 2 | 78 | 23.6% | 5 | 44.9% | 12.8% | 26.9% | 11.5% | 2.6% |
198 | Siberia | 0 | 384 | 40 | 28 | 10 | 15 | 4 | 97 | 25.3% | 5 | 41.2% | 28.9% | 10.3% | 15.5% | 4.1% |
199 | Foymount | 2 | 309 | 74 | 40 | 18 | 29 | 2 | 167 | 54% | 5 | 44.3% | 24% | 10.8% | 17.4% | 1.2% |
002 | Point Alexander | 1 | 320 | 60 | 31 | 10 | 63 | 3 | 168 | 52.5% | 5 | 35.7% | 18.5% | 6% | 37.5% | 1.8% |
020 | La Passe | 0 | 287 | 78 | 32 | 5 | 32 | 2 | 150 | 52.3% | 5 | 52% | 21.3% | 3.3% | 21.3% | 1.3% |
200 | Clontarf | 0 | 287 | 51 | 20 | 6 | 20 | 4 | 101 | 35.2% | 5 | 50.5% | 19.8% | 5.9% | 19.8% | 4% |
201 | Madawaska | 1 | 425 | 129 | 37 | 21 | 30 | 1 | 220 | 51.8% | 5 | 58.6% | 16.8% | 9.5% | 13.6% | 0.5% |
202 | Brudenell | 0 | 326 | 97 | 15 | 27 | 48 | 3 | 192 | 58.9% | 5 | 50.5% | 7.8% | 14.1% | 25% | 1.6% |
203 | Mount St. Patrick | 1 | 248 | 63 | 27 | 21 | 31 | 1 | 147 | 59.3% | 6 | 42.9% | 18.4% | 14.3% | 21.1% | 0.7% |
204 | Springtown | 0 | 408 | 74 | 23 | 10 | 35 | 5 | 149 | 36.5% | 5 | 49.7% | 15.4% | 6.7% | 23.5% | 3.4% |
205 | Calabogie | 1 | 306 | 81 | 31 | 8 | 19 | 3 | 145 | 47.4% | 5 | 55.9% | 21.4% | 5.5% | 13.1% | 2.1% |
206 | Barryvale | 0 | 431 | 76 | 40 | 8 | 19 | 4 | 147 | 34.1% | 5 | 51.7% | 27.2% | 5.4% | 12.9% | 2.7% |
207 | Barrett Chute | 1 | 351 | 63 | 32 | 6 | 24 | 4 | 131 | 37.3% | 5 | 48.1% | 24.4% | 4.6% | 18.3% | 3.1% |
208 | Combermere | 0 | 398 | 78 | 35 | 18 | 25 | 6 | 162 | 40.7% | 5 | 48.1% | 21.6% | 11.1% | 15.4% | 3.7% |
209 | Combermere | 1 | 423 | 153 | 32 | 15 | 40 | 5 | 246 | 58.2% | 5 | 62.2% | 13% | 6.1% | 16.3% | 2% |
021 | Westmeath - - Spotswood | 0 | 288 | 92 | 42 | 17 | 30 | 12 | 194 | 67.4% | 5 | 47.4% | 21.6% | 8.8% | 15.5% | 6.2% |
210 | Whitney | 2 | 366 | 101 | 40 | 10 | 34 | 5 | 192 | 52.5% | 5 | 52.6% | 20.8% | 5.2% | 17.7% | 2.6% |
211 | Whiteny - - Wallace | 0 | 262 | 82 | 32 | 10 | 29 | 4 | 157 | 59.9% | 5 | 52.2% | 20.4% | 6.4% | 18.5% | 2.5% |
212 | Quadeville | 4 | 264 | 102 | 23 | 25 | 24 | 2 | 181 | 68.6% | 5 | 56.4% | 12.7% | 13.8% | 13.3% | 1.1% |
213 | Griffith | 0 | 469 | 145 | 68 | 31 | 36 | 4 | 284 | 60.6% | 5 | 51.1% | 23.9% | 10.9% | 12.7% | 1.4% |
214 | Jewellville | 1 | 466 | 164 | 29 | 28 | 38 | 7 | 267 | 57.3% | 5 | 61.4% | 10.9% | 10.5% | 14.2% | 2.6% |
215 | Hardwood Lake | 0 | 312 | 96 | 20 | 8 | 15 | 2 | 142 | 45.5% | 5 | 67.6% | 14.1% | 5.6% | 10.6% | 1.4% |
022 | La Passe | 3 | 302 | 66 | 36 | 18 | 33 | 4 | 161 | 53.3% | 5 | 41% | 22.4% | 11.2% | 20.5% | 2.5% |
023 | Westmeath | 1 | 270 | 80 | 23 | 19 | 33 | 0 | 157 | 58.1% | 6 | 51% | 14.6% | 12.1% | 21% | 0% |
024 | Petawawa | 3 | 651 | 70 | 42 | 12 | 41 | 6 | 175 | 26.9% | 5 | 40% | 24% | 6.9% | 23.4% | 3.4% |
026 | Petawawa | 0 | 529 | 61 | 23 | 5 | 39 | 3 | 134 | 25.3% | 5 | 45.5% | 17.2% | 3.7% | 29.1% | 2.2% |
028 | Petawawa | 2 | 576 | 89 | 23 | 10 | 54 | 3 | 183 | 31.8% | 5 | 48.6% | 12.6% | 5.5% | 29.5% | 1.6% |
029 | Petawawa | 0 | 730 | 120 | 37 | 21 | 36 | 7 | 222 | 30.4% | 5 | 54.1% | 16.7% | 9.5% | 16.2% | 3.2% |
003 | Deep River | 1 | 334 | 32 | 32 | 7 | 41 | 4 | 118 | 35.3% | 5 | 27.1% | 27.1% | 5.9% | 34.7% | 3.4% |
030 | Pembroke | 1 | 474 | 37 | 10 | 14 | 35 | 3 | 102 | 21.5% | 5 | 36.3% | 9.8% | 13.7% | 34.3% | 2.9% |
031 | Pembroke | 0 | 401 | 50 | 30 | 16 | 35 | 1 | 133 | 33.2% | 5 | 37.6% | 22.6% | 12% | 26.3% | 0.8% |
032 | Pembroke | 0 | 374 | 35 | 25 | 5 | 36 | 0 | 103 | 27.5% | 6 | 34% | 24.3% | 4.9% | 35% | 0% |
033 | Pembroke | 0 | 379 | 43 | 24 | 8 | 38 | 4 | 118 | 31.1% | 5 | 36.4% | 20.3% | 6.8% | 32.2% | 3.4% |
034 | Pembroke | 1 | 400 | 52 | 42 | 3 | 42 | 4 | 145 | 36.3% | 4 | 35.9% | 29% | 2.1% | 29% | 2.8% |
035 | Pembroke | 3 | 421 | 47 | 22 | 5 | 25 | 4 | 106 | 25.2% | 5 | 44.3% | 20.8% | 4.7% | 23.6% | 3.8% |
036 | Pembroke | 0 | 413 | 51 | 37 | 15 | 53 | 2 | 159 | 38.5% | 5 | 32.1% | 23.3% | 9.4% | 33.3% | 1.3% |
037 | Pembroke | 1 | 468 | 42 | 31 | 8 | 51 | 6 | 141 | 30.1% | 5 | 29.8% | 22% | 5.7% | 36.2% | 4.3% |
038 | Pembroke | 1 | 420 | 25 | 11 | 15 | 18 | 0 | 70 | 16.7% | 5 | 35.7% | 15.7% | 21.4% | 25.7% | 0% |
039 | Petawawa | 1 | 565 | 78 | 21 | 8 | 36 | 0 | 144 | 25.5% | 5 | 54.2% | 14.6% | 5.6% | 25% | 0% |
004 | Deep River | 0 | 355 | 32 | 23 | 9 | 44 | 6 | 114 | 32.1% | 5 | 28.1% | 20.2% | 7.9% | 38.6% | 5.3% |
040 | Petawawa | 1 | 871 | 158 | 42 | 17 | 66 | 7 | 297 | 34.1% | 5 | 53.2% | 14.1% | 5.7% | 22.2% | 2.4% |
041 | Petawawa | 1 | 465 | 72 | 23 | 5 | 30 | 1 | 135 | 29% | 6 | 53.3% | 17% | 3.7% | 22.2% | 0.7% |
042 | Petawawa | 0 | 512 | 82 | 36 | 8 | 35 | 6 | 169 | 33% | 5 | 48.5% | 21.3% | 4.7% | 20.7% | 3.6% |
043 | Petawawa | 2 | 836 | 119 | 41 | 24 | 65 | 7 | 258 | 30.9% | 5 | 46.1% | 15.9% | 9.3% | 25.2% | 2.7% |
044 | Petawawa | 0 | 449 | 89 | 23 | 8 | 33 | 6 | 160 | 35.6% | 5 | 55.6% | 14.4% | 5% | 20.6% | 3.8% |
045 | Petawawa | 0 | 743 | 113 | 50 | 20 | 51 | 4 | 239 | 32.2% | 5 | 47.3% | 20.9% | 8.4% | 21.3% | 1.7% |
046 | Petawawa | 0 | 564 | 89 | 23 | 15 | 39 | 2 | 169 | 30% | 5 | 52.7% | 13.6% | 8.9% | 23.1% | 1.2% |
047 | Petawawa | 0 | 528 | 100 | 21 | 7 | 36 | 3 | 168 | 31.8% | 5 | 59.5% | 12.5% | 4.2% | 21.4% | 1.8% |
