Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Corneliu Chisu People's Party | Eileen Higdon NDP-New Democratic Party | Jacob Mantle Conservative | Jennifer O'Connell Liberal | Total Votes | Turnout | Corneliu Chisu | Eileen Higdon | Jacob Mantle | Jennifer O'Connell |
---|---|---|---|---|---|---|---|---|---|---|---|---|
35085 | 2035 | 92933 | 2327 | 7545 | 20976 | 27178 | 63495 | 68.3% | 3.7% | 11.9% | 33% | 42.8% |
Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Corneliu Chisu People's Party | Eileen Higdon NDP-New Democratic Party | Jacob Mantle Conservative | Jennifer O'Connell Liberal | Total Votes | Turnout | Green Rank | Corneliu Chisu People's Party | Eileen Higdon NDP-New Democratic Party | Jacob Mantle Conservative | Jennifer O'Connell Liberal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
213-A | Pickering | 0 | 391 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
213-B | Pickering | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
30-A | Uxbridge | 0 | 173 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
30-B | Uxbridge | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
58-A | Pickering | 2 | 631 | 6 | 37 | 45 | 145 | 235 | 37.2% | 5 | 2.6% | 15.7% | 19.1% | 61.7% |
58-B | Pickering | 0 | 687 | 9 | 43 | 37 | 150 | 239 | 34.8% | 5 | 3.8% | 18% | 15.5% | 62.8% |
60-A | Pickering | 1 | 662 | 8 | 37 | 78 | 148 | 272 | 41.1% | 5 | 2.9% | 13.6% | 28.7% | 54.4% |
60-B | Pickering | 1 | 699 | 9 | 43 | 42 | 188 | 283 | 40.5% | 5 | 3.2% | 15.2% | 14.8% | 66.4% |
60-C | Pickering | 2 | 568 | 7 | 36 | 87 | 130 | 262 | 46.1% | 5 | 2.7% | 13.7% | 33.2% | 49.6% |
60-D | Pickering | 1 | 698 | 12 | 50 | 49 | 175 | 287 | 41.1% | 5 | 4.2% | 17.4% | 17.1% | 61% |
S/R 1 | SVR Group 1/RÉS Groupe 1 | 17 | 189 | 12 | 105 | 126 | 188 | 448 | 237% | 5 | 2.7% | 23.4% | 28.1% | 42% |
S/R 2 | SVR Group 2/RÉS Groupe 2 | 53 | 0 | 77 | 409 | 1185 | 1764 | 3488 | -- | 5 | 2.2% | 11.7% | 34% | 50.6% |
001 | Uxbridge | 0 | 274 | 5 | 58 | 14 | 33 | 110 | 40.1% | 5 | 4.5% | 52.7% | 12.7% | 30% |
010 | Uxbridge | 0 | 285 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
100 | Pickering | 0 | 325 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
101 | Pickering | 0 | 398 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
102 | Pickering | 0 | 428 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
103 | Pickering | 0 | 484 | 21 | 43 | 97 | 158 | 319 | 65.9% | 5 | 6.6% | 13.5% | 30.4% | 49.5% |
104 | Pickering | 0 | 341 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
105 | Pickering | 0 | 420 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
106 | Pickering | 0 | 355 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
107 | Pickering | 1 | 449 | 4 | 25 | 51 | 96 | 177 | 39.4% | 5 | 2.3% | 14.1% | 28.8% | 54.2% |
108 | Pickering | 3 | 529 | 19 | 62 | 67 | 144 | 295 | 55.8% | 5 | 6.4% | 21% | 22.7% | 48.8% |
109 | Pickering | 0 | 338 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
011 | Uxbridge | 2 | 419 | 7 | 48 | 169 | 144 | 370 | 88.3% | 5 | 1.9% | 13% | 45.7% | 38.9% |
110 | Pickering | 0 | 317 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
111 | Pickering | 3 | 442 | 18 | 73 | 117 | 184 | 395 | 89.4% | 5 | 4.6% | 18.5% | 29.6% | 46.6% |
112 | Pickering | 0 | 475 | 8 | 54 | 65 | 162 | 289 | 60.8% | 5 | 2.8% | 18.7% | 22.5% | 56.1% |
113 | Pickering | 0 | 385 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
114 | Pickering | 0 | 399 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
115 | Pickering | 3 | 465 | 6 | 58 | 96 | 157 | 320 | 68.8% | 5 | 1.9% | 18.1% | 30% | 49.1% |
116 | Pickering | 0 | 300 | 5 | 15 | 33 | 73 | 126 | 42% | 5 | 4% | 11.9% | 26.2% | 57.9% |
117 | Pickering | 1 | 573 | 12 | 48 | 29 | 114 | 204 | 35.6% | 5 | 5.9% | 23.5% | 14.2% | 55.9% |
118 | Pickering | 1 | 406 | 17 | 70 | 108 | 129 | 325 | 80% | 5 | 5.2% | 21.5% | 33.2% | 39.7% |
119 | Pickering | 2 | 406 | 9 | 64 | 101 | 122 | 298 | 73.4% | 5 | 3% | 21.5% | 33.9% | 40.9% |
012 | Uxbridge | 0 | 292 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
120 | Pickering | 0 | 333 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
121 | Pickering | 0 | 448 | 11 | 64 | 113 | 154 | 342 | 76.3% | 5 | 3.2% | 18.7% | 33% | 45% |
122 | Pickering | 0 | 365 | 6 | 15 | 64 | 73 | 158 | 43.3% | 5 | 3.8% | 9.5% | 40.5% | 46.2% |
123 | Pickering | 0 | 426 | 14 | 42 | 142 | 153 | 351 | 82.4% | 5 | 4% | 12% | 40.5% | 43.6% |
124 | Pickering | 0 | 574 | 12 | 30 | 81 | 101 | 224 | 39% | 5 | 5.4% | 13.4% | 36.2% | 45.1% |
125 | Pickering | 1 | 581 | 15 | 60 | 137 | 167 | 380 | 65.4% | 5 | 3.9% | 15.8% | 36.1% | 43.9% |
126 | Pickering | 0 | 382 | 7 | 24 | 43 | 75 | 149 | 39% | 5 | 4.7% | 16.1% | 28.9% | 50.3% |
127 | Pickering | 1 | 389 | 4 | 17 | 67 | 85 | 174 | 44.7% | 5 | 2.3% | 9.8% | 38.5% | 48.9% |
128 | Pickering | 0 | 514 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
129 | Pickering | 0 | 389 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
013 | Uxbridge | 0 | 411 | 13 | 57 | 162 | 102 | 334 | 81.3% | 5 | 3.9% | 17.1% | 48.5% | 30.5% |
130 | Pickering | 0 | 379 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
131 | Pickering | 0 | 356 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
132 | Pickering | 0 | 354 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
133 | Pickering | 0 | 413 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
134 | Pickering | 0 | 379 | 3 | 29 | 48 | 63 | 143 | 37.7% | 5 | 2.1% | 20.3% | 33.6% | 44.1% |
135 | Pickering | 2 | 469 | 6 | 29 | 52 | 119 | 208 | 44.3% | 5 | 2.9% | 13.9% | 25% | 57.2% |
136 | Pickering | 0 | 330 | 10 | 21 | 38 | 68 | 137 | 41.5% | 5 | 7.3% | 15.3% | 27.7% | 49.6% |
137 | Pickering | 0 | 439 | 3 | 28 | 63 | 92 | 186 | 42.4% | 5 | 1.6% | 15.1% | 33.9% | 49.5% |
138 | Pickering | 0 | 289 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
139 | Pickering | 2 | 446 | 10 | 45 | 70 | 62 | 189 | 42.4% | 5 | 5.3% | 23.8% | 37% | 32.8% |
014 | Uxbridge | 0 | 412 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
140 | Pickering | 0 | 324 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
141 | Pickering | 0 | 390 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
142 | Pickering | 0 | 461 | 19 | 78 | 130 | 129 | 356 | 77.2% | 5 | 5.3% | 21.9% | 36.5% | 36.2% |
143 | Pickering | 1 | 367 | 3 | 33 | 37 | 87 | 161 | 43.9% | 5 | 1.9% | 20.5% | 23% | 54% |
144 | Pickering | 0 | 415 | 6 | 31 | 48 | 81 | 166 | 40% | 5 | 3.6% | 18.7% | 28.9% | 48.8% |
145 | Pickering | 5 | 540 | 13 | 58 | 93 | 131 | 300 | 55.6% | 5 | 4.3% | 19.3% | 31% | 43.7% |
146 | Pickering | 0 | 365 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
147 | Pickering | 0 | 492 | 10 | 54 | 71 | 112 | 247 | 50.2% | 5 | 4% | 21.9% | 28.7% | 45.3% |
148 | Pickering | 0 | 334 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
149 | Pickering | 5 | 643 | 11 | 42 | 91 | 118 | 267 | 41.5% | 5 | 4.1% | 15.7% | 34.1% | 44.2% |
015 | Uxbridge | 1 | 426 | 10 | 32 | 169 | 136 | 348 | 81.7% | 5 | 2.9% | 9.2% | 48.6% | 39.1% |
150 | Pickering | 4 | 597 | 6 | 42 | 86 | 175 | 313 | 52.4% | 5 | 1.9% | 13.4% | 27.5% | 55.9% |
151 | Pickering | 0 | 362 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
152 | Pickering | 3 | 545 | 21 | 82 | 101 | 168 | 375 | 68.8% | 5 | 5.6% | 21.9% | 26.9% | 44.8% |
153 | Pickering | 0 | 399 | 19 | 67 | 102 | 120 | 308 | 77.2% | 5 | 6.2% | 21.8% | 33.1% | 39% |
154 | Pickering | 5 | 702 | 23 | 82 | 140 | 212 | 462 | 65.8% | 5 | 5% | 17.7% | 30.3% | 45.9% |
155 | Pickering | 0 | 196 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
156 | Pickering | 0 | 388 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
157 | Pickering | 0 | 336 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
158 | Pickering | 0 | 321 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
159 | Pickering | 1 | 423 | 7 | 8 | 28 | 76 | 120 | 28.4% | 5 | 5.8% | 6.7% | 23.3% | 63.3% |
016 | Uxbridge | 0 | 374 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
160 | Pickering | 3 | 493 | 12 | 38 | 103 | 159 | 315 | 63.9% | 5 | 3.8% | 12.1% | 32.7% | 50.5% |
161 | Pickering | 3 | 410 | 18 | 36 | 75 | 151 | 283 | 69% | 5 | 6.4% | 12.7% | 26.5% | 53.4% |
162 | Pickering | 0 | 403 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
163 | Pickering | 0 | 332 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
164 | Pickering | 1 | 421 | 10 | 45 | 81 | 134 | 271 | 64.4% | 5 | 3.7% | 16.6% | 29.9% | 49.4% |
165 | Pickering | 2 | 398 | 16 | 33 | 99 | 151 | 301 | 75.6% | 5 | 5.3% | 11% | 32.9% | 50.2% |
166 | Pickering | 0 | 405 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
167 | Pickering | 2 | 422 | 16 | 42 | 84 | 126 | 270 | 64% | 5 | 5.9% | 15.6% | 31.1% | 46.7% |
168 | Pickering | 0 | 352 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
169 | Pickering | 12 | 606 | 9 | 42 | 87 | 151 | 301 | 49.7% | 5 | 3% | 14% | 28.9% | 50.2% |
017 | Uxbridge | 0 | 401 | 9 | 38 | 117 | 108 | 272 | 67.8% | 5 | 3.3% | 14% | 43% | 39.7% |
170 | Pickering | 2 | 419 | 13 | 33 | 82 | 112 | 242 | 57.8% | 5 | 5.4% | 13.6% | 33.9% | 46.3% |
171 | Pickering | 0 | 347 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
172 | Pickering | 0 | 363 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
173 | Pickering | 0 | 287 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
174 | Pickering | 0 | 482 | 11 | 65 | 109 | 182 | 367 | 76.1% | 5 | 3% | 17.7% | 29.7% | 49.6% |
175 | Pickering | 0 | 393 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
176 | Pickering | 0 | 643 | 15 | 62 | 91 | 173 | 341 | 53% | 5 | 4.4% | 18.2% | 26.7% | 50.7% |
177 | Pickering | 0 | 320 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
178 | Pickering | 0 | 399 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
179 | Pickering | 0 | 446 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
018 | Uxbridge | 0 | 475 | 10 | 26 | 87 | 69 | 192 | 40.4% | 5 | 5.2% | 13.5% | 45.3% | 35.9% |
180 | Pickering | 0 | 379 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
181 | Pickering | 0 | 481 | 13 | 49 | 106 | 132 | 300 | 62.4% | 5 | 4.3% | 16.3% | 35.3% | 44% |
182 | Pickering | 2 | 526 | 11 | 53 | 140 | 158 | 364 | 69.2% | 5 | 3% | 14.6% | 38.5% | 43.4% |
183 | Pickering | 0 | 444 | 17 | 46 | 125 | 185 | 373 | 84% | 5 | 4.6% | 12.3% | 33.5% | 49.6% |
184 | Pickering | 0 | 389 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
185 | Pickering | 3 | 482 | 20 | 44 | 138 | 213 | 418 | 86.7% | 5 | 4.8% | 10.5% | 33% | 51% |
186 | Pickering | 0 | 408 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
187 | Pickering | 0 | 386 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
188 | Pickering | 0 | 451 | 15 | 43 | 131 | 184 | 373 | 82.7% | 5 | 4% | 11.5% | 35.1% | 49.3% |
189 | Pickering | 0 | 407 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
019 | Uxbridge | 0 | 405 | 13 | 44 | 102 | 81 | 240 | 59.3% | 5 | 5.4% | 18.3% | 42.5% | 33.8% |
190 | Pickering | 0 | 436 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
191 | Pickering | 0 | 358 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
192 | Pickering | 2 | 486 | 25 | 77 | 139 | 187 | 430 | 88.5% | 5 | 5.8% | 17.9% | 32.3% | 43.5% |
193 | Pickering | 3 | 488 | 21 | 61 | 113 | 201 | 399 | 81.8% | 5 | 5.3% | 15.3% | 28.3% | 50.4% |
194 | Pickering | 3 | 356 | 5 | 36 | 101 | 126 | 271 | 76.1% | 5 | 1.8% | 13.3% | 37.3% | 46.5% |
195 | Pickering | 0 | 383 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
196 | Pickering | 2 | 426 | 20 | 69 | 150 | 189 | 430 | 100.9% | 5 | 4.7% | 16% | 34.9% | 44% |
197 | Pickering | 0 | 360 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
198 | Pickering | 0 | 447 | 20 | 51 | 150 | 242 | 463 | 103.6% | 5 | 4.3% | 11% | 32.4% | 52.3% |
199 | Pickering | 0 | 403 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
002 | Uxbridge | 0 | 226 | 2 | 14 | 46 | 20 | 82 | 36.3% | 5 | 2.4% | 17.1% | 56.1% | 24.4% |
020 | Uxbridge | 0 | 408 | 9 | 20 | 91 | 63 | 183 | 44.9% | 5 | 4.9% | 10.9% | 49.7% | 34.4% |
200 | Pickering | 0 | 573 | 13 | 45 | 141 | 167 | 366 | 63.9% | 5 | 3.6% | 12.3% | 38.5% | 45.6% |
201 | Pickering | 0 | 321 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
202 | Pickering | 0 | 373 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
203 | Pickering | 0 | 396 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
204 | Pickering | 0 | 488 | 16 | 47 | 94 | 222 | 379 | 77.7% | 5 | 4.2% | 12.4% | 24.8% | 58.6% |
205 | Pickering | 0 | 446 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
206 | Pickering | 0 | 383 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
207 | Pickering | 0 | 441 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
208 | Pickering | 0 | 358 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
209 | Pickering | 0 | 356 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
021 | Uxbridge | 2 | 438 | 15 | 49 | 134 | 92 | 292 | 66.7% | 5 | 5.1% | 16.8% | 45.9% | 31.5% |
210 | Pickering | 1 | 480 | 10 | 31 | 83 | 122 | 247 | 51.5% | 5 | 4% | 12.6% | 33.6% | 49.4% |
211 | Pickering | 2 | 476 | 11 | 44 | 142 | 138 | 337 | 70.8% | 5 | 3.3% | 13.1% | 42.1% | 40.9% |
212 | Pickering | 0 | 382 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
022 | Uxbridge | 1 | 445 | 4 | 27 | 75 | 51 | 158 | 35.5% | 5 | 2.5% | 17.1% | 47.5% | 32.3% |
023 | Uxbridge | 0 | 279 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
024 | Uxbridge | 0 | 327 | 5 | 36 | 117 | 108 | 266 | 81.3% | 5 | 1.9% | 13.5% | 44% | 40.6% |
025 | Uxbridge | 0 | 322 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
026 | Uxbridge | 0 | 308 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
027 | Uxbridge | 0 | 346 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
028 | Uxbridge | 0 | 348 | 4 | 19 | 72 | 38 | 133 | 38.2% | 5 | 3% | 14.3% | 54.1% | 28.6% |
029 | Uxbridge | 0 | 451 | 2 | 18 | 117 | 48 | 185 | 41% | 5 | 1.1% | 9.7% | 63.2% | 25.9% |
003 | Uxbridge | 1 | 400 | 19 | 49 | 175 | 86 | 330 | 82.5% | 5 | 5.8% | 14.8% | 53% | 26.1% |
031 | Uxbridge | 0 | 350 | 15 | 25 | 158 | 120 | 318 | 90.9% | 5 | 4.7% | 7.9% | 49.7% | 37.7% |
032 | Uxbridge | 0 | 351 | 12 | 16 | 146 | 76 | 250 | 71.2% | 5 | 4.8% | 6.4% | 58.4% | 30.4% |
033 | Uxbridge | 4 | 305 | 9 | 40 | 89 | 82 | 224 | 73.4% | 5 | 4% | 17.9% | 39.7% | 36.6% |
034 | Uxbridge | 0 | 372 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
035 | Uxbridge | 0 | 413 | 8 | 38 | 81 | 79 | 206 | 49.9% | 5 | 3.9% | 18.4% | 39.3% | 38.3% |
036 | Uxbridge | 0 | 241 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
037 | Uxbridge | 0 | 346 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
038 | Uxbridge | 0 | 341 | 5 | 24 | 55 | 63 | 147 | 43.1% | 5 | 3.4% | 16.3% | 37.4% | 42.9% |
039 | Uxbridge | 1 | 328 | 3 | 25 | 94 | 91 | 214 | 65.2% | 5 | 1.4% | 11.7% | 43.9% | 42.5% |
004 | Uxbridge | 2 | 426 | 14 | 25 | 80 | 49 | 170 | 39.9% | 5 | 8.2% | 14.7% | 47.1% | 28.8% |
040 | Uxbridge | 0 | 368 | 9 | 12 | 56 | 43 | 120 | 32.6% | 5 | 7.5% | 10% | 46.7% | 35.8% |
400 | Pickering | 3 | 184 | 3 | 6 | 18 | 21 | 51 | 27.7% | 5 | 5.9% | 11.8% | 35.3% | 41.2% |
401 | Pickering | 1 | 171 | 3 | 24 | 19 | 51 | 98 | 57.3% | 5 | 3.1% | 24.5% | 19.4% | 52% |
402 | Pickering | 1 | 180 | 6 | 14 | 26 | 70 | 117 | 65% | 5 | 5.1% | 12% | 22.2% | 59.8% |
403 | Pickering | 5 | 337 | 3 | 21 | 75 | 134 | 238 | 70.6% | 5 | 1.3% | 8.8% | 31.5% | 56.3% |
404 | Pickering | 5 | 379 | 4 | 27 | 62 | 135 | 233 | 61.5% | 5 | 1.7% | 11.6% | 26.6% | 57.9% |
405 | Pickering | 0 | 275 | 4 | 22 | 36 | 105 | 167 | 60.7% | 5 | 2.4% | 13.2% | 21.6% | 62.9% |
406 | Pickering | 0 | 327 | 9 | 17 | 62 | 108 | 196 | 59.9% | 5 | 4.6% | 8.7% | 31.6% | 55.1% |
407 | Pickering | 0 | 313 | 9 | 41 | 43 | 108 | 201 | 64.2% | 5 | 4.5% | 20.4% | 21.4% | 53.7% |
408 | Pickering | 0 | 281 | 8 | 34 | 41 | 82 | 165 | 58.7% | 5 | 4.8% | 20.6% | 24.8% | 49.7% |
409 | Pickering | 0 | 112 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
041 | Uxbridge | 0 | 479 | 16 | 27 | 90 | 72 | 205 | 42.8% | 5 | 7.8% | 13.2% | 43.9% | 35.1% |
042 | Uxbridge | 0 | 275 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
043 | Uxbridge | 0 | 234 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
044 | Uxbridge | 1 | 346 | 15 | 17 | 101 | 94 | 228 | 65.9% | 5 | 6.6% | 7.5% | 44.3% | 41.2% |
045 | Uxbridge | 1 | 440 | 15 | 25 | 131 | 85 | 257 | 58.4% | 5 | 5.8% | 9.7% | 51% | 33.1% |
046 | Uxbridge | 0 | 284 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
047 | Uxbridge | 0 | 450 | 11 | 20 | 97 | 60 | 188 | 41.8% | 5 | 5.9% | 10.6% | 51.6% | 31.9% |
048 | Uxbridge | 3 | 417 | 14 | 34 | 114 | 73 | 238 | 57.1% | 5 | 5.9% | 14.3% | 47.9% | 30.7% |
049 | Pickering | 0 | 431 | 11 | 33 | 125 | 108 | 277 | 64.3% | 5 | 4% | 11.9% | 45.1% | 39% |
005 | Uxbridge | 1 | 251 | 11 | 9 | 42 | 25 | 88 | 35.1% | 5 | 12.5% | 10.2% | 47.7% | 28.4% |
050 | Pickering | 0 | 361 | 9 | 21 | 121 | 94 | 245 | 67.9% | 5 | 3.7% | 8.6% | 49.4% | 38.4% |
500 | Mobile poll/Bureau itinérant | 1 | 69 | 0 | 4 | 3 | 9 | 17 | 24.6% | 4 | 0% | 23.5% | 17.6% | 52.9% |
501 | Mobile poll/Bureau itinérant | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
502 | Mobile poll/Bureau itinérant | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
503 | Mobile poll/Bureau itinérant | 0 | 96 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
504 | Mobile poll/Bureau itinérant | 0 | 141 | 2 | 11 | 50 | 47 | 110 | 78% | 5 | 1.8% | 10% | 45.5% | 42.7% |
505 | Mobile poll/Bureau itinérant | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
506 | Mobile poll/Bureau itinérant | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
051 | Pickering | 0 | 410 | 22 | 19 | 90 | 47 | 178 | 43.4% | 5 | 12.4% | 10.7% | 50.6% | 26.4% |
052 | Pickering | 0 | 384 | 9 | 31 | 87 | 83 | 210 | 54.7% | 5 | 4.3% | 14.8% | 41.4% | 39.5% |
053 | Pickering | 0 | 500 | 8 | 27 | 77 | 83 | 195 | 39% | 5 | 4.1% | 13.8% | 39.5% | 42.6% |
054 | Pickering | 2 | 424 | 6 | 28 | 74 | 80 | 190 | 44.8% | 5 | 3.2% | 14.7% | 38.9% | 42.1% |
055 | Pickering | 1 | 345 | 6 | 20 | 46 | 66 | 139 | 40.3% | 5 | 4.3% | 14.4% | 33.1% | 47.5% |
056 | Pickering | 0 | 499 | 4 | 34 | 57 | 142 | 237 | 47.5% | 5 | 1.7% | 14.3% | 24.1% | 59.9% |
057 | Pickering | 1 | 569 | 2 | 25 | 52 | 172 | 252 | 44.3% | 5 | 0.8% | 9.9% | 20.6% | 68.3% |
059 | Pickering | 0 | 574 | 9 | 35 | 120 | 193 | 357 | 62.2% | 5 | 2.5% | 9.8% | 33.6% | 54.1% |
006 | Uxbridge | 0 | 419 | 16 | 19 | 79 | 37 | 151 | 36% | 5 | 10.6% | 12.6% | 52.3% | 24.5% |
600 | Uxbridge | 5 | 0 | 51 | 59 | 444 | 134 | 693 | -- | 5 | 7.4% | 8.5% | 64.1% | 19.3% |
601 | Uxbridge | 2 | 0 | 38 | 48 | 455 | 258 | 801 | -- | 5 | 4.7% | 6% | 56.8% | 32.2% |
602 | Uxbridge | 2 | 0 | 47 | 65 | 434 | 368 | 916 | -- | 5 | 5.1% | 7.1% | 47.4% | 40.2% |
603 | Uxbridge | 2 | 0 | 42 | 48 | 396 | 291 | 779 | -- | 5 | 5.4% | 6.2% | 50.8% | 37.4% |
604 | Uxbridge | 3 | 0 | 42 | 68 | 596 | 386 | 1095 | -- | 5 | 3.8% | 6.2% | 54.4% | 35.3% |
605 | Uxbridge | 0 | 0 | 37 | 55 | 513 | 284 | 889 | -- | 5 | 4.2% | 6.2% | 57.7% | 31.9% |
606 | Pickering | 1 | 0 | 25 | 75 | 337 | 472 | 910 | -- | 5 | 2.7% | 8.2% | 37% | 51.9% |
607 | Pickering | 3 | 0 | 33 | 88 | 437 | 532 | 1093 | -- | 5 | 3% | 8.1% | 40% | 48.7% |
608 | Pickering | 3 | 0 | 53 | 142 | 439 | 593 | 1230 | -- | 5 | 4.3% | 11.5% | 35.7% | 48.2% |
609 | Pickering | 7 | 0 | 34 | 91 | 234 | 604 | 970 | -- | 5 | 3.5% | 9.4% | 24.1% | 62.3% |
