Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Chanté White | Joy Lachica NDP-New Democratic Party | Maryam Monsef Liberal | Michelle Ferreri Conservative | Paul Lawton People's Party | Total Votes | Turnout | Chanté White | Joy Lachica | Maryam Monsef | Michelle Ferreri | Paul Lawton |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35084 | 3136 | 100351 | 1551 | 13335 | 24564 | 27301 | 3078 | 69801 | 69.6% | 2.2% | 19.1% | 35.2% | 39.1% | 4.4% |
Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Chanté White | Joy Lachica NDP-New Democratic Party | Maryam Monsef Liberal | Michelle Ferreri Conservative | Paul Lawton People's Party | Total Votes | Turnout | Green Rank | Chanté White | Joy Lachica NDP-New Democratic Party | Maryam Monsef Liberal | Michelle Ferreri Conservative | Paul Lawton People's Party |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
105-A | Peterborough | 2 | 397 | 6 | 37 | 55 | 49 | 6 | 149 | 37.5% | 5 | 0% | 24.8% | 36.9% | 32.9% | 4% |
105-B | Peterborough | 0 | 405 | 2 | 25 | 48 | 68 | 4 | 145 | 35.8% | 5 | 0% | 17.2% | 33.1% | 46.9% | 2.8% |
142-A | Peterborough | 0 | 286 | 8 | 50 | 37 | 23 | 4 | 114 | 39.9% | 5 | 0% | 43.9% | 32.5% | 20.2% | 3.5% |
142-B | Peterborough | 0 | 298 | 3 | 35 | 32 | 9 | 3 | 80 | 26.8% | 6 | 0% | 43.8% | 40% | 11.3% | 3.8% |
159-A | Peterborough | 2 | 387 | 2 | 26 | 62 | 64 | 4 | 158 | 40.8% | 5 | 0% | 16.5% | 39.2% | 40.5% | 2.5% |
159-B | Peterborough | 1 | 414 | 6 | 31 | 62 | 57 | 4 | 155 | 37.4% | 5 | 0% | 20% | 40% | 36.8% | 2.6% |
89-A | Peterborough | 0 | 348 | 3 | 21 | 76 | 72 | 4 | 173 | 49.7% | 5 | 0% | 12.1% | 43.9% | 41.6% | 2.3% |
89-B | Peterborough | 0 | 330 | 4 | 39 | 69 | 57 | 1 | 166 | 50.3% | 5 | 0% | 23.5% | 41.6% | 34.3% | 0.6% |
S/R 1 | SVR Group 1/RÉS Groupe 1 | 14 | 213 | 7 | 135 | 231 | 142 | 14 | 536 | 251.6% | 5 | 0% | 25.2% | 43.1% | 26.5% | 2.6% |
S/R 2 | SVR Group 2/RÉS Groupe 2 | 55 | 0 | 61 | 770 | 1919 | 1405 | 66 | 4218 | -- | 6 | 0% | 18.3% | 45.5% | 33.3% | 1.6% |
001 | Glen Alda | 0 | 332 | 0 | 17 | 35 | 69 | 33 | 154 | 46.4% | 5 | 0% | 11% | 22.7% | 44.8% | 21.4% |
010 | Burleigh Falls | 0 | 247 | 2 | 17 | 14 | 45 | 9 | 85 | 34.4% | 5 | 0% | 20% | 16.5% | 52.9% | 10.6% |
100 | Peterborough | 0 | 424 | 3 | 32 | 49 | 47 | 7 | 135 | 31.8% | 5 | 0% | 23.7% | 36.3% | 34.8% | 5.2% |
101 | Peterborough | 0 | 457 | 4 | 30 | 68 | 45 | 8 | 152 | 33.3% | 6 | 0% | 19.7% | 44.7% | 29.6% | 5.3% |
102 | Donwood | 1 | 414 | 7 | 36 | 60 | 99 | 11 | 210 | 50.7% | 6 | 0% | 17.1% | 28.6% | 47.1% | 5.2% |
103 | Douro-Dummer | 2 | 257 | 3 | 29 | 48 | 43 | 10 | 132 | 51.4% | 5 | 0% | 22% | 36.4% | 32.6% | 7.6% |
104 | Douro-Dummer | 1 | 228 | 4 | 23 | 38 | 40 | 3 | 105 | 46.1% | 5 | 0% | 21.9% | 36.2% | 38.1% | 2.9% |
106 | Peterborough | 1 | 387 | 2 | 33 | 50 | 40 | 4 | 128 | 33.1% | 5 | 0% | 25.8% | 39.1% | 31.3% | 3.1% |
107 | Peterborough | 2 | 473 | 7 | 26 | 60 | 42 | 7 | 138 | 29.2% | 6 | 0% | 18.8% | 43.5% | 30.4% | 5.1% |
108 | Peterborough | 2 | 347 | 1 | 41 | 34 | 35 | 1 | 113 | 32.6% | 5 | 0% | 36.3% | 30.1% | 31% | 0.9% |
109 | Peterborough | 0 | 431 | 1 | 40 | 62 | 64 | 9 | 176 | 40.8% | 6 | 0% | 22.7% | 35.2% | 36.4% | 5.1% |
011 | Cordova Mines | 2 | 407 | 1 | 19 | 49 | 141 | 17 | 229 | 56.3% | 6 | 0% | 8.3% | 21.4% | 61.6% | 7.4% |
110 | Peterborough | 1 | 524 | 3 | 50 | 54 | 49 | 10 | 165 | 31.5% | 6 | 0% | 30.3% | 32.7% | 29.7% | 6.1% |
111 | Peterborough | 0 | 475 | 12 | 102 | 57 | 55 | 16 | 230 | 48.4% | 5 | 0% | 44.3% | 24.8% | 23.9% | 7% |
112 | Peterborough | 1 | 354 | 10 | 54 | 84 | 30 | 7 | 176 | 49.7% | 5 | 0% | 30.7% | 47.7% | 17% | 4% |
113 | Peterborough | 0 | 425 | 11 | 94 | 51 | 36 | 10 | 191 | 44.9% | 5 | 0% | 49.2% | 26.7% | 18.8% | 5.2% |
114 | Peterborough | 0 | 461 | 2 | 28 | 46 | 50 | 9 | 133 | 28.9% | 5 | 0% | 21.1% | 34.6% | 37.6% | 6.8% |
115 | Peterborough | 0 | 505 | 2 | 38 | 50 | 43 | 4 | 135 | 26.7% | 5 | 0% | 28.1% | 37% | 31.9% | 3% |
116 | Peterborough | 0 | 377 | 5 | 51 | 44 | 49 | 5 | 149 | 39.5% | 5 | 0% | 34.2% | 29.5% | 32.9% | 3.4% |
117 | Peterborough | 1 | 439 | 2 | 48 | 55 | 54 | 13 | 171 | 39% | 5 | 0% | 28.1% | 32.2% | 31.6% | 7.6% |
118 | Peterborough | 0 | 404 | 7 | 49 | 71 | 41 | 4 | 166 | 41.1% | 6 | 0% | 29.5% | 42.8% | 24.7% | 2.4% |
119 | Peterborough | 1 | 368 | 5 | 53 | 53 | 45 | 5 | 157 | 42.7% | 5 | 0% | 33.8% | 33.8% | 28.7% | 3.2% |
012 | Trent Lakes | 0 | 378 | 3 | 15 | 34 | 50 | 7 | 106 | 28% | 5 | 0% | 14.2% | 32.1% | 47.2% | 6.6% |
120 | Peterborough | 0 | 354 | 10 | 42 | 47 | 42 | 13 | 144 | 40.7% | 5 | 0% | 29.2% | 32.6% | 29.2% | 9% |
121 | Peterborough | 1 | 343 | 6 | 49 | 46 | 36 | 9 | 141 | 41.1% | 5 | 0% | 34.8% | 32.6% | 25.5% | 6.4% |
122 | Peterborough | 0 | 336 | 5 | 47 | 49 | 66 | 4 | 167 | 49.7% | 6 | 0% | 28.1% | 29.3% | 39.5% | 2.4% |
123 | Selwyn | 3 | 465 | 3 | 30 | 52 | 95 | 5 | 185 | 39.8% | 5 | 0% | 16.2% | 28.1% | 51.4% | 2.7% |
124 | Peterborough | 1 | 541 | 8 | 45 | 65 | 80 | 5 | 196 | 36.2% | 5 | 0% | 23% | 33.2% | 40.8% | 2.6% |
125 | Peterborough | 0 | 446 | 3 | 43 | 46 | 50 | 6 | 145 | 32.5% | 5 | 0% | 29.7% | 31.7% | 34.5% | 4.1% |
126 | Peterborough | 0 | 503 | 4 | 49 | 65 | 68 | 19 | 202 | 40.2% | 6 | 0% | 24.3% | 32.2% | 33.7% | 9.4% |
127 | Fowlers Corners | 0 | 414 | 3 | 22 | 61 | 88 | 10 | 182 | 44% | 6 | 0% | 12.1% | 33.5% | 48.4% | 5.5% |
128 | Peterborough | 1 | 478 | 10 | 66 | 60 | 66 | 6 | 199 | 41.6% | 5 | 0% | 33.2% | 30.2% | 33.2% | 3% |
129 | Peterborough | 1 | 450 | 5 | 53 | 67 | 43 | 5 | 169 | 37.6% | 5 | 0% | 31.4% | 39.6% | 25.4% | 3% |
013 | Trent Lakes | 0 | 373 | 3 | 26 | 33 | 87 | 9 | 155 | 41.6% | 5 | 0% | 16.8% | 21.3% | 56.1% | 5.8% |
130 | Peterborough | 0 | 471 | 7 | 52 | 42 | 41 | 10 | 145 | 30.8% | 5 | 0% | 35.9% | 29% | 28.3% | 6.9% |
131 | Peterborough | 1 | 516 | 11 | 142 | 61 | 40 | 3 | 247 | 47.9% | 5 | 0% | 57.5% | 24.7% | 16.2% | 1.2% |
132 | Peterborough | 0 | 431 | 5 | 58 | 58 | 32 | 0 | 148 | 34.3% | 4 | 0% | 39.2% | 39.2% | 21.6% | 0% |
133 | Peterborough | 0 | 377 | 6 | 50 | 61 | 40 | 4 | 156 | 41.4% | 6 | 0% | 32.1% | 39.1% | 25.6% | 2.6% |
134 | Peterborough | 0 | 457 | 1 | 59 | 43 | 43 | 9 | 156 | 34.1% | 6 | 0% | 37.8% | 27.6% | 27.6% | 5.8% |
135 | Peterborough | 0 | 413 | 6 | 59 | 59 | 36 | 3 | 158 | 38.3% | 6 | 0% | 37.3% | 37.3% | 22.8% | 1.9% |
136 | Peterborough | 0 | 424 | 5 | 54 | 50 | 31 | 15 | 151 | 35.6% | 6 | 0% | 35.8% | 33.1% | 20.5% | 9.9% |
137 | Peterborough | 2 | 481 | 6 | 85 | 54 | 50 | 11 | 203 | 42.2% | 6 | 0% | 41.9% | 26.6% | 24.6% | 5.4% |
138 | Peterborough | 0 | 476 | 5 | 41 | 74 | 66 | 3 | 184 | 38.7% | 5 | 0% | 22.3% | 40.2% | 35.9% | 1.6% |
139 | Peterborough | 2 | 634 | 3 | 134 | 52 | 52 | 14 | 255 | 40.2% | 6 | 0% | 52.5% | 20.4% | 20.4% | 5.5% |
014 | Rockcroft | 0 | 479 | 6 | 21 | 42 | 78 | 3 | 144 | 30.1% | 5 | 0% | 14.6% | 29.2% | 54.2% | 2.1% |
140 | Peterborough | 1 | 506 | 9 | 112 | 54 | 36 | 11 | 216 | 42.7% | 6 | 0% | 51.9% | 25% | 16.7% | 5.1% |
141 | Peterborough | 0 | 656 | 7 | 127 | 64 | 25 | 4 | 220 | 33.5% | 5 | 0% | 57.7% | 29.1% | 11.4% | 1.8% |
143 | Peterborough | 0 | 458 | 2 | 57 | 65 | 19 | 2 | 144 | 31.4% | 6 | 0% | 39.6% | 45.1% | 13.2% | 1.4% |
144 | Peterborough | 2 | 474 | 5 | 40 | 72 | 37 | 10 | 162 | 34.2% | 6 | 0% | 24.7% | 44.4% | 22.8% | 6.2% |
145 | Peterborough | 0 | 501 | 4 | 45 | 62 | 77 | 19 | 203 | 40.5% | 5 | 0% | 22.2% | 30.5% | 37.9% | 9.4% |
146 | Peterborough | 2 | 507 | 3 | 57 | 95 | 101 | 6 | 261 | 51.5% | 5 | 0% | 21.8% | 36.4% | 38.7% | 2.3% |
147 | Peterborough | 0 | 530 | 7 | 39 | 51 | 56 | 10 | 159 | 30% | 6 | 0% | 24.5% | 32.1% | 35.2% | 6.3% |
148 | Peterborough | 3 | 463 | 3 | 35 | 78 | 67 | 11 | 195 | 42.1% | 6 | 0% | 17.9% | 40% | 34.4% | 5.6% |
149 | Peterborough | 1 | 427 | 4 | 54 | 42 | 19 | 7 | 124 | 29% | 6 | 0% | 43.5% | 33.9% | 15.3% | 5.6% |
015 | Buckhorn | 0 | 412 | 4 | 21 | 76 | 67 | 6 | 171 | 41.5% | 6 | 0% | 12.3% | 44.4% | 39.2% | 3.5% |
150 | Peterborough | 0 | 521 | 6 | 93 | 44 | 26 | 12 | 176 | 33.8% | 6 | 0% | 52.8% | 25% | 14.8% | 6.8% |
151 | Peterborough | 1 | 435 | 7 | 67 | 36 | 30 | 11 | 147 | 33.8% | 6 | 0% | 45.6% | 24.5% | 20.4% | 7.5% |
152 | Peterborough | 2 | 481 | 7 | 56 | 55 | 48 | 8 | 169 | 35.1% | 5 | 0% | 33.1% | 32.5% | 28.4% | 4.7% |
153 | Peterborough | 0 | 396 | 2 | 24 | 96 | 44 | 7 | 171 | 43.2% | 5 | 0% | 14% | 56.1% | 25.7% | 4.1% |
154 | Peterborough | 1 | 378 | 5 | 32 | 96 | 68 | 1 | 199 | 52.6% | 6 | 0% | 16.1% | 48.2% | 34.2% | 0.5% |
155 | Peterborough | 1 | 399 | 4 | 20 | 63 | 51 | 1 | 136 | 34.1% | 5 | 0% | 14.7% | 46.3% | 37.5% | 0.7% |
156 | Peterborough | 1 | 457 | 5 | 35 | 114 | 51 | 7 | 212 | 46.4% | 6 | 0% | 16.5% | 53.8% | 24.1% | 3.3% |
157 | Peterborough | 1 | 466 | 4 | 32 | 103 | 60 | 9 | 206 | 44.2% | 6 | 0% | 15.5% | 50% | 29.1% | 4.4% |
158 | Peterborough | 0 | 471 | 5 | 39 | 99 | 31 | 5 | 175 | 37.2% | 6 | 0% | 22.3% | 56.6% | 17.7% | 2.9% |
016 | Buckhorn | 0 | 396 | 1 | 19 | 61 | 60 | 13 | 154 | 38.9% | 6 | 0% | 12.3% | 39.6% | 39% | 8.4% |
160 | Peterborough | 0 | 448 | 5 | 39 | 84 | 51 | 2 | 177 | 39.5% | 6 | 0% | 22% | 47.5% | 28.8% | 1.1% |
161 | Peterborough | 1 | 388 | 10 | 39 | 35 | 34 | 4 | 113 | 29.1% | 5 | 0% | 34.5% | 31% | 30.1% | 3.5% |
162 | Peterborough | 0 | 398 | 6 | 69 | 40 | 42 | 9 | 161 | 40.5% | 6 | 0% | 42.9% | 24.8% | 26.1% | 5.6% |
163 | Peterborough | 0 | 415 | 9 | 63 | 71 | 23 | 5 | 162 | 39% | 5 | 0% | 38.9% | 43.8% | 14.2% | 3.1% |
164 | Peterborough | 0 | 389 | 10 | 91 | 47 | 28 | 12 | 179 | 46% | 6 | 0% | 50.8% | 26.3% | 15.6% | 6.7% |
165 | Peterborough | 1 | 460 | 1 | 53 | 43 | 43 | 5 | 147 | 32% | 6 | 0% | 36.1% | 29.3% | 29.3% | 3.4% |
166 | Peterborough | 3 | 414 | 4 | 50 | 47 | 38 | 5 | 144 | 34.8% | 6 | 0% | 34.7% | 32.6% | 26.4% | 3.5% |
167 | Peterborough | 1 | 279 | 1 | 19 | 32 | 38 | 1 | 91 | 32.6% | 5 | 0% | 20.9% | 35.2% | 41.8% | 1.1% |
168 | Peterborough | 0 | 414 | 1 | 21 | 62 | 54 | 7 | 144 | 34.8% | 5 | 0% | 14.6% | 43.1% | 37.5% | 4.9% |
169 | Peterborough | 1 | 464 | 2 | 17 | 68 | 41 | 2 | 129 | 27.8% | 5 | 0% | 13.2% | 52.7% | 31.8% | 1.6% |
017 | Trent Lakes | 2 | 370 | 3 | 12 | 56 | 63 | 2 | 135 | 36.5% | 5 | 0% | 8.9% | 41.5% | 46.7% | 1.5% |
170 | Peterborough | 2 | 392 | 3 | 37 | 60 | 44 | 6 | 149 | 38% | 5 | 0% | 24.8% | 40.3% | 29.5% | 4% |
171 | Peterborough | 1 | 358 | 8 | 38 | 37 | 48 | 17 | 143 | 39.9% | 6 | 0% | 26.6% | 25.9% | 33.6% | 11.9% |
172 | Peterborough | 0 | 401 | 3 | 32 | 49 | 51 | 7 | 141 | 35.2% | 6 | 0% | 22.7% | 34.8% | 36.2% | 5% |
173 | Peterborough | 0 | 499 | 7 | 50 | 64 | 45 | 13 | 172 | 34.5% | 5 | 0% | 29.1% | 37.2% | 26.2% | 7.6% |
174 | Peterborough | 2 | 460 | 3 | 29 | 57 | 62 | 10 | 162 | 35.2% | 6 | 0% | 17.9% | 35.2% | 38.3% | 6.2% |
175 | Peterborough | 2 | 557 | 8 | 46 | 64 | 100 | 7 | 220 | 39.5% | 6 | 0% | 20.9% | 29.1% | 45.5% | 3.2% |
176 | Peterborough | 0 | 385 | 9 | 60 | 58 | 44 | 10 | 173 | 44.9% | 6 | 0% | 34.7% | 33.5% | 25.4% | 5.8% |
177 | Peterborough | 0 | 361 | 8 | 43 | 48 | 42 | 20 | 154 | 42.7% | 6 | 0% | 27.9% | 31.2% | 27.3% | 13% |
178 | Peterborough | 0 | 402 | 9 | 64 | 50 | 53 | 13 | 181 | 45% | 6 | 0% | 35.4% | 27.6% | 29.3% | 7.2% |
179 | Peterborough | 0 | 423 | 2 | 68 | 45 | 47 | 9 | 169 | 40% | 5 | 0% | 40.2% | 26.6% | 27.8% | 5.3% |
018 | Trent Lakes | 0 | 414 | 2 | 10 | 42 | 75 | 1 | 129 | 31.2% | 6 | 0% | 7.8% | 32.6% | 58.1% | 0.8% |
180 | Peterborough | 0 | 379 | 8 | 44 | 54 | 65 | 6 | 170 | 44.9% | 6 | 0% | 25.9% | 31.8% | 38.2% | 3.5% |
181 | Peterborough | 0 | 454 | 6 | 39 | 38 | 68 | 20 | 168 | 37% | 6 | 0% | 23.2% | 22.6% | 40.5% | 11.9% |
182 | Peterborough | 1 | 391 | 9 | 42 | 58 | 67 | 4 | 172 | 44% | 5 | 0% | 24.4% | 33.7% | 39% | 2.3% |
183 | Peterborough | 0 | 511 | 8 | 53 | 79 | 58 | 12 | 202 | 39.5% | 5 | 0% | 26.2% | 39.1% | 28.7% | 5.9% |
184 | Peterborough | 0 | 379 | 2 | 48 | 50 | 54 | 6 | 158 | 41.7% | 5 | 0% | 30.4% | 31.6% | 34.2% | 3.8% |
185 | Peterborough | 0 | 362 | 4 | 34 | 52 | 67 | 4 | 157 | 43.4% | 5 | 0% | 21.7% | 33.1% | 42.7% | 2.5% |
186 | Peterborough | 2 | 379 | 3 | 32 | 65 | 68 | 1 | 169 | 44.6% | 6 | 0% | 18.9% | 38.5% | 40.2% | 0.6% |
187 | Peterborough | 1 | 397 | 6 | 34 | 47 | 70 | 7 | 160 | 40.3% | 6 | 0% | 21.3% | 29.4% | 43.8% | 4.4% |
188 | Peterborough | 0 | 411 | 1 | 25 | 70 | 62 | 5 | 162 | 39.4% | 5 | 0% | 15.4% | 43.2% | 38.3% | 3.1% |
189 | Peterborough | 1 | 411 | 3 | 15 | 66 | 45 | 4 | 132 | 32.1% | 6 | 0% | 11.4% | 50% | 34.1% | 3% |
019 | Trent Lakes | 1 | 283 | 0 | 8 | 27 | 47 | 3 | 87 | 30.7% | 6 | 0% | 9.2% | 31% | 54% | 3.4% |
190 | Peterborough | 0 | 390 | 3 | 20 | 54 | 54 | 5 | 133 | 34.1% | 5 | 0% | 15% | 40.6% | 40.6% | 3.8% |
191 | Peterborough | 1 | 393 | 3 | 24 | 67 | 55 | 6 | 153 | 38.9% | 5 | 0% | 15.7% | 43.8% | 35.9% | 3.9% |
192 | Peterborough | 0 | 393 | 4 | 8 | 41 | 45 | 5 | 99 | 25.2% | 5 | 0% | 8.1% | 41.4% | 45.5% | 5.1% |
193 | Peterborough | 0 | 382 | 3 | 29 | 50 | 50 | 5 | 134 | 35.1% | 5 | 0% | 21.6% | 37.3% | 37.3% | 3.7% |
194 | Peterborough | 3 | 431 | 5 | 59 | 59 | 70 | 15 | 207 | 48% | 6 | 0% | 28.5% | 28.5% | 33.8% | 7.2% |
195 | Peterborough | 0 | 363 | 4 | 33 | 43 | 49 | 5 | 133 | 36.6% | 6 | 0% | 24.8% | 32.3% | 36.8% | 3.8% |
196 | Peterborough | 0 | 290 | 6 | 31 | 53 | 39 | 4 | 127 | 43.8% | 5 | 0% | 24.4% | 41.7% | 30.7% | 3.1% |
197 | Peterborough | 2 | 447 | 5 | 26 | 78 | 70 | 7 | 184 | 41.2% | 6 | 0% | 14.1% | 42.4% | 38% | 3.8% |
198 | Peterborough | 3 | 354 | 5 | 32 | 46 | 55 | 7 | 145 | 41% | 6 | 0% | 22.1% | 31.7% | 37.9% | 4.8% |
199 | Peterborough | 2 | 373 | 0 | 27 | 52 | 45 | 9 | 137 | 36.7% | 6 | 0% | 19.7% | 38% | 32.8% | 6.6% |
002 | North Kawartha | 2 | 353 | 7 | 18 | 29 | 52 | 18 | 119 | 33.7% | 5 | 0% | 15.1% | 24.4% | 43.7% | 15.1% |
020 | Clarina | 1 | 343 | 1 | 16 | 55 | 80 | 2 | 154 | 44.9% | 5 | 0% | 10.4% | 35.7% | 51.9% | 1.3% |
200 | Peterborough | 0 | 459 | 5 | 29 | 63 | 60 | 5 | 157 | 34.2% | 5 | 0% | 18.5% | 40.1% | 38.2% | 3.2% |
201 | Peterborough | 1 | 400 | 3 | 15 | 75 | 45 | 1 | 137 | 34.3% | 5 | 0% | 10.9% | 54.7% | 32.8% | 0.7% |
202 | Peterborough | 0 | 329 | 1 | 26 | 39 | 77 | 5 | 147 | 44.7% | 5 | 0% | 17.7% | 26.5% | 52.4% | 3.4% |
203 | Peterborough | 0 | 441 | 5 | 38 | 58 | 39 | 11 | 147 | 33.3% | 6 | 0% | 25.9% | 39.5% | 26.5% | 7.5% |
204 | Peterborough | 2 | 433 | 6 | 49 | 32 | 52 | 14 | 149 | 34.4% | 5 | 0% | 32.9% | 21.5% | 34.9% | 9.4% |
205 | Peterborough | 2 | 437 | 4 | 61 | 65 | 37 | 12 | 179 | 41% | 6 | 0% | 34.1% | 36.3% | 20.7% | 6.7% |
206 | Peterborough | 1 | 420 | 3 | 25 | 51 | 52 | 7 | 138 | 32.9% | 6 | 0% | 18.1% | 37% | 37.7% | 5.1% |
207 | Peterborough | 1 | 396 | 0 | 32 | 51 | 55 | 8 | 147 | 37.1% | 5 | 0% | 21.8% | 34.7% | 37.4% | 5.4% |
208 | Peterborough | 1 | 405 | 8 | 52 | 60 | 55 | 20 | 188 | 46.4% | 5 | 0% | 27.7% | 31.9% | 29.3% | 10.6% |
209 | Peterborough | 1 | 405 | 9 | 43 | 56 | 53 | 9 | 162 | 40% | 5 | 0% | 26.5% | 34.6% | 32.7% | 5.6% |
021 | Gilchrist Bay | 0 | 383 | 4 | 25 | 30 | 106 | 7 | 168 | 43.9% | 5 | 0% | 14.9% | 17.9% | 63.1% | 4.2% |
210 | Peterborough | 2 | 375 | 5 | 43 | 48 | 77 | 7 | 178 | 47.5% | 6 | 0% | 24.2% | 27% | 43.3% | 3.9% |
211 | Peterborough | 0 | 346 | 0 | 22 | 42 | 39 | 3 | 107 | 30.9% | 6 | 0% | 20.6% | 39.3% | 36.4% | 2.8% |
212 | Peterborough | 1 | 322 | 6 | 28 | 39 | 28 | 2 | 99 | 30.7% | 6 | 0% | 28.3% | 39.4% | 28.3% | 2% |
213 | Peterborough | 2 | 356 | 3 | 26 | 37 | 52 | 8 | 125 | 35.1% | 5 | 0% | 20.8% | 29.6% | 41.6% | 6.4% |
214 | Peterborough | 0 | 456 | 5 | 50 | 58 | 92 | 13 | 213 | 46.7% | 5 | 0% | 23.5% | 27.2% | 43.2% | 6.1% |
215 | Peterborough | 0 | 432 | 4 | 44 | 69 | 81 | 5 | 200 | 46.3% | 6 | 0% | 22% | 34.5% | 40.5% | 2.5% |
216 | Peterborough | 0 | 448 | 5 | 40 | 59 | 73 | 9 | 182 | 40.6% | 6 | 0% | 22% | 32.4% | 40.1% | 4.9% |
217 | Peterborough | 4 | 511 | 7 | 50 | 60 | 83 | 10 | 210 | 41.1% | 6 | 0% | 23.8% | 28.6% | 39.5% | 4.8% |
218 | Peterborough | 1 | 334 | 2 | 19 | 50 | 39 | 1 | 110 | 32.9% | 5 | 0% | 17.3% | 45.5% | 35.5% | 0.9% |
219 | Peterborough | 1 | 379 | 0 | 27 | 40 | 39 | 5 | 113 | 29.8% | 6 | 0% | 23.9% | 35.4% | 34.5% | 4.4% |
022 | McCracken's Landing | 0 | 422 | 4 | 21 | 49 | 93 | 1 | 165 | 39.1% | 6 | 0% | 12.7% | 29.7% | 56.4% | 0.6% |
220 | Peterborough | 0 | 386 | 3 | 20 | 50 | 49 | 6 | 125 | 32.4% | 5 | 0% | 16% | 40% | 39.2% | 4.8% |
221 | Peterborough | 1 | 375 | 4 | 37 | 36 | 59 | 4 | 138 | 36.8% | 6 | 0% | 26.8% | 26.1% | 42.8% | 2.9% |
222 | Peterborough | 0 | 411 | 1 | 45 | 45 | 58 | 2 | 151 | 36.7% | 6 | 0% | 29.8% | 29.8% | 38.4% | 1.3% |
223 | Peterborough | 1 | 480 | 2 | 23 | 68 | 45 | 7 | 144 | 30% | 5 | 0% | 16% | 47.2% | 31.3% | 4.9% |
224 | Peterborough | 0 | 373 | 0 | 31 | 37 | 64 | 2 | 134 | 35.9% | 5 | 0% | 23.1% | 27.6% | 47.8% | 1.5% |
225 | Peterborough | 1 | 391 | 0 | 30 | 48 | 39 | 5 | 123 | 31.5% | 5 | 0% | 24.4% | 39% | 31.7% | 4.1% |
226 | Peterborough | 0 | 288 | 0 | 30 | 29 | 47 | 5 | 111 | 38.5% | 5 | 0% | 27% | 26.1% | 42.3% | 4.5% |
227 | Peterborough | 3 | 302 | 2 | 17 | 29 | 43 | 0 | 92 | 30.5% | 4 | 0% | 18.5% | 31.5% | 46.7% | 0% |
228 | Peterborough | 5 | 381 | 3 | 18 | 47 | 78 | 3 | 151 | 39.6% | 5 | 0% | 11.9% | 31.1% | 51.7% | 2% |
229 | Peterborough | 1 | 388 | 4 | 36 | 57 | 56 | 4 | 155 | 39.9% | 6 | 0% | 23.2% | 36.8% | 36.1% | 2.6% |
023 | Oak Lake | 1 | 312 | 3 | 11 | 22 | 60 | 7 | 103 | 33% | 6 | 0% | 10.7% | 21.4% | 58.3% | 6.8% |
230 | Peterborough | 1 | 473 | 5 | 36 | 35 | 69 | 12 | 153 | 32.3% | 5 | 0% | 23.5% | 22.9% | 45.1% | 7.8% |
231 | Peterborough | 3 | 532 | 14 | 42 | 54 | 101 | 16 | 216 | 40.6% | 5 | 0% | 19.4% | 25% | 46.8% | 7.4% |
232 | Peterborough | 0 | 426 | 4 | 58 | 42 | 76 | 7 | 184 | 43.2% | 6 | 0% | 31.5% | 22.8% | 41.3% | 3.8% |
233 | Peterborough | 1 | 567 | 9 | 46 | 67 | 74 | 10 | 199 | 35.1% | 6 | 0% | 23.1% | 33.7% | 37.2% | 5% |
234 | Peterborough | 0 | 468 | 7 | 25 | 76 | 59 | 9 | 169 | 36.1% | 5 | 0% | 14.8% | 45% | 34.9% | 5.3% |
235 | Peterborough | 1 | 461 | 4 | 34 | 64 | 58 | 6 | 163 | 35.4% | 5 | 0% | 20.9% | 39.3% | 35.6% | 3.7% |
236 | Peterborough | 0 | 316 | 2 | 22 | 59 | 60 | 8 | 150 | 47.5% | 6 | 0% | 14.7% | 39.3% | 40% | 5.3% |
237 | Peterborough | 0 | 489 | 6 | 41 | 97 | 98 | 3 | 240 | 49.1% | 6 | 0% | 17.1% | 40.4% | 40.8% | 1.3% |
238 | Peterborough | 1 | 525 | 4 | 53 | 75 | 82 | 16 | 228 | 43.4% | 6 | 0% | 23.2% | 32.9% | 36% | 7% |
024 | Rush Point | 0 | 376 | 3 | 9 | 21 | 60 | 18 | 108 | 28.7% | 5 | 0% | 8.3% | 19.4% | 55.6% | 16.7% |
025 | Havelock-Belmont-Methuen | 0 | 285 | 3 | 13 | 16 | 64 | 9 | 102 | 35.8% | 5 | 0% | 12.7% | 15.7% | 62.7% | 8.8% |
026 | Havelock-Belmont-Methuen | 0 | 346 | 3 | 18 | 11 | 57 | 4 | 90 | 26% | 5 | 0% | 20% | 12.2% | 63.3% | 4.4% |
027 | Havelock | 0 | 366 | 3 | 16 | 24 | 35 | 10 | 86 | 23.5% | 6 | 0% | 18.6% | 27.9% | 40.7% | 11.6% |
028 | Havelock-Belmont-Methuen | 0 | 374 | 0 | 19 | 25 | 55 | 6 | 106 | 28.3% | 6 | 0% | 17.9% | 23.6% | 51.9% | 5.7% |
029 | Douro-Dummer | 2 | 476 | 3 | 30 | 31 | 79 | 24 | 166 | 34.9% | 5 | 0% | 18.1% | 18.7% | 47.6% | 14.5% |
