Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Bob Reid Green Party | Dave MacKenzie Conservative | Elizabeth Quinto Liberal | Matthew Chambers NDP-New Democratic Party | Wendy Martin People's Party | Total Votes | Turnout | Bob Reid | Dave MacKenzie | Elizabeth Quinto | Matthew Chambers | Wendy Martin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35080 | 3168 | 93166 | 1668 | 29034 | 12563 | 11231 | 6619 | 60891 | 65.4% | 2.7% | 47.7% | 20.6% | 18.4% | 10.9% |
Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Bob Reid Green Party | Dave MacKenzie Conservative | Elizabeth Quinto Liberal | Matthew Chambers NDP-New Democratic Party | Wendy Martin People's Party | Total Votes | Turnout | Green Rank | Bob Reid Green Party | Dave MacKenzie Conservative | Elizabeth Quinto Liberal | Matthew Chambers NDP-New Democratic Party | Wendy Martin People's Party |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
164-A | Ingersoll | 0 | 427 | 6 | 52 | 42 | 33 | 16 | 150 | 35.1% | 5 | 4% | 34.7% | 28% | 22% | 10.7% |
164-B | Ingersoll | 1 | 395 | 2 | 43 | 41 | 25 | 11 | 124 | 31.4% | 5 | 1.6% | 34.7% | 33.1% | 20.2% | 8.9% |
179-A | Tillsonburg | 0 | 340 | 7 | 59 | 26 | 32 | 24 | 149 | 43.8% | 5 | 4.7% | 39.6% | 17.4% | 21.5% | 16.1% |
179-B | Tillsonburg | 1 | 378 | 3 | 55 | 31 | 36 | 13 | 139 | 36.8% | 5 | 2.2% | 39.6% | 22.3% | 25.9% | 9.4% |
199-A | Tillsonburg | 1 | 388 | 2 | 92 | 49 | 27 | 8 | 184 | 47.4% | 6 | 1.1% | 50% | 26.6% | 14.7% | 4.3% |
199-B | Tillsonburg | 2 | 379 | 1 | 104 | 47 | 31 | 7 | 192 | 50.7% | 5 | 0.5% | 54.2% | 24.5% | 16.1% | 3.6% |
44-A | Woodstock | 0 | 518 | 2 | 64 | 61 | 49 | 25 | 201 | 38.8% | 5 | 1% | 31.8% | 30.3% | 24.4% | 12.4% |
44-B | Woodstock | 0 | 537 | 1 | 50 | 67 | 32 | 21 | 171 | 31.8% | 5 | 0.6% | 29.2% | 39.2% | 18.7% | 12.3% |
46-A | Woodstock | 1 | 405 | 1 | 44 | 52 | 26 | 11 | 135 | 33.3% | 5 | 0.7% | 32.6% | 38.5% | 19.3% | 8.1% |
46-B | Woodstock | 0 | 462 | 3 | 68 | 49 | 34 | 16 | 170 | 36.8% | 5 | 1.8% | 40% | 28.8% | 20% | 9.4% |
47-A | Woodstock | 2 | 476 | 6 | 82 | 38 | 27 | 14 | 169 | 35.5% | 5 | 3.6% | 48.5% | 22.5% | 16% | 8.3% |
47-B | Woodstock | 0 | 432 | 4 | 73 | 42 | 23 | 17 | 161 | 37.3% | 5 | 2.5% | 45.3% | 26.1% | 14.3% | 10.6% |
6-A | Tavistock | 1 | 464 | 5 | 137 | 69 | 29 | 15 | 256 | 55.2% | 5 | 2% | 53.5% | 27% | 11.3% | 5.9% |
6-B | Mobile poll/Bureau itinérant | 0 | 36 | 1 | 14 | 17 | 1 | 1 | 35 | 97.2% | 3 | 2.9% | 40% | 48.6% | 2.9% | 2.9% |
S/R 1 | SVR Group 1/RÉS Groupe 1 | 20 | 129 | 12 | 94 | 71 | 102 | 22 | 321 | 248.8% | 5 | 3.7% | 29.3% | 22.1% | 31.8% | 6.9% |
S/R 2 | SVR Group 2/RÉS Groupe 2 | 70 | 0 | 62 | 724 | 570 | 423 | 119 | 1980 | -- | 5 | 3.1% | 36.6% | 28.8% | 21.4% | 6% |
001 | Washington | 2 | 352 | 7 | 89 | 30 | 19 | 9 | 156 | 44.3% | 5 | 4.5% | 57.1% | 19.2% | 12.2% | 5.8% |
010 | Tavistock | 0 | 410 | 8 | 127 | 43 | 36 | 15 | 229 | 55.9% | 5 | 3.5% | 55.5% | 18.8% | 15.7% | 6.6% |
100 | Woodstock | 2 | 459 | 14 | 71 | 32 | 47 | 15 | 182 | 39.7% | 5 | 7.7% | 39% | 17.6% | 25.8% | 8.2% |
101 | Woodstock | 0 | 459 | 3 | 70 | 32 | 45 | 17 | 167 | 36.4% | 5 | 1.8% | 41.9% | 19.2% | 26.9% | 10.2% |
102 | Woodstock | 0 | 462 | 4 | 83 | 35 | 30 | 27 | 179 | 38.7% | 5 | 2.2% | 46.4% | 19.6% | 16.8% | 15.1% |
103 | Woodstock | 2 | 396 | 2 | 89 | 34 | 35 | 16 | 181 | 45.7% | 6 | 1.1% | 49.2% | 18.8% | 19.3% | 8.8% |
104 | Woodstock | 0 | 417 | 5 | 43 | 21 | 40 | 23 | 134 | 32.1% | 5 | 3.7% | 32.1% | 15.7% | 29.9% | 17.2% |
105 | Woodstock | 0 | 591 | 7 | 93 | 41 | 58 | 25 | 226 | 38.2% | 5 | 3.1% | 41.2% | 18.1% | 25.7% | 11.1% |
106 | Eastwood | 1 | 388 | 6 | 82 | 27 | 23 | 33 | 176 | 45.4% | 5 | 3.4% | 46.6% | 15.3% | 13.1% | 18.8% |
107 | Vandecar | 1 | 263 | 2 | 80 | 12 | 8 | 18 | 125 | 47.5% | 6 | 1.6% | 64% | 9.6% | 6.4% | 14.4% |
108 | Woodstock | 2 | 456 | 5 | 69 | 25 | 28 | 15 | 145 | 31.8% | 5 | 3.4% | 47.6% | 17.2% | 19.3% | 10.3% |
109 | Woodstock | 1 | 381 | 4 | 78 | 36 | 33 | 10 | 164 | 43% | 5 | 2.4% | 47.6% | 22% | 20.1% | 6.1% |
011 | Cassel | 1 | 321 | 2 | 105 | 29 | 19 | 19 | 175 | 54.5% | 5 | 1.1% | 60% | 16.6% | 10.9% | 10.9% |
110 | Woodstock | 1 | 256 | 1 | 112 | 65 | 34 | 18 | 232 | 90.6% | 5 | 0.4% | 48.3% | 28% | 14.7% | 7.8% |
111 | Woodstock | 1 | 573 | 3 | 102 | 51 | 51 | 28 | 237 | 41.4% | 5 | 1.3% | 43% | 21.5% | 21.5% | 11.8% |
112 | Woodstock | 0 | 448 | 4 | 70 | 41 | 47 | 19 | 181 | 40.4% | 5 | 2.2% | 38.7% | 22.7% | 26% | 10.5% |
113 | Brant | 2 | 485 | 11 | 139 | 43 | 49 | 28 | 272 | 56.1% | 5 | 4% | 51.1% | 15.8% | 18% | 10.3% |
114 | Brant | 0 | 451 | 9 | 111 | 19 | 18 | 14 | 171 | 37.9% | 5 | 5.3% | 64.9% | 11.1% | 10.5% | 8.2% |
115 | Brant | 0 | 527 | 12 | 131 | 30 | 23 | 18 | 214 | 40.6% | 5 | 5.6% | 61.2% | 14% | 10.7% | 8.4% |
116 | Brant | 0 | 462 | 1 | 142 | 30 | 38 | 20 | 237 | 51.3% | 6 | 0.4% | 59.9% | 12.7% | 16% | 8.4% |
117 | Brant | 0 | 479 | 10 | 128 | 30 | 27 | 35 | 239 | 49.9% | 5 | 4.2% | 53.6% | 12.6% | 11.3% | 14.6% |
118 | Oxford Centre | 1 | 409 | 4 | 163 | 28 | 31 | 26 | 256 | 62.6% | 5 | 1.6% | 63.7% | 10.9% | 12.1% | 10.2% |
119 | Curries | 0 | 457 | 6 | 172 | 42 | 27 | 34 | 282 | 61.7% | 5 | 2.1% | 61% | 14.9% | 9.6% | 12.1% |
012 | Tavistock | 0 | 439 | 7 | 149 | 37 | 36 | 13 | 246 | 56% | 5 | 2.8% | 60.6% | 15% | 14.6% | 5.3% |
120 | Dorland | 4 | 470 | 5 | 122 | 39 | 56 | 38 | 266 | 56.6% | 5 | 1.9% | 45.9% | 14.7% | 21.1% | 14.3% |
121 | Beachville | 0 | 341 | 7 | 94 | 22 | 27 | 33 | 186 | 54.5% | 5 | 3.8% | 50.5% | 11.8% | 14.5% | 17.7% |
122 | Beachville | 0 | 336 | 4 | 105 | 29 | 37 | 25 | 200 | 59.5% | 5 | 2% | 52.5% | 14.5% | 18.5% | 12.5% |
123 | Rayside | 1 | 300 | 2 | 60 | 18 | 29 | 10 | 120 | 40% | 5 | 1.7% | 50% | 15% | 24.2% | 8.3% |
124 | Centreville | 1 | 317 | 11 | 102 | 13 | 30 | 12 | 170 | 53.6% | 5 | 6.5% | 60% | 7.6% | 17.6% | 7.1% |
125 | Zorra | 1 | 339 | 6 | 91 | 30 | 24 | 9 | 161 | 47.5% | 5 | 3.7% | 56.5% | 18.6% | 14.9% | 5.6% |
126 | Zorra | 0 | 347 | 10 | 115 | 29 | 30 | 10 | 194 | 55.9% | 4 | 5.2% | 59.3% | 14.9% | 15.5% | 5.2% |
127 | Thamesford | 1 | 289 | 4 | 66 | 24 | 30 | 11 | 137 | 47.4% | 5 | 2.9% | 48.2% | 17.5% | 21.9% | 8% |
128 | Zorra | 1 | 326 | 4 | 80 | 43 | 37 | 13 | 180 | 55.2% | 5 | 2.2% | 44.4% | 23.9% | 20.6% | 7.2% |
129 | Sweaburg | 1 | 345 | 4 | 107 | 37 | 28 | 14 | 191 | 55.4% | 5 | 2.1% | 56% | 19.4% | 14.7% | 7.3% |
013 | Ratho | 0 | 357 | 9 | 109 | 27 | 20 | 18 | 185 | 51.8% | 5 | 4.9% | 58.9% | 14.6% | 10.8% | 9.7% |
130 | Sweaburg | 3 | 327 | 2 | 102 | 35 | 39 | 4 | 186 | 56.9% | 5 | 1.1% | 54.8% | 18.8% | 21% | 2.2% |
131 | Foldens | 1 | 399 | 6 | 120 | 29 | 28 | 23 | 208 | 52.1% | 5 | 2.9% | 57.7% | 13.9% | 13.5% | 11.1% |
132 | Ingersoll | 0 | 481 | 3 | 76 | 39 | 48 | 14 | 183 | 38% | 5 | 1.6% | 41.5% | 21.3% | 26.2% | 7.7% |
133 | Ingersoll | 1 | 420 | 8 | 64 | 29 | 51 | 19 | 172 | 41% | 5 | 4.7% | 37.2% | 16.9% | 29.7% | 11% |
134 | Ingersoll | 1 | 341 | 6 | 36 | 18 | 43 | 18 | 122 | 35.8% | 5 | 4.9% | 29.5% | 14.8% | 35.2% | 14.8% |
135 | Ingersoll | 0 | 447 | 8 | 55 | 30 | 52 | 10 | 155 | 34.7% | 5 | 5.2% | 35.5% | 19.4% | 33.5% | 6.5% |
136 | Ingersoll | 0 | 462 | 7 | 74 | 32 | 51 | 28 | 192 | 41.6% | 5 | 3.6% | 38.5% | 16.7% | 26.6% | 14.6% |
137 | Ingersoll | 2 | 519 | 12 | 65 | 36 | 68 | 22 | 205 | 39.5% | 5 | 5.9% | 31.7% | 17.6% | 33.2% | 10.7% |
138 | Norwich | 3 | 437 | 6 | 125 | 18 | 10 | 37 | 206 | 47.1% | 6 | 2.9% | 60.7% | 8.7% | 4.9% | 18% |
139 | Burgessville | 0 | 438 | 6 | 129 | 21 | 21 | 51 | 232 | 53% | 5 | 2.6% | 55.6% | 9.1% | 9.1% | 22% |
014 | Bright | 2 | 341 | 7 | 109 | 33 | 22 | 21 | 197 | 57.8% | 5 | 3.6% | 55.3% | 16.8% | 11.2% | 10.7% |
140 | Holbrook | 1 | 327 | 4 | 123 | 6 | 8 | 54 | 207 | 63.3% | 6 | 1.9% | 59.4% | 2.9% | 3.9% | 26.1% |
141 | Ingersoll | 0 | 337 | 3 | 51 | 28 | 45 | 11 | 138 | 40.9% | 5 | 2.2% | 37% | 20.3% | 32.6% | 8% |
142 | Ingersoll | 0 | 434 | 5 | 72 | 31 | 51 | 17 | 176 | 40.6% | 5 | 2.8% | 40.9% | 17.6% | 29% | 9.7% |
143 | Ingersoll | 0 | 738 | 6 | 149 | 66 | 81 | 18 | 320 | 43.4% | 5 | 1.9% | 46.6% | 20.6% | 25.3% | 5.6% |
144 | Ingersoll | 0 | 492 | 7 | 66 | 35 | 56 | 23 | 189 | 38.4% | 5 | 3.7% | 34.9% | 18.5% | 29.6% | 12.2% |
145 | Ingersoll | 0 | 593 | 9 | 65 | 21 | 58 | 16 | 171 | 28.8% | 5 | 5.3% | 38% | 12.3% | 33.9% | 9.4% |
146 | Ingersoll | 0 | 582 | 9 | 90 | 39 | 58 | 25 | 221 | 38% | 5 | 4.1% | 40.7% | 17.6% | 26.2% | 11.3% |
147 | Ingersoll | 4 | 434 | 5 | 51 | 36 | 51 | 12 | 162 | 37.3% | 5 | 3.1% | 31.5% | 22.2% | 31.5% | 7.4% |
148 | Ingersoll | 0 | 505 | 8 | 71 | 37 | 69 | 15 | 204 | 40.4% | 5 | 3.9% | 34.8% | 18.1% | 33.8% | 7.4% |
149 | Ingersoll | 1 | 598 | 7 | 72 | 40 | 52 | 25 | 198 | 33.1% | 5 | 3.5% | 36.4% | 20.2% | 26.3% | 12.6% |
015 | Maple Lake Park | 1 | 456 | 8 | 108 | 35 | 22 | 29 | 206 | 45.2% | 5 | 3.9% | 52.4% | 17% | 10.7% | 14.1% |
150 | Ingersoll | 0 | 336 | 2 | 62 | 18 | 38 | 7 | 128 | 38.1% | 5 | 1.6% | 48.4% | 14.1% | 29.7% | 5.5% |
151 | Ingersoll | 0 | 382 | 7 | 46 | 20 | 33 | 23 | 129 | 33.8% | 5 | 5.4% | 35.7% | 15.5% | 25.6% | 17.8% |
152 | Ingersoll | 0 | 447 | 7 | 73 | 28 | 57 | 21 | 188 | 42.1% | 5 | 3.7% | 38.8% | 14.9% | 30.3% | 11.2% |
153 | Ingersoll | 0 | 518 | 9 | 74 | 30 | 52 | 17 | 182 | 35.1% | 5 | 4.9% | 40.7% | 16.5% | 28.6% | 9.3% |
154 | Norwich | 0 | 417 | 5 | 87 | 27 | 27 | 11 | 158 | 37.9% | 5 | 3.2% | 55.1% | 17.1% | 17.1% | 7% |
155 | Norwich | 1 | 408 | 3 | 87 | 27 | 21 | 17 | 157 | 38.5% | 5 | 1.9% | 55.4% | 17.2% | 13.4% | 10.8% |
156 | Norwich | 3 | 592 | 4 | 111 | 37 | 49 | 16 | 221 | 37.3% | 5 | 1.8% | 50.2% | 16.7% | 22.2% | 7.2% |
157 | Norwich | 0 | 494 | 2 | 91 | 24 | 23 | 17 | 160 | 32.4% | 6 | 1.3% | 56.9% | 15% | 14.4% | 10.6% |
158 | Norwich | 1 | 423 | 3 | 76 | 19 | 20 | 21 | 147 | 34.8% | 6 | 2% | 51.7% | 12.9% | 13.6% | 14.3% |
159 | Norwich | 1 | 461 | 2 | 114 | 25 | 16 | 27 | 191 | 41.4% | 6 | 1% | 59.7% | 13.1% | 8.4% | 14.1% |
016 | Wolverton | 5 | 409 | 8 | 69 | 30 | 38 | 11 | 161 | 39.4% | 5 | 5% | 42.9% | 18.6% | 23.6% | 6.8% |
160 | Thamesford | 0 | 331 | 1 | 93 | 34 | 43 | 19 | 190 | 57.4% | 5 | 0.5% | 48.9% | 17.9% | 22.6% | 10% |
161 | Thamesford | 0 | 311 | 6 | 90 | 31 | 31 | 20 | 178 | 57.2% | 5 | 3.4% | 50.6% | 17.4% | 17.4% | 11.2% |
162 | Thamesford | 3 | 668 | 6 | 158 | 96 | 92 | 33 | 388 | 58.1% | 5 | 1.5% | 40.7% | 24.7% | 23.7% | 8.5% |
163 | Dicksons Corners | 2 | 380 | 2 | 122 | 29 | 30 | 10 | 200 | 52.6% | 6 | 1% | 61% | 14.5% | 15% | 5% |
165 | Ingersoll | 1 | 487 | 5 | 81 | 26 | 55 | 12 | 181 | 37.2% | 5 | 2.8% | 44.8% | 14.4% | 30.4% | 6.6% |
166 | South-West Oxford | 0 | 483 | 3 | 96 | 41 | 51 | 12 | 206 | 42.7% | 5 | 1.5% | 46.6% | 19.9% | 24.8% | 5.8% |
167 | Salford | 0 | 691 | 9 | 140 | 24 | 43 | 32 | 258 | 37.3% | 6 | 3.5% | 54.3% | 9.3% | 16.7% | 12.4% |
168 | Verschoyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- |
169 | Otterville | 0 | 521 | 5 | 126 | 25 | 37 | 45 | 239 | 45.9% | 5 | 2.1% | 52.7% | 10.5% | 15.5% | 18.8% |
017 | Drumbo | 1 | 454 | 2 | 79 | 30 | 30 | 21 | 164 | 36.1% | 5 | 1.2% | 48.2% | 18.3% | 18.3% | 12.8% |
170 | Hawtrey | 0 | 461 | 1 | 107 | 19 | 11 | 35 | 182 | 39.5% | 6 | 0.5% | 58.8% | 10.4% | 6% | 19.2% |
171 | Otterville | 0 | 509 | 6 | 141 | 28 | 27 | 28 | 241 | 47.3% | 6 | 2.5% | 58.5% | 11.6% | 11.2% | 11.6% |
172 | Norwich | 0 | 266 | 1 | 69 | 15 | 11 | 41 | 145 | 54.5% | 6 | 0.7% | 47.6% | 10.3% | 7.6% | 28.3% |
173 | Springford | 0 | 389 | 3 | 139 | 25 | 35 | 46 | 255 | 65.6% | 6 | 1.2% | 54.5% | 9.8% | 13.7% | 18% |
174 | Norwich | 1 | 414 | 2 | 112 | 18 | 22 | 45 | 205 | 49.5% | 6 | 1% | 54.6% | 8.8% | 10.7% | 22% |
175 | Mount Elgin | 1 | 554 | 5 | 147 | 42 | 49 | 38 | 285 | 51.4% | 5 | 1.8% | 51.6% | 14.7% | 17.2% | 13.3% |
176 | Ostrander | 0 | 400 | 0 | 132 | 21 | 15 | 25 | 200 | 50% | 6 | 0% | 66% | 10.5% | 7.5% | 12.5% |
177 | Verschoyle | 2 | 353 | 4 | 83 | 25 | 20 | 9 | 152 | 43.1% | 6 | 2.6% | 54.6% | 16.4% | 13.2% | 5.9% |
178 | Tillsonburg | 1 | 398 | 0 | 67 | 28 | 43 | 35 | 175 | 44% | 6 | 0% | 38.3% | 16% | 24.6% | 20% |
018 | Richwood | 0 | 348 | 7 | 49 | 18 | 16 | 8 | 98 | 28.2% | 5 | 7.1% | 50% | 18.4% | 16.3% | 8.2% |
180 | Tillsonburg | 0 | 534 | 3 | 100 | 42 | 47 | 34 | 227 | 42.5% | 5 | 1.3% | 44.1% | 18.5% | 20.7% | 15% |
181 | Tillsonburg | 0 | 393 | 10 | 88 | 38 | 32 | 13 | 181 | 46.1% | 5 | 5.5% | 48.6% | 21% | 17.7% | 7.2% |
182 | Tillsonburg | 0 | 430 | 7 | 91 | 33 | 32 | 26 | 192 | 44.7% | 5 | 3.6% | 47.4% | 17.2% | 16.7% | 13.5% |
183 | Tillsonburg | 1 | 423 | 3 | 44 | 23 | 34 | 33 | 139 | 32.9% | 5 | 2.2% | 31.7% | 16.5% | 24.5% | 23.7% |
184 | Tillsonburg | 3 | 562 | 10 | 66 | 33 | 41 | 17 | 172 | 30.6% | 5 | 5.8% | 38.4% | 19.2% | 23.8% | 9.9% |
185 | Tillsonburg | 1 | 593 | 5 | 93 | 36 | 39 | 41 | 217 | 36.6% | 5 | 2.3% | 42.9% | 16.6% | 18% | 18.9% |
186 | Tillsonburg | 1 | 505 | 5 | 78 | 22 | 27 | 16 | 149 | 29.5% | 5 | 3.4% | 52.3% | 14.8% | 18.1% | 10.7% |
187 | Tillsonburg | 1 | 553 | 13 | 82 | 37 | 43 | 14 | 191 | 34.5% | 5 | 6.8% | 42.9% | 19.4% | 22.5% | 7.3% |
188 | Tillsonburg | 1 | 647 | 7 | 85 | 41 | 48 | 38 | 221 | 34.2% | 5 | 3.2% | 38.5% | 18.6% | 21.7% | 17.2% |
189 | Tillsonburg | 2 | 452 | 4 | 62 | 46 | 49 | 25 | 188 | 41.6% | 5 | 2.1% | 33% | 24.5% | 26.1% | 13.3% |
019 | Drumbo | 0 | 345 | 3 | 51 | 18 | 13 | 13 | 99 | 28.7% | 5 | 3% | 51.5% | 18.2% | 13.1% | 13.1% |
190 | Tillsonburg | 2 | 479 | 3 | 96 | 41 | 34 | 19 | 195 | 40.7% | 5 | 1.5% | 49.2% | 21% | 17.4% | 9.7% |
191 | Tillsonburg | 2 | 665 | 6 | 147 | 54 | 54 | 28 | 292 | 43.9% | 5 | 2.1% | 50.3% | 18.5% | 18.5% | 9.6% |
192 | Tillsonburg | 1 | 478 | 5 | 98 | 50 | 37 | 21 | 212 | 44.4% | 5 | 2.4% | 46.2% | 23.6% | 17.5% | 9.9% |
193 | Tillsonburg | 1 | 389 | 2 | 32 | 29 | 22 | 7 | 94 | 24.2% | 5 | 2.1% | 34% | 30.9% | 23.4% | 7.4% |
194 | Tillsonburg | 4 | 493 | 7 | 50 | 25 | 35 | 24 | 145 | 29.4% | 5 | 4.8% | 34.5% | 17.2% | 24.1% | 16.6% |
195 | Tillsonburg | 0 | 513 | 8 | 56 | 17 | 43 | 21 | 145 | 28.3% | 5 | 5.5% | 38.6% | 11.7% | 29.7% | 14.5% |
196 | Delmer | 0 | 302 | 0 | 84 | 23 | 10 | 26 | 149 | 49.3% | 6 | 0% | 56.4% | 15.4% | 6.7% | 17.4% |
197 | Brownsville Station | 3 | 397 | 6 | 122 | 30 | 46 | 26 | 239 | 60.2% | 5 | 2.5% | 51% | 12.6% | 19.2% | 10.9% |
198 | Brownsville | 0 | 263 | 1 | 99 | 14 | 35 | 17 | 170 | 64.6% | 6 | 0.6% | 58.2% | 8.2% | 20.6% | 10% |
002 | Plattsville | 0 | 368 | 10 | 82 | 29 | 40 | 21 | 183 | 49.7% | 5 | 5.5% | 44.8% | 15.8% | 21.9% | 11.5% |
020 | Hickson | 0 | 327 | 7 | 94 | 24 | 17 | 12 | 155 | 47.4% | 5 | 4.5% | 60.6% | 15.5% | 11% | 7.7% |
200 | Tillsonburg | 1 | 428 | 3 | 95 | 78 | 26 | 8 | 211 | 49.3% | 5 | 1.4% | 45% | 37% | 12.3% | 3.8% |
201 | Tillsonburg | 2 | 362 | 4 | 83 | 46 | 25 | 17 | 179 | 49.4% | 5 | 2.2% | 46.4% | 25.7% | 14% | 9.5% |
202 | Tillsonburg | 1 | 575 | 4 | 134 | 77 | 39 | 19 | 274 | 47.7% | 5 | 1.5% | 48.9% | 28.1% | 14.2% | 6.9% |
203 | Tillsonburg | 2 | 541 | 6 | 70 | 78 | 22 | 7 | 187 | 34.6% | 5 | 3.2% | 37.4% | 41.7% | 11.8% | 3.7% |
204 | Tillsonburg | 1 | 364 | 8 | 82 | 27 | 12 | 13 | 143 | 39.3% | 5 | 5.6% | 57.3% | 18.9% | 8.4% | 9.1% |
205 | Tillsonburg | 2 | 349 | 2 | 66 | 26 | 19 | 19 | 134 | 38.4% | 5 | 1.5% | 49.3% | 19.4% | 14.2% | 14.2% |
206 | Tillsonburg | 0 | 351 | 3 | 74 | 35 | 15 | 17 | 144 | 41% | 5 | 2.1% | 51.4% | 24.3% | 10.4% | 11.8% |
207 | Tillsonburg | 2 | 464 | 8 | 63 | 40 | 38 | 19 | 171 | 36.9% | 5 | 4.7% | 36.8% | 23.4% | 22.2% | 11.1% |
208 | Tillsonburg | 1 | 651 | 5 | 69 | 26 | 27 | 42 | 171 | 26.3% | 5 | 2.9% | 40.4% | 15.2% | 15.8% | 24.6% |
209 | Tillsonburg | 0 | 451 | 2 | 62 | 25 | 22 | 33 | 145 | 32.2% | 5 | 1.4% | 42.8% | 17.2% | 15.2% | 22.8% |
021 | Strathallan | 0 | 417 | 8 | 82 | 23 | 23 | 27 | 164 | 39.3% | 5 | 4.9% | 50% | 14% | 14% | 16.5% |
022 | Braemar | 0 | 404 | 4 | 107 | 32 | 23 | 12 | 179 | 44.3% | 5 | 2.2% | 59.8% | 17.9% | 12.8% | 6.7% |
023 | Harrington | 1 | 279 | 4 | 60 | 24 | 11 | 9 | 109 | 39.1% | 5 | 3.7% | 55% | 22% | 10.1% | 8.3% |
024 | Maplewood | 0 | 275 | 4 | 50 | 18 | 5 | 7 | 87 | 31.6% | 5 | 4.6% | 57.5% | 20.7% | 5.7% | 8% |
025 | Harrington | 0 | 331 | 8 | 52 | 39 | 18 | 6 | 123 | 37.2% | 4 | 6.5% | 42.3% | 31.7% | 14.6% | 4.9% |
026 | Princeton | 1 | 361 | 6 | 93 | 33 | 21 | 20 | 177 | 49% | 5 | 3.4% | 52.5% | 18.6% | 11.9% | 11.3% |
027 | Blandford-Blenheim | 0 | 280 | 2 | 83 | 27 | 23 | 6 | 141 | 50.4% | 5 | 1.4% | 58.9% | 19.1% | 16.3% | 4.3% |
028 | Princeton | 2 | 431 | 8 | 104 | 34 | 26 | 26 | 201 | 46.6% | 5 | 4% | 51.7% | 16.9% | 12.9% | 12.9% |
029 | Forest Estates | 0 | 369 | 6 | 61 | 19 | 17 | 16 | 119 | 32.2% | 5 | 5% | 51.3% | 16% | 14.3% | 13.4% |
003 | Washington | 2 | 349 | 11 | 93 | 20 | 21 | 29 | 177 | 50.7% | 5 | 6.2% | 52.5% | 11.3% | 11.9% | 16.4% |
030 | Innerkip | 1 | 422 | 11 | 137 | 68 | 40 | 16 | 273 | 64.7% | 5 | 4% | 50.2% | 24.9% | 14.7% | 5.9% |
031 | Innerkip | 0 | 701 | 22 | 224 | 75 | 78 | 26 | 425 | 60.6% | 5 | 5.2% | 52.7% | 17.6% | 18.4% | 6.1% |
032 | East Zorra-Tavistock | 0 | 363 | 9 | 126 | 39 | 23 | 12 | 209 | 57.6% | 5 | 4.3% | 60.3% | 18.7% | 11% | 5.7% |
033 | Blandford-Blenheim | 1 | 283 | 2 | 64 | 12 | 17 | 15 | 112 | 39.6% | 5 | 1.8% | 57.1% | 10.7% | 15.2% | 13.4% |
034 | Woodstock | 0 | 350 | 7 | 57 | 61 | 16 | 8 | 149 | 42.6% | 5 | 4.7% | 38.3% | 40.9% | 10.7% | 5.4% |
035 | Woodstock | 0 | 586 | 5 | 115 | 73 | 36 | 15 | 244 | 41.6% | 5 | 2% | 47.1% | 29.9% | 14.8% | 6.1% |
036 | Woodstock | 0 | 653 | 4 | 123 | 74 | 52 | 13 | 267 | 40.9% | 5 | 1.5% | 46.1% | 27.7% | 19.5% | 4.9% |
037 | Woodstock | 0 | 699 | 3 | 130 | 72 | 69 | 23 | 299 | 42.8% | 5 | 1% | 43.5% | 24.1% | 23.1% | 7.7% |
038 | Woodstock | 0 | 592 | 2 | 113 | 59 | 37 | 14 | 227 | 38.3% | 5 | 0.9% | 49.8% | 26% | 16.3% | 6.2% |
039 | Woodstock | 0 | 273 | 2 | 29 | 28 | 24 | 11 | 94 | 34.4% | 5 | 2.1% | 30.9% | 29.8% | 25.5% | 11.7% |
004 | Plattsville | 0 | 376 | 9 | 103 | 46 | 44 | 20 | 223 | 59.3% | 5 | 4% | 46.2% | 20.6% | 19.7% | 9% |
040 | Woodstock | 0 | 558 | 3 | 102 | 69 | 41 | 13 | 228 | 40.9% | 5 | 1.3% | 44.7% | 30.3% | 18% | 5.7% |
400 | Woodstock | 0 | 202 | 5 | 104 | 73 | 44 | 12 | 238 | 117.8% | 5 | 2.1% | 43.7% | 30.7% | 18.5% | 5% |
401 | Woodstock | 0 | 212 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
402 | Woodstock | 0 | 224 | 5 | 126 | 83 | 28 | 9 | 253 | 112.9% | 5 | 2% | 49.8% | 32.8% | 11.1% | 3.6% |
403 | Woodstock | 0 | 236 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
404 | Mobile poll/Bureau itinérant | 0 | 173 | 0 | 50 | 39 | 6 | 1 | 96 | 55.5% | 5 | 0% | 52.1% | 40.6% | 6.3% | 1% |
405 | Woodstock | 0 | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
406 | Mobile poll/Bureau itinérant | 2 | 128 | 2 | 35 | 30 | 9 | 2 | 81 | 63.3% | 4 | 2.5% | 43.2% | 37% | 11.1% | 2.5% |
407 | Woodstock | 0 | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
