Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Anita Vandenbeld Liberal | David Stibbe Green Party | David Yeo People's Party | Jennifer Jennekens Conservative | Yavar Hameed NDP-New Democratic Party | Total Votes | Turnout | Anita Vandenbeld | David Stibbe | David Yeo | Jennifer Jennekens | Yavar Hameed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35079 | 5418 | 87394 | 25796 | 1631 | 1915 | 16356 | 11101 | 62206 | 71.2% | 41.5% | 2.6% | 3.1% | 26.3% | 17.8% |
Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Anita Vandenbeld Liberal | David Stibbe Green Party | David Yeo People's Party | Jennifer Jennekens Conservative | Yavar Hameed NDP-New Democratic Party | Total Votes | Turnout | Green Rank | Anita Vandenbeld Liberal | David Stibbe Green Party | David Yeo People's Party | Jennifer Jennekens Conservative | Yavar Hameed NDP-New Democratic Party |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
129-A | Ottawa | 3 | 405 | 82 | 4 | 1 | 18 | 22 | 131 | 32.3% | 4 | 62.6% | 3.1% | 0.8% | 13.7% | 16.8% |
129-B | Ottawa | 3 | 417 | 52 | 2 | 4 | 25 | 20 | 106 | 25.4% | 5 | 49.1% | 1.9% | 3.8% | 23.6% | 18.9% |
148-A | Ottawa | 0 | 361 | 86 | 4 | 5 | 25 | 45 | 165 | 45.7% | 5 | 52.1% | 2.4% | 3% | 15.2% | 27.3% |
148-B | Ottawa | 2 | 377 | 83 | 2 | 4 | 28 | 46 | 166 | 44% | 5 | 50% | 1.2% | 2.4% | 16.9% | 27.7% |
23-A | Ottawa | 0 | 511 | 54 | 1 | 7 | 31 | 31 | 127 | 24.9% | 6 | 42.5% | 0.8% | 5.5% | 24.4% | 24.4% |
23-B | Mobile poll/Bureau itinérant | 0 | 123 | 46 | 2 | 2 | 20 | 6 | 78 | 63.4% | 4 | 59% | 2.6% | 2.6% | 25.6% | 7.7% |
60-A | Ottawa | 3 | 376 | 98 | 5 | 3 | 61 | 40 | 210 | 55.9% | 4 | 46.7% | 2.4% | 1.4% | 29% | 19% |
60-B | Ottawa | 2 | 402 | 99 | 5 | 12 | 68 | 38 | 224 | 55.7% | 5 | 44.2% | 2.2% | 5.4% | 30.4% | 17% |
76-A | Ottawa | 0 | 340 | 120 | 6 | 7 | 66 | 59 | 258 | 75.9% | 5 | 46.5% | 2.3% | 2.7% | 25.6% | 22.9% |
76-B | Mobile poll/Bureau itinérant | 2 | 120 | 82 | 6 | 1 | 64 | 15 | 172 | 143.3% | 4 | 47.7% | 3.5% | 0.6% | 37.2% | 8.7% |
80-A | Ottawa | 0 | 374 | 50 | 2 | 4 | 46 | 27 | 129 | 34.5% | 5 | 38.8% | 1.6% | 3.1% | 35.7% | 20.9% |
80-B | Ottawa | 0 | 387 | 66 | 3 | 5 | 53 | 27 | 155 | 40.1% | 5 | 42.6% | 1.9% | 3.2% | 34.2% | 17.4% |
S/R 1 | SVR Group 1/RÉS Groupe 1 | 39 | 453 | 505 | 36 | 20 | 267 | 217 | 1090 | 240.6% | 4 | 46.3% | 3.3% | 1.8% | 24.5% | 19.9% |
S/R 2 | SVR Group 2/RÉS Groupe 2 | 63 | 0 | 1683 | 89 | 54 | 852 | 641 | 3399 | -- | 4 | 49.5% | 2.6% | 1.6% | 25.1% | 18.9% |
001 | Ottawa | 2 | 565 | 105 | 10 | 4 | 49 | 55 | 226 | 40% | 4 | 46.5% | 4.4% | 1.8% | 21.7% | 24.3% |
010 | Ottawa | 3 | 434 | 110 | 3 | 6 | 7 | 29 | 159 | 36.6% | 5 | 69.2% | 1.9% | 3.8% | 4.4% | 18.2% |
100 | Ottawa | 1 | 392 | 51 | 0 | 5 | 36 | 33 | 126 | 32.1% | 5 | 40.5% | 0% | 4% | 28.6% | 26.2% |
101 | Ottawa | 1 | 376 | 46 | 1 | 6 | 20 | 44 | 118 | 31.4% | 5 | 39% | 0.8% | 5.1% | 16.9% | 37.3% |
102 | Ottawa | 5 | 508 | 123 | 6 | 8 | 47 | 60 | 251 | 49.4% | 5 | 49% | 2.4% | 3.2% | 18.7% | 23.9% |
103 | Ottawa | 0 | 451 | 75 | 1 | 11 | 36 | 48 | 171 | 37.9% | 5 | 43.9% | 0.6% | 6.4% | 21.1% | 28.1% |
104 | Ottawa | 0 | 372 | 51 | 3 | 2 | 30 | 25 | 111 | 29.8% | 4 | 45.9% | 2.7% | 1.8% | 27% | 22.5% |
105 | Ottawa | 1 | 372 | 34 | 6 | 2 | 29 | 43 | 118 | 31.7% | 4 | 28.8% | 5.1% | 1.7% | 24.6% | 36.4% |
106 | Ottawa | 1 | 386 | 38 | 6 | 10 | 44 | 30 | 130 | 33.7% | 5 | 29.2% | 4.6% | 7.7% | 33.8% | 23.1% |
107 | Ottawa | 1 | 419 | 37 | 5 | 6 | 41 | 46 | 136 | 32.5% | 5 | 27.2% | 3.7% | 4.4% | 30.1% | 33.8% |
108 | Ottawa | 1 | 318 | 43 | 5 | 6 | 25 | 54 | 134 | 42.1% | 5 | 32.1% | 3.7% | 4.5% | 18.7% | 40.3% |
109 | Ottawa | 1 | 553 | 100 | 8 | 8 | 51 | 41 | 210 | 38% | 4 | 47.6% | 3.8% | 3.8% | 24.3% | 19.5% |
011 | Ottawa | 7 | 535 | 123 | 9 | 3 | 21 | 43 | 206 | 38.5% | 4 | 59.7% | 4.4% | 1.5% | 10.2% | 20.9% |
110 | Ottawa | 0 | 435 | 56 | 6 | 6 | 46 | 39 | 153 | 35.2% | 4 | 36.6% | 3.9% | 3.9% | 30.1% | 25.5% |
111 | Ottawa | 1 | 463 | 57 | 6 | 5 | 46 | 36 | 151 | 32.6% | 4 | 37.7% | 4% | 3.3% | 30.5% | 23.8% |
112 | Ottawa | 0 | 463 | 89 | 7 | 7 | 38 | 55 | 198 | 42.8% | 4 | 44.9% | 3.5% | 3.5% | 19.2% | 27.8% |
113 | Ottawa | 3 | 413 | 93 | 2 | 7 | 53 | 30 | 189 | 45.8% | 5 | 49.2% | 1.1% | 3.7% | 28% | 15.9% |
114 | Ottawa | 0 | 457 | 88 | 2 | 8 | 77 | 22 | 204 | 44.6% | 6 | 43.1% | 1% | 3.9% | 37.7% | 10.8% |
115 | Ottawa | 1 | 367 | 59 | 0 | 13 | 50 | 29 | 152 | 41.4% | 5 | 38.8% | 0% | 8.6% | 32.9% | 19.1% |
116 | Ottawa | 4 | 565 | 72 | 7 | 9 | 102 | 38 | 234 | 41.4% | 5 | 30.8% | 3% | 3.8% | 43.6% | 16.2% |
117 | Ottawa | 1 | 462 | 66 | 1 | 15 | 82 | 23 | 188 | 40.7% | 5 | 35.1% | 0.5% | 8% | 43.6% | 12.2% |
118 | Ottawa | 0 | 461 | 76 | 7 | 10 | 71 | 45 | 209 | 45.3% | 5 | 36.4% | 3.3% | 4.8% | 34% | 21.5% |
119 | Ottawa | 0 | 566 | 50 | 4 | 8 | 38 | 127 | 227 | 40.1% | 5 | 22% | 1.8% | 3.5% | 16.7% | 55.9% |
012 | Ottawa | 0 | 384 | 112 | 8 | 12 | 39 | 46 | 219 | 57% | 5 | 51.1% | 3.7% | 5.5% | 17.8% | 21% |
120 | Ottawa | 0 | 254 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
121 | Ottawa | 1 | 480 | 69 | 4 | 2 | 56 | 54 | 186 | 38.8% | 4 | 37.1% | 2.2% | 1.1% | 30.1% | 29% |
122 | Ottawa | 1 | 389 | 85 | 6 | 4 | 41 | 74 | 212 | 54.5% | 4 | 40.1% | 2.8% | 1.9% | 19.3% | 34.9% |
123 | Ottawa | 1 | 350 | 108 | 6 | 7 | 70 | 36 | 230 | 65.7% | 5 | 47% | 2.6% | 3% | 30.4% | 15.7% |
124 | Ottawa | 1 | 397 | 117 | 9 | 6 | 97 | 32 | 262 | 66% | 4 | 44.7% | 3.4% | 2.3% | 37% | 12.2% |
125 | Ottawa | 1 | 407 | 69 | 1 | 2 | 78 | 23 | 174 | 42.8% | 5 | 39.7% | 0.6% | 1.1% | 44.8% | 13.2% |
126 | Ottawa | 0 | 277 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
127 | Ottawa | 1 | 432 | 71 | 6 | 8 | 28 | 35 | 150 | 34.7% | 5 | 47.3% | 4% | 5.3% | 18.7% | 23.3% |
128 | Ottawa | 3 | 354 | 106 | 1 | 6 | 53 | 30 | 199 | 56.2% | 5 | 53.3% | 0.5% | 3% | 26.6% | 15.1% |
013 | Ottawa | 0 | 497 | 86 | 5 | 4 | 31 | 46 | 173 | 34.8% | 4 | 49.7% | 2.9% | 2.3% | 17.9% | 26.6% |
130 | Ottawa | 0 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
131 | Ottawa | 2 | 457 | 78 | 6 | 10 | 37 | 41 | 176 | 38.5% | 5 | 44.3% | 3.4% | 5.7% | 21% | 23.3% |
132 | Ottawa | 2 | 494 | 116 | 10 | 13 | 75 | 47 | 264 | 53.4% | 5 | 43.9% | 3.8% | 4.9% | 28.4% | 17.8% |
133 | Ottawa | 0 | 411 | 61 | 13 | 11 | 66 | 21 | 172 | 41.8% | 4 | 35.5% | 7.6% | 6.4% | 38.4% | 12.2% |
134 | Ottawa | 0 | 445 | 143 | 16 | 9 | 100 | 54 | 323 | 72.6% | 4 | 44.3% | 5% | 2.8% | 31% | 16.7% |
135 | Ottawa | 0 | 394 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
136 | Ottawa | 0 | 428 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
137 | Ottawa | 2 | 432 | 96 | 11 | 14 | 74 | 46 | 243 | 56.3% | 5 | 39.5% | 4.5% | 5.8% | 30.5% | 18.9% |
138 | Ottawa | 0 | 393 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
139 | Ottawa | 1 | 533 | 76 | 2 | 3 | 52 | 55 | 191 | 35.8% | 5 | 39.8% | 1% | 1.6% | 27.2% | 28.8% |
014 | Ottawa | 0 | 494 | 82 | 2 | 9 | 41 | 44 | 178 | 36% | 5 | 46.1% | 1.1% | 5.1% | 23% | 24.7% |
140 | Ottawa | 0 | 347 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
141 | Ottawa | 0 | 414 | 82 | 5 | 7 | 57 | 38 | 189 | 45.7% | 5 | 43.4% | 2.6% | 3.7% | 30.2% | 20.1% |
142 | Ottawa | 0 | 358 | 54 | 3 | 5 | 40 | 57 | 160 | 44.7% | 5 | 33.8% | 1.9% | 3.1% | 25% | 35.6% |
143 | Ottawa | 7 | 530 | 115 | 9 | 8 | 48 | 41 | 228 | 43% | 4 | 50.4% | 3.9% | 3.5% | 21.1% | 18% |
144 | Nepean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- |
145 | Ottawa | 4 | 571 | 127 | 4 | 6 | 55 | 62 | 260 | 45.5% | 5 | 48.8% | 1.5% | 2.3% | 21.2% | 23.8% |
146 | Ottawa | 0 | 456 | 84 | 2 | 3 | 37 | 27 | 155 | 34% | 5 | 54.2% | 1.3% | 1.9% | 23.9% | 17.4% |
147 | Ottawa | 0 | 270 | 124 | 7 | 8 | 39 | 60 | 238 | 88.1% | 5 | 52.1% | 2.9% | 3.4% | 16.4% | 25.2% |
149 | Ottawa | 5 | 566 | 149 | 11 | 5 | 43 | 58 | 273 | 48.2% | 4 | 54.6% | 4% | 1.8% | 15.8% | 21.2% |
015 | Ottawa | 0 | 423 | 62 | 5 | 5 | 54 | 50 | 176 | 41.6% | 4 | 35.2% | 2.8% | 2.8% | 30.7% | 28.4% |
150 | Ottawa | 1 | 677 | 117 | 8 | 4 | 72 | 52 | 255 | 37.7% | 4 | 45.9% | 3.1% | 1.6% | 28.2% | 20.4% |
151 | Ottawa | 1 | 426 | 77 | 5 | 8 | 42 | 22 | 156 | 36.6% | 5 | 49.4% | 3.2% | 5.1% | 26.9% | 14.1% |
152 | Ottawa | 2 | 377 | 102 | 7 | 14 | 95 | 51 | 272 | 72.1% | 5 | 37.5% | 2.6% | 5.1% | 34.9% | 18.8% |
153 | Ottawa | 1 | 524 | 82 | 4 | 5 | 57 | 23 | 172 | 32.8% | 5 | 47.7% | 2.3% | 2.9% | 33.1% | 13.4% |
154 | Ottawa | 0 | 311 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
155 | Ottawa | 1 | 423 | 99 | 10 | 11 | 94 | 28 | 244 | 57.7% | 5 | 40.6% | 4.1% | 4.5% | 38.5% | 11.5% |
156 | Ottawa | 1 | 368 | 91 | 8 | 4 | 77 | 24 | 205 | 55.7% | 4 | 44.4% | 3.9% | 2% | 37.6% | 11.7% |
157 | Ottawa | 0 | 351 | 81 | 9 | 9 | 48 | 28 | 176 | 50.1% | 4 | 46% | 5.1% | 5.1% | 27.3% | 15.9% |
158 | Ottawa | 3 | 488 | 71 | 11 | 15 | 47 | 49 | 200 | 41% | 5 | 35.5% | 5.5% | 7.5% | 23.5% | 24.5% |
159 | Ottawa | 0 | 445 | 47 | 7 | 9 | 42 | 35 | 141 | 31.7% | 5 | 33.3% | 5% | 6.4% | 29.8% | 24.8% |
016 | Ottawa | 2 | 492 | 67 | 5 | 7 | 39 | 36 | 156 | 31.7% | 5 | 42.9% | 3.2% | 4.5% | 25% | 23.1% |
160 | Ottawa | 0 | 459 | 100 | 5 | 18 | 28 | 48 | 200 | 43.6% | 5 | 50% | 2.5% | 9% | 14% | 24% |
161 | Ottawa | 0 | 583 | 145 | 11 | 5 | 90 | 57 | 309 | 53% | 4 | 46.9% | 3.6% | 1.6% | 29.1% | 18.4% |
162 | Ottawa | 0 | 628 | 165 | 12 | 8 | 99 | 63 | 347 | 55.3% | 4 | 47.6% | 3.5% | 2.3% | 28.5% | 18.2% |
163 | Ottawa | 0 | 432 | 90 | 9 | 5 | 69 | 34 | 207 | 47.9% | 4 | 43.5% | 4.3% | 2.4% | 33.3% | 16.4% |
164 | Ottawa | 1 | 429 | 107 | 9 | 0 | 68 | 18 | 204 | 47.6% | 4 | 52.5% | 4.4% | 0% | 33.3% | 8.8% |
165 | Ottawa | 2 | 424 | 80 | 6 | 10 | 51 | 60 | 209 | 49.3% | 5 | 38.3% | 2.9% | 4.8% | 24.4% | 28.7% |
166 | Ottawa | 2 | 387 | 87 | 5 | 8 | 45 | 52 | 201 | 51.9% | 5 | 43.3% | 2.5% | 4% | 22.4% | 25.9% |
167 | Ottawa | 0 | 489 | 130 | 5 | 12 | 57 | 47 | 254 | 51.9% | 5 | 51.2% | 2% | 4.7% | 22.4% | 18.5% |
168 | Ottawa | 0 | 363 | 130 | 8 | 11 | 65 | 64 | 279 | 76.9% | 5 | 46.6% | 2.9% | 3.9% | 23.3% | 22.9% |
169 | Ottawa | 1 | 483 | 79 | 4 | 1 | 46 | 26 | 158 | 32.7% | 4 | 50% | 2.5% | 0.6% | 29.1% | 16.5% |
017 | Ottawa | 0 | 449 | 81 | 4 | 8 | 48 | 27 | 169 | 37.6% | 5 | 47.9% | 2.4% | 4.7% | 28.4% | 16% |
170 | Ottawa | 0 | 251 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
018 | Ottawa | 1 | 548 | 90 | 5 | 10 | 34 | 50 | 190 | 34.7% | 5 | 47.4% | 2.6% | 5.3% | 17.9% | 26.3% |
019 | Ottawa | 0 | 234 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
002 | Ottawa | 1 | 465 | 70 | 9 | 11 | 55 | 71 | 219 | 47.1% | 5 | 32% | 4.1% | 5% | 25.1% | 32.4% |
020 | Ottawa | 0 | 390 | 60 | 5 | 12 | 27 | 54 | 158 | 40.5% | 5 | 38% | 3.2% | 7.6% | 17.1% | 34.2% |
021 | Ottawa | 0 | 416 | 48 | 6 | 5 | 26 | 14 | 100 | 24% | 4 | 48% | 6% | 5% | 26% | 14% |
022 | Ottawa | 0 | 532 | 73 | 3 | 8 | 40 | 16 | 140 | 26.3% | 5 | 52.1% | 2.1% | 5.7% | 28.6% | 11.4% |
024 | Ottawa | 2 | 549 | 83 | 5 | 4 | 24 | 34 | 152 | 27.7% | 4 | 54.6% | 3.3% | 2.6% | 15.8% | 22.4% |
025 | Ottawa | 0 | 310 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
026 | Ottawa | 0 | 350 | 89 | 4 | 14 | 49 | 57 | 217 | 62% | 5 | 41% | 1.8% | 6.5% | 22.6% | 26.3% |
027 | Ottawa | 2 | 394 | 89 | 5 | 7 | 37 | 45 | 187 | 47.5% | 5 | 47.6% | 2.7% | 3.7% | 19.8% | 24.1% |
028 | Ottawa | 1 | 359 | 64 | 14 | 4 | 38 | 34 | 155 | 43.2% | 4 | 41.3% | 9% | 2.6% | 24.5% | 21.9% |
029 | Ottawa | 0 | 636 | 110 | 5 | 12 | 55 | 57 | 241 | 37.9% | 5 | 45.6% | 2.1% | 5% | 22.8% | 23.7% |
003 | Ottawa | 2 | 361 | 95 | 10 | 7 | 49 | 60 | 225 | 62.3% | 4 | 42.2% | 4.4% | 3.1% | 21.8% | 26.7% |
030 | Ottawa | 1 | 461 | 88 | 3 | 4 | 37 | 34 | 168 | 36.4% | 5 | 52.4% | 1.8% | 2.4% | 22% | 20.2% |
031 | Ottawa | 1 | 447 | 129 | 9 | 6 | 96 | 39 | 284 | 63.5% | 4 | 45.4% | 3.2% | 2.1% | 33.8% | 13.7% |
032 | Ottawa | 3 | 446 | 122 | 2 | 11 | 92 | 47 | 279 | 62.6% | 5 | 43.7% | 0.7% | 3.9% | 33% | 16.8% |
033 | Ottawa | 0 | 458 | 63 | 7 | 10 | 34 | 29 | 143 | 31.2% | 5 | 44.1% | 4.9% | 7% | 23.8% | 20.3% |
034 | Ottawa | 1 | 448 | 61 | 7 | 2 | 42 | 19 | 132 | 29.5% | 4 | 46.2% | 5.3% | 1.5% | 31.8% | 14.4% |
035 | Ottawa | 0 | 432 | 108 | 11 | 4 | 32 | 17 | 175 | 40.5% | 4 | 61.7% | 6.3% | 2.3% | 18.3% | 9.7% |
036 | Ottawa | 1 | 449 | 89 | 8 | 3 | 61 | 43 | 205 | 45.7% | 4 | 43.4% | 3.9% | 1.5% | 29.8% | 21% |
037 | Ottawa | 0 | 458 | 111 | 5 | 3 | 31 | 51 | 204 | 44.5% | 4 | 54.4% | 2.5% | 1.5% | 15.2% | 25% |
038 | Ottawa | 0 | 468 | 79 | 7 | 13 | 42 | 37 | 178 | 38% | 5 | 44.4% | 3.9% | 7.3% | 23.6% | 20.8% |
039 | Ottawa | 1 | 401 | 89 | 2 | 4 | 22 | 26 | 144 | 35.9% | 5 | 61.8% | 1.4% | 2.8% | 15.3% | 18.1% |
004 | Ottawa | 2 | 368 | 71 | 11 | 9 | 38 | 41 | 172 | 46.7% | 4 | 41.3% | 6.4% | 5.2% | 22.1% | 23.8% |
040 | Ottawa | 1 | 423 | 67 | 9 | 6 | 48 | 29 | 161 | 38.1% | 4 | 41.6% | 5.6% | 3.7% | 29.8% | 18% |
400 | Ottawa | 0 | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
401 | Ottawa | 0 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
402 | Ottawa | 2 | 248 | 55 | 1 | 12 | 36 | 34 | 142 | 57.3% | 6 | 38.7% | 0.7% | 8.5% | 25.4% | 23.9% |
403 | Ottawa | 0 | 303 | 89 | 10 | 6 | 71 | 25 | 203 | 67% | 4 | 43.8% | 4.9% | 3% | 35% | 12.3% |
404 | Ottawa | 1 | 288 | 62 | 4 | 5 | 42 | 52 | 168 | 58.3% | 5 | 36.9% | 2.4% | 3% | 25% | 31% |
405 | Ottawa | 1 | 287 | 70 | 4 | 7 | 36 | 42 | 161 | 56.1% | 5 | 43.5% | 2.5% | 4.3% | 22.4% | 26.1% |
406 | Ottawa | 2 | 253 | 74 | 2 | 3 | 37 | 41 | 165 | 65.2% | 6 | 44.8% | 1.2% | 1.8% | 22.4% | 24.8% |
407 | Ottawa | 0 | 218 | 74 | 4 | 3 | 37 | 27 | 146 | 67% | 4 | 50.7% | 2.7% | 2.1% | 25.3% | 18.5% |
408 | Ottawa | 1 | 256 | 78 | 2 | 14 | 55 | 43 | 195 | 76.2% | 5 | 40% | 1% | 7.2% | 28.2% | 22.1% |
409 | Ottawa | 3 | 253 | 80 | 6 | 6 | 57 | 19 | 171 | 67.6% | 4 | 46.8% | 3.5% | 3.5% | 33.3% | 11.1% |
041 | Ottawa | 2 | 304 | 49 | 8 | 2 | 32 | 37 | 130 | 42.8% | 4 | 37.7% | 6.2% | 1.5% | 24.6% | 28.5% |
410 | Ottawa | 0 | 212 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
411 | Ottawa | 5 | 276 | 119 | 7 | 3 | 104 | 58 | 299 | 108.3% | 4 | 39.8% | 2.3% | 1% | 34.8% | 19.4% |
412 | Ottawa | 5 | 256 | 76 | 2 | 1 | 74 | 15 | 174 | 68% | 4 | 43.7% | 1.1% | 0.6% | 42.5% | 8.6% |
413 | Ottawa | 2 | 258 | 69 | 6 | 3 | 59 | 33 | 173 | 67.1% | 4 | 39.9% | 3.5% | 1.7% | 34.1% | 19.1% |
414 | Ottawa | 0 | 226 | 46 | 3 | 8 | 19 | 26 | 103 | 45.6% | 5 | 44.7% | 2.9% | 7.8% | 18.4% | 25.2% |
415 | Ottawa | 0 | 212 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
416 | Ottawa | 0 | 209 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
417 | Ottawa | 1 | 283 | 69 | 8 | 0 | 56 | 27 | 162 | 57.2% | 4 | 42.6% | 4.9% | 0% | 34.6% | 16.7% |
418 | Ottawa | 0 | 282 | 87 | 6 | 0 | 46 | 22 | 164 | 58.2% | 4 | 53% | 3.7% | 0% | 28% | 13.4% |
419 | Ottawa | 0 | 307 | 64 | 6 | 9 | 60 | 45 | 185 | 60.3% | 5 | 34.6% | 3.2% | 4.9% | 32.4% | 24.3% |
042 | Ottawa | 0 | 410 | 92 | 3 | 2 | 29 | 32 | 158 | 38.5% | 4 | 58.2% | 1.9% | 1.3% | 18.4% | 20.3% |
420 | Ottawa | 1 | 160 | 32 | 5 | 1 | 16 | 37 | 92 | 57.5% | 4 | 34.8% | 5.4% | 1.1% | 17.4% | 40.2% |
421 | Ottawa | 0 | 271 | 64 | 5 | 4 | 20 | 61 | 155 | 57.2% | 4 | 41.3% | 3.2% | 2.6% | 12.9% | 39.4% |
422 | Ottawa | 2 | 310 | 87 | 8 | 6 | 46 | 33 | 182 | 58.7% | 4 | 47.8% | 4.4% | 3.3% | 25.3% | 18.1% |
423 | Ottawa | 2 | 284 | 79 | 1 | 2 | 87 | 15 | 191 | 67.3% | 6 | 41.4% | 0.5% | 1% | 45.5% | 7.9% |
424 | Ottawa | 0 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
425 | Ottawa | 4 | 296 | 80 | 8 | 9 | 72 | 37 | 211 | 71.3% | 5 | 37.9% | 3.8% | 4.3% | 34.1% | 17.5% |
426 | Ottawa | 1 | 314 | 94 | 2 | 3 | 49 | 25 | 175 | 55.7% | 5 | 53.7% | 1.1% | 1.7% | 28% | 14.3% |
427 | Ottawa | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
428 | Ottawa | 1 | 306 | 63 | 4 | 5 | 39 | 55 | 167 | 54.6% | 5 | 37.7% | 2.4% | 3% | 23.4% | 32.9% |
429 | Ottawa | 2 | 387 | 119 | 9 | 5 | 70 | 36 | 241 | 62.3% | 4 | 49.4% | 3.7% | 2.1% | 29% | 14.9% |
043 | Ottawa | 0 | 326 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
430 | Ottawa | 3 | 272 | 78 | 3 | 6 | 44 | 40 | 174 | 64% | 5 | 44.8% | 1.7% | 3.4% | 25.3% | 23% |
431 | Ottawa | 2 | 181 | 27 | 3 | 4 | 11 | 21 | 68 | 37.6% | 5 | 39.7% | 4.4% | 5.9% | 16.2% | 30.9% |
432 | Ottawa | 3 | 369 | 71 | 7 | 10 | 67 | 43 | 202 | 54.7% | 5 | 35.1% | 3.5% | 5% | 33.2% | 21.3% |
433 | Ottawa | 0 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
434 | Ottawa | 0 | 236 | 58 | 3 | 6 | 27 | 47 | 142 | 60.2% | 5 | 40.8% | 2.1% | 4.2% | 19% | 33.1% |
435 | Mobile poll/Bureau itinérant | 8 | 175 | 68 | 2 | 1 | 54 | 11 | 145 | 82.9% | 4 | 46.9% | 1.4% | 0.7% | 37.2% | 7.6% |
044 | Ottawa | 1 | 476 | 63 | 1 | 5 | 46 | 27 | 148 | 31.1% | 6 | 42.6% | 0.7% | 3.4% | 31.1% | 18.2% |
045 | Ottawa | 1 | 507 | 55 | 7 | 12 | 38 | 39 | 152 | 30% | 5 | 36.2% | 4.6% | 7.9% | 25% | 25.7% |
046 | Ottawa | 2 | 475 | 62 | 4 | 10 | 52 | 36 | 167 | 35.2% | 5 | 37.1% | 2.4% | 6% | 31.1% | 21.6% |
047 | Ottawa | 1 | 477 | 95 | 5 | 3 | 74 | 30 | 209 | 43.8% | 4 | 45.5% | 2.4% | 1.4% | 35.4% | 14.4% |
048 | Ottawa | 1 | 346 | 99 | 4 | 9 | 73 | 65 | 252 | 72.8% | 5 | 39.3% | 1.6% | 3.6% | 29% | 25.8% |
049 | Ottawa | 0 | 439 | 72 | 0 | 0 | 26 | 21 | 119 | 27.1% | 4 | 60.5% | 0% | 0% | 21.8% | 17.6% |
005 | Ottawa | 0 | 325 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
050 | Ottawa | 0 | 418 | 99 | 6 | 9 | 46 | 55 | 217 | 51.9% | 5 | 45.6% | 2.8% | 4.1% | 21.2% | 25.3% |
500 | Mobile poll/Bureau itinérant | 0 | 70 | 13 | 0 | 0 | 9 | 4 | 27 | 38.6% | 5 | 48.1% | 0% | 0% | 33.3% | 14.8% |
501 | Mobile poll/Bureau itinérant | 0 | 56 | 14 | 0 | 0 | 4 | 4 | 22 | 39.3% | 4 | 63.6% | 0% | 0% | 18.2% | 18.2% |
502 | Mobile poll/Bureau itinérant | 0 | 136 | 47 | 2 | 0 | 27 | 4 | 80 | 58.8% | 4 | 58.8% | 2.5% | 0% | 33.8% | 5% |
503 | Mobile poll/Bureau itinérant | 2 | 101 | 10 | 0 | 0 | 10 | 5 | 27 | 26.7% | 4 | 37% | 0% | 0% | 37% | 18.5% |
504 | Mobile poll/Bureau itinérant | 0 | 84 | 23 | 2 | 2 | 6 | 4 | 37 | 44% | 4 | 62.2% | 5.4% | 5.4% | 16.2% | 10.8% |
505 | Mobile poll/Bureau itinérant | 0 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
