Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Christian Proulx Green Party | Heidi Jensen Conservative | Jean-Jacques Desgranges People's Party | Lyse-Pascale Inamuco NDP-New Democratic Party | Mona Fortier Liberal | Total Votes | Turnout | Christian Proulx | Heidi Jensen | Jean-Jacques Desgranges | Lyse-Pascale Inamuco | Mona Fortier |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35078 | 6990 | 92837 | 1816 | 11599 | 1860 | 13757 | 28513 | 63881 | 68.8% | 2.8% | 18.2% | 2.9% | 21.5% | 44.6% |
Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Christian Proulx Green Party | Heidi Jensen Conservative | Jean-Jacques Desgranges People's Party | Lyse-Pascale Inamuco NDP-New Democratic Party | Mona Fortier Liberal | Total Votes | Turnout | Green Rank | Christian Proulx Green Party | Heidi Jensen Conservative | Jean-Jacques Desgranges People's Party | Lyse-Pascale Inamuco NDP-New Democratic Party | Mona Fortier Liberal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20-A | Ottawa | 0 | 436 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
20-B | Ottawa | 0 | 461 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
22-A | Ottawa | 1 | 62 | 4 | 36 | 10 | 51 | 100 | 204 | 329% | 5 | 2% | 17.6% | 4.9% | 25% | 49% |
22-B | Ottawa | 2 | 71 | 7 | 69 | 9 | 52 | 96 | 239 | 336.6% | 5 | 2.9% | 28.9% | 3.8% | 21.8% | 40.2% |
427-A | Ottawa | 3 | 307 | 9 | 47 | 6 | 38 | 91 | 195 | 63.5% | 4 | 4.6% | 24.1% | 3.1% | 19.5% | 46.7% |
427-B | Ottawa | 0 | 343 | 2 | 33 | 6 | 40 | 98 | 182 | 53.1% | 5 | 1.1% | 18.1% | 3.3% | 22% | 53.8% |
45-A | Ottawa | 2 | 196 | 7 | 29 | 1 | 30 | 116 | 191 | 97.4% | 4 | 3.7% | 15.2% | 0.5% | 15.7% | 60.7% |
45-B | Ottawa | 0 | 238 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
47-A | Ottawa | 0 | 364 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
47-B | Ottawa | 4 | 353 | 10 | 30 | 12 | 39 | 97 | 192 | 54.4% | 5 | 5.2% | 15.6% | 6.3% | 20.3% | 50.5% |
S/R 1 | SVR Group 1/RÉS Groupe 1 | 64 | 974 | 63 | 272 | 28 | 323 | 778 | 1541 | 158.2% | 4 | 4.1% | 17.7% | 1.8% | 21% | 50.5% |
S/R 2 | SVR Group 2/RÉS Groupe 2 | 39 | 0 | 86 | 685 | 52 | 780 | 1806 | 3475 | -- | 4 | 2.5% | 19.7% | 1.5% | 22.4% | 52% |
001 | Ottawa | 1 | 386 | 5 | 39 | 2 | 41 | 72 | 162 | 42% | 4 | 3.1% | 24.1% | 1.2% | 25.3% | 44.4% |
010 | Ottawa | 4 | 385 | 6 | 35 | 5 | 39 | 59 | 149 | 38.7% | 4 | 4% | 23.5% | 3.4% | 26.2% | 39.6% |
100 | Ottawa | 3 | 472 | 4 | 47 | 6 | 26 | 77 | 167 | 35.4% | 5 | 2.4% | 28.1% | 3.6% | 15.6% | 46.1% |
101 | Ottawa | 0 | 304 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
102 | Ottawa | 2 | 355 | 5 | 58 | 13 | 50 | 109 | 242 | 68.2% | 5 | 2.1% | 24% | 5.4% | 20.7% | 45% |
103 | Ottawa | 1 | 420 | 2 | 21 | 10 | 28 | 79 | 141 | 33.6% | 5 | 1.4% | 14.9% | 7.1% | 19.9% | 56% |
104 | Ottawa | 2 | 363 | 4 | 19 | 6 | 44 | 57 | 142 | 39.1% | 5 | 2.8% | 13.4% | 4.2% | 31% | 40.1% |
105 | Ottawa | 1 | 451 | 2 | 26 | 4 | 47 | 50 | 132 | 29.3% | 5 | 1.5% | 19.7% | 3% | 35.6% | 37.9% |
106 | Ottawa | 1 | 403 | 4 | 17 | 8 | 40 | 40 | 110 | 27.3% | 5 | 3.6% | 15.5% | 7.3% | 36.4% | 36.4% |
107 | Ottawa | 0 | 411 | 6 | 16 | 2 | 50 | 46 | 121 | 29.4% | 4 | 5% | 13.2% | 1.7% | 41.3% | 38% |
108 | Ottawa | 4 | 441 | 3 | 9 | 6 | 37 | 49 | 111 | 25.2% | 5 | 2.7% | 8.1% | 5.4% | 33.3% | 44.1% |
109 | Ottawa | 0 | 415 | 3 | 17 | 5 | 44 | 35 | 105 | 25.3% | 5 | 2.9% | 16.2% | 4.8% | 41.9% | 33.3% |
011 | Ottawa | 1 | 374 | 6 | 32 | 9 | 26 | 58 | 133 | 35.6% | 5 | 4.5% | 24.1% | 6.8% | 19.5% | 43.6% |
110 | Ottawa | 1 | 507 | 4 | 28 | 11 | 54 | 70 | 172 | 33.9% | 5 | 2.3% | 16.3% | 6.4% | 31.4% | 40.7% |
111 | Ottawa | 3 | 425 | 3 | 33 | 5 | 30 | 96 | 172 | 40.5% | 5 | 1.7% | 19.2% | 2.9% | 17.4% | 55.8% |
112 | Ottawa | 1 | 233 | 2 | 32 | 1 | 32 | 80 | 148 | 63.5% | 4 | 1.4% | 21.6% | 0.7% | 21.6% | 54.1% |
113 | Ottawa | 3 | 456 | 5 | 40 | 6 | 45 | 107 | 209 | 45.8% | 5 | 2.4% | 19.1% | 2.9% | 21.5% | 51.2% |
114 | Ottawa | 2 | 404 | 8 | 23 | 4 | 35 | 63 | 138 | 34.2% | 4 | 5.8% | 16.7% | 2.9% | 25.4% | 45.7% |
115 | Ottawa | 3 | 502 | 1 | 19 | 12 | 43 | 38 | 121 | 24.1% | 7 | 0.8% | 15.7% | 9.9% | 35.5% | 31.4% |
116 | Ottawa | 3 | 413 | 8 | 16 | 15 | 34 | 38 | 116 | 28.1% | 5 | 6.9% | 13.8% | 12.9% | 29.3% | 32.8% |
117 | Ottawa | 3 | 453 | 7 | 32 | 8 | 57 | 62 | 171 | 37.7% | 5 | 4.1% | 18.7% | 4.7% | 33.3% | 36.3% |
118 | Ottawa | 3 | 356 | 4 | 18 | 8 | 32 | 50 | 117 | 32.9% | 5 | 3.4% | 15.4% | 6.8% | 27.4% | 42.7% |
119 | Ottawa | 0 | 377 | 2 | 14 | 2 | 28 | 55 | 101 | 26.8% | 4 | 2% | 13.9% | 2% | 27.7% | 54.5% |
012 | Ottawa | 1 | 456 | 7 | 45 | 5 | 34 | 89 | 182 | 39.9% | 4 | 3.8% | 24.7% | 2.7% | 18.7% | 48.9% |
120 | Ottawa | 0 | 496 | 3 | 18 | 5 | 41 | 83 | 150 | 30.2% | 5 | 2% | 12% | 3.3% | 27.3% | 55.3% |
121 | Ottawa | 3 | 325 | 10 | 20 | 10 | 81 | 120 | 245 | 75.4% | 4 | 4.1% | 8.2% | 4.1% | 33.1% | 49% |
122 | Ottawa | 2 | 481 | 5 | 23 | 4 | 68 | 74 | 178 | 37% | 4 | 2.8% | 12.9% | 2.2% | 38.2% | 41.6% |
123 | Ottawa | 1 | 524 | 9 | 22 | 9 | 46 | 74 | 162 | 30.9% | 4 | 5.6% | 13.6% | 5.6% | 28.4% | 45.7% |
124 | Ottawa | 3 | 452 | 6 | 27 | 3 | 49 | 70 | 163 | 36.1% | 4 | 3.7% | 16.6% | 1.8% | 30.1% | 42.9% |
125 | Ottawa | 3 | 623 | 8 | 20 | 7 | 83 | 82 | 209 | 33.5% | 4 | 3.8% | 9.6% | 3.3% | 39.7% | 39.2% |
126 | Ottawa | 0 | 331 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
127 | Ottawa | 2 | 429 | 4 | 24 | 6 | 40 | 71 | 150 | 35% | 5 | 2.7% | 16% | 4% | 26.7% | 47.3% |
128 | Ottawa | 2 | 428 | 6 | 47 | 5 | 28 | 83 | 172 | 40.2% | 4 | 3.5% | 27.3% | 2.9% | 16.3% | 48.3% |
129 | Ottawa | 0 | 379 | 1 | 30 | 7 | 24 | 73 | 137 | 36.1% | 5 | 0.7% | 21.9% | 5.1% | 17.5% | 53.3% |
013 | Ottawa | 2 | 336 | 7 | 30 | 1 | 23 | 72 | 135 | 40.2% | 4 | 5.2% | 22.2% | 0.7% | 17% | 53.3% |
130 | Ottawa | 0 | 479 | 1 | 41 | 3 | 35 | 94 | 176 | 36.7% | 6 | 0.6% | 23.3% | 1.7% | 19.9% | 53.4% |
131 | Ottawa | 1 | 379 | 5 | 48 | 5 | 22 | 55 | 140 | 36.9% | 4 | 3.6% | 34.3% | 3.6% | 15.7% | 39.3% |
132 | Ottawa | 1 | 439 | 1 | 41 | 9 | 37 | 73 | 163 | 37.1% | 5 | 0.6% | 25.2% | 5.5% | 22.7% | 44.8% |
133 | Ottawa | 2 | 303 | 2 | 11 | 7 | 14 | 72 | 111 | 36.6% | 6 | 1.8% | 9.9% | 6.3% | 12.6% | 64.9% |
134 | Ottawa | 0 | 457 | 8 | 28 | 2 | 56 | 72 | 167 | 36.5% | 4 | 4.8% | 16.8% | 1.2% | 33.5% | 43.1% |
135 | Ottawa | 1 | 374 | 6 | 13 | 1 | 37 | 43 | 102 | 27.3% | 4 | 5.9% | 12.7% | 1% | 36.3% | 42.2% |
136 | Ottawa | 1 | 569 | 4 | 30 | 8 | 58 | 70 | 172 | 30.2% | 5 | 2.3% | 17.4% | 4.7% | 33.7% | 40.7% |
137 | Ottawa | 0 | 462 | 8 | 20 | 7 | 85 | 43 | 165 | 35.7% | 4 | 4.8% | 12.1% | 4.2% | 51.5% | 26.1% |
138 | Ottawa | 1 | 479 | 9 | 16 | 7 | 73 | 66 | 173 | 36.1% | 4 | 5.2% | 9.2% | 4% | 42.2% | 38.2% |
139 | Ottawa | 0 | 411 | 3 | 17 | 4 | 40 | 40 | 105 | 25.5% | 5 | 2.9% | 16.2% | 3.8% | 38.1% | 38.1% |
014 | Ottawa | 0 | 351 | 2 | 25 | 2 | 21 | 40 | 91 | 25.9% | 4 | 2.2% | 27.5% | 2.2% | 23.1% | 44% |
140 | Ottawa | 1 | 426 | 0 | 20 | 5 | 36 | 46 | 109 | 25.6% | 6 | 0% | 18.3% | 4.6% | 33% | 42.2% |
141 | Ottawa | 1 | 449 | 8 | 30 | 5 | 73 | 52 | 169 | 37.6% | 4 | 4.7% | 17.8% | 3% | 43.2% | 30.8% |
142 | Ottawa | 0 | 433 | 9 | 15 | 5 | 50 | 60 | 142 | 32.8% | 4 | 6.3% | 10.6% | 3.5% | 35.2% | 42.3% |
143 | Ottawa | 0 | 500 | 6 | 24 | 3 | 83 | 91 | 209 | 41.8% | 4 | 2.9% | 11.5% | 1.4% | 39.7% | 43.5% |
144 | Ottawa | 2 | 435 | 2 | 27 | 4 | 61 | 49 | 146 | 33.6% | 5 | 1.4% | 18.5% | 2.7% | 41.8% | 33.6% |
145 | Ottawa | 1 | 461 | 4 | 17 | 2 | 101 | 57 | 183 | 39.7% | 4 | 2.2% | 9.3% | 1.1% | 55.2% | 31.1% |
146 | Ottawa | 5 | 398 | 7 | 23 | 4 | 24 | 62 | 127 | 31.9% | 4 | 5.5% | 18.1% | 3.1% | 18.9% | 48.8% |
147 | Ottawa | 1 | 445 | 1 | 15 | 2 | 20 | 79 | 120 | 27% | 6 | 0.8% | 12.5% | 1.7% | 16.7% | 65.8% |
148 | Ottawa | 1 | 460 | 0 | 17 | 10 | 26 | 90 | 146 | 31.7% | 6 | 0% | 11.6% | 6.8% | 17.8% | 61.6% |
149 | Ottawa | 2 | 445 | 1 | 20 | 3 | 38 | 91 | 156 | 35.1% | 5 | 0.6% | 12.8% | 1.9% | 24.4% | 58.3% |
015 | Ottawa | 1 | 371 | 10 | 41 | 4 | 28 | 65 | 150 | 40.4% | 4 | 6.7% | 27.3% | 2.7% | 18.7% | 43.3% |
150 | Ottawa | 0 | 376 | 3 | 23 | 3 | 20 | 58 | 108 | 28.7% | 4 | 2.8% | 21.3% | 2.8% | 18.5% | 53.7% |
151 | Ottawa | 0 | 514 | 4 | 36 | 8 | 56 | 59 | 163 | 31.7% | 5 | 2.5% | 22.1% | 4.9% | 34.4% | 36.2% |
152 | Ottawa | 1 | 448 | 2 | 24 | 8 | 48 | 56 | 139 | 31% | 5 | 1.4% | 17.3% | 5.8% | 34.5% | 40.3% |
153 | Ottawa | 0 | 495 | 1 | 17 | 4 | 35 | 67 | 128 | 25.9% | 6 | 0.8% | 13.3% | 3.1% | 27.3% | 52.3% |
154 | Ottawa | 3 | 399 | 7 | 25 | 8 | 36 | 65 | 146 | 36.6% | 5 | 4.8% | 17.1% | 5.5% | 24.7% | 44.5% |
155 | Ottawa | 0 | 470 | 8 | 21 | 6 | 34 | 56 | 125 | 26.6% | 4 | 6.4% | 16.8% | 4.8% | 27.2% | 44.8% |
156 | Ottawa | 3 | 466 | 4 | 21 | 12 | 51 | 59 | 150 | 32.2% | 5 | 2.7% | 14% | 8% | 34% | 39.3% |
157 | Ottawa | 0 | 406 | 9 | 22 | 9 | 43 | 53 | 138 | 34% | 4 | 6.5% | 15.9% | 6.5% | 31.2% | 38.4% |
158 | Ottawa | 1 | 569 | 11 | 41 | 11 | 77 | 82 | 225 | 39.5% | 4 | 4.9% | 18.2% | 4.9% | 34.2% | 36.4% |
159 | Ottawa | 0 | 447 | 9 | 29 | 3 | 128 | 79 | 249 | 55.7% | 4 | 3.6% | 11.6% | 1.2% | 51.4% | 31.7% |
016 | Ottawa | 1 | 601 | 6 | 47 | 7 | 33 | 92 | 188 | 31.3% | 5 | 3.2% | 25% | 3.7% | 17.6% | 48.9% |
160 | Ottawa | 0 | 370 | 5 | 28 | 1 | 76 | 65 | 177 | 47.8% | 4 | 2.8% | 15.8% | 0.6% | 42.9% | 36.7% |
161 | Ottawa | 0 | 516 | 4 | 34 | 1 | 44 | 59 | 143 | 27.7% | 4 | 2.8% | 23.8% | 0.7% | 30.8% | 41.3% |
162 | Ottawa | 1 | 333 | 2 | 21 | 6 | 71 | 51 | 154 | 46.2% | 5 | 1.3% | 13.6% | 3.9% | 46.1% | 33.1% |
163 | Ottawa | 0 | 675 | 7 | 48 | 8 | 118 | 123 | 305 | 45.2% | 5 | 2.3% | 15.7% | 2.6% | 38.7% | 40.3% |
164 | Ottawa | 0 | 535 | 7 | 32 | 3 | 46 | 55 | 145 | 27.1% | 4 | 4.8% | 22.1% | 2.1% | 31.7% | 37.9% |
165 | Ottawa | 1 | 646 | 5 | 30 | 6 | 64 | 88 | 197 | 30.5% | 5 | 2.5% | 15.2% | 3% | 32.5% | 44.7% |
166 | Ottawa | 1 | 665 | 8 | 34 | 3 | 99 | 92 | 238 | 35.8% | 4 | 3.4% | 14.3% | 1.3% | 41.6% | 38.7% |
167 | Ottawa | 0 | 457 | 5 | 29 | 3 | 100 | 67 | 204 | 44.6% | 4 | 2.5% | 14.2% | 1.5% | 49% | 32.8% |
168 | Ottawa | 2 | 628 | 9 | 37 | 6 | 151 | 72 | 278 | 44.3% | 4 | 3.2% | 13.3% | 2.2% | 54.3% | 25.9% |
169 | Ottawa | 3 | 516 | 7 | 29 | 4 | 104 | 77 | 226 | 43.8% | 4 | 3.1% | 12.8% | 1.8% | 46% | 34.1% |
017 | Ottawa | 2 | 417 | 4 | 43 | 2 | 9 | 73 | 134 | 32.1% | 4 | 3% | 32.1% | 1.5% | 6.7% | 54.5% |
170 | Ottawa | 1 | 659 | 13 | 53 | 7 | 155 | 105 | 334 | 50.7% | 4 | 3.9% | 15.9% | 2.1% | 46.4% | 31.4% |
171 | Ottawa | 0 | 436 | 11 | 25 | 7 | 92 | 79 | 217 | 49.8% | 4 | 5.1% | 11.5% | 3.2% | 42.4% | 36.4% |
172 | Ottawa | 1 | 559 | 12 | 39 | 3 | 136 | 77 | 271 | 48.5% | 4 | 4.4% | 14.4% | 1.1% | 50.2% | 28.4% |
173 | Ottawa | 0 | 287 | 4 | 30 | 3 | 104 | 61 | 202 | 70.4% | 4 | 2% | 14.9% | 1.5% | 51.5% | 30.2% |
174 | Ottawa | 1 | 437 | 6 | 9 | 12 | 27 | 110 | 167 | 38.2% | 5 | 3.6% | 5.4% | 7.2% | 16.2% | 65.9% |
175 | Ottawa | 2 | 389 | 5 | 16 | 3 | 30 | 101 | 160 | 41.1% | 4 | 3.1% | 10% | 1.9% | 18.8% | 63.1% |
176 | Ottawa | 2 | 384 | 9 | 21 | 3 | 53 | 89 | 182 | 47.4% | 4 | 4.9% | 11.5% | 1.6% | 29.1% | 48.9% |
018 | Ottawa | 4 | 483 | 2 | 12 | 7 | 35 | 79 | 140 | 29% | 5 | 1.4% | 8.6% | 5% | 25% | 56.4% |
019 | Ottawa | 1 | 436 | 5 | 45 | 12 | 25 | 73 | 161 | 36.9% | 5 | 3.1% | 28% | 7.5% | 15.5% | 45.3% |
002 | Ottawa | 1 | 371 | 4 | 36 | 1 | 35 | 78 | 156 | 42% | 4 | 2.6% | 23.1% | 0.6% | 22.4% | 50% |
021 | Ottawa | 0 | 509 | 0 | 34 | 7 | 25 | 62 | 128 | 25.1% | 5 | 0% | 26.6% | 5.5% | 19.5% | 48.4% |
023 | Ottawa | 4 | 514 | 6 | 36 | 6 | 32 | 61 | 147 | 28.6% | 4 | 4.1% | 24.5% | 4.1% | 21.8% | 41.5% |
024 | Ottawa | 0 | 303 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
025 | Ottawa | 3 | 363 | 5 | 63 | 7 | 53 | 149 | 280 | 77.1% | 5 | 1.8% | 22.5% | 2.5% | 18.9% | 53.2% |
026 | Ottawa | 1 | 552 | 6 | 43 | 11 | 40 | 86 | 189 | 34.2% | 5 | 3.2% | 22.8% | 5.8% | 21.2% | 45.5% |
027 | Ottawa | 0 | 384 | 2 | 22 | 4 | 33 | 53 | 116 | 30.2% | 5 | 1.7% | 19% | 3.4% | 28.4% | 45.7% |
028 | Ottawa | 3 | 461 | 2 | 41 | 6 | 39 | 69 | 163 | 35.4% | 6 | 1.2% | 25.2% | 3.7% | 23.9% | 42.3% |
029 | Ottawa | 0 | 479 | 8 | 51 | 9 | 39 | 68 | 177 | 37% | 5 | 4.5% | 28.8% | 5.1% | 22% | 38.4% |
003 | Ottawa | 1 | 437 | 5 | 48 | 4 | 33 | 114 | 207 | 47.4% | 4 | 2.4% | 23.2% | 1.9% | 15.9% | 55.1% |
030 | Ottawa | 1 | 472 | 6 | 40 | 7 | 50 | 68 | 173 | 36.7% | 5 | 3.5% | 23.1% | 4% | 28.9% | 39.3% |
031 | Ottawa | 1 | 452 | 18 | 29 | 7 | 37 | 76 | 168 | 37.2% | 4 | 10.7% | 17.3% | 4.2% | 22% | 45.2% |
032 | Ottawa | 1 | 391 | 4 | 25 | 6 | 32 | 50 | 120 | 30.7% | 5 | 3.3% | 20.8% | 5% | 26.7% | 41.7% |
033 | Ottawa | 2 | 396 | 9 | 53 | 8 | 16 | 51 | 141 | 35.6% | 4 | 6.4% | 37.6% | 5.7% | 11.3% | 36.2% |
034 | Ottawa | 1 | 438 | 8 | 41 | 4 | 27 | 89 | 171 | 39% | 4 | 4.7% | 24% | 2.3% | 15.8% | 52% |
035 | Ottawa | 0 | 446 | 2 | 24 | 3 | 55 | 76 | 164 | 36.8% | 5 | 1.2% | 14.6% | 1.8% | 33.5% | 46.3% |
036 | Ottawa | 3 | 577 | 11 | 44 | 9 | 44 | 65 | 178 | 30.8% | 4 | 6.2% | 24.7% | 5.1% | 24.7% | 36.5% |
037 | Ottawa | 0 | 454 | 16 | 72 | 5 | 47 | 95 | 235 | 51.8% | 4 | 6.8% | 30.6% | 2.1% | 20% | 40.4% |
038 | Ottawa | 3 | 277 | 3 | 31 | 7 | 30 | 77 | 155 | 56% | 5 | 1.9% | 20% | 4.5% | 19.4% | 49.7% |
039 | Ottawa | 2 | 423 | 5 | 35 | 9 | 18 | 65 | 137 | 32.4% | 5 | 3.6% | 25.5% | 6.6% | 13.1% | 47.4% |
004 | Ottawa | 1 | 384 | 7 | 42 | 5 | 28 | 88 | 172 | 44.8% | 4 | 4.1% | 24.4% | 2.9% | 16.3% | 51.2% |
040 | Ottawa | 0 | 485 | 4 | 40 | 5 | 32 | 105 | 187 | 38.6% | 5 | 2.1% | 21.4% | 2.7% | 17.1% | 56.1% |
400 | Ottawa | 3 | 202 | 4 | 35 | 1 | 21 | 46 | 115 | 56.9% | 4 | 3.5% | 30.4% | 0.9% | 18.3% | 40% |
401 | Ottawa | 2 | 110 | 2 | 7 | 0 | 2 | 21 | 39 | 35.5% | 4 | 5.1% | 17.9% | 0% | 5.1% | 53.8% |
402 | Ottawa | 3 | 292 | 2 | 62 | 4 | 17 | 93 | 183 | 62.7% | 5 | 1.1% | 33.9% | 2.2% | 9.3% | 50.8% |
403 | Ottawa | 0 | 510 | 7 | 105 | 6 | 26 | 193 | 340 | 66.7% | 4 | 2.1% | 30.9% | 1.8% | 7.6% | 56.8% |
404 | Ottawa | 1 | 351 | 7 | 66 | 6 | 14 | 122 | 218 | 62.1% | 4 | 3.2% | 30.3% | 2.8% | 6.4% | 56% |
405 | Ottawa | 4 | 343 | 1 | 30 | 15 | 22 | 91 | 165 | 48.1% | 6 | 0.6% | 18.2% | 9.1% | 13.3% | 55.2% |
406 | Ottawa | 0 | 208 | 4 | 28 | 5 | 22 | 61 | 124 | 59.6% | 5 | 3.2% | 22.6% | 4% | 17.7% | 49.2% |
407 | Ottawa | 4 | 344 | 5 | 27 | 13 | 20 | 101 | 172 | 50% | 5 | 2.9% | 15.7% | 7.6% | 11.6% | 58.7% |
408 | Ottawa | 0 | 164 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
409 | Ottawa | 0 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
041 | Ottawa | 1 | 373 | 0 | 33 | 5 | 30 | 71 | 141 | 37.8% | 6 | 0% | 23.4% | 3.5% | 21.3% | 50.4% |
410 | Ottawa | 5 | 231 | 5 | 22 | 2 | 10 | 83 | 129 | 55.8% | 4 | 3.9% | 17.1% | 1.6% | 7.8% | 64.3% |
411 | Ottawa | 3 | 267 | 1 | 49 | 7 | 21 | 97 | 178 | 66.7% | 5 | 0.6% | 27.5% | 3.9% | 11.8% | 54.5% |
412 | Ottawa | 2 | 168 | 1 | 15 | 3 | 13 | 78 | 112 | 66.7% | 5 | 0.9% | 13.4% | 2.7% | 11.6% | 69.6% |
413 | Ottawa | 1 | 308 | 3 | 43 | 4 | 21 | 147 | 221 | 71.8% | 5 | 1.4% | 19.5% | 1.8% | 9.5% | 66.5% |
414 | Ottawa | 4 | 227 | 2 | 40 | 3 | 27 | 80 | 158 | 69.6% | 5 | 1.3% | 25.3% | 1.9% | 17.1% | 50.6% |
415 | Ottawa | 0 | 277 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
416 | Ottawa | 2 | 177 | 4 | 20 | 4 | 22 | 73 | 127 | 71.8% | 4 | 3.1% | 15.7% | 3.1% | 17.3% | 57.5% |
417 | Ottawa | 0 | 226 | 4 | 25 | 6 | 42 | 58 | 136 | 60.2% | 5 | 2.9% | 18.4% | 4.4% | 30.9% | 42.6% |
418 | Ottawa | 12 | 206 | 4 | 16 | 3 | 13 | 63 | 115 | 55.8% | 4 | 3.5% | 13.9% | 2.6% | 11.3% | 54.8% |
419 | Ottawa | 1 | 167 | 4 | 22 | 5 | 13 | 57 | 106 | 63.5% | 5 | 3.8% | 20.8% | 4.7% | 12.3% | 53.8% |
042 | Ottawa | 1 | 435 | 2 | 18 | 15 | 34 | 83 | 154 | 35.4% | 5 | 1.3% | 11.7% | 9.7% | 22.1% | 53.9% |
420 | Ottawa | 3 | 284 | 5 | 31 | 5 | 27 | 120 | 192 | 67.6% | 4 | 2.6% | 16.1% | 2.6% | 14.1% | 62.5% |
421 | Ottawa | 0 | 131 | 1 | 20 | 4 | 14 | 31 | 70 | 53.4% | 5 | 1.4% | 28.6% | 5.7% | 20% | 44.3% |
422 | Ottawa | 2 | 189 | 3 | 34 | 2 | 23 | 52 | 116 | 61.4% | 4 | 2.6% | 29.3% | 1.7% | 19.8% | 44.8% |
423 | Ottawa | 1 | 194 | 6 | 17 | 4 | 28 | 65 | 125 | 64.4% | 4 | 4.8% | 13.6% | 3.2% | 22.4% | 52% |
424 | Ottawa | 0 | 289 | 11 | 20 | 1 | 29 | 121 | 182 | 63% | 4 | 6% | 11% | 0.5% | 15.9% | 66.5% |
425 | Ottawa | 4 | 234 | 8 | 30 | 1 | 21 | 63 | 130 | 55.6% | 4 | 6.2% | 23.1% | 0.8% | 16.2% | 48.5% |
426 | Ottawa | 3 | 365 | 5 | 37 | 9 | 39 | 139 | 232 | 63.6% | 5 | 2.2% | 15.9% | 3.9% | 16.8% | 59.9% |
428 | Ottawa | 0 | 168 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
429 | Ottawa | 3 | 225 | 2 | 15 | 5 | 7 | 96 | 133 | 59.1% | 5 | 1.5% | 11.3% | 3.8% | 5.3% | 72.2% |
043 | Ottawa | 0 | 373 | 5 | 44 | 5 | 37 | 65 | 157 | 42.1% | 4 | 3.2% | 28% | 3.2% | 23.6% | 41.4% |
430 | Ottawa | 2 | 244 | 4 | 14 | 2 | 24 | 61 | 110 | 45.1% | 4 | 3.6% | 12.7% | 1.8% | 21.8% | 55.5% |
431 | Ottawa | 2 | 233 | 6 | 25 | 2 | 24 | 92 | 152 | 65.2% | 4 | 3.9% | 16.4% | 1.3% | 15.8% | 60.5% |
432 | Ottawa | 3 | 214 | 4 | 15 | 6 | 34 | 49 | 115 | 53.7% | 5 | 3.5% | 13% | 5.2% | 29.6% | 42.6% |
433 | Ottawa | 0 | 186 | 3 | 15 | 0 | 27 | 45 | 92 | 49.5% | 4 | 3.3% | 16.3% | 0% | 29.3% | 48.9% |
434 | Ottawa | 1 | 181 | 3 | 20 | 2 | 16 | 71 | 115 | 63.5% | 4 | 2.6% | 17.4% | 1.7% | 13.9% | 61.7% |
435 | Ottawa | 0 | 171 | 0 | 14 | 3 | 21 | 47 | 86 | 50.3% | 6 | 0% | 16.3% | 3.5% | 24.4% | 54.7% |
436 | Ottawa | 0 | 130 | 3 | 16 | 2 | 8 | 43 | 74 | 56.9% | 4 | 4.1% | 21.6% | 2.7% | 10.8% | 58.1% |
437 | Ottawa | 4 | 435 | 3 | 60 | 8 | 36 | 174 | 287 | 66% | 5 | 1% | 20.9% | 2.8% | 12.5% | 60.6% |
438 | Ottawa | 1 | 237 | 3 | 28 | 4 | 33 | 76 | 145 | 61.2% | 5 | 2.1% | 19.3% | 2.8% | 22.8% | 52.4% |
439 | Ottawa | 0 | 218 | 3 | 26 | 7 | 24 | 56 | 117 | 53.7% | 5 | 2.6% | 22.2% | 6% | 20.5% | 47.9% |
044 | Ottawa | 1 | 545 | 6 | 73 | 5 | 54 | 179 | 322 | 59.1% | 4 | 1.9% | 22.7% | 1.6% | 16.8% | 55.6% |
