Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Alison Lester Liberal | Christina Wilson Green Party | Kim McArthur-Jackson NDP-New Democratic Party | Nathan Lang People's Party | Philip Lawrence Conservative | Total Votes | Turnout | Alison Lester | Christina Wilson | Kim McArthur-Jackson | Nathan Lang | Philip Lawrence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35071 | 2420 | 97186 | 23136 | 1765 | 9760 | 3785 | 30839 | 68961 | 71% | 33.5% | 2.6% | 14.2% | 5.5% | 44.7% |
Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Alison Lester Liberal | Christina Wilson Green Party | Kim McArthur-Jackson NDP-New Democratic Party | Nathan Lang People's Party | Philip Lawrence Conservative | Total Votes | Turnout | Green Rank | Alison Lester Liberal | Christina Wilson Green Party | Kim McArthur-Jackson NDP-New Democratic Party | Nathan Lang People's Party | Philip Lawrence Conservative |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S/R 1 | SVR Group 1/RÉS Groupe 1 | 39 | 160 | 209 | 17 | 114 | 24 | 165 | 568 | 355% | 5 | 36.8% | 3% | 20.1% | 4.2% | 29% |
S/R 2 | SVR Group 2/RÉS Groupe 2 | 65 | 0 | 1393 | 52 | 326 | 74 | 1105 | 3015 | -- | 5 | 46.2% | 1.7% | 10.8% | 2.5% | 36.7% |
001 | Trent Hills | 2 | 367 | 34 | 5 | 18 | 8 | 47 | 114 | 31.1% | 5 | 29.8% | 4.4% | 15.8% | 7% | 41.2% |
010 | Trent Hills | 0 | 318 | 38 | 0 | 17 | 8 | 38 | 101 | 31.8% | 5 | 37.6% | 0% | 16.8% | 7.9% | 37.6% |
100 | Brighton | 0 | 341 | 34 | 2 | 15 | 4 | 36 | 91 | 26.7% | 5 | 37.4% | 2.2% | 16.5% | 4.4% | 39.6% |
101 | Brighton | 0 | 244 | 26 | 4 | 8 | 3 | 19 | 60 | 24.6% | 4 | 43.3% | 6.7% | 13.3% | 5% | 31.7% |
102 | Hamilton | 1 | 454 | 64 | 9 | 33 | 11 | 96 | 214 | 47.1% | 5 | 29.9% | 4.2% | 15.4% | 5.1% | 44.9% |
103 | Bewdley | 2 | 359 | 53 | 6 | 25 | 11 | 75 | 172 | 47.9% | 5 | 30.8% | 3.5% | 14.5% | 6.4% | 43.6% |
104 | Bewdley | 0 | 357 | 23 | 3 | 36 | 13 | 67 | 142 | 39.8% | 5 | 16.2% | 2.1% | 25.4% | 9.2% | 47.2% |
105 | Hamilton | 0 | 324 | 34 | 5 | 35 | 16 | 57 | 147 | 45.4% | 5 | 23.1% | 3.4% | 23.8% | 10.9% | 38.8% |
106 | Brighton | 0 | 366 | 38 | 3 | 25 | 15 | 60 | 141 | 38.5% | 5 | 27% | 2.1% | 17.7% | 10.6% | 42.6% |
107 | Brighton | 0 | 491 | 56 | 5 | 23 | 4 | 89 | 177 | 36% | 4 | 31.6% | 2.8% | 13% | 2.3% | 50.3% |
108 | Cramahe | 0 | 456 | 55 | 2 | 20 | 15 | 79 | 171 | 37.5% | 5 | 32.2% | 1.2% | 11.7% | 8.8% | 46.2% |
109 | Brighton | 1 | 395 | 37 | 2 | 15 | 7 | 50 | 112 | 28.4% | 5 | 33% | 1.8% | 13.4% | 6.3% | 44.6% |
011 | Campbellford | 0 | 344 | 38 | 1 | 36 | 7 | 41 | 123 | 35.8% | 5 | 30.9% | 0.8% | 29.3% | 5.7% | 33.3% |
110 | Cramahe | 4 | 456 | 51 | 6 | 25 | 16 | 95 | 197 | 43.2% | 5 | 25.9% | 3% | 12.7% | 8.1% | 48.2% |
111 | Colborne | 0 | 518 | 62 | 7 | 44 | 15 | 92 | 220 | 42.5% | 5 | 28.2% | 3.2% | 20% | 6.8% | 41.8% |
112 | Colborne | 3 | 402 | 34 | 1 | 26 | 7 | 51 | 122 | 30.3% | 5 | 27.9% | 0.8% | 21.3% | 5.7% | 41.8% |
113 | Colborne | 0 | 400 | 38 | 2 | 29 | 14 | 50 | 133 | 33.3% | 5 | 28.6% | 1.5% | 21.8% | 10.5% | 37.6% |
114 | Hamilton | 0 | 388 | 59 | 7 | 22 | 13 | 90 | 191 | 49.2% | 5 | 30.9% | 3.7% | 11.5% | 6.8% | 47.1% |
115 | Hamilton | 3 | 461 | 67 | 5 | 24 | 8 | 68 | 175 | 38% | 5 | 38.3% | 2.9% | 13.7% | 4.6% | 38.9% |
116 | Hamilton | 0 | 347 | 35 | 5 | 24 | 5 | 90 | 159 | 45.8% | 4 | 22% | 3.1% | 15.1% | 3.1% | 56.6% |
117 | Alnwick/Haldimand | 0 | 363 | 42 | 4 | 16 | 5 | 77 | 144 | 39.7% | 5 | 29.2% | 2.8% | 11.1% | 3.5% | 53.5% |
118 | Hamilton | 1 | 418 | 45 | 11 | 30 | 6 | 71 | 164 | 39.2% | 4 | 27.4% | 6.7% | 18.3% | 3.7% | 43.3% |
119 | Hamilton | 1 | 419 | 66 | 3 | 24 | 9 | 60 | 163 | 38.9% | 5 | 40.5% | 1.8% | 14.7% | 5.5% | 36.8% |
012 | Campbellford | 1 | 476 | 48 | 3 | 24 | 11 | 73 | 160 | 33.6% | 5 | 30% | 1.9% | 15% | 6.9% | 45.6% |
120 | Hamilton | 0 | 329 | 45 | 4 | 16 | 10 | 69 | 144 | 43.8% | 5 | 31.3% | 2.8% | 11.1% | 6.9% | 47.9% |
121 | Hamilton | 3 | 575 | 73 | 3 | 28 | 12 | 106 | 225 | 39.1% | 5 | 32.4% | 1.3% | 12.4% | 5.3% | 47.1% |
122 | Colborne | 0 | 267 | 37 | 3 | 20 | 3 | 51 | 114 | 42.7% | 4 | 32.5% | 2.6% | 17.5% | 2.6% | 44.7% |
123 | Alnwick/Haldimand | 3 | 314 | 23 | 3 | 15 | 11 | 51 | 106 | 33.8% | 5 | 21.7% | 2.8% | 14.2% | 10.4% | 48.1% |
124 | Cramahe | 0 | 451 | 47 | 6 | 26 | 13 | 75 | 167 | 37% | 5 | 28.1% | 3.6% | 15.6% | 7.8% | 44.9% |
125 | Colborne | 0 | 518 | 44 | 7 | 35 | 7 | 81 | 174 | 33.6% | 4 | 25.3% | 4% | 20.1% | 4% | 46.6% |
126 | Hamilton | 0 | 435 | 46 | 2 | 20 | 8 | 88 | 164 | 37.7% | 5 | 28% | 1.2% | 12.2% | 4.9% | 53.7% |
127 | Hamilton | 0 | 441 | 67 | 5 | 27 | 12 | 102 | 213 | 48.3% | 5 | 31.5% | 2.3% | 12.7% | 5.6% | 47.9% |
128 | Hamilton | 0 | 408 | 51 | 7 | 25 | 13 | 114 | 210 | 51.5% | 5 | 24.3% | 3.3% | 11.9% | 6.2% | 54.3% |
129 | Hamilton | 0 | 433 | 62 | 4 | 31 | 15 | 72 | 184 | 42.5% | 5 | 33.7% | 2.2% | 16.8% | 8.2% | 39.1% |
013 | Asphodel-Norwood | 0 | 305 | 20 | 5 | 33 | 7 | 47 | 112 | 36.7% | 5 | 17.9% | 4.5% | 29.5% | 6.3% | 42% |
130 | Port Hope | 0 | 461 | 37 | 6 | 24 | 13 | 112 | 192 | 41.6% | 5 | 19.3% | 3.1% | 12.5% | 6.8% | 58.3% |
131 | Port Hope | 0 | 449 | 41 | 9 | 22 | 11 | 101 | 184 | 41% | 5 | 22.3% | 4.9% | 12% | 6% | 54.9% |
132 | Port Hope | 1 | 247 | 28 | 6 | 15 | 17 | 48 | 115 | 46.6% | 5 | 24.3% | 5.2% | 13% | 14.8% | 41.7% |
133 | Port Hope | 3 | 269 | 41 | 2 | 13 | 11 | 51 | 121 | 45% | 5 | 33.9% | 1.7% | 10.7% | 9.1% | 42.1% |
134 | Alnwick/Haldimand | 0 | 341 | 57 | 6 | 25 | 9 | 84 | 181 | 53.1% | 5 | 31.5% | 3.3% | 13.8% | 5% | 46.4% |
135 | Alnwick/Haldimand | 0 | 207 | 20 | 1 | 6 | 5 | 18 | 50 | 24.2% | 5 | 40% | 2% | 12% | 10% | 36% |
136 | Alnwick/Haldimand | 0 | 265 | 54 | 3 | 13 | 10 | 61 | 141 | 53.2% | 5 | 38.3% | 2.1% | 9.2% | 7.1% | 43.3% |
137 | Alnwick/Haldimand | 0 | 348 | 56 | 7 | 21 | 8 | 86 | 178 | 51.1% | 5 | 31.5% | 3.9% | 11.8% | 4.5% | 48.3% |
138 | Alnwick/Haldimand | 1 | 344 | 39 | 7 | 20 | 7 | 76 | 150 | 43.6% | 4 | 26% | 4.7% | 13.3% | 4.7% | 50.7% |
139 | Alnwick/Haldimand | 0 | 311 | 52 | 5 | 25 | 4 | 89 | 175 | 56.3% | 4 | 29.7% | 2.9% | 14.3% | 2.3% | 50.9% |
014 | Asphodel-Norwood | 0 | 333 | 42 | 1 | 21 | 6 | 73 | 143 | 42.9% | 5 | 29.4% | 0.7% | 14.7% | 4.2% | 51% |
140 | Alnwick/Haldimand | 4 | 366 | 65 | 3 | 19 | 7 | 80 | 178 | 48.6% | 5 | 36.5% | 1.7% | 10.7% | 3.9% | 44.9% |
141 | Port Hope | 2 | 355 | 60 | 4 | 23 | 11 | 74 | 174 | 49% | 5 | 34.5% | 2.3% | 13.2% | 6.3% | 42.5% |
142 | Port Hope | 1 | 317 | 56 | 5 | 13 | 5 | 74 | 154 | 48.6% | 4 | 36.4% | 3.2% | 8.4% | 3.2% | 48.1% |
143 | Port Hope | 0 | 317 | 41 | 12 | 21 | 10 | 82 | 166 | 52.4% | 4 | 24.7% | 7.2% | 12.7% | 6% | 49.4% |
144 | Cobourg | 2 | 397 | 39 | 5 | 19 | 2 | 56 | 123 | 31% | 4 | 31.7% | 4.1% | 15.4% | 1.6% | 45.5% |
145 | Cobourg | 0 | 550 | 70 | 2 | 27 | 11 | 87 | 197 | 35.8% | 5 | 35.5% | 1% | 13.7% | 5.6% | 44.2% |
146 | Cobourg | 1 | 415 | 53 | 2 | 12 | 3 | 61 | 132 | 31.8% | 5 | 40.2% | 1.5% | 9.1% | 2.3% | 46.2% |
147 | Cobourg | 0 | 617 | 80 | 6 | 53 | 12 | 81 | 232 | 37.6% | 5 | 34.5% | 2.6% | 22.8% | 5.2% | 34.9% |
148 | Cobourg | 0 | 436 | 42 | 4 | 44 | 12 | 40 | 142 | 32.6% | 5 | 29.6% | 2.8% | 31% | 8.5% | 28.2% |
149 | Cobourg | 0 | 337 | 43 | 4 | 35 | 8 | 49 | 139 | 41.2% | 5 | 30.9% | 2.9% | 25.2% | 5.8% | 35.3% |
015 | Norwood | 1 | 294 | 28 | 5 | 28 | 11 | 39 | 112 | 38.1% | 5 | 25% | 4.5% | 25% | 9.8% | 34.8% |
150 | Cobourg | 1 | 363 | 56 | 3 | 34 | 7 | 52 | 153 | 42.1% | 5 | 36.6% | 2% | 22.2% | 4.6% | 34% |
151 | Cobourg | 0 | 522 | 58 | 5 | 34 | 18 | 68 | 183 | 35.1% | 5 | 31.7% | 2.7% | 18.6% | 9.8% | 37.2% |
152 | Hamilton | 0 | 490 | 80 | 7 | 32 | 10 | 95 | 224 | 45.7% | 5 | 35.7% | 3.1% | 14.3% | 4.5% | 42.4% |
153 | Hamilton | 0 | 513 | 79 | 7 | 40 | 13 | 119 | 258 | 50.3% | 5 | 30.6% | 2.7% | 15.5% | 5% | 46.1% |
154 | Hamilton | 2 | 439 | 61 | 8 | 25 | 15 | 102 | 213 | 48.5% | 5 | 28.6% | 3.8% | 11.7% | 7% | 47.9% |
155 | Cobourg | 1 | 544 | 78 | 2 | 39 | 9 | 80 | 209 | 38.4% | 5 | 37.3% | 1% | 18.7% | 4.3% | 38.3% |
156 | Cobourg | 1 | 586 | 73 | 7 | 32 | 20 | 88 | 221 | 37.7% | 5 | 33% | 3.2% | 14.5% | 9% | 39.8% |
157 | Cobourg | 0 | 222 | 23 | 2 | 17 | 1 | 31 | 74 | 33.3% | 4 | 31.1% | 2.7% | 23% | 1.4% | 41.9% |
158 | Clarington | 1 | 445 | 56 | 2 | 30 | 13 | 82 | 184 | 41.3% | 5 | 30.4% | 1.1% | 16.3% | 7.1% | 44.6% |
159 | Clarington | 0 | 402 | 50 | 5 | 15 | 7 | 78 | 155 | 38.6% | 5 | 32.3% | 3.2% | 9.7% | 4.5% | 50.3% |
016 | Asphodel-Norwood | 0 | 806 | 63 | 7 | 68 | 20 | 127 | 285 | 35.4% | 5 | 22.1% | 2.5% | 23.9% | 7% | 44.6% |
160 | Port Hope | 1 | 413 | 40 | 5 | 30 | 19 | 81 | 176 | 42.6% | 5 | 22.7% | 2.8% | 17% | 10.8% | 46% |
161 | Clarington | 0 | 391 | 28 | 3 | 20 | 14 | 85 | 150 | 38.4% | 5 | 18.7% | 2% | 13.3% | 9.3% | 56.7% |
162 | Cobourg | 0 | 382 | 39 | 5 | 23 | 11 | 27 | 105 | 27.5% | 5 | 37.1% | 4.8% | 21.9% | 10.5% | 25.7% |
163 | Cobourg | 1 | 391 | 66 | 4 | 6 | 7 | 40 | 124 | 31.7% | 5 | 53.2% | 3.2% | 4.8% | 5.6% | 32.3% |
164 | Cobourg | 0 | 324 | 34 | 3 | 21 | 7 | 25 | 90 | 27.8% | 5 | 37.8% | 3.3% | 23.3% | 7.8% | 27.8% |
165 | Cobourg | 1 | 396 | 47 | 5 | 32 | 12 | 62 | 159 | 40.2% | 5 | 29.6% | 3.1% | 20.1% | 7.5% | 39% |
166 | Cobourg | 3 | 475 | 103 | 14 | 48 | 8 | 58 | 234 | 49.3% | 4 | 44% | 6% | 20.5% | 3.4% | 24.8% |
167 | Cobourg | 1 | 421 | 56 | 2 | 33 | 12 | 74 | 178 | 42.3% | 5 | 31.5% | 1.1% | 18.5% | 6.7% | 41.6% |
168 | Cobourg | 3 | 405 | 44 | 3 | 24 | 10 | 53 | 137 | 33.8% | 5 | 32.1% | 2.2% | 17.5% | 7.3% | 38.7% |
169 | Cobourg | 0 | 326 | 19 | 1 | 7 | 2 | 33 | 62 | 19% | 5 | 30.6% | 1.6% | 11.3% | 3.2% | 53.2% |
017 | Norwood | 0 | 513 | 42 | 5 | 42 | 12 | 82 | 183 | 35.7% | 5 | 23% | 2.7% | 23% | 6.6% | 44.8% |
170 | Cobourg | 1 | 374 | 56 | 2 | 20 | 6 | 49 | 134 | 35.8% | 5 | 41.8% | 1.5% | 14.9% | 4.5% | 36.6% |
171 | Cobourg | 1 | 298 | 44 | 2 | 8 | 1 | 20 | 76 | 25.5% | 4 | 57.9% | 2.6% | 10.5% | 1.3% | 26.3% |
172 | Cobourg | 1 | 395 | 55 | 1 | 25 | 7 | 55 | 144 | 36.5% | 5 | 38.2% | 0.7% | 17.4% | 4.9% | 38.2% |
173 | Cobourg | 1 | 754 | 84 | 1 | 39 | 2 | 92 | 219 | 29% | 5 | 38.4% | 0.5% | 17.8% | 0.9% | 42% |
174 | Cobourg | 1 | 331 | 56 | 6 | 23 | 6 | 42 | 134 | 40.5% | 4 | 41.8% | 4.5% | 17.2% | 4.5% | 31.3% |
175 | Cobourg | 1 | 394 | 73 | 4 | 17 | 8 | 51 | 154 | 39.1% | 5 | 47.4% | 2.6% | 11% | 5.2% | 33.1% |
176 | Cobourg | 0 | 344 | 58 | 3 | 13 | 2 | 68 | 144 | 41.9% | 4 | 40.3% | 2.1% | 9% | 1.4% | 47.2% |
177 | Hamilton | 0 | 401 | 55 | 2 | 14 | 2 | 69 | 142 | 35.4% | 4 | 38.7% | 1.4% | 9.9% | 1.4% | 48.6% |
178 | Cobourg | 0 | 370 | 42 | 1 | 29 | 4 | 65 | 141 | 38.1% | 5 | 29.8% | 0.7% | 20.6% | 2.8% | 46.1% |
179 | Cobourg | 0 | 437 | 49 | 8 | 41 | 7 | 63 | 168 | 38.4% | 4 | 29.2% | 4.8% | 24.4% | 4.2% | 37.5% |
018 | Asphodel-Norwood | 0 | 374 | 44 | 2 | 18 | 5 | 72 | 141 | 37.7% | 5 | 31.2% | 1.4% | 12.8% | 3.5% | 51.1% |
180 | Cobourg | 0 | 321 | 24 | 7 | 25 | 11 | 44 | 111 | 34.6% | 5 | 21.6% | 6.3% | 22.5% | 9.9% | 39.6% |
181 | Cobourg | 0 | 517 | 86 | 2 | 24 | 5 | 42 | 159 | 30.8% | 5 | 54.1% | 1.3% | 15.1% | 3.1% | 26.4% |
182 | Cobourg | 1 | 268 | 39 | 3 | 18 | 3 | 26 | 90 | 33.6% | 4 | 43.3% | 3.3% | 20% | 3.3% | 28.9% |
183 | Cobourg | 1 | 523 | 72 | 7 | 20 | 2 | 42 | 144 | 27.5% | 4 | 50% | 4.9% | 13.9% | 1.4% | 29.2% |
184 | Cobourg | 0 | 507 | 48 | 9 | 28 | 9 | 40 | 134 | 26.4% | 4 | 35.8% | 6.7% | 20.9% | 6.7% | 29.9% |
185 | Cobourg | 0 | 398 | 69 | 3 | 25 | 5 | 25 | 127 | 31.9% | 5 | 54.3% | 2.4% | 19.7% | 3.9% | 19.7% |
186 | Cobourg | 0 | 343 | 55 | 3 | 19 | 10 | 27 | 114 | 33.2% | 5 | 48.2% | 2.6% | 16.7% | 8.8% | 23.7% |
187 | Cobourg | 0 | 339 | 60 | 3 | 19 | 12 | 29 | 123 | 36.3% | 5 | 48.8% | 2.4% | 15.4% | 9.8% | 23.6% |
188 | Cobourg | 0 | 403 | 67 | 3 | 8 | 5 | 45 | 128 | 31.8% | 5 | 52.3% | 2.3% | 6.3% | 3.9% | 35.2% |
189 | Cobourg | 11 | 337 | 94 | 8 | 24 | 5 | 86 | 228 | 67.7% | 4 | 41.2% | 3.5% | 10.5% | 2.2% | 37.7% |
019 | Campbellford | 0 | 246 | 18 | 0 | 14 | 1 | 29 | 62 | 25.2% | 5 | 29% | 0% | 22.6% | 1.6% | 46.8% |
190 | Port Hope | 1 | 257 | 25 | 4 | 22 | 11 | 51 | 114 | 44.4% | 5 | 21.9% | 3.5% | 19.3% | 9.6% | 44.7% |
191 | Port Hope | 0 | 289 | 38 | 1 | 19 | 5 | 46 | 109 | 37.7% | 5 | 34.9% | 0.9% | 17.4% | 4.6% | 42.2% |
192 | Port Hope | 0 | 249 | 23 | 4 | 30 | 5 | 45 | 107 | 43% | 5 | 21.5% | 3.7% | 28% | 4.7% | 42.1% |
193 | Port Hope | 1 | 579 | 76 | 4 | 46 | 8 | 60 | 195 | 33.7% | 5 | 39% | 2.1% | 23.6% | 4.1% | 30.8% |
194 | Clarington | 0 | 292 | 27 | 2 | 18 | 9 | 90 | 146 | 50% | 5 | 18.5% | 1.4% | 12.3% | 6.2% | 61.6% |
195 | Clarington | 0 | 315 | 39 | 4 | 28 | 7 | 68 | 146 | 46.3% | 5 | 26.7% | 2.7% | 19.2% | 4.8% | 46.6% |
196 | Port Hope | 0 | 288 | 23 | 3 | 35 | 17 | 41 | 119 | 41.3% | 5 | 19.3% | 2.5% | 29.4% | 14.3% | 34.5% |
197 | Port Hope | 0 | 297 | 34 | 4 | 29 | 12 | 53 | 132 | 44.4% | 5 | 25.8% | 3% | 22% | 9.1% | 40.2% |
198 | Port Hope | 1 | 358 | 50 | 4 | 32 | 15 | 62 | 164 | 45.8% | 5 | 30.5% | 2.4% | 19.5% | 9.1% | 37.8% |
199 | Port Hope | 0 | 337 | 29 | 6 | 29 | 11 | 54 | 129 | 38.3% | 5 | 22.5% | 4.7% | 22.5% | 8.5% | 41.9% |
002 | Trent Hills | 0 | 406 | 36 | 3 | 21 | 5 | 70 | 135 | 33.3% | 5 | 26.7% | 2.2% | 15.6% | 3.7% | 51.9% |
020 | Campbellford | 1 | 260 | 17 | 3 | 16 | 10 | 30 | 77 | 29.6% | 5 | 22.1% | 3.9% | 20.8% | 13% | 39% |
200 | Port Hope | 0 | 368 | 32 | 5 | 25 | 8 | 85 | 155 | 42.1% | 5 | 20.6% | 3.2% | 16.1% | 5.2% | 54.8% |
201 | Port Hope | 2 | 397 | 50 | 5 | 37 | 19 | 60 | 173 | 43.6% | 5 | 28.9% | 2.9% | 21.4% | 11% | 34.7% |
202 | Port Hope | 1 | 401 | 63 | 8 | 30 | 2 | 44 | 148 | 36.9% | 4 | 42.6% | 5.4% | 20.3% | 1.4% | 29.7% |
203 | Port Hope | 0 | 345 | 45 | 4 | 18 | 7 | 47 | 121 | 35.1% | 5 | 37.2% | 3.3% | 14.9% | 5.8% | 38.8% |
204 | Hamilton | 0 | 462 | 30 | 5 | 33 | 5 | 85 | 158 | 34.2% | 4 | 19% | 3.2% | 20.9% | 3.2% | 53.8% |
205 | Cobourg | 0 | 314 | 44 | 3 | 12 | 2 | 42 | 103 | 32.8% | 4 | 42.7% | 2.9% | 11.7% | 1.9% | 40.8% |
206 | Cobourg | 0 | 448 | 64 | 10 | 26 | 10 | 56 | 166 | 37.1% | 4 | 38.6% | 6% | 15.7% | 6% | 33.7% |
207 | Cobourg | 0 | 395 | 71 | 3 | 35 | 8 | 41 | 158 | 40% | 5 | 44.9% | 1.9% | 22.2% | 5.1% | 25.9% |
208 | Port Hope | 3 | 359 | 52 | 7 | 30 | 6 | 46 | 144 | 40.1% | 4 | 36.1% | 4.9% | 20.8% | 4.2% | 31.9% |
209 | Port Hope | 0 | 389 | 43 | 5 | 24 | 7 | 46 | 125 | 32.1% | 5 | 34.4% | 4% | 19.2% | 5.6% | 36.8% |
021 | Campbellford | 2 | 344 | 19 | 6 | 23 | 10 | 30 | 90 | 26.2% | 5 | 21.1% | 6.7% | 25.6% | 11.1% | 33.3% |
210 | Port Hope | 1 | 279 | 36 | 2 | 21 | 15 | 41 | 116 | 41.6% | 5 | 31% | 1.7% | 18.1% | 12.9% | 35.3% |
211 | Port Hope | 0 | 522 | 63 | 7 | 37 | 11 | 76 | 194 | 37.2% | 5 | 32.5% | 3.6% | 19.1% | 5.7% | 39.2% |
212 | Port Hope | 0 | 489 | 90 | 11 | 41 | 11 | 40 | 193 | 39.5% | 4 | 46.6% | 5.7% | 21.2% | 5.7% | 20.7% |
213 | Port Hope | 4 | 283 | 40 | 3 | 30 | 5 | 32 | 114 | 40.3% | 5 | 35.1% | 2.6% | 26.3% | 4.4% | 28.1% |
214 | Port Hope | 0 | 309 | 53 | 4 | 24 | 6 | 27 | 114 | 36.9% | 5 | 46.5% | 3.5% | 21.1% | 5.3% | 23.7% |
215 | Port Hope | 0 | 376 | 75 | 3 | 37 | 7 | 34 | 156 | 41.5% | 5 | 48.1% | 1.9% | 23.7% | 4.5% | 21.8% |
216 | Port Hope | 3 | 361 | 42 | 11 | 24 | 6 | 52 | 138 | 38.2% | 4 | 30.4% | 8% | 17.4% | 4.3% | 37.7% |
217 | Port Hope | 0 | 318 | 48 | 3 | 30 | 4 | 33 | 118 | 37.1% | 5 | 40.7% | 2.5% | 25.4% | 3.4% | 28% |
218 | Port Hope | 1 | 320 | 61 | 7 | 11 | 4 | 48 | 132 | 41.3% | 4 | 46.2% | 5.3% | 8.3% | 3% | 36.4% |
219 | Clarington | 3 | 303 | 48 | 2 | 38 | 7 | 59 | 157 | 51.8% | 5 | 30.6% | 1.3% | 24.2% | 4.5% | 37.6% |
022 | Trent Hills | 0 | 341 | 31 | 3 | 13 | 2 | 35 | 84 | 24.6% | 4 | 36.9% | 3.6% | 15.5% | 2.4% | 41.7% |
220 | Port Hope | 0 | 413 | 51 | 4 | 17 | 6 | 55 | 133 | 32.2% | 5 | 38.3% | 3% | 12.8% | 4.5% | 41.4% |
221 | Port Hope | 0 | 789 | 96 | 1 | 18 | 5 | 90 | 210 | 26.6% | 5 | 45.7% | 0.5% | 8.6% | 2.4% | 42.9% |
222 | Port Hope | 0 | 94 | 10 | 2 | 1 | 2 | 14 | 29 | 30.9% | 3 | 34.5% | 6.9% | 3.4% | 6.9% | 48.3% |
223 | Clarington | 1 | 288 | 40 | 5 | 34 | 11 | 71 | 162 | 56.3% | 5 | 24.7% | 3.1% | 21% | 6.8% | 43.8% |
224 | Clarington | 0 | 292 | 35 | 5 | 25 | 11 | 72 | 148 | 50.7% | 5 | 23.6% | 3.4% | 16.9% | 7.4% | 48.6% |
225 | Clarington | 0 | 298 | 35 | 1 | 26 | 8 | 54 | 124 | 41.6% | 5 | 28.2% | 0.8% | 21% | 6.5% | 43.5% |
226 | Clarington | 0 | 305 | 44 | 7 | 31 | 8 | 75 | 165 | 54.1% | 5 | 26.7% | 4.2% | 18.8% | 4.8% | 45.5% |
227 | Clarington | 0 | 398 | 39 | 4 | 8 | 9 | 74 | 134 | 33.7% | 5 | 29.1% | 3% | 6% | 6.7% | 55.2% |
228 | Clarington | 1 | 332 | 34 | 3 | 12 | 9 | 68 | 127 | 38.3% | 5 | 26.8% | 2.4% | 9.4% | 7.1% | 53.5% |
229 | Clarington | 1 | 527 | 54 | 4 | 34 | 9 | 106 | 208 | 39.5% | 5 | 26% | 1.9% | 16.3% | 4.3% | 51% |
023 | Asphodel-Norwood | 2 | 307 | 22 | 1 | 16 | 4 | 50 | 95 | 30.9% | 5 | 23.2% | 1.1% | 16.8% | 4.2% | 52.6% |
230 | Clarington | 0 | 487 | 44 | 1 | 26 | 6 | 106 | 183 | 37.6% | 5 | 24% | 0.5% | 14.2% | 3.3% | 57.9% |
231 | Clarington | 1 | 391 | 33 | 8 | 44 | 11 | 87 | 184 | 47.1% | 5 | 17.9% | 4.3% | 23.9% | 6% | 47.3% |
232 | Clarington | 0 | 402 | 39 | 3 | 29 | 5 | 77 | 153 | 38.1% | 5 | 25.5% | 2% | 19% | 3.3% | 50.3% |
233 | Clarington | 2 | 302 | 15 | 5 | 20 | 9 | 60 | 111 | 36.8% | 5 | 13.5% | 4.5% | 18% | 8.1% | 54.1% |
234 | Clarington | 0 | 346 | 33 | 3 | 24 | 12 | 61 | 133 | 38.4% | 5 | 24.8% | 2.3% | 18% | 9% | 45.9% |
235 | Clarington | 0 | 332 | 31 | 2 | 32 | 8 | 63 | 136 | 41% | 5 | 22.8% | 1.5% | 23.5% | 5.9% | 46.3% |
236 | Clarington | 1 | 308 | 25 | 0 | 17 | 6 | 61 | 110 | 35.7% | 5 | 22.7% | 0% | 15.5% | 5.5% | 55.5% |
237 | Clarington | 5 | 499 | 74 | 6 | 22 | 6 | 76 | 189 | 37.9% | 4 | 39.2% | 3.2% | 11.6% | 3.2% | 40.2% |
238 | Clarington | 2 | 632 | 97 | 4 | 26 | 9 | 87 | 225 | 35.6% | 5 | 43.1% | 1.8% | 11.6% | 4% | 38.7% |
239 | Clarington | 0 | 468 | 61 | 1 | 33 | 12 | 67 | 174 | 37.2% | 5 | 35.1% | 0.6% | 19% | 6.9% | 38.5% |
024 | Hastings | 0 | 424 | 33 | 2 | 31 | 9 | 58 | 133 | 31.4% | 5 | 24.8% | 1.5% | 23.3% | 6.8% | 43.6% |
240 | Clarington | 0 | 607 | 69 | 6 | 33 | 7 | 133 | 248 | 40.9% | 5 | 27.8% | 2.4% | 13.3% | 2.8% | 53.6% |
241 | Clarington | 0 | 321 | 36 | 2 | 23 | 4 | 64 | 129 | 40.2% | 5 | 27.9% | 1.6% | 17.8% | 3.1% | 49.6% |
242 | Clarington | 0 | 338 | 16 | 5 | 36 | 6 | 51 | 114 | 33.7% | 5 | 14% | 4.4% | 31.6% | 5.3% | 44.7% |
243 | Clarington | 0 | 228 | 38 | 7 | 20 | 9 | 39 | 113 | 49.6% | 5 | 33.6% | 6.2% | 17.7% | 8% | 34.5% |
244 | Clarington | 0 | 470 | 47 | 1 | 34 | 12 | 69 | 163 | 34.7% | 5 | 28.8% | 0.6% | 20.9% | 7.4% | 42.3% |
245 | Clarington | 0 | 385 | 42 | 2 | 28 | 7 | 55 | 134 | 34.8% | 5 | 31.3% | 1.5% | 20.9% | 5.2% | 41% |
246 | Clarington | 1 | 284 | 43 | 2 | 30 | 6 | 44 | 126 | 44.4% | 5 | 34.1% | 1.6% | 23.8% | 4.8% | 34.9% |
