Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Anthony Rota Liberal | Gregory J_ Galante | Scott Robertson NDP-New Democratic Party | Steven Trahan Conservative | Total Votes | Turnout | Anthony Rota | Gregory J. Galante | Scott Robertson | Steven Trahan |
---|---|---|---|---|---|---|---|---|---|---|---|---|
35070 | 2035 | 75052 | 18047 | 3504 | 10573 | 15086 | 47727 | 63.6% | 37.8% | 7.3% | 22.2% | 31.6% |
Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Anthony Rota Liberal | Gregory J_ Galante | Scott Robertson NDP-New Democratic Party | Steven Trahan Conservative | Total Votes | Turnout | Green Rank | Anthony Rota Liberal | Gregory J_ Galante | Scott Robertson NDP-New Democratic Party | Steven Trahan Conservative |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S/R 1 | SVR Group 1/RÉS Groupe 1 | 19 | 199 | 212 | 33 | 142 | 205 | 578 | 290.5% | 4 | 36.7% | 0% | 24.6% | 35.5% |
S/R 2 | SVR Group 2/RÉS Groupe 2 | 51 | 0 | 1778 | 213 | 560 | 979 | 3368 | -- | 4 | 52.8% | 0% | 16.6% | 29.1% |
001 | Temiskaming Shores | 1 | 583 | 103 | 15 | 54 | 82 | 240 | 41.2% | 4 | 42.9% | 0% | 22.5% | 34.2% |
010 | Temiskaming Shores | 1 | 439 | 75 | 15 | 44 | 61 | 181 | 41.2% | 4 | 41.4% | 0% | 24.3% | 33.7% |
100 | North Bay | 0 | 367 | 75 | 19 | 65 | 48 | 188 | 51.2% | 4 | 39.9% | 0% | 34.6% | 25.5% |
101 | North Bay | 1 | 465 | 47 | 5 | 49 | 27 | 124 | 26.7% | 4 | 37.9% | 0% | 39.5% | 21.8% |
102 | Nipissing 10 | 0 | 561 | 60 | 14 | 47 | 60 | 167 | 29.8% | 4 | 35.9% | 0% | 28.1% | 35.9% |
103 | North Bay | 0 | 446 | 84 | 12 | 92 | 57 | 233 | 52.2% | 4 | 36.1% | 0% | 39.5% | 24.5% |
104 | North Bay | 1 | 462 | 39 | 12 | 35 | 36 | 111 | 24% | 4 | 35.1% | 0% | 31.5% | 32.4% |
105 | North Bay | 0 | 299 | 35 | 10 | 38 | 20 | 93 | 31.1% | 4 | 37.6% | 0% | 40.9% | 21.5% |
106 | North Bay | 6 | 449 | 102 | 10 | 123 | 63 | 294 | 65.5% | 4 | 34.7% | 0% | 41.8% | 21.4% |
107 | North Bay | 5 | 377 | 58 | 14 | 23 | 52 | 138 | 36.6% | 4 | 42% | 0% | 16.7% | 37.7% |
108 | North Bay | 1 | 381 | 63 | 7 | 57 | 32 | 153 | 40.2% | 4 | 41.2% | 0% | 37.3% | 20.9% |
109 | North Bay | 0 | 364 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
011 | Cobalt | 2 | 301 | 15 | 14 | 30 | 18 | 65 | 21.6% | 4 | 23.1% | 0% | 46.2% | 27.7% |
110 | North Bay | 0 | 415 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
111 | East Ferris | 1 | 442 | 83 | 7 | 42 | 91 | 217 | 49.1% | 4 | 38.2% | 0% | 19.4% | 41.9% |
112 | East Ferris | 0 | 380 | 63 | 9 | 26 | 76 | 165 | 43.4% | 4 | 38.2% | 0% | 15.8% | 46.1% |
113 | East Ferris | 0 | 241 | 36 | 3 | 21 | 34 | 91 | 37.8% | 4 | 39.6% | 0% | 23.1% | 37.4% |
114 | Corbeil | 0 | 346 | 47 | 10 | 26 | 68 | 141 | 40.8% | 4 | 33.3% | 0% | 18.4% | 48.2% |
115 | Corbeil | 0 | 376 | 64 | 4 | 33 | 62 | 159 | 42.3% | 4 | 40.3% | 0% | 20.8% | 39% |
116 | North Bay | 2 | 366 | 62 | 18 | 54 | 50 | 168 | 45.9% | 4 | 36.9% | 0% | 32.1% | 29.8% |
117 | North Bay | 0 | 471 | 34 | 20 | 41 | 29 | 104 | 22.1% | 4 | 32.7% | 0% | 39.4% | 27.9% |
118 | North Bay | 0 | 350 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
119 | Garden Village | 1 | 417 | 62 | 5 | 39 | 7 | 109 | 26.1% | 4 | 56.9% | 0% | 35.8% | 6.4% |
012 | Coleman | 1 | 397 | 47 | 22 | 29 | 33 | 110 | 27.7% | 4 | 42.7% | 0% | 26.4% | 30% |
120 | North Bay | 0 | 387 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
121 | North Bay | 1 | 442 | 35 | 12 | 49 | 41 | 126 | 28.5% | 4 | 27.8% | 0% | 38.9% | 32.5% |
122 | North Bay | 0 | 461 | 67 | 8 | 55 | 42 | 164 | 35.6% | 4 | 40.9% | 0% | 33.5% | 25.6% |
123 | North Bay | 1 | 443 | 113 | 17 | 94 | 83 | 291 | 65.7% | 4 | 38.8% | 0% | 32.3% | 28.5% |
124 | North Bay | 0 | 371 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
125 | North Bay | 0 | 338 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
126 | North Bay | 1 | 545 | 90 | 19 | 108 | 76 | 275 | 50.5% | 4 | 32.7% | 0% | 39.3% | 27.6% |
127 | North Bay | 0 | 401 | 69 | 9 | 71 | 61 | 201 | 50.1% | 4 | 34.3% | 0% | 35.3% | 30.3% |
128 | North Bay | 7 | 551 | 75 | 13 | 65 | 54 | 201 | 36.5% | 4 | 37.3% | 0% | 32.3% | 26.9% |
129 | Bonfield | 1 | 677 | 83 | 30 | 49 | 95 | 228 | 33.7% | 4 | 36.4% | 0% | 21.5% | 41.7% |
013 | Coleman | 2 | 571 | 72 | 20 | 51 | 58 | 183 | 32% | 4 | 39.3% | 0% | 27.9% | 31.7% |
130 | Bonfield | 1 | 353 | 25 | 15 | 14 | 48 | 88 | 24.9% | 4 | 28.4% | 0% | 15.9% | 54.5% |
131 | Nosbonsing | 1 | 451 | 63 | 8 | 30 | 39 | 133 | 29.5% | 4 | 47.4% | 0% | 22.6% | 29.3% |
132 | Bonfield | 0 | 395 | 41 | 11 | 36 | 55 | 132 | 33.4% | 4 | 31.1% | 0% | 27.3% | 41.7% |
133 | North Bay | 3 | 486 | 60 | 20 | 43 | 33 | 139 | 28.6% | 4 | 43.2% | 0% | 30.9% | 23.7% |
134 | North Bay | 2 | 668 | 77 | 16 | 54 | 48 | 181 | 27.1% | 4 | 42.5% | 0% | 29.8% | 26.5% |
135 | North Bay | 0 | 437 | 39 | 11 | 68 | 49 | 156 | 35.7% | 4 | 25% | 0% | 43.6% | 31.4% |
136 | North Bay | 1 | 350 | 56 | 15 | 45 | 67 | 169 | 48.3% | 4 | 33.1% | 0% | 26.6% | 39.6% |
137 | North Bay | 0 | 315 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
138 | North Bay | 0 | 336 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
139 | North Bay | 2 | 411 | 77 | 24 | 55 | 49 | 183 | 44.5% | 4 | 42.1% | 0% | 30.1% | 26.8% |
014 | Dane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- |
140 | North Bay | 0 | 396 | 35 | 16 | 54 | 27 | 116 | 29.3% | 4 | 30.2% | 0% | 46.6% | 23.3% |
141 | North Bay | 0 | 365 | 55 | 20 | 70 | 41 | 166 | 45.5% | 4 | 33.1% | 0% | 42.2% | 24.7% |
142 | North Bay | 0 | 250 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
143 | North Bay | 0 | 373 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
144 | North Bay | 0 | 508 | 45 | 14 | 49 | 41 | 135 | 26.6% | 4 | 33.3% | 0% | 36.3% | 30.4% |
145 | North Bay | 0 | 369 | 80 | 17 | 52 | 66 | 198 | 53.7% | 4 | 40.4% | 0% | 26.3% | 33.3% |
146 | North Bay | 0 | 516 | 69 | 12 | 33 | 58 | 160 | 31% | 4 | 43.1% | 0% | 20.6% | 36.3% |
147 | North Bay | 0 | 462 | 60 | 4 | 48 | 44 | 152 | 32.9% | 4 | 39.5% | 0% | 31.6% | 28.9% |
148 | East Ferris | 0 | 378 | 50 | 8 | 24 | 60 | 134 | 35.4% | 4 | 37.3% | 0% | 17.9% | 44.8% |
149 | Callander | 2 | 479 | 59 | 14 | 42 | 64 | 167 | 34.9% | 4 | 35.3% | 0% | 25.1% | 38.3% |
015 | Temiskaming Shores | 0 | 450 | 46 | 18 | 47 | 28 | 121 | 26.9% | 4 | 38% | 0% | 38.8% | 23.1% |
150 | Derland | 0 | 557 | 68 | 12 | 48 | 64 | 180 | 32.3% | 4 | 37.8% | 0% | 26.7% | 35.6% |
151 | Callander | 1 | 357 | 42 | 10 | 16 | 70 | 129 | 36.1% | 4 | 32.6% | 0% | 12.4% | 54.3% |
152 | Astorville | 1 | 531 | 70 | 9 | 54 | 93 | 218 | 41.1% | 4 | 32.1% | 0% | 24.8% | 42.7% |
153 | Astorville | 3 | 474 | 88 | 11 | 45 | 83 | 219 | 46.2% | 4 | 40.2% | 0% | 20.5% | 37.9% |
154 | Astorville | 0 | 447 | 78 | 14 | 30 | 83 | 191 | 42.7% | 4 | 40.8% | 0% | 15.7% | 43.5% |
155 | Callander | 0 | 563 | 97 | 10 | 18 | 87 | 202 | 35.9% | 4 | 48% | 0% | 8.9% | 43.1% |
156 | Callander | 1 | 358 | 42 | 6 | 34 | 49 | 126 | 35.2% | 4 | 33.3% | 0% | 27% | 38.9% |
157 | Callander | 1 | 405 | 45 | 8 | 28 | 59 | 133 | 32.8% | 4 | 33.8% | 0% | 21.1% | 44.4% |
158 | Callander | 2 | 423 | 50 | 5 | 17 | 65 | 134 | 31.7% | 4 | 37.3% | 0% | 12.7% | 48.5% |
159 | Nipissing | 0 | 345 | 33 | 6 | 12 | 58 | 103 | 29.9% | 4 | 32% | 0% | 11.7% | 56.3% |
016 | Temiskaming Shores | 1 | 594 | 68 | 21 | 45 | 78 | 192 | 32.3% | 4 | 35.4% | 0% | 23.4% | 40.6% |
160 | North Himsworth | 2 | 404 | 43 | 13 | 24 | 45 | 114 | 28.2% | 4 | 37.7% | 0% | 21.1% | 39.5% |
161 | Chiswick | 2 | 392 | 42 | 37 | 25 | 91 | 160 | 40.8% | 4 | 26.3% | 0% | 15.6% | 56.9% |
162 | Alderdale | 0 | 591 | 69 | 41 | 33 | 108 | 210 | 35.5% | 4 | 32.9% | 0% | 15.7% | 51.4% |
163 | Powassan | 0 | 381 | 58 | 22 | 54 | 153 | 265 | 69.6% | 4 | 21.9% | 0% | 20.4% | 57.7% |
164 | Powassan | 6 | 472 | 62 | 15 | 31 | 90 | 189 | 40% | 4 | 32.8% | 0% | 16.4% | 47.6% |
165 | Powassan | 1 | 582 | 56 | 21 | 27 | 98 | 182 | 31.3% | 4 | 30.8% | 0% | 14.8% | 53.8% |
166 | Powassan | 0 | 166 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
167 | Powassan | 0 | 240 | 30 | 7 | 22 | 27 | 79 | 32.9% | 4 | 38% | 0% | 27.8% | 34.2% |
168 | Powassan | 0 | 385 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
169 | Nipissing | 1 | 343 | 47 | 9 | 28 | 81 | 157 | 45.8% | 4 | 29.9% | 0% | 17.8% | 51.6% |
017 | Temiskaming Shores | 0 | 465 | 47 | 21 | 39 | 25 | 111 | 23.9% | 4 | 42.3% | 0% | 35.1% | 22.5% |
170 | Nipissing | 0 | 454 | 37 | 14 | 30 | 81 | 148 | 32.6% | 4 | 25% | 0% | 20.3% | 54.7% |
171 | Powassan | 2 | 302 | 18 | 20 | 16 | 64 | 100 | 33.1% | 4 | 18% | 0% | 16% | 64% |
172 | Trout Creek | 2 | 387 | 43 | 22 | 37 | 93 | 175 | 45.2% | 4 | 24.6% | 0% | 21.1% | 53.1% |
173 | Nipissing | 0 | 216 | 30 | 12 | 11 | 40 | 81 | 37.5% | 4 | 37% | 0% | 13.6% | 49.4% |
174 | Rutherglen | 0 | 462 | 65 | 30 | 39 | 54 | 158 | 34.2% | 4 | 41.1% | 0% | 24.7% | 34.2% |
018 | Temiskaming Shores | 1 | 477 | 39 | 25 | 57 | 40 | 137 | 28.7% | 4 | 28.5% | 0% | 41.6% | 29.2% |
019 | Temiskaming Shores | 1 | 399 | 53 | 8 | 37 | 33 | 124 | 31.1% | 4 | 42.7% | 0% | 29.8% | 26.6% |
002 | Temiskaming Shores | 2 | 496 | 96 | 13 | 33 | 63 | 194 | 39.1% | 4 | 49.5% | 0% | 17% | 32.5% |
020 | Temiskaming Shores | 1 | 509 | 60 | 31 | 33 | 51 | 145 | 28.5% | 4 | 41.4% | 0% | 22.8% | 35.2% |
021 | Temiskaming Shores | 1 | 636 | 80 | 34 | 54 | 59 | 194 | 30.5% | 4 | 41.2% | 0% | 27.8% | 30.4% |
022 | Latchford | 0 | 569 | 92 | 34 | 41 | 104 | 237 | 41.7% | 4 | 38.8% | 0% | 17.3% | 43.9% |
023 | Temagami | 0 | 315 | 38 | 7 | 28 | 43 | 109 | 34.6% | 4 | 34.9% | 0% | 25.7% | 39.4% |
024 | Bear Island 1 | 0 | 177 | 57 | 8 | 38 | 7 | 102 | 57.6% | 4 | 55.9% | 0% | 37.3% | 6.9% |
025 | Temagami | 0 | 513 | 64 | 20 | 30 | 70 | 164 | 32% | 4 | 39% | 0% | 18.3% | 42.7% |
026 | Thorne | 2 | 391 | 40 | 25 | 19 | 40 | 101 | 25.8% | 4 | 39.6% | 0% | 18.8% | 39.6% |
027 | North Bay | 2 | 169 | 35 | 11 | 27 | 42 | 106 | 62.7% | 4 | 33% | 0% | 25.5% | 39.6% |
028 | Balsam Creek | 0 | 342 | 31 | 9 | 19 | 44 | 94 | 27.5% | 4 | 33% | 0% | 20.2% | 46.8% |
029 | Songis - - Redbridge | 0 | 537 | 43 | 21 | 36 | 66 | 145 | 27% | 4 | 29.7% | 0% | 24.8% | 45.5% |
003 | Temiskaming Shores | 0 | 419 | 72 | 10 | 26 | 58 | 156 | 37.2% | 4 | 46.2% | 0% | 16.7% | 37.2% |
030 | North Bay | 0 | 238 | 19 | 4 | 17 | 18 | 54 | 22.7% | 4 | 35.2% | 0% | 31.5% | 33.3% |
031 | Mattawa | 2 | 408 | 48 | 11 | 17 | 61 | 128 | 31.4% | 4 | 37.5% | 0% | 13.3% | 47.7% |
032 | Mattawa | 1 | 297 | 17 | 10 | 11 | 35 | 64 | 21.5% | 4 | 26.6% | 0% | 17.2% | 54.7% |
033 | Mattawa | 5 | 401 | 48 | 9 | 23 | 40 | 116 | 28.9% | 4 | 41.4% | 0% | 19.8% | 34.5% |
034 | Mattawa | 0 | 319 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
035 | Mattawa | 1 | 368 | 25 | 22 | 24 | 24 | 74 | 20.1% | 4 | 33.8% | 0% | 32.4% | 32.4% |
036 | Mattawa | 0 | 430 | 55 | 15 | 39 | 65 | 159 | 37% | 4 | 34.6% | 0% | 24.5% | 40.9% |
037 | Papineau-Cameron | 1 | 512 | 80 | 23 | 46 | 117 | 244 | 47.7% | 4 | 32.8% | 0% | 18.9% | 48% |
038 | North Bay | 3 | 1031 | 97 | 18 | 68 | 109 | 277 | 26.9% | 4 | 35% | 0% | 24.5% | 39.4% |
039 | North Bay | 0 | 443 | 51 | 11 | 31 | 49 | 131 | 29.6% | 4 | 38.9% | 0% | 23.7% | 37.4% |
004 | Temiskaming Shores | 2 | 422 | 84 | 9 | 25 | 49 | 160 | 37.9% | 4 | 52.5% | 0% | 15.6% | 30.6% |
040 | North Bay | 0 | 409 | 59 | 9 | 65 | 40 | 164 | 40.1% | 4 | 36% | 0% | 39.6% | 24.4% |
400 | North Bay | 1 | 194 | 82 | 2 | 18 | 27 | 128 | 66% | 4 | 64.1% | 0% | 14.1% | 21.1% |
401 | North Bay | 0 | 173 | 61 | 5 | 13 | 14 | 88 | 50.9% | 4 | 69.3% | 0% | 14.8% | 15.9% |
041 | North Bay | 0 | 653 | 69 | 10 | 77 | 64 | 210 | 32.2% | 4 | 32.9% | 0% | 36.7% | 30.5% |
042 | North Bay | 1 | 447 | 60 | 6 | 84 | 45 | 190 | 42.5% | 4 | 31.6% | 0% | 44.2% | 23.7% |
043 | North Bay | 0 | 778 | 94 | 22 | 57 | 106 | 257 | 33% | 4 | 36.6% | 0% | 22.2% | 41.2% |
044 | North Bay | 1 | 629 | 106 | 7 | 31 | 98 | 236 | 37.5% | 4 | 44.9% | 0% | 13.1% | 41.5% |
045 | North Bay | 3 | 425 | 70 | 2 | 46 | 36 | 155 | 36.5% | 4 | 45.2% | 0% | 29.7% | 23.2% |
046 | North Bay | 0 | 349 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
047 | North Bay | 2 | 346 | 91 | 27 | 60 | 76 | 229 | 66.2% | 4 | 39.7% | 0% | 26.2% | 33.2% |
048 | North Bay | 0 | 527 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
049 | North Bay | 2 | 548 | 167 | 20 | 89 | 87 | 345 | 63% | 4 | 48.4% | 0% | 25.8% | 25.2% |
005 | Temiskaming Shores | 2 | 496 | 67 | 25 | 45 | 53 | 167 | 33.7% | 4 | 40.1% | 0% | 26.9% | 31.7% |
050 | North Bay | 2 | 481 | 135 | 16 | 62 | 80 | 279 | 58% | 4 | 48.4% | 0% | 22.2% | 28.7% |
500 | Mobile poll/Bureau itinérant | 4 | 66 | 69 | 5 | 18 | 22 | 113 | 171.2% | 4 | 61.1% | 0% | 15.9% | 19.5% |
501 | Mobile poll/Bureau itinérant | 2 | 25 | 44 | 2 | 10 | 11 | 67 | 268% | 4 | 65.7% | 0% | 14.9% | 16.4% |
502 | Mobile poll/Bureau itinérant | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
503 | Mobile poll/Bureau itinérant | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
504 | Mobile poll/Bureau itinérant | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
505 | Mobile poll/Bureau itinérant | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
506 | Mobile poll/Bureau itinérant | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
507 | Mobile poll/Bureau itinérant | 3 | 85 | 50 | 1 | 5 | 5 | 63 | 74.1% | 4 | 79.4% | 0% | 7.9% | 7.9% |
508 | Mobile poll/Bureau itinérant | 0 | 59 | 21 | 1 | 5 | 2 | 28 | 47.5% | 4 | 75% | 0% | 17.9% | 7.1% |
509 | Mobile poll/Bureau itinérant | 0 | 41 | 10 | 1 | 3 | 2 | 15 | 36.6% | 4 | 66.7% | 0% | 20% | 13.3% |
051 | North Bay | 0 | 425 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
510 | Mobile poll/Bureau itinérant | 3 | 236 | 44 | 3 | 7 | 21 | 75 | 31.8% | 4 | 58.7% | 0% | 9.3% | 28% |
511 | Mobile poll/Bureau itinérant | 9 | 127 | 46 | 2 | 8 | 31 | 94 | 74% | 4 | 48.9% | 0% | 8.5% | 33% |
512 | Mobile poll/Bureau itinérant | 0 | 65 | 59 | 2 | 11 | 31 | 101 | 155.4% | 4 | 58.4% | 0% | 10.9% | 30.7% |
513 | Mobile poll/Bureau itinérant | 0 | 101 | 28 | 2 | 6 | 6 | 40 | 39.6% | 4 | 70% | 0% | 15% | 15% |
514 | Mobile poll/Bureau itinérant | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
515 | Mobile poll/Bureau itinérant | 1 | 71 | 37 | 0 | 4 | 0 | 42 | 59.2% | 3 | 88.1% | 0% | 9.5% | 0% |
516 | Mobile poll/Bureau itinérant | 0 | 140 | 19 | 2 | 4 | 5 | 28 | 20% | 4 | 67.9% | 0% | 14.3% | 17.9% |
517 | Mobile poll/Bureau itinérant | 1 | 96 | 25 | 3 | 5 | 13 | 44 | 45.8% | 4 | 56.8% | 0% | 11.4% | 29.5% |
518 | Mobile poll/Bureau itinérant | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
519 | Mobile poll/Bureau itinérant | 2 | 93 | 25 | 3 | 3 | 10 | 40 | 43% | 4 | 62.5% | 0% | 7.5% | 25% |
052 | North Bay | 0 | 477 | 87 | 5 | 22 | 60 | 169 | 35.4% | 4 | 51.5% | 0% | 13% | 35.5% |
520 | Mobile poll/Bureau itinérant | 0 | 50 | 20 | 1 | 3 | 7 | 30 | 60% | 4 | 66.7% | 0% | 10% | 23.3% |
521 | Mobile poll/Bureau itinérant | 6 | 108 | 15 | 3 | 10 | 17 | 48 | 44.4% | 4 | 31.3% | 0% | 20.8% | 35.4% |
522 | Mobile poll/Bureau itinérant | 0 | 22 | 9 | 0 | 2 | 3 | 14 | 63.6% | 4 | 64.3% | 0% | 14.3% | 21.4% |
523 | Mobile poll/Bureau itinérant | 0 | 40 | 16 | 2 | 3 | 3 | 22 | 55% | 4 | 72.7% | 0% | 13.6% | 13.6% |
524 | Mobile poll/Bureau itinérant | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
525 | Mobile poll/Bureau itinérant | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
526 | Mobile poll/Bureau itinérant | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
053 | North Bay | 0 | 474 | 132 | 15 | 76 | 95 | 303 | 63.9% | 4 | 43.6% | 0% | 25.1% | 31.4% |
054 | North Bay | 0 | 384 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
055 | North Bay | 0 | 417 | 43 | 15 | 69 | 42 | 154 | 36.9% | 4 | 27.9% | 0% | 44.8% | 27.3% |
056 | North Bay | 0 | 374 | 99 | 15 | 108 | 71 | 278 | 74.3% | 4 | 35.6% | 0% | 38.8% | 25.5% |
057 | North Bay | 0 | 349 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
058 | North Bay | 0 | 365 | 27 | 4 | 46 | 22 | 95 | 26% | 4 | 28.4% | 0% | 48.4% | 23.2% |
059 | North Bay | 0 | 303 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
006 | Temiskaming Shores | 1 | 519 | 79 | 14 | 46 | 50 | 176 | 33.9% | 4 | 44.9% | 0% | 26.1% | 28.4% |
060 | North Bay | 0 | 401 | 50 | 20 | 41 | 36 | 127 | 31.7% | 4 | 39.4% | 0% | 32.3% | 28.3% |
600 | Temiskaming Shores | 3 | 0 | 391 | 46 | 127 | 280 | 801 | -- | 4 | 48.8% | 0% | 15.9% | 35% |
601 | Temiskaming Shores | 5 | 0 | 338 | 57 | 125 | 223 | 691 | -- | 4 | 48.9% | 0% | 18.1% | 32.3% |
602 | Cobalt - - Latchford | 4 | 0 | 115 | 44 | 55 | 106 | 280 | -- | 4 | 41.1% | 0% | 19.6% | 37.9% |
603 | North Bay | 0 | 0 | 79 | 28 | 38 | 123 | 240 | -- | 4 | 32.9% | 0% | 15.8% | 51.3% |
604 | Nipissing 10 | 0 | 0 | 144 | 19 | 73 | 22 | 239 | -- | 4 | 60.3% | 0% | 30.5% | 9.2% |
605 | North Bay | 2 | 0 | 544 | 68 | 242 | 368 | 1156 | -- | 4 | 47.1% | 0% | 20.9% | 31.8% |
606 | North Bay | 6 | 0 | 542 | 76 | 244 | 369 | 1161 | -- | 4 | 46.7% | 0% | 21% | 31.8% |
607 | North Bay | 5 | 0 | 395 | 93 | 235 | 247 | 882 | -- | 4 | 44.8% | 0% | 26.6% | 28% |
608 | North Bay | 5 | 0 | 335 | 68 | 258 | 235 | 833 | -- | 4 | 40.2% | 0% | 31% | 28.2% |
609 | North Bay | 5 | 0 | 795 | 92 | 333 | 511 | 1644 | -- | 4 | 48.4% | 0% | 20.3% | 31.1% |
061 | North Bay | 0 | 410 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
610 | North Bay | 23 | 0 | 718 | 82 | 327 | 523 | 1591 | -- | 4 | 45.1% | 0% | 20.6% | 32.9% |
611 | Nipissing | 4 | 0 | 155 | 27 | 61 | 295 | 515 | -- | 4 | 30.1% | 0% | 11.8% | 57.3% |
612 | Astorville | 11 | 0 | 562 | 106 | 198 | 565 | 1336 | -- | 4 | 42.1% | 0% | 14.8% | 42.3% |
613 | Powassan | 3 | 0 | 262 | 109 | 162 | 547 | 974 | -- | 4 | 26.9% | 0% | 16.6% | 56.2% |
614 | East Ferris - - Bonfield | 1 | 0 | 221 | 65 | 72 | 206 | 500 | -- | 4 | 44.2% | 0% | 14.4% | 41.2% |
615 | North Bay | 3 | 0 | 107 | 33 | 90 | 144 | 344 | -- | 4 | 31.1% | 0% | 26.2% | 41.9% |
616 | Mattawa | 7 | 0 | 300 | 57 | 123 | 279 | 709 | -- | 4 | 42.3% | 0% | 17.3% | 39.4% |
617 | North Bay | 7 | 0 | 835 | 73 | 272 | 647 | 1761 | -- | 4 | 47.4% | 0% | 15.4% | 36.7% |
062 | North Bay | 3 | 432 | 86 | 21 | 62 | 74 | 225 | 52.1% | 4 | 38.2% | 0% | 27.6% | 32.9% |
063 | North Bay | 0 | 382 | 114 | 14 | 101 | 94 | 309 | 80.9% | 4 | 36.9% | 0% | 32.7% | 30.4% |
064 | North Bay | 0 | 376 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
065 | North Bay | 1 | 401 | 60 | 9 | 41 | 27 | 129 | 32.2% | 4 | 46.5% | 0% | 31.8% | 20.9% |
066 | North Bay | 0 | 493 | 78 | 13 | 50 | 54 | 182 | 36.9% | 4 | 42.9% | 0% | 27.5% | 29.7% |
067 | North Bay | 0 | 372 | 48 | 13 | 46 | 35 | 129 | 34.7% | 4 | 37.2% | 0% | 35.7% | 27.1% |
068 | Calvin | 1 | 465 | 68 | 23 | 33 | 97 | 199 | 42.8% | 4 | 34.2% | 0% | 16.6% | 48.7% |
069 | North Bay | 0 | 521 | 63 | 20 | 65 | 41 | 169 | 32.4% | 4 | 37.3% | 0% | 38.5% | 24.3% |
007 | Temiskaming Shores | 1 | 581 | 100 | 23 | 42 | 55 | 198 | 34.1% | 4 | 50.5% | 0% | 21.2% | 27.8% |
070 | North Bay | 0 | 399 | 52 | 9 | 28 | 31 | 111 | 27.8% | 4 | 46.8% | 0% | 25.2% | 27.9% |
071 | North Bay | 0 | 408 | 128 | 18 | 113 | 70 | 311 | 76.2% | 4 | 41.2% | 0% | 36.3% | 22.5% |
072 | North Bay | 0 | 406 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
073 | North Bay | 0 | 473 | 77 | 17 | 67 | 53 | 197 | 41.6% | 4 | 39.1% | 0% | 34% | 26.9% |
074 | North Bay | 3 | 459 | 73 | 21 | 112 | 92 | 280 | 61% | 4 | 26.1% | 0% | 40% | 32.9% |
075 | North Bay | 0 | 368 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
076 | North Bay | 0 | 458 | 106 | 20 | 62 | 73 | 241 | 52.6% | 4 | 44% | 0% | 25.7% | 30.3% |
