Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Dean Allison Conservative | Ian Bingham Liberal | Joanna Kocsis Green Party | Nameer Rahman NDP-New Democratic Party | Shaunalee Derkson People's Party | Total Votes | Turnout | Dean Allison | Ian Bingham | Joanna Kocsis | Nameer Rahman | Shaunalee Derkson |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35068 | 1512 | 74983 | 25276 | 16813 | 1604 | 7054 | 3937 | 53924 | 71.9% | 46.9% | 31.2% | 3% | 13.1% | 7.3% |
Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Dean Allison Conservative | Ian Bingham Liberal | Joanna Kocsis Green Party | Nameer Rahman NDP-New Democratic Party | Shaunalee Derkson People's Party | Total Votes | Turnout | Green Rank | Dean Allison Conservative | Ian Bingham Liberal | Joanna Kocsis Green Party | Nameer Rahman NDP-New Democratic Party | Shaunalee Derkson People's Party |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5-A | Grimsby | 0 | 842 | 122 | 121 | 11 | 68 | 32 | 356 | 42.3% | 5 | 34.3% | 34% | 3.1% | 19.1% | 9% |
5-B | Grimsby | 1 | 524 | 62 | 46 | 2 | 25 | 13 | 150 | 28.6% | 5 | 41.3% | 30.7% | 1.3% | 16.7% | 8.7% |
S/R 1 | SVR Group 1/RÉS Groupe 1 | 20 | 144 | 126 | 133 | 8 | 70 | 17 | 374 | 259.7% | 5 | 33.7% | 35.6% | 2.1% | 18.7% | 4.5% |
S/R 2 | SVR Group 2/RÉS Groupe 2 | 37 | 0 | 916 | 737 | 43 | 156 | 135 | 2052 | -- | 5 | 44.6% | 35.9% | 2.1% | 7.6% | 6.6% |
001 | St. Catharines | 0 | 447 | 96 | 56 | 4 | 28 | 10 | 196 | 43.8% | 5 | 49% | 28.6% | 2% | 14.3% | 5.1% |
010 | Grimsby | 1 | 353 | 101 | 75 | 9 | 49 | 26 | 261 | 73.9% | 5 | 38.7% | 28.7% | 3.4% | 18.8% | 10% |
100 | Lincoln | 3 | 356 | 69 | 41 | 7 | 11 | 18 | 157 | 44.1% | 6 | 43.9% | 26.1% | 4.5% | 7% | 11.5% |
101 | West Lincoln | 0 | 575 | 107 | 61 | 10 | 32 | 25 | 239 | 41.6% | 5 | 44.8% | 25.5% | 4.2% | 13.4% | 10.5% |
102 | Smithville | 1 | 387 | 47 | 28 | 5 | 20 | 9 | 112 | 28.9% | 5 | 42% | 25% | 4.5% | 17.9% | 8% |
103 | West Lincoln | 1 | 428 | 75 | 26 | 1 | 31 | 19 | 153 | 35.7% | 5 | 49% | 17% | 0.7% | 20.3% | 12.4% |
104 | Pelham | 0 | 367 | 74 | 47 | 5 | 16 | 14 | 159 | 43.3% | 5 | 46.5% | 29.6% | 3.1% | 10.1% | 8.8% |
105 | Pelham | 1 | 388 | 79 | 34 | 2 | 19 | 10 | 146 | 37.6% | 5 | 54.1% | 23.3% | 1.4% | 13% | 6.8% |
106 | Pelham | 0 | 366 | 80 | 46 | 9 | 28 | 9 | 175 | 47.8% | 4 | 45.7% | 26.3% | 5.1% | 16% | 5.1% |
107 | Pelham | 0 | 369 | 61 | 27 | 8 | 17 | 16 | 134 | 36.3% | 5 | 45.5% | 20.1% | 6% | 12.7% | 11.9% |
108 | West Lincoln | 1 | 375 | 87 | 36 | 2 | 17 | 24 | 171 | 45.6% | 6 | 50.9% | 21.1% | 1.2% | 9.9% | 14% |
109 | West Lincoln | 0 | 427 | 137 | 35 | 3 | 25 | 24 | 238 | 55.7% | 6 | 57.6% | 14.7% | 1.3% | 10.5% | 10.1% |
011 | Grimsby | 1 | 510 | 117 | 74 | 6 | 20 | 7 | 226 | 44.3% | 5 | 51.8% | 32.7% | 2.7% | 8.8% | 3.1% |
110 | St. Anns | 2 | 427 | 129 | 25 | 5 | 32 | 31 | 237 | 55.5% | 6 | 54.4% | 10.5% | 2.1% | 13.5% | 13.1% |
111 | Pelham | 1 | 391 | 49 | 62 | 1 | 19 | 7 | 139 | 35.5% | 5 | 35.3% | 44.6% | 0.7% | 13.7% | 5% |
112 | Pelham | 0 | 438 | 73 | 68 | 9 | 15 | 4 | 169 | 38.6% | 4 | 43.2% | 40.2% | 5.3% | 8.9% | 2.4% |
113 | Pelham | 0 | 438 | 59 | 37 | 7 | 28 | 12 | 144 | 32.9% | 5 | 41% | 25.7% | 4.9% | 19.4% | 8.3% |
114 | Pelham | 1 | 682 | 124 | 123 | 9 | 35 | 8 | 300 | 44% | 4 | 41.3% | 41% | 3% | 11.7% | 2.7% |
115 | Pelham | 1 | 447 | 75 | 64 | 4 | 21 | 5 | 171 | 38.3% | 5 | 43.9% | 37.4% | 2.3% | 12.3% | 2.9% |
116 | Pelham | 0 | 623 | 84 | 87 | 3 | 60 | 28 | 262 | 42.1% | 5 | 32.1% | 33.2% | 1.1% | 22.9% | 10.7% |
117 | Pelham | 1 | 531 | 78 | 62 | 12 | 41 | 9 | 203 | 38.2% | 4 | 38.4% | 30.5% | 5.9% | 20.2% | 4.4% |
118 | Pelham | 1 | 643 | 76 | 99 | 9 | 36 | 11 | 232 | 36.1% | 5 | 32.8% | 42.7% | 3.9% | 15.5% | 4.7% |
119 | Pelham | 0 | 330 | 56 | 61 | 8 | 23 | 3 | 151 | 45.8% | 4 | 37.1% | 40.4% | 5.3% | 15.2% | 2% |
012 | Grimsby | 0 | 452 | 70 | 43 | 2 | 30 | 17 | 162 | 35.8% | 5 | 43.2% | 26.5% | 1.2% | 18.5% | 10.5% |
120 | Pelham | 0 | 447 | 80 | 65 | 0 | 21 | 3 | 169 | 37.8% | 5 | 47.3% | 38.5% | 0% | 12.4% | 1.8% |
121 | Pelham | 1 | 385 | 46 | 76 | 3 | 24 | 7 | 161 | 41.8% | 6 | 28.6% | 47.2% | 1.9% | 14.9% | 4.3% |
122 | West Lincoln | 1 | 829 | 134 | 109 | 4 | 38 | 12 | 300 | 36.2% | 5 | 44.7% | 36.3% | 1.3% | 12.7% | 4% |
123 | West Lincoln | 0 | 622 | 112 | 54 | 9 | 33 | 22 | 231 | 37.1% | 5 | 48.5% | 23.4% | 3.9% | 14.3% | 9.5% |
124 | West Lincoln | 1 | 348 | 75 | 32 | 6 | 20 | 6 | 142 | 40.8% | 4 | 52.8% | 22.5% | 4.2% | 14.1% | 4.2% |
125 | West Lincoln | 0 | 512 | 87 | 43 | 8 | 47 | 14 | 201 | 39.3% | 5 | 43.3% | 21.4% | 4% | 23.4% | 7% |
126 | West Lincoln | 0 | 278 | 72 | 27 | 0 | 13 | 13 | 127 | 45.7% | 6 | 56.7% | 21.3% | 0% | 10.2% | 10.2% |
127 | West Lincoln | 2 | 383 | 104 | 23 | 3 | 13 | 21 | 176 | 46% | 6 | 59.1% | 13.1% | 1.7% | 7.4% | 11.9% |
128 | Pelham | 1 | 452 | 80 | 64 | 5 | 29 | 16 | 196 | 43.4% | 5 | 40.8% | 32.7% | 2.6% | 14.8% | 8.2% |
129 | Pelham | 1 | 414 | 50 | 83 | 3 | 28 | 8 | 176 | 42.5% | 5 | 28.4% | 47.2% | 1.7% | 15.9% | 4.5% |
013 | Grimsby | 0 | 462 | 66 | 63 | 6 | 15 | 1 | 151 | 32.7% | 4 | 43.7% | 41.7% | 4% | 9.9% | 0.7% |
130 | Pelham | 0 | 403 | 75 | 67 | 10 | 24 | 3 | 179 | 44.4% | 4 | 41.9% | 37.4% | 5.6% | 13.4% | 1.7% |
131 | Pelham | 0 | 431 | 76 | 86 | 6 | 28 | 6 | 202 | 46.9% | 4 | 37.6% | 42.6% | 3% | 13.9% | 3% |
132 | Pelham | 1 | 384 | 65 | 90 | 3 | 24 | 4 | 188 | 49% | 5 | 34.6% | 47.9% | 1.6% | 12.8% | 2.1% |
133 | Pelham | 1 | 433 | 87 | 51 | 8 | 18 | 18 | 184 | 42.5% | 5 | 47.3% | 27.7% | 4.3% | 9.8% | 9.8% |
134 | Pelham | 0 | 391 | 71 | 41 | 2 | 20 | 12 | 146 | 37.3% | 5 | 48.6% | 28.1% | 1.4% | 13.7% | 8.2% |
135 | Pelham | 0 | 420 | 94 | 54 | 1 | 26 | 19 | 196 | 46.7% | 6 | 48% | 27.6% | 0.5% | 13.3% | 9.7% |
136 | Pelham | 1 | 429 | 74 | 56 | 4 | 25 | 3 | 163 | 38% | 4 | 45.4% | 34.4% | 2.5% | 15.3% | 1.8% |
137 | West Lincoln | 0 | 383 | 93 | 51 | 4 | 17 | 13 | 178 | 46.5% | 5 | 52.2% | 28.7% | 2.2% | 9.6% | 7.3% |
138 | West Lincoln | 0 | 389 | 91 | 20 | 2 | 20 | 14 | 154 | 39.6% | 6 | 59.1% | 13% | 1.3% | 13% | 9.1% |
139 | West Lincoln | 2 | 429 | 103 | 31 | 4 | 41 | 17 | 198 | 46.2% | 5 | 52% | 15.7% | 2% | 20.7% | 8.6% |
014 | Grimsby | 1 | 412 | 128 | 93 | 8 | 47 | 34 | 311 | 75.5% | 5 | 41.2% | 29.9% | 2.6% | 15.1% | 10.9% |
140 | West Lincoln | 1 | 375 | 154 | 66 | 5 | 46 | 35 | 319 | 85.1% | 6 | 48.3% | 20.7% | 1.6% | 14.4% | 11% |
141 | Pelham | 1 | 477 | 57 | 71 | 3 | 19 | 4 | 157 | 32.9% | 5 | 36.3% | 45.2% | 1.9% | 12.1% | 2.5% |
142 | Pelham | 0 | 365 | 47 | 71 | 2 | 24 | 2 | 146 | 40% | 4 | 32.2% | 48.6% | 1.4% | 16.4% | 1.4% |
143 | Pelham | 0 | 435 | 67 | 67 | 2 | 33 | 11 | 182 | 41.8% | 5 | 36.8% | 36.8% | 1.1% | 18.1% | 6% |
144 | Pelham | 0 | 428 | 73 | 80 | 7 | 22 | 6 | 190 | 44.4% | 4 | 38.4% | 42.1% | 3.7% | 11.6% | 3.2% |
145 | Pelham | 1 | 405 | 83 | 76 | 5 | 43 | 6 | 216 | 53.3% | 5 | 38.4% | 35.2% | 2.3% | 19.9% | 2.8% |
146 | Pelham | 0 | 426 | 79 | 86 | 9 | 32 | 12 | 219 | 51.4% | 5 | 36.1% | 39.3% | 4.1% | 14.6% | 5.5% |
147 | West Lincoln | 0 | 241 | 70 | 16 | 1 | 20 | 15 | 129 | 53.5% | 6 | 54.3% | 12.4% | 0.8% | 15.5% | 11.6% |
148 | Boyle | 0 | 310 | 99 | 17 | 9 | 31 | 22 | 183 | 59% | 5 | 54.1% | 9.3% | 4.9% | 16.9% | 12% |
149 | Wellandport | 0 | 353 | 58 | 11 | 2 | 17 | 19 | 116 | 32.9% | 6 | 50% | 9.5% | 1.7% | 14.7% | 16.4% |
015 | Grimsby | 0 | 339 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
150 | Pelham | 0 | 438 | 82 | 47 | 4 | 35 | 7 | 175 | 40% | 5 | 46.9% | 26.9% | 2.3% | 20% | 4% |
151 | Pelham | 1 | 404 | 96 | 56 | 6 | 17 | 15 | 193 | 47.8% | 5 | 49.7% | 29% | 3.1% | 8.8% | 7.8% |
152 | Pelham | 0 | 424 | 98 | 39 | 3 | 29 | 20 | 193 | 45.5% | 6 | 50.8% | 20.2% | 1.6% | 15% | 10.4% |
153 | Pelham | 0 | 592 | 135 | 52 | 7 | 34 | 19 | 248 | 41.9% | 5 | 54.4% | 21% | 2.8% | 13.7% | 7.7% |
154 | Caistorville | 0 | 433 | 104 | 46 | 7 | 22 | 26 | 208 | 48% | 5 | 50% | 22.1% | 3.4% | 10.6% | 12.5% |
155 | West Lincoln | 0 | 322 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
156 | West Lincoln | 0 | 382 | 108 | 18 | 1 | 16 | 30 | 177 | 46.3% | 6 | 61% | 10.2% | 0.6% | 9% | 16.9% |
157 | Wellandport | 0 | 319 | 76 | 16 | 5 | 9 | 20 | 129 | 40.4% | 5 | 58.9% | 12.4% | 3.9% | 7% | 15.5% |
158 | Wainfleet | 0 | 372 | 101 | 17 | 4 | 13 | 20 | 160 | 43% | 6 | 63.1% | 10.6% | 2.5% | 8.1% | 12.5% |
159 | Wainfleet | 1 | 430 | 98 | 24 | 2 | 24 | 26 | 184 | 42.8% | 6 | 53.3% | 13% | 1.1% | 13% | 14.1% |
016 | Grimsby | 0 | 458 | 92 | 56 | 7 | 23 | 16 | 197 | 43% | 5 | 46.7% | 28.4% | 3.6% | 11.7% | 8.1% |
160 | Wainfleet | 1 | 408 | 82 | 40 | 4 | 23 | 18 | 171 | 41.9% | 5 | 48% | 23.4% | 2.3% | 13.5% | 10.5% |
161 | Wainfleet | 0 | 373 | 88 | 36 | 3 | 26 | 14 | 167 | 44.8% | 5 | 52.7% | 21.6% | 1.8% | 15.6% | 8.4% |
162 | Wainfleet | 1 | 346 | 80 | 23 | 3 | 17 | 14 | 140 | 40.5% | 5 | 57.1% | 16.4% | 2.1% | 12.1% | 10% |
163 | Wainfleet | 0 | 368 | 104 | 37 | 11 | 22 | 15 | 192 | 52.2% | 5 | 54.2% | 19.3% | 5.7% | 11.5% | 7.8% |
164 | Wainfleet | 0 | 352 | 120 | 29 | 3 | 34 | 19 | 211 | 59.9% | 6 | 56.9% | 13.7% | 1.4% | 16.1% | 9% |
165 | Wainfleet | 0 | 345 | 81 | 38 | 2 | 19 | 20 | 168 | 48.7% | 6 | 48.2% | 22.6% | 1.2% | 11.3% | 11.9% |
166 | Wainfleet | 0 | 373 | 85 | 24 | 7 | 20 | 19 | 159 | 42.6% | 5 | 53.5% | 15.1% | 4.4% | 12.6% | 11.9% |
167 | Wainfleet | 0 | 311 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
168 | Wainfleet | 1 | 339 | 134 | 90 | 5 | 45 | 26 | 302 | 89.1% | 5 | 44.4% | 29.8% | 1.7% | 14.9% | 8.6% |
169 | Wainfleet | 1 | 374 | 78 | 34 | 1 | 16 | 21 | 151 | 40.4% | 5 | 51.7% | 22.5% | 0.7% | 10.6% | 13.9% |
017 | Grimsby | 0 | 420 | 72 | 63 | 17 | 25 | 12 | 192 | 45.7% | 4 | 37.5% | 32.8% | 8.9% | 13% | 6.3% |
170 | Wainfleet | 0 | 509 | 117 | 60 | 10 | 20 | 11 | 218 | 42.8% | 5 | 53.7% | 27.5% | 4.6% | 9.2% | 5% |
171 | Wainfleet | 1 | 425 | 89 | 58 | 8 | 29 | 12 | 197 | 46.4% | 5 | 45.2% | 29.4% | 4.1% | 14.7% | 6.1% |
018 | Grimsby | 0 | 527 | 113 | 74 | 14 | 40 | 21 | 263 | 49.9% | 5 | 43% | 28.1% | 5.3% | 15.2% | 8% |
019 | Grimsby | 0 | 390 | 51 | 54 | 8 | 20 | 9 | 142 | 36.4% | 5 | 35.9% | 38% | 5.6% | 14.1% | 6.3% |
002 | St. Catharines | 1 | 574 | 173 | 75 | 13 | 43 | 9 | 318 | 55.4% | 4 | 54.4% | 23.6% | 4.1% | 13.5% | 2.8% |
020 | Grimsby | 1 | 405 | 80 | 63 | 4 | 33 | 10 | 193 | 47.7% | 5 | 41.5% | 32.6% | 2.1% | 17.1% | 5.2% |
021 | Grimsby | 1 | 483 | 92 | 74 | 4 | 35 | 8 | 214 | 44.3% | 5 | 43% | 34.6% | 1.9% | 16.4% | 3.7% |
022 | Grimsby | 1 | 449 | 65 | 53 | 5 | 54 | 14 | 192 | 42.8% | 5 | 33.9% | 27.6% | 2.6% | 28.1% | 7.3% |
023 | Grimsby | 0 | 345 | 81 | 35 | 2 | 38 | 11 | 167 | 48.4% | 5 | 48.5% | 21% | 1.2% | 22.8% | 6.6% |
024 | Grimsby | 1 | 428 | 59 | 49 | 8 | 33 | 5 | 155 | 36.2% | 4 | 38.1% | 31.6% | 5.2% | 21.3% | 3.2% |
025 | Grimsby | 1 | 484 | 97 | 74 | 4 | 35 | 16 | 228 | 47.1% | 5 | 42.5% | 32.5% | 1.8% | 15.4% | 7% |
026 | Lincoln | 1 | 560 | 86 | 46 | 2 | 59 | 20 | 216 | 38.6% | 5 | 39.8% | 21.3% | 0.9% | 27.3% | 9.3% |
027 | Lincoln | 1 | 608 | 180 | 56 | 11 | 28 | 22 | 298 | 49% | 5 | 60.4% | 18.8% | 3.7% | 9.4% | 7.4% |
028 | Lincoln | 5 | 558 | 106 | 53 | 12 | 30 | 17 | 225 | 40.3% | 5 | 47.1% | 23.6% | 5.3% | 13.3% | 7.6% |
029 | Lincoln | 1 | 601 | 105 | 83 | 12 | 60 | 17 | 282 | 46.9% | 5 | 37.2% | 29.4% | 4.3% | 21.3% | 6% |
003 | Lincoln | 1 | 445 | 100 | 68 | 4 | 12 | 8 | 197 | 44.3% | 5 | 50.8% | 34.5% | 2% | 6.1% | 4.1% |
030 | Grimsby | 1 | 480 | 84 | 83 | 14 | 34 | 6 | 222 | 46.3% | 4 | 37.8% | 37.4% | 6.3% | 15.3% | 2.7% |
031 | Grimsby | 0 | 452 | 52 | 63 | 3 | 44 | 13 | 175 | 38.7% | 5 | 29.7% | 36% | 1.7% | 25.1% | 7.4% |
032 | Grimsby | 0 | 458 | 101 | 75 | 3 | 36 | 13 | 230 | 50.2% | 5 | 43.9% | 32.6% | 1.3% | 15.7% | 5.7% |
033 | Grimsby | 0 | 463 | 72 | 69 | 2 | 26 | 14 | 184 | 39.7% | 5 | 39.1% | 37.5% | 1.1% | 14.1% | 7.6% |
034 | Grimsby | 0 | 441 | 72 | 82 | 3 | 12 | 13 | 182 | 41.3% | 5 | 39.6% | 45.1% | 1.6% | 6.6% | 7.1% |
035 | Grimsby | 0 | 481 | 46 | 54 | 8 | 27 | 11 | 150 | 31.2% | 5 | 30.7% | 36% | 5.3% | 18% | 7.3% |
036 | Grimsby | 0 | 249 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
037 | Grimsby | 0 | 392 | 39 | 38 | 11 | 26 | 10 | 129 | 32.9% | 4 | 30.2% | 29.5% | 8.5% | 20.2% | 7.8% |
038 | Grimsby | 0 | 406 | 61 | 60 | 7 | 36 | 3 | 170 | 41.9% | 4 | 35.9% | 35.3% | 4.1% | 21.2% | 1.8% |
039 | Grimsby | 1 | 358 | 89 | 94 | 15 | 54 | 13 | 269 | 75.1% | 4 | 33.1% | 34.9% | 5.6% | 20.1% | 4.8% |
004 | Grimsby | 0 | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
040 | Grimsby | 0 | 377 | 52 | 61 | 10 | 32 | 10 | 165 | 43.8% | 4 | 31.5% | 37% | 6.1% | 19.4% | 6.1% |
041 | Grimsby | 1 | 606 | 96 | 93 | 14 | 30 | 7 | 247 | 40.8% | 4 | 38.9% | 37.7% | 5.7% | 12.1% | 2.8% |
042 | Grimsby | 0 | 459 | 51 | 72 | 7 | 37 | 3 | 171 | 37.3% | 4 | 29.8% | 42.1% | 4.1% | 21.6% | 1.8% |
043 | Grimsby | 0 | 381 | 77 | 79 | 8 | 24 | 8 | 197 | 51.7% | 4 | 39.1% | 40.1% | 4.1% | 12.2% | 4.1% |
044 | Grimsby | 0 | 289 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
045 | Grimsby | 0 | 381 | 136 | 118 | 14 | 49 | 25 | 342 | 89.8% | 5 | 39.8% | 34.5% | 4.1% | 14.3% | 7.3% |
046 | Grimsby | 0 | 451 | 65 | 62 | 7 | 42 | 7 | 185 | 41% | 4 | 35.1% | 33.5% | 3.8% | 22.7% | 3.8% |
047 | Lincoln | 1 | 385 | 106 | 40 | 7 | 25 | 11 | 196 | 50.9% | 5 | 54.1% | 20.4% | 3.6% | 12.8% | 5.6% |
048 | Lincoln | 0 | 464 | 149 | 51 | 6 | 13 | 13 | 235 | 50.6% | 5 | 63.4% | 21.7% | 2.6% | 5.5% | 5.5% |
049 | Lincoln | 1 | 609 | 178 | 62 | 9 | 28 | 21 | 307 | 50.4% | 5 | 58% | 20.2% | 2.9% | 9.1% | 6.8% |
050 | Lincoln | 0 | 412 | 61 | 52 | 6 | 25 | 4 | 148 | 35.9% | 4 | 41.2% | 35.1% | 4.1% | 16.9% | 2.7% |
500 | Mobile poll/Bureau itinérant | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
501 | Mobile poll/Bureau itinérant | 1 | 74 | 12 | 21 | 5 | 1 | 1 | 41 | 55.4% | 3 | 29.3% | 51.2% | 12.2% | 2.4% | 2.4% |
502 | Mobile poll/Bureau itinérant | 2 | 61 | 10 | 9 | 0 | 3 | 0 | 24 | 39.3% | 4 | 41.7% | 37.5% | 0% | 12.5% | 0% |
503 | Mobile poll/Bureau itinérant | 1 | 183 | 45 | 5 | 0 | 2 | 1 | 71 | 38.8% | 6 | 63.4% | 7% | 0% | 2.8% | 1.4% |
504 | Mobile poll/Bureau itinérant | 0 | 70 | 16 | 25 | 4 | 1 | 1 | 47 | 67.1% | 3 | 34% | 53.2% | 8.5% | 2.1% | 2.1% |
505 | Mobile poll/Bureau itinérant | 1 | 222 | 17 | 20 | 4 | 4 | 4 | 50 | 22.5% | 3 | 34% | 40% | 8% | 8% | 8% |
506 | Mobile poll/Bureau itinérant | 1 | 80 | 20 | 21 | 1 | 2 | 0 | 46 | 57.5% | 4 | 43.5% | 45.7% | 2.2% | 4.3% | 0% |
507 | Mobile poll/Bureau itinérant | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
508 | Mobile poll/Bureau itinérant | 0 | 22 | 3 | 5 | 0 | 4 | 0 | 12 | 54.5% | 4 | 25% | 41.7% | 0% | 33.3% | 0% |
509 | Mobile poll/Bureau itinérant | 0 | 41 | 16 | 16 | 0 | 5 | 0 | 38 | 92.7% | 5 | 42.1% | 42.1% | 0% | 13.2% | 0% |
051 | Grimsby | 0 | 460 | 62 | 63 | 5 | 23 | 14 | 168 | 36.5% | 5 | 36.9% | 37.5% | 3% | 13.7% | 8.3% |
510 | Mobile poll/Bureau itinérant | 3 | 168 | 37 | 32 | 2 | 6 | 0 | 80 | 47.6% | 4 | 46.3% | 40% | 2.5% | 7.5% | 0% |
511 | Mobile poll/Bureau itinérant | 0 | 49 | 10 | 13 | 0 | 3 | 0 | 28 | 57.1% | 5 | 35.7% | 46.4% | 0% | 10.7% | 0% |
512 | Mobile poll/Bureau itinérant | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
513 | Mobile poll/Bureau itinérant | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
514 | Mobile poll/Bureau itinérant | 0 | 36 | 14 | 11 | 1 | 1 | 0 | 27 | 75% | 3 | 51.9% | 40.7% | 3.7% | 3.7% | 0% |
052 | Grimsby | 2 | 481 | 103 | 58 | 9 | 34 | 14 | 227 | 47.2% | 5 | 45.4% | 25.6% | 4% | 15% | 6.2% |
053 | Grimsby | 1 | 429 | 68 | 87 | 7 | 26 | 9 | 198 | 46.2% | 5 | 34.3% | 43.9% | 3.5% | 13.1% | 4.5% |
054 | Grimsby | 0 | 425 | 95 | 63 | 12 | 23 | 7 | 200 | 47.1% | 4 | 47.5% | 31.5% | 6% | 11.5% | 3.5% |
055 | Grimsby | 1 | 395 | 91 | 66 | 10 | 25 | 13 | 206 | 52.2% | 5 | 44.2% | 32% | 4.9% | 12.1% | 6.3% |
056 | Grimsby | 0 | 435 | 60 | 51 | 4 | 30 | 17 | 162 | 37.2% | 5 | 37% | 31.5% | 2.5% | 18.5% | 10.5% |
057 | Grimsby | 2 | 551 | 100 | 97 | 5 | 24 | 5 | 233 | 42.3% | 4 | 42.9% | 41.6% | 2.1% | 10.3% | 2.1% |
058 | Grimsby | 0 | 457 | 77 | 73 | 2 | 24 | 9 | 186 | 40.7% | 5 | 41.4% | 39.2% | 1.1% | 12.9% | 4.8% |
059 | Lincoln | 0 | 411 | 80 | 42 | 9 | 33 | 7 | 173 | 42.1% | 4 | 46.2% | 24.3% | 5.2% | 19.1% | 4% |
006 | Grimsby | 0 | 364 | 50 | 43 | 6 | 17 | 11 | 128 | 35.2% | 5 | 39.1% | 33.6% | 4.7% | 13.3% | 8.6% |
060 | Lincoln | 1 | 383 | 69 | 46 | 5 | 33 | 10 | 164 | 42.8% | 5 | 42.1% | 28% | 3% | 20.1% | 6.1% |
600 | Grimsby | 0 | 0 | 542 | 463 | 30 | 158 | 95 | 1295 | -- | 5 | 41.9% | 35.8% | 2.3% | 12.2% | 7.3% |
601 | Grimsby | 7 | 0 | 561 | 472 | 30 | 140 | 65 | 1277 | -- | 5 | 43.9% | 37% | 2.3% | 11% | 5.1% |
602 | Grimsby | 10 | 0 | 569 | 588 | 52 | 172 | 70 | 1467 | -- | 5 | 38.8% | 40.1% | 3.5% | 11.7% | 4.8% |
603 | Grimsby | 3 | 0 | 670 | 521 | 31 | 124 | 82 | 1442 | -- | 5 | 46.5% | 36.1% | 2.1% | 8.6% | 5.7% |
604 | Lincoln | 5 | 0 | 637 | 465 | 57 | 141 | 118 | 1434 | -- | 5 | 44.4% | 32.4% | 4% | 9.8% | 8.2% |
605 | Lincoln | 5 | 0 | 655 | 426 | 37 | 203 | 127 | 1463 | -- | 5 | 44.8% | 29.1% | 2.5% | 13.9% | 8.7% |
606 | Lincoln | 11 | 0 | 688 | 462 | 47 | 120 | 83 | 1430 | -- | 5 | 48.1% | 32.3% | 3.3% | 8.4% | 5.8% |
607 | Lincoln | 0 | 0 | 454 | 220 | 18 | 73 | 66 | 838 | -- | 5 | 54.2% | 26.3% | 2.1% | 8.7% | 7.9% |
608 | Pelham | 3 | 0 | 605 | 343 | 25 | 86 | 83 | 1157 | -- | 5 | 52.3% | 29.6% | 2.2% | 7.4% | 7.2% |
609 | West Lincoln | 2 | 0 | 797 | 383 | 43 | 132 | 134 | 1513 | -- | 5 | 52.7% | 25.3% | 2.8% | 8.7% | 8.9% |
061 | Lincoln | 0 | 443 | 71 | 49 | 4 | 28 | 19 | 174 | 39.3% | 5 | 40.8% | 28.2% | 2.3% | 16.1% | 10.9% |
610 | West Lincoln | 1 | 0 | 377 | 204 | 16 | 68 | 70 | 748 | -- | 5 | 50.4% | 27.3% | 2.1% | 9.1% | 9.4% |
611 | West Lincoln | 3 | 0 | 371 | 126 | 12 | 64 | 54 | 646 | -- | 6 | 57.4% | 19.5% | 1.9% | 9.9% | 8.4% |
612 | St. Anns | 2 | 0 | 552 | 108 | 18 | 66 | 121 | 905 | -- | 6 | 61% | 11.9% | 2% | 7.3% | 13.4% |
613 | Pelham | 6 | 0 | 717 | 581 | 28 | 160 | 78 | 1577 | -- | 5 | 45.5% | 36.8% | 1.8% | 10.1% | 4.9% |
614 | Pelham | 7 | 0 | 812 | 806 | 30 | 247 | 113 | 2017 | -- | 5 | 40.3% | 40% | 1.5% | 12.2% | 5.6% |
615 | Wainfleet | 0 | 0 | 552 | 278 | 19 | 108 | 62 | 1022 | -- | 5 | 54% | 27.2% | 1.9% | 10.6% | 6.1% |
062 | Lincoln | 0 | 453 | 72 | 50 | 6 | 38 | 10 | 178 | 39.3% | 5 | 40.4% | 28.1% | 3.4% | 21.3% | 5.6% |
063 | Lincoln | 1 | 466 | 63 | 59 | 10 | 38 | 14 | 186 | 39.9% | 5 | 33.9% | 31.7% | 5.4% | 20.4% | 7.5% |
064 | Lincoln | 0 | 454 | 58 | 56 | 7 | 37 | 19 | 178 | 39.2% | 5 | 32.6% | 31.5% | 3.9% | 20.8% | 10.7% |
