| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Graham Speck Conservative | Kurtis McCartney Green Party | Melissa McGlashan NDP-New Democratic Party | Michael Kimmons People's Party | Vance Badawey Liberal | Total Votes | Turnout | Graham Speck | Kurtis McCartney | Melissa McGlashan | Michael Kimmons | Vance Badawey |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35066 | 3773 | 90968 | 18324 | 1143 | 14098 | 4670 | 20574 | 57963 | 63.7% | 31.6% | 2% | 24.3% | 8.1% | 35.5% |
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Graham Speck Conservative | Kurtis McCartney Green Party | Melissa McGlashan NDP-New Democratic Party | Michael Kimmons People's Party | Vance Badawey Liberal | Total Votes | Turnout | Green Rank | Graham Speck Conservative | Kurtis McCartney Green Party | Melissa McGlashan NDP-New Democratic Party | Michael Kimmons People's Party | Vance Badawey Liberal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 64-A | Thorold | 2 | 913 | 92 | 6 | 73 | 30 | 94 | 297 | 32.5% | 5 | 31% | 2% | 24.6% | 10.1% | 31.6% |
| 64-B | Thorold | 3 | 921 | 96 | 1 | 59 | 34 | 102 | 295 | 32% | 5 | 32.5% | 0.3% | 20% | 11.5% | 34.6% |
| S/R 1 | SVR Group 1/RÉS Groupe 1 | 38 | 159 | 93 | 8 | 97 | 28 | 149 | 413 | 259.7% | 5 | 22.5% | 1.9% | 23.5% | 6.8% | 36.1% |
| S/R 2 | SVR Group 2/RÉS Groupe 2 | 55 | 0 | 569 | 33 | 480 | 82 | 1026 | 2245 | -- | 5 | 25.3% | 1.5% | 21.4% | 3.7% | 45.7% |
| 001 | St. Catharines | 1 | 461 | 37 | 3 | 83 | 24 | 38 | 186 | 40.3% | 5 | 19.9% | 1.6% | 44.6% | 12.9% | 20.4% |
| 010 | St. Catharines | 4 | 498 | 49 | 4 | 53 | 7 | 67 | 184 | 36.9% | 5 | 26.6% | 2.2% | 28.8% | 3.8% | 36.4% |
| 100 | Welland | 2 | 526 | 22 | 1 | 31 | 8 | 31 | 95 | 18.1% | 5 | 23.2% | 1.1% | 32.6% | 8.4% | 32.6% |
| 101 | Welland | 2 | 556 | 64 | 4 | 55 | 18 | 80 | 223 | 40.1% | 5 | 28.7% | 1.8% | 24.7% | 8.1% | 35.9% |
| 102 | Welland | 0 | 558 | 67 | 3 | 52 | 22 | 81 | 225 | 40.3% | 5 | 29.8% | 1.3% | 23.1% | 9.8% | 36% |
| 103 | Welland | 0 | 464 | 41 | 9 | 40 | 9 | 57 | 156 | 33.6% | 4 | 26.3% | 5.8% | 25.6% | 5.8% | 36.5% |
| 104 | Welland | 0 | 574 | 121 | 7 | 55 | 9 | 96 | 288 | 50.2% | 5 | 42% | 2.4% | 19.1% | 3.1% | 33.3% |
| 105 | Welland | 2 | 453 | 68 | 4 | 45 | 15 | 70 | 204 | 45% | 5 | 33.3% | 2% | 22.1% | 7.4% | 34.3% |
| 106 | Welland | 4 | 401 | 48 | 4 | 48 | 12 | 37 | 153 | 38.2% | 5 | 31.4% | 2.6% | 31.4% | 7.8% | 24.2% |
| 107 | Welland | 2 | 428 | 38 | 1 | 28 | 17 | 60 | 146 | 34.1% | 5 | 26% | 0.7% | 19.2% | 11.6% | 41.1% |
| 108 | Welland | 1 | 540 | 42 | 5 | 67 | 10 | 85 | 210 | 38.9% | 5 | 20% | 2.4% | 31.9% | 4.8% | 40.5% |
| 109 | Welland | 2 | 511 | 27 | 3 | 45 | 8 | 72 | 157 | 30.7% | 5 | 17.2% | 1.9% | 28.7% | 5.1% | 45.9% |
| 011 | St. Catharines | 0 | 606 | 47 | 4 | 68 | 5 | 56 | 180 | 29.7% | 5 | 26.1% | 2.2% | 37.8% | 2.8% | 31.1% |
| 110 | Welland | 2 | 585 | 50 | 4 | 68 | 25 | 61 | 210 | 35.9% | 5 | 23.8% | 1.9% | 32.4% | 11.9% | 29% |
| 111 | Welland | 0 | 542 | 45 | 7 | 49 | 25 | 77 | 203 | 37.5% | 5 | 22.2% | 3.4% | 24.1% | 12.3% | 37.9% |
| 112 | Welland | 0 | 452 | 39 | 3 | 25 | 12 | 53 | 132 | 29.2% | 5 | 29.5% | 2.3% | 18.9% | 9.1% | 40.2% |
| 113 | Welland | 0 | 532 | 58 | 6 | 79 | 19 | 68 | 230 | 43.2% | 5 | 25.2% | 2.6% | 34.3% | 8.3% | 29.6% |
| 114 | Welland | 0 | 372 | 35 | 6 | 33 | 12 | 59 | 145 | 39% | 5 | 24.1% | 4.1% | 22.8% | 8.3% | 40.7% |
| 115 | Welland | 0 | 528 | 40 | 3 | 52 | 14 | 54 | 163 | 30.9% | 5 | 24.5% | 1.8% | 31.9% | 8.6% | 33.1% |
| 116 | Welland | 4 | 460 | 31 | 2 | 36 | 23 | 25 | 121 | 26.3% | 5 | 25.6% | 1.7% | 29.8% | 19% | 20.7% |
| 117 | Welland | 1 | 465 | 43 | 4 | 56 | 18 | 43 | 165 | 35.5% | 5 | 26.1% | 2.4% | 33.9% | 10.9% | 26.1% |
| 118 | Welland | 0 | 558 | 32 | 7 | 69 | 18 | 35 | 161 | 28.9% | 5 | 19.9% | 4.3% | 42.9% | 11.2% | 21.7% |
| 119 | Welland | 0 | 450 | 45 | 9 | 41 | 20 | 31 | 146 | 32.4% | 5 | 30.8% | 6.2% | 28.1% | 13.7% | 21.2% |
| 012 | St. Catharines | 2 | 525 | 63 | 2 | 51 | 11 | 78 | 207 | 39.4% | 5 | 30.4% | 1% | 24.6% | 5.3% | 37.7% |
| 120 | Welland | 1 | 479 | 46 | 7 | 60 | 23 | 34 | 171 | 35.7% | 5 | 26.9% | 4.1% | 35.1% | 13.5% | 19.9% |
| 121 | Welland | 2 | 448 | 20 | 3 | 35 | 11 | 27 | 98 | 21.9% | 5 | 20.4% | 3.1% | 35.7% | 11.2% | 27.6% |
| 122 | Welland | 2 | 468 | 31 | 4 | 39 | 9 | 30 | 115 | 24.6% | 5 | 27% | 3.5% | 33.9% | 7.8% | 26.1% |
| 123 | Welland | 0 | 566 | 51 | 6 | 44 | 29 | 63 | 193 | 34.1% | 5 | 26.4% | 3.1% | 22.8% | 15% | 32.6% |
| 124 | Welland | 1 | 355 | 32 | 0 | 45 | 4 | 40 | 122 | 34.4% | 5 | 26.2% | 0% | 36.9% | 3.3% | 32.8% |
| 125 | Welland | 0 | 426 | 27 | 3 | 37 | 13 | 30 | 110 | 25.8% | 5 | 24.5% | 2.7% | 33.6% | 11.8% | 27.3% |
| 126 | Welland | 0 | 557 | 51 | 6 | 69 | 11 | 66 | 203 | 36.4% | 5 | 25.1% | 3% | 34% | 5.4% | 32.5% |
| 127 | Welland | 3 | 398 | 62 | 0 | 32 | 13 | 52 | 162 | 40.7% | 5 | 38.3% | 0% | 19.8% | 8% | 32.1% |
| 128 | Welland | 1 | 539 | 56 | 0 | 52 | 16 | 76 | 201 | 37.3% | 5 | 27.9% | 0% | 25.9% | 8% | 37.8% |
| 129 | Welland | 0 | 537 | 62 | 3 | 57 | 15 | 64 | 201 | 37.4% | 5 | 30.8% | 1.5% | 28.4% | 7.5% | 31.8% |
| 013 | St. Catharines | 0 | 406 | 33 | 1 | 49 | 5 | 46 | 134 | 33% | 5 | 24.6% | 0.7% | 36.6% | 3.7% | 34.3% |
| 130 | Welland | 2 | 572 | 96 | 1 | 45 | 9 | 90 | 243 | 42.5% | 5 | 39.5% | 0.4% | 18.5% | 3.7% | 37% |
| 131 | Welland | 2 | 798 | 78 | 3 | 60 | 24 | 113 | 280 | 35.1% | 5 | 27.9% | 1.1% | 21.4% | 8.6% | 40.4% |
| 132 | Welland | 1 | 560 | 68 | 3 | 38 | 4 | 93 | 207 | 37% | 5 | 32.9% | 1.4% | 18.4% | 1.9% | 44.9% |
| 133 | Welland | 1 | 584 | 39 | 10 | 65 | 26 | 37 | 178 | 30.5% | 5 | 21.9% | 5.6% | 36.5% | 14.6% | 20.8% |
| 134 | Welland | 2 | 395 | 21 | 3 | 43 | 13 | 31 | 113 | 28.6% | 5 | 18.6% | 2.7% | 38.1% | 11.5% | 27.4% |
| 135 | Welland | 0 | 421 | 32 | 3 | 48 | 18 | 46 | 147 | 34.9% | 5 | 21.8% | 2% | 32.7% | 12.2% | 31.3% |
| 136 | Welland | 2 | 510 | 32 | 2 | 62 | 14 | 36 | 148 | 29% | 5 | 21.6% | 1.4% | 41.9% | 9.5% | 24.3% |
| 137 | Welland | 0 | 456 | 37 | 2 | 53 | 9 | 50 | 151 | 33.1% | 5 | 24.5% | 1.3% | 35.1% | 6% | 33.1% |
| 138 | Welland | 3 | 476 | 34 | 5 | 46 | 11 | 51 | 150 | 31.5% | 5 | 22.7% | 3.3% | 30.7% | 7.3% | 34% |
| 139 | Welland | 0 | 410 | 27 | 0 | 32 | 6 | 25 | 90 | 22% | 5 | 30% | 0% | 35.6% | 6.7% | 27.8% |
| 014 | St. Catharines | 0 | 495 | 59 | 7 | 37 | 4 | 58 | 165 | 33.3% | 4 | 35.8% | 4.2% | 22.4% | 2.4% | 35.2% |
| 140 | Welland | 0 | 570 | 63 | 2 | 56 | 12 | 68 | 201 | 35.3% | 5 | 31.3% | 1% | 27.9% | 6% | 33.8% |
| 141 | Welland | 0 | 415 | 43 | 1 | 54 | 7 | 29 | 134 | 32.3% | 5 | 32.1% | 0.7% | 40.3% | 5.2% | 21.6% |
| 142 | Welland | 0 | 494 | 41 | 3 | 64 | 19 | 44 | 171 | 34.6% | 5 | 24% | 1.8% | 37.4% | 11.1% | 25.7% |
| 143 | Welland | 0 | 514 | 34 | 8 | 69 | 24 | 47 | 182 | 35.4% | 5 | 18.7% | 4.4% | 37.9% | 13.2% | 25.8% |
| 144 | Welland | 3 | 564 | 54 | 2 | 66 | 20 | 55 | 200 | 35.5% | 5 | 27% | 1% | 33% | 10% | 27.5% |
| 145 | Welland | 0 | 704 | 49 | 4 | 66 | 33 | 62 | 214 | 30.4% | 5 | 22.9% | 1.9% | 30.8% | 15.4% | 29% |
| 146 | Welland | 0 | 591 | 54 | 8 | 61 | 23 | 59 | 205 | 34.7% | 5 | 26.3% | 3.9% | 29.8% | 11.2% | 28.8% |
| 147 | Welland | 2 | 554 | 68 | 4 | 53 | 23 | 55 | 205 | 37% | 5 | 33.2% | 2% | 25.9% | 11.2% | 26.8% |
| 148 | Welland | 1 | 591 | 70 | 2 | 80 | 20 | 66 | 239 | 40.4% | 5 | 29.3% | 0.8% | 33.5% | 8.4% | 27.6% |
| 149 | Welland | 3 | 569 | 78 | 3 | 63 | 27 | 56 | 230 | 40.4% | 5 | 33.9% | 1.3% | 27.4% | 11.7% | 24.3% |
| 015 | St. Catharines | 2 | 423 | 58 | 2 | 33 | 8 | 55 | 158 | 37.4% | 5 | 36.7% | 1.3% | 20.9% | 5.1% | 34.8% |
| 150 | Welland | 3 | 509 | 82 | 10 | 58 | 21 | 90 | 264 | 51.9% | 5 | 31.1% | 3.8% | 22% | 8% | 34.1% |
| 151 | Welland | 1 | 510 | 84 | 8 | 53 | 32 | 100 | 278 | 54.5% | 5 | 30.2% | 2.9% | 19.1% | 11.5% | 36% |
| 152 | Port Colborne | 0 | 443 | 116 | 5 | 46 | 11 | 62 | 240 | 54.2% | 5 | 48.3% | 2.1% | 19.2% | 4.6% | 25.8% |
| 153 | Port Colborne | 0 | 450 | 120 | 8 | 49 | 15 | 58 | 250 | 55.6% | 5 | 48% | 3.2% | 19.6% | 6% | 23.2% |
| 154 | Port Colborne | 1 | 478 | 54 | 4 | 30 | 13 | 34 | 136 | 28.5% | 5 | 39.7% | 2.9% | 22.1% | 9.6% | 25% |
| 155 | Port Colborne | 0 | 437 | 47 | 0 | 44 | 13 | 56 | 160 | 36.6% | 5 | 29.4% | 0% | 27.5% | 8.1% | 35% |
| 156 | Port Colborne | 0 | 371 | 53 | 2 | 33 | 23 | 32 | 143 | 38.5% | 5 | 37.1% | 1.4% | 23.1% | 16.1% | 22.4% |
| 157 | Port Colborne | 0 | 468 | 86 | 5 | 39 | 21 | 54 | 205 | 43.8% | 5 | 42% | 2.4% | 19% | 10.2% | 26.3% |
| 158 | Port Colborne | 0 | 416 | 74 | 3 | 33 | 20 | 47 | 177 | 42.5% | 5 | 41.8% | 1.7% | 18.6% | 11.3% | 26.6% |
| 159 | Port Colborne | 0 | 522 | 71 | 6 | 47 | 18 | 53 | 195 | 37.4% | 5 | 36.4% | 3.1% | 24.1% | 9.2% | 27.2% |
| 016 | St. Catharines | 1 | 465 | 51 | 2 | 43 | 17 | 74 | 188 | 40.4% | 5 | 27.1% | 1.1% | 22.9% | 9% | 39.4% |
| 160 | Port Colborne | 0 | 453 | 60 | 3 | 39 | 16 | 44 | 162 | 35.8% | 5 | 37% | 1.9% | 24.1% | 9.9% | 27.2% |
| 161 | Port Colborne | 0 | 470 | 60 | 3 | 52 | 18 | 40 | 173 | 36.8% | 5 | 34.7% | 1.7% | 30.1% | 10.4% | 23.1% |
| 162 | Port Colborne | 0 | 436 | 50 | 1 | 38 | 27 | 51 | 167 | 38.3% | 5 | 29.9% | 0.6% | 22.8% | 16.2% | 30.5% |
| 163 | Port Colborne | 0 | 430 | 73 | 11 | 68 | 17 | 54 | 223 | 51.9% | 5 | 32.7% | 4.9% | 30.5% | 7.6% | 24.2% |
| 164 | Port Colborne | 2 | 483 | 40 | 4 | 74 | 29 | 68 | 217 | 44.9% | 5 | 18.4% | 1.8% | 34.1% | 13.4% | 31.3% |
| 165 | Port Colborne | 1 | 433 | 64 | 4 | 63 | 14 | 51 | 197 | 45.5% | 5 | 32.5% | 2% | 32% | 7.1% | 25.9% |
| 166 | Port Colborne | 0 | 382 | 32 | 3 | 22 | 11 | 49 | 117 | 30.6% | 5 | 27.4% | 2.6% | 18.8% | 9.4% | 41.9% |
| 167 | Port Colborne | 1 | 501 | 63 | 3 | 38 | 13 | 62 | 180 | 35.9% | 5 | 35% | 1.7% | 21.1% | 7.2% | 34.4% |
| 168 | Port Colborne | 2 | 546 | 40 | 5 | 37 | 21 | 81 | 186 | 34.1% | 5 | 21.5% | 2.7% | 19.9% | 11.3% | 43.5% |
| 169 | Port Colborne | 0 | 541 | 59 | 10 | 46 | 26 | 67 | 208 | 38.4% | 5 | 28.4% | 4.8% | 22.1% | 12.5% | 32.2% |
| 017 | St. Catharines | 0 | 450 | 42 | 9 | 44 | 12 | 37 | 144 | 32% | 5 | 29.2% | 6.3% | 30.6% | 8.3% | 25.7% |
| 170 | Port Colborne | 0 | 495 | 71 | 2 | 38 | 6 | 98 | 215 | 43.4% | 5 | 33% | 0.9% | 17.7% | 2.8% | 45.6% |
| 171 | Port Colborne | 0 | 404 | 84 | 4 | 48 | 11 | 58 | 205 | 50.7% | 5 | 41% | 2% | 23.4% | 5.4% | 28.3% |
| 172 | Port Colborne | 0 | 476 | 87 | 8 | 45 | 14 | 94 | 248 | 52.1% | 5 | 35.1% | 3.2% | 18.1% | 5.6% | 37.9% |
| 173 | Port Colborne | 2 | 585 | 124 | 6 | 50 | 11 | 118 | 311 | 53.2% | 5 | 39.9% | 1.9% | 16.1% | 3.5% | 37.9% |
| 174 | Port Colborne | 1 | 426 | 66 | 6 | 23 | 21 | 82 | 199 | 46.7% | 5 | 33.2% | 3% | 11.6% | 10.6% | 41.2% |
| 175 | Port Colborne | 0 | 631 | 127 | 5 | 55 | 27 | 98 | 312 | 49.4% | 5 | 40.7% | 1.6% | 17.6% | 8.7% | 31.4% |
| 176 | Port Colborne | 2 | 587 | 140 | 4 | 57 | 26 | 87 | 316 | 53.8% | 5 | 44.3% | 1.3% | 18% | 8.2% | 27.5% |
| 177 | Port Colborne | 3 | 641 | 86 | 5 | 41 | 31 | 54 | 220 | 34.3% | 5 | 39.1% | 2.3% | 18.6% | 14.1% | 24.5% |
| 178 | Port Colborne | 0 | 537 | 83 | 1 | 60 | 20 | 56 | 220 | 41% | 5 | 37.7% | 0.5% | 27.3% | 9.1% | 25.5% |
| 179 | Port Colborne | 2 | 545 | 67 | 5 | 46 | 20 | 52 | 192 | 35.2% | 5 | 34.9% | 2.6% | 24% | 10.4% | 27.1% |
| 018 | St. Catharines | 0 | 435 | 41 | 2 | 53 | 12 | 52 | 160 | 36.8% | 5 | 25.6% | 1.3% | 33.1% | 7.5% | 32.5% |
| 180 | Port Colborne | 1 | 488 | 58 | 6 | 43 | 21 | 46 | 175 | 35.9% | 5 | 33.1% | 3.4% | 24.6% | 12% | 26.3% |
| 181 | Port Colborne | 2 | 531 | 42 | 7 | 59 | 8 | 42 | 160 | 30.1% | 5 | 26.3% | 4.4% | 36.9% | 5% | 26.3% |
| 182 | Port Colborne | 3 | 439 | 23 | 2 | 47 | 17 | 29 | 121 | 27.6% | 5 | 19% | 1.7% | 38.8% | 14% | 24% |
| 183 | Port Colborne | 0 | 546 | 100 | 8 | 39 | 16 | 55 | 218 | 39.9% | 5 | 45.9% | 3.7% | 17.9% | 7.3% | 25.2% |
| 019 | St. Catharines | 0 | 432 | 47 | 5 | 43 | 6 | 64 | 165 | 38.2% | 5 | 28.5% | 3% | 26.1% | 3.6% | 38.8% |
| 002 | St. Catharines | 0 | 437 | 44 | 5 | 66 | 24 | 24 | 163 | 37.3% | 5 | 27% | 3.1% | 40.5% | 14.7% | 14.7% |
| 020 | St. Catharines | 0 | 388 | 48 | 4 | 29 | 8 | 60 | 149 | 38.4% | 5 | 32.2% | 2.7% | 19.5% | 5.4% | 40.3% |
| 021 | Thorold | 0 | 459 | 55 | 6 | 60 | 11 | 54 | 186 | 40.5% | 5 | 29.6% | 3.2% | 32.3% | 5.9% | 29% |
| 022 | Thorold | 1 | 546 | 51 | 6 | 75 | 14 | 38 | 185 | 33.9% | 5 | 27.6% | 3.2% | 40.5% | 7.6% | 20.5% |
| 023 | Thorold | 0 | 483 | 46 | 4 | 52 | 6 | 66 | 174 | 36% | 5 | 26.4% | 2.3% | 29.9% | 3.4% | 37.9% |
| 024 | Thorold | 0 | 487 | 33 | 5 | 48 | 16 | 30 | 132 | 27.1% | 5 | 25% | 3.8% | 36.4% | 12.1% | 22.7% |
| 025 | Thorold | 2 | 451 | 49 | 6 | 70 | 15 | 37 | 179 | 39.7% | 5 | 27.4% | 3.4% | 39.1% | 8.4% | 20.7% |
| 026 | Thorold | 2 | 377 | 46 | 5 | 50 | 12 | 35 | 150 | 39.8% | 5 | 30.7% | 3.3% | 33.3% | 8% | 23.3% |
| 027 | Thorold | 0 | 461 | 51 | 5 | 76 | 16 | 44 | 192 | 41.6% | 5 | 26.6% | 2.6% | 39.6% | 8.3% | 22.9% |
| 028 | Thorold | 1 | 422 | 37 | 4 | 51 | 7 | 70 | 170 | 40.3% | 5 | 21.8% | 2.4% | 30% | 4.1% | 41.2% |
| 029 | Thorold | 0 | 482 | 68 | 4 | 64 | 22 | 77 | 235 | 48.8% | 5 | 28.9% | 1.7% | 27.2% | 9.4% | 32.8% |
| 003 | St. Catharines | 1 | 431 | 44 | 6 | 56 | 20 | 40 | 167 | 38.7% | 5 | 26.3% | 3.6% | 33.5% | 12% | 24% |
| 030 | Thorold | 1 | 984 | 115 | 9 | 134 | 46 | 121 | 426 | 43.3% | 5 | 27% | 2.1% | 31.5% | 10.8% | 28.4% |
| 031 | Thorold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- |
| 032 | Thorold | 2 | 555 | 62 | 4 | 64 | 24 | 83 | 239 | 43.1% | 5 | 25.9% | 1.7% | 26.8% | 10% | 34.7% |
| 033 | St. Catharines | 0 | 512 | 48 | 2 | 83 | 10 | 80 | 223 | 43.6% | 5 | 21.5% | 0.9% | 37.2% | 4.5% | 35.9% |
| 034 | St. Catharines | 1 | 581 | 77 | 3 | 53 | 4 | 87 | 225 | 38.7% | 5 | 34.2% | 1.3% | 23.6% | 1.8% | 38.7% |
| 035 | St. Catharines | 0 | 513 | 66 | 0 | 54 | 14 | 95 | 229 | 44.6% | 5 | 28.8% | 0% | 23.6% | 6.1% | 41.5% |
| 036 | St. Catharines | 0 | 467 | 27 | 7 | 56 | 17 | 34 | 141 | 30.2% | 5 | 19.1% | 5% | 39.7% | 12.1% | 24.1% |
| 037 | St. Catharines | 0 | 368 | 49 | 2 | 21 | 8 | 63 | 143 | 38.9% | 5 | 34.3% | 1.4% | 14.7% | 5.6% | 44.1% |
| 038 | St. Catharines | 0 | 429 | 47 | 2 | 38 | 7 | 66 | 160 | 37.3% | 5 | 29.4% | 1.3% | 23.8% | 4.4% | 41.3% |
| 039 | St. Catharines | 1 | 347 | 49 | 3 | 37 | 10 | 52 | 152 | 43.8% | 5 | 32.2% | 2% | 24.3% | 6.6% | 34.2% |
| 004 | St. Catharines | 3 | 444 | 45 | 6 | 65 | 13 | 54 | 186 | 41.9% | 5 | 24.2% | 3.2% | 34.9% | 7% | 29% |
| 040 | St. Catharines | 2 | 442 | 74 | 2 | 27 | 6 | 53 | 164 | 37.1% | 5 | 45.1% | 1.2% | 16.5% | 3.7% | 32.3% |
| 041 | St. Catharines | 0 | 396 | 57 | 5 | 21 | 12 | 58 | 153 | 38.6% | 5 | 37.3% | 3.3% | 13.7% | 7.8% | 37.9% |
| 042 | St. Catharines | 2 | 574 | 85 | 2 | 38 | 3 | 103 | 233 | 40.6% | 5 | 36.5% | 0.9% | 16.3% | 1.3% | 44.2% |
| 043 | St. Catharines | 1 | 632 | 80 | 4 | 31 | 7 | 133 | 256 | 40.5% | 5 | 31.3% | 1.6% | 12.1% | 2.7% | 52% |
| 044 | St. Catharines | 0 | 462 | 63 | 6 | 26 | 2 | 77 | 174 | 37.7% | 4 | 36.2% | 3.4% | 14.9% | 1.1% | 44.3% |
| 045 | Thorold | 0 | 481 | 53 | 1 | 55 | 9 | 77 | 195 | 40.5% | 5 | 27.2% | 0.5% | 28.2% | 4.6% | 39.5% |
| 046 | Thorold | 2 | 569 | 56 | 5 | 62 | 16 | 87 | 228 | 40.1% | 5 | 24.6% | 2.2% | 27.2% | 7% | 38.2% |
| 047 | St. Catharines | 0 | 95 | 6 | 0 | 6 | 0 | 7 | 19 | 20% | 4 | 31.6% | 0% | 31.6% | 0% | 36.8% |
| 048 | Thorold | 2 | 1012 | 132 | 8 | 190 | 18 | 136 | 486 | 48% | 5 | 27.2% | 1.6% | 39.1% | 3.7% | 28% |
| 049 | Thorold | 0 | 444 | 42 | 3 | 35 | 16 | 58 | 154 | 34.7% | 5 | 27.3% | 1.9% | 22.7% | 10.4% | 37.7% |
| 005 | St. Catharines | 0 | 492 | 31 | 5 | 70 | 13 | 42 | 161 | 32.7% | 5 | 19.3% | 3.1% | 43.5% | 8.1% | 26.1% |
| 050 | Thorold | 0 | 473 | 44 | 3 | 52 | 12 | 54 | 165 | 34.9% | 5 | 26.7% | 1.8% | 31.5% | 7.3% | 32.7% |
| 500 | Mobile poll/Bureau itinérant | 1 | 59 | 6 | 2 | 11 | 1 | 9 | 30 | 50.8% | 4 | 20% | 6.7% | 36.7% | 3.3% | 30% |
| 501 | Mobile poll/Bureau itinérant | 5 | 56 | 8 | 1 | 7 | 1 | 17 | 39 | 69.6% | 4 | 20.5% | 2.6% | 17.9% | 2.6% | 43.6% |
| 502 | Mobile poll/Bureau itinérant | 3 | 51 | 8 | 1 | 3 | 1 | 20 | 36 | 70.6% | 4 | 22.2% | 2.8% | 8.3% | 2.8% | 55.6% |
| 503 | Mobile poll/Bureau itinérant | 0 | 34 | 2 | 0 | 3 | 3 | 9 | 17 | 50% | 5 | 11.8% | 0% | 17.6% | 17.6% | 52.9% |
| 504 | Mobile poll/Bureau itinérant | 0 | 69 | 8 | 0 | 19 | 3 | 20 | 50 | 72.5% | 5 | 16% | 0% | 38% | 6% | 40% |
| 505 | Mobile poll/Bureau itinérant | 4 | 66 | 7 | 1 | 5 | 0 | 13 | 30 | 45.5% | 4 | 23.3% | 3.3% | 16.7% | 0% | 43.3% |
| 506 | Mobile poll/Bureau itinérant | 0 | 97 | 22 | 3 | 9 | 1 | 28 | 63 | 64.9% | 4 | 34.9% | 4.8% | 14.3% | 1.6% | 44.4% |
| 507 | Mobile poll/Bureau itinérant | 3 | 116 | 13 | 1 | 11 | 1 | 61 | 90 | 77.6% | 4 | 14.4% | 1.1% | 12.2% | 1.1% | 67.8% |
| 508 | Mobile poll/Bureau itinérant | 1 | 48 | 3 | 0 | 5 | 1 | 17 | 27 | 56.3% | 5 | 11.1% | 0% | 18.5% | 3.7% | 63% |
| 509 | Mobile poll/Bureau itinérant | 1 | 56 | 4 | 0 | 3 | 1 | 35 | 44 | 78.6% | 5 | 9.1% | 0% | 6.8% | 2.3% | 79.5% |
| 051 | Thorold | 0 | 423 | 36 | 2 | 40 | 15 | 54 | 147 | 34.8% | 5 | 24.5% | 1.4% | 27.2% | 10.2% | 36.7% |
| 510 | Mobile poll/Bureau itinérant | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 511 | Mobile poll/Bureau itinérant | 0 | 18 | 0 | 5 | 1 | 2 | 0 | 8 | 44.4% | 1 | 0% | 62.5% | 12.5% | 25% | 0% |
| 512 | Mobile poll/Bureau itinérant | 4 | 82 | 5 | 0 | 4 | 1 | 23 | 37 | 45.1% | 5 | 13.5% | 0% | 10.8% | 2.7% | 62.2% |
| 513 | Mobile poll/Bureau itinérant | 5 | 96 | 10 | 0 | 5 | 2 | 46 | 68 | 70.8% | 5 | 14.7% | 0% | 7.4% | 2.9% | 67.6% |
| 514 | Mobile poll/Bureau itinérant | 2 | 60 | 6 | 1 | 6 | 0 | 33 | 48 | 80% | 4 | 12.5% | 2.1% | 12.5% | 0% | 68.8% |
| 515 | Mobile poll/Bureau itinérant | 1 | 70 | 5 | 2 | 8 | 2 | 16 | 34 | 48.6% | 4 | 14.7% | 5.9% | 23.5% | 5.9% | 47.1% |
| 516 | Mobile poll/Bureau itinérant | 1 | 85 | 8 | 1 | 6 | 2 | 24 | 42 | 49.4% | 5 | 19% | 2.4% | 14.3% | 4.8% | 57.1% |
| 517 | Mobile poll/Bureau itinérant | 0 | 51 | 14 | 1 | 8 | 4 | 18 | 45 | 88.2% | 5 | 31.1% | 2.2% | 17.8% | 8.9% | 40% |
| 518 | Mobile poll/Bureau itinérant | 4 | 100 | 22 | 0 | 4 | 4 | 26 | 60 | 60% | 5 | 36.7% | 0% | 6.7% | 6.7% | 43.3% |
| 519 | Mobile poll/Bureau itinérant | 0 | 73 | 12 | 1 | 11 | 3 | 12 | 39 | 53.4% | 5 | 30.8% | 2.6% | 28.2% | 7.7% | 30.8% |
| 052 | Thorold | 3 | 509 | 52 | 1 | 72 | 9 | 64 | 201 | 39.5% | 5 | 25.9% | 0.5% | 35.8% | 4.5% | 31.8% |
| 053 | Thorold | 2 | 513 | 50 | 6 | 83 | 20 | 49 | 210 | 40.9% | 5 | 23.8% | 2.9% | 39.5% | 9.5% | 23.3% |
| 054 | Thorold | 1 | 655 | 93 | 6 | 81 | 23 | 99 | 303 | 46.3% | 5 | 30.7% | 2% | 26.7% | 7.6% | 32.7% |
| 055 | Thorold | 6 | 664 | 98 | 9 | 92 | 11 | 112 | 328 | 49.4% | 5 | 29.9% | 2.7% | 28% | 3.4% | 34.1% |
| 056 | Thorold | 1 | 551 | 70 | 2 | 91 | 15 | 65 | 244 | 44.3% | 5 | 28.7% | 0.8% | 37.3% | 6.1% | 26.6% |
| 057 | Thorold | 1 | 625 | 105 | 4 | 98 | 45 | 54 | 307 | 49.1% | 5 | 34.2% | 1.3% | 31.9% | 14.7% | 17.6% |
