Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Chris Hill Green Party | Farina Hassan NDP-New Democratic Party | Gurdeep Wolosz People's Party | Jasveen Rattan Conservative | Rechie Valdez Liberal | Total Votes | Turnout | Chris Hill | Farina Hassan | Gurdeep Wolosz | Jasveen Rattan | Rechie Valdez |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35063 | 2622 | 87961 | 1079 | 6150 | 2382 | 17505 | 24645 | 58765 | 66.8% | 1.8% | 10.5% | 4.1% | 29.8% | 41.9% |
Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Chris Hill Green Party | Farina Hassan NDP-New Democratic Party | Gurdeep Wolosz People's Party | Jasveen Rattan Conservative | Rechie Valdez Liberal | Total Votes | Turnout | Green Rank | Chris Hill Green Party | Farina Hassan NDP-New Democratic Party | Gurdeep Wolosz People's Party | Jasveen Rattan Conservative | Rechie Valdez Liberal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S/R 1 | SVR Group 1/RÉS Groupe 1 | 15 | 226 | 7 | 114 | 13 | 176 | 261 | 587 | 259.7% | 5 | 1.2% | 19.4% | 2.2% | 30% | 44.5% |
S/R 2 | SVR Group 2/RÉS Groupe 2 | 46 | 0 | 15 | 142 | 7 | 306 | 554 | 1073 | -- | 4 | 1.4% | 13.2% | 0.7% | 28.5% | 51.6% |
001 | Mississauga | 0 | 537 | 1 | 18 | 1 | 49 | 84 | 155 | 28.9% | 5 | 0.6% | 11.6% | 0.6% | 31.6% | 54.2% |
010 | Mississauga | 2 | 502 | 0 | 7 | 3 | 43 | 78 | 135 | 26.9% | 6 | 0% | 5.2% | 2.2% | 31.9% | 57.8% |
100 | Mississauga | 1 | 393 | 5 | 15 | 8 | 51 | 64 | 144 | 36.6% | 5 | 3.5% | 10.4% | 5.6% | 35.4% | 44.4% |
101 | Mississauga | 0 | 277 | 3 | 16 | 3 | 18 | 49 | 89 | 32.1% | 4 | 3.4% | 18% | 3.4% | 20.2% | 55.1% |
102 | Mississauga | 0 | 421 | 3 | 16 | 9 | 31 | 78 | 137 | 32.5% | 5 | 2.2% | 11.7% | 6.6% | 22.6% | 56.9% |
103 | Mississauga | 2 | 506 | 3 | 28 | 5 | 74 | 115 | 227 | 44.9% | 5 | 1.3% | 12.3% | 2.2% | 32.6% | 50.7% |
104 | Mississauga | 2 | 385 | 7 | 22 | 5 | 72 | 82 | 191 | 49.6% | 4 | 3.7% | 11.5% | 2.6% | 37.7% | 42.9% |
105 | Mississauga | 2 | 466 | 7 | 13 | 10 | 88 | 110 | 231 | 49.6% | 5 | 3% | 5.6% | 4.3% | 38.1% | 47.6% |
106 | Mississauga | 0 | 187 | 2 | 11 | 3 | 44 | 85 | 145 | 77.5% | 5 | 1.4% | 7.6% | 2.1% | 30.3% | 58.6% |
107 | Mississauga | 0 | 481 | 6 | 19 | 4 | 56 | 43 | 128 | 26.6% | 4 | 4.7% | 14.8% | 3.1% | 43.8% | 33.6% |
108 | Mississauga | 0 | 460 | 2 | 13 | 3 | 24 | 57 | 99 | 21.5% | 5 | 2% | 13.1% | 3% | 24.2% | 57.6% |
109 | Mississauga | 0 | 324 | 1 | 2 | 5 | 21 | 43 | 72 | 22.2% | 5 | 1.4% | 2.8% | 6.9% | 29.2% | 59.7% |
011 | Mississauga | 2 | 430 | 1 | 33 | 1 | 75 | 86 | 199 | 46.3% | 4 | 0.5% | 16.6% | 0.5% | 37.7% | 43.2% |
110 | Mississauga | 1 | 449 | 3 | 12 | 12 | 58 | 41 | 128 | 28.5% | 5 | 2.3% | 9.4% | 9.4% | 45.3% | 32% |
111 | Mississauga | 0 | 428 | 3 | 21 | 2 | 31 | 42 | 99 | 23.1% | 4 | 3% | 21.2% | 2% | 31.3% | 42.4% |
112 | Mississauga | 0 | 448 | 0 | 25 | 1 | 33 | 51 | 110 | 24.6% | 5 | 0% | 22.7% | 0.9% | 30% | 46.4% |
113 | Mississauga | 1 | 514 | 0 | 24 | 3 | 60 | 67 | 155 | 30.2% | 5 | 0% | 15.5% | 1.9% | 38.7% | 43.2% |
114 | Mississauga | 4 | 418 | 1 | 14 | 3 | 51 | 44 | 118 | 28.2% | 5 | 0.8% | 11.9% | 2.5% | 43.2% | 37.3% |
115 | Mississauga | 1 | 474 | 5 | 12 | 6 | 51 | 67 | 142 | 30% | 5 | 3.5% | 8.5% | 4.2% | 35.9% | 47.2% |
116 | Mississauga | 1 | 466 | 3 | 27 | 6 | 65 | 113 | 215 | 46.1% | 5 | 1.4% | 12.6% | 2.8% | 30.2% | 52.6% |
117 | Mississauga | 0 | 424 | 3 | 23 | 5 | 40 | 61 | 133 | 31.4% | 5 | 2.3% | 17.3% | 3.8% | 30.1% | 45.9% |
118 | Mississauga | 1 | 448 | 4 | 31 | 4 | 37 | 36 | 114 | 25.4% | 4 | 3.5% | 27.2% | 3.5% | 32.5% | 31.6% |
119 | Mississauga | 0 | 493 | 1 | 28 | 9 | 55 | 49 | 144 | 29.2% | 6 | 0.7% | 19.4% | 6.3% | 38.2% | 34% |
012 | Mississauga | 2 | 441 | 5 | 22 | 4 | 57 | 77 | 167 | 37.9% | 4 | 3% | 13.2% | 2.4% | 34.1% | 46.1% |
120 | Mississauga | 0 | 279 | 1 | 19 | 4 | 26 | 50 | 100 | 35.8% | 5 | 1% | 19% | 4% | 26% | 50% |
121 | Mississauga | 2 | 489 | 5 | 15 | 3 | 55 | 64 | 144 | 29.4% | 4 | 3.5% | 10.4% | 2.1% | 38.2% | 44.4% |
122 | Mississauga | 0 | 276 | 3 | 6 | 10 | 25 | 26 | 70 | 25.4% | 5 | 4.3% | 8.6% | 14.3% | 35.7% | 37.1% |
123 | Mississauga | 0 | 503 | 8 | 34 | 5 | 61 | 71 | 181 | 36% | 4 | 4.4% | 18.8% | 2.8% | 33.7% | 39.2% |
124 | Mississauga | 0 | 466 | 5 | 21 | 3 | 50 | 77 | 156 | 33.5% | 4 | 3.2% | 13.5% | 1.9% | 32.1% | 49.4% |
125 | Mississauga | 1 | 527 | 4 | 38 | 8 | 67 | 85 | 204 | 38.7% | 5 | 2% | 18.6% | 3.9% | 32.8% | 41.7% |
126 | Mississauga | 2 | 483 | 5 | 23 | 7 | 47 | 65 | 152 | 31.5% | 5 | 3.3% | 15.1% | 4.6% | 30.9% | 42.8% |
127 | Mississauga | 1 | 357 | 3 | 32 | 6 | 36 | 68 | 147 | 41.2% | 5 | 2% | 21.8% | 4.1% | 24.5% | 46.3% |
128 | Mississauga | 2 | 520 | 12 | 37 | 15 | 58 | 68 | 193 | 37.1% | 5 | 6.2% | 19.2% | 7.8% | 30.1% | 35.2% |
129 | Mississauga | 0 | 350 | 8 | 24 | 10 | 50 | 64 | 157 | 44.9% | 5 | 5.1% | 15.3% | 6.4% | 31.8% | 40.8% |
013 | Mississauga | 0 | 376 | 4 | 22 | 0 | 60 | 66 | 153 | 40.7% | 4 | 2.6% | 14.4% | 0% | 39.2% | 43.1% |
130 | Mississauga | 0 | 483 | 2 | 8 | 0 | 50 | 52 | 114 | 23.6% | 4 | 1.8% | 7% | 0% | 43.9% | 45.6% |
131 | Mississauga | 1 | 435 | 1 | 5 | 2 | 50 | 40 | 99 | 22.8% | 5 | 1% | 5.1% | 2% | 50.5% | 40.4% |
132 | Mississauga | 0 | 444 | 2 | 3 | 0 | 43 | 61 | 110 | 24.8% | 4 | 1.8% | 2.7% | 0% | 39.1% | 55.5% |
133 | Mississauga | 1 | 463 | 0 | 8 | 3 | 62 | 83 | 157 | 33.9% | 5 | 0% | 5.1% | 1.9% | 39.5% | 52.9% |
134 | Mississauga | 1 | 383 | 2 | 4 | 3 | 49 | 39 | 98 | 25.6% | 5 | 2% | 4.1% | 3.1% | 50% | 39.8% |
135 | Mississauga | 0 | 464 | 2 | 8 | 0 | 46 | 61 | 118 | 25.4% | 4 | 1.7% | 6.8% | 0% | 39% | 51.7% |
136 | Mississauga | 1 | 315 | 0 | 18 | 10 | 49 | 89 | 167 | 53% | 5 | 0% | 10.8% | 6% | 29.3% | 53.3% |
137 | Mississauga | 0 | 419 | 0 | 21 | 6 | 73 | 102 | 203 | 48.4% | 6 | 0% | 10.3% | 3% | 36% | 50.2% |
138 | Mississauga | 0 | 408 | 2 | 26 | 2 | 76 | 98 | 205 | 50.2% | 4 | 1% | 12.7% | 1% | 37.1% | 47.8% |
139 | Mississauga | 2 | 513 | 7 | 26 | 12 | 46 | 132 | 227 | 44.2% | 5 | 3.1% | 11.5% | 5.3% | 20.3% | 58.1% |
014 | Mississauga | 6 | 439 | 3 | 18 | 6 | 40 | 98 | 172 | 39.2% | 5 | 1.7% | 10.5% | 3.5% | 23.3% | 57% |
140 | Mississauga | 2 | 503 | 3 | 16 | 6 | 66 | 110 | 206 | 41% | 5 | 1.5% | 7.8% | 2.9% | 32% | 53.4% |
141 | Mississauga | 6 | 557 | 5 | 35 | 6 | 61 | 123 | 237 | 42.5% | 5 | 2.1% | 14.8% | 2.5% | 25.7% | 51.9% |
142 | Mississauga | 2 | 527 | 11 | 38 | 10 | 58 | 101 | 220 | 41.7% | 4 | 5% | 17.3% | 4.5% | 26.4% | 45.9% |
143 | Mississauga | 1 | 616 | 1 | 32 | 10 | 84 | 91 | 220 | 35.7% | 5 | 0.5% | 14.5% | 4.5% | 38.2% | 41.4% |
144 | Mississauga | 0 | 396 | 3 | 22 | 6 | 40 | 51 | 122 | 30.8% | 5 | 2.5% | 18% | 4.9% | 32.8% | 41.8% |
145 | Mississauga | 1 | 406 | 1 | 9 | 5 | 43 | 54 | 115 | 28.3% | 6 | 0.9% | 7.8% | 4.3% | 37.4% | 47% |
146 | Mississauga | 2 | 389 | 4 | 15 | 4 | 46 | 48 | 119 | 30.6% | 4 | 3.4% | 12.6% | 3.4% | 38.7% | 40.3% |
147 | Mississauga | 0 | 490 | 3 | 40 | 5 | 61 | 66 | 177 | 36.1% | 5 | 1.7% | 22.6% | 2.8% | 34.5% | 37.3% |
148 | Mississauga | 1 | 470 | 3 | 11 | 1 | 55 | 62 | 133 | 28.3% | 4 | 2.3% | 8.3% | 0.8% | 41.4% | 46.6% |
149 | Mississauga | 0 | 394 | 0 | 12 | 3 | 42 | 49 | 107 | 27.2% | 6 | 0% | 11.2% | 2.8% | 39.3% | 45.8% |
015 | Mississauga | 3 | 486 | 3 | 21 | 9 | 78 | 126 | 243 | 50% | 5 | 1.2% | 8.6% | 3.7% | 32.1% | 51.9% |
150 | Mississauga | 3 | 539 | 1 | 28 | 15 | 50 | 64 | 162 | 30.1% | 5 | 0.6% | 17.3% | 9.3% | 30.9% | 39.5% |
151 | Mississauga | 0 | 473 | 4 | 11 | 14 | 46 | 63 | 138 | 29.2% | 5 | 2.9% | 8% | 10.1% | 33.3% | 45.7% |
152 | Mississauga | 1 | 452 | 3 | 18 | 9 | 37 | 48 | 116 | 25.7% | 5 | 2.6% | 15.5% | 7.8% | 31.9% | 41.4% |
153 | Mississauga | 0 | 391 | 4 | 21 | 6 | 38 | 76 | 145 | 37.1% | 5 | 2.8% | 14.5% | 4.1% | 26.2% | 52.4% |
154 | Mississauga | 0 | 294 | 2 | 20 | 4 | 26 | 55 | 107 | 36.4% | 5 | 1.9% | 18.7% | 3.7% | 24.3% | 51.4% |
155 | Mississauga | 0 | 354 | 2 | 14 | 4 | 43 | 68 | 131 | 37% | 5 | 1.5% | 10.7% | 3.1% | 32.8% | 51.9% |
156 | Mississauga | 1 | 430 | 4 | 19 | 4 | 44 | 72 | 144 | 33.5% | 4 | 2.8% | 13.2% | 2.8% | 30.6% | 50% |
157 | Mississauga | 1 | 341 | 3 | 23 | 4 | 48 | 59 | 139 | 40.8% | 5 | 2.2% | 16.5% | 2.9% | 34.5% | 42.4% |
158 | Mississauga | 0 | 446 | 0 | 15 | 5 | 78 | 53 | 151 | 33.9% | 5 | 0% | 9.9% | 3.3% | 51.7% | 35.1% |
159 | Mississauga | 2 | 328 | 1 | 11 | 2 | 29 | 42 | 88 | 26.8% | 5 | 1.1% | 12.5% | 2.3% | 33% | 47.7% |
016 | Mississauga | 3 | 434 | 8 | 24 | 14 | 70 | 93 | 214 | 49.3% | 5 | 3.7% | 11.2% | 6.5% | 32.7% | 43.5% |
160 | Mississauga | 0 | 393 | 1 | 19 | 5 | 44 | 70 | 139 | 35.4% | 5 | 0.7% | 13.7% | 3.6% | 31.7% | 50.4% |
161 | Mississauga | 0 | 513 | 1 | 26 | 10 | 63 | 99 | 201 | 39.2% | 6 | 0.5% | 12.9% | 5% | 31.3% | 49.3% |
162 | Mississauga | 0 | 497 | 2 | 27 | 15 | 43 | 100 | 187 | 37.6% | 5 | 1.1% | 14.4% | 8% | 23% | 53.5% |
163 | Mississauga | 2 | 320 | 2 | 12 | 4 | 48 | 73 | 142 | 44.4% | 5 | 1.4% | 8.5% | 2.8% | 33.8% | 51.4% |
164 | Mississauga | 0 | 497 | 4 | 23 | 7 | 56 | 90 | 180 | 36.2% | 5 | 2.2% | 12.8% | 3.9% | 31.1% | 50% |
165 | Mississauga | 1 | 369 | 2 | 19 | 4 | 57 | 100 | 183 | 49.6% | 5 | 1.1% | 10.4% | 2.2% | 31.1% | 54.6% |
166 | Mississauga | 1 | 479 | 6 | 32 | 2 | 91 | 148 | 281 | 58.7% | 4 | 2.1% | 11.4% | 0.7% | 32.4% | 52.7% |
167 | Mississauga | 4 | 560 | 7 | 48 | 3 | 91 | 132 | 288 | 51.4% | 4 | 2.4% | 16.7% | 1% | 31.6% | 45.8% |
168 | Mississauga | 0 | 477 | 6 | 31 | 9 | 67 | 102 | 216 | 45.3% | 5 | 2.8% | 14.4% | 4.2% | 31% | 47.2% |
169 | Mississauga | 2 | 483 | 4 | 26 | 2 | 70 | 116 | 222 | 46% | 4 | 1.8% | 11.7% | 0.9% | 31.5% | 52.3% |
017 | Mississauga | 0 | 424 | 4 | 29 | 10 | 68 | 71 | 182 | 42.9% | 5 | 2.2% | 15.9% | 5.5% | 37.4% | 39% |
170 | Mississauga | 1 | 458 | 4 | 29 | 7 | 56 | 96 | 193 | 42.1% | 5 | 2.1% | 15% | 3.6% | 29% | 49.7% |
171 | Mississauga | 1 | 563 | 6 | 31 | 13 | 78 | 116 | 246 | 43.7% | 5 | 2.4% | 12.6% | 5.3% | 31.7% | 47.2% |
172 | Mississauga | 0 | 462 | 8 | 36 | 14 | 77 | 128 | 264 | 57.1% | 5 | 3% | 13.6% | 5.3% | 29.2% | 48.5% |
173 | Mississauga | 1 | 469 | 6 | 35 | 13 | 80 | 104 | 242 | 51.6% | 5 | 2.5% | 14.5% | 5.4% | 33.1% | 43% |
174 | Mississauga | 0 | 394 | 8 | 33 | 6 | 51 | 66 | 164 | 41.6% | 4 | 4.9% | 20.1% | 3.7% | 31.1% | 40.2% |
175 | Mississauga | 0 | 491 | 13 | 5 | 14 | 55 | 121 | 208 | 42.4% | 4 | 6.3% | 2.4% | 6.7% | 26.4% | 58.2% |
176 | Mississauga | 0 | 400 | 4 | 27 | 11 | 43 | 89 | 174 | 43.5% | 5 | 2.3% | 15.5% | 6.3% | 24.7% | 51.1% |
177 | Mississauga | 3 | 585 | 12 | 32 | 4 | 111 | 118 | 283 | 48.4% | 4 | 4.2% | 11.3% | 1.4% | 39.2% | 41.7% |
178 | Mississauga | 0 | 405 | 5 | 27 | 11 | 64 | 105 | 212 | 52.3% | 5 | 2.4% | 12.7% | 5.2% | 30.2% | 49.5% |
179 | Mississauga | 2 | 448 | 2 | 40 | 6 | 69 | 107 | 226 | 50.4% | 5 | 0.9% | 17.7% | 2.7% | 30.5% | 47.3% |
018 | Mississauga | 0 | 393 | 6 | 22 | 4 | 58 | 69 | 159 | 40.5% | 4 | 3.8% | 13.8% | 2.5% | 36.5% | 43.4% |
180 | Mississauga | 2 | 349 | 4 | 17 | 4 | 59 | 108 | 194 | 55.6% | 4 | 2.1% | 8.8% | 2.1% | 30.4% | 55.7% |
181 | Mississauga | 3 | 468 | 1 | 29 | 10 | 70 | 135 | 249 | 53.2% | 5 | 0.4% | 11.6% | 4% | 28.1% | 54.2% |
182 | Mississauga | 0 | 493 | 6 | 31 | 6 | 100 | 116 | 260 | 52.7% | 4 | 2.3% | 11.9% | 2.3% | 38.5% | 44.6% |
183 | Mississauga | 0 | 399 | 3 | 10 | 2 | 51 | 84 | 150 | 37.6% | 4 | 2% | 6.7% | 1.3% | 34% | 56% |
184 | Mississauga | 3 | 368 | 5 | 15 | 1 | 35 | 65 | 124 | 33.7% | 4 | 4% | 12.1% | 0.8% | 28.2% | 52.4% |
185 | Mississauga | 3 | 535 | 7 | 20 | 13 | 66 | 82 | 192 | 35.9% | 5 | 3.6% | 10.4% | 6.8% | 34.4% | 42.7% |
186 | Mississauga | 2 | 456 | 7 | 18 | 4 | 45 | 60 | 136 | 29.8% | 4 | 5.1% | 13.2% | 2.9% | 33.1% | 44.1% |
187 | Mississauga | 1 | 444 | 4 | 28 | 2 | 34 | 78 | 150 | 33.8% | 4 | 2.7% | 18.7% | 1.3% | 22.7% | 52% |
188 | Mississauga | 1 | 574 | 3 | 28 | 9 | 64 | 78 | 183 | 31.9% | 5 | 1.6% | 15.3% | 4.9% | 35% | 42.6% |
019 | Mississauga | 2 | 465 | 0 | 23 | 0 | 64 | 97 | 186 | 40% | 4 | 0% | 12.4% | 0% | 34.4% | 52.2% |
002 | Mississauga | 1 | 392 | 2 | 11 | 4 | 33 | 71 | 122 | 31.1% | 5 | 1.6% | 9% | 3.3% | 27% | 58.2% |
020 | Mississauga | 0 | 429 | 4 | 27 | 0 | 73 | 57 | 164 | 38.2% | 4 | 2.4% | 16.5% | 0% | 44.5% | 34.8% |
021 | Mississauga | 4 | 501 | 4 | 19 | 5 | 86 | 101 | 220 | 43.9% | 5 | 1.8% | 8.6% | 2.3% | 39.1% | 45.9% |
022 | Mississauga | 1 | 513 | 7 | 25 | 7 | 43 | 120 | 203 | 39.6% | 4 | 3.4% | 12.3% | 3.4% | 21.2% | 59.1% |
023 | Mississauga | 0 | 399 | 1 | 21 | 3 | 71 | 91 | 187 | 46.9% | 5 | 0.5% | 11.2% | 1.6% | 38% | 48.7% |
024 | Mississauga | 1 | 459 | 3 | 26 | 5 | 62 | 101 | 198 | 43.1% | 5 | 1.5% | 13.1% | 2.5% | 31.3% | 51% |
025 | Mississauga | 0 | 342 | 6 | 21 | 4 | 66 | 87 | 184 | 53.8% | 4 | 3.3% | 11.4% | 2.2% | 35.9% | 47.3% |
026 | Mississauga | 1 | 409 | 7 | 24 | 9 | 61 | 107 | 211 | 51.6% | 5 | 3.3% | 11.4% | 4.3% | 28.9% | 50.7% |
027 | Mississauga | 0 | 436 | 4 | 30 | 5 | 53 | 100 | 192 | 44% | 5 | 2.1% | 15.6% | 2.6% | 27.6% | 52.1% |
028 | Mississauga | 3 | 419 | 6 | 10 | 6 | 41 | 59 | 126 | 30.1% | 4 | 4.8% | 7.9% | 4.8% | 32.5% | 46.8% |
029 | Mississauga | 0 | 370 | 7 | 15 | 7 | 30 | 48 | 108 | 29.2% | 4 | 6.5% | 13.9% | 6.5% | 27.8% | 44.4% |
003 | Mississauga | 1 | 519 | 1 | 32 | 7 | 52 | 83 | 176 | 33.9% | 5 | 0.6% | 18.2% | 4% | 29.5% | 47.2% |
030 | Mississauga | 0 | 389 | 5 | 22 | 7 | 47 | 68 | 149 | 38.3% | 5 | 3.4% | 14.8% | 4.7% | 31.5% | 45.6% |
031 | Mississauga | 5 | 633 | 5 | 35 | 9 | 72 | 84 | 210 | 33.2% | 5 | 2.4% | 16.7% | 4.3% | 34.3% | 40% |
032 | Mississauga | 0 | 295 | 6 | 11 | 2 | 30 | 45 | 94 | 31.9% | 4 | 6.4% | 11.7% | 2.1% | 31.9% | 47.9% |
033 | Mississauga | 0 | 452 | 2 | 15 | 3 | 47 | 70 | 138 | 30.5% | 5 | 1.4% | 10.9% | 2.2% | 34.1% | 50.7% |
034 | Mississauga | 0 | 381 | 1 | 19 | 4 | 47 | 45 | 117 | 30.7% | 5 | 0.9% | 16.2% | 3.4% | 40.2% | 38.5% |
035 | Mississauga | 0 | 410 | 6 | 17 | 3 | 48 | 40 | 114 | 27.8% | 4 | 5.3% | 14.9% | 2.6% | 42.1% | 35.1% |
036 | Mississauga | 1 | 553 | 6 | 30 | 19 | 75 | 81 | 213 | 38.5% | 5 | 2.8% | 14.1% | 8.9% | 35.2% | 38% |
037 | Mississauga | 0 | 477 | 4 | 20 | 2 | 57 | 97 | 181 | 37.9% | 4 | 2.2% | 11% | 1.1% | 31.5% | 53.6% |
038 | Mississauga | 1 | 438 | 1 | 13 | 6 | 83 | 77 | 184 | 42% | 6 | 0.5% | 7.1% | 3.3% | 45.1% | 41.8% |
039 | Mississauga | 3 | 494 | 7 | 23 | 8 | 46 | 115 | 202 | 40.9% | 5 | 3.5% | 11.4% | 4% | 22.8% | 56.9% |
004 | Mississauga | 0 | 379 | 0 | 18 | 2 | 46 | 66 | 132 | 34.8% | 5 | 0% | 13.6% | 1.5% | 34.8% | 50% |
040 | Mississauga | 0 | 363 | 2 | 21 | 1 | 54 | 68 | 147 | 40.5% | 4 | 1.4% | 14.3% | 0.7% | 36.7% | 46.3% |
400 | Mississauga | 0 | 250 | 1 | 8 | 5 | 26 | 27 | 68 | 27.2% | 5 | 1.5% | 11.8% | 7.4% | 38.2% | 39.7% |
401 | Mississauga | 1 | 410 | 5 | 16 | 2 | 24 | 69 | 118 | 28.8% | 4 | 4.2% | 13.6% | 1.7% | 20.3% | 58.5% |
402 | Mississauga | 0 | 216 | 0 | 3 | 0 | 4 | 17 | 24 | 11.1% | 4 | 0% | 12.5% | 0% | 16.7% | 70.8% |
403 | Mississauga | 0 | 232 | 1 | 9 | 0 | 12 | 8 | 30 | 12.9% | 4 | 3.3% | 30% | 0% | 40% | 26.7% |
404 | Mississauga | 0 | 221 | 1 | 6 | 4 | 8 | 16 | 35 | 15.8% | 5 | 2.9% | 17.1% | 11.4% | 22.9% | 45.7% |
405 | Mississauga | 0 | 399 | 1 | 23 | 1 | 10 | 38 | 73 | 18.3% | 4 | 1.4% | 31.5% | 1.4% | 13.7% | 52.1% |
406 | Mississauga | 0 | 183 | 0 | 8 | 4 | 9 | 19 | 40 | 21.9% | 5 | 0% | 20% | 10% | 22.5% | 47.5% |
407 | Mississauga | 1 | 397 | 1 | 14 | 1 | 25 | 49 | 92 | 23.2% | 4 | 1.1% | 15.2% | 1.1% | 27.2% | 53.3% |
408 | Mississauga | 0 | 270 | 4 | 19 | 8 | 47 | 33 | 111 | 41.1% | 5 | 3.6% | 17.1% | 7.2% | 42.3% | 29.7% |
041 | Mississauga | 0 | 456 | 4 | 22 | 3 | 46 | 85 | 161 | 35.3% | 4 | 2.5% | 13.7% | 1.9% | 28.6% | 52.8% |
042 | Mississauga | 1 | 412 | 8 | 19 | 3 | 56 | 93 | 180 | 43.7% | 4 | 4.4% | 10.6% | 1.7% | 31.1% | 51.7% |
043 | Mississauga | 1 | 389 | 0 | 17 | 1 | 25 | 67 | 111 | 28.5% | 5 | 0% | 15.3% | 0.9% | 22.5% | 60.4% |
044 | Mississauga | 0 | 415 | 4 | 13 | 0 | 25 | 60 | 102 | 24.6% | 4 | 3.9% | 12.7% | 0% | 24.5% | 58.8% |
045 | Mississauga | 4 | 522 | 0 | 15 | 7 | 64 | 74 | 166 | 31.8% | 6 | 0% | 9% | 4.2% | 38.6% | 44.6% |
046 | Mississauga | 3 | 386 | 1 | 11 | 2 | 23 | 67 | 109 | 28.2% | 6 | 0.9% | 10.1% | 1.8% | 21.1% | 61.5% |
047 | Mississauga | 3 | 418 | 5 | 19 | 5 | 39 | 63 | 135 | 32.3% | 4 | 3.7% | 14.1% | 3.7% | 28.9% | 46.7% |
048 | Mississauga | 0 | 353 | 2 | 10 | 4 | 38 | 57 | 111 | 31.4% | 5 | 1.8% | 9% | 3.6% | 34.2% | 51.4% |
049 | Mississauga | 0 | 468 | 4 | 19 | 10 | 65 | 49 | 148 | 31.6% | 5 | 2.7% | 12.8% | 6.8% | 43.9% | 33.1% |
005 | Mississauga | 1 | 580 | 0 | 26 | 7 | 60 | 88 | 183 | 31.6% | 6 | 0% | 14.2% | 3.8% | 32.8% | 48.1% |
050 | Mississauga | 0 | 544 | 6 | 46 | 11 | 50 | 81 | 197 | 36.2% | 5 | 3% | 23.4% | 5.6% | 25.4% | 41.1% |
051 | Mississauga | 0 | 453 | 3 | 22 | 4 | 52 | 80 | 162 | 35.8% | 5 | 1.9% | 13.6% | 2.5% | 32.1% | 49.4% |
052 | Mississauga | 0 | 422 | 4 | 25 | 3 | 46 | 54 | 132 | 31.3% | 4 | 3% | 18.9% | 2.3% | 34.8% | 40.9% |
053 | Mississauga | 0 | 487 | 9 | 31 | 6 | 35 | 68 | 149 | 30.6% | 4 | 6% | 20.8% | 4% | 23.5% | 45.6% |
054 | Mississauga | 1 | 327 | 6 | 10 | 1 | 29 | 55 | 102 | 31.2% | 4 | 5.9% | 9.8% | 1% | 28.4% | 53.9% |
055 | Mississauga | 0 | 346 | 6 | 17 | 5 | 21 | 74 | 123 | 35.5% | 4 | 4.9% | 13.8% | 4.1% | 17.1% | 60.2% |
056 | Mississauga | 0 | 479 | 4 | 21 | 14 | 70 | 51 | 161 | 33.6% | 5 | 2.5% | 13% | 8.7% | 43.5% | 31.7% |
057 | Mississauga | 1 | 509 | 3 | 26 | 11 | 59 | 65 | 166 | 32.6% | 5 | 1.8% | 15.7% | 6.6% | 35.5% | 39.2% |
058 | Mississauga | 0 | 396 | 9 | 21 | 7 | 58 | 35 | 131 | 33.1% | 4 | 6.9% | 16% | 5.3% | 44.3% | 26.7% |
059 | Mississauga | 1 | 346 | 6 | 25 | 4 | 47 | 49 | 132 | 38.2% | 4 | 4.5% | 18.9% | 3% | 35.6% | 37.1% |
006 | Mississauga | 1 | 572 | 2 | 31 | 6 | 80 | 82 | 203 | 35.5% | 5 | 1% | 15.3% | 3% | 39.4% | 40.4% |
060 | Mississauga | 0 | 545 | 7 | 36 | 7 | 60 | 83 | 195 | 35.8% | 4 | 3.6% | 18.5% | 3.6% | 30.8% | 42.6% |
600 | Mississauga | 4 | 0 | 12 | 110 | 49 | 334 | 557 | 1069 | -- | 5 | 1.1% | 10.3% | 4.6% | 31.2% | 52.1% |
601 | Mississauga | 5 | 0 | 12 | 100 | 37 | 448 | 485 | 1089 | -- | 5 | 1.1% | 9.2% | 3.4% | 41.1% | 44.5% |
602 | Mississauga | 3 | 0 | 25 | 112 | 48 | 510 | 568 | 1268 | -- | 5 | 2% | 8.8% | 3.8% | 40.2% | 44.8% |
603 | Mississauga | 3 | 0 | 19 | 136 | 52 | 446 | 639 | 1302 | -- | 5 | 1.5% | 10.4% | 4% | 34.3% | 49.1% |
604 | Mississauga | 7 | 0 | 10 | 86 | 41 | 548 | 594 | 1288 | -- | 5 | 0.8% | 6.7% | 3.2% | 42.5% | 46.1% |
605 | Mississauga | 4 | 0 | 39 | 130 | 61 | 648 | 692 | 1578 | -- | 5 | 2.5% | 8.2% | 3.9% | 41.1% | 43.9% |
606 | Mississauga | 10 | 0 | 35 | 175 | 84 | 517 | 693 | 1524 | -- | 5 | 2.3% | 11.5% | 5.5% | 33.9% | 45.5% |
607 | Mississauga | 11 | 0 | 37 | 211 | 60 | 573 | 691 | 1590 | -- | 5 | 2.3% | 13.3% | 3.8% | 36% | 43.5% |
608 | Mississauga | 3 | 0 | 23 | 126 | 48 | 444 | 641 | 1288 | -- | 5 | 1.8% | 9.8% | 3.7% | 34.5% | 49.8% |
609 | Mississauga | 4 | 0 | 20 | 98 | 17 | 352 | 460 | 956 | -- | 4 | 2.1% | 10.3% | 1.8% | 36.8% | 48.1% |
