Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Craig Laferriere Green Party | Elie Diab People's Party | Kathy-Ying Zhao Conservative | Omar Alghabra Liberal | Teneshia Samuel NDP-New Democratic Party | Total Votes | Turnout | Craig Laferriere | Elie Diab | Kathy-Ying Zhao | Omar Alghabra | Teneshia Samuel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35058 | 2850 | 87888 | 864 | 2148 | 13390 | 25714 | 5330 | 53756 | 61.2% | 1.6% | 4% | 24.9% | 47.8% | 9.9% |
Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Craig Laferriere Green Party | Elie Diab People's Party | Kathy-Ying Zhao Conservative | Omar Alghabra Liberal | Teneshia Samuel NDP-New Democratic Party | Total Votes | Turnout | Green Rank | Craig Laferriere Green Party | Elie Diab People's Party | Kathy-Ying Zhao Conservative | Omar Alghabra Liberal | Teneshia Samuel NDP-New Democratic Party |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22-A | Mississauga | 4 | 495 | 6 | 8 | 53 | 85 | 16 | 172 | 34.7% | 5 | 3.5% | 4.7% | 30.8% | 49.4% | 9.3% |
22-B | Mississauga | 2 | 524 | 1 | 9 | 53 | 105 | 17 | 187 | 35.7% | 5 | 0.5% | 4.8% | 28.3% | 56.1% | 9.1% |
22-C | Mississauga | 1 | 113 | 0 | 3 | 25 | 35 | 24 | 88 | 77.9% | 5 | 0% | 3.4% | 28.4% | 39.8% | 27.3% |
22-D | Mississauga | 0 | 135 | 1 | 6 | 12 | 34 | 13 | 66 | 48.9% | 5 | 1.5% | 9.1% | 18.2% | 51.5% | 19.7% |
41-A | Mississauga | 3 | 197 | 2 | 5 | 47 | 58 | 5 | 120 | 60.9% | 5 | 1.7% | 4.2% | 39.2% | 48.3% | 4.2% |
41-B | Mississauga | 4 | 96 | 0 | 4 | 17 | 46 | 2 | 73 | 76% | 5 | 0% | 5.5% | 23.3% | 63% | 2.7% |
50-A | Mississauga | 0 | 348 | 0 | 8 | 23 | 57 | 16 | 104 | 29.9% | 5 | 0% | 7.7% | 22.1% | 54.8% | 15.4% |
50-B | Mississauga | 3 | 338 | 1 | 2 | 31 | 42 | 12 | 91 | 26.9% | 5 | 1.1% | 2.2% | 34.1% | 46.2% | 13.2% |
56-A | Mississauga | 1 | 334 | 4 | 2 | 31 | 87 | 23 | 148 | 44.3% | 4 | 2.7% | 1.4% | 20.9% | 58.8% | 15.5% |
56-B | Mississauga | 0 | 145 | 1 | 3 | 19 | 32 | 14 | 69 | 47.6% | 5 | 1.4% | 4.3% | 27.5% | 46.4% | 20.3% |
56-C | Mississauga | 1 | 193 | 2 | 4 | 21 | 47 | 20 | 95 | 49.2% | 5 | 2.1% | 4.2% | 22.1% | 49.5% | 21.1% |
80-A | Mississauga | 1 | 346 | 0 | 11 | 44 | 71 | 19 | 146 | 42.2% | 5 | 0% | 7.5% | 30.1% | 48.6% | 13% |
80-B | Mississauga | 0 | 285 | 3 | 8 | 28 | 64 | 22 | 125 | 43.9% | 5 | 2.4% | 6.4% | 22.4% | 51.2% | 17.6% |
9-A | Mississauga | 2 | 484 | 6 | 8 | 43 | 75 | 40 | 174 | 36% | 5 | 3.4% | 4.6% | 24.7% | 43.1% | 23% |
9-B | Mississauga | 1 | 492 | 1 | 9 | 37 | 79 | 23 | 150 | 30.5% | 5 | 0.7% | 6% | 24.7% | 52.7% | 15.3% |
9-C | Mississauga | 1 | 366 | 3 | 12 | 28 | 49 | 20 | 113 | 30.9% | 5 | 2.7% | 10.6% | 24.8% | 43.4% | 17.7% |
9-D | Mississauga | 1 | 458 | 6 | 13 | 41 | 51 | 23 | 135 | 29.5% | 5 | 4.4% | 9.6% | 30.4% | 37.8% | 17% |
S/R 1 | SVR Group 1/RÉS Groupe 1 | 21 | 286 | 9 | 11 | 129 | 245 | 74 | 489 | 171% | 5 | 1.8% | 2.2% | 26.4% | 50.1% | 15.1% |
S/R 2 | SVR Group 2/RÉS Groupe 2 | 78 | 0 | 32 | 32 | 408 | 918 | 215 | 1683 | -- | 4 | 1.9% | 1.9% | 24.2% | 54.5% | 12.8% |
001 | Mississauga | 0 | 464 | 4 | 6 | 60 | 95 | 19 | 184 | 39.7% | 5 | 2.2% | 3.3% | 32.6% | 51.6% | 10.3% |
010 | Mississauga | 3 | 503 | 3 | 10 | 39 | 130 | 19 | 204 | 40.6% | 5 | 1.5% | 4.9% | 19.1% | 63.7% | 9.3% |
100 | Mississauga | 3 | 489 | 6 | 12 | 48 | 131 | 28 | 228 | 46.6% | 5 | 2.6% | 5.3% | 21.1% | 57.5% | 12.3% |
101 | Mississauga | 5 | 605 | 8 | 20 | 79 | 114 | 56 | 282 | 46.6% | 5 | 2.8% | 7.1% | 28% | 40.4% | 19.9% |
102 | Mississauga | 3 | 492 | 10 | 5 | 66 | 96 | 28 | 208 | 42.3% | 4 | 4.8% | 2.4% | 31.7% | 46.2% | 13.5% |
103 | Mississauga | 1 | 418 | 3 | 6 | 59 | 74 | 27 | 170 | 40.7% | 5 | 1.8% | 3.5% | 34.7% | 43.5% | 15.9% |
104 | Mississauga | 2 | 479 | 2 | 0 | 28 | 51 | 5 | 88 | 18.4% | 4 | 2.3% | 0% | 31.8% | 58% | 5.7% |
105 | Mississauga | 2 | 397 | 0 | 4 | 20 | 55 | 10 | 91 | 22.9% | 5 | 0% | 4.4% | 22% | 60.4% | 11% |
106 | Mississauga | 1 | 445 | 0 | 7 | 31 | 37 | 19 | 95 | 21.3% | 5 | 0% | 7.4% | 32.6% | 38.9% | 20% |
107 | Mississauga | 1 | 322 | 1 | 3 | 23 | 56 | 7 | 91 | 28.3% | 5 | 1.1% | 3.3% | 25.3% | 61.5% | 7.7% |
108 | Mississauga | 1 | 438 | 1 | 2 | 26 | 32 | 15 | 77 | 17.6% | 5 | 1.3% | 2.6% | 33.8% | 41.6% | 19.5% |
109 | Mississauga | 0 | 473 | 2 | 3 | 35 | 57 | 16 | 113 | 23.9% | 5 | 1.8% | 2.7% | 31% | 50.4% | 14.2% |
011 | Mississauga | 1 | 480 | 0 | 2 | 53 | 137 | 15 | 208 | 43.3% | 5 | 0% | 1% | 25.5% | 65.9% | 7.2% |
110 | Mississauga | 0 | 289 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
111 | Mississauga | 0 | 299 | 3 | 4 | 51 | 49 | 5 | 112 | 37.5% | 5 | 2.7% | 3.6% | 45.5% | 43.8% | 4.5% |
112 | Mississauga | 0 | 357 | 1 | 4 | 29 | 54 | 14 | 102 | 28.6% | 5 | 1% | 3.9% | 28.4% | 52.9% | 13.7% |
113 | Mississauga | 0 | 356 | 1 | 2 | 43 | 30 | 10 | 86 | 24.2% | 5 | 1.2% | 2.3% | 50% | 34.9% | 11.6% |
114 | Mississauga | 3 | 394 | 2 | 10 | 42 | 80 | 15 | 152 | 38.6% | 5 | 1.3% | 6.6% | 27.6% | 52.6% | 9.9% |
115 | Mississauga | 3 | 413 | 2 | 10 | 63 | 74 | 20 | 172 | 41.6% | 5 | 1.2% | 5.8% | 36.6% | 43% | 11.6% |
116 | Mississauga | 4 | 502 | 3 | 14 | 41 | 99 | 16 | 177 | 35.3% | 5 | 1.7% | 7.9% | 23.2% | 55.9% | 9% |
117 | Mississauga | 4 | 402 | 0 | 5 | 23 | 89 | 19 | 140 | 34.8% | 5 | 0% | 3.6% | 16.4% | 63.6% | 13.6% |
118 | Mississauga | 2 | 549 | 5 | 14 | 66 | 106 | 22 | 215 | 39.2% | 5 | 2.3% | 6.5% | 30.7% | 49.3% | 10.2% |
119 | Mississauga | 4 | 518 | 3 | 15 | 45 | 80 | 21 | 168 | 32.4% | 5 | 1.8% | 8.9% | 26.8% | 47.6% | 12.5% |
012 | Mississauga | 1 | 397 | 1 | 7 | 59 | 98 | 23 | 189 | 47.6% | 5 | 0.5% | 3.7% | 31.2% | 51.9% | 12.2% |
120 | Mississauga | 0 | 522 | 8 | 8 | 42 | 68 | 29 | 155 | 29.7% | 4 | 5.2% | 5.2% | 27.1% | 43.9% | 18.7% |
121 | Mississauga | 0 | 481 | 4 | 15 | 46 | 93 | 41 | 199 | 41.4% | 5 | 2% | 7.5% | 23.1% | 46.7% | 20.6% |
122 | Mississauga | 2 | 362 | 6 | 15 | 45 | 96 | 17 | 181 | 50% | 5 | 3.3% | 8.3% | 24.9% | 53% | 9.4% |
123 | Mississauga | 1 | 479 | 3 | 1 | 46 | 68 | 13 | 132 | 27.6% | 4 | 2.3% | 0.8% | 34.8% | 51.5% | 9.8% |
124 | Mississauga | 0 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
125 | Mississauga | 1 | 381 | 3 | 12 | 36 | 42 | 21 | 115 | 30.2% | 5 | 2.6% | 10.4% | 31.3% | 36.5% | 18.3% |
126 | Mississauga | 0 | 429 | 4 | 12 | 46 | 69 | 16 | 147 | 34.3% | 5 | 2.7% | 8.2% | 31.3% | 46.9% | 10.9% |
127 | Mississauga | 0 | 462 | 3 | 13 | 34 | 77 | 17 | 144 | 31.2% | 5 | 2.1% | 9% | 23.6% | 53.5% | 11.8% |
128 | Mississauga | 0 | 399 | 4 | 22 | 48 | 53 | 13 | 140 | 35.1% | 5 | 2.9% | 15.7% | 34.3% | 37.9% | 9.3% |
129 | Mississauga | 0 | 416 | 2 | 11 | 25 | 54 | 16 | 108 | 26% | 5 | 1.9% | 10.2% | 23.1% | 50% | 14.8% |
013 | Mississauga | 0 | 523 | 6 | 16 | 73 | 136 | 44 | 275 | 52.6% | 5 | 2.2% | 5.8% | 26.5% | 49.5% | 16% |
130 | Mississauga | 0 | 413 | 4 | 9 | 28 | 57 | 10 | 108 | 26.2% | 5 | 3.7% | 8.3% | 25.9% | 52.8% | 9.3% |
131 | Mississauga | 0 | 374 | 2 | 10 | 16 | 46 | 12 | 86 | 23% | 5 | 2.3% | 11.6% | 18.6% | 53.5% | 14% |
132 | Mississauga | 0 | 385 | 4 | 7 | 41 | 44 | 10 | 106 | 27.5% | 5 | 3.8% | 6.6% | 38.7% | 41.5% | 9.4% |
014 | Mississauga | 0 | 368 | 4 | 1 | 40 | 62 | 20 | 127 | 34.5% | 4 | 3.1% | 0.8% | 31.5% | 48.8% | 15.7% |
015 | Mississauga | 0 | 308 | 1 | 8 | 42 | 84 | 10 | 145 | 47.1% | 5 | 0.7% | 5.5% | 29% | 57.9% | 6.9% |
016 | Mississauga | 2 | 454 | 5 | 12 | 40 | 139 | 23 | 221 | 48.7% | 5 | 2.3% | 5.4% | 18.1% | 62.9% | 10.4% |
017 | Mississauga | 0 | 431 | 3 | 6 | 41 | 75 | 22 | 147 | 34.1% | 5 | 2% | 4.1% | 27.9% | 51% | 15% |
018 | Mississauga | 1 | 366 | 2 | 7 | 36 | 53 | 28 | 127 | 34.7% | 5 | 1.6% | 5.5% | 28.3% | 41.7% | 22% |
019 | Mississauga | 0 | 55 | 0 | 2 | 13 | 11 | 2 | 28 | 50.9% | 5 | 0% | 7.1% | 46.4% | 39.3% | 7.1% |
002 | Mississauga | 0 | 403 | 2 | 4 | 65 | 106 | 15 | 192 | 47.6% | 5 | 1% | 2.1% | 33.9% | 55.2% | 7.8% |
020 | Mississauga | 4 | 551 | 4 | 13 | 79 | 104 | 20 | 224 | 40.7% | 5 | 1.8% | 5.8% | 35.3% | 46.4% | 8.9% |
021 | Mississauga | 5 | 318 | 2 | 9 | 45 | 51 | 22 | 134 | 42.1% | 5 | 1.5% | 6.7% | 33.6% | 38.1% | 16.4% |
023 | Mississauga | 0 | 518 | 5 | 7 | 50 | 68 | 20 | 150 | 29% | 5 | 3.3% | 4.7% | 33.3% | 45.3% | 13.3% |
024 | Mississauga | 0 | 507 | 2 | 9 | 37 | 73 | 13 | 134 | 26.4% | 5 | 1.5% | 6.7% | 27.6% | 54.5% | 9.7% |
025 | Mississauga | 1 | 355 | 1 | 11 | 31 | 49 | 9 | 102 | 28.7% | 5 | 1% | 10.8% | 30.4% | 48% | 8.8% |
026 | Mississauga | 0 | 443 | 4 | 7 | 36 | 74 | 12 | 133 | 30% | 5 | 3% | 5.3% | 27.1% | 55.6% | 9% |
027 | Mississauga | 0 | 407 | 1 | 4 | 27 | 69 | 13 | 114 | 28% | 5 | 0.9% | 3.5% | 23.7% | 60.5% | 11.4% |
028 | Mississauga | 1 | 383 | 3 | 3 | 59 | 112 | 25 | 203 | 53% | 4 | 1.5% | 1.5% | 29.1% | 55.2% | 12.3% |
029 | Mississauga | 0 | 273 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
003 | Mississauga | 2 | 408 | 0 | 4 | 65 | 103 | 21 | 195 | 47.8% | 5 | 0% | 2.1% | 33.3% | 52.8% | 10.8% |
030 | Mississauga | 1 | 484 | 2 | 6 | 40 | 84 | 16 | 149 | 30.8% | 5 | 1.3% | 4% | 26.8% | 56.4% | 10.7% |
031 | Mississauga | 2 | 516 | 1 | 3 | 39 | 74 | 11 | 130 | 25.2% | 5 | 0.8% | 2.3% | 30% | 56.9% | 8.5% |
032 | Mississauga | 2 | 345 | 0 | 1 | 31 | 56 | 14 | 104 | 30.1% | 5 | 0% | 1% | 29.8% | 53.8% | 13.5% |
033 | Mississauga | 0 | 344 | 1 | 5 | 23 | 37 | 17 | 83 | 24.1% | 5 | 1.2% | 6% | 27.7% | 44.6% | 20.5% |
034 | Mississauga | 0 | 525 | 4 | 6 | 45 | 89 | 10 | 154 | 29.3% | 5 | 2.6% | 3.9% | 29.2% | 57.8% | 6.5% |
035 | Mississauga | 0 | 329 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
036 | Mississauga | 2 | 327 | 8 | 10 | 55 | 141 | 33 | 249 | 76.1% | 5 | 3.2% | 4% | 22.1% | 56.6% | 13.3% |
037 | Mississauga | 1 | 552 | 6 | 8 | 62 | 90 | 26 | 193 | 35% | 5 | 3.1% | 4.1% | 32.1% | 46.6% | 13.5% |
038 | Mississauga | 1 | 448 | 1 | 5 | 29 | 69 | 22 | 127 | 28.3% | 5 | 0.8% | 3.9% | 22.8% | 54.3% | 17.3% |
039 | Mississauga | 0 | 476 | 2 | 7 | 53 | 85 | 21 | 168 | 35.3% | 5 | 1.2% | 4.2% | 31.5% | 50.6% | 12.5% |
004 | Mississauga | 2 | 427 | 2 | 10 | 57 | 120 | 22 | 213 | 49.9% | 5 | 0.9% | 4.7% | 26.8% | 56.3% | 10.3% |
040 | Mississauga | 2 | 442 | 5 | 5 | 28 | 109 | 22 | 171 | 38.7% | 4 | 2.9% | 2.9% | 16.4% | 63.7% | 12.9% |
400 | Mississauga | 1 | 296 | 2 | 10 | 42 | 76 | 20 | 151 | 51% | 5 | 1.3% | 6.6% | 27.8% | 50.3% | 13.2% |
401 | Mississauga | 5 | 545 | 3 | 8 | 54 | 158 | 24 | 252 | 46.2% | 5 | 1.2% | 3.2% | 21.4% | 62.7% | 9.5% |
402 | Mississauga | 8 | 606 | 3 | 17 | 75 | 179 | 25 | 307 | 50.7% | 5 | 1% | 5.5% | 24.4% | 58.3% | 8.1% |
403 | Mississauga | 2 | 549 | 6 | 11 | 102 | 193 | 25 | 339 | 61.7% | 5 | 1.8% | 3.2% | 30.1% | 56.9% | 7.4% |
404 | Mississauga | 0 | 570 | 3 | 10 | 100 | 222 | 17 | 352 | 61.8% | 5 | 0.9% | 2.8% | 28.4% | 63.1% | 4.8% |
405 | Mississauga | 0 | 397 | 6 | 5 | 67 | 127 | 20 | 225 | 56.7% | 4 | 2.7% | 2.2% | 29.8% | 56.4% | 8.9% |
406 | Mississauga | 0 | 415 | 5 | 11 | 44 | 133 | 33 | 226 | 54.5% | 5 | 2.2% | 4.9% | 19.5% | 58.8% | 14.6% |
407 | Mississauga | 1 | 314 | 3 | 12 | 45 | 113 | 10 | 184 | 58.6% | 5 | 1.6% | 6.5% | 24.5% | 61.4% | 5.4% |
408 | Mississauga | 3 | 314 | 3 | 13 | 52 | 106 | 18 | 195 | 62.1% | 5 | 1.5% | 6.7% | 26.7% | 54.4% | 9.2% |
409 | Mississauga | 1 | 301 | 3 | 8 | 52 | 78 | 26 | 168 | 55.8% | 5 | 1.8% | 4.8% | 31% | 46.4% | 15.5% |
410 | Mississauga | 3 | 225 | 4 | 5 | 17 | 63 | 15 | 107 | 47.6% | 5 | 3.7% | 4.7% | 15.9% | 58.9% | 14% |
411 | Mississauga | 0 | 188 | 1 | 6 | 15 | 30 | 8 | 60 | 31.9% | 5 | 1.7% | 10% | 25% | 50% | 13.3% |
412 | Mississauga | 1 | 329 | 4 | 11 | 25 | 103 | 40 | 184 | 55.9% | 5 | 2.2% | 6% | 13.6% | 56% | 21.7% |
413 | Mississauga | 1 | 167 | 6 | 1 | 21 | 42 | 4 | 75 | 44.9% | 3 | 8% | 1.3% | 28% | 56% | 5.3% |
414 | Mississauga | 5 | 172 | 3 | 5 | 16 | 58 | 4 | 91 | 52.9% | 5 | 3.3% | 5.5% | 17.6% | 63.7% | 4.4% |
415 | Mississauga | 1 | 290 | 3 | 4 | 24 | 67 | 18 | 117 | 40.3% | 5 | 2.6% | 3.4% | 20.5% | 57.3% | 15.4% |
416 | Mississauga | 0 | 339 | 2 | 8 | 26 | 61 | 19 | 116 | 34.2% | 5 | 1.7% | 6.9% | 22.4% | 52.6% | 16.4% |
417 | Mississauga | 0 | 262 | 1 | 6 | 32 | 55 | 25 | 119 | 45.4% | 5 | 0.8% | 5% | 26.9% | 46.2% | 21% |
418 | Mississauga | 0 | 369 | 2 | 12 | 35 | 66 | 15 | 130 | 35.2% | 5 | 1.5% | 9.2% | 26.9% | 50.8% | 11.5% |
419 | Mississauga | 1 | 589 | 5 | 12 | 78 | 139 | 25 | 260 | 44.1% | 5 | 1.9% | 4.6% | 30% | 53.5% | 9.6% |
042 | Mississauga | 0 | 315 | 1 | 5 | 18 | 53 | 21 | 98 | 31.1% | 5 | 1% | 5.1% | 18.4% | 54.1% | 21.4% |
420 | Mississauga | 1 | 406 | 6 | 9 | 46 | 142 | 26 | 230 | 56.7% | 5 | 2.6% | 3.9% | 20% | 61.7% | 11.3% |
421 | Mississauga | 0 | 375 | 4 | 11 | 47 | 96 | 22 | 180 | 48% | 5 | 2.2% | 6.1% | 26.1% | 53.3% | 12.2% |
422 | Mississauga | 6 | 478 | 7 | 14 | 71 | 184 | 19 | 301 | 63% | 5 | 2.3% | 4.7% | 23.6% | 61.1% | 6.3% |
423 | Mississauga | 3 | 410 | 6 | 13 | 53 | 113 | 25 | 213 | 52% | 5 | 2.8% | 6.1% | 24.9% | 53.1% | 11.7% |
424 | Mississauga | 0 | 343 | 0 | 2 | 22 | 65 | 11 | 100 | 29.2% | 5 | 0% | 2% | 22% | 65% | 11% |
425 | Mississauga | 1 | 239 | 1 | 9 | 32 | 42 | 14 | 99 | 41.4% | 5 | 1% | 9.1% | 32.3% | 42.4% | 14.1% |
426 | Mississauga | 0 | 465 | 5 | 16 | 56 | 126 | 33 | 236 | 50.8% | 5 | 2.1% | 6.8% | 23.7% | 53.4% | 14% |
427 | Mississauga | 2 | 419 | 7 | 13 | 50 | 131 | 21 | 224 | 53.5% | 5 | 3.1% | 5.8% | 22.3% | 58.5% | 9.4% |
428 | Mississauga | 0 | 410 | 2 | 13 | 43 | 121 | 28 | 207 | 50.5% | 5 | 1% | 6.3% | 20.8% | 58.5% | 13.5% |
429 | Mississauga | 1 | 321 | 5 | 2 | 17 | 62 | 18 | 105 | 32.7% | 4 | 4.8% | 1.9% | 16.2% | 59% | 17.1% |
043 | Mississauga | 0 | 373 | 1 | 3 | 40 | 72 | 9 | 125 | 33.5% | 5 | 0.8% | 2.4% | 32% | 57.6% | 7.2% |
430 | Mississauga | 0 | 297 | 0 | 5 | 26 | 40 | 13 | 84 | 28.3% | 5 | 0% | 6% | 31% | 47.6% | 15.5% |
431 | Mississauga | 0 | 292 | 2 | 2 | 34 | 89 | 13 | 140 | 47.9% | 4 | 1.4% | 1.4% | 24.3% | 63.6% | 9.3% |
432 | Mississauga | 0 | 311 | 5 | 1 | 28 | 92 | 18 | 144 | 46.3% | 4 | 3.5% | 0.7% | 19.4% | 63.9% | 12.5% |
433 | Mississauga | 3 | 481 | 5 | 15 | 64 | 133 | 22 | 242 | 50.3% | 5 | 2.1% | 6.2% | 26.4% | 55% | 9.1% |
434 | Mississauga | 2 | 383 | 2 | 6 | 35 | 80 | 28 | 153 | 39.9% | 5 | 1.3% | 3.9% | 22.9% | 52.3% | 18.3% |
435 | Mississauga | 1 | 352 | 6 | 7 | 48 | 92 | 31 | 185 | 52.6% | 5 | 3.2% | 3.8% | 25.9% | 49.7% | 16.8% |
436 | Mississauga | 4 | 345 | 4 | 8 | 49 | 103 | 28 | 196 | 56.8% | 5 | 2% | 4.1% | 25% | 52.6% | 14.3% |
437 | Mississauga | 1 | 440 | 2 | 5 | 43 | 155 | 19 | 225 | 51.1% | 5 | 0.9% | 2.2% | 19.1% | 68.9% | 8.4% |
438 | Mississauga | 1 | 411 | 7 | 7 | 55 | 114 | 28 | 212 | 51.6% | 4 | 3.3% | 3.3% | 25.9% | 53.8% | 13.2% |
439 | Mississauga | 2 | 267 | 5 | 8 | 40 | 75 | 19 | 149 | 55.8% | 5 | 3.4% | 5.4% | 26.8% | 50.3% | 12.8% |
044 | Mississauga | 0 | 338 | 1 | 10 | 31 | 76 | 16 | 134 | 39.6% | 5 | 0.7% | 7.5% | 23.1% | 56.7% | 11.9% |
440 | Mississauga | 2 | 329 | 6 | 6 | 58 | 125 | 19 | 216 | 65.7% | 4 | 2.8% | 2.8% | 26.9% | 57.9% | 8.8% |
441 | Mississauga | 1 | 288 | 2 | 6 | 46 | 88 | 20 | 163 | 56.6% | 5 | 1.2% | 3.7% | 28.2% | 54% | 12.3% |
442 | Mississauga | 1 | 331 | 6 | 11 | 40 | 83 | 24 | 165 | 49.8% | 5 | 3.6% | 6.7% | 24.2% | 50.3% | 14.5% |
443 | Mississauga | 0 | 201 | 1 | 5 | 22 | 41 | 4 | 73 | 36.3% | 5 | 1.4% | 6.8% | 30.1% | 56.2% | 5.5% |
444 | Mississauga | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
445 | Mississauga | 0 | 150 | 1 | 1 | 23 | 34 | 18 | 77 | 51.3% | 4 | 1.3% | 1.3% | 29.9% | 44.2% | 23.4% |
446 | Mississauga | 2 | 375 | 5 | 10 | 55 | 108 | 37 | 217 | 57.9% | 5 | 2.3% | 4.6% | 25.3% | 49.8% | 17.1% |
447 | Mississauga | 2 | 234 | 2 | 1 | 19 | 62 | 20 | 106 | 45.3% | 4 | 1.9% | 0.9% | 17.9% | 58.5% | 18.9% |
448 | Mississauga | 1 | 319 | 2 | 14 | 37 | 67 | 20 | 141 | 44.2% | 5 | 1.4% | 9.9% | 26.2% | 47.5% | 14.2% |
449 | Mississauga | 1 | 303 | 3 | 7 | 40 | 68 | 23 | 142 | 46.9% | 5 | 2.1% | 4.9% | 28.2% | 47.9% | 16.2% |
045 | Mississauga | 1 | 328 | 1 | 10 | 35 | 58 | 16 | 121 | 36.9% | 5 | 0.8% | 8.3% | 28.9% | 47.9% | 13.2% |
450 | Mississauga | 1 | 566 | 3 | 4 | 28 | 119 | 14 | 169 | 29.9% | 5 | 1.8% | 2.4% | 16.6% | 70.4% | 8.3% |
451 | Mississauga | 3 | 561 | 6 | 6 | 25 | 78 | 10 | 128 | 22.8% | 4 | 4.7% | 4.7% | 19.5% | 60.9% | 7.8% |
452 | Mississauga | 1 | 390 | 2 | 8 | 53 | 142 | 23 | 229 | 58.7% | 5 | 0.9% | 3.5% | 23.1% | 62% | 10% |
453 | Mississauga | 2 | 297 | 2 | 2 | 47 | 113 | 17 | 183 | 61.6% | 4 | 1.1% | 1.1% | 25.7% | 61.7% | 9.3% |
454 | Mississauga | 2 | 323 | 2 | 11 | 39 | 84 | 26 | 164 | 50.8% | 5 | 1.2% | 6.7% | 23.8% | 51.2% | 15.9% |
455 | Mississauga | 0 | 344 | 1 | 5 | 28 | 89 | 27 | 150 | 43.6% | 5 | 0.7% | 3.3% | 18.7% | 59.3% | 18% |
456 | Mississauga | 3 | 314 | 3 | 7 | 31 | 89 | 21 | 154 | 49% | 5 | 1.9% | 4.5% | 20.1% | 57.8% | 13.6% |
457 | Mississauga | 0 | 455 | 3 | 7 | 65 | 157 | 25 | 257 | 56.5% | 5 | 1.2% | 2.7% | 25.3% | 61.1% | 9.7% |
458 | Mississauga | 0 | 266 | 2 | 10 | 35 | 88 | 23 | 158 | 59.4% | 5 | 1.3% | 6.3% | 22.2% | 55.7% | 14.6% |
459 | Mississauga | 2 | 344 | 2 | 8 | 47 | 61 | 17 | 137 | 39.8% | 5 | 1.5% | 5.8% | 34.3% | 44.5% | 12.4% |
046 | Mississauga | 2 | 438 | 3 | 10 | 58 | 99 | 20 | 192 | 43.8% | 5 | 1.6% | 5.2% | 30.2% | 51.6% | 10.4% |
460 | Mississauga | 0 | 377 | 2 | 5 | 33 | 110 | 12 | 162 | 43% | 5 | 1.2% | 3.1% | 20.4% | 67.9% | 7.4% |
461 | Mississauga | 0 | 370 | 3 | 3 | 42 | 94 | 26 | 168 | 45.4% | 4 | 1.8% | 1.8% | 25% | 56% | 15.5% |
462 | Mississauga | 0 | 231 | 6 | 1 | 21 | 50 | 21 | 99 | 42.9% | 4 | 6.1% | 1% | 21.2% | 50.5% | 21.2% |
463 | Mississauga | 2 | 432 | 2 | 3 | 60 | 143 | 23 | 233 | 53.9% | 5 | 0.9% | 1.3% | 25.8% | 61.4% | 9.9% |
464 | Mississauga | 2 | 364 | 1 | 5 | 42 | 86 | 17 | 153 | 42% | 5 | 0.7% | 3.3% | 27.5% | 56.2% | 11.1% |
465 | Mississauga | 0 | 266 | 0 | 2 | 27 | 63 | 20 | 112 | 42.1% | 5 | 0% | 1.8% | 24.1% | 56.3% | 17.9% |
466 | Mississauga | 0 | 173 | 3 | 2 | 16 | 25 | 5 | 51 | 29.5% | 4 | 5.9% | 3.9% | 31.4% | 49% | 9.8% |
467 | Mississauga | 0 | 196 | 2 | 2 | 22 | 51 | 8 | 85 | 43.4% | 4 | 2.4% | 2.4% | 25.9% | 60% | 9.4% |
468 | Mississauga | 0 | 292 | 1 | 6 | 33 | 77 | 11 | 128 | 43.8% | 5 | 0.8% | 4.7% | 25.8% | 60.2% | 8.6% |
469 | Mississauga | 0 | 325 | 2 | 3 | 39 | 75 | 23 | 142 | 43.7% | 5 | 1.4% | 2.1% | 27.5% | 52.8% | 16.2% |
047 | Mississauga | 1 | 516 | 6 | 10 | 61 | 96 | 13 | 187 | 36.2% | 5 | 3.2% | 5.3% | 32.6% | 51.3% | 7% |
470 | Mississauga | 3 | 450 | 6 | 8 | 43 | 166 | 35 | 261 | 58% | 5 | 2.3% | 3.1% | 16.5% | 63.6% | 13.4% |
471 | Mississauga | 5 | 386 | 10 | 9 | 42 | 105 | 25 | 196 | 50.8% | 4 | 5.1% | 4.6% | 21.4% | 53.6% | 12.8% |
472 | Mississauga | 2 | 556 | 5 | 12 | 74 | 159 | 27 | 279 | 50.2% | 5 | 1.8% | 4.3% | 26.5% | 57% | 9.7% |
473 | Mississauga | 0 | 254 | 5 | 0 | 33 | 70 | 13 | 121 | 47.6% | 4 | 4.1% | 0% | 27.3% | 57.9% | 10.7% |
474 | Mississauga | 1 | 350 | 2 | 5 | 46 | 78 | 21 | 153 | 43.7% | 5 | 1.3% | 3.3% | 30.1% | 51% | 13.7% |
