Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Ilia Pashaev People's Party | Mary Ng Liberal | Melissa Felian Conservative | Mimi Lee Green Party | Paul Sahbaz NDP-New Democratic Party | Total Votes | Turnout | Ilia Pashaev | Mary Ng | Melissa Felian | Mimi Lee | Paul Sahbaz |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35055 | 2688 | 72499 | 645 | 23699 | 10126 | 813 | 3222 | 44331 | 61.1% | 1.5% | 53.5% | 22.8% | 1.8% | 7.3% |
Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Ilia Pashaev People's Party | Mary Ng Liberal | Melissa Felian Conservative | Mimi Lee Green Party | Paul Sahbaz NDP-New Democratic Party | Total Votes | Turnout | Green Rank | Ilia Pashaev People's Party | Mary Ng Liberal | Melissa Felian Conservative | Mimi Lee Green Party | Paul Sahbaz NDP-New Democratic Party |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17-A | Markham | 0 | 471 | 1 | 153 | 31 | 4 | 18 | 207 | 43.9% | 4 | 0.5% | 73.9% | 15% | 1.9% | 8.7% |
17-B | Markham | 2 | 527 | 4 | 138 | 47 | 9 | 17 | 217 | 41.2% | 4 | 1.8% | 63.6% | 21.7% | 4.1% | 7.8% |
19-A | Markham | 1 | 443 | 1 | 134 | 28 | 4 | 10 | 178 | 40.2% | 4 | 0.6% | 75.3% | 15.7% | 2.2% | 5.6% |
19-B | Markham | 2 | 502 | 0 | 139 | 38 | 2 | 25 | 206 | 41% | 4 | 0% | 67.5% | 18.4% | 1% | 12.1% |
S/R 1 | SVR Group 1/RÉS Groupe 1 | 18 | 248 | 7 | 179 | 91 | 8 | 67 | 370 | 149.2% | 4 | 1.9% | 48.4% | 24.6% | 2.2% | 18.1% |
S/R 2 | SVR Group 2/RÉS Groupe 2 | 56 | 0 | 17 | 1034 | 532 | 30 | 138 | 1807 | -- | 4 | 0.9% | 57.2% | 29.4% | 1.7% | 7.6% |
001 | Markham | 1 | 405 | 3 | 105 | 44 | 2 | 9 | 164 | 40.5% | 5 | 1.8% | 64% | 26.8% | 1.2% | 5.5% |
010 | Markham | 0 | 431 | 1 | 123 | 13 | 5 | 6 | 148 | 34.3% | 4 | 0.7% | 83.1% | 8.8% | 3.4% | 4.1% |
100 | Markham | 0 | 454 | 3 | 76 | 23 | 4 | 24 | 130 | 28.6% | 4 | 2.3% | 58.5% | 17.7% | 3.1% | 18.5% |
101 | Markham | 0 | 452 | 3 | 74 | 32 | 4 | 13 | 126 | 27.9% | 4 | 2.4% | 58.7% | 25.4% | 3.2% | 10.3% |
102 | Markham | 2 | 497 | 1 | 77 | 39 | 4 | 13 | 136 | 27.4% | 4 | 0.7% | 56.6% | 28.7% | 2.9% | 9.6% |
103 | Markham | 0 | 380 | 8 | 91 | 11 | 3 | 15 | 128 | 33.7% | 5 | 6.3% | 71.1% | 8.6% | 2.3% | 11.7% |
104 | Markham | 2 | 450 | 5 | 61 | 13 | 6 | 12 | 99 | 22% | 4 | 5.1% | 61.6% | 13.1% | 6.1% | 12.1% |
105 | Markham | 0 | 325 | 0 | 60 | 31 | 2 | 12 | 105 | 32.3% | 4 | 0% | 57.1% | 29.5% | 1.9% | 11.4% |
106 | Markham | 2 | 325 | 0 | 71 | 35 | 3 | 12 | 123 | 37.8% | 4 | 0% | 57.7% | 28.5% | 2.4% | 9.8% |
107 | Markham | 4 | 459 | 1 | 88 | 48 | 4 | 30 | 175 | 38.1% | 4 | 0.6% | 50.3% | 27.4% | 2.3% | 17.1% |
108 | Markham | 0 | 424 | 4 | 80 | 17 | 8 | 13 | 122 | 28.8% | 4 | 3.3% | 65.6% | 13.9% | 6.6% | 10.7% |
109 | Markham | 1 | 335 | 4 | 57 | 22 | 1 | 15 | 100 | 29.9% | 5 | 4% | 57% | 22% | 1% | 15% |
011 | Markham | 1 | 473 | 0 | 126 | 28 | 3 | 28 | 186 | 39.3% | 4 | 0% | 67.7% | 15.1% | 1.6% | 15.1% |
110 | Markham | 0 | 320 | 1 | 57 | 24 | 0 | 6 | 88 | 27.5% | 5 | 1.1% | 64.8% | 27.3% | 0% | 6.8% |
111 | Markham | 0 | 477 | 3 | 78 | 54 | 2 | 6 | 143 | 30% | 5 | 2.1% | 54.5% | 37.8% | 1.4% | 4.2% |
112 | Markham | 0 | 412 | 2 | 56 | 55 | 4 | 11 | 128 | 31.1% | 4 | 1.6% | 43.8% | 43% | 3.1% | 8.6% |
113 | Markham | 0 | 459 | 4 | 70 | 40 | 2 | 17 | 133 | 29% | 5 | 3% | 52.6% | 30.1% | 1.5% | 12.8% |
114 | Markham | 0 | 318 | 1 | 34 | 33 | 2 | 6 | 76 | 23.9% | 4 | 1.3% | 44.7% | 43.4% | 2.6% | 7.9% |
115 | Markham | 1 | 464 | 4 | 46 | 54 | 2 | 8 | 115 | 24.8% | 5 | 3.5% | 40% | 47% | 1.7% | 7% |
116 | Markham | 1 | 317 | 1 | 37 | 31 | 1 | 2 | 73 | 23% | 4 | 1.4% | 50.7% | 42.5% | 1.4% | 2.7% |
117 | Markham | 0 | 315 | 2 | 49 | 38 | 1 | 10 | 100 | 31.7% | 5 | 2% | 49% | 38% | 1% | 10% |
118 | Markham | 1 | 330 | 0 | 60 | 42 | 1 | 5 | 109 | 33% | 4 | 0% | 55% | 38.5% | 0.9% | 4.6% |
119 | Markham | 1 | 458 | 2 | 63 | 66 | 1 | 7 | 140 | 30.6% | 5 | 1.4% | 45% | 47.1% | 0.7% | 5% |
012 | Markham | 8 | 511 | 4 | 116 | 34 | 6 | 22 | 190 | 37.2% | 4 | 2.1% | 61.1% | 17.9% | 3.2% | 11.6% |
120 | Markham | 4 | 385 | 7 | 124 | 76 | 2 | 15 | 228 | 59.2% | 5 | 3.1% | 54.4% | 33.3% | 0.9% | 6.6% |
121 | Markham | 1 | 412 | 0 | 102 | 67 | 5 | 19 | 194 | 47.1% | 4 | 0% | 52.6% | 34.5% | 2.6% | 9.8% |
122 | Markham | 0 | 378 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
123 | Markham | 1 | 430 | 6 | 59 | 37 | 4 | 11 | 118 | 27.4% | 5 | 5.1% | 50% | 31.4% | 3.4% | 9.3% |
124 | Markham | 0 | 302 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
125 | Markham | 0 | 364 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
126 | Markham | 0 | 204 | 3 | 55 | 37 | 1 | 10 | 106 | 52% | 5 | 2.8% | 51.9% | 34.9% | 0.9% | 9.4% |
127 | Markham | 2 | 406 | 1 | 61 | 54 | 2 | 8 | 128 | 31.5% | 4 | 0.8% | 47.7% | 42.2% | 1.6% | 6.3% |
128 | Markham | 1 | 432 | 8 | 110 | 76 | 6 | 18 | 219 | 50.7% | 5 | 3.7% | 50.2% | 34.7% | 2.7% | 8.2% |
129 | Markham | 0 | 420 | 7 | 114 | 80 | 14 | 16 | 231 | 55% | 4 | 3% | 49.4% | 34.6% | 6.1% | 6.9% |
013 | Markham | 1 | 538 | 0 | 140 | 27 | 2 | 11 | 181 | 33.6% | 4 | 0% | 77.3% | 14.9% | 1.1% | 6.1% |
130 | Markham | 2 | 501 | 6 | 91 | 71 | 6 | 16 | 192 | 38.3% | 4 | 3.1% | 47.4% | 37% | 3.1% | 8.3% |
131 | Markham | 0 | 318 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
132 | Markham | 1 | 574 | 11 | 84 | 44 | 4 | 22 | 166 | 28.9% | 5 | 6.6% | 50.6% | 26.5% | 2.4% | 13.3% |
133 | Markham | 0 | 460 | 3 | 80 | 38 | 3 | 25 | 149 | 32.4% | 4 | 2% | 53.7% | 25.5% | 2% | 16.8% |
134 | Markham | 3 | 454 | 2 | 65 | 55 | 4 | 14 | 143 | 31.5% | 4 | 1.4% | 45.5% | 38.5% | 2.8% | 9.8% |
135 | Markham | 0 | 442 | 1 | 72 | 44 | 6 | 11 | 134 | 30.3% | 4 | 0.7% | 53.7% | 32.8% | 4.5% | 8.2% |
136 | Markham | 1 | 508 | 9 | 82 | 54 | 3 | 13 | 162 | 31.9% | 5 | 5.6% | 50.6% | 33.3% | 1.9% | 8% |
137 | Markham | 3 | 481 | 5 | 72 | 62 | 7 | 15 | 164 | 34.1% | 4 | 3% | 43.9% | 37.8% | 4.3% | 9.1% |
138 | Markham | 1 | 503 | 2 | 91 | 64 | 2 | 14 | 174 | 34.6% | 4 | 1.1% | 52.3% | 36.8% | 1.1% | 8% |
139 | Markham | 2 | 428 | 5 | 57 | 39 | 4 | 11 | 118 | 27.6% | 5 | 4.2% | 48.3% | 33.1% | 3.4% | 9.3% |
014 | Markham | 2 | 461 | 0 | 140 | 13 | 2 | 15 | 172 | 37.3% | 4 | 0% | 81.4% | 7.6% | 1.2% | 8.7% |
140 | Markham | 3 | 525 | 4 | 65 | 41 | 7 | 18 | 138 | 26.3% | 4 | 2.9% | 47.1% | 29.7% | 5.1% | 13% |
141 | Markham | 2 | 488 | 3 | 64 | 64 | 6 | 7 | 146 | 29.9% | 4 | 2.1% | 43.8% | 43.8% | 4.1% | 4.8% |
142 | Markham | 2 | 495 | 11 | 88 | 64 | 7 | 16 | 188 | 38% | 5 | 5.9% | 46.8% | 34% | 3.7% | 8.5% |
143 | Markham | 1 | 431 | 6 | 73 | 53 | 5 | 13 | 151 | 35% | 5 | 4% | 48.3% | 35.1% | 3.3% | 8.6% |
144 | Markham | 5 | 488 | 8 | 95 | 68 | 6 | 22 | 204 | 41.8% | 5 | 3.9% | 46.6% | 33.3% | 2.9% | 10.8% |
145 | Markham | 2 | 383 | 2 | 51 | 66 | 6 | 8 | 135 | 35.2% | 4 | 1.5% | 37.8% | 48.9% | 4.4% | 5.9% |
146 | Markham | 3 | 322 | 6 | 62 | 33 | 7 | 16 | 127 | 39.4% | 4 | 4.7% | 48.8% | 26% | 5.5% | 12.6% |
147 | Markham | 1 | 299 | 0 | 45 | 34 | 6 | 9 | 95 | 31.8% | 4 | 0% | 47.4% | 35.8% | 6.3% | 9.5% |
148 | Markham | 2 | 334 | 0 | 42 | 36 | 1 | 3 | 84 | 25.1% | 4 | 0% | 50% | 42.9% | 1.2% | 3.6% |
149 | Markham | 0 | 439 | 1 | 78 | 52 | 6 | 6 | 143 | 32.6% | 3 | 0.7% | 54.5% | 36.4% | 4.2% | 4.2% |
015 | Markham | 1 | 609 | 4 | 165 | 30 | 2 | 28 | 230 | 37.8% | 5 | 1.7% | 71.7% | 13% | 0.9% | 12.2% |
150 | Markham | 0 | 344 | 0 | 51 | 51 | 2 | 3 | 107 | 31.1% | 4 | 0% | 47.7% | 47.7% | 1.9% | 2.8% |
151 | Markham | 1 | 336 | 5 | 35 | 42 | 1 | 3 | 87 | 25.9% | 5 | 5.7% | 40.2% | 48.3% | 1.1% | 3.4% |
152 | Markham | 0 | 375 | 4 | 43 | 61 | 2 | 2 | 112 | 29.9% | 4 | 3.6% | 38.4% | 54.5% | 1.8% | 1.8% |
016 | Markham | 3 | 550 | 1 | 143 | 18 | 2 | 22 | 189 | 34.4% | 4 | 0.5% | 75.7% | 9.5% | 1.1% | 11.6% |
018 | Markham | 0 | 413 | 1 | 128 | 25 | 6 | 18 | 178 | 43.1% | 4 | 0.6% | 71.9% | 14% | 3.4% | 10.1% |
002 | Markham | 0 | 358 | 1 | 93 | 38 | 2 | 13 | 147 | 41.1% | 4 | 0.7% | 63.3% | 25.9% | 1.4% | 8.8% |
020 | Markham | 2 | 527 | 1 | 177 | 44 | 5 | 22 | 251 | 47.6% | 4 | 0.4% | 70.5% | 17.5% | 2% | 8.8% |
021 | Markham | 2 | 294 | 1 | 85 | 23 | 1 | 9 | 121 | 41.2% | 4 | 0.8% | 70.2% | 19% | 0.8% | 7.4% |
022 | Markham | 12 | 562 | 3 | 174 | 45 | 8 | 26 | 268 | 47.7% | 4 | 1.1% | 64.9% | 16.8% | 3% | 9.7% |
023 | Markham | 0 | 358 | 0 | 95 | 18 | 0 | 8 | 121 | 33.8% | 4 | 0% | 78.5% | 14.9% | 0% | 6.6% |
024 | Markham | 0 | 455 | 2 | 106 | 38 | 1 | 13 | 160 | 35.2% | 5 | 1.3% | 66.3% | 23.8% | 0.6% | 8.1% |
025 | Markham | 3 | 586 | 2 | 110 | 48 | 4 | 18 | 185 | 31.6% | 4 | 1.1% | 59.5% | 25.9% | 2.2% | 9.7% |
026 | Markham | 1 | 384 | 0 | 90 | 21 | 3 | 11 | 126 | 32.8% | 4 | 0% | 71.4% | 16.7% | 2.4% | 8.7% |
027 | Markham | 0 | 578 | 2 | 135 | 36 | 3 | 36 | 212 | 36.7% | 4 | 0.9% | 63.7% | 17% | 1.4% | 17% |
028 | Markham | 1 | 325 | 2 | 70 | 15 | 0 | 3 | 91 | 28% | 5 | 2.2% | 76.9% | 16.5% | 0% | 3.3% |
029 | Markham | 3 | 365 | 1 | 55 | 42 | 4 | 11 | 116 | 31.8% | 4 | 0.9% | 47.4% | 36.2% | 3.4% | 9.5% |
003 | Markham | 1 | 418 | 0 | 99 | 39 | 1 | 18 | 158 | 37.8% | 4 | 0% | 62.7% | 24.7% | 0.6% | 11.4% |
030 | Markham | 0 | 442 | 0 | 83 | 37 | 2 | 17 | 139 | 31.4% | 4 | 0% | 59.7% | 26.6% | 1.4% | 12.2% |
031 | Markham | 0 | 357 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
032 | Markham | 0 | 354 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
033 | Markham | 2 | 391 | 5 | 155 | 41 | 2 | 27 | 232 | 59.3% | 5 | 2.2% | 66.8% | 17.7% | 0.9% | 11.6% |
034 | Markham | 2 | 443 | 0 | 85 | 8 | 3 | 15 | 113 | 25.5% | 4 | 0% | 75.2% | 7.1% | 2.7% | 13.3% |
035 | Markham | 1 | 376 | 2 | 196 | 52 | 2 | 17 | 270 | 71.8% | 4 | 0.7% | 72.6% | 19.3% | 0.7% | 6.3% |
036 | Markham | 1 | 432 | 3 | 101 | 30 | 1 | 26 | 162 | 37.5% | 5 | 1.9% | 62.3% | 18.5% | 0.6% | 16% |
037 | Markham | 0 | 451 | 3 | 115 | 32 | 2 | 19 | 171 | 37.9% | 5 | 1.8% | 67.3% | 18.7% | 1.2% | 11.1% |
038 | Markham | 6 | 508 | 3 | 100 | 37 | 2 | 10 | 158 | 31.1% | 5 | 1.9% | 63.3% | 23.4% | 1.3% | 6.3% |
039 | Markham | 2 | 546 | 0 | 131 | 37 | 6 | 11 | 187 | 34.2% | 4 | 0% | 70.1% | 19.8% | 3.2% | 5.9% |
004 | Markham | 1 | 485 | 7 | 137 | 71 | 3 | 11 | 230 | 47.4% | 5 | 3% | 59.6% | 30.9% | 1.3% | 4.8% |
040 | Markham | 2 | 513 | 4 | 113 | 16 | 3 | 16 | 154 | 30% | 5 | 2.6% | 73.4% | 10.4% | 1.9% | 10.4% |
400 | Markham | 2 | 168 | 7 | 62 | 15 | 1 | 4 | 91 | 54.2% | 5 | 7.7% | 68.1% | 16.5% | 1.1% | 4.4% |
401 | Markham | 4 | 130 | 1 | 36 | 14 | 2 | 8 | 65 | 50% | 4 | 1.5% | 55.4% | 21.5% | 3.1% | 12.3% |
402 | Markham | 2 | 143 | 4 | 46 | 28 | 5 | 2 | 87 | 60.8% | 3 | 4.6% | 52.9% | 32.2% | 5.7% | 2.3% |
403 | Markham | 3 | 530 | 1 | 144 | 95 | 5 | 11 | 259 | 48.9% | 4 | 0.4% | 55.6% | 36.7% | 1.9% | 4.2% |
404 | Markham | 7 | 624 | 10 | 174 | 77 | 4 | 15 | 287 | 46% | 5 | 3.5% | 60.6% | 26.8% | 1.4% | 5.2% |
405 | Markham | 4 | 620 | 4 | 155 | 98 | 7 | 18 | 286 | 46.1% | 4 | 1.4% | 54.2% | 34.3% | 2.4% | 6.3% |
406 | Markham | 0 | 103 | 4 | 29 | 22 | 3 | 4 | 62 | 60.2% | 5 | 6.5% | 46.8% | 35.5% | 4.8% | 6.5% |
407 | Markham | 4 | 143 | 0 | 24 | 52 | 0 | 0 | 80 | 55.9% | 3 | 0% | 30% | 65% | 0% | 0% |
041 | Markham | 1 | 348 | 6 | 168 | 66 | 1 | 30 | 272 | 78.2% | 5 | 2.2% | 61.8% | 24.3% | 0.4% | 11% |
042 | Markham | 2 | 496 | 2 | 94 | 54 | 3 | 14 | 169 | 34.1% | 4 | 1.2% | 55.6% | 32% | 1.8% | 8.3% |
043 | Markham | 0 | 395 | 5 | 149 | 60 | 3 | 27 | 244 | 61.8% | 5 | 2% | 61.1% | 24.6% | 1.2% | 11.1% |
044 | Markham | 2 | 494 | 1 | 96 | 28 | 1 | 13 | 141 | 28.5% | 4 | 0.7% | 68.1% | 19.9% | 0.7% | 9.2% |
045 | Markham | 0 | 357 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
046 | Markham | 0 | 346 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
047 | Markham | 1 | 505 | 6 | 148 | 19 | 1 | 13 | 188 | 37.2% | 5 | 3.2% | 78.7% | 10.1% | 0.5% | 6.9% |
048 | Markham | 0 | 454 | 1 | 108 | 23 | 3 | 13 | 148 | 32.6% | 4 | 0.7% | 73% | 15.5% | 2% | 8.8% |
049 | Markham | 0 | 374 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
005 | Markham | 6 | 576 | 2 | 129 | 63 | 5 | 11 | 216 | 37.5% | 4 | 0.9% | 59.7% | 29.2% | 2.3% | 5.1% |
050 | Markham | 1 | 542 | 5 | 85 | 35 | 5 | 19 | 150 | 27.7% | 4 | 3.3% | 56.7% | 23.3% | 3.3% | 12.7% |
051 | Markham | 0 | 495 | 4 | 90 | 28 | 4 | 20 | 146 | 29.5% | 4 | 2.7% | 61.6% | 19.2% | 2.7% | 13.7% |
052 | Markham | 1 | 426 | 5 | 146 | 45 | 5 | 17 | 219 | 51.4% | 4 | 2.3% | 66.7% | 20.5% | 2.3% | 7.8% |
053 | Markham | 3 | 439 | 2 | 110 | 49 | 7 | 20 | 191 | 43.5% | 4 | 1% | 57.6% | 25.7% | 3.7% | 10.5% |
054 | Markham | 1 | 453 | 0 | 108 | 27 | 7 | 24 | 167 | 36.9% | 4 | 0% | 64.7% | 16.2% | 4.2% | 14.4% |
055 | Markham | 1 | 482 | 7 | 126 | 45 | 6 | 21 | 206 | 42.7% | 5 | 3.4% | 61.2% | 21.8% | 2.9% | 10.2% |
056 | Markham | 4 | 578 | 2 | 146 | 46 | 4 | 15 | 217 | 37.5% | 4 | 0.9% | 67.3% | 21.2% | 1.8% | 6.9% |
057 | Markham | 0 | 315 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
058 | Markham | 1 | 514 | 3 | 155 | 36 | 5 | 17 | 217 | 42.2% | 4 | 1.4% | 71.4% | 16.6% | 2.3% | 7.8% |
059 | Markham | 1 | 491 | 1 | 128 | 40 | 2 | 22 | 194 | 39.5% | 4 | 0.5% | 66% | 20.6% | 1% | 11.3% |
006 | Markham | 0 | 522 | 1 | 115 | 55 | 1 | 21 | 193 | 37% | 4 | 0.5% | 59.6% | 28.5% | 0.5% | 10.9% |
060 | Markham | 0 | 542 | 1 | 136 | 26 | 1 | 22 | 186 | 34.3% | 4 | 0.5% | 73.1% | 14% | 0.5% | 11.8% |
600 | Markham | 7 | 0 | 7 | 505 | 198 | 15 | 47 | 779 | -- | 4 | 0.9% | 64.8% | 25.4% | 1.9% | 6% |
601 | Markham | 11 | 0 | 5 | 389 | 112 | 13 | 38 | 568 | -- | 4 | 0.9% | 68.5% | 19.7% | 2.3% | 6.7% |
602 | Markham | 13 | 0 | 11 | 711 | 137 | 13 | 50 | 935 | -- | 4 | 1.2% | 76% | 14.7% | 1.4% | 5.3% |
603 | Markham | 6 | 0 | 6 | 564 | 117 | 12 | 50 | 755 | -- | 4 | 0.8% | 74.7% | 15.5% | 1.6% | 6.6% |
604 | Markham | 13 | 0 | 11 | 741 | 208 | 15 | 51 | 1039 | -- | 4 | 1.1% | 71.3% | 20% | 1.4% | 4.9% |
605 | Markham | 5 | 0 | 11 | 649 | 232 | 12 | 72 | 981 | -- | 4 | 1.1% | 66.2% | 23.6% | 1.2% | 7.3% |
606 | Markham | 2 | 0 | 21 | 579 | 248 | 20 | 87 | 957 | -- | 5 | 2.2% | 60.5% | 25.9% | 2.1% | 9.1% |
607 | Markham | 5 | 0 | 15 | 610 | 257 | 20 | 70 | 977 | -- | 4 | 1.5% | 62.4% | 26.3% | 2% | 7.2% |
608 | Markham | 5 | 0 | 30 | 952 | 647 | 23 | 91 | 1748 | -- | 5 | 1.7% | 54.5% | 37% | 1.3% | 5.2% |
609 | Markham | 12 | 0 | 12 | 627 | 707 | 24 | 66 | 1448 | -- | 4 | 0.8% | 43.3% | 48.8% | 1.7% | 4.6% |
061 | Markham | 2 | 441 | 0 | 188 | 50 | 5 | 26 | 271 | 61.5% | 4 | 0% | 69.4% | 18.5% | 1.8% | 9.6% |
610 | Markham | 9 | 0 | 35 | 714 | 653 | 30 | 89 | 1530 | -- | 5 | 2.3% | 46.7% | 42.7% | 2% | 5.8% |
611 | Markham | 0 | 0 | 5 | 460 | 100 | 9 | 47 | 621 | -- | 4 | 0.8% | 74.1% | 16.1% | 1.4% | 7.6% |
612 | Markham | 0 | 0 | 11 | 551 | 82 | 7 | 61 | 712 | -- | 5 | 1.5% | 77.4% | 11.5% | 1% | 8.6% |
062 | Markham | 0 | 514 | 2 | 146 | 37 | 2 | 20 | 207 | 40.3% | 4 | 1% | 70.5% | 17.9% | 1% | 9.7% |
063 | Markham | 0 | 327 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
064 | Markham | 0 | 358 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
065 | Markham | 2 | 332 | 0 | 86 | 28 | 1 | 15 | 132 | 39.8% | 4 | 0% | 65.2% | 21.2% | 0.8% | 11.4% |
066 | Markham | 5 | 469 | 5 | 103 | 30 | 4 | 23 | 170 | 36.2% | 5 | 2.9% | 60.6% | 17.6% | 2.4% | 13.5% |
067 | Markham | 0 | 492 | 5 | 100 | 41 | 3 | 22 | 171 | 34.8% | 5 | 2.9% | 58.5% | 24% | 1.8% | 12.9% |
068 | Markham | 4 | 542 | 2 | 144 | 43 | 3 | 22 | 218 | 40.2% | 4 | 0.9% | 66.1% | 19.7% | 1.4% | 10.1% |
069 | Markham | 1 | 383 | 11 | 214 | 69 | 7 | 31 | 333 | 86.9% | 5 | 3.3% | 64.3% | 20.7% | 2.1% | 9.3% |
007 | Markham | 4 | 618 | 3 | 160 | 60 | 1 | 25 | 253 | 40.9% | 5 | 1.2% | 63.2% | 23.7% | 0.4% | 9.9% |
070 | Markham | 1 | 421 | 1 | 80 | 34 | 0 | 6 | 122 | 29% | 5 | 0.8% | 65.6% | 27.9% | 0% | 4.9% |
071 | Markham | 0 | 316 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
072 | Markham | 1 | 480 | 6 | 104 | 38 | 6 | 18 | 173 | 36% | 4 | 3.5% | 60.1% | 22% | 3.5% | 10.4% |
073 | Markham | 2 | 406 | 3 | 172 | 47 | 5 | 33 | 262 | 64.5% | 4 | 1.1% | 65.6% | 17.9% | 1.9% | 12.6% |
074 | Markham | 0 | 411 | 0 | 55 | 16 | 1 | 16 | 88 | 21.4% | 4 | 0% | 62.5% | 18.2% | 1.1% | 18.2% |
075 | Markham | 0 | 374 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
076 | Markham | 0 | 356 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
077 | Markham | 1 | 452 | 2 | 95 | 22 | 3 | 22 | 145 | 32.1% | 4 | 1.4% | 65.5% | 15.2% | 2.1% | 15.2% |
078 | Markham | 3 | 393 | 5 | 152 | 46 | 6 | 25 | 237 | 60.3% | 4 | 2.1% | 64.1% | 19.4% | 2.5% | 10.5% |
079 | Markham | 0 | 295 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
008 | Markham | 2 | 442 | 1 | 93 | 22 | 3 | 10 | 131 | 29.6% | 4 | 0.8% | 71% | 16.8% | 2.3% | 7.6% |
080 | Markham | 5 | 465 | 1 | 130 | 51 | 7 | 17 | 211 | 45.4% | 4 | 0.5% | 61.6% | 24.2% | 3.3% | 8.1% |
081 | Markham | 2 | 396 | 3 | 117 | 52 | 11 | 22 | 207 | 52.3% | 4 | 1.4% | 56.5% | 25.1% | 5.3% | 10.6% |
082 | Markham | 1 | 410 | 8 | 131 | 32 | 4 | 33 | 209 | 51% | 5 | 3.8% | 62.7% | 15.3% | 1.9% | 15.8% |
083 | Markham | 0 | 463 | 5 | 94 | 22 | 4 | 19 | 144 | 31.1% | 5 | 3.5% | 65.3% | 15.3% | 2.8% | 13.2% |
084 | Markham | 0 | 302 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
085 | Markham | 0 | 495 | 3 | 99 | 26 | 11 | 25 | 164 | 33.1% | 4 | 1.8% | 60.4% | 15.9% | 6.7% | 15.2% |
086 | Markham | 1 | 462 | 3 | 74 | 18 | 8 | 16 | 120 | 26% | 4 | 2.5% | 61.7% | 15% | 6.7% | 13.3% |
087 | Markham | 0 | 324 | 1 | 44 | 24 | 4 | 11 | 84 | 25.9% | 4 | 1.2% | 52.4% | 28.6% | 4.8% | 13.1% |
088 | Markham | 1 | 462 | 1 | 76 | 28 | 0 | 10 | 116 | 25.1% | 5 | 0.9% | 65.5% | 24.1% | 0% | 8.6% |
089 | Markham | 1 | 490 | 4 | 70 | 24 | 2 | 6 | 107 | 21.8% | 5 | 3.7% | 65.4% | 22.4% | 1.9% | 5.6% |
009 | Markham | 2 | 565 | 0 | 142 | 42 | 3 | 26 | 215 | 38.1% | 4 | 0% | 66% | 19.5% | 1.4% | 12.1% |
090 | Markham | 3 | 437 | 8 | 81 | 33 | 5 | 13 | 143 | 32.7% | 5 | 5.6% | 56.6% | 23.1% | 3.5% | 9.1% |
091 | Markham | 2 | 477 | 3 | 73 | 39 | 3 | 17 | 137 | 28.7% | 4 | 2.2% | 53.3% | 28.5% | 2.2% | 12.4% |
092 | Markham | 0 | 414 | 2 | 78 | 17 | 6 | 5 | 108 | 26.1% | 3 | 1.9% | 72.2% | 15.7% | 5.6% | 4.6% |
093 | Markham | 1 | 418 | 4 | 43 | 22 | 4 | 14 | 88 | 21.1% | 4 | 4.5% | 48.9% | 25% | 4.5% | 15.9% |
094 | Markham | 0 | 494 | 4 | 77 | 27 | 3 | 4 | 115 | 23.3% | 5 | 3.5% | 67% | 23.5% | 2.6% | 3.5% |
095 | Markham | 1 | 445 | 3 | 68 | 30 | 6 | 10 | 118 | 26.5% | 4 | 2.5% | 57.6% | 25.4% | 5.1% | 8.5% |
096 | Markham | 1 | 447 | 4 | 66 | 26 | 1 | 3 | 101 | 22.6% | 5 | 4% | 65.3% | 25.7% | 1% | 3% |
