Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Arielle Kayabaga Liberal | Jacques Y Boudreau | Mike McMullen People's Party | Rob Flack Conservative | Shawna Lewkowitz NDP-New Democratic Party | Total Votes | Turnout | Arielle Kayabaga | Jacques Y Boudreau | Mike McMullen | Rob Flack | Shawna Lewkowitz |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35053 | 2976 | 100387 | 25247 | 822 | 3485 | 22291 | 16763 | 71273 | 71% | 35.4% | 1.2% | 4.9% | 31.3% | 23.5% |
Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Arielle Kayabaga Liberal | Jacques Y Boudreau | Mike McMullen People's Party | Rob Flack Conservative | Shawna Lewkowitz NDP-New Democratic Party | Total Votes | Turnout | Green Rank | Arielle Kayabaga Liberal | Jacques Y Boudreau | Mike McMullen People's Party | Rob Flack Conservative | Shawna Lewkowitz NDP-New Democratic Party |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
180-A | London | 2 | 518 | 90 | 2 | 12 | 76 | 39 | 219 | 42.3% | 5 | 41.1% | 0% | 5.5% | 34.7% | 17.8% |
180-B | London | 1 | 453 | 89 | 1 | 15 | 68 | 42 | 215 | 47.5% | 5 | 41.4% | 0% | 7% | 31.6% | 19.5% |
9-A | London | 3 | 438 | 63 | 7 | 3 | 32 | 42 | 143 | 32.6% | 5 | 44.1% | 0% | 2.1% | 22.4% | 29.4% |
9-B | Mobile poll/Bureau itinérant | 0 | 60 | 17 | 5 | 0 | 25 | 1 | 43 | 71.7% | 4 | 39.5% | 0% | 0% | 58.1% | 2.3% |
S/R 1 | SVR Group 1/RÉS Groupe 1 | 30 | 303 | 233 | 6 | 21 | 160 | 167 | 611 | 201.7% | 5 | 38.1% | 0% | 3.4% | 26.2% | 27.3% |
S/R 2 | SVR Group 2/RÉS Groupe 2 | 67 | 0 | 1507 | 11 | 91 | 1352 | 873 | 3890 | -- | 5 | 38.7% | 0% | 2.3% | 34.8% | 22.4% |
001 | London | 0 | 305 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
010 | London | 1 | 810 | 120 | 9 | 17 | 92 | 59 | 289 | 35.7% | 5 | 41.5% | 0% | 5.9% | 31.8% | 20.4% |
100 | London | 0 | 422 | 47 | 0 | 13 | 19 | 61 | 140 | 33.2% | 5 | 33.6% | 0% | 9.3% | 13.6% | 43.6% |
101 | London | 0 | 400 | 46 | 1 | 9 | 38 | 77 | 170 | 42.5% | 5 | 27.1% | 0% | 5.3% | 22.4% | 45.3% |
102 | London | 0 | 392 | 34 | 3 | 11 | 30 | 46 | 121 | 30.9% | 5 | 28.1% | 0% | 9.1% | 24.8% | 38% |
103 | London | 2 | 652 | 52 | 3 | 23 | 60 | 100 | 237 | 36.3% | 5 | 21.9% | 0% | 9.7% | 25.3% | 42.2% |
104 | London | 4 | 440 | 57 | 3 | 11 | 49 | 56 | 177 | 40.2% | 5 | 32.2% | 0% | 6.2% | 27.7% | 31.6% |
105 | London | 0 | 390 | 46 | 8 | 2 | 49 | 64 | 161 | 41.3% | 5 | 28.6% | 0% | 1.2% | 30.4% | 39.8% |
106 | London | 0 | 367 | 44 | 3 | 3 | 41 | 42 | 130 | 35.4% | 5 | 33.8% | 0% | 2.3% | 31.5% | 32.3% |
107 | London | 1 | 393 | 106 | 3 | 14 | 129 | 42 | 292 | 74.3% | 5 | 36.3% | 0% | 4.8% | 44.2% | 14.4% |
108 | London | 0 | 346 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
109 | London | 1 | 526 | 97 | 2 | 14 | 78 | 54 | 244 | 46.4% | 5 | 39.8% | 0% | 5.7% | 32% | 22.1% |
011 | London | 0 | 547 | 71 | 1 | 19 | 57 | 70 | 217 | 39.7% | 5 | 32.7% | 0% | 8.8% | 26.3% | 32.3% |
110 | London | 0 | 367 | 57 | 2 | 6 | 41 | 33 | 137 | 37.3% | 5 | 41.6% | 0% | 4.4% | 29.9% | 24.1% |
111 | London | 2 | 441 | 81 | 4 | 3 | 46 | 51 | 183 | 41.5% | 5 | 44.3% | 0% | 1.6% | 25.1% | 27.9% |
112 | London | 1 | 403 | 72 | 0 | 5 | 46 | 36 | 160 | 39.7% | 5 | 45% | 0% | 3.1% | 28.8% | 22.5% |
113 | London | 0 | 487 | 52 | 3 | 6 | 56 | 45 | 159 | 32.6% | 5 | 32.7% | 0% | 3.8% | 35.2% | 28.3% |
114 | London | 3 | 534 | 60 | 4 | 9 | 64 | 44 | 180 | 33.7% | 5 | 33.3% | 0% | 5% | 35.6% | 24.4% |
115 | London | 1 | 521 | 97 | 2 | 17 | 63 | 39 | 217 | 41.7% | 5 | 44.7% | 0% | 7.8% | 29% | 18% |
116 | London | 2 | 408 | 68 | 0 | 7 | 41 | 37 | 155 | 38% | 5 | 43.9% | 0% | 4.5% | 26.5% | 23.9% |
117 | London | 0 | 422 | 104 | 5 | 13 | 87 | 52 | 256 | 60.7% | 5 | 40.6% | 0% | 5.1% | 34% | 20.3% |
118 | London | 0 | 368 | 24 | 2 | 5 | 41 | 51 | 121 | 32.9% | 5 | 19.8% | 0% | 4.1% | 33.9% | 42.1% |
119 | London | 1 | 357 | 17 | 0 | 9 | 42 | 74 | 143 | 40.1% | 5 | 11.9% | 0% | 6.3% | 29.4% | 51.7% |
012 | London | 1 | 513 | 67 | 5 | 8 | 58 | 39 | 173 | 33.7% | 5 | 38.7% | 0% | 4.6% | 33.5% | 22.5% |
120 | London | 4 | 500 | 58 | 4 | 15 | 35 | 64 | 176 | 35.2% | 5 | 33% | 0% | 8.5% | 19.9% | 36.4% |
121 | London | 0 | 540 | 108 | 0 | 10 | 85 | 47 | 250 | 46.3% | 5 | 43.2% | 0% | 4% | 34% | 18.8% |
122 | London | 1 | 399 | 49 | 1 | 4 | 55 | 17 | 126 | 31.6% | 5 | 38.9% | 0% | 3.2% | 43.7% | 13.5% |
123 | London | 1 | 504 | 51 | 2 | 4 | 106 | 29 | 191 | 37.9% | 5 | 26.7% | 0% | 2.1% | 55.5% | 15.2% |
124 | London | 1 | 497 | 79 | 1 | 6 | 77 | 37 | 200 | 40.2% | 5 | 39.5% | 0% | 3% | 38.5% | 18.5% |
125 | London | 0 | 446 | 39 | 2 | 12 | 38 | 42 | 131 | 29.4% | 5 | 29.8% | 0% | 9.2% | 29% | 32.1% |
126 | London | 0 | 528 | 62 | 5 | 12 | 53 | 36 | 163 | 30.9% | 5 | 38% | 0% | 7.4% | 32.5% | 22.1% |
127 | London | 1 | 474 | 45 | 2 | 12 | 34 | 64 | 156 | 32.9% | 5 | 28.8% | 0% | 7.7% | 21.8% | 41% |
128 | London | 0 | 567 | 72 | 4 | 23 | 61 | 85 | 241 | 42.5% | 5 | 29.9% | 0% | 9.5% | 25.3% | 35.3% |
129 | London | 1 | 491 | 46 | 5 | 6 | 40 | 50 | 143 | 29.1% | 5 | 32.2% | 0% | 4.2% | 28% | 35% |
013 | London | 1 | 606 | 99 | 7 | 7 | 61 | 59 | 227 | 37.5% | 5 | 43.6% | 0% | 3.1% | 26.9% | 26% |
130 | London | 2 | 548 | 54 | 6 | 16 | 44 | 64 | 180 | 32.8% | 5 | 30% | 0% | 8.9% | 24.4% | 35.6% |
131 | London | 0 | 346 | 50 | 6 | 13 | 37 | 58 | 158 | 45.7% | 5 | 31.6% | 0% | 8.2% | 23.4% | 36.7% |
132 | London | 0 | 461 | 29 | 3 | 12 | 31 | 28 | 100 | 21.7% | 5 | 29% | 0% | 12% | 31% | 28% |
133 | London | 1 | 482 | 86 | 3 | 11 | 73 | 30 | 201 | 41.7% | 5 | 42.8% | 0% | 5.5% | 36.3% | 14.9% |
134 | London | 3 | 359 | 69 | 7 | 10 | 42 | 57 | 181 | 50.4% | 5 | 38.1% | 0% | 5.5% | 23.2% | 31.5% |
135 | London | 0 | 559 | 51 | 1 | 8 | 42 | 36 | 137 | 24.5% | 5 | 37.2% | 0% | 5.8% | 30.7% | 26.3% |
136 | London | 4 | 456 | 76 | 4 | 7 | 51 | 68 | 206 | 45.2% | 5 | 36.9% | 0% | 3.4% | 24.8% | 33% |
137 | London | 1 | 431 | 47 | 3 | 15 | 51 | 50 | 164 | 38.1% | 5 | 28.7% | 0% | 9.1% | 31.1% | 30.5% |
138 | London | 0 | 415 | 72 | 2 | 16 | 54 | 41 | 183 | 44.1% | 5 | 39.3% | 0% | 8.7% | 29.5% | 22.4% |
139 | London | 1 | 526 | 100 | 0 | 9 | 92 | 41 | 243 | 46.2% | 5 | 41.2% | 0% | 3.7% | 37.9% | 16.9% |
014 | London | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- |
140 | London | 4 | 590 | 80 | 2 | 7 | 89 | 34 | 214 | 36.3% | 5 | 37.4% | 0% | 3.3% | 41.6% | 15.9% |
141 | London | 7 | 633 | 94 | 2 | 8 | 68 | 34 | 211 | 33.3% | 5 | 44.5% | 0% | 3.8% | 32.2% | 16.1% |
142 | London | 0 | 516 | 42 | 1 | 10 | 42 | 37 | 131 | 25.4% | 5 | 32.1% | 0% | 7.6% | 32.1% | 28.2% |
143 | London | 3 | 364 | 51 | 1 | 2 | 68 | 60 | 184 | 50.5% | 5 | 27.7% | 0% | 1.1% | 37% | 32.6% |
144 | London | 4 | 558 | 78 | 3 | 13 | 67 | 72 | 234 | 41.9% | 5 | 33.3% | 0% | 5.6% | 28.6% | 30.8% |
145 | London | 3 | 503 | 86 | 3 | 17 | 57 | 76 | 239 | 47.5% | 5 | 36% | 0% | 7.1% | 23.8% | 31.8% |
146 | London | 2 | 424 | 47 | 4 | 10 | 38 | 53 | 150 | 35.4% | 5 | 31.3% | 0% | 6.7% | 25.3% | 35.3% |
147 | London | 0 | 335 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
148 | London | 1 | 363 | 51 | 2 | 9 | 43 | 44 | 148 | 40.8% | 5 | 34.5% | 0% | 6.1% | 29.1% | 29.7% |
149 | London | 1 | 553 | 84 | 1 | 5 | 98 | 38 | 226 | 40.9% | 5 | 37.2% | 0% | 2.2% | 43.4% | 16.8% |
015 | London | 2 | 518 | 52 | 0 | 10 | 54 | 80 | 198 | 38.2% | 5 | 26.3% | 0% | 5.1% | 27.3% | 40.4% |
150 | London | 1 | 311 | 42 | 1 | 13 | 39 | 38 | 133 | 42.8% | 5 | 31.6% | 0% | 9.8% | 29.3% | 28.6% |
151 | London | 5 | 744 | 123 | 10 | 23 | 78 | 118 | 347 | 46.6% | 5 | 35.4% | 0% | 6.6% | 22.5% | 34% |
152 | London | 0 | 334 | 36 | 0 | 12 | 41 | 46 | 135 | 40.4% | 5 | 26.7% | 0% | 8.9% | 30.4% | 34.1% |
153 | London | 3 | 348 | 95 | 8 | 15 | 61 | 75 | 249 | 71.6% | 5 | 38.2% | 0% | 6% | 24.5% | 30.1% |
154 | London | 0 | 336 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
155 | London | 1 | 370 | 71 | 5 | 8 | 40 | 61 | 181 | 48.9% | 5 | 39.2% | 0% | 4.4% | 22.1% | 33.7% |
156 | London | 0 | 327 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
157 | London | 2 | 337 | 60 | 3 | 8 | 54 | 71 | 195 | 57.9% | 5 | 30.8% | 0% | 4.1% | 27.7% | 36.4% |
158 | London | 0 | 362 | 58 | 2 | 9 | 45 | 35 | 147 | 40.6% | 5 | 39.5% | 0% | 6.1% | 30.6% | 23.8% |
159 | London | 1 | 517 | 69 | 1 | 5 | 70 | 51 | 196 | 37.9% | 5 | 35.2% | 0% | 2.6% | 35.7% | 26% |
016 | London | 0 | 518 | 63 | 1 | 7 | 52 | 58 | 180 | 34.7% | 5 | 35% | 0% | 3.9% | 28.9% | 32.2% |
160 | London | 0 | 332 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
161 | London | 0 | 452 | 61 | 4 | 9 | 68 | 36 | 174 | 38.5% | 5 | 35.1% | 0% | 5.2% | 39.1% | 20.7% |
162 | London | 4 | 451 | 65 | 0 | 8 | 67 | 36 | 180 | 39.9% | 5 | 36.1% | 0% | 4.4% | 37.2% | 20% |
163 | London | 2 | 418 | 78 | 2 | 7 | 42 | 62 | 191 | 45.7% | 5 | 40.8% | 0% | 3.7% | 22% | 32.5% |
164 | London | 1 | 402 | 48 | 5 | 12 | 37 | 42 | 140 | 34.8% | 5 | 34.3% | 0% | 8.6% | 26.4% | 30% |
165 | London | 3 | 456 | 75 | 3 | 17 | 67 | 50 | 212 | 46.5% | 5 | 35.4% | 0% | 8% | 31.6% | 23.6% |
166 | London | 1 | 501 | 72 | 0 | 14 | 50 | 41 | 178 | 35.5% | 5 | 40.4% | 0% | 7.9% | 28.1% | 23% |
167 | London | 1 | 351 | 55 | 1 | 8 | 44 | 29 | 137 | 39% | 5 | 40.1% | 0% | 5.8% | 32.1% | 21.2% |
168 | London | 1 | 559 | 70 | 3 | 14 | 69 | 61 | 215 | 38.5% | 5 | 32.6% | 0% | 6.5% | 32.1% | 28.4% |
169 | London | 0 | 529 | 73 | 0 | 18 | 85 | 39 | 215 | 40.6% | 5 | 34% | 0% | 8.4% | 39.5% | 18.1% |
017 | London | 4 | 482 | 62 | 3 | 6 | 28 | 58 | 158 | 32.8% | 5 | 39.2% | 0% | 3.8% | 17.7% | 36.7% |
170 | London | 0 | 433 | 66 | 0 | 4 | 64 | 33 | 167 | 38.6% | 5 | 39.5% | 0% | 2.4% | 38.3% | 19.8% |
171 | London | 1 | 440 | 80 | 2 | 14 | 47 | 59 | 201 | 45.7% | 5 | 39.8% | 0% | 7% | 23.4% | 29.4% |
172 | London | 2 | 512 | 89 | 7 | 8 | 56 | 52 | 207 | 40.4% | 5 | 43% | 0% | 3.9% | 27.1% | 25.1% |
173 | London | 2 | 402 | 56 | 3 | 14 | 50 | 52 | 174 | 43.3% | 5 | 32.2% | 0% | 8% | 28.7% | 29.9% |
174 | London | 1 | 425 | 75 | 6 | 11 | 73 | 30 | 190 | 44.7% | 5 | 39.5% | 0% | 5.8% | 38.4% | 15.8% |
175 | London | 0 | 395 | 53 | 1 | 4 | 46 | 65 | 168 | 42.5% | 5 | 31.5% | 0% | 2.4% | 27.4% | 38.7% |
176 | London | 2 | 342 | 75 | 1 | 25 | 66 | 61 | 229 | 67% | 5 | 32.8% | 0% | 10.9% | 28.8% | 26.6% |
177 | London | 3 | 493 | 57 | 2 | 16 | 61 | 72 | 209 | 42.4% | 5 | 27.3% | 0% | 7.7% | 29.2% | 34.4% |
178 | London | 1 | 654 | 100 | 5 | 5 | 110 | 40 | 256 | 39.1% | 5 | 39.1% | 0% | 2% | 43% | 15.6% |
179 | London | 0 | 642 | 84 | 5 | 10 | 86 | 44 | 224 | 34.9% | 5 | 37.5% | 0% | 4.5% | 38.4% | 19.6% |
018 | London | 1 | 367 | 67 | 2 | 18 | 34 | 34 | 154 | 42% | 5 | 43.5% | 0% | 11.7% | 22.1% | 22.1% |
181 | London | 1 | 450 | 86 | 1 | 16 | 78 | 73 | 254 | 56.4% | 5 | 33.9% | 0% | 6.3% | 30.7% | 28.7% |
182 | London | 1 | 978 | 124 | 4 | 11 | 136 | 46 | 318 | 32.5% | 5 | 39% | 0% | 3.5% | 42.8% | 14.5% |
183 | London | 1 | 528 | 76 | 4 | 7 | 101 | 19 | 204 | 38.6% | 5 | 37.3% | 0% | 3.4% | 49.5% | 9.3% |
184 | London | 1 | 410 | 85 | 1 | 5 | 64 | 33 | 188 | 45.9% | 5 | 45.2% | 0% | 2.7% | 34% | 17.6% |
185 | London | 0 | 734 | 144 | 5 | 4 | 143 | 42 | 333 | 45.4% | 5 | 43.2% | 0% | 1.2% | 42.9% | 12.6% |
186 | London | 0 | 439 | 60 | 0 | 15 | 41 | 43 | 159 | 36.2% | 5 | 37.7% | 0% | 9.4% | 25.8% | 27% |
187 | London | 0 | 439 | 63 | 4 | 8 | 50 | 17 | 138 | 31.4% | 5 | 45.7% | 0% | 5.8% | 36.2% | 12.3% |
188 | London | 1 | 388 | 80 | 1 | 6 | 63 | 26 | 176 | 45.4% | 5 | 45.5% | 0% | 3.4% | 35.8% | 14.8% |
189 | London | 1 | 443 | 91 | 2 | 8 | 60 | 40 | 200 | 45.1% | 5 | 45.5% | 0% | 4% | 30% | 20% |
019 | London | 0 | 462 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
190 | London | 0 | 428 | 49 | 3 | 7 | 64 | 34 | 154 | 36% | 5 | 31.8% | 0% | 4.5% | 41.6% | 22.1% |
191 | London | 1 | 348 | 58 | 2 | 7 | 56 | 45 | 167 | 48% | 5 | 34.7% | 0% | 4.2% | 33.5% | 26.9% |
192 | London | 1 | 374 | 124 | 2 | 15 | 93 | 46 | 279 | 74.6% | 5 | 44.4% | 0% | 5.4% | 33.3% | 16.5% |
193 | London | 0 | 320 | 59 | 2 | 7 | 69 | 22 | 157 | 49.1% | 5 | 37.6% | 0% | 4.5% | 43.9% | 14% |
194 | London | 2 | 458 | 77 | 3 | 7 | 79 | 39 | 204 | 44.5% | 5 | 37.7% | 0% | 3.4% | 38.7% | 19.1% |
195 | London | 1 | 461 | 57 | 0 | 2 | 55 | 51 | 166 | 36% | 5 | 34.3% | 0% | 1.2% | 33.1% | 30.7% |
196 | London | 2 | 556 | 101 | 2 | 8 | 88 | 42 | 241 | 43.3% | 5 | 41.9% | 0% | 3.3% | 36.5% | 17.4% |
197 | London | 0 | 343 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
198 | London | 0 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
199 | London | 1 | 468 | 73 | 6 | 9 | 59 | 24 | 166 | 35.5% | 5 | 44% | 0% | 5.4% | 35.5% | 14.5% |
002 | London | 2 | 500 | 103 | 12 | 9 | 108 | 61 | 283 | 56.6% | 5 | 36.4% | 0% | 3.2% | 38.2% | 21.6% |
020 | London | 1 | 576 | 86 | 2 | 15 | 62 | 64 | 228 | 39.6% | 5 | 37.7% | 0% | 6.6% | 27.2% | 28.1% |
200 | London | 6 | 581 | 51 | 4 | 22 | 44 | 58 | 181 | 31.2% | 5 | 28.2% | 0% | 12.2% | 24.3% | 32% |
201 | London | 0 | 367 | 32 | 2 | 12 | 17 | 60 | 121 | 33% | 5 | 26.4% | 0% | 9.9% | 14% | 49.6% |
202 | London | 2 | 510 | 82 | 1 | 9 | 58 | 27 | 178 | 34.9% | 5 | 46.1% | 0% | 5.1% | 32.6% | 15.2% |
203 | London | 1 | 594 | 79 | 3 | 24 | 48 | 76 | 228 | 38.4% | 5 | 34.6% | 0% | 10.5% | 21.1% | 33.3% |
204 | London | 4 | 589 | 76 | 6 | 0 | 91 | 37 | 208 | 35.3% | 4 | 36.5% | 0% | 0% | 43.8% | 17.8% |
205 | London | 3 | 428 | 41 | 4 | 11 | 30 | 66 | 151 | 35.3% | 5 | 27.2% | 0% | 7.3% | 19.9% | 43.7% |
206 | London | 0 | 410 | 69 | 3 | 7 | 63 | 51 | 190 | 46.3% | 5 | 36.3% | 0% | 3.7% | 33.2% | 26.8% |
207 | London | 1 | 550 | 71 | 0 | 12 | 56 | 65 | 205 | 37.3% | 5 | 34.6% | 0% | 5.9% | 27.3% | 31.7% |
208 | London | 1 | 528 | 77 | 2 | 5 | 88 | 30 | 201 | 38.1% | 5 | 38.3% | 0% | 2.5% | 43.8% | 14.9% |
209 | London | 5 | 616 | 97 | 2 | 7 | 88 | 39 | 236 | 38.3% | 5 | 41.1% | 0% | 3% | 37.3% | 16.5% |
021 | London | 1 | 550 | 60 | 4 | 18 | 47 | 55 | 181 | 32.9% | 5 | 33.1% | 0% | 9.9% | 26% | 30.4% |
210 | London | 0 | 342 | 56 | 1 | 7 | 76 | 30 | 169 | 49.4% | 5 | 33.1% | 0% | 4.1% | 45% | 17.8% |
211 | London | 0 | 527 | 82 | 1 | 6 | 89 | 56 | 233 | 44.2% | 5 | 35.2% | 0% | 2.6% | 38.2% | 24% |
212 | London | 0 | 389 | 65 | 3 | 11 | 64 | 44 | 184 | 47.3% | 5 | 35.3% | 0% | 6% | 34.8% | 23.9% |
213 | London | 1 | 340 | 101 | 4 | 10 | 96 | 59 | 267 | 78.5% | 5 | 37.8% | 0% | 3.7% | 36% | 22.1% |
214 | London | 0 | 375 | 69 | 3 | 5 | 75 | 43 | 192 | 51.2% | 5 | 35.9% | 0% | 2.6% | 39.1% | 22.4% |
022 | London | 1 | 444 | 61 | 2 | 10 | 46 | 58 | 176 | 39.6% | 5 | 34.7% | 0% | 5.7% | 26.1% | 33% |
023 | London | 0 | 296 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
024 | London | 1 | 419 | 44 | 3 | 5 | 49 | 25 | 124 | 29.6% | 5 | 35.5% | 0% | 4% | 39.5% | 20.2% |
025 | London | 3 | 354 | 115 | 4 | 12 | 76 | 73 | 279 | 78.8% | 5 | 41.2% | 0% | 4.3% | 27.2% | 26.2% |
026 | London | 7 | 466 | 108 | 3 | 6 | 62 | 45 | 228 | 48.9% | 5 | 47.4% | 0% | 2.6% | 27.2% | 19.7% |
027 | London | 3 | 494 | 82 | 6 | 12 | 51 | 36 | 184 | 37.2% | 5 | 44.6% | 0% | 6.5% | 27.7% | 19.6% |
028 | London | 3 | 648 | 87 | 2 | 13 | 86 | 66 | 255 | 39.4% | 5 | 34.1% | 0% | 5.1% | 33.7% | 25.9% |
029 | London | 1 | 288 | 34 | 1 | 6 | 16 | 25 | 82 | 28.5% | 5 | 41.5% | 0% | 7.3% | 19.5% | 30.5% |
003 | London | 4 | 508 | 68 | 5 | 10 | 78 | 20 | 180 | 35.4% | 5 | 37.8% | 0% | 5.6% | 43.3% | 11.1% |
030 | London | 0 | 485 | 49 | 0 | 14 | 58 | 62 | 183 | 37.7% | 5 | 26.8% | 0% | 7.7% | 31.7% | 33.9% |
031 | London | 1 | 497 | 62 | 2 | 9 | 32 | 74 | 178 | 35.8% | 5 | 34.8% | 0% | 5.1% | 18% | 41.6% |
032 | London | 0 | 442 | 61 | 2 | 12 | 43 | 48 | 164 | 37.1% | 5 | 37.2% | 0% | 7.3% | 26.2% | 29.3% |
033 | London | 0 | 515 | 59 | 1 | 4 | 38 | 58 | 159 | 30.9% | 5 | 37.1% | 0% | 2.5% | 23.9% | 36.5% |
034 | London | 5 | 480 | 42 | 1 | 15 | 35 | 53 | 150 | 31.3% | 5 | 28% | 0% | 10% | 23.3% | 35.3% |
035 | London | 1 | 512 | 69 | 4 | 12 | 56 | 46 | 184 | 35.9% | 5 | 37.5% | 0% | 6.5% | 30.4% | 25% |
036 | London | 0 | 528 | 96 | 0 | 4 | 78 | 66 | 244 | 46.2% | 5 | 39.3% | 0% | 1.6% | 32% | 27% |
037 | London | 1 | 287 | 72 | 4 | 6 | 46 | 48 | 173 | 60.3% | 5 | 41.6% | 0% | 3.5% | 26.6% | 27.7% |
038 | London | 5 | 808 | 142 | 6 | 12 | 65 | 88 | 312 | 38.6% | 5 | 45.5% | 0% | 3.8% | 20.8% | 28.2% |
039 | London | 1 | 592 | 105 | 1 | 9 | 44 | 67 | 226 | 38.2% | 5 | 46.5% | 0% | 4% | 19.5% | 29.6% |
004 | London | 3 | 713 | 137 | 6 | 12 | 145 | 60 | 357 | 50.1% | 5 | 38.4% | 0% | 3.4% | 40.6% | 16.8% |
040 | London | 0 | 587 | 106 | 7 | 9 | 62 | 65 | 242 | 41.2% | 5 | 43.8% | 0% | 3.7% | 25.6% | 26.9% |
400 | London | 0 | 259 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
401 | London | 0 | 234 | 64 | 2 | 7 | 60 | 16 | 147 | 62.8% | 5 | 43.5% | 0% | 4.8% | 40.8% | 10.9% |
402 | London | 5 | 171 | 52 | 3 | 3 | 27 | 18 | 105 | 61.4% | 5 | 49.5% | 0% | 2.9% | 25.7% | 17.1% |
403 | London | 0 | 237 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
041 | London | 3 | 539 | 64 | 1 | 10 | 49 | 47 | 173 | 32.1% | 5 | 37% | 0% | 5.8% | 28.3% | 27.2% |
042 | London | 5 | 600 | 111 | 4 | 3 | 71 | 49 | 239 | 39.8% | 5 | 46.4% | 0% | 1.3% | 29.7% | 20.5% |
043 | London | 0 | 558 | 78 | 7 | 11 | 58 | 38 | 185 | 33.2% | 5 | 42.2% | 0% | 5.9% | 31.4% | 20.5% |
044 | London | 5 | 532 | 75 | 2 | 11 | 47 | 60 | 198 | 37.2% | 5 | 37.9% | 0% | 5.6% | 23.7% | 30.3% |
045 | London | 3 | 548 | 92 | 6 | 16 | 58 | 50 | 219 | 40% | 5 | 42% | 0% | 7.3% | 26.5% | 22.8% |
046 | London | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- |
047 | London | 0 | 395 | 83 | 2 | 9 | 53 | 42 | 187 | 47.3% | 5 | 44.4% | 0% | 4.8% | 28.3% | 22.5% |
048 | London | 0 | 621 | 99 | 3 | 19 | 51 | 55 | 224 | 36.1% | 5 | 44.2% | 0% | 8.5% | 22.8% | 24.6% |
049 | London | 2 | 388 | 84 | 6 | 5 | 78 | 47 | 216 | 55.7% | 5 | 38.9% | 0% | 2.3% | 36.1% | 21.8% |
005 | London | 1 | 557 | 70 | 1 | 15 | 59 | 72 | 217 | 39% | 5 | 32.3% | 0% | 6.9% | 27.2% | 33.2% |
050 | London | 0 | 311 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
500 | Mobile poll/Bureau itinérant | 1 | 146 | 14 | 1 | 1 | 8 | 8 | 32 | 21.9% | 5 | 43.8% | 0% | 3.1% | 25% | 25% |
501 | Mobile poll/Bureau itinérant | 2 | 101 | 12 | 3 | 0 | 23 | 5 | 42 | 41.6% | 4 | 28.6% | 0% | 0% | 54.8% | 11.9% |
502 | Mobile poll/Bureau itinérant | 2 | 161 | 20 | 2 | 4 | 11 | 8 | 45 | 28% | 5 | 44.4% | 0% | 8.9% | 24.4% | 17.8% |
503 | Mobile poll/Bureau itinérant | 5 | 121 | 30 | 5 | 2 | 41 | 6 | 84 | 69.4% | 5 | 35.7% | 0% | 2.4% | 48.8% | 7.1% |
504 | Mobile poll/Bureau itinérant | 1 | 70 | 13 | 5 | 3 | 8 | 6 | 31 | 44.3% | 5 | 41.9% | 0% | 9.7% | 25.8% | 19.4% |
505 | Mobile poll/Bureau itinérant | 2 | 54 | 15 | 2 | 2 | 9 | 5 | 33 | 61.1% | 5 | 45.5% | 0% | 6.1% | 27.3% | 15.2% |
506 | Mobile poll/Bureau itinérant | 1 | 66 | 18 | 2 | 1 | 14 | 7 | 41 | 62.1% | 5 | 43.9% | 0% | 2.4% | 34.1% | 17.1% |
507 | Mobile poll/Bureau itinérant | 0 | 145 | 47 | 5 | 1 | 52 | 13 | 113 | 77.9% | 5 | 41.6% | 0% | 0.9% | 46% | 11.5% |
508 | Mobile poll/Bureau itinérant | 0 | 99 | 22 | 3 | 1 | 40 | 11 | 74 | 74.7% | 5 | 29.7% | 0% | 1.4% | 54.1% | 14.9% |
509 | Mobile poll/Bureau itinérant | 1 | 98 | 37 | 0 | 0 | 26 | 5 | 69 | 70.4% | 4 | 53.6% | 0% | 0% | 37.7% | 7.2% |
