Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Kyle Free People's Party | Lindsay Mathyssen NDP-New Democratic Party | Mattias Vanderley Conservative | Mohamed Hammoud Liberal | Total Votes | Turnout | Kyle Free | Lindsay Mathyssen | Mattias Vanderley | Mohamed Hammoud |
---|---|---|---|---|---|---|---|---|---|---|---|---|
35051 | 3108 | 93944 | 4718 | 22340 | 12491 | 11881 | 55575 | 59.2% | 8.5% | 40.2% | 22.5% | 21.4% |
Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Kyle Free People's Party | Lindsay Mathyssen NDP-New Democratic Party | Mattias Vanderley Conservative | Mohamed Hammoud Liberal | Total Votes | Turnout | Green Rank | Kyle Free People's Party | Lindsay Mathyssen NDP-New Democratic Party | Mattias Vanderley Conservative | Mohamed Hammoud Liberal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
506-A | Mobile poll/Bureau itinérant | 0 | 360 | 6 | 25 | 39 | 37 | 107 | 29.7% | 5 | 5.6% | 23.4% | 36.4% | 34.6% |
506-B | Mobile poll/Bureau itinérant | 1 | 162 | 1 | 14 | 12 | 20 | 48 | 29.6% | 5 | 2.1% | 29.2% | 25% | 41.7% |
S/R 1 | SVR Group 1/RÉS Groupe 1 | 19 | 154 | 39 | 178 | 104 | 90 | 430 | 279.2% | 5 | 9.1% | 41.4% | 24.2% | 20.9% |
S/R 2 | SVR Group 2/RÉS Groupe 2 | 50 | 0 | 87 | 827 | 295 | 224 | 1483 | -- | 5 | 5.9% | 55.8% | 19.9% | 15.1% |
001 | London | 3 | 462 | 19 | 65 | 54 | 81 | 222 | 48.1% | 5 | 8.6% | 29.3% | 24.3% | 36.5% |
010 | London | 0 | 433 | 16 | 82 | 37 | 30 | 165 | 38.1% | 5 | 9.7% | 49.7% | 22.4% | 18.2% |
100 | London | 1 | 355 | 18 | 47 | 20 | 17 | 103 | 29% | 5 | 17.5% | 45.6% | 19.4% | 16.5% |
101 | London | 0 | 473 | 11 | 55 | 35 | 30 | 131 | 27.7% | 5 | 8.4% | 42% | 26.7% | 22.9% |
102 | London | 0 | 435 | 21 | 80 | 32 | 37 | 170 | 39.1% | 5 | 12.4% | 47.1% | 18.8% | 21.8% |
103 | London | 1 | 382 | 16 | 55 | 25 | 35 | 132 | 34.6% | 5 | 12.1% | 41.7% | 18.9% | 26.5% |
104 | London | 0 | 487 | 15 | 107 | 43 | 31 | 196 | 40.2% | 5 | 7.7% | 54.6% | 21.9% | 15.8% |
105 | London | 0 | 400 | 22 | 75 | 34 | 26 | 157 | 39.3% | 5 | 14% | 47.8% | 21.7% | 16.6% |
106 | London | 2 | 436 | 29 | 81 | 39 | 18 | 169 | 38.8% | 5 | 17.2% | 47.9% | 23.1% | 10.7% |
107 | London | 5 | 388 | 27 | 53 | 33 | 44 | 162 | 41.8% | 5 | 16.7% | 32.7% | 20.4% | 27.2% |
108 | London | 10 | 475 | 14 | 64 | 23 | 38 | 149 | 31.4% | 5 | 9.4% | 43% | 15.4% | 25.5% |
109 | London | 2 | 372 | 5 | 62 | 50 | 24 | 143 | 38.4% | 5 | 3.5% | 43.4% | 35% | 16.8% |
011 | London | 1 | 389 | 17 | 60 | 28 | 27 | 133 | 34.2% | 5 | 12.8% | 45.1% | 21.1% | 20.3% |
110 | London | 2 | 399 | 16 | 70 | 31 | 20 | 139 | 34.8% | 5 | 11.5% | 50.4% | 22.3% | 14.4% |
111 | London | 4 | 530 | 22 | 66 | 36 | 48 | 176 | 33.2% | 5 | 12.5% | 37.5% | 20.5% | 27.3% |
112 | London | 1 | 469 | 15 | 60 | 18 | 22 | 116 | 24.7% | 5 | 12.9% | 51.7% | 15.5% | 19% |
113 | London | 0 | 364 | 18 | 59 | 22 | 17 | 116 | 31.9% | 5 | 15.5% | 50.9% | 19% | 14.7% |
114 | London | 0 | 434 | 11 | 58 | 27 | 35 | 131 | 30.2% | 5 | 8.4% | 44.3% | 20.6% | 26.7% |
115 | London | 0 | 437 | 10 | 81 | 39 | 26 | 156 | 35.7% | 5 | 6.4% | 51.9% | 25% | 16.7% |
116 | London | 0 | 531 | 24 | 76 | 35 | 41 | 176 | 33.1% | 5 | 13.6% | 43.2% | 19.9% | 23.3% |
117 | London | 2 | 529 | 15 | 81 | 55 | 35 | 188 | 35.5% | 5 | 8% | 43.1% | 29.3% | 18.6% |
118 | London | 2 | 441 | 12 | 73 | 26 | 40 | 153 | 34.7% | 5 | 7.8% | 47.7% | 17% | 26.1% |
119 | London | 1 | 645 | 24 | 83 | 60 | 98 | 266 | 41.2% | 5 | 9% | 31.2% | 22.6% | 36.8% |
012 | London | 2 | 407 | 9 | 67 | 36 | 38 | 152 | 37.3% | 5 | 5.9% | 44.1% | 23.7% | 25% |
120 | London | 0 | 449 | 10 | 43 | 49 | 34 | 136 | 30.3% | 5 | 7.4% | 31.6% | 36% | 25% |
121 | London | 1 | 674 | 20 | 92 | 97 | 60 | 270 | 40.1% | 5 | 7.4% | 34.1% | 35.9% | 22.2% |
122 | London | 1 | 404 | 5 | 76 | 24 | 42 | 148 | 36.6% | 5 | 3.4% | 51.4% | 16.2% | 28.4% |
123 | London | 2 | 499 | 21 | 87 | 62 | 36 | 208 | 41.7% | 5 | 10.1% | 41.8% | 29.8% | 17.3% |
124 | London | 0 | 493 | 19 | 54 | 27 | 45 | 145 | 29.4% | 5 | 13.1% | 37.2% | 18.6% | 31% |
125 | London | 0 | 423 | 9 | 86 | 33 | 41 | 169 | 40% | 5 | 5.3% | 50.9% | 19.5% | 24.3% |
126 | London | 0 | 386 | 10 | 43 | 37 | 29 | 119 | 30.8% | 5 | 8.4% | 36.1% | 31.1% | 24.4% |
127 | London | 3 | 460 | 20 | 68 | 37 | 54 | 182 | 39.6% | 5 | 11% | 37.4% | 20.3% | 29.7% |
128 | London | 4 | 456 | 12 | 84 | 43 | 37 | 180 | 39.5% | 5 | 6.7% | 46.7% | 23.9% | 20.6% |
129 | London | 2 | 472 | 12 | 61 | 30 | 26 | 131 | 27.8% | 5 | 9.2% | 46.6% | 22.9% | 19.8% |
013 | London | 5 | 379 | 13 | 61 | 26 | 30 | 135 | 35.6% | 5 | 9.6% | 45.2% | 19.3% | 22.2% |
130 | London | 4 | 481 | 17 | 100 | 55 | 53 | 229 | 47.6% | 5 | 7.4% | 43.7% | 24% | 23.1% |
131 | London | 2 | 497 | 16 | 92 | 53 | 74 | 237 | 47.7% | 5 | 6.8% | 38.8% | 22.4% | 31.2% |
132 | London | 8 | 959 | 26 | 157 | 110 | 82 | 383 | 39.9% | 5 | 6.8% | 41% | 28.7% | 21.4% |
133 | London | 0 | 405 | 13 | 74 | 38 | 42 | 167 | 41.2% | 5 | 7.8% | 44.3% | 22.8% | 25.1% |
134 | London | 0 | 441 | 25 | 103 | 37 | 48 | 213 | 48.3% | 5 | 11.7% | 48.4% | 17.4% | 22.5% |
135 | London | 0 | 472 | 6 | 66 | 36 | 25 | 133 | 28.2% | 5 | 4.5% | 49.6% | 27.1% | 18.8% |
136 | London | 4 | 341 | 14 | 47 | 32 | 24 | 121 | 35.5% | 5 | 11.6% | 38.8% | 26.4% | 19.8% |
137 | London | 0 | 273 | 5 | 38 | 17 | 20 | 80 | 29.3% | 5 | 6.3% | 47.5% | 21.3% | 25% |
138 | London | 2 | 417 | 21 | 49 | 25 | 27 | 124 | 29.7% | 5 | 16.9% | 39.5% | 20.2% | 21.8% |
139 | London | 1 | 370 | 17 | 69 | 35 | 37 | 159 | 43% | 5 | 10.7% | 43.4% | 22% | 23.3% |
014 | London | 0 | 366 | 12 | 79 | 22 | 28 | 141 | 38.5% | 5 | 8.5% | 56% | 15.6% | 19.9% |
140 | London | 1 | 519 | 19 | 77 | 30 | 45 | 172 | 33.1% | 5 | 11% | 44.8% | 17.4% | 26.2% |
141 | London | 2 | 440 | 16 | 65 | 40 | 34 | 157 | 35.7% | 5 | 10.2% | 41.4% | 25.5% | 21.7% |
142 | London | 5 | 373 | 22 | 81 | 42 | 34 | 184 | 49.3% | 5 | 12% | 44% | 22.8% | 18.5% |
143 | London | 1 | 207 | 7 | 35 | 17 | 30 | 90 | 43.5% | 5 | 7.8% | 38.9% | 18.9% | 33.3% |
144 | London | 7 | 527 | 19 | 137 | 41 | 42 | 246 | 46.7% | 5 | 7.7% | 55.7% | 16.7% | 17.1% |
145 | London | 2 | 409 | 13 | 86 | 49 | 34 | 184 | 45% | 5 | 7.1% | 46.7% | 26.6% | 18.5% |
146 | London | 4 | 540 | 16 | 94 | 35 | 60 | 209 | 38.7% | 5 | 7.7% | 45% | 16.7% | 28.7% |
147 | London | 1 | 346 | 6 | 53 | 33 | 51 | 144 | 41.6% | 5 | 4.2% | 36.8% | 22.9% | 35.4% |
148 | London | 1 | 388 | 16 | 64 | 32 | 41 | 154 | 39.7% | 5 | 10.4% | 41.6% | 20.8% | 26.6% |
149 | London | 5 | 346 | 12 | 39 | 37 | 25 | 118 | 34.1% | 5 | 10.2% | 33.1% | 31.4% | 21.2% |
015 | London | 0 | 413 | 7 | 47 | 30 | 27 | 111 | 26.9% | 5 | 6.3% | 42.3% | 27% | 24.3% |
150 | London | 1 | 516 | 14 | 98 | 54 | 59 | 226 | 43.8% | 5 | 6.2% | 43.4% | 23.9% | 26.1% |
151 | London | 4 | 554 | 22 | 79 | 42 | 75 | 222 | 40.1% | 5 | 9.9% | 35.6% | 18.9% | 33.8% |
152 | London | 0 | 388 | 7 | 66 | 48 | 49 | 170 | 43.8% | 5 | 4.1% | 38.8% | 28.2% | 28.8% |
153 | London | 2 | 487 | 13 | 73 | 25 | 34 | 147 | 30.2% | 5 | 8.8% | 49.7% | 17% | 23.1% |
154 | London | 1 | 331 | 12 | 38 | 40 | 39 | 130 | 39.3% | 5 | 9.2% | 29.2% | 30.8% | 30% |
155 | London | 1 | 500 | 17 | 81 | 47 | 40 | 186 | 37.2% | 5 | 9.1% | 43.5% | 25.3% | 21.5% |
156 | London | 3 | 333 | 13 | 67 | 28 | 26 | 137 | 41.1% | 5 | 9.5% | 48.9% | 20.4% | 19% |
157 | London | 1 | 427 | 19 | 56 | 35 | 49 | 160 | 37.5% | 5 | 11.9% | 35% | 21.9% | 30.6% |
158 | London | 1 | 417 | 11 | 64 | 43 | 35 | 154 | 36.9% | 5 | 7.1% | 41.6% | 27.9% | 22.7% |
159 | London | 2 | 424 | 15 | 56 | 24 | 35 | 132 | 31.1% | 5 | 11.4% | 42.4% | 18.2% | 26.5% |
016 | London | 3 | 405 | 25 | 71 | 37 | 36 | 172 | 42.5% | 5 | 14.5% | 41.3% | 21.5% | 20.9% |
160 | London | 1 | 288 | 12 | 25 | 57 | 28 | 123 | 42.7% | 5 | 9.8% | 20.3% | 46.3% | 22.8% |
161 | London | 0 | 422 | 12 | 78 | 50 | 33 | 173 | 41% | 5 | 6.9% | 45.1% | 28.9% | 19.1% |
162 | London | 1 | 471 | 18 | 83 | 48 | 41 | 191 | 40.6% | 5 | 9.4% | 43.5% | 25.1% | 21.5% |
163 | London | 0 | 388 | 14 | 57 | 30 | 42 | 143 | 36.9% | 5 | 9.8% | 39.9% | 21% | 29.4% |
164 | London | 1 | 486 | 18 | 61 | 49 | 57 | 186 | 38.3% | 5 | 9.7% | 32.8% | 26.3% | 30.6% |
165 | London | 0 | 474 | 13 | 59 | 59 | 61 | 192 | 40.5% | 5 | 6.8% | 30.7% | 30.7% | 31.8% |
166 | London | 1 | 456 | 7 | 60 | 64 | 65 | 197 | 43.2% | 5 | 3.6% | 30.5% | 32.5% | 33% |
167 | London | 2 | 461 | 6 | 76 | 32 | 40 | 156 | 33.8% | 5 | 3.8% | 48.7% | 20.5% | 25.6% |
168 | London | 0 | 396 | 13 | 65 | 30 | 29 | 137 | 34.6% | 5 | 9.5% | 47.4% | 21.9% | 21.2% |
169 | London | 0 | 521 | 20 | 75 | 66 | 57 | 218 | 41.8% | 5 | 9.2% | 34.4% | 30.3% | 26.1% |
017 | London | 1 | 546 | 19 | 85 | 45 | 36 | 186 | 34.1% | 5 | 10.2% | 45.7% | 24.2% | 19.4% |
170 | London | 3 | 505 | 7 | 89 | 51 | 59 | 209 | 41.4% | 5 | 3.3% | 42.6% | 24.4% | 28.2% |
171 | London | 1 | 407 | 7 | 83 | 54 | 34 | 179 | 44% | 5 | 3.9% | 46.4% | 30.2% | 19% |
172 | London | 1 | 429 | 13 | 70 | 53 | 43 | 180 | 42% | 5 | 7.2% | 38.9% | 29.4% | 23.9% |
173 | London | 2 | 460 | 16 | 69 | 51 | 56 | 194 | 42.2% | 5 | 8.2% | 35.6% | 26.3% | 28.9% |
174 | London | 2 | 563 | 20 | 68 | 35 | 32 | 157 | 27.9% | 5 | 12.7% | 43.3% | 22.3% | 20.4% |
175 | London | 1 | 426 | 9 | 69 | 20 | 43 | 142 | 33.3% | 5 | 6.3% | 48.6% | 14.1% | 30.3% |
176 | London | 1 | 455 | 6 | 54 | 39 | 50 | 150 | 33% | 5 | 4% | 36% | 26% | 33.3% |
177 | London | 4 | 498 | 9 | 54 | 22 | 44 | 133 | 26.7% | 5 | 6.8% | 40.6% | 16.5% | 33.1% |
178 | London | 3 | 455 | 13 | 46 | 17 | 61 | 140 | 30.8% | 5 | 9.3% | 32.9% | 12.1% | 43.6% |
179 | London | 2 | 391 | 12 | 66 | 27 | 18 | 125 | 32% | 5 | 9.6% | 52.8% | 21.6% | 14.4% |
018 | London | 1 | 446 | 25 | 70 | 36 | 34 | 166 | 37.2% | 5 | 15.1% | 42.2% | 21.7% | 20.5% |
180 | London | 0 | 406 | 12 | 84 | 46 | 38 | 180 | 44.3% | 5 | 6.7% | 46.7% | 25.6% | 21.1% |
181 | London | 0 | 468 | 16 | 84 | 36 | 41 | 177 | 37.8% | 5 | 9% | 47.5% | 20.3% | 23.2% |
182 | London | 0 | 363 | 17 | 70 | 27 | 18 | 132 | 36.4% | 5 | 12.9% | 53% | 20.5% | 13.6% |
183 | London | 0 | 340 | 15 | 36 | 47 | 27 | 125 | 36.8% | 5 | 12% | 28.8% | 37.6% | 21.6% |
184 | London | 3 | 450 | 10 | 69 | 41 | 32 | 155 | 34.4% | 5 | 6.5% | 44.5% | 26.5% | 20.6% |
185 | London | 1 | 435 | 5 | 52 | 23 | 34 | 115 | 26.4% | 5 | 4.3% | 45.2% | 20% | 29.6% |
186 | London | 1 | 346 | 16 | 66 | 26 | 38 | 147 | 42.5% | 5 | 10.9% | 44.9% | 17.7% | 25.9% |
187 | London | 2 | 336 | 9 | 59 | 29 | 45 | 144 | 42.9% | 5 | 6.3% | 41% | 20.1% | 31.3% |
188 | London | 0 | 324 | 7 | 54 | 20 | 47 | 128 | 39.5% | 5 | 5.5% | 42.2% | 15.6% | 36.7% |
189 | London | 2 | 327 | 7 | 55 | 27 | 50 | 141 | 43.1% | 5 | 5% | 39% | 19.1% | 35.5% |
019 | London | 1 | 355 | 13 | 49 | 35 | 38 | 136 | 38.3% | 5 | 9.6% | 36% | 25.7% | 27.9% |
190 | London | 0 | 400 | 9 | 80 | 29 | 48 | 166 | 41.5% | 5 | 5.4% | 48.2% | 17.5% | 28.9% |
191 | London | 1 | 283 | 6 | 34 | 19 | 21 | 81 | 28.6% | 5 | 7.4% | 42% | 23.5% | 25.9% |
192 | London | 1 | 339 | 8 | 50 | 24 | 32 | 115 | 33.9% | 5 | 7% | 43.5% | 20.9% | 27.8% |
193 | London | 4 | 400 | 18 | 60 | 33 | 46 | 161 | 40.3% | 5 | 11.2% | 37.3% | 20.5% | 28.6% |
194 | London | 0 | 404 | 7 | 44 | 37 | 81 | 169 | 41.8% | 5 | 4.1% | 26% | 21.9% | 47.9% |
195 | London | 0 | 310 | 8 | 43 | 16 | 57 | 124 | 40% | 5 | 6.5% | 34.7% | 12.9% | 46% |
196 | London | 2 | 405 | 13 | 59 | 25 | 56 | 155 | 38.3% | 5 | 8.4% | 38.1% | 16.1% | 36.1% |
197 | London | 0 | 424 | 11 | 36 | 20 | 42 | 109 | 25.7% | 5 | 10.1% | 33% | 18.3% | 38.5% |
198 | London | 4 | 330 | 10 | 29 | 21 | 29 | 93 | 28.2% | 5 | 10.8% | 31.2% | 22.6% | 31.2% |
199 | London | 1 | 329 | 10 | 51 | 23 | 42 | 127 | 38.6% | 5 | 7.9% | 40.2% | 18.1% | 33.1% |
002 | London | 4 | 627 | 14 | 81 | 90 | 102 | 291 | 46.4% | 5 | 4.8% | 27.8% | 30.9% | 35.1% |
020 | London | 0 | 482 | 5 | 70 | 26 | 61 | 162 | 33.6% | 5 | 3.1% | 43.2% | 16% | 37.7% |
200 | London | 2 | 373 | 7 | 66 | 28 | 43 | 146 | 39.1% | 5 | 4.8% | 45.2% | 19.2% | 29.5% |
201 | London | 0 | 342 | 8 | 56 | 34 | 43 | 141 | 41.2% | 5 | 5.7% | 39.7% | 24.1% | 30.5% |
202 | London | 0 | 352 | 12 | 48 | 31 | 33 | 124 | 35.2% | 5 | 9.7% | 38.7% | 25% | 26.6% |
203 | London | 2 | 372 | 5 | 59 | 34 | 43 | 143 | 38.4% | 5 | 3.5% | 41.3% | 23.8% | 30.1% |
204 | London | 0 | 527 | 12 | 101 | 35 | 52 | 200 | 38% | 5 | 6% | 50.5% | 17.5% | 26% |
205 | London | 2 | 405 | 13 | 73 | 39 | 43 | 170 | 42% | 5 | 7.6% | 42.9% | 22.9% | 25.3% |
206 | London | 1 | 421 | 15 | 75 | 25 | 54 | 170 | 40.4% | 5 | 8.8% | 44.1% | 14.7% | 31.8% |
207 | London | 0 | 316 | 15 | 52 | 25 | 43 | 135 | 42.7% | 5 | 11.1% | 38.5% | 18.5% | 31.9% |
208 | London | 4 | 416 | 16 | 76 | 44 | 74 | 214 | 51.4% | 5 | 7.5% | 35.5% | 20.6% | 34.6% |
209 | London | 0 | 360 | 20 | 62 | 45 | 37 | 164 | 45.6% | 5 | 12.2% | 37.8% | 27.4% | 22.6% |
021 | London | 1 | 379 | 9 | 44 | 31 | 32 | 117 | 30.9% | 5 | 7.7% | 37.6% | 26.5% | 27.4% |
210 | London | 0 | 438 | 18 | 60 | 36 | 38 | 152 | 34.7% | 5 | 11.8% | 39.5% | 23.7% | 25% |
211 | London | 0 | 389 | 9 | 63 | 38 | 42 | 152 | 39.1% | 5 | 5.9% | 41.4% | 25% | 27.6% |
022 | London | 1 | 460 | 6 | 81 | 47 | 40 | 175 | 38% | 5 | 3.4% | 46.3% | 26.9% | 22.9% |
023 | London | 1 | 481 | 16 | 73 | 38 | 28 | 156 | 32.4% | 5 | 10.3% | 46.8% | 24.4% | 17.9% |
024 | London | 3 | 472 | 18 | 71 | 22 | 38 | 152 | 32.2% | 5 | 11.8% | 46.7% | 14.5% | 25% |
025 | London | 1 | 395 | 13 | 42 | 27 | 38 | 121 | 30.6% | 5 | 10.7% | 34.7% | 22.3% | 31.4% |
026 | London | 1 | 468 | 18 | 89 | 35 | 31 | 174 | 37.2% | 5 | 10.3% | 51.1% | 20.1% | 17.8% |
027 | London | 0 | 401 | 14 | 53 | 25 | 30 | 122 | 30.4% | 5 | 11.5% | 43.4% | 20.5% | 24.6% |
028 | London | 0 | 366 | 13 | 53 | 52 | 29 | 147 | 40.2% | 5 | 8.8% | 36.1% | 35.4% | 19.7% |
029 | London | 0 | 302 | 12 | 75 | 51 | 19 | 157 | 52% | 5 | 7.6% | 47.8% | 32.5% | 12.1% |
003 | London | 2 | 644 | 16 | 95 | 89 | 103 | 305 | 47.4% | 5 | 5.2% | 31.1% | 29.2% | 33.8% |
030 | London | 0 | 576 | 15 | 114 | 32 | 31 | 192 | 33.3% | 5 | 7.8% | 59.4% | 16.7% | 16.1% |
031 | London | 1 | 427 | 10 | 40 | 23 | 17 | 91 | 21.3% | 5 | 11% | 44% | 25.3% | 18.7% |
032 | London | 0 | 370 | 12 | 66 | 25 | 15 | 118 | 31.9% | 5 | 10.2% | 55.9% | 21.2% | 12.7% |
033 | London | 1 | 384 | 21 | 55 | 26 | 24 | 127 | 33.1% | 5 | 16.5% | 43.3% | 20.5% | 18.9% |
034 | London | 4 | 354 | 18 | 61 | 32 | 21 | 136 | 38.4% | 5 | 13.2% | 44.9% | 23.5% | 15.4% |
035 | London | 1 | 407 | 8 | 60 | 48 | 23 | 140 | 34.4% | 5 | 5.7% | 42.9% | 34.3% | 16.4% |
036 | London | 0 | 414 | 8 | 69 | 38 | 20 | 135 | 32.6% | 5 | 5.9% | 51.1% | 28.1% | 14.8% |
037 | London | 1 | 364 | 12 | 56 | 23 | 30 | 122 | 33.5% | 5 | 9.8% | 45.9% | 18.9% | 24.6% |
038 | London | 3 | 448 | 14 | 79 | 34 | 36 | 166 | 37.1% | 5 | 8.4% | 47.6% | 20.5% | 21.7% |
039 | London | 2 | 407 | 9 | 58 | 39 | 27 | 135 | 33.2% | 5 | 6.7% | 43% | 28.9% | 20% |
004 | London | 4 | 681 | 25 | 89 | 77 | 74 | 269 | 39.5% | 5 | 9.3% | 33.1% | 28.6% | 27.5% |
040 | London | 2 | 513 | 12 | 63 | 33 | 23 | 133 | 25.9% | 5 | 9% | 47.4% | 24.8% | 17.3% |
400 | London | 0 | 136 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
401 | London | 3 | 240 | 9 | 62 | 23 | 45 | 142 | 59.2% | 5 | 6.3% | 43.7% | 16.2% | 31.7% |
041 | London | 2 | 372 | 14 | 54 | 36 | 29 | 135 | 36.3% | 5 | 10.4% | 40% | 26.7% | 21.5% |
042 | London | 2 | 326 | 22 | 70 | 30 | 38 | 162 | 49.7% | 5 | 13.6% | 43.2% | 18.5% | 23.5% |
043 | London | 4 | 413 | 19 | 84 | 41 | 29 | 177 | 42.9% | 5 | 10.7% | 47.5% | 23.2% | 16.4% |
044 | London | 2 | 375 | 21 | 41 | 27 | 16 | 107 | 28.5% | 5 | 19.6% | 38.3% | 25.2% | 15% |
045 | London | 2 | 435 | 19 | 56 | 16 | 20 | 113 | 26% | 5 | 16.8% | 49.6% | 14.2% | 17.7% |
046 | London | 2 | 376 | 8 | 78 | 35 | 14 | 137 | 36.4% | 5 | 5.8% | 56.9% | 25.5% | 10.2% |
047 | London | 2 | 433 | 20 | 64 | 32 | 44 | 162 | 37.4% | 5 | 12.3% | 39.5% | 19.8% | 27.2% |
048 | London | 1 | 456 | 15 | 91 | 40 | 31 | 178 | 39% | 5 | 8.4% | 51.1% | 22.5% | 17.4% |
049 | London | 2 | 549 | 23 | 100 | 43 | 32 | 200 | 36.4% | 5 | 11.5% | 50% | 21.5% | 16% |
005 | London | 1 | 504 | 16 | 60 | 17 | 38 | 132 | 26.2% | 5 | 12.1% | 45.5% | 12.9% | 28.8% |
050 | London | 1 | 379 | 16 | 70 | 43 | 30 | 160 | 42.2% | 5 | 10% | 43.8% | 26.9% | 18.8% |
500 | Mobile poll/Bureau itinérant | 0 | 184 | 3 | 9 | 10 | 11 | 33 | 17.9% | 5 | 9.1% | 27.3% | 30.3% | 33.3% |
501 | Mobile poll/Bureau itinérant | 0 | 114 | 3 | 11 | 9 | 19 | 42 | 36.8% | 5 | 7.1% | 26.2% | 21.4% | 45.2% |
502 | Mobile poll/Bureau itinérant | 1 | 170 | 3 | 26 | 26 | 30 | 86 | 50.6% | 5 | 3.5% | 30.2% | 30.2% | 34.9% |
503 | Mobile poll/Bureau itinérant | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
504 | Mobile poll/Bureau itinérant | 2 | 104 | 2 | 13 | 10 | 12 | 39 | 37.5% | 5 | 5.1% | 33.3% | 25.6% | 30.8% |
505 | Mobile poll/Bureau itinérant | 1 | 249 | 2 | 21 | 14 | 30 | 68 | 27.3% | 5 | 2.9% | 30.9% | 20.6% | 44.1% |
051 | London | 0 | 436 | 14 | 77 | 34 | 27 | 152 | 34.9% | 5 | 9.2% | 50.7% | 22.4% | 17.8% |
052 | London | 2 | 311 | 9 | 63 | 17 | 28 | 119 | 38.3% | 5 | 7.6% | 52.9% | 14.3% | 23.5% |
053 | London | 3 | 472 | 9 | 67 | 31 | 38 | 148 | 31.4% | 5 | 6.1% | 45.3% | 20.9% | 25.7% |
054 | London | 0 | 398 | 14 | 51 | 36 | 47 | 148 | 37.2% | 5 | 9.5% | 34.5% | 24.3% | 31.8% |
055 | London | 0 | 450 | 14 | 82 | 35 | 24 | 155 | 34.4% | 5 | 9% | 52.9% | 22.6% | 15.5% |
056 | London | 3 | 342 | 9 | 57 | 43 | 33 | 145 | 42.4% | 5 | 6.2% | 39.3% | 29.7% | 22.8% |
057 | London | 2 | 487 | 16 | 56 | 36 | 21 | 131 | 26.9% | 5 | 12.2% | 42.7% | 27.5% | 16% |
058 | London | 0 | 399 | 12 | 74 | 40 | 25 | 151 | 37.8% | 5 | 7.9% | 49% | 26.5% | 16.6% |
059 | London | 4 | 366 | 17 | 48 | 11 | 17 | 97 | 26.5% | 5 | 17.5% | 49.5% | 11.3% | 17.5% |
006 | London | 0 | 458 | 12 | 70 | 18 | 24 | 124 | 27.1% | 5 | 9.7% | 56.5% | 14.5% | 19.4% |
060 | London | 1 | 352 | 12 | 67 | 37 | 32 | 149 | 42.3% | 5 | 8.1% | 45% | 24.8% | 21.5% |
600 | London | 11 | 0 | 78 | 328 | 278 | 230 | 925 | -- | 5 | 8.4% | 35.5% | 30.1% | 24.9% |
601 | London | 4 | 0 | 103 | 368 | 233 | 180 | 888 | -- | 5 | 11.6% | 41.4% | 26.2% | 20.3% |
602 | London | 8 | 0 | 84 | 423 | 218 | 168 | 901 | -- | 5 | 9.3% | 46.9% | 24.2% | 18.6% |
603 | London | 7 | 0 | 99 | 343 | 167 | 135 | 751 | -- | 5 | 13.2% | 45.7% | 22.2% | 18% |
604 | London | 11 | 0 | 84 | 488 | 278 | 142 | 1003 | -- | 5 | 8.4% | 48.7% | 27.7% | 14.2% |
605 | London | 3 | 0 | 99 | 429 | 221 | 172 | 924 | -- | 5 | 10.7% | 46.4% | 23.9% | 18.6% |
606 | London | 1 | 0 | 74 | 262 | 174 | 142 | 653 | -- | 5 | 11.3% | 40.1% | 26.6% | 21.7% |
607 | London | 3 | 0 | 78 | 379 | 221 | 153 | 834 | -- | 5 | 9.4% | 45.4% | 26.5% | 18.3% |
608 | London | 5 | 0 | 93 | 359 | 190 | 129 | 776 | -- | 5 | 12% | 46.3% | 24.5% | 16.6% |
609 | London | 7 | 0 | 101 | 455 | 210 | 173 | 946 | -- | 5 | 10.7% | 48.1% | 22.2% | 18.3% |
061 | London | 1 | 366 | 15 | 61 | 39 | 22 | 138 | 37.7% | 5 | 10.9% | 44.2% | 28.3% | 15.9% |
610 | London | 6 | 0 | 93 | 359 | 264 | 175 | 897 | -- | 5 | 10.4% | 40% | 29.4% | 19.5% |
611 | London | 9 | 0 | 96 | 428 | 320 | 290 | 1143 | -- | 5 | 8.4% | 37.4% | 28% | 25.4% |
612 | London | 6 | 0 | 57 | 290 | 232 | 218 | 803 | -- | 5 | 7.1% | 36.1% | 28.9% | 27.1% |
613 | London | 7 | 0 | 78 | 400 | 248 | 298 | 1031 | -- | 5 | 7.6% | 38.8% | 24.1% | 28.9% |
614 | London | 18 | 0 | 71 | 395 | 235 | 246 | 965 | -- | 5 | 7.4% | 40.9% | 24.4% | 25.5% |
615 | London | 1 | 0 | 70 | 347 | 267 | 206 | 891 | -- | 5 | 7.9% | 38.9% | 30% | 23.1% |
616 | London | 10 | 0 | 103 | 351 | 208 | 288 | 960 | -- | 5 | 10.7% | 36.6% | 21.7% | 30% |
617 | London | 5 | 0 | 55 | 236 | 164 | 150 | 610 | -- | 5 | 9% | 38.7% | 26.9% | 24.6% |
