Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Alex Cassell People's Party | Lorraine Rekmans Green Party | Michael Barrett Conservative | Michelle Taylor NDP-New Democratic Party | Roberta L Abbott Liberal | Total Votes | Turnout | Alex Cassell | Lorraine Rekmans | Michael Barrett | Michelle Taylor | Roberta L Abbott |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35050 | 2395 | 84999 | 3398 | 2135 | 29947 | 8779 | 14964 | 58453 | 68.8% | 5.8% | 3.7% | 51.2% | 15% | 25.6% |
Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Alex Cassell People's Party | Lorraine Rekmans Green Party | Michael Barrett Conservative | Michelle Taylor NDP-New Democratic Party | Roberta L Abbott Liberal | Total Votes | Turnout | Green Rank | Alex Cassell People's Party | Lorraine Rekmans Green Party | Michael Barrett Conservative | Michelle Taylor NDP-New Democratic Party | Roberta L Abbott Liberal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
111-A | Brockville | 4 | 314 | 9 | 1 | 49 | 25 | 29 | 117 | 37.3% | 5 | 7.7% | 0.9% | 41.9% | 21.4% | 24.8% |
111-B | Brockville | 0 | 292 | 3 | 5 | 38 | 18 | 21 | 85 | 29.1% | 4 | 3.5% | 5.9% | 44.7% | 21.2% | 24.7% |
11-A | North Grenville | 2 | 552 | 4 | 9 | 77 | 24 | 58 | 174 | 31.5% | 4 | 2.3% | 5.2% | 44.3% | 13.8% | 33.3% |
11-B | North Grenville | 1 | 559 | 4 | 6 | 78 | 15 | 59 | 163 | 29.2% | 4 | 2.5% | 3.7% | 47.9% | 9.2% | 36.2% |
126-A | Brockville | 1 | 286 | 4 | 3 | 42 | 24 | 26 | 100 | 35% | 5 | 4% | 3% | 42% | 24% | 26% |
126-B | Brockville | 2 | 293 | 9 | 3 | 50 | 15 | 16 | 95 | 32.4% | 5 | 9.5% | 3.2% | 52.6% | 15.8% | 16.8% |
133-A | Brockville | 0 | 274 | 9 | 1 | 36 | 20 | 18 | 84 | 30.7% | 5 | 10.7% | 1.2% | 42.9% | 23.8% | 21.4% |
133-B | Brockville | 0 | 285 | 6 | 2 | 49 | 18 | 31 | 106 | 37.2% | 5 | 5.7% | 1.9% | 46.2% | 17% | 29.2% |
147-A | Brockville | 0 | 294 | 9 | 4 | 27 | 30 | 19 | 89 | 30.3% | 5 | 10.1% | 4.5% | 30.3% | 33.7% | 21.3% |
147-B | Brockville | 0 | 291 | 9 | 3 | 35 | 22 | 31 | 100 | 34.4% | 5 | 9% | 3% | 35% | 22% | 31% |
205-A | Gananoque | 0 | 284 | 7 | 2 | 37 | 19 | 37 | 102 | 35.9% | 5 | 6.9% | 2% | 36.3% | 18.6% | 36.3% |
205-B | Gananoque | 0 | 328 | 5 | 4 | 59 | 22 | 46 | 136 | 41.5% | 5 | 3.7% | 2.9% | 43.4% | 16.2% | 33.8% |
6-A | North Grenville | 0 | 332 | 2 | 1 | 39 | 16 | 25 | 83 | 25% | 5 | 2.4% | 1.2% | 47% | 19.3% | 30.1% |
6-B | North Grenville | 0 | 269 | 2 | 7 | 34 | 18 | 21 | 82 | 30.5% | 4 | 2.4% | 8.5% | 41.5% | 22% | 25.6% |
S/R 1 | SVR Group 1/RÉS Groupe 1 | 32 | 174 | 38 | 34 | 297 | 139 | 204 | 744 | 427.6% | 5 | 5.1% | 4.6% | 39.9% | 18.7% | 27.4% |
S/R 2 | SVR Group 2/RÉS Groupe 2 | 10 | 0 | 89 | 131 | 1302 | 377 | 949 | 2858 | -- | 4 | 3.1% | 4.6% | 45.6% | 13.2% | 33.2% |
001 | North Grenville | 0 | 346 | 9 | 4 | 69 | 17 | 25 | 124 | 35.8% | 5 | 7.3% | 3.2% | 55.6% | 13.7% | 20.2% |
010 | North Grenville | 0 | 319 | 0 | 4 | 56 | 18 | 28 | 106 | 33.2% | 4 | 0% | 3.8% | 52.8% | 17% | 26.4% |
100 | Rideau Lakes | 3 | 502 | 15 | 11 | 96 | 34 | 36 | 195 | 38.8% | 5 | 7.7% | 5.6% | 49.2% | 17.4% | 18.5% |
101 | Rideau Lakes | 1 | 530 | 10 | 9 | 83 | 25 | 53 | 181 | 34.2% | 5 | 5.5% | 5% | 45.9% | 13.8% | 29.3% |
102 | Elizabethtown-Kitley | 1 | 449 | 20 | 6 | 89 | 28 | 29 | 173 | 38.5% | 5 | 11.6% | 3.5% | 51.4% | 16.2% | 16.8% |
103 | Elizabethtown-Kitley | 0 | 310 | 5 | 3 | 73 | 19 | 29 | 129 | 41.6% | 5 | 3.9% | 2.3% | 56.6% | 14.7% | 22.5% |
104 | Elizabethtown-Kitley | 1 | 421 | 17 | 17 | 78 | 35 | 32 | 180 | 42.8% | 4 | 9.4% | 9.4% | 43.3% | 19.4% | 17.8% |
105 | Elizabethtown-Kitley | 2 | 367 | 4 | 12 | 52 | 12 | 41 | 123 | 33.5% | 3 | 3.3% | 9.8% | 42.3% | 9.8% | 33.3% |
106 | Brockville | 0 | 296 | 4 | 1 | 51 | 19 | 47 | 122 | 41.2% | 5 | 3.3% | 0.8% | 41.8% | 15.6% | 38.5% |
107 | Brockville | 0 | 411 | 6 | 2 | 42 | 16 | 52 | 118 | 28.7% | 5 | 5.1% | 1.7% | 35.6% | 13.6% | 44.1% |
108 | Brockville | 0 | 428 | 12 | 7 | 75 | 37 | 46 | 177 | 41.4% | 5 | 6.8% | 4% | 42.4% | 20.9% | 26% |
109 | Brockville | 0 | 436 | 5 | 1 | 67 | 24 | 64 | 161 | 36.9% | 5 | 3.1% | 0.6% | 41.6% | 14.9% | 39.8% |
110 | Brockville | 2 | 496 | 15 | 6 | 85 | 34 | 39 | 181 | 36.5% | 5 | 8.3% | 3.3% | 47% | 18.8% | 21.5% |
112 | Brockville | 2 | 602 | 12 | 10 | 89 | 49 | 40 | 202 | 33.6% | 5 | 5.9% | 5% | 44.1% | 24.3% | 19.8% |
113 | Brockville | 0 | 351 | 10 | 4 | 46 | 30 | 20 | 110 | 31.3% | 5 | 9.1% | 3.6% | 41.8% | 27.3% | 18.2% |
114 | Brockville | 0 | 332 | 8 | 4 | 36 | 26 | 23 | 97 | 29.2% | 5 | 8.2% | 4.1% | 37.1% | 26.8% | 23.7% |
115 | Brockville | 0 | 509 | 7 | 5 | 53 | 35 | 57 | 157 | 30.8% | 5 | 4.5% | 3.2% | 33.8% | 22.3% | 36.3% |
116 | Brockville | 0 | 529 | 15 | 5 | 71 | 29 | 34 | 154 | 29.1% | 5 | 9.7% | 3.2% | 46.1% | 18.8% | 22.1% |
117 | Brockville | 0 | 487 | 13 | 1 | 45 | 36 | 28 | 123 | 25.3% | 5 | 10.6% | 0.8% | 36.6% | 29.3% | 22.8% |
118 | Brockville | 0 | 475 | 10 | 3 | 42 | 23 | 19 | 97 | 20.4% | 5 | 10.3% | 3.1% | 43.3% | 23.7% | 19.6% |
119 | Brockville | 1 | 538 | 8 | 6 | 74 | 40 | 43 | 172 | 32% | 5 | 4.7% | 3.5% | 43% | 23.3% | 25% |
012 | North Grenville | 1 | 334 | 10 | 11 | 53 | 30 | 23 | 128 | 38.3% | 4 | 7.8% | 8.6% | 41.4% | 23.4% | 18% |
120 | Athens | 5 | 380 | 12 | 6 | 90 | 25 | 23 | 161 | 42.4% | 5 | 7.5% | 3.7% | 55.9% | 15.5% | 14.3% |
121 | Athens | 2 | 412 | 9 | 3 | 101 | 29 | 37 | 181 | 43.9% | 5 | 5% | 1.7% | 55.8% | 16% | 20.4% |
122 | Athens | 0 | 416 | 14 | 1 | 74 | 25 | 22 | 136 | 32.7% | 5 | 10.3% | 0.7% | 54.4% | 18.4% | 16.2% |
123 | Brockville | 1 | 405 | 8 | 5 | 55 | 29 | 51 | 149 | 36.8% | 5 | 5.4% | 3.4% | 36.9% | 19.5% | 34.2% |
124 | Brockville | 0 | 624 | 5 | 4 | 93 | 42 | 33 | 177 | 28.4% | 5 | 2.8% | 2.3% | 52.5% | 23.7% | 18.6% |
125 | Brockville | 1 | 402 | 10 | 5 | 45 | 23 | 43 | 127 | 31.6% | 5 | 7.9% | 3.9% | 35.4% | 18.1% | 33.9% |
127 | Brockville | 2 | 432 | 3 | 12 | 40 | 23 | 44 | 124 | 28.7% | 4 | 2.4% | 9.7% | 32.3% | 18.5% | 35.5% |
128 | Brockville | 3 | 434 | 10 | 2 | 58 | 31 | 53 | 157 | 36.2% | 5 | 6.4% | 1.3% | 36.9% | 19.7% | 33.8% |
129 | Brockville | 3 | 461 | 6 | 4 | 88 | 34 | 64 | 199 | 43.2% | 5 | 3% | 2% | 44.2% | 17.1% | 32.2% |
013 | North Grenville | 3 | 433 | 11 | 11 | 81 | 35 | 64 | 205 | 47.3% | 4 | 5.4% | 5.4% | 39.5% | 17.1% | 31.2% |
130 | Brockville | 0 | 484 | 16 | 8 | 97 | 35 | 66 | 222 | 45.9% | 5 | 7.2% | 3.6% | 43.7% | 15.8% | 29.7% |
131 | Brockville | 3 | 473 | 9 | 2 | 64 | 33 | 16 | 127 | 26.8% | 5 | 7.1% | 1.6% | 50.4% | 26% | 12.6% |
132 | Brockville | 2 | 511 | 6 | 6 | 89 | 28 | 53 | 184 | 36% | 4 | 3.3% | 3.3% | 48.4% | 15.2% | 28.8% |
134 | Brockville | 1 | 534 | 5 | 3 | 55 | 38 | 35 | 137 | 25.7% | 5 | 3.6% | 2.2% | 40.1% | 27.7% | 25.5% |
135 | Brockville | 2 | 464 | 8 | 2 | 91 | 36 | 53 | 192 | 41.4% | 5 | 4.2% | 1% | 47.4% | 18.8% | 27.6% |
136 | Brockville | 1 | 334 | 3 | 0 | 29 | 8 | 31 | 72 | 21.6% | 5 | 4.2% | 0% | 40.3% | 11.1% | 43.1% |
137 | Brockville | 0 | 402 | 6 | 1 | 38 | 15 | 45 | 105 | 26.1% | 5 | 5.7% | 1% | 36.2% | 14.3% | 42.9% |
138 | Brockville | 3 | 567 | 14 | 6 | 45 | 48 | 53 | 169 | 29.8% | 5 | 8.3% | 3.6% | 26.6% | 28.4% | 31.4% |
139 | Brockville | 2 | 427 | 10 | 5 | 48 | 22 | 34 | 121 | 28.3% | 5 | 8.3% | 4.1% | 39.7% | 18.2% | 28.1% |
014 | North Grenville | 1 | 534 | 14 | 10 | 116 | 46 | 56 | 243 | 45.5% | 5 | 5.8% | 4.1% | 47.7% | 18.9% | 23% |
140 | Brockville | 0 | 447 | 4 | 4 | 45 | 15 | 41 | 109 | 24.4% | 4 | 3.7% | 3.7% | 41.3% | 13.8% | 37.6% |
141 | Rideau Lakes | 0 | 435 | 26 | 12 | 104 | 22 | 41 | 205 | 47.1% | 5 | 12.7% | 5.9% | 50.7% | 10.7% | 20% |
142 | Rideau Lakes | 2 | 413 | 11 | 9 | 65 | 16 | 12 | 115 | 27.8% | 5 | 9.6% | 7.8% | 56.5% | 13.9% | 10.4% |
143 | Rideau Lakes | 0 | 463 | 18 | 13 | 139 | 39 | 59 | 268 | 57.9% | 5 | 6.7% | 4.9% | 51.9% | 14.6% | 22% |
144 | Brockville | 0 | 479 | 12 | 8 | 57 | 39 | 49 | 165 | 34.4% | 5 | 7.3% | 4.8% | 34.5% | 23.6% | 29.7% |
145 | Brockville | 1 | 498 | 18 | 6 | 53 | 46 | 44 | 168 | 33.7% | 5 | 10.7% | 3.6% | 31.5% | 27.4% | 26.2% |
146 | Brockville | 3 | 401 | 8 | 4 | 41 | 28 | 30 | 114 | 28.4% | 5 | 7% | 3.5% | 36% | 24.6% | 26.3% |
148 | Brockville | 1 | 565 | 13 | 1 | 79 | 27 | 63 | 184 | 32.6% | 5 | 7.1% | 0.5% | 42.9% | 14.7% | 34.2% |
149 | Brockville | 0 | 414 | 15 | 6 | 49 | 23 | 48 | 141 | 34.1% | 5 | 10.6% | 4.3% | 34.8% | 16.3% | 34% |
015 | North Grenville | 2 | 298 | 8 | 3 | 35 | 22 | 15 | 85 | 28.5% | 5 | 9.4% | 3.5% | 41.2% | 25.9% | 17.6% |
150 | Elizabethtown-Kitley | 1 | 444 | 17 | 7 | 100 | 35 | 50 | 210 | 47.3% | 5 | 8.1% | 3.3% | 47.6% | 16.7% | 23.8% |
151 | Elizabethtown-Kitley | 2 | 471 | 9 | 2 | 82 | 27 | 57 | 179 | 38% | 5 | 5% | 1.1% | 45.8% | 15.1% | 31.8% |
152 | Elizabethtown-Kitley | 0 | 431 | 8 | 7 | 74 | 25 | 49 | 163 | 37.8% | 5 | 4.9% | 4.3% | 45.4% | 15.3% | 30.1% |
153 | Elizabethtown-Kitley | 1 | 311 | 1 | 3 | 61 | 14 | 24 | 104 | 33.4% | 4 | 1% | 2.9% | 58.7% | 13.5% | 23.1% |
154 | Rideau Lakes | 0 | 387 | 5 | 5 | 90 | 18 | 36 | 154 | 39.8% | 4 | 3.2% | 3.2% | 58.4% | 11.7% | 23.4% |
155 | Rideau Lakes | 0 | 450 | 16 | 5 | 117 | 36 | 57 | 231 | 51.3% | 5 | 6.9% | 2.2% | 50.6% | 15.6% | 24.7% |
156 | Rideau Lakes | 0 | 384 | 6 | 11 | 87 | 44 | 49 | 197 | 51.3% | 4 | 3% | 5.6% | 44.2% | 22.3% | 24.9% |
157 | Rideau Lakes | 2 | 507 | 11 | 11 | 131 | 26 | 76 | 257 | 50.7% | 4 | 4.3% | 4.3% | 51% | 10.1% | 29.6% |
158 | Rideau Lakes | 1 | 433 | 6 | 11 | 110 | 41 | 61 | 230 | 53.1% | 4 | 2.6% | 4.8% | 47.8% | 17.8% | 26.5% |
159 | Athens | 1 | 405 | 13 | 2 | 82 | 17 | 23 | 138 | 34.1% | 5 | 9.4% | 1.4% | 59.4% | 12.3% | 16.7% |
016 | North Grenville | 0 | 364 | 7 | 8 | 62 | 33 | 30 | 140 | 38.5% | 4 | 5% | 5.7% | 44.3% | 23.6% | 21.4% |
160 | Athens | 0 | 317 | 5 | 9 | 68 | 14 | 27 | 123 | 38.8% | 4 | 4.1% | 7.3% | 55.3% | 11.4% | 22% |
161 | Athens | 0 | 555 | 9 | 5 | 129 | 30 | 46 | 219 | 39.5% | 5 | 4.1% | 2.3% | 58.9% | 13.7% | 21% |
162 | Elizabethtown-Kitley | 0 | 322 | 8 | 4 | 68 | 32 | 49 | 161 | 50% | 5 | 5% | 2.5% | 42.2% | 19.9% | 30.4% |
163 | Elizabethtown-Kitley | 4 | 343 | 8 | 8 | 87 | 24 | 47 | 178 | 51.9% | 4 | 4.5% | 4.5% | 48.9% | 13.5% | 26.4% |
164 | Elizabethtown-Kitley | 2 | 277 | 6 | 4 | 75 | 23 | 32 | 142 | 51.3% | 5 | 4.2% | 2.8% | 52.8% | 16.2% | 22.5% |
165 | Rideau Lakes | 0 | 376 | 9 | 5 | 78 | 20 | 46 | 158 | 42% | 5 | 5.7% | 3.2% | 49.4% | 12.7% | 29.1% |
166 | Rideau Lakes | 0 | 283 | 10 | 3 | 29 | 16 | 21 | 79 | 27.9% | 5 | 12.7% | 3.8% | 36.7% | 20.3% | 26.6% |
167 | Rideau Lakes | 1 | 337 | 11 | 12 | 50 | 20 | 26 | 120 | 35.6% | 4 | 9.2% | 10% | 41.7% | 16.7% | 21.7% |
168 | Leeds and the Thousand Islands | 0 | 464 | 16 | 5 | 90 | 30 | 24 | 165 | 35.6% | 5 | 9.7% | 3% | 54.5% | 18.2% | 14.5% |
169 | Leeds and the Thousand Islands | 0 | 378 | 6 | 3 | 83 | 29 | 27 | 148 | 39.2% | 5 | 4.1% | 2% | 56.1% | 19.6% | 18.2% |
017 | North Grenville | 0 | 349 | 11 | 7 | 56 | 22 | 24 | 120 | 34.4% | 5 | 9.2% | 5.8% | 46.7% | 18.3% | 20% |
170 | Leeds and the Thousand Islands | 2 | 409 | 6 | 9 | 56 | 29 | 33 | 135 | 33% | 4 | 4.4% | 6.7% | 41.5% | 21.5% | 24.4% |
171 | Front of Yonge | 1 | 286 | 10 | 3 | 60 | 14 | 26 | 114 | 39.9% | 5 | 8.8% | 2.6% | 52.6% | 12.3% | 22.8% |
172 | Front of Yonge | 0 | 340 | 18 | 1 | 83 | 28 | 33 | 163 | 47.9% | 5 | 11% | 0.6% | 50.9% | 17.2% | 20.2% |
173 | Front of Yonge | 0 | 365 | 24 | 8 | 91 | 21 | 38 | 182 | 49.9% | 5 | 13.2% | 4.4% | 50% | 11.5% | 20.9% |
174 | Front of Yonge | 0 | 440 | 6 | 3 | 88 | 36 | 37 | 170 | 38.6% | 5 | 3.5% | 1.8% | 51.8% | 21.2% | 21.8% |
175 | Front of Yonge | 1 | 423 | 11 | 0 | 54 | 23 | 31 | 120 | 28.4% | 5 | 9.2% | 0% | 45% | 19.2% | 25.8% |
176 | Front of Yonge | 3 | 461 | 10 | 3 | 90 | 18 | 44 | 168 | 36.4% | 5 | 6% | 1.8% | 53.6% | 10.7% | 26.2% |
177 | Leeds and the Thousand Islands | 1 | 390 | 21 | 12 | 86 | 25 | 43 | 188 | 48.2% | 5 | 11.2% | 6.4% | 45.7% | 13.3% | 22.9% |
178 | Rideau Lakes | 2 | 409 | 7 | 2 | 68 | 30 | 27 | 136 | 33.3% | 5 | 5.1% | 1.5% | 50% | 22.1% | 19.9% |
179 | Rideau Lakes | 3 | 326 | 5 | 7 | 64 | 29 | 37 | 145 | 44.5% | 4 | 3.4% | 4.8% | 44.1% | 20% | 25.5% |
018 | North Grenville | 0 | 281 | 6 | 11 | 42 | 26 | 19 | 104 | 37% | 4 | 5.8% | 10.6% | 40.4% | 25% | 18.3% |
180 | Leeds and the Thousand Islands | 0 | 437 | 10 | 12 | 75 | 22 | 62 | 181 | 41.4% | 4 | 5.5% | 6.6% | 41.4% | 12.2% | 34.3% |
181 | Leeds and the Thousand Islands | 2 | 413 | 4 | 3 | 70 | 27 | 28 | 134 | 32.4% | 5 | 3% | 2.2% | 52.2% | 20.1% | 20.9% |
182 | Leeds and the Thousand Islands | 0 | 252 | 14 | 3 | 51 | 21 | 34 | 123 | 48.8% | 5 | 11.4% | 2.4% | 41.5% | 17.1% | 27.6% |
183 | Leeds and the Thousand Islands | 0 | 293 | 10 | 5 | 53 | 21 | 38 | 127 | 43.3% | 5 | 7.9% | 3.9% | 41.7% | 16.5% | 29.9% |
184 | Leeds and the Thousand Islands | 0 | 431 | 14 | 5 | 111 | 24 | 39 | 193 | 44.8% | 5 | 7.3% | 2.6% | 57.5% | 12.4% | 20.2% |
185 | Leeds and the Thousand Islands | 4 | 467 | 15 | 5 | 83 | 35 | 21 | 163 | 34.9% | 5 | 9.2% | 3.1% | 50.9% | 21.5% | 12.9% |
186 | Leeds and the Thousand Islands | 0 | 366 | 8 | 4 | 68 | 40 | 23 | 143 | 39.1% | 5 | 5.6% | 2.8% | 47.6% | 28% | 16.1% |
187 | Leeds and the Thousand Islands | 0 | 384 | 1 | 7 | 69 | 27 | 51 | 155 | 40.4% | 4 | 0.6% | 4.5% | 44.5% | 17.4% | 32.9% |
188 | Leeds and the Thousand Islands | 0 | 337 | 7 | 2 | 60 | 15 | 28 | 112 | 33.2% | 5 | 6.3% | 1.8% | 53.6% | 13.4% | 25% |
189 | Leeds and the Thousand Islands | 2 | 378 | 9 | 3 | 84 | 30 | 60 | 188 | 49.7% | 5 | 4.8% | 1.6% | 44.7% | 16% | 31.9% |
019 | North Grenville | 1 | 312 | 5 | 4 | 46 | 31 | 23 | 110 | 35.3% | 5 | 4.5% | 3.6% | 41.8% | 28.2% | 20.9% |
190 | Leeds and the Thousand Islands | 0 | 375 | 4 | 5 | 108 | 27 | 46 | 190 | 50.7% | 4 | 2.1% | 2.6% | 56.8% | 14.2% | 24.2% |
191 | Leeds and the Thousand Islands | 0 | 419 | 3 | 6 | 95 | 35 | 43 | 182 | 43.4% | 4 | 1.6% | 3.3% | 52.2% | 19.2% | 23.6% |
192 | Leeds and the Thousand Islands | 1 | 312 | 13 | 8 | 61 | 30 | 19 | 132 | 42.3% | 5 | 9.8% | 6.1% | 46.2% | 22.7% | 14.4% |
193 | Leeds and the Thousand Islands | 0 | 412 | 15 | 10 | 70 | 30 | 49 | 174 | 42.2% | 5 | 8.6% | 5.7% | 40.2% | 17.2% | 28.2% |
194 | Leeds and the Thousand Islands | 0 | 386 | 6 | 8 | 92 | 40 | 33 | 179 | 46.4% | 4 | 3.4% | 4.5% | 51.4% | 22.3% | 18.4% |
195 | Leeds and the Thousand Islands | 0 | 412 | 11 | 5 | 62 | 11 | 43 | 132 | 32% | 5 | 8.3% | 3.8% | 47% | 8.3% | 32.6% |
196 | Leeds and the Thousand Islands | 1 | 411 | 7 | 1 | 78 | 18 | 56 | 161 | 39.2% | 5 | 4.3% | 0.6% | 48.4% | 11.2% | 34.8% |
197 | Gananoque | 2 | 571 | 13 | 8 | 62 | 40 | 34 | 159 | 27.8% | 5 | 8.2% | 5% | 39% | 25.2% | 21.4% |
198 | Gananoque | 2 | 573 | 14 | 5 | 73 | 35 | 49 | 178 | 31.1% | 5 | 7.9% | 2.8% | 41% | 19.7% | 27.5% |
199 | Gananoque | 0 | 509 | 17 | 7 | 64 | 36 | 53 | 177 | 34.8% | 5 | 9.6% | 4% | 36.2% | 20.3% | 29.9% |
002 | North Grenville | 0 | 341 | 3 | 6 | 68 | 13 | 28 | 118 | 34.6% | 4 | 2.5% | 5.1% | 57.6% | 11% | 23.7% |
020 | North Grenville | 1 | 561 | 6 | 18 | 62 | 37 | 41 | 165 | 29.4% | 4 | 3.6% | 10.9% | 37.6% | 22.4% | 24.8% |
200 | Gananoque | 1 | 516 | 13 | 8 | 45 | 36 | 54 | 157 | 30.4% | 5 | 8.3% | 5.1% | 28.7% | 22.9% | 34.4% |
201 | Gananoque | 2 | 420 | 5 | 8 | 36 | 13 | 46 | 110 | 26.2% | 4 | 4.5% | 7.3% | 32.7% | 11.8% | 41.8% |
202 | Gananoque | 0 | 402 | 5 | 3 | 39 | 37 | 45 | 129 | 32.1% | 5 | 3.9% | 2.3% | 30.2% | 28.7% | 34.9% |
203 | Gananoque | 0 | 420 | 6 | 7 | 40 | 25 | 55 | 133 | 31.7% | 4 | 4.5% | 5.3% | 30.1% | 18.8% | 41.4% |
204 | Gananoque | 1 | 463 | 7 | 8 | 59 | 42 | 94 | 211 | 45.6% | 4 | 3.3% | 3.8% | 28% | 19.9% | 44.5% |
021 | North Grenville | 0 | 316 | 2 | 5 | 51 | 14 | 23 | 95 | 30.1% | 4 | 2.1% | 5.3% | 53.7% | 14.7% | 24.2% |
022 | North Grenville | 4 | 418 | 8 | 9 | 67 | 30 | 20 | 138 | 33% | 4 | 5.8% | 6.5% | 48.6% | 21.7% | 14.5% |
023 | North Grenville | 0 | 477 | 12 | 9 | 91 | 43 | 29 | 184 | 38.6% | 5 | 6.5% | 4.9% | 49.5% | 23.4% | 15.8% |
024 | North Grenville | 2 | 467 | 7 | 20 | 98 | 16 | 34 | 177 | 37.9% | 3 | 4% | 11.3% | 55.4% | 9% | 19.2% |
025 | North Grenville | 0 | 529 | 13 | 9 | 94 | 38 | 48 | 202 | 38.2% | 5 | 6.4% | 4.5% | 46.5% | 18.8% | 23.8% |
026 | North Grenville | 1 | 313 | 5 | 11 | 77 | 26 | 53 | 173 | 55.3% | 4 | 2.9% | 6.4% | 44.5% | 15% | 30.6% |
027 | North Grenville | 0 | 358 | 4 | 6 | 75 | 31 | 41 | 157 | 43.9% | 4 | 2.5% | 3.8% | 47.8% | 19.7% | 26.1% |
028 | North Grenville | 0 | 515 | 4 | 6 | 103 | 39 | 63 | 215 | 41.7% | 4 | 1.9% | 2.8% | 47.9% | 18.1% | 29.3% |
029 | North Grenville | 0 | 297 | 7 | 13 | 60 | 27 | 19 | 126 | 42.4% | 4 | 5.6% | 10.3% | 47.6% | 21.4% | 15.1% |
003 | North Grenville | 2 | 448 | 13 | 6 | 86 | 40 | 34 | 181 | 40.4% | 5 | 7.2% | 3.3% | 47.5% | 22.1% | 18.8% |
030 | North Grenville | 0 | 344 | 14 | 6 | 66 | 17 | 31 | 134 | 39% | 5 | 10.4% | 4.5% | 49.3% | 12.7% | 23.1% |
031 | North Grenville | 0 | 493 | 13 | 17 | 67 | 47 | 49 | 193 | 39.1% | 4 | 6.7% | 8.8% | 34.7% | 24.4% | 25.4% |
032 | Edwardsburgh/Cardinal | 0 | 495 | 14 | 5 | 98 | 25 | 26 | 168 | 33.9% | 5 | 8.3% | 3% | 58.3% | 14.9% | 15.5% |
033 | Edwardsburgh/Cardinal | 0 | 453 | 13 | 0 | 114 | 23 | 12 | 162 | 35.8% | 5 | 8% | 0% | 70.4% | 14.2% | 7.4% |
034 | Edwardsburgh/Cardinal | 2 | 473 | 10 | 6 | 126 | 28 | 24 | 196 | 41.4% | 5 | 5.1% | 3.1% | 64.3% | 14.3% | 12.2% |
035 | Edwardsburgh/Cardinal | 0 | 422 | 8 | 4 | 102 | 26 | 30 | 170 | 40.3% | 5 | 4.7% | 2.4% | 60% | 15.3% | 17.6% |
036 | Edwardsburgh/Cardinal | 1 | 315 | 16 | 2 | 54 | 12 | 29 | 114 | 36.2% | 5 | 14% | 1.8% | 47.4% | 10.5% | 25.4% |
037 | Edwardsburgh/Cardinal | 1 | 346 | 10 | 2 | 59 | 18 | 25 | 115 | 33.2% | 5 | 8.7% | 1.7% | 51.3% | 15.7% | 21.7% |
038 | North Grenville | 0 | 339 | 11 | 5 | 63 | 20 | 26 | 125 | 36.9% | 5 | 8.8% | 4% | 50.4% | 16% | 20.8% |
039 | North Grenville | 0 | 349 | 15 | 10 | 105 | 33 | 35 | 198 | 56.7% | 5 | 7.6% | 5.1% | 53% | 16.7% | 17.7% |
004 | North Grenville | 1 | 462 | 13 | 11 | 104 | 19 | 47 | 195 | 42.2% | 5 | 6.7% | 5.6% | 53.3% | 9.7% | 24.1% |
040 | North Grenville | 0 | 284 | 17 | 16 | 66 | 21 | 40 | 160 | 56.3% | 5 | 10.6% | 10% | 41.3% | 13.1% | 25% |
041 | Edwardsburgh/Cardinal | 2 | 464 | 8 | 2 | 107 | 37 | 25 | 181 | 39% | 5 | 4.4% | 1.1% | 59.1% | 20.4% | 13.8% |
042 | Edwardsburgh/Cardinal | 1 | 443 | 18 | 5 | 117 | 18 | 11 | 170 | 38.4% | 5 | 10.6% | 2.9% | 68.8% | 10.6% | 6.5% |
043 | Edwardsburgh/Cardinal | 1 | 445 | 14 | 1 | 54 | 29 | 29 | 128 | 28.8% | 5 | 10.9% | 0.8% | 42.2% | 22.7% | 22.7% |
044 | Edwardsburgh/Cardinal | 0 | 434 | 3 | 5 | 90 | 14 | 15 | 127 | 29.3% | 4 | 2.4% | 3.9% | 70.9% | 11% | 11.8% |
045 | Edwardsburgh/Cardinal | 0 | 364 | 11 | 7 | 55 | 17 | 20 | 110 | 30.2% | 5 | 10% | 6.4% | 50% | 15.5% | 18.2% |
046 | Edwardsburgh/Cardinal | 0 | 366 | 15 | 6 | 60 | 17 | 30 | 128 | 35% | 5 | 11.7% | 4.7% | 46.9% | 13.3% | 23.4% |
047 | Merrickville-Wolford | 1 | 350 | 4 | 5 | 60 | 24 | 53 | 147 | 42% | 4 | 2.7% | 3.4% | 40.8% | 16.3% | 36.1% |
048 | Merrickville-Wolford | 1 | 365 | 2 | 12 | 38 | 29 | 37 | 119 | 32.6% | 4 | 1.7% | 10.1% | 31.9% | 24.4% | 31.1% |
049 | Merrickville-Wolford | 1 | 406 | 8 | 7 | 51 | 35 | 53 | 155 | 38.2% | 5 | 5.2% | 4.5% | 32.9% | 22.6% | 34.2% |
