| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Calvin Neufeld Green Party | Florian Bors People's Party | Michelle Foxton Liberal | Scott Reid Conservative | Steve Garrison NDP-New Democratic Party | Total Votes | Turnout | Calvin Neufeld | Florian Bors | Michelle Foxton | Scott Reid | Steve Garrison |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35049 | 2170 | 87395 | 1723 | 3835 | 16626 | 30695 | 9825 | 62481 | 71.5% | 2.8% | 6.1% | 26.6% | 49.1% | 15.7% |
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Calvin Neufeld Green Party | Florian Bors People's Party | Michelle Foxton Liberal | Scott Reid Conservative | Steve Garrison NDP-New Democratic Party | Total Votes | Turnout | Green Rank | Calvin Neufeld Green Party | Florian Bors People's Party | Michelle Foxton Liberal | Scott Reid Conservative | Steve Garrison NDP-New Democratic Party |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 135-A | Perth | 2 | 395 | 8 | 8 | 39 | 75 | 24 | 158 | 40% | 4 | 5.1% | 5.1% | 24.7% | 47.5% | 15.2% |
| 135-B | Mobile poll/Bureau itinérant | 1 | 61 | 0 | 2 | 16 | 25 | 1 | 46 | 75.4% | 6 | 0% | 4.3% | 34.8% | 54.3% | 2.2% |
| S/R 1 | SVR Group 1/RÉS Groupe 1 | 31 | 188 | 30 | 21 | 204 | 267 | 127 | 682 | 362.8% | 4 | 4.4% | 3.1% | 29.9% | 39.1% | 18.6% |
| S/R 2 | SVR Group 2/RÉS Groupe 2 | 61 | 0 | 92 | 148 | 1225 | 1654 | 454 | 3643 | -- | 5 | 2.5% | 4.1% | 33.6% | 45.4% | 12.5% |
| 001 | Mississippi Mills | 2 | 442 | 7 | 17 | 33 | 187 | 30 | 276 | 62.4% | 5 | 2.5% | 6.2% | 12% | 67.8% | 10.9% |
| 010 | Mississippi Mills | 0 | 397 | 5 | 1 | 33 | 53 | 21 | 113 | 28.5% | 4 | 4.4% | 0.9% | 29.2% | 46.9% | 18.6% |
| 100 | Smiths Falls | 1 | 434 | 6 | 25 | 32 | 66 | 31 | 162 | 37.3% | 5 | 3.7% | 15.4% | 19.8% | 40.7% | 19.1% |
| 101 | North Frontenac | 2 | 377 | 6 | 11 | 47 | 104 | 23 | 194 | 51.5% | 5 | 3.1% | 5.7% | 24.2% | 53.6% | 11.9% |
| 102 | Watson's Corners | 0 | 388 | 7 | 23 | 35 | 83 | 33 | 181 | 46.6% | 5 | 3.9% | 12.7% | 19.3% | 45.9% | 18.2% |
| 103 | McDonald's Corners | 1 | 491 | 1 | 15 | 31 | 27 | 13 | 88 | 17.9% | 5 | 1.1% | 17% | 35.2% | 30.7% | 14.8% |
| 104 | Glenview | 2 | 422 | 5 | 17 | 31 | 105 | 26 | 186 | 44.1% | 5 | 2.7% | 9.1% | 16.7% | 56.5% | 14% |
| 105 | Balderson | 0 | 379 | 5 | 4 | 28 | 80 | 18 | 135 | 35.6% | 4 | 3.7% | 3% | 20.7% | 59.3% | 13.3% |
| 106 | Drummond/North Elmsley | 1 | 310 | 0 | 11 | 20 | 50 | 13 | 95 | 30.6% | 5 | 0% | 11.6% | 21.1% | 52.6% | 13.7% |
| 107 | Drummond/North Elmsley | 1 | 311 | 2 | 16 | 17 | 68 | 22 | 127 | 40.8% | 5 | 1.6% | 12.6% | 13.4% | 53.5% | 17.3% |
| 108 | Port Elmsley | 1 | 260 | 1 | 7 | 15 | 33 | 24 | 81 | 31.2% | 5 | 1.2% | 8.6% | 18.5% | 40.7% | 29.6% |
| 109 | Perth | 1 | 742 | 8 | 6 | 63 | 101 | 37 | 217 | 29.2% | 4 | 3.7% | 2.8% | 29% | 46.5% | 17.1% |
| 011 | Mississippi Mills | 1 | 404 | 4 | 7 | 51 | 65 | 19 | 147 | 36.4% | 5 | 2.7% | 4.8% | 34.7% | 44.2% | 12.9% |
| 110 | Drummond/North Elmsley | 0 | 384 | 5 | 14 | 32 | 75 | 24 | 150 | 39.1% | 5 | 3.3% | 9.3% | 21.3% | 50% | 16% |
| 111 | Smiths Falls | 2 | 408 | 3 | 12 | 42 | 43 | 41 | 143 | 35% | 5 | 2.1% | 8.4% | 29.4% | 30.1% | 28.7% |
| 112 | Smiths Falls | 0 | 454 | 2 | 5 | 24 | 57 | 33 | 121 | 26.7% | 5 | 1.7% | 4.1% | 19.8% | 47.1% | 27.3% |
| 113 | Smiths Falls | 5 | 459 | 6 | 8 | 37 | 46 | 25 | 127 | 27.7% | 5 | 4.7% | 6.3% | 29.1% | 36.2% | 19.7% |
| 114 | Smiths Falls | 1 | 553 | 4 | 16 | 56 | 81 | 25 | 183 | 33.1% | 5 | 2.2% | 8.7% | 30.6% | 44.3% | 13.7% |
| 115 | Smiths Falls | 0 | 348 | 6 | 16 | 27 | 65 | 19 | 133 | 38.2% | 5 | 4.5% | 12% | 20.3% | 48.9% | 14.3% |
| 116 | Smiths Falls | 2 | 413 | 6 | 11 | 33 | 65 | 29 | 146 | 35.4% | 5 | 4.1% | 7.5% | 22.6% | 44.5% | 19.9% |
| 117 | Smiths Falls | 0 | 366 | 12 | 14 | 23 | 45 | 29 | 123 | 33.6% | 5 | 9.8% | 11.4% | 18.7% | 36.6% | 23.6% |
| 118 | Smiths Falls | 1 | 470 | 2 | 11 | 43 | 65 | 21 | 144 | 30.6% | 5 | 1.4% | 7.6% | 29.9% | 45.1% | 14.6% |
| 119 | Perth | 0 | 506 | 11 | 14 | 39 | 72 | 41 | 177 | 35% | 5 | 6.2% | 7.9% | 22% | 40.7% | 23.2% |
| 012 | Mississippi Mills | 0 | 354 | 3 | 8 | 34 | 57 | 21 | 123 | 34.7% | 5 | 2.4% | 6.5% | 27.6% | 46.3% | 17.1% |
| 120 | Perth | 6 | 461 | 11 | 19 | 40 | 52 | 37 | 166 | 36% | 5 | 6.6% | 11.4% | 24.1% | 31.3% | 22.3% |
| 121 | Perth | 1 | 518 | 9 | 10 | 49 | 57 | 25 | 151 | 29.2% | 5 | 6% | 6.6% | 32.5% | 37.7% | 16.6% |
| 122 | Perth | 3 | 549 | 10 | 15 | 39 | 80 | 32 | 180 | 32.8% | 5 | 5.6% | 8.3% | 21.7% | 44.4% | 17.8% |
| 123 | Perth | 1 | 492 | 2 | 14 | 58 | 76 | 36 | 187 | 38% | 5 | 1.1% | 7.5% | 31% | 40.6% | 19.3% |
| 124 | Perth | 1 | 500 | 11 | 6 | 41 | 62 | 33 | 157 | 31.4% | 4 | 7% | 3.8% | 26.1% | 39.5% | 21% |
| 125 | Perth | 0 | 424 | 4 | 18 | 26 | 61 | 36 | 146 | 34.4% | 5 | 2.7% | 12.3% | 17.8% | 41.8% | 24.7% |
| 126 | Harper | 1 | 341 | 2 | 7 | 29 | 65 | 11 | 116 | 34% | 5 | 1.7% | 6% | 25% | 56% | 9.5% |
| 127 | Glen Tay | 0 | 428 | 8 | 9 | 19 | 85 | 26 | 147 | 34.3% | 5 | 5.4% | 6.1% | 12.9% | 57.8% | 17.7% |
| 128 | Glen Tay | 0 | 431 | 8 | 6 | 26 | 62 | 10 | 112 | 26% | 4 | 7.1% | 5.4% | 23.2% | 55.4% | 8.9% |
| 129 | Dalhousie Lake | 0 | 299 | 10 | 6 | 35 | 47 | 12 | 111 | 37.1% | 4 | 9% | 5.4% | 31.5% | 42.3% | 10.8% |
| 013 | Mississippi Mills | 0 | 341 | 7 | 8 | 30 | 63 | 16 | 126 | 37% | 5 | 5.6% | 6.3% | 23.8% | 50% | 12.7% |
| 130 | Perth | 0 | 316 | 3 | 8 | 33 | 71 | 20 | 136 | 43% | 5 | 2.2% | 5.9% | 24.3% | 52.2% | 14.7% |
| 131 | Elmgrove | 1 | 427 | 4 | 6 | 48 | 76 | 8 | 143 | 33.5% | 5 | 2.8% | 4.2% | 33.6% | 53.1% | 5.6% |
| 132 | Elmgrove | 0 | 325 | 6 | 8 | 28 | 54 | 27 | 123 | 37.8% | 5 | 4.9% | 6.5% | 22.8% | 43.9% | 22% |
| 133 | Perth | 3 | 483 | 2 | 16 | 36 | 73 | 37 | 167 | 34.6% | 5 | 1.2% | 9.6% | 21.6% | 43.7% | 22.2% |
| 134 | Perth | 0 | 482 | 7 | 9 | 43 | 54 | 21 | 135 | 28% | 5 | 5.2% | 6.7% | 31.9% | 40% | 15.6% |
| 136 | Perth | 2 | 355 | 9 | 9 | 44 | 41 | 25 | 130 | 36.6% | 4 | 6.9% | 6.9% | 33.8% | 31.5% | 19.2% |
| 137 | Tay Valley | 0 | 252 | 5 | 7 | 24 | 45 | 11 | 92 | 36.5% | 5 | 5.4% | 7.6% | 26.1% | 48.9% | 12% |
| 138 | Fallbrook | 1 | 302 | 7 | 4 | 21 | 52 | 14 | 99 | 32.8% | 4 | 7.1% | 4% | 21.2% | 52.5% | 14.1% |
| 139 | Brooke | 0 | 305 | 8 | 14 | 19 | 53 | 14 | 109 | 35.7% | 5 | 7.3% | 12.8% | 17.4% | 48.6% | 12.8% |
| 014 | Mississippi Mills | 1 | 372 | 6 | 9 | 39 | 61 | 39 | 156 | 41.9% | 5 | 3.8% | 5.8% | 25% | 39.1% | 25% |
| 140 | Christie Lake | 5 | 450 | 12 | 10 | 31 | 90 | 20 | 169 | 37.6% | 4 | 7.1% | 5.9% | 18.3% | 53.3% | 11.8% |
| 141 | North Frontenac | 4 | 260 | 8 | 7 | 31 | 113 | 23 | 186 | 71.5% | 4 | 4.3% | 3.8% | 16.7% | 60.8% | 12.4% |
| 142 | North Frontenac | 0 | 265 | 1 | 11 | 35 | 77 | 9 | 133 | 50.2% | 5 | 0.8% | 8.3% | 26.3% | 57.9% | 6.8% |
| 143 | Fallbrook | 0 | 295 | 3 | 8 | 26 | 51 | 13 | 101 | 34.2% | 5 | 3% | 7.9% | 25.7% | 50.5% | 12.9% |
| 144 | Maberly | 3 | 380 | 5 | 20 | 41 | 91 | 28 | 189 | 49.7% | 5 | 2.6% | 10.6% | 21.7% | 48.1% | 14.8% |
| 145 | Althorpe | 0 | 462 | 11 | 12 | 59 | 108 | 47 | 237 | 51.3% | 5 | 4.6% | 5.1% | 24.9% | 45.6% | 19.8% |
| 146 | Tay Valley | 0 | 229 | 3 | 1 | 34 | 72 | 9 | 119 | 52% | 4 | 2.5% | 0.8% | 28.6% | 60.5% | 7.6% |
| 147 | Scotch Line | 1 | 343 | 8 | 16 | 34 | 85 | 22 | 166 | 48.4% | 5 | 4.8% | 9.6% | 20.5% | 51.2% | 13.3% |
| 148 | Stanleyville | 0 | 341 | 4 | 8 | 36 | 97 | 22 | 168 | 49.3% | 5 | 2.4% | 4.8% | 21.4% | 57.7% | 13.1% |
| 149 | Elmgrove | 3 | 233 | 5 | 4 | 35 | 65 | 7 | 119 | 51.1% | 4 | 4.2% | 3.4% | 29.4% | 54.6% | 5.9% |
| 015 | Mississippi Mills | 0 | 427 | 0 | 2 | 66 | 70 | 44 | 185 | 43.3% | 6 | 0% | 1.1% | 35.7% | 37.8% | 23.8% |
| 150 | Oso | 1 | 326 | 3 | 5 | 25 | 49 | 25 | 109 | 33.4% | 5 | 2.8% | 4.6% | 22.9% | 45% | 22.9% |
| 151 | Clarendon Station | 2 | 298 | 2 | 18 | 19 | 38 | 11 | 90 | 30.2% | 5 | 2.2% | 20% | 21.1% | 42.2% | 12.2% |
| 152 | Crow Lake | 0 | 441 | 4 | 14 | 50 | 60 | 18 | 147 | 33.3% | 5 | 2.7% | 9.5% | 34% | 40.8% | 12.2% |
| 153 | North Frontenac | 1 | 369 | 6 | 22 | 56 | 112 | 33 | 231 | 62.6% | 5 | 2.6% | 9.5% | 24.2% | 48.5% | 14.3% |
| 154 | North Frontenac | 2 | 379 | 0 | 22 | 61 | 156 | 25 | 266 | 70.2% | 5 | 0% | 8.3% | 22.9% | 58.6% | 9.4% |
| 155 | Sharbot Lake | 1 | 432 | 4 | 9 | 30 | 46 | 32 | 123 | 28.5% | 5 | 3.3% | 7.3% | 24.4% | 37.4% | 26% |
| 156 | Frontenac | 0 | 300 | 3 | 6 | 20 | 51 | 17 | 97 | 32.3% | 5 | 3.1% | 6.2% | 20.6% | 52.6% | 17.5% |
| 157 | Kennebec | 4 | 338 | 2 | 8 | 45 | 88 | 18 | 166 | 49.1% | 5 | 1.2% | 4.8% | 27.1% | 53% | 10.8% |
| 158 | Bedford | 1 | 467 | 5 | 21 | 55 | 115 | 29 | 229 | 49% | 5 | 2.2% | 9.2% | 24% | 50.2% | 12.7% |
| 159 | Mountain Grove | 1 | 334 | 4 | 12 | 39 | 58 | 21 | 135 | 40.4% | 5 | 3% | 8.9% | 28.9% | 43% | 15.6% |
| 016 | Mississippi Mills | 2 | 580 | 4 | 9 | 81 | 84 | 46 | 229 | 39.5% | 5 | 1.7% | 3.9% | 35.4% | 36.7% | 20.1% |
| 160 | Arden | 2 | 488 | 6 | 14 | 64 | 122 | 32 | 243 | 49.8% | 5 | 2.5% | 5.8% | 26.3% | 50.2% | 13.2% |
| 161 | Bradshaw | 0 | 234 | 3 | 6 | 17 | 21 | 15 | 63 | 26.9% | 5 | 4.8% | 9.5% | 27% | 33.3% | 23.8% |
| 162 | Parham | 3 | 388 | 2 | 12 | 32 | 106 | 19 | 174 | 44.8% | 5 | 1.1% | 6.9% | 18.4% | 60.9% | 10.9% |
| 163 | Wagarville | 4 | 289 | 4 | 9 | 28 | 67 | 20 | 134 | 46.4% | 5 | 3% | 6.7% | 20.9% | 50% | 14.9% |
| 164 | Glendower | 0 | 463 | 1 | 13 | 57 | 84 | 20 | 178 | 38.4% | 6 | 0.6% | 7.3% | 32% | 47.2% | 11.2% |
| 165 | Desert Lake | 0 | 280 | 0 | 2 | 18 | 31 | 13 | 64 | 22.9% | 5 | 0% | 3.1% | 28.1% | 48.4% | 20.3% |
| 166 | Godfrey | 0 | 360 | 2 | 11 | 29 | 79 | 17 | 141 | 39.2% | 6 | 1.4% | 7.8% | 20.6% | 56% | 12.1% |
| 167 | Hinchinbrooke | 0 | 245 | 2 | 6 | 24 | 54 | 21 | 107 | 43.7% | 5 | 1.9% | 5.6% | 22.4% | 50.5% | 19.6% |
| 168 | Piccadilly | 1 | 241 | 0 | 1 | 26 | 37 | 12 | 78 | 32.4% | 6 | 0% | 1.3% | 33.3% | 47.4% | 15.4% |
| 169 | Lake Opinicon | 2 | 462 | 5 | 14 | 78 | 75 | 55 | 230 | 49.8% | 5 | 2.2% | 6.1% | 33.9% | 32.6% | 23.9% |
| 017 | Mississippi Mills | 2 | 803 | 1 | 5 | 108 | 125 | 39 | 280 | 34.9% | 5 | 0.4% | 1.8% | 38.6% | 44.6% | 13.9% |
| 170 | Perth Road | 4 | 494 | 6 | 22 | 74 | 104 | 52 | 262 | 53% | 5 | 2.3% | 8.4% | 28.2% | 39.7% | 19.8% |
| 171 | Loughborough | 0 | 494 | 5 | 15 | 71 | 101 | 54 | 246 | 49.8% | 5 | 2% | 6.1% | 28.9% | 41.1% | 22% |
| 172 | Missouri | 1 | 357 | 1 | 4 | 59 | 43 | 35 | 145 | 40.6% | 6 | 0.7% | 2.8% | 40.7% | 29.7% | 24.1% |
| 173 | Keelerville | 0 | 324 | 5 | 3 | 46 | 71 | 26 | 152 | 46.9% | 4 | 3.3% | 2% | 30.3% | 46.7% | 17.1% |
| 174 | Burnt Hills | 0 | 381 | 5 | 3 | 65 | 52 | 26 | 152 | 39.9% | 4 | 3.3% | 2% | 42.8% | 34.2% | 17.1% |
| 175 | Battersea | 1 | 349 | 9 | 9 | 45 | 45 | 31 | 142 | 40.7% | 4 | 6.3% | 6.3% | 31.7% | 31.7% | 21.8% |
| 176 | South Frontenac | 1 | 303 | 5 | 7 | 36 | 49 | 28 | 126 | 41.6% | 5 | 4% | 5.6% | 28.6% | 38.9% | 22.2% |
| 177 | Verona | 1 | 458 | 3 | 14 | 29 | 65 | 36 | 149 | 32.5% | 5 | 2% | 9.4% | 19.5% | 43.6% | 24.2% |
| 178 | Bellrock | 0 | 413 | 5 | 15 | 37 | 67 | 44 | 168 | 40.7% | 5 | 3% | 8.9% | 22% | 39.9% | 26.2% |
| 179 | South Frontenac | 0 | 268 | 4 | 4 | 26 | 46 | 21 | 102 | 38.1% | 4 | 3.9% | 3.9% | 25.5% | 45.1% | 20.6% |
| 018 | Mississippi Mills | 3 | 455 | 10 | 2 | 57 | 58 | 36 | 167 | 36.7% | 4 | 6% | 1.2% | 34.1% | 34.7% | 21.6% |
| 180 | South Frontenac | 2 | 362 | 4 | 10 | 26 | 55 | 31 | 128 | 35.4% | 5 | 3.1% | 7.8% | 20.3% | 43% | 24.2% |
| 181 | Kingston | 1 | 395 | 1 | 7 | 81 | 108 | 50 | 248 | 62.8% | 5 | 0.4% | 2.8% | 32.7% | 43.5% | 20.2% |
| 182 | Kingston | 0 | 375 | 4 | 10 | 64 | 68 | 45 | 192 | 51.2% | 5 | 2.1% | 5.2% | 33.3% | 35.4% | 23.4% |
| 183 | South Frontenac | 4 | 345 | 3 | 12 | 35 | 41 | 19 | 114 | 33% | 5 | 2.6% | 10.5% | 30.7% | 36% | 16.7% |
| 184 | Hartington | 0 | 319 | 0 | 6 | 48 | 67 | 24 | 145 | 45.5% | 5 | 0% | 4.1% | 33.1% | 46.2% | 16.6% |
| 185 | South Frontenac | 0 | 257 | 1 | 0 | 44 | 18 | 20 | 83 | 32.3% | 4 | 1.2% | 0% | 53% | 21.7% | 24.1% |
| 186 | South Frontenac | 1 | 346 | 3 | 4 | 48 | 42 | 30 | 129 | 37.3% | 5 | 2.3% | 3.1% | 37.2% | 32.6% | 23.3% |
| 187 | Sunbury | 0 | 287 | 2 | 2 | 24 | 33 | 30 | 92 | 32.1% | 4 | 2.2% | 2.2% | 26.1% | 35.9% | 32.6% |
| 188 | South Frontenac | 1 | 423 | 4 | 8 | 39 | 63 | 34 | 149 | 35.2% | 5 | 2.7% | 5.4% | 26.2% | 42.3% | 22.8% |
| 189 | Sydenham | 0 | 355 | 1 | 10 | 53 | 60 | 53 | 177 | 49.9% | 5 | 0.6% | 5.6% | 29.9% | 33.9% | 29.9% |
| 019 | Mississippi Mills | 1 | 285 | 5 | 8 | 29 | 69 | 21 | 135 | 47.4% | 5 | 3.7% | 5.9% | 21.5% | 51.1% | 15.6% |
| 190 | South Frontenac | 1 | 373 | 2 | 7 | 44 | 57 | 34 | 145 | 38.9% | 5 | 1.4% | 4.8% | 30.3% | 39.3% | 23.4% |
| 191 | South Frontenac | 2 | 260 | 3 | 6 | 34 | 20 | 32 | 98 | 37.7% | 5 | 3.1% | 6.1% | 34.7% | 20.4% | 32.7% |
| 192 | Railton | 0 | 283 | 0 | 8 | 32 | 44 | 31 | 115 | 40.6% | 5 | 0% | 7% | 27.8% | 38.3% | 27% |
| 193 | Sydenham | 2 | 349 | 4 | 20 | 49 | 43 | 38 | 160 | 45.8% | 5 | 2.5% | 12.5% | 30.6% | 26.9% | 23.8% |
| 194 | Ida Hill | 3 | 321 | 2 | 2 | 35 | 39 | 31 | 112 | 34.9% | 4 | 1.8% | 1.8% | 31.3% | 34.8% | 27.7% |
| 195 | Sunbury | 0 | 293 | 0 | 3 | 14 | 49 | 19 | 86 | 29.4% | 6 | 0% | 3.5% | 16.3% | 57% | 22.1% |
| 196 | Inverary | 0 | 389 | 1 | 7 | 53 | 88 | 37 | 186 | 47.8% | 5 | 0.5% | 3.8% | 28.5% | 47.3% | 19.9% |
| 197 | Inverary | 0 | 412 | 6 | 7 | 70 | 86 | 48 | 218 | 52.9% | 5 | 2.8% | 3.2% | 32.1% | 39.4% | 22% |
| 198 | Latimer | 0 | 510 | 4 | 5 | 84 | 88 | 65 | 246 | 48.2% | 5 | 1.6% | 2% | 34.1% | 35.8% | 26.4% |
| 199 | Davidsons Beach | 3 | 374 | 5 | 4 | 71 | 81 | 22 | 186 | 49.7% | 4 | 2.7% | 2.2% | 38.2% | 43.5% | 11.8% |
| 002 | Mississippi Mills | 4 | 514 | 11 | 17 | 61 | 159 | 36 | 289 | 56.2% | 5 | 3.8% | 5.9% | 21.1% | 55% | 12.5% |
| 020 | Mississippi Mills | 1 | 585 | 8 | 12 | 51 | 125 | 40 | 237 | 40.5% | 5 | 3.4% | 5.1% | 21.5% | 52.7% | 16.9% |
| 200 | Petworth | 0 | 261 | 0 | 8 | 26 | 55 | 30 | 119 | 45.6% | 5 | 0% | 6.7% | 21.8% | 46.2% | 25.2% |
| 201 | Harrowsmith | 2 | 369 | 4 | 9 | 52 | 70 | 41 | 179 | 48.5% | 5 | 2.2% | 5% | 29.1% | 39.1% | 22.9% |
| 202 | Petworth | 1 | 293 | 5 | 4 | 26 | 46 | 26 | 109 | 37.2% | 4 | 4.6% | 3.7% | 23.9% | 42.2% | 23.9% |
| 203 | Star Corners | 1 | 298 | 2 | 10 | 33 | 52 | 30 | 129 | 43.3% | 5 | 1.6% | 7.8% | 25.6% | 40.3% | 23.3% |
| 204 | Kingston | 0 | 348 | 7 | 9 | 40 | 81 | 17 | 154 | 44.3% | 5 | 4.5% | 5.8% | 26% | 52.6% | 11% |
| 205 | Kingston | 3 | 413 | 3 | 20 | 66 | 89 | 30 | 212 | 51.3% | 5 | 1.4% | 9.4% | 31.1% | 42% | 14.2% |
| 206 | Kingston | 2 | 407 | 5 | 7 | 68 | 77 | 39 | 198 | 48.6% | 5 | 2.5% | 3.5% | 34.3% | 38.9% | 19.7% |
| 207 | Kingston | 1 | 415 | 3 | 7 | 74 | 56 | 49 | 190 | 45.8% | 5 | 1.6% | 3.7% | 38.9% | 29.5% | 25.8% |
| 208 | Raiton | 0 | 369 | 3 | 5 | 41 | 80 | 54 | 183 | 49.6% | 5 | 1.6% | 2.7% | 22.4% | 43.7% | 29.5% |
| 209 | Raiton | 1 | 324 | 0 | 10 | 48 | 67 | 20 | 146 | 45.1% | 5 | 0% | 6.8% | 32.9% | 45.9% | 13.7% |
| 021 | Lanark Highlands | 3 | 332 | 4 | 12 | 42 | 126 | 20 | 207 | 62.3% | 5 | 1.9% | 5.8% | 20.3% | 60.9% | 9.7% |
| 210 | South Frontenac | 1 | 362 | 5 | 9 | 45 | 55 | 30 | 145 | 40.1% | 5 | 3.4% | 6.2% | 31% | 37.9% | 20.7% |
| 211 | Kepler | 0 | 199 | 1 | 3 | 22 | 48 | 17 | 92 | 46.2% | 5 | 1.1% | 3.3% | 23.9% | 52.2% | 18.5% |
| 212 | Harrowsmith | 5 | 456 | 6 | 13 | 51 | 77 | 50 | 202 | 44.3% | 5 | 3% | 6.4% | 25.2% | 38.1% | 24.8% |
| 213 | Murvale | 1 | 386 | 6 | 9 | 38 | 60 | 22 | 138 | 35.8% | 5 | 4.3% | 6.5% | 27.5% | 43.5% | 15.9% |
| 214 | Kingston | 1 | 363 | 5 | 9 | 43 | 56 | 34 | 148 | 40.8% | 5 | 3.4% | 6.1% | 29.1% | 37.8% | 23% |
| 215 | Latimer | 0 | 244 | 0 | 2 | 44 | 32 | 24 | 102 | 41.8% | 5 | 0% | 2% | 43.1% | 31.4% | 23.5% |
| 216 | Kingston | 0 | 431 | 2 | 11 | 69 | 73 | 53 | 208 | 48.3% | 5 | 1% | 5.3% | 33.2% | 35.1% | 25.5% |
| 217 | Kingston | 0 | 564 | 8 | 8 | 98 | 101 | 82 | 299 | 53% | 4 | 2.7% | 2.7% | 32.8% | 33.8% | 27.4% |
| 218 | Kingston | 2 | 391 | 2 | 6 | 103 | 74 | 41 | 229 | 58.6% | 5 | 0.9% | 2.6% | 45% | 32.3% | 17.9% |
| 219 | Kingston | 4 | 436 | 7 | 9 | 68 | 58 | 46 | 192 | 44% | 5 | 3.6% | 4.7% | 35.4% | 30.2% | 24% |
| 022 | Mississippi Mills | 0 | 410 | 6 | 9 | 33 | 62 | 20 | 130 | 31.7% | 5 | 4.6% | 6.9% | 25.4% | 47.7% | 15.4% |
| 220 | Kingston | 4 | 466 | 5 | 6 | 92 | 78 | 45 | 232 | 49.8% | 5 | 2.2% | 2.6% | 39.7% | 33.6% | 19.4% |
| 221 | Kingston | 1 | 488 | 4 | 10 | 55 | 65 | 47 | 182 | 37.3% | 5 | 2.2% | 5.5% | 30.2% | 35.7% | 25.8% |
| 222 | Kingston | 2 | 420 | 0 | 7 | 53 | 48 | 32 | 142 | 33.8% | 5 | 0% | 4.9% | 37.3% | 33.8% | 22.5% |
| 223 | Kingston | 0 | 469 | 5 | 5 | 69 | 62 | 45 | 187 | 39.9% | 4 | 2.7% | 2.7% | 36.9% | 33.2% | 24.1% |
| 023 | Mississippi Mills | 1 | 494 | 3 | 9 | 30 | 81 | 34 | 159 | 32.2% | 5 | 1.9% | 5.7% | 18.9% | 50.9% | 21.4% |
| 024 | Carleton Place | 0 | 325 | 2 | 7 | 35 | 44 | 19 | 107 | 32.9% | 5 | 1.9% | 6.5% | 32.7% | 41.1% | 17.8% |
| 025 | Carleton Place | 1 | 341 | 2 | 8 | 40 | 44 | 18 | 113 | 33.1% | 5 | 1.8% | 7.1% | 35.4% | 38.9% | 15.9% |
| 026 | Carleton Place | 1 | 425 | 6 | 13 | 43 | 65 | 46 | 174 | 40.9% | 5 | 3.4% | 7.5% | 24.7% | 37.4% | 26.4% |
| 027 | Carleton Place | 1 | 982 | 0 | 17 | 112 | 161 | 67 | 358 | 36.5% | 5 | 0% | 4.7% | 31.3% | 45% | 18.7% |
| 028 | Carleton Place | 1 | 710 | 11 | 21 | 76 | 98 | 62 | 271 | 38.2% | 5 | 4.1% | 7.7% | 28% | 36.2% | 22.9% |
| 029 | Carleton Place | 0 | 452 | 2 | 9 | 29 | 53 | 26 | 121 | 26.8% | 5 | 1.7% | 7.4% | 24% | 43.8% | 21.5% |
| 003 | Mississippi Mills | 0 | 457 | 12 | 14 | 62 | 118 | 49 | 256 | 56% | 5 | 4.7% | 5.5% | 24.2% | 46.1% | 19.1% |
| 030 | Carleton Place | 0 | 428 | 10 | 13 | 39 | 69 | 37 | 169 | 39.5% | 5 | 5.9% | 7.7% | 23.1% | 40.8% | 21.9% |
| 031 | Carleton Place | 2 | 473 | 7 | 10 | 51 | 95 | 34 | 199 | 42.1% | 5 | 3.5% | 5% | 25.6% | 47.7% | 17.1% |
| 032 | Mississippi Mills | 1 | 437 | 13 | 22 | 55 | 145 | 43 | 279 | 63.8% | 5 | 4.7% | 7.9% | 19.7% | 52% | 15.4% |
| 033 | Mississippi Mills | 1 | 552 | 14 | 18 | 66 | 176 | 50 | 326 | 59.1% | 5 | 4.3% | 5.5% | 20.2% | 54% | 15.3% |
| 034 | Ashton Station | 0 | 557 | 6 | 10 | 69 | 116 | 33 | 236 | 42.4% | 5 | 2.5% | 4.2% | 29.2% | 49.2% | 14% |
| 035 | Ashton | 0 | 358 | 4 | 6 | 24 | 84 | 28 | 147 | 41.1% | 5 | 2.7% | 4.1% | 16.3% | 57.1% | 19% |
| 036 | Beckwith | 0 | 280 | 3 | 4 | 21 | 78 | 15 | 122 | 43.6% | 5 | 2.5% | 3.3% | 17.2% | 63.9% | 12.3% |
| 037 | Prospect | 1 | 490 | 7 | 14 | 35 | 134 | 24 | 215 | 43.9% | 5 | 3.3% | 6.5% | 16.3% | 62.3% | 11.2% |
| 038 | Carleton Place | 4 | 650 | 8 | 20 | 70 | 154 | 55 | 311 | 47.8% | 5 | 2.6% | 6.4% | 22.5% | 49.5% | 17.7% |
| 039 | Franktown | 0 | 353 | 6 | 10 | 33 | 89 | 30 | 168 | 47.6% | 5 | 3.6% | 6% | 19.6% | 53% | 17.9% |
| 004 | Mississippi Mills | 2 | 449 | 13 | 10 | 42 | 142 | 36 | 246 | 54.8% | 4 | 5.3% | 4.1% | 17.1% | 57.7% | 14.6% |
