| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Gary Oosterhof Conservative | Mark Gerretsen Liberal | Shelley Sayle-Udall People's Party | Vic Sahai NDP-New Democratic Party | Waji Khan Green Party | Total Votes | Turnout | Gary Oosterhof | Mark Gerretsen | Shelley Sayle-Udall | Vic Sahai | Waji Khan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35044 | 2420 | 98921 | 15748 | 27661 | 2303 | 19638 | 1651 | 68193 | 68.9% | 23.1% | 40.6% | 3.4% | 28.8% | 2.4% |
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Gary Oosterhof Conservative | Mark Gerretsen Liberal | Shelley Sayle-Udall People's Party | Vic Sahai NDP-New Democratic Party | Waji Khan Green Party | Total Votes | Turnout | Green Rank | Gary Oosterhof Conservative | Mark Gerretsen Liberal | Shelley Sayle-Udall People's Party | Vic Sahai NDP-New Democratic Party | Waji Khan Green Party |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 133-A | Kingston | 0 | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 133-B | Kingston | 1 | 184 | 10 | 35 | 1 | 13 | 2 | 62 | 33.7% | 4 | 16.1% | 56.5% | 1.6% | 21% | 3.2% |
| 133-C | Kingston | 0 | 119 | 5 | 17 | 0 | 10 | 5 | 37 | 31.1% | 3 | 13.5% | 45.9% | 0% | 27% | 13.5% |
| 168-A | Kingston | 0 | 295 | 24 | 23 | 4 | 25 | 5 | 81 | 27.5% | 4 | 29.6% | 28.4% | 4.9% | 30.9% | 6.2% |
| 168-B | Kingston | 2 | 173 | 27 | 72 | 4 | 18 | 3 | 126 | 72.8% | 5 | 21.4% | 57.1% | 3.2% | 14.3% | 2.4% |
| 169-A | Kingston | 0 | 268 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 169-B | Kingston | 0 | 154 | 14 | 13 | 2 | 21 | 1 | 51 | 33.1% | 5 | 27.5% | 25.5% | 3.9% | 41.2% | 2% |
| 195-A | Kingston | 4 | 187 | 40 | 33 | 7 | 62 | 7 | 153 | 81.8% | 4 | 26.1% | 21.6% | 4.6% | 40.5% | 4.6% |
| 195-B | Kingston | 0 | 188 | 36 | 89 | 4 | 42 | 5 | 176 | 93.6% | 4 | 20.5% | 50.6% | 2.3% | 23.9% | 2.8% |
| 195-C | Kingston | 0 | 136 | 27 | 38 | 0 | 11 | 3 | 79 | 58.1% | 4 | 34.2% | 48.1% | 0% | 13.9% | 3.8% |
| 22-A | Kingston | 0 | 296 | 29 | 32 | 2 | 21 | 4 | 88 | 29.7% | 4 | 33% | 36.4% | 2.3% | 23.9% | 4.5% |
| 22-B | Kingston | 1 | 247 | 25 | 67 | 7 | 25 | 5 | 130 | 52.6% | 5 | 19.2% | 51.5% | 5.4% | 19.2% | 3.8% |
| 36-A | Kingston | 1 | 697 | 90 | 112 | 14 | 74 | 2 | 293 | 42% | 5 | 30.7% | 38.2% | 4.8% | 25.3% | 0.7% |
| 36-B | Kingston | 0 | 349 | 54 | 101 | 10 | 33 | 3 | 201 | 57.6% | 5 | 26.9% | 50.2% | 5% | 16.4% | 1.5% |
| 36-C | Kingston | 1 | 274 | 39 | 75 | 4 | 28 | 1 | 148 | 54% | 5 | 26.4% | 50.7% | 2.7% | 18.9% | 0.7% |
| 58-A | Kingston | 1 | 683 | 80 | 77 | 8 | 80 | 6 | 252 | 36.9% | 5 | 31.7% | 30.6% | 3.2% | 31.7% | 2.4% |
| 58-B | Kingston | 0 | 600 | 63 | 79 | 5 | 55 | 0 | 202 | 33.7% | 5 | 31.2% | 39.1% | 2.5% | 27.2% | 0% |
| 7-A | Kingston | 0 | 578 | 46 | 93 | 5 | 37 | 3 | 184 | 31.8% | 5 | 25% | 50.5% | 2.7% | 20.1% | 1.6% |
| 7-B | Kingston | 0 | 517 | 53 | 82 | 0 | 31 | 4 | 170 | 32.9% | 4 | 31.2% | 48.2% | 0% | 18.2% | 2.4% |
| 89-A | Kingston | 0 | 304 | 24 | 30 | 3 | 11 | 2 | 70 | 23% | 5 | 34.3% | 42.9% | 4.3% | 15.7% | 2.9% |
| 89-B | Kingston | 0 | 206 | 26 | 50 | 5 | 32 | 1 | 114 | 55.3% | 5 | 22.8% | 43.9% | 4.4% | 28.1% | 0.9% |
| 90-A | Kingston | 0 | 386 | 30 | 59 | 8 | 49 | 4 | 150 | 38.9% | 5 | 20% | 39.3% | 5.3% | 32.7% | 2.7% |
| 90-B | Kingston | 0 | 166 | 29 | 48 | 2 | 23 | 3 | 105 | 63.3% | 4 | 27.6% | 45.7% | 1.9% | 21.9% | 2.9% |
| 91-A | Kingston | 5 | 427 | 43 | 70 | 4 | 36 | 6 | 164 | 38.4% | 4 | 26.2% | 42.7% | 2.4% | 22% | 3.7% |
| 91-B | Kingston | 0 | 208 | 29 | 59 | 1 | 24 | 2 | 115 | 55.3% | 4 | 25.2% | 51.3% | 0.9% | 20.9% | 1.7% |
| S/R 1 | SVR Group 1/RÉS Groupe 1 | 32 | 474 | 445 | 350 | 37 | 305 | 32 | 1201 | 253.4% | 5 | 37.1% | 29.1% | 3.1% | 25.4% | 2.7% |
| S/R 2 | SVR Group 2/RÉS Groupe 2 | 66 | 0 | 777 | 2069 | 69 | 1194 | 87 | 4262 | -- | 4 | 18.2% | 48.5% | 1.6% | 28% | 2% |
| 001 | Kingston | 0 | 589 | 121 | 127 | 6 | 69 | 11 | 334 | 56.7% | 4 | 36.2% | 38% | 1.8% | 20.7% | 3.3% |
| 010 | Kingston | 3 | 567 | 75 | 73 | 9 | 45 | 7 | 212 | 37.4% | 5 | 35.4% | 34.4% | 4.2% | 21.2% | 3.3% |
| 100 | Kingston | 0 | 420 | 29 | 66 | 4 | 31 | 5 | 135 | 32.1% | 4 | 21.5% | 48.9% | 3% | 23% | 3.7% |
| 101 | Kingston | 0 | 517 | 30 | 67 | 4 | 156 | 13 | 270 | 52.2% | 4 | 11.1% | 24.8% | 1.5% | 57.8% | 4.8% |
| 102 | Kingston | 2 | 609 | 32 | 79 | 6 | 71 | 4 | 194 | 31.9% | 5 | 16.5% | 40.7% | 3.1% | 36.6% | 2.1% |
| 103 | Kingston | 1 | 669 | 30 | 63 | 5 | 127 | 5 | 231 | 34.5% | 4 | 13% | 27.3% | 2.2% | 55% | 2.2% |
| 104 | Kingston | 7 | 293 | 29 | 72 | 6 | 36 | 3 | 153 | 52.2% | 5 | 19% | 47.1% | 3.9% | 23.5% | 2% |
| 105 | Kingston | 0 | 345 | 38 | 55 | 4 | 40 | 2 | 139 | 40.3% | 5 | 27.3% | 39.6% | 2.9% | 28.8% | 1.4% |
| 106 | Kingston | 1 | 424 | 44 | 66 | 5 | 36 | 5 | 157 | 37% | 4 | 28% | 42% | 3.2% | 22.9% | 3.2% |
| 107 | Kingston | 0 | 397 | 43 | 72 | 2 | 33 | 2 | 152 | 38.3% | 4 | 28.3% | 47.4% | 1.3% | 21.7% | 1.3% |
| 108 | Kingston | 1 | 453 | 45 | 69 | 6 | 40 | 10 | 171 | 37.7% | 4 | 26.3% | 40.4% | 3.5% | 23.4% | 5.8% |
| 109 | Kingston | 0 | 461 | 37 | 58 | 10 | 47 | 6 | 158 | 34.3% | 5 | 23.4% | 36.7% | 6.3% | 29.7% | 3.8% |
| 011 | Kingston | 0 | 340 | 33 | 28 | 8 | 45 | 3 | 117 | 34.4% | 5 | 28.2% | 23.9% | 6.8% | 38.5% | 2.6% |
| 110 | Kingston | 1 | 452 | 28 | 55 | 7 | 47 | 7 | 145 | 32.1% | 4 | 19.3% | 37.9% | 4.8% | 32.4% | 4.8% |
| 111 | Kingston | 3 | 569 | 45 | 55 | 5 | 86 | 8 | 202 | 35.5% | 4 | 22.3% | 27.2% | 2.5% | 42.6% | 4% |
| 112 | Kingston | 8 | 608 | 82 | 156 | 5 | 55 | 7 | 313 | 51.5% | 4 | 26.2% | 49.8% | 1.6% | 17.6% | 2.2% |
| 113 | Kingston | 0 | 490 | 23 | 85 | 5 | 136 | 8 | 257 | 52.4% | 4 | 8.9% | 33.1% | 1.9% | 52.9% | 3.1% |
| 114 | Kingston | 1 | 322 | 20 | 50 | 2 | 58 | 2 | 133 | 41.3% | 4 | 15% | 37.6% | 1.5% | 43.6% | 1.5% |
| 115 | Kingston | 1 | 594 | 29 | 76 | 5 | 162 | 7 | 280 | 47.1% | 4 | 10.4% | 27.1% | 1.8% | 57.9% | 2.5% |
| 116 | Kingston | 1 | 477 | 39 | 57 | 7 | 36 | 2 | 142 | 29.8% | 5 | 27.5% | 40.1% | 4.9% | 25.4% | 1.4% |
| 117 | Kingston | 0 | 343 | 23 | 32 | 10 | 25 | 1 | 91 | 26.5% | 5 | 25.3% | 35.2% | 11% | 27.5% | 1.1% |
| 118 | Kingston | 2 | 708 | 58 | 91 | 18 | 60 | 10 | 239 | 33.8% | 5 | 24.3% | 38.1% | 7.5% | 25.1% | 4.2% |
| 119 | Kingston | 1 | 485 | 33 | 47 | 12 | 51 | 6 | 150 | 30.9% | 5 | 22% | 31.3% | 8% | 34% | 4% |
| 012 | Kingston | 2 | 469 | 41 | 50 | 4 | 52 | 2 | 151 | 32.2% | 5 | 27.2% | 33.1% | 2.6% | 34.4% | 1.3% |
| 120 | Kingston | 0 | 544 | 29 | 52 | 18 | 54 | 5 | 158 | 29% | 5 | 18.4% | 32.9% | 11.4% | 34.2% | 3.2% |
| 121 | Kingston | 0 | 383 | 26 | 49 | 5 | 39 | 3 | 122 | 31.9% | 5 | 21.3% | 40.2% | 4.1% | 32% | 2.5% |
| 122 | Kingston | 1 | 637 | 27 | 85 | 5 | 122 | 4 | 244 | 38.3% | 5 | 11.1% | 34.8% | 2% | 50% | 1.6% |
| 123 | Kingston | 1 | 800 | 84 | 116 | 18 | 193 | 8 | 420 | 52.5% | 5 | 20% | 27.6% | 4.3% | 46% | 1.9% |
| 124 | Kingston | 0 | 531 | 82 | 88 | 8 | 142 | 17 | 337 | 63.5% | 4 | 24.3% | 26.1% | 2.4% | 42.1% | 5% |
| 125 | Kingston | 0 | 588 | 65 | 103 | 2 | 164 | 11 | 345 | 58.7% | 4 | 18.8% | 29.9% | 0.6% | 47.5% | 3.2% |
| 126 | Kingston | 2 | 456 | 24 | 47 | 6 | 78 | 9 | 166 | 36.4% | 4 | 14.5% | 28.3% | 3.6% | 47% | 5.4% |
| 127 | Kingston | 0 | 442 | 26 | 66 | 7 | 73 | 8 | 180 | 40.7% | 4 | 14.4% | 36.7% | 3.9% | 40.6% | 4.4% |
| 128 | Kingston | 2 | 465 | 42 | 87 | 4 | 61 | 12 | 208 | 44.7% | 4 | 20.2% | 41.8% | 1.9% | 29.3% | 5.8% |
| 129 | Kingston | 0 | 588 | 41 | 79 | 7 | 126 | 6 | 259 | 44% | 5 | 15.8% | 30.5% | 2.7% | 48.6% | 2.3% |
| 013 | Kingston | 0 | 439 | 27 | 33 | 10 | 56 | 4 | 130 | 29.6% | 5 | 20.8% | 25.4% | 7.7% | 43.1% | 3.1% |
| 130 | Kingston | 2 | 594 | 175 | 204 | 12 | 303 | 20 | 716 | 120.5% | 4 | 24.4% | 28.5% | 1.7% | 42.3% | 2.8% |
| 131 | Kingston | 0 | 329 | 30 | 53 | 2 | 34 | 4 | 123 | 37.4% | 4 | 24.4% | 43.1% | 1.6% | 27.6% | 3.3% |
| 132 | Kingston | 0 | 421 | 47 | 67 | 8 | 30 | 7 | 159 | 37.8% | 5 | 29.6% | 42.1% | 5% | 18.9% | 4.4% |
| 134 | Kingston | 1 | 333 | 40 | 72 | 2 | 122 | 9 | 246 | 73.9% | 4 | 16.3% | 29.3% | 0.8% | 49.6% | 3.7% |
| 135 | Kingston | 0 | 430 | 27 | 49 | 2 | 93 | 3 | 174 | 40.5% | 4 | 15.5% | 28.2% | 1.1% | 53.4% | 1.7% |
| 136 | Kingston | 3 | 448 | 38 | 92 | 1 | 85 | 5 | 224 | 50% | 4 | 17% | 41.1% | 0.4% | 37.9% | 2.2% |
| 137 | Kingston | 4 | 278 | 10 | 49 | 1 | 35 | 3 | 102 | 36.7% | 4 | 9.8% | 48% | 1% | 34.3% | 2.9% |
| 138 | Kingston | 0 | 270 | 20 | 47 | 4 | 30 | 5 | 106 | 39.3% | 4 | 18.9% | 44.3% | 3.8% | 28.3% | 4.7% |
| 139 | Kingston | 0 | 440 | 28 | 74 | 4 | 47 | 5 | 158 | 35.9% | 4 | 17.7% | 46.8% | 2.5% | 29.7% | 3.2% |
| 014 | Kingston | 0 | 468 | 33 | 54 | 14 | 55 | 2 | 158 | 33.8% | 5 | 20.9% | 34.2% | 8.9% | 34.8% | 1.3% |
| 140 | Kingston | 1 | 414 | 22 | 72 | 2 | 62 | 10 | 169 | 40.8% | 4 | 13% | 42.6% | 1.2% | 36.7% | 5.9% |
| 141 | Kingston | 2 | 358 | 31 | 66 | 2 | 52 | 5 | 158 | 44.1% | 4 | 19.6% | 41.8% | 1.3% | 32.9% | 3.2% |
| 142 | Kingston | 1 | 453 | 32 | 56 | 5 | 55 | 9 | 158 | 34.9% | 4 | 20.3% | 35.4% | 3.2% | 34.8% | 5.7% |
| 143 | Kingston | 1 | 427 | 26 | 50 | 6 | 78 | 5 | 166 | 38.9% | 5 | 15.7% | 30.1% | 3.6% | 47% | 3% |
| 144 | Kingston | 1 | 299 | 27 | 56 | 4 | 18 | 2 | 108 | 36.1% | 5 | 25% | 51.9% | 3.7% | 16.7% | 1.9% |
| 145 | Kingston | 0 | 306 | 37 | 39 | 11 | 24 | 1 | 112 | 36.6% | 5 | 33% | 34.8% | 9.8% | 21.4% | 0.9% |
| 146 | Kingston | 1 | 464 | 37 | 65 | 6 | 54 | 4 | 167 | 36% | 5 | 22.2% | 38.9% | 3.6% | 32.3% | 2.4% |
| 147 | Kingston | 1 | 501 | 53 | 50 | 8 | 70 | 1 | 183 | 36.5% | 5 | 29% | 27.3% | 4.4% | 38.3% | 0.5% |
| 148 | Kingston | 0 | 413 | 41 | 61 | 5 | 36 | 4 | 147 | 35.6% | 5 | 27.9% | 41.5% | 3.4% | 24.5% | 2.7% |
| 149 | Kingston | 3 | 400 | 40 | 51 | 4 | 35 | 2 | 135 | 33.8% | 5 | 29.6% | 37.8% | 3% | 25.9% | 1.5% |
| 015 | Kingston | 0 | 495 | 34 | 25 | 10 | 59 | 2 | 130 | 26.3% | 5 | 26.2% | 19.2% | 7.7% | 45.4% | 1.5% |
| 150 | Kingston | 1 | 357 | 34 | 33 | 13 | 46 | 5 | 132 | 37% | 5 | 25.8% | 25% | 9.8% | 34.8% | 3.8% |
| 151 | Kingston | 2 | 480 | 46 | 86 | 12 | 67 | 7 | 220 | 45.8% | 5 | 20.9% | 39.1% | 5.5% | 30.5% | 3.2% |
| 152 | Kingston | 3 | 408 | 40 | 73 | 6 | 51 | 5 | 178 | 43.6% | 5 | 22.5% | 41% | 3.4% | 28.7% | 2.8% |
| 153 | Kingston | 0 | 440 | 39 | 52 | 5 | 44 | 7 | 147 | 33.4% | 4 | 26.5% | 35.4% | 3.4% | 29.9% | 4.8% |
| 154 | Kingston | 0 | 443 | 26 | 65 | 4 | 34 | 4 | 133 | 30% | 4 | 19.5% | 48.9% | 3% | 25.6% | 3% |
| 155 | Kingston | 1 | 565 | 31 | 39 | 7 | 56 | 1 | 135 | 23.9% | 5 | 23% | 28.9% | 5.2% | 41.5% | 0.7% |
| 156 | Kingston | 1 | 497 | 21 | 39 | 2 | 71 | 4 | 138 | 27.8% | 4 | 15.2% | 28.3% | 1.4% | 51.4% | 2.9% |
| 157 | Kingston | 1 | 508 | 21 | 45 | 7 | 60 | 2 | 136 | 26.8% | 5 | 15.4% | 33.1% | 5.1% | 44.1% | 1.5% |
| 158 | Kingston | 0 | 336 | 12 | 26 | 4 | 35 | 1 | 78 | 23.2% | 5 | 15.4% | 33.3% | 5.1% | 44.9% | 1.3% |
| 159 | Kingston | 0 | 385 | 22 | 43 | 8 | 25 | 4 | 102 | 26.5% | 5 | 21.6% | 42.2% | 7.8% | 24.5% | 3.9% |
| 016 | Kingston | 0 | 562 | 78 | 84 | 5 | 51 | 5 | 223 | 39.7% | 4 | 35% | 37.7% | 2.2% | 22.9% | 2.2% |
| 160 | Kingston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- |
| 161 | Kingston | 0 | 963 | 109 | 127 | 2 | 213 | 19 | 470 | 48.8% | 4 | 23.2% | 27% | 0.4% | 45.3% | 4% |
| 162 | Kingston | 0 | 484 | 51 | 95 | 4 | 74 | 5 | 229 | 47.3% | 4 | 22.3% | 41.5% | 1.7% | 32.3% | 2.2% |
| 163 | Kingston | 2 | 545 | 34 | 76 | 8 | 109 | 6 | 235 | 43.1% | 5 | 14.5% | 32.3% | 3.4% | 46.4% | 2.6% |
| 164 | Kingston | 2 | 652 | 48 | 84 | 8 | 142 | 9 | 293 | 44.9% | 4 | 16.4% | 28.7% | 2.7% | 48.5% | 3.1% |
| 165 | Kingston | 2 | 1082 | 179 | 174 | 9 | 305 | 23 | 692 | 64% | 4 | 25.9% | 25.1% | 1.3% | 44.1% | 3.3% |
| 166 | Kingston | 0 | 344 | 28 | 52 | 2 | 76 | 3 | 161 | 46.8% | 4 | 17.4% | 32.3% | 1.2% | 47.2% | 1.9% |
| 167 | Kingston | 0 | 313 | 17 | 44 | 6 | 28 | 2 | 97 | 31% | 5 | 17.5% | 45.4% | 6.2% | 28.9% | 2.1% |
| 017 | Kingston | 1 | 524 | 58 | 67 | 1 | 43 | 1 | 171 | 32.6% | 4 | 33.9% | 39.2% | 0.6% | 25.1% | 0.6% |
| 170 | Kingston | 1 | 277 | 20 | 46 | 7 | 25 | 4 | 103 | 37.2% | 5 | 19.4% | 44.7% | 6.8% | 24.3% | 3.9% |
| 171 | Kingston | 1 | 569 | 50 | 107 | 7 | 68 | 3 | 236 | 41.5% | 5 | 21.2% | 45.3% | 3% | 28.8% | 1.3% |
| 172 | Kingston | 2 | 549 | 59 | 113 | 5 | 50 | 1 | 230 | 41.9% | 5 | 25.7% | 49.1% | 2.2% | 21.7% | 0.4% |
| 173 | Kingston | 1 | 455 | 44 | 36 | 8 | 40 | 6 | 135 | 29.7% | 5 | 32.6% | 26.7% | 5.9% | 29.6% | 4.4% |
| 174 | Kingston | 2 | 427 | 43 | 60 | 3 | 41 | 5 | 154 | 36.1% | 4 | 27.9% | 39% | 1.9% | 26.6% | 3.2% |
| 175 | Kingston | 0 | 442 | 49 | 52 | 4 | 47 | 5 | 157 | 35.5% | 4 | 31.2% | 33.1% | 2.5% | 29.9% | 3.2% |
| 176 | Kingston | 0 | 342 | 39 | 55 | 3 | 23 | 1 | 121 | 35.4% | 5 | 32.2% | 45.5% | 2.5% | 19% | 0.8% |
| 177 | Kingston | 0 | 365 | 34 | 67 | 5 | 50 | 3 | 159 | 43.6% | 5 | 21.4% | 42.1% | 3.1% | 31.4% | 1.9% |
| 178 | Kingston | 1 | 348 | 36 | 60 | 2 | 38 | 2 | 139 | 39.9% | 4 | 25.9% | 43.2% | 1.4% | 27.3% | 1.4% |
| 179 | Kingston | 1 | 434 | 35 | 67 | 5 | 52 | 4 | 164 | 37.8% | 5 | 21.3% | 40.9% | 3% | 31.7% | 2.4% |
| 018 | Kingston | 0 | 419 | 28 | 42 | 8 | 42 | 3 | 123 | 29.4% | 5 | 22.8% | 34.1% | 6.5% | 34.1% | 2.4% |
| 180 | Kingston | 0 | 364 | 35 | 80 | 3 | 45 | 4 | 167 | 45.9% | 4 | 21% | 47.9% | 1.8% | 26.9% | 2.4% |
| 181 | Kingston | 2 | 313 | 22 | 48 | 6 | 31 | 6 | 115 | 36.7% | 4 | 19.1% | 41.7% | 5.2% | 27% | 5.2% |
| 182 | Kingston | 1 | 446 | 30 | 53 | 5 | 29 | 1 | 119 | 26.7% | 5 | 25.2% | 44.5% | 4.2% | 24.4% | 0.8% |
| 183 | Kingston | 0 | 335 | 21 | 46 | 5 | 34 | 2 | 108 | 32.2% | 5 | 19.4% | 42.6% | 4.6% | 31.5% | 1.9% |
| 184 | Kingston | 0 | 438 | 40 | 65 | 2 | 54 | 3 | 164 | 37.4% | 4 | 24.4% | 39.6% | 1.2% | 32.9% | 1.8% |
| 185 | Kingston | 2 | 330 | 32 | 40 | 5 | 37 | 6 | 122 | 37% | 4 | 26.2% | 32.8% | 4.1% | 30.3% | 4.9% |
| 186 | Kingston | 1 | 408 | 37 | 49 | 3 | 43 | 6 | 139 | 34.1% | 4 | 26.6% | 35.3% | 2.2% | 30.9% | 4.3% |
| 187 | Kingston | 0 | 461 | 26 | 85 | 5 | 60 | 3 | 179 | 38.8% | 5 | 14.5% | 47.5% | 2.8% | 33.5% | 1.7% |
| 188 | Kingston | 1 | 392 | 31 | 38 | 3 | 48 | 8 | 129 | 32.9% | 4 | 24% | 29.5% | 2.3% | 37.2% | 6.2% |
| 189 | Kingston | 1 | 484 | 33 | 61 | 5 | 54 | 6 | 160 | 33.1% | 4 | 20.6% | 38.1% | 3.1% | 33.8% | 3.8% |
| 019 | Kingston | 1 | 347 | 27 | 36 | 19 | 32 | 6 | 121 | 34.9% | 5 | 22.3% | 29.8% | 15.7% | 26.4% | 5% |
| 190 | Kingston | 2 | 579 | 32 | 74 | 8 | 111 | 6 | 233 | 40.2% | 5 | 13.7% | 31.8% | 3.4% | 47.6% | 2.6% |
| 191 | Kingston | 4 | 623 | 36 | 45 | 3 | 78 | 6 | 172 | 27.6% | 4 | 20.9% | 26.2% | 1.7% | 45.3% | 3.5% |
| 192 | Kingston | 0 | 489 | 26 | 42 | 3 | 78 | 11 | 160 | 32.7% | 4 | 16.3% | 26.3% | 1.9% | 48.8% | 6.9% |
| 193 | Kingston | 0 | 451 | 45 | 33 | 5 | 69 | 5 | 157 | 34.8% | 4 | 28.7% | 21% | 3.2% | 43.9% | 3.2% |
| 194 | Kingston | 0 | 471 | 17 | 42 | 1 | 47 | 6 | 113 | 24% | 4 | 15% | 37.2% | 0.9% | 41.6% | 5.3% |
| 196 | Kingston | 2 | 290 | 26 | 53 | 1 | 45 | 7 | 134 | 46.2% | 4 | 19.4% | 39.6% | 0.7% | 33.6% | 5.2% |
| 197 | Kingston | 2 | 358 | 29 | 54 | 5 | 39 | 4 | 133 | 37.2% | 5 | 21.8% | 40.6% | 3.8% | 29.3% | 3% |
| 198 | Kingston | 0 | 401 | 32 | 75 | 4 | 67 | 8 | 186 | 46.4% | 4 | 17.2% | 40.3% | 2.2% | 36% | 4.3% |
| 199 | Kingston | 0 | 409 | 25 | 66 | 3 | 31 | 2 | 127 | 31.1% | 5 | 19.7% | 52% | 2.4% | 24.4% | 1.6% |
| 002 | Kingston | 6 | 570 | 78 | 91 | 16 | 53 | 8 | 252 | 44.2% | 5 | 31% | 36.1% | 6.3% | 21% | 3.2% |
| 020 | Kingston | 2 | 431 | 26 | 29 | 4 | 47 | 4 | 112 | 26% | 4 | 23.2% | 25.9% | 3.6% | 42% | 3.6% |
| 200 | Frontenac Islands | 2 | 350 | 74 | 85 | 7 | 40 | 4 | 212 | 60.6% | 5 | 34.9% | 40.1% | 3.3% | 18.9% | 1.9% |
| 201 | Frontenac Islands | 3 | 321 | 46 | 105 | 2 | 42 | 6 | 204 | 63.6% | 4 | 22.5% | 51.5% | 1% | 20.6% | 2.9% |
| 202 | Frontenac Islands | 1 | 360 | 63 | 107 | 8 | 42 | 4 | 225 | 62.5% | 5 | 28% | 47.6% | 3.6% | 18.7% | 1.8% |
| 021 | Kingston | 2 | 845 | 89 | 108 | 7 | 81 | 6 | 293 | 34.7% | 5 | 30.4% | 36.9% | 2.4% | 27.6% | 2% |
| 023 | Kingston | 2 | 513 | 46 | 64 | 8 | 41 | 3 | 164 | 32% | 5 | 28% | 39% | 4.9% | 25% | 1.8% |
| 024 | Kingston | 5 | 535 | 36 | 54 | 12 | 60 | 6 | 173 | 32.3% | 5 | 20.8% | 31.2% | 6.9% | 34.7% | 3.5% |
| 025 | Kingston | 1 | 576 | 20 | 40 | 13 | 60 | 6 | 140 | 24.3% | 5 | 14.3% | 28.6% | 9.3% | 42.9% | 4.3% |
| 026 | Kingston | 1 | 554 | 29 | 58 | 13 | 58 | 3 | 162 | 29.2% | 5 | 17.9% | 35.8% | 8% | 35.8% | 1.9% |
| 027 | Kingston | 1 | 365 | 30 | 30 | 3 | 26 | 3 | 93 | 25.5% | 4 | 32.3% | 32.3% | 3.2% | 28% | 3.2% |
| 028 | Kingston | 2 | 693 | 85 | 117 | 11 | 47 | 4 | 266 | 38.4% | 5 | 32% | 44% | 4.1% | 17.7% | 1.5% |
| 029 | Kingston | 3 | 490 | 56 | 65 | 7 | 41 | 7 | 179 | 36.5% | 4 | 31.3% | 36.3% | 3.9% | 22.9% | 3.9% |
| 003 | Frontenac Islands | 1 | 292 | 67 | 81 | 14 | 27 | 5 | 195 | 66.8% | 5 | 34.4% | 41.5% | 7.2% | 13.8% | 2.6% |
| 030 | Kingston | 0 | 438 | 38 | 62 | 13 | 50 | 4 | 167 | 38.1% | 5 | 22.8% | 37.1% | 7.8% | 29.9% | 2.4% |
| 031 | Kingston | 1 | 349 | 26 | 48 | 4 | 46 | 1 | 126 | 36.1% | 5 | 20.6% | 38.1% | 3.2% | 36.5% | 0.8% |
| 032 | Kingston | 0 | 398 | 31 | 48 | 6 | 39 | 4 | 128 | 32.2% | 5 | 24.2% | 37.5% | 4.7% | 30.5% | 3.1% |
| 033 | Kingston | 0 | 522 | 56 | 56 | 0 | 35 | 3 | 150 | 28.7% | 4 | 37.3% | 37.3% | 0% | 23.3% | 2% |
| 034 | Kingston | 2 | 407 | 40 | 46 | 6 | 37 | 4 | 135 | 33.2% | 5 | 29.6% | 34.1% | 4.4% | 27.4% | 3% |
| 035 | Kingston | 2 | 646 | 73 | 106 | 7 | 40 | 4 | 232 | 35.9% | 5 | 31.5% | 45.7% | 3% | 17.2% | 1.7% |
| 037 | Kingston | 0 | 467 | 64 | 79 | 7 | 36 | 3 | 189 | 40.5% | 5 | 33.9% | 41.8% | 3.7% | 19% | 1.6% |
| 038 | Kingston | 1 | 413 | 45 | 109 | 3 | 43 | 3 | 204 | 49.4% | 4 | 22.1% | 53.4% | 1.5% | 21.1% | 1.5% |
| 039 | Kingston | 1 | 490 | 41 | 56 | 7 | 56 | 8 | 169 | 34.5% | 4 | 24.3% | 33.1% | 4.1% | 33.1% | 4.7% |
| 004 | Frontenac Islands | 1 | 263 | 52 | 89 | 7 | 21 | 2 | 172 | 65.4% | 5 | 30.2% | 51.7% | 4.1% | 12.2% | 1.2% |
| 040 | Kingston | 3 | 407 | 47 | 58 | 8 | 21 | 3 | 140 | 34.4% | 5 | 33.6% | 41.4% | 5.7% | 15% | 2.1% |
| 400 | Mobile poll/Bureau itinérant | 0 | 127 | 25 | 53 | 1 | 5 | 1 | 85 | 66.9% | 4 | 29.4% | 62.4% | 1.2% | 5.9% | 1.2% |
| 401 | Kingston | 0 | 179 | 26 | 52 | 2 | 15 | 2 | 97 | 54.2% | 4 | 26.8% | 53.6% | 2.1% | 15.5% | 2.1% |
| 402 | Kingston | 0 | 191 | 29 | 61 | 1 | 22 | 4 | 117 | 61.3% | 4 | 24.8% | 52.1% | 0.9% | 18.8% | 3.4% |
| 403 | Kingston | 2 | 194 | 22 | 71 | 4 | 21 | 2 | 122 | 62.9% | 5 | 18% | 58.2% | 3.3% | 17.2% | 1.6% |
