Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Anna Roberts Conservative | Deb Schulte Liberal | Gilmar Oprisan People's Party | Roberta Herod Green Party | Sandra Lozano NDP-New Democratic Party | Total Votes | Turnout | Anna Roberts | Deb Schulte | Gilmar Oprisan | Roberta Herod | Sandra Lozano |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35043 | 2990 | 100174 | 22529 | 21457 | 2139 | 620 | 3234 | 63848 | 63.7% | 35.3% | 33.6% | 3.4% | 1% | 5.1% |
Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Anna Roberts Conservative | Deb Schulte Liberal | Gilmar Oprisan People's Party | Roberta Herod Green Party | Sandra Lozano NDP-New Democratic Party | Total Votes | Turnout | Green Rank | Anna Roberts Conservative | Deb Schulte Liberal | Gilmar Oprisan People's Party | Roberta Herod Green Party | Sandra Lozano NDP-New Democratic Party |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
181-A | Vaughan | 4 | 808 | 181 | 141 | 9 | 4 | 19 | 358 | 44.3% | 5 | 50.6% | 39.4% | 2.5% | 1.1% | 5.3% |
181-B | Vaughan | 0 | 762 | 131 | 128 | 11 | 3 | 11 | 284 | 37.3% | 5 | 46.1% | 45.1% | 3.9% | 1.1% | 3.9% |
199-A | Vaughan | 0 | 833 | 136 | 158 | 7 | 2 | 26 | 329 | 39.5% | 5 | 41.3% | 48% | 2.1% | 0.6% | 7.9% |
199-B | Vaughan | 2 | 894 | 142 | 131 | 16 | 5 | 22 | 318 | 35.6% | 5 | 44.7% | 41.2% | 5% | 1.6% | 6.9% |
80-A | Vaughan | 1 | 795 | 62 | 62 | 12 | 2 | 8 | 147 | 18.5% | 5 | 42.2% | 42.2% | 8.2% | 1.4% | 5.4% |
80-B | Vaughan | 0 | 259 | 48 | 65 | 8 | 3 | 20 | 144 | 55.6% | 5 | 33.3% | 45.1% | 5.6% | 2.1% | 13.9% |
S/R 1 | SVR Group 1/RÉS Groupe 1 | 33 | 173 | 216 | 189 | 25 | 9 | 51 | 523 | 302.3% | 5 | 41.3% | 36.1% | 4.8% | 1.7% | 9.8% |
S/R 2 | SVR Group 2/RÉS Groupe 2 | 67 | 0 | 832 | 1121 | 49 | 19 | 132 | 2220 | -- | 5 | 37.5% | 50.5% | 2.2% | 0.9% | 5.9% |
001 | King | 2 | 308 | 136 | 90 | 15 | 12 | 32 | 287 | 93.2% | 5 | 47.4% | 31.4% | 5.2% | 4.2% | 11.1% |
010 | King | 0 | 314 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
100 | Vaughan | 0 | 460 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
101 | Vaughan | 1 | 487 | 33 | 133 | 10 | 7 | 17 | 201 | 41.3% | 5 | 16.4% | 66.2% | 5% | 3.5% | 8.5% |
102 | Vaughan | 0 | 527 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
103 | Vaughan | 1 | 566 | 76 | 50 | 4 | 2 | 11 | 144 | 25.4% | 5 | 52.8% | 34.7% | 2.8% | 1.4% | 7.6% |
104 | Vaughan | 0 | 365 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
105 | Vaughan | 1 | 1197 | 143 | 57 | 10 | 2 | 14 | 227 | 19% | 5 | 63% | 25.1% | 4.4% | 0.9% | 6.2% |
106 | Vaughan | 3 | 830 | 146 | 70 | 8 | 1 | 8 | 236 | 28.4% | 5 | 61.9% | 29.7% | 3.4% | 0.4% | 3.4% |
107 | Vaughan | 0 | 526 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
108 | Vaughan | 0 | 351 | 135 | 154 | 11 | 6 | 30 | 336 | 95.7% | 5 | 40.2% | 45.8% | 3.3% | 1.8% | 8.9% |
109 | Vaughan | 0 | 460 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
011 | King City | 0 | 315 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
110 | Vaughan | 1 | 501 | 155 | 122 | 3 | 4 | 23 | 308 | 61.5% | 4 | 50.3% | 39.6% | 1% | 1.3% | 7.5% |
111 | Vaughan | 0 | 439 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
112 | Vaughan | 0 | 514 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
113 | Vaughan | 2 | 461 | 132 | 174 | 9 | 6 | 31 | 354 | 76.8% | 5 | 37.3% | 49.2% | 2.5% | 1.7% | 8.8% |
114 | Vaughan | 0 | 435 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
115 | Vaughan | 0 | 486 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
116 | Vaughan | 2 | 591 | 102 | 123 | 13 | 1 | 14 | 255 | 43.1% | 5 | 40% | 48.2% | 5.1% | 0.4% | 5.5% |
117 | Vaughan | 0 | 427 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
118 | Vaughan | 5 | 470 | 101 | 170 | 8 | 5 | 30 | 319 | 67.9% | 5 | 31.7% | 53.3% | 2.5% | 1.6% | 9.4% |
119 | Vaughan | 0 | 305 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
012 | King City | 0 | 293 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
120 | Vaughan | 0 | 394 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
121 | Vaughan | 3 | 400 | 92 | 97 | 13 | 0 | 21 | 226 | 56.5% | 5 | 40.7% | 42.9% | 5.8% | 0% | 9.3% |
122 | Vaughan | 0 | 351 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
123 | Vaughan | 1 | 495 | 37 | 104 | 3 | 3 | 15 | 163 | 32.9% | 4 | 22.7% | 63.8% | 1.8% | 1.8% | 9.2% |
124 | Vaughan | 0 | 456 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
125 | Vaughan | 0 | 572 | 67 | 91 | 16 | 2 | 16 | 192 | 33.6% | 5 | 34.9% | 47.4% | 8.3% | 1% | 8.3% |
126 | Vaughan | 0 | 490 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
127 | Vaughan | 1 | 542 | 46 | 94 | 5 | 0 | 18 | 164 | 30.3% | 5 | 28% | 57.3% | 3% | 0% | 11% |
128 | Vaughan | 2 | 582 | 136 | 151 | 20 | 1 | 20 | 330 | 56.7% | 5 | 41.2% | 45.8% | 6.1% | 0.3% | 6.1% |
129 | Vaughan | 0 | 470 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
013 | King City | 0 | 274 | 59 | 46 | 6 | 1 | 7 | 119 | 43.4% | 5 | 49.6% | 38.7% | 5% | 0.8% | 5.9% |
130 | Vaughan | 0 | 373 | 103 | 110 | 18 | 4 | 17 | 252 | 67.6% | 5 | 40.9% | 43.7% | 7.1% | 1.6% | 6.7% |
131 | Vaughan | 0 | 361 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
132 | Vaughan | 2 | 383 | 88 | 161 | 5 | 5 | 21 | 282 | 73.6% | 4 | 31.2% | 57.1% | 1.8% | 1.8% | 7.4% |
133 | Vaughan | 0 | 323 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
134 | Vaughan | 1 | 314 | 81 | 141 | 6 | 4 | 16 | 249 | 79.3% | 5 | 32.5% | 56.6% | 2.4% | 1.6% | 6.4% |
135 | Vaughan | 0 | 372 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
136 | Vaughan | 0 | 292 | 103 | 151 | 10 | 8 | 24 | 296 | 101.4% | 5 | 34.8% | 51% | 3.4% | 2.7% | 8.1% |
137 | Vaughan | 3 | 524 | 68 | 99 | 7 | 0 | 20 | 197 | 37.6% | 5 | 34.5% | 50.3% | 3.6% | 0% | 10.2% |
138 | Vaughan | 0 | 439 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
139 | Vaughan | 2 | 446 | 93 | 92 | 6 | 4 | 12 | 209 | 46.9% | 5 | 44.5% | 44% | 2.9% | 1.9% | 5.7% |
014 | King City | 0 | 531 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
140 | Vaughan | 0 | 421 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
141 | Vaughan | 0 | 492 | 64 | 92 | 11 | 2 | 12 | 181 | 36.8% | 5 | 35.4% | 50.8% | 6.1% | 1.1% | 6.6% |
142 | Vaughan | 0 | 373 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
143 | Vaughan | 0 | 524 | 134 | 122 | 29 | 13 | 24 | 322 | 61.5% | 5 | 41.6% | 37.9% | 9% | 4% | 7.5% |
144 | Vaughan | 0 | 459 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
145 | Vaughan | 5 | 376 | 228 | 200 | 16 | 13 | 27 | 489 | 130.1% | 5 | 46.6% | 40.9% | 3.3% | 2.7% | 5.5% |
146 | Vaughan | 0 | 461 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
147 | Vaughan | 0 | 482 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
148 | Vaughan | 2 | 460 | 178 | 158 | 21 | 6 | 33 | 398 | 86.5% | 5 | 44.7% | 39.7% | 5.3% | 1.5% | 8.3% |
149 | Vaughan | 0 | 587 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
015 | Schomberg | 2 | 431 | 123 | 79 | 12 | 7 | 19 | 242 | 56.1% | 5 | 50.8% | 32.6% | 5% | 2.9% | 7.9% |
150 | Vaughan | 0 | 410 | 43 | 105 | 5 | 4 | 10 | 167 | 40.7% | 5 | 25.7% | 62.9% | 3% | 2.4% | 6% |
151 | Vaughan | 0 | 495 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
152 | Vaughan | 0 | 407 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
153 | Vaughan | 0 | 461 | 51 | 140 | 7 | 0 | 21 | 219 | 47.5% | 5 | 23.3% | 63.9% | 3.2% | 0% | 9.6% |
154 | Vaughan | 0 | 562 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
155 | Vaughan | 2 | 409 | 74 | 104 | 3 | 3 | 15 | 201 | 49.1% | 4 | 36.8% | 51.7% | 1.5% | 1.5% | 7.5% |
156 | Vaughan | 3 | 701 | 95 | 116 | 1 | 2 | 21 | 238 | 34% | 4 | 39.9% | 48.7% | 0.4% | 0.8% | 8.8% |
157 | Vaughan | 1 | 513 | 97 | 111 | 13 | 1 | 29 | 252 | 49.1% | 5 | 38.5% | 44% | 5.2% | 0.4% | 11.5% |
158 | Vaughan | 0 | 428 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
159 | Vaughan | 0 | 573 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
016 | Schomberg | 0 | 324 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
160 | Vaughan | 0 | 500 | 109 | 136 | 13 | 6 | 26 | 290 | 58% | 5 | 37.6% | 46.9% | 4.5% | 2.1% | 9% |
161 | Vaughan | 0 | 430 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
162 | Vaughan | 0 | 443 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
163 | Vaughan | 2 | 378 | 104 | 131 | 10 | 6 | 33 | 286 | 75.7% | 5 | 36.4% | 45.8% | 3.5% | 2.1% | 11.5% |
164 | Vaughan | 0 | 504 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
165 | Vaughan | 0 | 480 | 86 | 136 | 12 | 5 | 27 | 266 | 55.4% | 5 | 32.3% | 51.1% | 4.5% | 1.9% | 10.2% |
166 | Vaughan | 2 | 521 | 88 | 98 | 6 | 3 | 15 | 212 | 40.7% | 5 | 41.5% | 46.2% | 2.8% | 1.4% | 7.1% |
167 | Vaughan | 0 | 610 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
168 | Vaughan | 0 | 588 | 81 | 131 | 8 | 2 | 14 | 236 | 40.1% | 5 | 34.3% | 55.5% | 3.4% | 0.8% | 5.9% |
169 | Vaughan | 0 | 572 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
017 | Schomberg | 0 | 277 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
170 | Vaughan | 0 | 541 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
171 | Vaughan | 1 | 1004 | 82 | 95 | 11 | 1 | 17 | 207 | 20.6% | 5 | 39.6% | 45.9% | 5.3% | 0.5% | 8.2% |
172 | Vaughan | 0 | 1013 | 92 | 91 | 9 | 1 | 7 | 200 | 19.7% | 5 | 46% | 45.5% | 4.5% | 0.5% | 3.5% |
173 | Vaughan | 1 | 527 | 161 | 177 | 17 | 7 | 30 | 393 | 74.6% | 5 | 41% | 45% | 4.3% | 1.8% | 7.6% |
174 | Vaughan | 0 | 516 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
175 | Vaughan | 4 | 479 | 204 | 282 | 15 | 8 | 57 | 570 | 119% | 5 | 35.8% | 49.5% | 2.6% | 1.4% | 10% |
176 | Vaughan | 0 | 393 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
177 | Vaughan | 0 | 385 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
178 | Vaughan | 2 | 395 | 143 | 180 | 10 | 7 | 26 | 368 | 93.2% | 5 | 38.9% | 48.9% | 2.7% | 1.9% | 7.1% |
179 | Vaughan | 0 | 477 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
018 | Schomberg | 0 | 420 | 102 | 46 | 7 | 11 | 26 | 192 | 45.7% | 4 | 53.1% | 24% | 3.6% | 5.7% | 13.5% |
180 | Vaughan | 0 | 529 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
182 | Vaughan | 2 | 658 | 351 | 123 | 8 | 4 | 12 | 500 | 76% | 5 | 70.2% | 24.6% | 1.6% | 0.8% | 2.4% |
183 | Vaughan | 3 | 814 | 153 | 128 | 19 | 2 | 9 | 314 | 38.6% | 5 | 48.7% | 40.8% | 6.1% | 0.6% | 2.9% |
184 | Vaughan | 1 | 474 | 230 | 135 | 18 | 4 | 22 | 410 | 86.5% | 5 | 56.1% | 32.9% | 4.4% | 1% | 5.4% |
185 | Vaughan | 0 | 477 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
186 | Vaughan | 0 | 458 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
187 | Vaughan | 0 | 409 | 115 | 132 | 6 | 1 | 23 | 277 | 67.7% | 5 | 41.5% | 47.7% | 2.2% | 0.4% | 8.3% |
188 | Vaughan | 1 | 669 | 55 | 114 | 12 | 3 | 16 | 201 | 30% | 5 | 27.4% | 56.7% | 6% | 1.5% | 8% |
189 | Vaughan | 2 | 485 | 149 | 125 | 12 | 11 | 28 | 327 | 67.4% | 5 | 45.6% | 38.2% | 3.7% | 3.4% | 8.6% |
019 | Schomberg | 0 | 287 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
190 | Vaughan | 0 | 454 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
191 | Vaughan | 0 | 397 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
192 | Vaughan | 3 | 381 | 83 | 123 | 9 | 5 | 27 | 250 | 65.6% | 5 | 33.2% | 49.2% | 3.6% | 2% | 10.8% |
193 | Vaughan | 0 | 467 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
194 | Vaughan | 21 | 324 | 59 | 143 | 1 | 2 | 8 | 234 | 72.2% | 4 | 25.2% | 61.1% | 0.4% | 0.9% | 3.4% |
195 | Vaughan | 5 | 447 | 80 | 121 | 18 | 3 | 25 | 252 | 56.4% | 5 | 31.7% | 48% | 7.1% | 1.2% | 9.9% |
196 | Vaughan | 0 | 415 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
197 | Vaughan | 2 | 405 | 82 | 156 | 2 | 2 | 19 | 263 | 64.9% | 4 | 31.2% | 59.3% | 0.8% | 0.8% | 7.2% |
198 | Vaughan | 0 | 446 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
002 | King | 0 | 363 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
020 | Schomberg | 3 | 502 | 155 | 99 | 19 | 5 | 15 | 296 | 59% | 5 | 52.4% | 33.4% | 6.4% | 1.7% | 5.1% |
200 | Vaughan | 0 | 746 | 233 | 201 | 8 | 10 | 33 | 485 | 65% | 4 | 48% | 41.4% | 1.6% | 2.1% | 6.8% |
201 | Vaughan | 0 | 597 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
202 | Vaughan | 6 | 967 | 100 | 153 | 14 | 5 | 29 | 307 | 31.7% | 5 | 32.6% | 49.8% | 4.6% | 1.6% | 9.4% |
203 | Vaughan | 1 | 1048 | 130 | 201 | 6 | 4 | 36 | 378 | 36.1% | 5 | 34.4% | 53.2% | 1.6% | 1.1% | 9.5% |
204 | Vaughan | 0 | 660 | 83 | 99 | 10 | 3 | 21 | 216 | 32.7% | 5 | 38.4% | 45.8% | 4.6% | 1.4% | 9.7% |
021 | King | 0 | 253 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
022 | King | 0 | 305 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
023 | King | 0 | 312 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
024 | King City | 1 | 654 | 99 | 68 | 8 | 3 | 18 | 197 | 30.1% | 5 | 50.3% | 34.5% | 4.1% | 1.5% | 9.1% |
025 | King City | 0 | 547 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
026 | King City | 0 | 610 | 68 | 44 | 4 | 3 | 8 | 127 | 20.8% | 5 | 53.5% | 34.6% | 3.1% | 2.4% | 6.3% |
027 | King City | 0 | 310 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
028 | King | 0 | 523 | 207 | 124 | 6 | 3 | 26 | 366 | 70% | 5 | 56.6% | 33.9% | 1.6% | 0.8% | 7.1% |
029 | King City | 0 | 302 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
003 | King | 0 | 350 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
030 | King City | 0 | 309 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
031 | King City | 1 | 503 | 110 | 95 | 2 | 4 | 9 | 221 | 43.9% | 4 | 49.8% | 43% | 0.9% | 1.8% | 4.1% |
032 | King | 0 | 330 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
033 | King City | 2 | 249 | 135 | 85 | 9 | 12 | 12 | 255 | 102.4% | 3 | 52.9% | 33.3% | 3.5% | 4.7% | 4.7% |
034 | King City | 0 | 311 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
035 | King | 0 | 278 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
036 | King City | 1 | 509 | 95 | 65 | 7 | 2 | 5 | 175 | 34.4% | 5 | 54.3% | 37.1% | 4% | 1.1% | 2.9% |
037 | King | 2 | 401 | 145 | 104 | 18 | 0 | 12 | 281 | 70.1% | 5 | 51.6% | 37% | 6.4% | 0% | 4.3% |
038 | King | 0 | 374 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
039 | Nobleton | 1 | 590 | 198 | 118 | 9 | 3 | 15 | 344 | 58.3% | 5 | 57.6% | 34.3% | 2.6% | 0.9% | 4.4% |
004 | King | 0 | 318 | 104 | 66 | 11 | 7 | 16 | 204 | 64.2% | 5 | 51% | 32.4% | 5.4% | 3.4% | 7.8% |
040 | Nobleton | 0 | 349 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
400 | King City | 1 | 233 | 36 | 71 | 2 | 2 | 4 | 116 | 49.8% | 4 | 31% | 61.2% | 1.7% | 1.7% | 3.4% |
401 | Vaughan | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
402 | Vaughan | 0 | 115 | 20 | 37 | 1 | 1 | 4 | 63 | 54.8% | 4 | 31.7% | 58.7% | 1.6% | 1.6% | 6.3% |
403 | Vaughan | 2 | 134 | 33 | 56 | 5 | 0 | 2 | 98 | 73.1% | 5 | 33.7% | 57.1% | 5.1% | 0% | 2% |
404 | Vaughan | 0 | 115 | 16 | 56 | 3 | 1 | 7 | 83 | 72.2% | 5 | 19.3% | 67.5% | 3.6% | 1.2% | 8.4% |
405 | Vaughan | 0 | 296 | 69 | 82 | 9 | 4 | 14 | 178 | 60.1% | 5 | 38.8% | 46.1% | 5.1% | 2.2% | 7.9% |
406 | Vaughan | 2 | 260 | 59 | 66 | 8 | 3 | 9 | 147 | 56.5% | 5 | 40.1% | 44.9% | 5.4% | 2% | 6.1% |
407 | Vaughan | 6 | 284 | 58 | 65 | 6 | 2 | 7 | 144 | 50.7% | 5 | 40.3% | 45.1% | 4.2% | 1.4% | 4.9% |
408 | Vaughan | 1 | 282 | 53 | 79 | 4 | 3 | 11 | 151 | 53.5% | 5 | 35.1% | 52.3% | 2.6% | 2% | 7.3% |
041 | Nobleton | 0 | 722 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
042 | Nobleton | 4 | 673 | 272 | 143 | 13 | 8 | 22 | 462 | 68.6% | 5 | 58.9% | 31% | 2.8% | 1.7% | 4.8% |
043 | Nobleton | 0 | 331 | 219 | 125 | 35 | 8 | 14 | 401 | 121.1% | 5 | 54.6% | 31.2% | 8.7% | 2% | 3.5% |
044 | King | 0 | 463 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
045 | Nobleton | 0 | 305 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
046 | Nobleton | 0 | 486 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
047 | Vaughan | 0 | 496 | 111 | 85 | 9 | 1 | 16 | 222 | 44.8% | 5 | 50% | 38.3% | 4.1% | 0.5% | 7.2% |
048 | Vaughan | 0 | 320 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
049 | Vaughan | 3 | 540 | 146 | 176 | 13 | 4 | 36 | 378 | 70% | 5 | 38.6% | 46.6% | 3.4% | 1.1% | 9.5% |
005 | King | 0 | 375 | 212 | 111 | 31 | 11 | 25 | 390 | 104% | 5 | 54.4% | 28.5% | 7.9% | 2.8% | 6.4% |
050 | Vaughan | 0 | 457 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
500 | Mobile poll/Bureau itinérant | 1 | 15 | 0 | 3 | 2 | 2 | 1 | 9 | 60% | 2 | 0% | 33.3% | 22.2% | 22.2% | 11.1% |
501 | Mobile poll/Bureau itinérant | 0 | 15 | 0 | 5 | 2 | 0 | 0 | 7 | 46.7% | 3 | 0% | 71.4% | 28.6% | 0% | 0% |
502 | Mobile poll/Bureau itinérant | 2 | 74 | 11 | 21 | 0 | 0 | 3 | 37 | 50% | 4 | 29.7% | 56.8% | 0% | 0% | 8.1% |
503 | Mobile poll/Bureau itinérant | 1 | 113 | 18 | 29 | 0 | 0 | 3 | 51 | 45.1% | 4 | 35.3% | 56.9% | 0% | 0% | 5.9% |
504 | Mobile poll/Bureau itinérant | 6 | 79 | 10 | 19 | 1 | 2 | 3 | 41 | 51.9% | 4 | 24.4% | 46.3% | 2.4% | 4.9% | 7.3% |
505 | Mobile poll/Bureau itinérant | 0 | 16 | 2 | 6 | 0 | 0 | 3 | 11 | 68.8% | 4 | 18.2% | 54.5% | 0% | 0% | 27.3% |
506 | Mobile poll/Bureau itinérant | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
507 | Mobile poll/Bureau itinérant | 0 | 23 | 5 | 8 | 1 | 0 | 1 | 15 | 65.2% | 5 | 33.3% | 53.3% | 6.7% | 0% | 6.7% |
508 | Mobile poll/Bureau itinérant | 0 | 27 | 1 | 17 | 1 | 0 | 1 | 20 | 74.1% | 5 | 5% | 85% | 5% | 0% | 5% |
051 | Vaughan | 1 | 491 | 172 | 106 | 4 | 5 | 16 | 304 | 61.9% | 4 | 56.6% | 34.9% | 1.3% | 1.6% | 5.3% |
052 | Vaughan | 0 | 482 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
053 | Vaughan | 1 | 465 | 106 | 151 | 14 | 2 | 34 | 308 | 66.2% | 5 | 34.4% | 49% | 4.5% | 0.6% | 11% |
054 | Vaughan | 0 | 508 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
055 | Vaughan | 0 | 374 | 126 | 78 | 4 | 1 | 31 | 240 | 64.2% | 5 | 52.5% | 32.5% | 1.7% | 0.4% | 12.9% |
056 | Vaughan | 0 | 408 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
057 | Vaughan | 0 | 390 | 67 | 47 | 9 | 1 | 8 | 132 | 33.8% | 5 | 50.8% | 35.6% | 6.8% | 0.8% | 6.1% |
058 | Vaughan | 0 | 311 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
059 | Vaughan | 0 | 830 | 102 | 47 | 6 | 2 | 11 | 168 | 20.2% | 5 | 60.7% | 28% | 3.6% | 1.2% | 6.5% |
