Totals | Rejected Ballots for Polling Station | Electors for Polling Station | James Babcock People's Party | Matilda DeBues NDP-New Democratic Party | Mike Bossio Liberal | Reg Wilson Green Party | Shelby Kramp-Neuman Conservative | Total Votes | Turnout | James Babcock | Matilda DeBues | Mike Bossio | Reg Wilson | Shelby Kramp-Neuman |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35039 | 1760 | 80434 | 3131 | 6020 | 19056 | 971 | 24653 | 53094 | 66% | 5.9% | 11.3% | 35.9% | 1.8% | 46.4% |
Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | James Babcock People's Party | Matilda DeBues NDP-New Democratic Party | Mike Bossio Liberal | Reg Wilson Green Party | Shelby Kramp-Neuman Conservative | Total Votes | Turnout | Green Rank | James Babcock People's Party | Matilda DeBues NDP-New Democratic Party | Mike Bossio Liberal | Reg Wilson Green Party | Shelby Kramp-Neuman Conservative |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S/R 1 | SVR Group 1/RÉS Groupe 1 | 29 | 139 | 36 | 79 | 200 | 16 | 227 | 593 | 426.6% | 5 | 6.1% | 13.3% | 33.7% | 2.7% | 38.3% |
S/R 2 | SVR Group 2/RÉS Groupe 2 | 50 | 0 | 82 | 189 | 1649 | 41 | 1230 | 3271 | -- | 5 | 2.5% | 5.8% | 50.4% | 1.3% | 37.6% |
001 | Bangor | 1 | 510 | 12 | 18 | 48 | 2 | 115 | 212 | 41.6% | 6 | 5.7% | 8.5% | 22.6% | 0.9% | 54.2% |
010 | Vennachar | 0 | 258 | 6 | 8 | 35 | 3 | 53 | 107 | 41.5% | 5 | 5.6% | 7.5% | 32.7% | 2.8% | 49.5% |
100 | Greater Napanee | 2 | 451 | 9 | 21 | 54 | 2 | 100 | 188 | 41.7% | 5 | 4.8% | 11.2% | 28.7% | 1.1% | 53.2% |
101 | Naphan | 0 | 398 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
102 | Read | 5 | 453 | 25 | 43 | 125 | 8 | 224 | 435 | 96% | 5 | 5.7% | 9.9% | 28.7% | 1.8% | 51.5% |
103 | Halston | 1 | 558 | 14 | 34 | 65 | 8 | 142 | 267 | 47.8% | 5 | 5.2% | 12.7% | 24.3% | 3% | 53.2% |
104 | Amherstview | 3 | 1043 | 7 | 63 | 141 | 4 | 123 | 343 | 32.9% | 5 | 2% | 18.4% | 41.1% | 1.2% | 35.9% |
105 | Amherstview | 0 | 474 | 11 | 46 | 42 | 1 | 41 | 142 | 30% | 5 | 7.7% | 32.4% | 29.6% | 0.7% | 28.9% |
106 | Rawdon | 1 | 431 | 12 | 22 | 34 | 1 | 92 | 165 | 38.3% | 6 | 7.3% | 13.3% | 20.6% | 0.6% | 55.8% |
107 | Bonarlaw | 2 | 444 | 8 | 20 | 45 | 2 | 93 | 172 | 38.7% | 5 | 4.7% | 11.6% | 26.2% | 1.2% | 54.1% |
108 | Minto | 0 | 316 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
109 | Rawdon | 1 | 373 | 19 | 32 | 72 | 8 | 117 | 257 | 68.9% | 5 | 7.4% | 12.5% | 28% | 3.1% | 45.5% |
011 | Mayo | 0 | 470 | 11 | 15 | 51 | 1 | 149 | 231 | 49.1% | 6 | 4.8% | 6.5% | 22.1% | 0.4% | 64.5% |
110 | Amherstview | 0 | 314 | 9 | 31 | 52 | 1 | 47 | 140 | 44.6% | 5 | 6.4% | 22.1% | 37.1% | 0.7% | 33.6% |
111 | Amherstview | 0 | 459 | 9 | 39 | 68 | 0 | 40 | 156 | 34% | 5 | 5.8% | 25% | 43.6% | 0% | 25.6% |
112 | Amherstview | 2 | 354 | 9 | 34 | 36 | 5 | 37 | 125 | 35.3% | 5 | 7.2% | 27.2% | 28.8% | 4% | 29.6% |
113 | Amherstview | 0 | 380 | 13 | 18 | 64 | 0 | 38 | 133 | 35% | 5 | 9.8% | 13.5% | 48.1% | 0% | 28.6% |
114 | Thomasburg | 0 | 384 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
115 | West Huntingdon | 2 | 422 | 21 | 42 | 128 | 6 | 213 | 426 | 100.9% | 6 | 4.9% | 9.9% | 30% | 1.4% | 50% |
116 | Amherstview | 0 | 320 | 8 | 23 | 27 | 2 | 25 | 86 | 26.9% | 5 | 9.3% | 26.7% | 31.4% | 2.3% | 29.1% |
117 | Amherstview | 1 | 282 | 3 | 25 | 33 | 1 | 15 | 78 | 27.7% | 5 | 3.8% | 32.1% | 42.3% | 1.3% | 19.2% |
118 | Amherstview | 0 | 303 | 3 | 29 | 30 | 1 | 27 | 91 | 30% | 5 | 3.3% | 31.9% | 33% | 1.1% | 29.7% |
119 | Amherstview | 0 | 398 | 14 | 28 | 48 | 2 | 38 | 130 | 32.7% | 5 | 10.8% | 21.5% | 36.9% | 1.5% | 29.2% |
012 | Birds Creek | 1 | 381 | 11 | 22 | 38 | 2 | 89 | 165 | 43.3% | 5 | 6.7% | 13.3% | 23% | 1.2% | 53.9% |
120 | Amherstview | 2 | 383 | 8 | 41 | 42 | 0 | 47 | 141 | 36.8% | 6 | 5.7% | 29.1% | 29.8% | 0% | 33.3% |
121 | Amherstview | 1 | 458 | 8 | 35 | 67 | 3 | 63 | 177 | 38.6% | 5 | 4.5% | 19.8% | 37.9% | 1.7% | 35.6% |
122 | Amherstview | 1 | 242 | 0 | 14 | 14 | 1 | 12 | 43 | 17.8% | 4 | 0% | 32.6% | 32.6% | 2.3% | 27.9% |
123 | Amherstview | 2 | 320 | 3 | 14 | 42 | 0 | 33 | 94 | 29.4% | 5 | 3.2% | 14.9% | 44.7% | 0% | 35.1% |
124 | Loyalist | 0 | 336 | 3 | 20 | 45 | 3 | 34 | 105 | 31.3% | 4 | 2.9% | 19% | 42.9% | 2.9% | 32.4% |
125 | Amherstview | 1 | 408 | 6 | 22 | 47 | 2 | 54 | 132 | 32.4% | 5 | 4.5% | 16.7% | 35.6% | 1.5% | 40.9% |
126 | Bayview | 1 | 433 | 3 | 21 | 64 | 4 | 50 | 144 | 33.3% | 4 | 2.1% | 14.6% | 44.4% | 2.8% | 34.7% |
127 | Greater Napanee | 0 | 531 | 19 | 53 | 105 | 5 | 126 | 311 | 58.6% | 5 | 6.1% | 17% | 33.8% | 1.6% | 40.5% |
128 | Greater Napanee | 0 | 283 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
129 | Ernestown | 0 | 384 | 7 | 29 | 44 | 4 | 47 | 133 | 34.6% | 5 | 5.3% | 21.8% | 33.1% | 3% | 35.3% |
013 | Birds Creek | 0 | 377 | 8 | 12 | 27 | 1 | 67 | 115 | 30.5% | 5 | 7% | 10.4% | 23.5% | 0.9% | 58.3% |
130 | Millhaven | 0 | 308 | 3 | 28 | 55 | 4 | 47 | 137 | 44.5% | 4 | 2.2% | 20.4% | 40.1% | 2.9% | 34.3% |
131 | Greater Napanee | 1 | 413 | 13 | 25 | 42 | 1 | 44 | 127 | 30.8% | 5 | 10.2% | 19.7% | 33.1% | 0.8% | 34.6% |
132 | Greater Napanee | 1 | 377 | 7 | 15 | 46 | 1 | 39 | 112 | 29.7% | 6 | 6.3% | 13.4% | 41.1% | 0.9% | 34.8% |
133 | Greater Napanee | 0 | 303 | 5 | 19 | 54 | 1 | 21 | 104 | 34.3% | 6 | 4.8% | 18.3% | 51.9% | 1% | 20.2% |
134 | Greater Napanee | 0 | 451 | 11 | 16 | 31 | 3 | 57 | 123 | 27.3% | 6 | 8.9% | 13% | 25.2% | 2.4% | 46.3% |
135 | Greater Napanee | 0 | 382 | 8 | 19 | 35 | 4 | 29 | 95 | 24.9% | 5 | 8.4% | 20% | 36.8% | 4.2% | 30.5% |
136 | Greater Napanee | 0 | 562 | 19 | 22 | 49 | 3 | 67 | 162 | 28.8% | 5 | 11.7% | 13.6% | 30.2% | 1.9% | 41.4% |
137 | Greater Napanee | 0 | 442 | 6 | 17 | 79 | 2 | 81 | 186 | 42.1% | 5 | 3.2% | 9.1% | 42.5% | 1.1% | 43.5% |
138 | Morven | 0 | 402 | 16 | 24 | 58 | 0 | 61 | 159 | 39.6% | 5 | 10.1% | 15.1% | 36.5% | 0% | 38.4% |
139 | Loyalist | 0 | 476 | 17 | 54 | 87 | 3 | 71 | 232 | 48.7% | 5 | 7.3% | 23.3% | 37.5% | 1.3% | 30.6% |
014 | Baptiste | 0 | 364 | 10 | 6 | 46 | 2 | 55 | 124 | 34.1% | 6 | 8.1% | 4.8% | 37.1% | 1.6% | 44.4% |
140 | Loyalist | 0 | 321 | 13 | 28 | 63 | 6 | 53 | 164 | 51.1% | 5 | 7.9% | 17.1% | 38.4% | 3.7% | 32.3% |
141 | Bath | 0 | 405 | 11 | 25 | 79 | 3 | 66 | 186 | 45.9% | 5 | 5.9% | 13.4% | 42.5% | 1.6% | 35.5% |
142 | Greater Napanee | 0 | 525 | 13 | 30 | 54 | 3 | 81 | 182 | 34.7% | 5 | 7.1% | 16.5% | 29.7% | 1.6% | 44.5% |
143 | Greater Napanee | 2 | 446 | 7 | 26 | 53 | 4 | 66 | 161 | 36.1% | 5 | 4.3% | 16.1% | 32.9% | 2.5% | 41% |
144 | Greater Napanee | 0 | 477 | 7 | 21 | 57 | 3 | 44 | 134 | 28.1% | 5 | 5.2% | 15.7% | 42.5% | 2.2% | 32.8% |
145 | Greater Napanee | 1 | 463 | 15 | 40 | 87 | 8 | 100 | 251 | 54.2% | 5 | 6% | 15.9% | 34.7% | 3.2% | 39.8% |
146 | Greater Napanee | 0 | 453 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
147 | Greater Napanee | 0 | 511 | 4 | 10 | 39 | 3 | 57 | 115 | 22.5% | 5 | 3.5% | 8.7% | 33.9% | 2.6% | 49.6% |
148 | Greater Napanee | 0 | 553 | 6 | 12 | 29 | 2 | 34 | 84 | 15.2% | 5 | 7.1% | 14.3% | 34.5% | 2.4% | 40.5% |
149 | Lonsdale | 0 | 334 | 7 | 12 | 85 | 0 | 63 | 168 | 50.3% | 6 | 4.2% | 7.1% | 50.6% | 0% | 37.5% |
015 | Bancroft | 0 | 472 | 11 | 15 | 24 | 4 | 50 | 105 | 22.2% | 5 | 10.5% | 14.3% | 22.9% | 3.8% | 47.6% |
150 | Melrose | 3 | 418 | 27 | 29 | 86 | 6 | 98 | 251 | 60% | 5 | 10.8% | 11.6% | 34.3% | 2.4% | 39% |
151 | Belleville | 2 | 536 | 13 | 17 | 55 | 2 | 92 | 184 | 34.3% | 6 | 7.1% | 9.2% | 29.9% | 1.1% | 50% |
152 | Belleville | 0 | 287 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
153 | Belleville | 1 | 433 | 13 | 36 | 79 | 1 | 127 | 266 | 61.4% | 6 | 4.9% | 13.5% | 29.7% | 0.4% | 47.7% |
154 | Belleville | 3 | 553 | 19 | 20 | 50 | 1 | 100 | 195 | 35.3% | 6 | 9.7% | 10.3% | 25.6% | 0.5% | 51.3% |
155 | Loyalist | 1 | 631 | 5 | 20 | 147 | 3 | 95 | 272 | 43.1% | 5 | 1.8% | 7.4% | 54% | 1.1% | 34.9% |
156 | Loyalist | 1 | 332 | 4 | 19 | 89 | 2 | 47 | 162 | 48.8% | 5 | 2.5% | 11.7% | 54.9% | 1.2% | 29% |
157 | Stirling | 3 | 446 | 5 | 14 | 64 | 2 | 71 | 163 | 36.5% | 6 | 3.1% | 8.6% | 39.3% | 1.2% | 43.6% |
158 | Stirling | 0 | 339 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
159 | Mount Pleasant | 0 | 418 | 5 | 38 | 84 | 3 | 160 | 299 | 71.5% | 6 | 1.7% | 12.7% | 28.1% | 1% | 53.5% |
016 | Bancroft | 0 | 431 | 14 | 16 | 23 | 5 | 52 | 112 | 26% | 5 | 12.5% | 14.3% | 20.5% | 4.5% | 46.4% |
160 | Greater Napanee | 0 | 526 | 16 | 47 | 106 | 7 | 126 | 305 | 58% | 5 | 5.2% | 15.4% | 34.8% | 2.3% | 41.3% |
161 | Greater Napanee | 0 | 408 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
162 | Greater Napanee | 0 | 749 | 5 | 28 | 60 | 1 | 82 | 176 | 23.5% | 5 | 2.8% | 15.9% | 34.1% | 0.6% | 46.6% |
163 | Greater Napanee | 0 | 363 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
164 | Belleville | 0 | 525 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
165 | Belleville | 1 | 572 | 11 | 27 | 64 | 5 | 100 | 211 | 36.9% | 5 | 5.2% | 12.8% | 30.3% | 2.4% | 47.4% |
166 | Belleville | 3 | 469 | 11 | 44 | 106 | 4 | 193 | 364 | 77.6% | 5 | 3% | 12.1% | 29.1% | 1.1% | 53% |
167 | Belleville | 0 | 425 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
168 | Belleville | 0 | 400 | 18 | 30 | 67 | 5 | 127 | 253 | 63.3% | 6 | 7.1% | 11.9% | 26.5% | 2% | 50.2% |
169 | Marysville | 0 | 425 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
017 | Bancroft | 2 | 151 | 3 | 7 | 13 | 0 | 45 | 72 | 47.7% | 6 | 4.2% | 9.7% | 18.1% | 0% | 62.5% |
170 | Stirling | 0 | 391 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
171 | Stirling | 0 | 453 | 4 | 22 | 53 | 2 | 60 | 145 | 32% | 6 | 2.8% | 15.2% | 36.6% | 1.4% | 41.4% |
172 | Stirling | 4 | 410 | 11 | 42 | 65 | 3 | 112 | 247 | 60.2% | 6 | 4.5% | 17% | 26.3% | 1.2% | 45.3% |
173 | Blessington | 0 | 465 | 8 | 18 | 47 | 3 | 92 | 168 | 36.1% | 5 | 4.8% | 10.7% | 28% | 1.8% | 54.8% |
174 | Belleville | 3 | 493 | 11 | 39 | 69 | 5 | 87 | 217 | 44% | 5 | 5.1% | 18% | 31.8% | 2.3% | 40.1% |
175 | Shannonville | 0 | 320 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
176 | Shannonville | 0 | 380 | 16 | 40 | 88 | 3 | 80 | 229 | 60.3% | 5 | 7% | 17.5% | 38.4% | 1.3% | 34.9% |
177 | Deseronto | 0 | 390 | 16 | 42 | 91 | 7 | 91 | 247 | 63.3% | 5 | 6.5% | 17% | 36.8% | 2.8% | 36.8% |
178 | Deseronto | 0 | 322 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
179 | Deseronto | 1 | 360 | 22 | 44 | 61 | 6 | 98 | 233 | 64.7% | 5 | 9.4% | 18.9% | 26.2% | 2.6% | 42.1% |
018 | Bancroft | 0 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
180 | Deseronto | 0 | 489 | 12 | 32 | 38 | 6 | 57 | 146 | 29.9% | 5 | 8.2% | 21.9% | 26% | 4.1% | 39% |
181 | Greater Napanee | 0 | 401 | 9 | 27 | 81 | 3 | 109 | 231 | 57.6% | 5 | 3.9% | 11.7% | 35.1% | 1.3% | 47.2% |
182 | Greater Napanee | 0 | 398 | 11 | 12 | 50 | 3 | 56 | 133 | 33.4% | 5 | 8.3% | 9% | 37.6% | 2.3% | 42.1% |
183 | Greater Napanee | 0 | 491 | 6 | 17 | 59 | 3 | 72 | 158 | 32.2% | 5 | 3.8% | 10.8% | 37.3% | 1.9% | 45.6% |
184 | Greater Napanee | 1 | 468 | 4 | 21 | 47 | 4 | 92 | 171 | 36.5% | 4 | 2.3% | 12.3% | 27.5% | 2.3% | 53.8% |
185 | Amherst Island | 0 | 381 | 7 | 28 | 158 | 11 | 52 | 257 | 67.5% | 4 | 2.7% | 10.9% | 61.5% | 4.3% | 20.2% |
186 | Tyendinaga Mohawk Territory | 0 | 659 | 17 | 45 | 49 | 4 | 41 | 156 | 23.7% | 5 | 10.9% | 28.8% | 31.4% | 2.6% | 26.3% |
187 | Tyendinaga Mohawk Territory | 2 | 534 | 5 | 34 | 60 | 1 | 34 | 136 | 25.5% | 5 | 3.7% | 25% | 44.1% | 0.7% | 25% |
188 | Tyendinaga Mohawk Territory | 0 | 808 | 11 | 55 | 94 | 3 | 67 | 232 | 28.7% | 5 | 4.7% | 23.7% | 40.5% | 1.3% | 28.9% |
189 | Belleville | 2 | 831 | 6 | 27 | 94 | 3 | 112 | 248 | 29.8% | 6 | 2.4% | 10.9% | 37.9% | 1.2% | 45.2% |
019 | Bancroft | 2 | 366 | 4 | 14 | 26 | 4 | 51 | 103 | 28.1% | 4 | 3.9% | 13.6% | 25.2% | 3.9% | 49.5% |
190 | Belleville | 1 | 475 | 6 | 16 | 41 | 4 | 58 | 130 | 27.4% | 5 | 4.6% | 12.3% | 31.5% | 3.1% | 44.6% |
191 | Belleville | 1 | 1234 | 7 | 43 | 166 | 4 | 180 | 407 | 33% | 6 | 1.7% | 10.6% | 40.8% | 1% | 44.2% |
192 | Belleville | 1 | 1114 | 10 | 43 | 138 | 4 | 153 | 353 | 31.7% | 5 | 2.8% | 12.2% | 39.1% | 1.1% | 43.3% |
193 | Belleville | 3 | 509 | 3 | 20 | 55 | 5 | 74 | 165 | 32.4% | 4 | 1.8% | 12.1% | 33.3% | 3% | 44.8% |
194 | Greater Napanee | 1 | 476 | 5 | 34 | 69 | 5 | 98 | 212 | 44.5% | 4 | 2.4% | 16% | 32.5% | 2.4% | 46.2% |
195 | Greater Napanee | 0 | 638 | 5 | 22 | 115 | 11 | 123 | 278 | 43.6% | 4 | 1.8% | 7.9% | 41.4% | 4% | 44.2% |
002 | Carlow | 1 | 400 | 18 | 22 | 45 | 4 | 130 | 222 | 55.5% | 5 | 8.1% | 9.9% | 20.3% | 1.8% | 58.6% |
020 | Bancroft | 0 | 401 | 9 | 12 | 32 | 2 | 39 | 96 | 23.9% | 5 | 9.4% | 12.5% | 33.3% | 2.1% | 40.6% |
021 | Bancroft | 0 | 327 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
022 | Faraday | 0 | 339 | 8 | 24 | 28 | 4 | 58 | 123 | 36.3% | 5 | 6.5% | 19.5% | 22.8% | 3.3% | 47.2% |
023 | Bancroft | 1 | 336 | 20 | 17 | 52 | 1 | 60 | 158 | 47% | 6 | 12.7% | 10.8% | 32.9% | 0.6% | 38% |
024 | Dungannon | 2 | 416 | 23 | 16 | 40 | 3 | 92 | 180 | 43.3% | 6 | 12.8% | 8.9% | 22.2% | 1.7% | 51.1% |
025 | Bancroft | 1 | 373 | 14 | 16 | 44 | 5 | 89 | 171 | 45.8% | 5 | 8.2% | 9.4% | 25.7% | 2.9% | 52% |
026 | Faraday | 0 | 433 | 8 | 12 | 40 | 0 | 72 | 137 | 31.6% | 6 | 5.8% | 8.8% | 29.2% | 0% | 52.6% |
027 | Faraday | 0 | 329 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
028 | Faraday | 8 | 391 | 27 | 29 | 65 | 4 | 136 | 276 | 70.6% | 6 | 9.8% | 10.5% | 23.6% | 1.4% | 49.3% |
029 | Massanoga | 0 | 273 | 23 | 6 | 29 | 4 | 44 | 108 | 39.6% | 5 | 21.3% | 5.6% | 26.9% | 3.7% | 40.7% |
003 | Maynooth | 0 | 363 | 6 | 15 | 24 | 2 | 60 | 108 | 29.8% | 5 | 5.6% | 13.9% | 22.2% | 1.9% | 55.6% |
030 | Limerick | 0 | 350 | 17 | 13 | 51 | 4 | 84 | 177 | 50.6% | 6 | 9.6% | 7.3% | 28.8% | 2.3% | 47.5% |
031 | Tudor and Cashel | 0 | 169 | 6 | 11 | 28 | 1 | 58 | 108 | 63.9% | 6 | 5.6% | 10.2% | 25.9% | 0.9% | 53.7% |
032 | Tudor and Cashel | 0 | 484 | 18 | 8 | 35 | 7 | 98 | 174 | 36% | 6 | 10.3% | 4.6% | 20.1% | 4% | 56.3% |
033 | Northbrook | 0 | 240 | 12 | 4 | 24 | 2 | 37 | 83 | 34.6% | 6 | 14.5% | 4.8% | 28.9% | 2.4% | 44.6% |
034 | Northbrook | 1 | 296 | 13 | 10 | 20 | 4 | 25 | 74 | 25% | 5 | 17.6% | 13.5% | 27% | 5.4% | 33.8% |
035 | Queensborough | 0 | 215 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
036 | Wollaston | 3 | 425 | 26 | 25 | 52 | 10 | 94 | 215 | 50.6% | 5 | 12.1% | 11.6% | 24.2% | 4.7% | 43.7% |
037 | Wollaston | 3 | 421 | 20 | 17 | 55 | 6 | 70 | 176 | 41.8% | 5 | 11.4% | 9.7% | 31.3% | 3.4% | 39.8% |
038 | Flinton | 0 | 518 | 26 | 19 | 49 | 5 | 120 | 219 | 42.3% | 5 | 11.9% | 8.7% | 22.4% | 2.3% | 54.8% |
039 | Kaladar | 0 | 203 | 3 | 11 | 7 | 0 | 28 | 50 | 24.6% | 6 | 6% | 22% | 14% | 0% | 56% |
004 | Lake St. Peter | 2 | 387 | 10 | 21 | 26 | 0 | 63 | 123 | 31.8% | 6 | 8.1% | 17.1% | 21.1% | 0% | 51.2% |
040 | Actinolite | 1 | 496 | 9 | 11 | 42 | 7 | 58 | 132 | 26.6% | 5 | 6.8% | 8.3% | 31.8% | 5.3% | 43.9% |
400 | Mobile poll/Bureau itinérant | 4 | 81 | 2 | 4 | 22 | 2 | 9 | 44 | 54.3% | 4 | 4.5% | 9.1% | 50% | 4.5% | 20.5% |
041 | Bellheck | 0 | 356 | 5 | 12 | 44 | 5 | 52 | 120 | 33.7% | 4 | 4.2% | 10% | 36.7% | 4.2% | 43.3% |
042 | Tamworth | 0 | 303 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
043 | Tamworth | 0 | 328 | 19 | 26 | 72 | 4 | 80 | 203 | 61.9% | 5 | 9.4% | 12.8% | 35.5% | 2% | 39.4% |
044 | Erinsville | 0 | 482 | 8 | 22 | 94 | 9 | 92 | 228 | 47.3% | 4 | 3.5% | 9.6% | 41.2% | 3.9% | 40.4% |
045 | Cooper | 1 | 429 | 16 | 11 | 53 | 3 | 84 | 170 | 39.6% | 5 | 9.4% | 6.5% | 31.2% | 1.8% | 49.4% |
046 | Eldorado | 1 | 301 | 27 | 18 | 63 | 3 | 134 | 247 | 82.1% | 5 | 10.9% | 7.3% | 25.5% | 1.2% | 54.3% |
047 | Eldorado | 0 | 418 | 17 | 18 | 68 | 8 | 153 | 270 | 64.6% | 5 | 6.3% | 6.7% | 25.2% | 3% | 56.7% |
048 | Madoc | 3 | 528 | 7 | 19 | 67 | 6 | 129 | 234 | 44.3% | 5 | 3% | 8.1% | 28.6% | 2.6% | 55.1% |
049 | Deloro | 0 | 321 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
005 | Monteagle | 0 | 342 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
050 | Chippewa | 0 | 362 | 19 | 22 | 58 | 2 | 110 | 214 | 59.1% | 6 | 8.9% | 10.3% | 27.1% | 0.9% | 51.4% |
500 | Mobile poll/Bureau itinérant | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
501 | Mobile poll/Bureau itinérant | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
502 | Mobile poll/Bureau itinérant | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
503 | Mobile poll/Bureau itinérant | 0 | 41 | 0 | 1 | 12 | 1 | 22 | 36 | 87.8% | 3 | 0% | 2.8% | 33.3% | 2.8% | 61.1% |
504 | Mobile poll/Bureau itinérant | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
505 | Mobile poll/Bureau itinérant | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
506 | Mobile poll/Bureau itinérant | 2 | 79 | 2 | 5 | 23 | 2 | 17 | 53 | 67.1% | 4 | 3.8% | 9.4% | 43.4% | 3.8% | 32.1% |
507 | Mobile poll/Bureau itinérant | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
508 | Mobile poll/Bureau itinérant | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
509 | Mobile poll/Bureau itinérant | 0 | 69 | 0 | 3 | 21 | 1 | 34 | 60 | 87% | 4 | 0% | 5% | 35% | 1.7% | 56.7% |
051 | Enterprise | 0 | 300 | 15 | 17 | 39 | 2 | 87 | 163 | 54.3% | 6 | 9.2% | 10.4% | 23.9% | 1.2% | 53.4% |
510 | Mobile poll/Bureau itinérant | 2 | 28 | 0 | 8 | 22 | 2 | 9 | 43 | 153.6% | 4 | 0% | 18.6% | 51.2% | 4.7% | 20.9% |
511 | Mobile poll/Bureau itinérant | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
512 | Mobile poll/Bureau itinérant | 1 | 21 | 4 | 2 | 7 | 3 | 13 | 30 | 142.9% | 4 | 13.3% | 6.7% | 23.3% | 10% | 43.3% |
052 | Sulphide | 0 | 336 | 19 | 19 | 62 | 5 | 74 | 186 | 55.4% | 6 | 10.2% | 10.2% | 33.3% | 2.7% | 39.8% |
053 | Hungerford | 0 | 405 | 11 | 18 | 92 | 9 | 125 | 262 | 64.7% | 5 | 4.2% | 6.9% | 35.1% | 3.4% | 47.7% |
054 | Tweed | 0 | 347 | 4 | 6 | 26 | 3 | 47 | 88 | 25.4% | 5 | 4.5% | 6.8% | 29.5% | 3.4% | 53.4% |
055 | Cosy Cove | 0 | 394 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
056 | Moscow | 0 | 524 | 19 | 27 | 102 | 9 | 131 | 288 | 55% | 5 | 6.6% | 9.4% | 35.4% | 3.1% | 45.5% |
057 | Marmora and Lake | 1 | 544 | 16 | 30 | 53 | 8 | 98 | 210 | 38.6% | 5 | 7.6% | 14.3% | 25.2% | 3.8% | 46.7% |
058 | Marmora and Lake | 0 | 386 | 27 | 40 | 63 | 4 | 135 | 271 | 70.2% | 5 | 10% | 14.8% | 23.2% | 1.5% | 49.8% |
059 | Marmora and Lake | 0 | 342 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
006 | Monteagle | 1 | 388 | 9 | 18 | 15 | 3 | 75 | 124 | 32% | 5 | 7.3% | 14.5% | 12.1% | 2.4% | 60.5% |
060 | Tweed | 0 | 399 | 8 | 5 | 48 | 5 | 62 | 130 | 32.6% | 4 | 6.2% | 3.8% | 36.9% | 3.8% | 47.7% |
600 | Bancroft | 5 | 0 | 33 | 38 | 165 | 12 | 352 | 617 | -- | 5 | 5.3% | 6.2% | 26.7% | 1.9% | 57.1% |
