Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Bert Laranjo Conservative | Dean Woods People's Party | Filomena Tassi Liberal | Roberto Henriquez NDP-New Democratic Party | Victoria Galea Green Party | Total Votes | Turnout | Bert Laranjo | Dean Woods | Filomena Tassi | Roberto Henriquez | Victoria Galea |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35038 | 2490 | 89679 | 18122 | 2592 | 27797 | 12337 | 1663 | 64901 | 72.4% | 27.9% | 4% | 42.8% | 19% | 2.6% |
Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Bert Laranjo Conservative | Dean Woods People's Party | Filomena Tassi Liberal | Roberto Henriquez NDP-New Democratic Party | Victoria Galea Green Party | Total Votes | Turnout | Green Rank | Bert Laranjo Conservative | Dean Woods People's Party | Filomena Tassi Liberal | Roberto Henriquez NDP-New Democratic Party | Victoria Galea Green Party |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
157-A | Hamilton | 1 | 652 | 103 | 12 | 138 | 29 | 4 | 287 | 44% | 5 | 35.9% | 4.2% | 48.1% | 10.1% | 1.4% |
157-B | Hamilton | 2 | 471 | 86 | 4 | 73 | 27 | 0 | 192 | 40.8% | 5 | 44.8% | 2.1% | 38% | 14.1% | 0% |
160-A | Hamilton | 2 | 434 | 69 | 9 | 82 | 33 | 5 | 200 | 46.1% | 5 | 34.5% | 4.5% | 41% | 16.5% | 2.5% |
160-B | Hamilton | 2 | 393 | 56 | 7 | 70 | 24 | 0 | 159 | 40.5% | 5 | 35.2% | 4.4% | 44% | 15.1% | 0% |
17-A | Hamilton | 0 | 289 | 14 | 5 | 55 | 34 | 9 | 118 | 40.8% | 4 | 11.9% | 4.2% | 46.6% | 28.8% | 7.6% |
17-B | Hamilton | 1 | 197 | 23 | 4 | 40 | 21 | 7 | 97 | 49.2% | 4 | 23.7% | 4.1% | 41.2% | 21.6% | 7.2% |
181-A | Hamilton | 2 | 420 | 61 | 6 | 73 | 24 | 3 | 169 | 40.2% | 5 | 36.1% | 3.6% | 43.2% | 14.2% | 1.8% |
181-B | Hamilton | 0 | 283 | 49 | 11 | 44 | 11 | 0 | 116 | 41% | 6 | 42.2% | 9.5% | 37.9% | 9.5% | 0% |
404-A | Hamilton | 0 | 192 | 36 | 1 | 55 | 82 | 3 | 178 | 92.7% | 4 | 20.2% | 0.6% | 30.9% | 46.1% | 1.7% |
404-B | Hamilton | 1 | 40 | 18 | 0 | 48 | 90 | 4 | 161 | 402.5% | 4 | 11.2% | 0% | 29.8% | 55.9% | 2.5% |
404-C | Hamilton | 0 | 251 | 33 | 2 | 68 | 113 | 8 | 224 | 89.2% | 4 | 14.7% | 0.9% | 30.4% | 50.4% | 3.6% |
404-D | Hamilton | 0 | 103 | 16 | 2 | 16 | 47 | 4 | 85 | 82.5% | 4 | 18.8% | 2.4% | 18.8% | 55.3% | 4.7% |
7-A | Hamilton | 0 | 422 | 16 | 3 | 68 | 43 | 7 | 137 | 32.5% | 4 | 11.7% | 2.2% | 49.6% | 31.4% | 5.1% |
7-B | Hamilton | 7 | 130 | 15 | 2 | 35 | 13 | 0 | 72 | 55.4% | 5 | 20.8% | 2.8% | 48.6% | 18.1% | 0% |
S/R 1 | SVR Group 1/RÉS Groupe 1 | 34 | 290 | 130 | 16 | 249 | 166 | 19 | 614 | 211.7% | 4 | 21.2% | 2.6% | 40.6% | 27% | 3.1% |
S/R 2 | SVR Group 2/RÉS Groupe 2 | 76 | 0 | 760 | 65 | 1768 | 643 | 73 | 3389 | -- | 4 | 22.4% | 1.9% | 52.2% | 19% | 2.2% |
001 | Hamilton | 2 | 569 | 80 | 4 | 144 | 44 | 7 | 281 | 49.4% | 4 | 28.5% | 1.4% | 51.2% | 15.7% | 2.5% |
010 | Hamilton | 1 | 503 | 39 | 11 | 81 | 64 | 6 | 203 | 40.4% | 5 | 19.2% | 5.4% | 39.9% | 31.5% | 3% |
100 | Hamilton | 0 | 364 | 33 | 6 | 55 | 46 | 7 | 148 | 40.7% | 4 | 22.3% | 4.1% | 37.2% | 31.1% | 4.7% |
101 | Hamilton | 0 | 499 | 49 | 3 | 105 | 66 | 3 | 227 | 45.5% | 4 | 21.6% | 1.3% | 46.3% | 29.1% | 1.3% |
102 | Hamilton | 1 | 435 | 27 | 9 | 64 | 40 | 2 | 143 | 32.9% | 5 | 18.9% | 6.3% | 44.8% | 28% | 1.4% |
103 | Hamilton | 5 | 417 | 44 | 16 | 73 | 61 | 8 | 208 | 49.9% | 5 | 21.2% | 7.7% | 35.1% | 29.3% | 3.8% |
104 | Hamilton | 4 | 613 | 54 | 5 | 108 | 55 | 4 | 231 | 37.7% | 5 | 23.4% | 2.2% | 46.8% | 23.8% | 1.7% |
105 | Hamilton | 2 | 376 | 42 | 7 | 82 | 36 | 3 | 172 | 45.7% | 5 | 24.4% | 4.1% | 47.7% | 20.9% | 1.7% |
106 | Hamilton | 4 | 449 | 22 | 9 | 70 | 58 | 6 | 169 | 37.6% | 5 | 13% | 5.3% | 41.4% | 34.3% | 3.6% |
107 | Hamilton | 0 | 461 | 64 | 9 | 77 | 19 | 7 | 176 | 38.2% | 5 | 36.4% | 5.1% | 43.8% | 10.8% | 4% |
108 | Hamilton | 0 | 330 | 63 | 6 | 56 | 11 | 3 | 140 | 42.4% | 5 | 45% | 4.3% | 40% | 7.9% | 2.1% |
109 | Hamilton | 0 | 416 | 87 | 10 | 70 | 12 | 4 | 183 | 44% | 5 | 47.5% | 5.5% | 38.3% | 6.6% | 2.2% |
011 | Hamilton | 0 | 422 | 26 | 6 | 91 | 98 | 5 | 227 | 53.8% | 5 | 11.5% | 2.6% | 40.1% | 43.2% | 2.2% |
110 | Hamilton | 0 | 471 | 92 | 0 | 79 | 17 | 6 | 195 | 41.4% | 4 | 47.2% | 0% | 40.5% | 8.7% | 3.1% |
111 | Hamilton | 0 | 395 | 80 | 5 | 75 | 8 | 4 | 172 | 43.5% | 5 | 46.5% | 2.9% | 43.6% | 4.7% | 2.3% |
112 | Hamilton | 2 | 368 | 66 | 6 | 49 | 26 | 3 | 152 | 41.3% | 5 | 43.4% | 3.9% | 32.2% | 17.1% | 2% |
113 | Hamilton | 2 | 338 | 29 | 11 | 50 | 32 | 0 | 124 | 36.7% | 5 | 23.4% | 8.9% | 40.3% | 25.8% | 0% |
114 | Hamilton | 2 | 504 | 17 | 7 | 61 | 51 | 2 | 140 | 27.8% | 5 | 12.1% | 5% | 43.6% | 36.4% | 1.4% |
115 | Hamilton | 0 | 503 | 37 | 19 | 56 | 70 | 5 | 188 | 37.4% | 5 | 19.7% | 10.1% | 29.8% | 37.2% | 2.7% |
116 | Hamilton | 1 | 412 | 40 | 9 | 46 | 55 | 3 | 154 | 37.4% | 5 | 26% | 5.8% | 29.9% | 35.7% | 1.9% |
117 | Hamilton | 0 | 470 | 117 | 18 | 93 | 37 | 19 | 284 | 60.4% | 4 | 41.2% | 6.3% | 32.7% | 13% | 6.7% |
118 | Hamilton | 0 | 512 | 96 | 3 | 90 | 19 | 3 | 211 | 41.2% | 4 | 45.5% | 1.4% | 42.7% | 9% | 1.4% |
119 | Hamilton | 1 | 422 | 44 | 1 | 99 | 26 | 3 | 176 | 41.7% | 4 | 25% | 0.6% | 56.3% | 14.8% | 1.7% |
012 | Hamilton | 0 | 410 | 66 | 8 | 82 | 112 | 11 | 279 | 68% | 4 | 23.7% | 2.9% | 29.4% | 40.1% | 3.9% |
120 | Hamilton | 1 | 360 | 44 | 10 | 60 | 37 | 3 | 156 | 43.3% | 5 | 28.2% | 6.4% | 38.5% | 23.7% | 1.9% |
121 | Hamilton | 2 | 432 | 60 | 1 | 58 | 16 | 4 | 141 | 32.6% | 4 | 42.6% | 0.7% | 41.1% | 11.3% | 2.8% |
122 | Hamilton | 1 | 376 | 51 | 8 | 50 | 16 | 4 | 130 | 34.6% | 5 | 39.2% | 6.2% | 38.5% | 12.3% | 3.1% |
123 | Hamilton | 1 | 397 | 50 | 9 | 62 | 45 | 3 | 171 | 43.1% | 5 | 29.2% | 5.3% | 36.3% | 26.3% | 1.8% |
124 | Hamilton | 0 | 432 | 47 | 6 | 81 | 33 | 8 | 175 | 40.5% | 4 | 26.9% | 3.4% | 46.3% | 18.9% | 4.6% |
125 | Hamilton | 0 | 412 | 44 | 7 | 64 | 38 | 3 | 156 | 37.9% | 5 | 28.2% | 4.5% | 41% | 24.4% | 1.9% |
126 | Hamilton | 0 | 541 | 37 | 16 | 85 | 49 | 8 | 195 | 36% | 5 | 19% | 8.2% | 43.6% | 25.1% | 4.1% |
127 | Hamilton | 1 | 476 | 62 | 8 | 73 | 25 | 2 | 171 | 35.9% | 5 | 36.3% | 4.7% | 42.7% | 14.6% | 1.2% |
128 | Hamilton | 0 | 420 | 44 | 3 | 50 | 28 | 8 | 133 | 31.7% | 4 | 33.1% | 2.3% | 37.6% | 21.1% | 6% |
129 | Hamilton | 1 | 392 | 46 | 12 | 66 | 39 | 5 | 170 | 43.4% | 5 | 27.1% | 7.1% | 38.8% | 22.9% | 2.9% |
013 | Hamilton | 2 | 370 | 44 | 6 | 112 | 105 | 12 | 283 | 76.5% | 4 | 15.5% | 2.1% | 39.6% | 37.1% | 4.2% |
130 | Hamilton | 0 | 511 | 45 | 15 | 68 | 42 | 7 | 177 | 34.6% | 5 | 25.4% | 8.5% | 38.4% | 23.7% | 4% |
131 | Hamilton | 1 | 433 | 52 | 13 | 94 | 27 | 4 | 191 | 44.1% | 5 | 27.2% | 6.8% | 49.2% | 14.1% | 2.1% |
132 | Hamilton | 1 | 354 | 38 | 5 | 57 | 16 | 6 | 123 | 34.7% | 4 | 30.9% | 4.1% | 46.3% | 13% | 4.9% |
133 | Hamilton | 3 | 475 | 94 | 11 | 95 | 24 | 4 | 231 | 48.6% | 5 | 40.7% | 4.8% | 41.1% | 10.4% | 1.7% |
134 | Hamilton | 0 | 419 | 57 | 10 | 65 | 20 | 5 | 157 | 37.5% | 5 | 36.3% | 6.4% | 41.4% | 12.7% | 3.2% |
135 | Hamilton | 0 | 484 | 45 | 6 | 90 | 35 | 2 | 178 | 36.8% | 5 | 25.3% | 3.4% | 50.6% | 19.7% | 1.1% |
136 | Hamilton | 0 | 346 | 44 | 6 | 66 | 5 | 2 | 123 | 35.5% | 5 | 35.8% | 4.9% | 53.7% | 4.1% | 1.6% |
137 | Hamilton | 2 | 454 | 40 | 4 | 87 | 18 | 2 | 153 | 33.7% | 5 | 26.1% | 2.6% | 56.9% | 11.8% | 1.3% |
138 | Hamilton | 5 | 383 | 37 | 13 | 75 | 37 | 4 | 171 | 44.6% | 5 | 21.6% | 7.6% | 43.9% | 21.6% | 2.3% |
139 | Hamilton | 0 | 483 | 45 | 13 | 73 | 39 | 5 | 175 | 36.2% | 5 | 25.7% | 7.4% | 41.7% | 22.3% | 2.9% |
014 | Hamilton | 1 | 532 | 26 | 3 | 59 | 92 | 13 | 194 | 36.5% | 4 | 13.4% | 1.5% | 30.4% | 47.4% | 6.7% |
140 | Hamilton | 0 | 345 | 48 | 9 | 73 | 37 | 8 | 177 | 51.3% | 5 | 27.1% | 5.1% | 41.2% | 20.9% | 4.5% |
141 | Hamilton | 1 | 414 | 49 | 14 | 65 | 55 | 4 | 188 | 45.4% | 5 | 26.1% | 7.4% | 34.6% | 29.3% | 2.1% |
142 | Hamilton | 1 | 389 | 43 | 11 | 42 | 50 | 2 | 149 | 38.3% | 5 | 28.9% | 7.4% | 28.2% | 33.6% | 1.3% |
143 | Hamilton | 1 | 355 | 34 | 8 | 49 | 45 | 3 | 140 | 39.4% | 5 | 24.3% | 5.7% | 35% | 32.1% | 2.1% |
144 | Hamilton | 3 | 503 | 68 | 9 | 85 | 38 | 6 | 209 | 41.6% | 5 | 32.5% | 4.3% | 40.7% | 18.2% | 2.9% |
145 | Hamilton | 3 | 454 | 55 | 5 | 89 | 28 | 6 | 186 | 41% | 4 | 29.6% | 2.7% | 47.8% | 15.1% | 3.2% |
146 | Hamilton | 0 | 478 | 64 | 6 | 87 | 37 | 3 | 198 | 41.4% | 5 | 32.3% | 3% | 43.9% | 18.7% | 1.5% |
147 | Hamilton | 0 | 491 | 75 | 8 | 97 | 32 | 6 | 218 | 44.4% | 5 | 34.4% | 3.7% | 44.5% | 14.7% | 2.8% |
148 | Hamilton | 3 | 542 | 74 | 13 | 72 | 39 | 4 | 205 | 37.8% | 5 | 36.1% | 6.3% | 35.1% | 19% | 2% |
149 | Hamilton | 0 | 452 | 39 | 6 | 85 | 34 | 1 | 165 | 36.5% | 5 | 23.6% | 3.6% | 51.5% | 20.6% | 0.6% |
015 | Hamilton | 1 | 446 | 48 | 7 | 61 | 112 | 11 | 242 | 54.3% | 4 | 19.8% | 2.9% | 25.2% | 46.3% | 4.5% |
150 | Hamilton | 1 | 528 | 41 | 12 | 62 | 51 | 8 | 175 | 33.1% | 5 | 23.4% | 6.9% | 35.4% | 29.1% | 4.6% |
151 | Hamilton | 1 | 501 | 45 | 11 | 58 | 47 | 3 | 165 | 32.9% | 5 | 27.3% | 6.7% | 35.2% | 28.5% | 1.8% |
152 | Hamilton | 1 | 513 | 53 | 11 | 101 | 29 | 4 | 206 | 40.2% | 6 | 25.7% | 5.3% | 49% | 14.1% | 1.9% |
153 | Hamilton | 2 | 461 | 39 | 5 | 85 | 30 | 2 | 163 | 35.4% | 5 | 23.9% | 3.1% | 52.1% | 18.4% | 1.2% |
154 | Hamilton | 2 | 392 | 56 | 8 | 65 | 24 | 0 | 156 | 39.8% | 6 | 35.9% | 5.1% | 41.7% | 15.4% | 0% |
155 | Hamilton | 0 | 463 | 60 | 9 | 67 | 24 | 2 | 162 | 35% | 5 | 37% | 5.6% | 41.4% | 14.8% | 1.2% |
156 | Hamilton | 1 | 401 | 46 | 9 | 78 | 20 | 4 | 159 | 39.7% | 5 | 28.9% | 5.7% | 49.1% | 12.6% | 2.5% |
158 | Hamilton | 0 | 579 | 87 | 6 | 104 | 38 | 4 | 239 | 41.3% | 5 | 36.4% | 2.5% | 43.5% | 15.9% | 1.7% |
159 | Hamilton | 0 | 568 | 110 | 8 | 78 | 19 | 4 | 220 | 38.7% | 5 | 50% | 3.6% | 35.5% | 8.6% | 1.8% |
016 | Hamilton | 0 | 556 | 62 | 5 | 122 | 48 | 5 | 244 | 43.9% | 4 | 25.4% | 2% | 50% | 19.7% | 2% |
161 | Hamilton | 0 | 347 | 35 | 2 | 49 | 11 | 3 | 100 | 28.8% | 4 | 35% | 2% | 49% | 11% | 3% |
162 | Hamilton | 1 | 388 | 59 | 6 | 49 | 13 | 5 | 133 | 34.3% | 5 | 44.4% | 4.5% | 36.8% | 9.8% | 3.8% |
163 | Hamilton | 1 | 389 | 55 | 6 | 70 | 15 | 3 | 151 | 38.8% | 5 | 36.4% | 4% | 46.4% | 9.9% | 2% |
164 | Hamilton | 0 | 444 | 74 | 2 | 73 | 22 | 1 | 172 | 38.7% | 5 | 43% | 1.2% | 42.4% | 12.8% | 0.6% |
165 | Hamilton | 0 | 418 | 36 | 6 | 75 | 40 | 2 | 159 | 38% | 5 | 22.6% | 3.8% | 47.2% | 25.2% | 1.3% |
166 | Hamilton | 0 | 420 | 59 | 3 | 79 | 20 | 4 | 165 | 39.3% | 4 | 35.8% | 1.8% | 47.9% | 12.1% | 2.4% |
167 | Hamilton | 0 | 430 | 70 | 7 | 76 | 19 | 3 | 175 | 40.7% | 5 | 40% | 4% | 43.4% | 10.9% | 1.7% |
168 | Hamilton | 0 | 412 | 55 | 10 | 90 | 25 | 6 | 186 | 45.1% | 5 | 29.6% | 5.4% | 48.4% | 13.4% | 3.2% |
169 | Hamilton | 0 | 404 | 61 | 6 | 65 | 25 | 4 | 162 | 40.1% | 5 | 37.7% | 3.7% | 40.1% | 15.4% | 2.5% |
170 | Hamilton | 1 | 431 | 74 | 7 | 90 | 9 | 4 | 185 | 42.9% | 5 | 40% | 3.8% | 48.6% | 4.9% | 2.2% |
171 | Hamilton | 0 | 375 | 46 | 5 | 59 | 18 | 4 | 132 | 35.2% | 5 | 34.8% | 3.8% | 44.7% | 13.6% | 3% |
172 | Hamilton | 0 | 372 | 66 | 6 | 77 | 22 | 3 | 174 | 46.8% | 5 | 37.9% | 3.4% | 44.3% | 12.6% | 1.7% |
173 | Hamilton | 0 | 406 | 64 | 14 | 65 | 32 | 3 | 178 | 43.8% | 5 | 36% | 7.9% | 36.5% | 18% | 1.7% |
174 | Hamilton | 0 | 321 | 33 | 7 | 44 | 15 | 2 | 103 | 32.1% | 5 | 32% | 6.8% | 42.7% | 14.6% | 1.9% |
175 | Hamilton | 0 | 388 | 60 | 12 | 84 | 30 | 1 | 187 | 48.2% | 5 | 32.1% | 6.4% | 44.9% | 16% | 0.5% |
176 | Hamilton | 0 | 438 | 78 | 7 | 77 | 31 | 6 | 199 | 45.4% | 5 | 39.2% | 3.5% | 38.7% | 15.6% | 3% |
177 | Hamilton | 0 | 549 | 64 | 11 | 80 | 17 | 2 | 174 | 31.7% | 5 | 36.8% | 6.3% | 46% | 9.8% | 1.1% |
178 | Hamilton | 2 | 493 | 81 | 10 | 77 | 30 | 0 | 200 | 40.6% | 5 | 40.5% | 5% | 38.5% | 15% | 0% |
179 | Hamilton | 0 | 397 | 56 | 5 | 58 | 19 | 4 | 142 | 35.8% | 5 | 39.4% | 3.5% | 40.8% | 13.4% | 2.8% |
018 | Hamilton | 1 | 435 | 28 | 2 | 91 | 36 | 7 | 165 | 37.9% | 4 | 17% | 1.2% | 55.2% | 21.8% | 4.2% |
180 | Hamilton | 1 | 393 | 49 | 5 | 58 | 25 | 2 | 141 | 35.9% | 5 | 34.8% | 3.5% | 41.1% | 17.7% | 1.4% |
182 | Hamilton | 0 | 691 | 112 | 12 | 103 | 23 | 6 | 257 | 37.2% | 5 | 43.6% | 4.7% | 40.1% | 8.9% | 2.3% |
183 | Hamilton | 0 | 450 | 57 | 14 | 91 | 23 | 5 | 190 | 42.2% | 5 | 30% | 7.4% | 47.9% | 12.1% | 2.6% |
184 | Hamilton | 0 | 421 | 80 | 10 | 80 | 30 | 2 | 202 | 48% | 5 | 39.6% | 5% | 39.6% | 14.9% | 1% |
185 | Hamilton | 0 | 492 | 72 | 7 | 103 | 26 | 3 | 211 | 42.9% | 5 | 34.1% | 3.3% | 48.8% | 12.3% | 1.4% |
186 | Hamilton | 0 | 524 | 104 | 7 | 106 | 23 | 9 | 249 | 47.5% | 4 | 41.8% | 2.8% | 42.6% | 9.2% | 3.6% |
187 | Hamilton | 0 | 473 | 83 | 2 | 105 | 32 | 2 | 224 | 47.4% | 4 | 37.1% | 0.9% | 46.9% | 14.3% | 0.9% |
188 | Hamilton | 4 | 488 | 71 | 6 | 73 | 26 | 11 | 192 | 39.3% | 4 | 37% | 3.1% | 38% | 13.5% | 5.7% |
189 | Hamilton | 2 | 408 | 76 | 8 | 82 | 17 | 0 | 185 | 45.3% | 5 | 41.1% | 4.3% | 44.3% | 9.2% | 0% |
019 | Hamilton | 1 | 589 | 61 | 15 | 108 | 48 | 8 | 242 | 41.1% | 5 | 25.2% | 6.2% | 44.6% | 19.8% | 3.3% |
190 | Hamilton | 0 | 483 | 91 | 5 | 82 | 19 | 2 | 200 | 41.4% | 5 | 45.5% | 2.5% | 41% | 9.5% | 1% |
191 | Hamilton | 0 | 436 | 80 | 11 | 110 | 21 | 5 | 227 | 52.1% | 5 | 35.2% | 4.8% | 48.5% | 9.3% | 2.2% |
192 | Hamilton | 0 | 449 | 69 | 7 | 74 | 32 | 2 | 185 | 41.2% | 5 | 37.3% | 3.8% | 40% | 17.3% | 1.1% |
193 | Hamilton | 0 | 703 | 91 | 14 | 121 | 35 | 8 | 269 | 38.3% | 5 | 33.8% | 5.2% | 45% | 13% | 3% |
194 | Hamilton | 0 | 414 | 66 | 10 | 51 | 24 | 6 | 157 | 37.9% | 5 | 42% | 6.4% | 32.5% | 15.3% | 3.8% |
002 | Hamilton | 0 | 472 | 73 | 6 | 98 | 46 | 13 | 238 | 50.4% | 4 | 30.7% | 2.5% | 41.2% | 19.3% | 5.5% |
020 | Hamilton | 2 | 514 | 34 | 4 | 88 | 62 | 14 | 204 | 39.7% | 4 | 16.7% | 2% | 43.1% | 30.4% | 6.9% |
021 | Hamilton | 0 | 376 | 24 | 3 | 47 | 32 | 5 | 112 | 29.8% | 4 | 21.4% | 2.7% | 42% | 28.6% | 4.5% |
022 | Hamilton | 0 | 452 | 51 | 5 | 65 | 50 | 6 | 177 | 39.2% | 4 | 28.8% | 2.8% | 36.7% | 28.2% | 3.4% |
023 | Hamilton | 0 | 376 | 30 | 10 | 65 | 36 | 5 | 148 | 39.4% | 5 | 20.3% | 6.8% | 43.9% | 24.3% | 3.4% |
024 | Hamilton | 1 | 444 | 44 | 10 | 56 | 74 | 3 | 189 | 42.6% | 5 | 23.3% | 5.3% | 29.6% | 39.2% | 1.6% |
025 | Hamilton | 1 | 431 | 40 | 5 | 69 | 49 | 6 | 171 | 39.7% | 4 | 23.4% | 2.9% | 40.4% | 28.7% | 3.5% |
026 | Hamilton | 0 | 389 | 51 | 5 | 77 | 33 | 6 | 172 | 44.2% | 4 | 29.7% | 2.9% | 44.8% | 19.2% | 3.5% |
027 | Hamilton | 1 | 456 | 45 | 8 | 62 | 36 | 2 | 155 | 34% | 5 | 29% | 5.2% | 40% | 23.2% | 1.3% |
028 | Hamilton | 3 | 362 | 49 | 3 | 128 | 30 | 4 | 217 | 59.9% | 4 | 22.6% | 1.4% | 59% | 13.8% | 1.8% |
029 | Hamilton | 0 | 563 | 38 | 8 | 65 | 91 | 8 | 210 | 37.3% | 4 | 18.1% | 3.8% | 31% | 43.3% | 3.8% |
003 | Hamilton | 0 | 451 | 48 | 23 | 87 | 61 | 7 | 226 | 50.1% | 5 | 21.2% | 10.2% | 38.5% | 27% | 3.1% |
030 | Hamilton | 0 | 564 | 46 | 11 | 92 | 126 | 13 | 288 | 51.1% | 4 | 16% | 3.8% | 31.9% | 43.8% | 4.5% |
031 | Hamilton | 1 | 716 | 72 | 11 | 116 | 128 | 11 | 342 | 47.8% | 4 | 21.1% | 3.2% | 33.9% | 37.4% | 3.2% |
032 | Hamilton | 1 | 404 | 20 | 6 | 47 | 31 | 3 | 108 | 26.7% | 5 | 18.5% | 5.6% | 43.5% | 28.7% | 2.8% |
033 | Hamilton | 0 | 462 | 48 | 6 | 51 | 47 | 8 | 161 | 34.8% | 4 | 29.8% | 3.7% | 31.7% | 29.2% | 5% |
034 | Hamilton | 2 | 418 | 3 | 7 | 54 | 25 | 3 | 94 | 22.5% | 4 | 3.2% | 7.4% | 57.4% | 26.6% | 3.2% |
035 | Hamilton | 2 | 446 | 29 | 7 | 42 | 42 | 8 | 130 | 29.1% | 4 | 22.3% | 5.4% | 32.3% | 32.3% | 6.2% |
036 | Hamilton | 0 | 469 | 36 | 12 | 80 | 34 | 7 | 169 | 36% | 5 | 21.3% | 7.1% | 47.3% | 20.1% | 4.1% |
037 | Hamilton | 2 | 448 | 46 | 3 | 87 | 35 | 12 | 185 | 41.3% | 4 | 24.9% | 1.6% | 47% | 18.9% | 6.5% |
038 | Hamilton | 1 | 373 | 44 | 4 | 83 | 35 | 4 | 171 | 45.8% | 4 | 25.7% | 2.3% | 48.5% | 20.5% | 2.3% |
039 | Hamilton | 0 | 494 | 52 | 5 | 80 | 108 | 12 | 258 | 52.2% | 4 | 20.2% | 1.9% | 31% | 41.9% | 4.7% |
004 | Hamilton | 0 | 579 | 74 | 18 | 136 | 74 | 15 | 318 | 54.9% | 5 | 23.3% | 5.7% | 42.8% | 23.3% | 4.7% |
040 | Hamilton | 2 | 545 | 74 | 8 | 103 | 143 | 11 | 341 | 62.6% | 4 | 21.7% | 2.3% | 30.2% | 41.9% | 3.2% |
400 | Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- |
401 | Hamilton | 0 | 251 | 25 | 2 | 54 | 52 | 2 | 135 | 53.8% | 4 | 18.5% | 1.5% | 40% | 38.5% | 1.5% |
402 | Hamilton | 0 | 228 | 13 | 10 | 61 | 38 | 7 | 129 | 56.6% | 5 | 10.1% | 7.8% | 47.3% | 29.5% | 5.4% |
403 | Hamilton | 0 | 203 | 24 | 6 | 49 | 40 | 3 | 122 | 60.1% | 5 | 19.7% | 4.9% | 40.2% | 32.8% | 2.5% |
405 | Hamilton | 6 | 304 | 30 | 10 | 62 | 23 | 8 | 140 | 46.1% | 5 | 21.4% | 7.1% | 44.3% | 16.4% | 5.7% |
406 | Mobile poll/Bureau itinérant | 4 | 114 | 5 | 0 | 13 | 6 | 1 | 30 | 26.3% | 4 | 16.7% | 0% | 43.3% | 20% | 3.3% |
407 | Hamilton | 2 | 238 | 151 | 19 | 14 | 37 | 12 | 236 | 99.2% | 5 | 64% | 8.1% | 5.9% | 15.7% | 5.1% |
041 | Hamilton | 0 | 591 | 69 | 5 | 81 | 112 | 15 | 283 | 47.9% | 4 | 24.4% | 1.8% | 28.6% | 39.6% | 5.3% |
042 | Hamilton | 1 | 472 | 34 | 7 | 75 | 27 | 5 | 149 | 31.6% | 5 | 22.8% | 4.7% | 50.3% | 18.1% | 3.4% |
043 | Hamilton | 1 | 433 | 52 | 3 | 52 | 47 | 5 | 160 | 37% | 4 | 32.5% | 1.9% | 32.5% | 29.4% | 3.1% |
044 | Hamilton | 0 | 355 | 45 | 2 | 66 | 16 | 5 | 134 | 37.7% | 4 | 33.6% | 1.5% | 49.3% | 11.9% | 3.7% |
045 | Hamilton | 0 | 413 | 47 | 8 | 91 | 33 | 2 | 181 | 43.8% | 5 | 26% | 4.4% | 50.3% | 18.2% | 1.1% |
046 | Hamilton | 1 | 421 | 42 | 6 | 67 | 39 | 6 | 161 | 38.2% | 4 | 26.1% | 3.7% | 41.6% | 24.2% | 3.7% |
047 | Hamilton | 1 | 368 | 50 | 10 | 68 | 37 | 3 | 171 | 46.5% | 5 | 29.2% | 5.8% | 39.8% | 21.6% | 1.8% |
048 | Hamilton | 0 | 410 | 36 | 4 | 100 | 34 | 6 | 181 | 44.1% | 4 | 19.9% | 2.2% | 55.2% | 18.8% | 3.3% |
049 | Hamilton | 0 | 410 | 42 | 8 | 59 | 27 | 5 | 142 | 34.6% | 5 | 29.6% | 5.6% | 41.5% | 19% | 3.5% |
005 | Hamilton | 2 | 541 | 73 | 8 | 136 | 70 | 24 | 314 | 58% | 4 | 23.2% | 2.5% | 43.3% | 22.3% | 7.6% |
050 | Hamilton | 0 | 419 | 53 | 3 | 81 | 24 | 5 | 167 | 39.9% | 4 | 31.7% | 1.8% | 48.5% | 14.4% | 3% |
500 | Mobile poll/Bureau itinérant | 0 | 32 | 3 | 1 | 7 | 6 | 1 | 18 | 56.3% | 4 | 16.7% | 5.6% | 38.9% | 33.3% | 5.6% |
501 | Mobile poll/Bureau itinérant | 1 | 22 | 4 | 2 | 3 | 7 | 1 | 18 | 81.8% | 5 | 22.2% | 11.1% | 16.7% | 38.9% | 5.6% |
502 | Hamilton | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
503 | Mobile poll/Bureau itinérant | 2 | 42 | 6 | 0 | 10 | 8 | 0 | 26 | 61.9% | 4 | 23.1% | 0% | 38.5% | 30.8% | 0% |
504 | Mobile poll/Bureau itinérant | 0 | 20 | 2 | 1 | 10 | 3 | 0 | 16 | 80% | 5 | 12.5% | 6.3% | 62.5% | 18.8% | 0% |
