Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Chad Collins Liberal | Larry Pattison Green Party | Mario Ricci People's Party | Ned Kuruc Conservative | Nick Milanovic NDP-New Democratic Party | Total Votes | Turnout | Chad Collins | Larry Pattison | Mario Ricci | Ned Kuruc | Nick Milanovic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35036 | 2665 | 85252 | 18377 | 1018 | 3694 | 13988 | 12653 | 52146 | 61.2% | 35.2% | 2% | 7.1% | 26.8% | 24.3% |
Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Chad Collins Liberal | Larry Pattison Green Party | Mario Ricci People's Party | Ned Kuruc Conservative | Nick Milanovic NDP-New Democratic Party | Total Votes | Turnout | Green Rank | Chad Collins Liberal | Larry Pattison Green Party | Mario Ricci People's Party | Ned Kuruc Conservative | Nick Milanovic NDP-New Democratic Party |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21-A | Hamilton | 1 | 678 | 100 | 4 | 14 | 105 | 51 | 275 | 40.6% | 5 | 36.4% | 1.5% | 5.1% | 38.2% | 18.5% |
21-B | Hamilton | 2 | 255 | 90 | 4 | 4 | 42 | 30 | 172 | 67.5% | 4 | 52.3% | 2.3% | 2.3% | 24.4% | 17.4% |
21-C | Hamilton | 2 | 414 | 108 | 8 | 13 | 70 | 43 | 244 | 58.9% | 5 | 44.3% | 3.3% | 5.3% | 28.7% | 17.6% |
S/R 1 | SVR Group 1/RÉS Groupe 1 | 28 | 108 | 140 | 7 | 18 | 92 | 105 | 390 | 361.1% | 5 | 35.9% | 1.8% | 4.6% | 23.6% | 26.9% |
S/R 2 | SVR Group 2/RÉS Groupe 2 | 77 | 0 | 962 | 43 | 109 | 577 | 578 | 2346 | -- | 5 | 41% | 1.8% | 4.6% | 24.6% | 24.6% |
001 | Hamilton | 0 | 604 | 136 | 10 | 25 | 106 | 71 | 348 | 57.6% | 5 | 39.1% | 2.9% | 7.2% | 30.5% | 20.4% |
010 | Hamilton | 1 | 419 | 18 | 4 | 4 | 38 | 38 | 103 | 24.6% | 4 | 17.5% | 3.9% | 3.9% | 36.9% | 36.9% |
100 | Hamilton | 2 | 550 | 103 | 1 | 18 | 94 | 24 | 242 | 44% | 5 | 42.6% | 0.4% | 7.4% | 38.8% | 9.9% |
101 | Hamilton | 5 | 414 | 55 | 8 | 14 | 44 | 40 | 166 | 40.1% | 5 | 33.1% | 4.8% | 8.4% | 26.5% | 24.1% |
102 | Hamilton | 4 | 500 | 52 | 8 | 8 | 50 | 81 | 203 | 40.6% | 4 | 25.6% | 3.9% | 3.9% | 24.6% | 39.9% |
103 | Hamilton | 4 | 467 | 61 | 8 | 14 | 36 | 65 | 188 | 40.3% | 5 | 32.4% | 4.3% | 7.4% | 19.1% | 34.6% |
104 | Hamilton | 0 | 432 | 60 | 7 | 16 | 44 | 57 | 184 | 42.6% | 5 | 32.6% | 3.8% | 8.7% | 23.9% | 31% |
105 | Hamilton | 2 | 366 | 37 | 6 | 7 | 29 | 52 | 133 | 36.3% | 5 | 27.8% | 4.5% | 5.3% | 21.8% | 39.1% |
106 | Hamilton | 1 | 592 | 69 | 5 | 20 | 56 | 89 | 240 | 40.5% | 5 | 28.8% | 2.1% | 8.3% | 23.3% | 37.1% |
107 | Hamilton | 1 | 538 | 63 | 6 | 8 | 78 | 44 | 200 | 37.2% | 5 | 31.5% | 3% | 4% | 39% | 22% |
108 | Hamilton | 1 | 727 | 97 | 5 | 21 | 101 | 47 | 272 | 37.4% | 5 | 35.7% | 1.8% | 7.7% | 37.1% | 17.3% |
109 | Hamilton | 0 | 413 | 61 | 6 | 12 | 71 | 22 | 172 | 41.6% | 5 | 35.5% | 3.5% | 7% | 41.3% | 12.8% |
011 | Hamilton | 2 | 374 | 35 | 1 | 2 | 43 | 48 | 131 | 35% | 5 | 26.7% | 0.8% | 1.5% | 32.8% | 36.6% |
110 | Hamilton | 2 | 624 | 97 | 4 | 20 | 127 | 36 | 286 | 45.8% | 5 | 33.9% | 1.4% | 7% | 44.4% | 12.6% |
111 | Hamilton | 0 | 576 | 82 | 3 | 23 | 104 | 31 | 243 | 42.2% | 5 | 33.7% | 1.2% | 9.5% | 42.8% | 12.8% |
112 | Hamilton | 2 | 442 | 62 | 3 | 11 | 35 | 41 | 154 | 34.8% | 5 | 40.3% | 1.9% | 7.1% | 22.7% | 26.6% |
113 | Hamilton | 3 | 423 | 66 | 7 | 21 | 45 | 46 | 188 | 44.4% | 5 | 35.1% | 3.7% | 11.2% | 23.9% | 24.5% |
114 | Hamilton | 3 | 496 | 61 | 5 | 18 | 25 | 61 | 173 | 34.9% | 5 | 35.3% | 2.9% | 10.4% | 14.5% | 35.3% |
115 | Hamilton | 4 | 434 | 46 | 3 | 12 | 29 | 26 | 120 | 27.6% | 5 | 38.3% | 2.5% | 10% | 24.2% | 21.7% |
116 | Hamilton | 3 | 429 | 61 | 7 | 16 | 54 | 59 | 200 | 46.6% | 5 | 30.5% | 3.5% | 8% | 27% | 29.5% |
117 | Hamilton | 1 | 431 | 37 | 5 | 8 | 34 | 35 | 120 | 27.8% | 5 | 30.8% | 4.2% | 6.7% | 28.3% | 29.2% |
118 | Hamilton | 0 | 496 | 63 | 9 | 20 | 56 | 69 | 217 | 43.8% | 5 | 29% | 4.1% | 9.2% | 25.8% | 31.8% |
119 | Hamilton | 2 | 350 | 61 | 1 | 26 | 43 | 92 | 225 | 64.3% | 5 | 27.1% | 0.4% | 11.6% | 19.1% | 40.9% |
012 | Hamilton | 0 | 387 | 44 | 2 | 10 | 42 | 42 | 140 | 36.2% | 5 | 31.4% | 1.4% | 7.1% | 30% | 30% |
120 | Hamilton | 0 | 356 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
121 | Hamilton | 0 | 528 | 55 | 4 | 10 | 14 | 39 | 122 | 23.1% | 5 | 45.1% | 3.3% | 8.2% | 11.5% | 32% |
122 | Hamilton | 0 | 319 | 20 | 4 | 7 | 23 | 49 | 103 | 32.3% | 5 | 19.4% | 3.9% | 6.8% | 22.3% | 47.6% |
123 | Hamilton | 1 | 476 | 48 | 3 | 7 | 46 | 63 | 168 | 35.3% | 5 | 28.6% | 1.8% | 4.2% | 27.4% | 37.5% |
124 | Hamilton | 2 | 458 | 36 | 1 | 8 | 16 | 43 | 106 | 23.1% | 5 | 34% | 0.9% | 7.5% | 15.1% | 40.6% |
125 | Hamilton | 2 | 438 | 56 | 3 | 14 | 41 | 41 | 157 | 35.8% | 5 | 35.7% | 1.9% | 8.9% | 26.1% | 26.1% |
126 | Hamilton | 0 | 448 | 72 | 3 | 14 | 39 | 43 | 171 | 38.2% | 5 | 42.1% | 1.8% | 8.2% | 22.8% | 25.1% |
127 | Hamilton | 2 | 475 | 51 | 2 | 16 | 56 | 47 | 174 | 36.6% | 5 | 29.3% | 1.1% | 9.2% | 32.2% | 27% |
128 | Hamilton | 4 | 575 | 58 | 8 | 8 | 65 | 57 | 200 | 34.8% | 4 | 29% | 4% | 4% | 32.5% | 28.5% |
129 | Hamilton | 2 | 391 | 78 | 3 | 13 | 44 | 39 | 179 | 45.8% | 5 | 43.6% | 1.7% | 7.3% | 24.6% | 21.8% |
013 | Hamilton | 0 | 369 | 33 | 5 | 8 | 27 | 59 | 132 | 35.8% | 5 | 25% | 3.8% | 6.1% | 20.5% | 44.7% |
130 | Hamilton | 2 | 579 | 91 | 6 | 12 | 69 | 30 | 210 | 36.3% | 5 | 43.3% | 2.9% | 5.7% | 32.9% | 14.3% |
131 | Hamilton | 1 | 613 | 53 | 8 | 16 | 53 | 66 | 197 | 32.1% | 5 | 26.9% | 4.1% | 8.1% | 26.9% | 33.5% |
132 | Hamilton | 4 | 515 | 62 | 1 | 10 | 43 | 50 | 170 | 33% | 5 | 36.5% | 0.6% | 5.9% | 25.3% | 29.4% |
133 | Hamilton | 0 | 351 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
134 | Hamilton | 1 | 433 | 42 | 1 | 9 | 60 | 41 | 154 | 35.6% | 5 | 27.3% | 0.6% | 5.8% | 39% | 26.6% |
135 | Hamilton | 0 | 376 | 122 | 4 | 31 | 86 | 54 | 297 | 79% | 5 | 41.1% | 1.3% | 10.4% | 29% | 18.2% |
136 | Hamilton | 4 | 476 | 66 | 2 | 19 | 57 | 44 | 192 | 40.3% | 5 | 34.4% | 1% | 9.9% | 29.7% | 22.9% |
137 | Hamilton | 1 | 423 | 120 | 3 | 18 | 97 | 65 | 304 | 71.9% | 5 | 39.5% | 1% | 5.9% | 31.9% | 21.4% |
138 | Hamilton | 0 | 332 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
139 | Hamilton | 0 | 438 | 30 | 0 | 7 | 30 | 38 | 105 | 24% | 5 | 28.6% | 0% | 6.7% | 28.6% | 36.2% |
014 | Hamilton | 1 | 604 | 57 | 9 | 15 | 36 | 72 | 190 | 31.5% | 5 | 30% | 4.7% | 7.9% | 18.9% | 37.9% |
140 | Hamilton | 1 | 387 | 70 | 5 | 8 | 66 | 22 | 172 | 44.4% | 5 | 40.7% | 2.9% | 4.7% | 38.4% | 12.8% |
141 | Hamilton | 3 | 452 | 52 | 4 | 8 | 76 | 37 | 180 | 39.8% | 5 | 28.9% | 2.2% | 4.4% | 42.2% | 20.6% |
142 | Hamilton | 4 | 495 | 88 | 5 | 16 | 61 | 48 | 222 | 44.8% | 5 | 39.6% | 2.3% | 7.2% | 27.5% | 21.6% |
143 | Hamilton | 1 | 414 | 82 | 3 | 24 | 81 | 24 | 215 | 51.9% | 5 | 38.1% | 1.4% | 11.2% | 37.7% | 11.2% |
144 | Hamilton | 0 | 402 | 54 | 4 | 26 | 71 | 14 | 169 | 42% | 5 | 32% | 2.4% | 15.4% | 42% | 8.3% |
145 | Hamilton | 0 | 380 | 79 | 1 | 4 | 47 | 21 | 152 | 40% | 5 | 52% | 0.7% | 2.6% | 30.9% | 13.8% |
146 | Hamilton | 0 | 396 | 50 | 4 | 8 | 50 | 27 | 139 | 35.1% | 5 | 36% | 2.9% | 5.8% | 36% | 19.4% |
147 | Hamilton | 0 | 328 | 32 | 1 | 6 | 35 | 30 | 104 | 31.7% | 5 | 30.8% | 1% | 5.8% | 33.7% | 28.8% |
148 | Hamilton | 1 | 472 | 56 | 6 | 16 | 46 | 63 | 188 | 39.8% | 5 | 29.8% | 3.2% | 8.5% | 24.5% | 33.5% |
149 | Hamilton | 3 | 447 | 33 | 1 | 22 | 45 | 48 | 152 | 34% | 5 | 21.7% | 0.7% | 14.5% | 29.6% | 31.6% |
015 | Hamilton | 2 | 360 | 32 | 2 | 10 | 47 | 50 | 143 | 39.7% | 5 | 22.4% | 1.4% | 7% | 32.9% | 35% |
150 | Hamilton | 0 | 335 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
151 | Hamilton | 1 | 415 | 84 | 4 | 13 | 51 | 89 | 242 | 58.3% | 5 | 34.7% | 1.7% | 5.4% | 21.1% | 36.8% |
152 | Hamilton | 1 | 425 | 42 | 6 | 10 | 40 | 37 | 136 | 32% | 5 | 30.9% | 4.4% | 7.4% | 29.4% | 27.2% |
153 | Hamilton | 1 | 430 | 112 | 6 | 17 | 75 | 73 | 284 | 66% | 5 | 39.4% | 2.1% | 6% | 26.4% | 25.7% |
154 | Hamilton | 0 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
155 | Hamilton | 0 | 657 | 130 | 0 | 21 | 80 | 45 | 276 | 42% | 5 | 47.1% | 0% | 7.6% | 29% | 16.3% |
156 | Hamilton | 3 | 540 | 106 | 14 | 3 | 72 | 26 | 224 | 41.5% | 4 | 47.3% | 6.3% | 1.3% | 32.1% | 11.6% |
157 | Hamilton | 6 | 319 | 63 | 2 | 8 | 32 | 23 | 134 | 42% | 5 | 47% | 1.5% | 6% | 23.9% | 17.2% |
158 | Hamilton | 3 | 532 | 51 | 13 | 13 | 41 | 87 | 208 | 39.1% | 4 | 24.5% | 6.3% | 6.3% | 19.7% | 41.8% |
159 | Hamilton | 0 | 591 | 80 | 5 | 14 | 59 | 72 | 230 | 38.9% | 5 | 34.8% | 2.2% | 6.1% | 25.7% | 31.3% |
016 | Hamilton | 1 | 540 | 45 | 4 | 21 | 32 | 66 | 169 | 31.3% | 5 | 26.6% | 2.4% | 12.4% | 18.9% | 39.1% |
160 | Hamilton | 2 | 562 | 61 | 8 | 4 | 93 | 79 | 247 | 44% | 4 | 24.7% | 3.2% | 1.6% | 37.7% | 32% |
161 | Hamilton | 0 | 342 | 38 | 6 | 12 | 50 | 44 | 150 | 43.9% | 5 | 25.3% | 4% | 8% | 33.3% | 29.3% |
162 | Hamilton | 0 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
163 | Hamilton | 5 | 664 | 82 | 4 | 18 | 70 | 68 | 247 | 37.2% | 5 | 33.2% | 1.6% | 7.3% | 28.3% | 27.5% |
164 | Hamilton | 9 | 659 | 89 | 4 | 17 | 62 | 56 | 237 | 36% | 5 | 37.6% | 1.7% | 7.2% | 26.2% | 23.6% |
165 | Hamilton | 2 | 410 | 39 | 2 | 9 | 34 | 33 | 119 | 29% | 5 | 32.8% | 1.7% | 7.6% | 28.6% | 27.7% |
166 | Hamilton | 2 | 542 | 53 | 1 | 19 | 32 | 59 | 166 | 30.6% | 5 | 31.9% | 0.6% | 11.4% | 19.3% | 35.5% |
167 | Hamilton | 2 | 615 | 70 | 5 | 17 | 53 | 73 | 220 | 35.8% | 5 | 31.8% | 2.3% | 7.7% | 24.1% | 33.2% |
168 | Hamilton | 2 | 461 | 55 | 3 | 19 | 29 | 41 | 149 | 32.3% | 5 | 36.9% | 2% | 12.8% | 19.5% | 27.5% |
169 | Hamilton | 4 | 317 | 68 | 7 | 12 | 24 | 39 | 154 | 48.6% | 5 | 44.2% | 4.5% | 7.8% | 15.6% | 25.3% |
017 | Hamilton | 2 | 585 | 33 | 6 | 17 | 48 | 77 | 183 | 31.3% | 5 | 18% | 3.3% | 9.3% | 26.2% | 42.1% |
170 | Hamilton | 0 | 374 | 56 | 1 | 14 | 44 | 35 | 150 | 40.1% | 5 | 37.3% | 0.7% | 9.3% | 29.3% | 23.3% |
171 | Hamilton | 2 | 440 | 72 | 4 | 11 | 66 | 46 | 201 | 45.7% | 5 | 35.8% | 2% | 5.5% | 32.8% | 22.9% |
172 | Hamilton | 5 | 402 | 60 | 8 | 16 | 28 | 30 | 147 | 36.6% | 5 | 40.8% | 5.4% | 10.9% | 19% | 20.4% |
173 | Hamilton | 0 | 330 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
174 | Hamilton | 0 | 289 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
175 | Hamilton | 0 | 360 | 35 | 2 | 14 | 21 | 28 | 100 | 27.8% | 5 | 35% | 2% | 14% | 21% | 28% |
176 | Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- |
177 | Hamilton | 0 | 791 | 53 | 2 | 14 | 67 | 39 | 175 | 22.1% | 5 | 30.3% | 1.1% | 8% | 38.3% | 22.3% |
178 | Hamilton | 1 | 386 | 39 | 2 | 8 | 35 | 27 | 112 | 29% | 5 | 34.8% | 1.8% | 7.1% | 31.3% | 24.1% |
179 | Hamilton | 0 | 408 | 82 | 4 | 20 | 41 | 31 | 178 | 43.6% | 5 | 46.1% | 2.2% | 11.2% | 23% | 17.4% |
018 | Hamilton | 1 | 416 | 28 | 2 | 18 | 34 | 50 | 133 | 32% | 5 | 21.1% | 1.5% | 13.5% | 25.6% | 37.6% |
180 | Hamilton | 0 | 340 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
019 | Hamilton | 0 | 431 | 32 | 7 | 5 | 37 | 78 | 159 | 36.9% | 4 | 20.1% | 4.4% | 3.1% | 23.3% | 49.1% |
002 | Hamilton | 0 | 595 | 157 | 11 | 13 | 96 | 58 | 335 | 56.3% | 5 | 46.9% | 3.3% | 3.9% | 28.7% | 17.3% |
020 | Hamilton | 2 | 376 | 45 | 1 | 12 | 53 | 27 | 140 | 37.2% | 5 | 32.1% | 0.7% | 8.6% | 37.9% | 19.3% |
022 | Hamilton | 2 | 510 | 83 | 8 | 15 | 70 | 36 | 214 | 42% | 5 | 38.8% | 3.7% | 7% | 32.7% | 16.8% |
023 | Hamilton | 0 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
024 | Hamilton | 0 | 360 | 58 | 0 | 6 | 58 | 18 | 140 | 38.9% | 5 | 41.4% | 0% | 4.3% | 41.4% | 12.9% |
025 | Hamilton | 2 | 632 | 70 | 6 | 11 | 99 | 52 | 240 | 38% | 5 | 29.2% | 2.5% | 4.6% | 41.3% | 21.7% |
026 | Hamilton | 1 | 408 | 47 | 3 | 8 | 60 | 22 | 141 | 34.6% | 5 | 33.3% | 2.1% | 5.7% | 42.6% | 15.6% |
027 | Hamilton | 0 | 582 | 80 | 0 | 4 | 85 | 33 | 202 | 34.7% | 5 | 39.6% | 0% | 2% | 42.1% | 16.3% |
028 | Hamilton | 1 | 405 | 53 | 2 | 6 | 67 | 22 | 151 | 37.3% | 5 | 35.1% | 1.3% | 4% | 44.4% | 14.6% |
029 | Hamilton | 4 | 504 | 80 | 4 | 8 | 96 | 23 | 215 | 42.7% | 5 | 37.2% | 1.9% | 3.7% | 44.7% | 10.7% |
003 | Hamilton | 1 | 427 | 24 | 2 | 11 | 36 | 39 | 113 | 26.5% | 5 | 21.2% | 1.8% | 9.7% | 31.9% | 34.5% |
030 | Hamilton | 0 | 401 | 59 | 0 | 4 | 59 | 33 | 155 | 38.7% | 5 | 38.1% | 0% | 2.6% | 38.1% | 21.3% |
031 | Hamilton | 0 | 469 | 80 | 4 | 4 | 66 | 32 | 186 | 39.7% | 4 | 43% | 2.2% | 2.2% | 35.5% | 17.2% |
032 | Hamilton | 3 | 392 | 82 | 4 | 3 | 35 | 28 | 155 | 39.5% | 4 | 52.9% | 2.6% | 1.9% | 22.6% | 18.1% |
033 | Hamilton | 0 | 521 | 76 | 7 | 11 | 79 | 39 | 212 | 40.7% | 5 | 35.8% | 3.3% | 5.2% | 37.3% | 18.4% |
034 | Hamilton | 0 | 450 | 58 | 3 | 5 | 67 | 28 | 161 | 35.8% | 5 | 36% | 1.9% | 3.1% | 41.6% | 17.4% |
035 | Hamilton | 0 | 508 | 96 | 5 | 11 | 90 | 40 | 242 | 47.6% | 5 | 39.7% | 2.1% | 4.5% | 37.2% | 16.5% |
036 | Hamilton | 0 | 573 | 90 | 6 | 12 | 101 | 30 | 239 | 41.7% | 5 | 37.7% | 2.5% | 5% | 42.3% | 12.6% |
037 | Hamilton | 0 | 377 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
038 | Hamilton | 1 | 388 | 85 | 4 | 14 | 96 | 85 | 285 | 73.5% | 5 | 29.8% | 1.4% | 4.9% | 33.7% | 29.8% |
039 | Hamilton | 2 | 397 | 67 | 3 | 10 | 16 | 33 | 131 | 33% | 5 | 51.1% | 2.3% | 7.6% | 12.2% | 25.2% |
004 | Hamilton | 1 | 425 | 63 | 3 | 19 | 52 | 34 | 172 | 40.5% | 5 | 36.6% | 1.7% | 11% | 30.2% | 19.8% |
040 | Hamilton | 0 | 500 | 51 | 5 | 11 | 15 | 45 | 127 | 25.4% | 5 | 40.2% | 3.9% | 8.7% | 11.8% | 35.4% |
400 | Hamilton | 2 | 381 | 67 | 7 | 22 | 36 | 47 | 181 | 47.5% | 5 | 37% | 3.9% | 12.2% | 19.9% | 26% |
401 | Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- |
402 | Hamilton | 3 | 319 | 53 | 4 | 14 | 45 | 61 | 180 | 56.4% | 5 | 29.4% | 2.2% | 7.8% | 25% | 33.9% |
403 | Hamilton | 6 | 301 | 57 | 3 | 13 | 31 | 45 | 155 | 51.5% | 5 | 36.8% | 1.9% | 8.4% | 20% | 29% |
404 | Hamilton | 1 | 267 | 52 | 5 | 17 | 44 | 42 | 161 | 60.3% | 5 | 32.3% | 3.1% | 10.6% | 27.3% | 26.1% |
405 | Hamilton | 0 | 369 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
406 | Hamilton | 7 | 199 | 54 | 2 | 14 | 43 | 44 | 164 | 82.4% | 5 | 32.9% | 1.2% | 8.5% | 26.2% | 26.8% |
407 | Hamilton | 1 | 311 | 71 | 5 | 9 | 33 | 41 | 160 | 51.4% | 5 | 44.4% | 3.1% | 5.6% | 20.6% | 25.6% |
408 | Hamilton | 0 | 424 | 43 | 5 | 12 | 23 | 57 | 140 | 33% | 5 | 30.7% | 3.6% | 8.6% | 16.4% | 40.7% |
041 | Hamilton | 0 | 474 | 74 | 4 | 8 | 32 | 33 | 151 | 31.9% | 5 | 49% | 2.6% | 5.3% | 21.2% | 21.9% |
042 | Hamilton | 0 | 521 | 49 | 4 | 13 | 30 | 53 | 149 | 28.6% | 5 | 32.9% | 2.7% | 8.7% | 20.1% | 35.6% |
043 | Hamilton | 2 | 451 | 62 | 5 | 8 | 36 | 24 | 137 | 30.4% | 5 | 45.3% | 3.6% | 5.8% | 26.3% | 17.5% |
044 | Hamilton | 0 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
045 | Hamilton | 0 | 470 | 56 | 5 | 12 | 44 | 61 | 178 | 37.9% | 5 | 31.5% | 2.8% | 6.7% | 24.7% | 34.3% |
046 | Hamilton | 1 | 443 | 30 | 11 | 15 | 38 | 55 | 150 | 33.9% | 5 | 20% | 7.3% | 10% | 25.3% | 36.7% |
047 | Hamilton | 0 | 424 | 45 | 2 | 14 | 38 | 81 | 180 | 42.5% | 5 | 25% | 1.1% | 7.8% | 21.1% | 45% |
048 | Hamilton | 0 | 477 | 38 | 6 | 18 | 41 | 78 | 181 | 37.9% | 5 | 21% | 3.3% | 9.9% | 22.7% | 43.1% |
049 | Hamilton | 1 | 478 | 37 | 6 | 18 | 40 | 95 | 197 | 41.2% | 5 | 18.8% | 3% | 9.1% | 20.3% | 48.2% |
005 | Hamilton | 2 | 390 | 78 | 5 | 15 | 23 | 33 | 156 | 40% | 5 | 50% | 3.2% | 9.6% | 14.7% | 21.2% |
050 | Hamilton | 2 | 446 | 40 | 2 | 4 | 33 | 83 | 164 | 36.8% | 5 | 24.4% | 1.2% | 2.4% | 20.1% | 50.6% |
500 | Mobile poll/Bureau itinérant | 0 | 74 | 18 | 1 | 0 | 2 | 11 | 32 | 43.2% | 4 | 56.3% | 3.1% | 0% | 6.3% | 34.4% |
501 | Mobile poll/Bureau itinérant | 0 | 83 | 15 | 2 | 2 | 6 | 5 | 30 | 36.1% | 4 | 50% | 6.7% | 6.7% | 20% | 16.7% |
502 | Mobile poll/Bureau itinérant | 0 | 103 | 30 | 3 | 0 | 20 | 8 | 61 | 59.2% | 4 | 49.2% | 4.9% | 0% | 32.8% | 13.1% |
503 | Mobile poll/Bureau itinérant | 0 | 60 | 18 | 0 | 0 | 8 | 8 | 34 | 56.7% | 4 | 52.9% | 0% | 0% | 23.5% | 23.5% |
504 | Mobile poll/Bureau itinérant | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
505 | Mobile poll/Bureau itinérant | 0 | 46 | 4 | 0 | 0 | 2 | 4 | 10 | 21.7% | 4 | 40% | 0% | 0% | 20% | 40% |
506 | Mobile poll/Bureau itinérant | 0 | 44 | 11 | 1 | 1 | 9 | 6 | 28 | 63.6% | 4 | 39.3% | 3.6% | 3.6% | 32.1% | 21.4% |
507 | Mobile poll/Bureau itinérant | 0 | 110 | 57 | 3 | 1 | 23 | 11 | 95 | 86.4% | 4 | 60% | 3.2% | 1.1% | 24.2% | 11.6% |
051 | Hamilton | 1 | 434 | 28 | 4 | 11 | 47 | 78 | 169 | 38.9% | 5 | 16.6% | 2.4% | 6.5% | 27.8% | 46.2% |
052 | Hamilton | 4 | 471 | 82 | 3 | 16 | 55 | 30 | 190 | 40.3% | 5 | 43.2% | 1.6% | 8.4% | 28.9% | 15.8% |
053 | Hamilton | 0 | 508 | 56 | 4 | 15 | 73 | 31 | 179 | 35.2% | 5 | 31.3% | 2.2% | 8.4% | 40.8% | 17.3% |
054 | Hamilton | 3 | 419 | 111 | 5 | 16 | 87 | 60 | 282 | 67.3% | 5 | 39.4% | 1.8% | 5.7% | 30.9% | 21.3% |
055 | Hamilton | 0 | 314 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
056 | Hamilton | 0 | 462 | 63 | 1 | 10 | 48 | 31 | 153 | 33.1% | 5 | 41.2% | 0.7% | 6.5% | 31.4% | 20.3% |
057 | Hamilton | 1 | 404 | 40 | 3 | 14 | 56 | 17 | 131 | 32.4% | 5 | 30.5% | 2.3% | 10.7% | 42.7% | 13% |
058 | Hamilton | 0 | 485 | 52 | 3 | 19 | 58 | 21 | 153 | 31.5% | 5 | 34% | 2% | 12.4% | 37.9% | 13.7% |
059 | Hamilton | 0 | 522 | 39 | 2 | 17 | 43 | 68 | 169 | 32.4% | 5 | 23.1% | 1.2% | 10.1% | 25.4% | 40.2% |
006 | Hamilton | 0 | 422 | 86 | 0 | 9 | 46 | 36 | 177 | 41.9% | 5 | 48.6% | 0% | 5.1% | 26% | 20.3% |
060 | Hamilton | 4 | 465 | 41 | 3 | 17 | 46 | 88 | 199 | 42.8% | 5 | 20.6% | 1.5% | 8.5% | 23.1% | 44.2% |
600 | Hamilton | 7 | 0 | 230 | 13 | 80 | 191 | 288 | 809 | -- | 5 | 28.4% | 1.6% | 9.9% | 23.6% | 35.6% |
601 | Hamilton | 21 | 0 | 435 | 20 | 87 | 194 | 278 | 1035 | -- | 5 | 42% | 1.9% | 8.4% | 18.7% | 26.9% |
602 | Hamilton | 18 | 0 | 393 | 12 | 51 | 145 | 136 | 755 | -- | 5 | 52.1% | 1.6% | 6.8% | 19.2% | 18% |
603 | Hamilton | 13 | 0 | 255 | 9 | 83 | 219 | 351 | 930 | -- | 5 | 27.4% | 1% | 8.9% | 23.5% | 37.7% |
604 | Hamilton | 7 | 0 | 305 | 16 | 76 | 193 | 414 | 1011 | -- | 5 | 30.2% | 1.6% | 7.5% | 19.1% | 40.9% |
605 | Hamilton | 8 | 0 | 337 | 25 | 96 | 290 | 357 | 1113 | -- | 5 | 30.3% | 2.2% | 8.6% | 26.1% | 32.1% |
606 | Hamilton | 10 | 0 | 366 | 9 | 113 | 229 | 217 | 944 | -- | 5 | 38.8% | 1% | 12% | 24.3% | 23% |
607 | Hamilton | 14 | 0 | 673 | 23 | 61 | 307 | 285 | 1363 | -- | 5 | 49.4% | 1.7% | 4.5% | 22.5% | 20.9% |
608 | Hamilton | 12 | 0 | 472 | 15 | 82 | 204 | 165 | 950 | -- | 5 | 49.7% | 1.6% | 8.6% | 21.5% | 17.4% |
609 | Hamilton | 13 | 0 | 596 | 45 | 117 | 480 | 364 | 1615 | -- | 5 | 36.9% | 2.8% | 7.2% | 29.7% | 22.5% |
061 | Hamilton | 3 | 428 | 38 | 4 | 14 | 38 | 52 | 149 | 34.8% | 5 | 25.5% | 2.7% | 9.4% | 25.5% | 34.9% |
