Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Avra Caroline Weinstein Green Party | Fabian Grenning Conservative | Kevin Barber People's Party | Margaret Bennett Liberal | Matthew Green NDP-New Democratic Party | Total Votes | Turnout | Avra Caroline Weinstein | Fabian Grenning | Kevin Barber | Margaret Bennett | Matthew Green |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35035 | 3645 | 75371 | 1129 | 6317 | 2704 | 11010 | 20139 | 44122 | 58.5% | 2.6% | 14.3% | 6.1% | 25% | 45.6% |
Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Avra Caroline Weinstein Green Party | Fabian Grenning Conservative | Kevin Barber People's Party | Margaret Bennett Liberal | Matthew Green NDP-New Democratic Party | Total Votes | Turnout | Green Rank | Avra Caroline Weinstein Green Party | Fabian Grenning Conservative | Kevin Barber People's Party | Margaret Bennett Liberal | Matthew Green NDP-New Democratic Party |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
111-A | Hamilton | 0 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
111-B | Hamilton | 0 | 216 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
123-A | Hamilton | 0 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
123-B | Hamilton | 0 | 209 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
22-A | Hamilton | 0 | 249 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
22-B | Hamilton | 0 | 253 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
6-A | Hamilton | 0 | 231 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
6-B | Hamilton | 0 | 280 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
92-A | Hamilton | 0 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
92-B | Hamilton | 0 | 216 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
S/R 1 | SVR Group 1/RÉS Groupe 1 | 26 | 268 | 11 | 50 | 12 | 110 | 186 | 396 | 147.8% | 5 | 2.8% | 12.6% | 3% | 27.8% | 47% |
S/R 2 | SVR Group 2/RÉS Groupe 2 | 70 | 0 | 54 | 301 | 110 | 772 | 1402 | 2722 | -- | 5 | 2% | 11.1% | 4% | 28.4% | 51.5% |
001 | Hamilton | 2 | 510 | 7 | 27 | 25 | 41 | 81 | 184 | 36.1% | 5 | 3.8% | 14.7% | 13.6% | 22.3% | 44% |
010 | Hamilton | 2 | 478 | 6 | 33 | 16 | 35 | 68 | 161 | 33.7% | 5 | 3.7% | 20.5% | 9.9% | 21.7% | 42.2% |
100 | Hamilton | 0 | 428 | 13 | 35 | 20 | 26 | 77 | 172 | 40.2% | 5 | 7.6% | 20.3% | 11.6% | 15.1% | 44.8% |
101 | Hamilton | 0 | 450 | 0 | 46 | 10 | 20 | 84 | 160 | 35.6% | 5 | 0% | 28.8% | 6.3% | 12.5% | 52.5% |
102 | Hamilton | 4 | 449 | 1 | 24 | 6 | 29 | 91 | 155 | 34.5% | 5 | 0.6% | 15.5% | 3.9% | 18.7% | 58.7% |
103 | Hamilton | 1 | 494 | 9 | 32 | 12 | 55 | 102 | 213 | 43.1% | 5 | 4.2% | 15% | 5.6% | 25.8% | 47.9% |
104 | Hamilton | 1 | 382 | 6 | 22 | 12 | 26 | 60 | 128 | 33.5% | 5 | 4.7% | 17.2% | 9.4% | 20.3% | 46.9% |
105 | Hamilton | 0 | 507 | 7 | 28 | 19 | 74 | 143 | 271 | 53.5% | 5 | 2.6% | 10.3% | 7% | 27.3% | 52.8% |
106 | Hamilton | 2 | 538 | 12 | 29 | 8 | 84 | 158 | 294 | 54.6% | 4 | 4.1% | 9.9% | 2.7% | 28.6% | 53.7% |
107 | Hamilton | 3 | 366 | 8 | 37 | 7 | 59 | 99 | 214 | 58.5% | 4 | 3.7% | 17.3% | 3.3% | 27.6% | 46.3% |
108 | Hamilton | 2 | 398 | 6 | 47 | 8 | 63 | 115 | 242 | 60.8% | 5 | 2.5% | 19.4% | 3.3% | 26% | 47.5% |
109 | Hamilton | 1 | 442 | 12 | 36 | 14 | 44 | 149 | 258 | 58.4% | 5 | 4.7% | 14% | 5.4% | 17.1% | 57.8% |
011 | Hamilton | 3 | 548 | 8 | 48 | 16 | 63 | 117 | 257 | 46.9% | 5 | 3.1% | 18.7% | 6.2% | 24.5% | 45.5% |
110 | Hamilton | 0 | 519 | 2 | 19 | 14 | 27 | 104 | 168 | 32.4% | 5 | 1.2% | 11.3% | 8.3% | 16.1% | 61.9% |
112 | Hamilton | 4 | 358 | 8 | 26 | 7 | 59 | 50 | 154 | 43% | 4 | 5.2% | 16.9% | 4.5% | 38.3% | 32.5% |
113 | Hamilton | 0 | 407 | 3 | 18 | 13 | 45 | 67 | 147 | 36.1% | 5 | 2% | 12.2% | 8.8% | 30.6% | 45.6% |
114 | Hamilton | 0 | 391 | 3 | 24 | 6 | 60 | 115 | 210 | 53.7% | 5 | 1.4% | 11.4% | 2.9% | 28.6% | 54.8% |
115 | Hamilton | 1 | 537 | 7 | 42 | 8 | 64 | 101 | 224 | 41.7% | 5 | 3.1% | 18.8% | 3.6% | 28.6% | 45.1% |
116 | Hamilton | 1 | 470 | 9 | 26 | 11 | 72 | 138 | 259 | 55.1% | 5 | 3.5% | 10% | 4.2% | 27.8% | 53.3% |
117 | Hamilton | 0 | 353 | 4 | 18 | 13 | 51 | 77 | 163 | 46.2% | 5 | 2.5% | 11% | 8% | 31.3% | 47.2% |
118 | Hamilton | 0 | 462 | 2 | 20 | 14 | 22 | 81 | 139 | 30.1% | 5 | 1.4% | 14.4% | 10.1% | 15.8% | 58.3% |
119 | Hamilton | 0 | 369 | 4 | 19 | 10 | 30 | 70 | 134 | 36.3% | 5 | 3% | 14.2% | 7.5% | 22.4% | 52.2% |
012 | Hamilton | 0 | 416 | 11 | 35 | 15 | 90 | 133 | 285 | 68.5% | 5 | 3.9% | 12.3% | 5.3% | 31.6% | 46.7% |
120 | Hamilton | 1 | 368 | 5 | 30 | 13 | 32 | 79 | 163 | 44.3% | 5 | 3.1% | 18.4% | 8% | 19.6% | 48.5% |
121 | Hamilton | 4 | 391 | 6 | 24 | 13 | 41 | 105 | 193 | 49.4% | 5 | 3.1% | 12.4% | 6.7% | 21.2% | 54.4% |
122 | Hamilton | 0 | 371 | 2 | 23 | 8 | 19 | 50 | 102 | 27.5% | 5 | 2% | 22.5% | 7.8% | 18.6% | 49% |
124 | Hamilton | 0 | 554 | 8 | 40 | 11 | 54 | 99 | 213 | 38.4% | 5 | 3.8% | 18.8% | 5.2% | 25.4% | 46.5% |
125 | Hamilton | 2 | 393 | 5 | 15 | 8 | 42 | 87 | 160 | 40.7% | 5 | 3.1% | 9.4% | 5% | 26.3% | 54.4% |
126 | Hamilton | 3 | 467 | 10 | 45 | 7 | 61 | 89 | 215 | 46% | 4 | 4.7% | 20.9% | 3.3% | 28.4% | 41.4% |
127 | Hamilton | 2 | 576 | 6 | 34 | 18 | 76 | 139 | 278 | 48.3% | 5 | 2.2% | 12.2% | 6.5% | 27.3% | 50% |
128 | Hamilton | 3 | 471 | 1 | 20 | 12 | 77 | 81 | 198 | 42% | 6 | 0.5% | 10.1% | 6.1% | 38.9% | 40.9% |
129 | Hamilton | 2 | 410 | 6 | 28 | 13 | 48 | 97 | 196 | 47.8% | 5 | 3.1% | 14.3% | 6.6% | 24.5% | 49.5% |
013 | Hamilton | 1 | 614 | 7 | 44 | 25 | 72 | 137 | 287 | 46.7% | 5 | 2.4% | 15.3% | 8.7% | 25.1% | 47.7% |
130 | Hamilton | 2 | 472 | 4 | 35 | 10 | 39 | 85 | 176 | 37.3% | 5 | 2.3% | 19.9% | 5.7% | 22.2% | 48.3% |
131 | Hamilton | 1 | 502 | 8 | 24 | 16 | 43 | 118 | 211 | 42% | 5 | 3.8% | 11.4% | 7.6% | 20.4% | 55.9% |
132 | Hamilton | 0 | 385 | 7 | 27 | 17 | 36 | 94 | 182 | 47.3% | 5 | 3.8% | 14.8% | 9.3% | 19.8% | 51.6% |
133 | Hamilton | 0 | 367 | 5 | 26 | 12 | 34 | 96 | 176 | 48% | 5 | 2.8% | 14.8% | 6.8% | 19.3% | 54.5% |
134 | Hamilton | 1 | 602 | 4 | 34 | 15 | 88 | 110 | 253 | 42% | 5 | 1.6% | 13.4% | 5.9% | 34.8% | 43.5% |
135 | Hamilton | 0 | 330 | 1 | 19 | 6 | 38 | 56 | 120 | 36.4% | 5 | 0.8% | 15.8% | 5% | 31.7% | 46.7% |
136 | Hamilton | 2 | 424 | 5 | 20 | 14 | 51 | 95 | 187 | 44.1% | 5 | 2.7% | 10.7% | 7.5% | 27.3% | 50.8% |
137 | Hamilton | 0 | 466 | 5 | 22 | 15 | 30 | 95 | 168 | 36.1% | 5 | 3% | 13.1% | 8.9% | 17.9% | 56.5% |
138 | Hamilton | 3 | 447 | 1 | 28 | 6 | 36 | 43 | 118 | 26.4% | 5 | 0.8% | 23.7% | 5.1% | 30.5% | 36.4% |
139 | Hamilton | 3 | 578 | 7 | 16 | 15 | 30 | 80 | 151 | 26.1% | 5 | 4.6% | 10.6% | 9.9% | 19.9% | 53% |
014 | Hamilton | 1 | 455 | 6 | 36 | 18 | 68 | 92 | 223 | 49% | 5 | 2.7% | 16.1% | 8.1% | 30.5% | 41.3% |
140 | Hamilton | 2 | 352 | 5 | 25 | 4 | 55 | 106 | 201 | 57.1% | 4 | 2.5% | 12.4% | 2% | 27.4% | 52.7% |
141 | Hamilton | 2 | 334 | 5 | 30 | 6 | 62 | 79 | 184 | 55.1% | 5 | 2.7% | 16.3% | 3.3% | 33.7% | 42.9% |
142 | Hamilton | 0 | 352 | 4 | 23 | 2 | 81 | 84 | 194 | 55.1% | 4 | 2.1% | 11.9% | 1% | 41.8% | 43.3% |
143 | Hamilton | 0 | 402 | 6 | 42 | 4 | 70 | 110 | 233 | 58% | 4 | 2.6% | 18% | 1.7% | 30% | 47.2% |
144 | Hamilton | 0 | 377 | 11 | 37 | 3 | 79 | 91 | 221 | 58.6% | 4 | 5% | 16.7% | 1.4% | 35.7% | 41.2% |
145 | Hamilton | 2 | 359 | 9 | 51 | 4 | 67 | 46 | 179 | 49.9% | 4 | 5% | 28.5% | 2.2% | 37.4% | 25.7% |
146 | Hamilton | 0 | 418 | 4 | 32 | 24 | 19 | 89 | 169 | 40.4% | 5 | 2.4% | 18.9% | 14.2% | 11.2% | 52.7% |
147 | Hamilton | 2 | 464 | 6 | 41 | 11 | 57 | 103 | 221 | 47.6% | 5 | 2.7% | 18.6% | 5% | 25.8% | 46.6% |
148 | Hamilton | 0 | 481 | 5 | 30 | 13 | 50 | 86 | 187 | 38.9% | 5 | 2.7% | 16% | 7% | 26.7% | 46% |
149 | Hamilton | 1 | 395 | 4 | 26 | 12 | 66 | 64 | 175 | 44.3% | 5 | 2.3% | 14.9% | 6.9% | 37.7% | 36.6% |
015 | Hamilton | 1 | 429 | 6 | 27 | 10 | 50 | 99 | 195 | 45.5% | 5 | 3.1% | 13.8% | 5.1% | 25.6% | 50.8% |
150 | Hamilton | 2 | 447 | 2 | 36 | 13 | 39 | 87 | 180 | 40.3% | 5 | 1.1% | 20% | 7.2% | 21.7% | 48.3% |
151 | Hamilton | 0 | 487 | 5 | 28 | 23 | 55 | 104 | 216 | 44.4% | 5 | 2.3% | 13% | 10.6% | 25.5% | 48.1% |
152 | Hamilton | 2 | 404 | 6 | 27 | 4 | 64 | 105 | 208 | 51.5% | 4 | 2.9% | 13% | 1.9% | 30.8% | 50.5% |
153 | Hamilton | 1 | 544 | 5 | 33 | 10 | 100 | 129 | 279 | 51.3% | 5 | 1.8% | 11.8% | 3.6% | 35.8% | 46.2% |
154 | Hamilton | 0 | 578 | 4 | 51 | 4 | 130 | 102 | 291 | 50.3% | 4 | 1.4% | 17.5% | 1.4% | 44.7% | 35.1% |
155 | Hamilton | 0 | 536 | 11 | 34 | 13 | 92 | 137 | 289 | 53.9% | 5 | 3.8% | 11.8% | 4.5% | 31.8% | 47.4% |
156 | Hamilton | 2 | 404 | 3 | 32 | 17 | 52 | 88 | 195 | 48.3% | 5 | 1.5% | 16.4% | 8.7% | 26.7% | 45.1% |
157 | Hamilton | 0 | 400 | 3 | 36 | 10 | 37 | 110 | 197 | 49.3% | 5 | 1.5% | 18.3% | 5.1% | 18.8% | 55.8% |
158 | Hamilton | 0 | 449 | 6 | 57 | 24 | 67 | 93 | 249 | 55.5% | 5 | 2.4% | 22.9% | 9.6% | 26.9% | 37.3% |
159 | Hamilton | 2 | 403 | 6 | 33 | 11 | 59 | 100 | 212 | 52.6% | 5 | 2.8% | 15.6% | 5.2% | 27.8% | 47.2% |
016 | Hamilton | 2 | 408 | 4 | 29 | 15 | 70 | 95 | 218 | 53.4% | 5 | 1.8% | 13.3% | 6.9% | 32.1% | 43.6% |
160 | Hamilton | 0 | 460 | 4 | 50 | 15 | 56 | 100 | 225 | 48.9% | 5 | 1.8% | 22.2% | 6.7% | 24.9% | 44.4% |
017 | Hamilton | 2 | 478 | 11 | 56 | 17 | 97 | 145 | 328 | 68.6% | 5 | 3.4% | 17.1% | 5.2% | 29.6% | 44.2% |
018 | Hamilton | 1 | 383 | 4 | 16 | 10 | 25 | 79 | 136 | 35.5% | 5 | 2.9% | 11.8% | 7.4% | 18.4% | 58.1% |
019 | Hamilton | 0 | 540 | 10 | 57 | 19 | 106 | 190 | 384 | 71.1% | 5 | 2.6% | 14.8% | 4.9% | 27.6% | 49.5% |
002 | Hamilton | 1 | 490 | 19 | 37 | 32 | 34 | 121 | 247 | 50.4% | 5 | 7.7% | 15% | 13% | 13.8% | 49% |
020 | Hamilton | 0 | 419 | 2 | 23 | 7 | 45 | 75 | 153 | 36.5% | 5 | 1.3% | 15% | 4.6% | 29.4% | 49% |
021 | Hamilton | 2 | 567 | 9 | 52 | 20 | 105 | 211 | 404 | 71.3% | 5 | 2.2% | 12.9% | 5% | 26% | 52.2% |
023 | Hamilton | 1 | 536 | 7 | 26 | 7 | 71 | 111 | 225 | 42% | 4 | 3.1% | 11.6% | 3.1% | 31.6% | 49.3% |
024 | Hamilton | 8 | 545 | 1 | 19 | 9 | 95 | 46 | 179 | 32.8% | 5 | 0.6% | 10.6% | 5% | 53.1% | 25.7% |
025 | Hamilton | 0 | 337 | 4 | 31 | 6 | 77 | 101 | 221 | 65.6% | 5 | 1.8% | 14% | 2.7% | 34.8% | 45.7% |
026 | Hamilton | 0 | 599 | 5 | 27 | 18 | 52 | 98 | 203 | 33.9% | 5 | 2.5% | 13.3% | 8.9% | 25.6% | 48.3% |
027 | Hamilton | 8 | 382 | 8 | 35 | 10 | 50 | 75 | 186 | 48.7% | 5 | 4.3% | 18.8% | 5.4% | 26.9% | 40.3% |
028 | Hamilton | 0 | 452 | 11 | 36 | 14 | 28 | 64 | 154 | 34.1% | 5 | 7.1% | 23.4% | 9.1% | 18.2% | 41.6% |
029 | Hamilton | 1 | 583 | 6 | 24 | 15 | 40 | 91 | 180 | 30.9% | 5 | 3.3% | 13.3% | 8.3% | 22.2% | 50.6% |
003 | Hamilton | 1 | 382 | 3 | 42 | 12 | 47 | 103 | 209 | 54.7% | 5 | 1.4% | 20.1% | 5.7% | 22.5% | 49.3% |
030 | Hamilton | 0 | 407 | 5 | 18 | 15 | 37 | 65 | 142 | 34.9% | 5 | 3.5% | 12.7% | 10.6% | 26.1% | 45.8% |
031 | Hamilton | 1 | 593 | 6 | 23 | 11 | 35 | 62 | 138 | 23.3% | 5 | 4.3% | 16.7% | 8% | 25.4% | 44.9% |
032 | Hamilton | 0 | 376 | 5 | 26 | 8 | 38 | 71 | 149 | 39.6% | 5 | 3.4% | 17.4% | 5.4% | 25.5% | 47.7% |
033 | Hamilton | 1 | 349 | 1 | 17 | 17 | 28 | 59 | 123 | 35.2% | 5 | 0.8% | 13.8% | 13.8% | 22.8% | 48% |
034 | Hamilton | 2 | 448 | 6 | 15 | 1 | 25 | 76 | 125 | 27.9% | 4 | 4.8% | 12% | 0.8% | 20% | 60.8% |
035 | Hamilton | 0 | 628 | 4 | 26 | 7 | 54 | 105 | 200 | 31.8% | 5 | 2% | 13% | 3.5% | 27% | 52.5% |
036 | Hamilton | 0 | 391 | 2 | 30 | 8 | 19 | 57 | 119 | 30.4% | 6 | 1.7% | 25.2% | 6.7% | 16% | 47.9% |
037 | Hamilton | 0 | 468 | 5 | 25 | 11 | 20 | 59 | 126 | 26.9% | 6 | 4% | 19.8% | 8.7% | 15.9% | 46.8% |
038 | Hamilton | 1 | 503 | 3 | 37 | 14 | 39 | 81 | 175 | 34.8% | 5 | 1.7% | 21.1% | 8% | 22.3% | 46.3% |
039 | Hamilton | 1 | 428 | 5 | 26 | 16 | 27 | 78 | 153 | 35.7% | 5 | 3.3% | 17% | 10.5% | 17.6% | 51% |
004 | Hamilton | 0 | 364 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
040 | Hamilton | 0 | 500 | 5 | 43 | 9 | 34 | 97 | 188 | 37.6% | 5 | 2.7% | 22.9% | 4.8% | 18.1% | 51.6% |
400 | Hamilton | 1 | 215 | 1 | 15 | 13 | 31 | 43 | 104 | 48.4% | 5 | 1% | 14.4% | 12.5% | 29.8% | 41.3% |
401 | Hamilton | 3 | 399 | 8 | 33 | 8 | 76 | 90 | 219 | 54.9% | 4 | 3.7% | 15.1% | 3.7% | 34.7% | 41.1% |
402 | Hamilton | 0 | 306 | 3 | 17 | 5 | 48 | 74 | 148 | 48.4% | 5 | 2% | 11.5% | 3.4% | 32.4% | 50% |
403 | Hamilton | 5 | 351 | 5 | 23 | 16 | 55 | 68 | 177 | 50.4% | 5 | 2.8% | 13% | 9% | 31.1% | 38.4% |
404 | Hamilton | 0 | 286 | 2 | 28 | 11 | 54 | 65 | 162 | 56.6% | 5 | 1.2% | 17.3% | 6.8% | 33.3% | 40.1% |
041 | Hamilton | 2 | 536 | 6 | 24 | 20 | 28 | 68 | 149 | 27.8% | 5 | 4% | 16.1% | 13.4% | 18.8% | 45.6% |
042 | Hamilton | 0 | 565 | 4 | 34 | 14 | 47 | 93 | 193 | 34.2% | 5 | 2.1% | 17.6% | 7.3% | 24.4% | 48.2% |
043 | Hamilton | 1 | 447 | 4 | 15 | 10 | 36 | 95 | 162 | 36.2% | 5 | 2.5% | 9.3% | 6.2% | 22.2% | 58.6% |
044 | Hamilton | 3 | 438 | 4 | 20 | 8 | 39 | 67 | 143 | 32.6% | 5 | 2.8% | 14% | 5.6% | 27.3% | 46.9% |
045 | Hamilton | 2 | 414 | 4 | 11 | 5 | 25 | 49 | 97 | 23.4% | 5 | 4.1% | 11.3% | 5.2% | 25.8% | 50.5% |
046 | Hamilton | 5 | 484 | 6 | 26 | 16 | 41 | 77 | 173 | 35.7% | 5 | 3.5% | 15% | 9.2% | 23.7% | 44.5% |
047 | Hamilton | 1 | 451 | 1 | 13 | 16 | 42 | 70 | 147 | 32.6% | 6 | 0.7% | 8.8% | 10.9% | 28.6% | 47.6% |
048 | Hamilton | 1 | 523 | 1 | 21 | 9 | 68 | 79 | 180 | 34.4% | 5 | 0.6% | 11.7% | 5% | 37.8% | 43.9% |
049 | Hamilton | 1 | 435 | 1 | 18 | 13 | 27 | 91 | 152 | 34.9% | 5 | 0.7% | 11.8% | 8.6% | 17.8% | 59.9% |
005 | Hamilton | 2 | 443 | 1 | 24 | 8 | 35 | 81 | 152 | 34.3% | 5 | 0.7% | 15.8% | 5.3% | 23% | 53.3% |
050 | Hamilton | 1 | 326 | 3 | 15 | 6 | 19 | 77 | 121 | 37.1% | 5 | 2.5% | 12.4% | 5% | 15.7% | 63.6% |
500 | Mobile poll/Bureau itinérant | 3 | 84 | 2 | 6 | 1 | 31 | 9 | 52 | 61.9% | 4 | 3.8% | 11.5% | 1.9% | 59.6% | 17.3% |
501 | Mobile poll/Bureau itinérant | 0 | 71 | 0 | 5 | 0 | 6 | 6 | 17 | 23.9% | 4 | 0% | 29.4% | 0% | 35.3% | 35.3% |
502 | Mobile poll/Bureau itinérant | 0 | 56 | 0 | 6 | 1 | 4 | 8 | 19 | 33.9% | 5 | 0% | 31.6% | 5.3% | 21.1% | 42.1% |
503 | Mobile poll/Bureau itinérant | 2 | 91 | 2 | 9 | 2 | 27 | 13 | 55 | 60.4% | 4 | 3.6% | 16.4% | 3.6% | 49.1% | 23.6% |
504 | Mobile poll/Bureau itinérant | 0 | 23 | 1 | 1 | 0 | 4 | 5 | 13 | 56.5% | 3 | 7.7% | 7.7% | 0% | 30.8% | 38.5% |
505 | Mobile poll/Bureau itinérant | 1 | 41 | 1 | 1 | 0 | 2 | 5 | 10 | 24.4% | 3 | 10% | 10% | 0% | 20% | 50% |
506 | Mobile poll/Bureau itinérant | 1 | 40 | 1 | 1 | 0 | 6 | 9 | 18 | 45% | 3 | 5.6% | 5.6% | 0% | 33.3% | 50% |
507 | Mobile poll/Bureau itinérant | 5 | 130 | 0 | 3 | 1 | 10 | 13 | 36 | 27.7% | 7 | 0% | 8.3% | 2.8% | 27.8% | 36.1% |
508 | Mobile poll/Bureau itinérant | 0 | 13 | 0 | 0 | 0 | 0 | 8 | 9 | 69.2% | 3 | 0% | 0% | 0% | 0% | 88.9% |
509 | Mobile poll/Bureau itinérant | 2 | 65 | 2 | 5 | 2 | 12 | 19 | 42 | 64.6% | 4 | 4.8% | 11.9% | 4.8% | 28.6% | 45.2% |
051 | Hamilton | 0 | 357 | 11 | 14 | 16 | 53 | 89 | 184 | 51.5% | 5 | 6% | 7.6% | 8.7% | 28.8% | 48.4% |
510 | Mobile poll/Bureau itinérant | 4 | 63 | 2 | 6 | 0 | 9 | 11 | 32 | 50.8% | 4 | 6.3% | 18.8% | 0% | 28.1% | 34.4% |
511 | Mobile poll/Bureau itinérant | 0 | 10 | 1 | 1 | 2 | 0 | 2 | 6 | 60% | 3 | 16.7% | 16.7% | 33.3% | 0% | 33.3% |
512 | Mobile poll/Bureau itinérant | 3 | 103 | 0 | 12 | 0 | 18 | 15 | 51 | 49.5% | 5 | 0% | 23.5% | 0% | 35.3% | 29.4% |
513 | Mobile poll/Bureau itinérant | 0 | 25 | 0 | 0 | 0 | 2 | 3 | 6 | 24% | 4 | 0% | 0% | 0% | 33.3% | 50% |
514 | Mobile poll/Bureau itinérant | 0 | 20 | 0 | 0 | 0 | 5 | 1 | 6 | 30% | 3 | 0% | 0% | 0% | 83.3% | 16.7% |
515 | Hamilton | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
516 | Mobile poll/Bureau itinérant | 3 | 44 | 1 | 7 | 1 | 8 | 7 | 27 | 61.4% | 4 | 3.7% | 25.9% | 3.7% | 29.6% | 25.9% |
517 | Mobile poll/Bureau itinérant | 2 | 47 | 1 | 5 | 1 | 8 | 11 | 30 | 63.8% | 4 | 3.3% | 16.7% | 3.3% | 26.7% | 36.7% |
518 | Mobile poll/Bureau itinérant | 0 | 31 | 1 | 0 | 0 | 5 | 3 | 9 | 29% | 3 | 11.1% | 0% | 0% | 55.6% | 33.3% |
519 | Hamilton | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
052 | Hamilton | 0 | 330 | 2 | 17 | 8 | 73 | 77 | 180 | 54.5% | 5 | 1.1% | 9.4% | 4.4% | 40.6% | 42.8% |
520 | Mobile poll/Bureau itinérant | 0 | 7 | 0 | 0 | 0 | 3 | 3 | 8 | 114.3% | 5 | 0% | 0% | 0% | 37.5% | 37.5% |
521 | Hamilton | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
522 | Mobile poll/Bureau itinérant | 1 | 23 | 0 | 6 | 1 | 2 | 9 | 19 | 82.6% | 5 | 0% | 31.6% | 5.3% | 10.5% | 47.4% |
523 | Mobile poll/Bureau itinérant | 0 | 14 | 0 | 1 | 1 | 7 | 3 | 12 | 85.7% | 5 | 0% | 8.3% | 8.3% | 58.3% | 25% |
524 | Hamilton | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
525 | Hamilton | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
526 | Hamilton | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
527 | Hamilton | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
528 | Hamilton | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
053 | Hamilton | 1 | 587 | 11 | 40 | 19 | 47 | 132 | 251 | 42.8% | 5 | 4.4% | 15.9% | 7.6% | 18.7% | 52.6% |
054 | Hamilton | 2 | 419 | 5 | 25 | 13 | 25 | 58 | 128 | 30.5% | 5 | 3.9% | 19.5% | 10.2% | 19.5% | 45.3% |
055 | Hamilton | 0 | 383 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
056 | Hamilton | 1 | 464 | 4 | 27 | 19 | 27 | 76 | 155 | 33.4% | 5 | 2.6% | 17.4% | 12.3% | 17.4% | 49% |
057 | Hamilton | 1 | 393 | 2 | 21 | 13 | 34 | 83 | 154 | 39.2% | 5 | 1.3% | 13.6% | 8.4% | 22.1% | 53.9% |
058 | Hamilton | 3 | 483 | 1 | 21 | 3 | 51 | 63 | 142 | 29.4% | 5 | 0.7% | 14.8% | 2.1% | 35.9% | 44.4% |
059 | Hamilton | 1 | 406 | 5 | 20 | 11 | 33 | 63 | 136 | 33.5% | 5 | 3.7% | 14.7% | 8.1% | 24.3% | 46.3% |
060 | Hamilton | 3 | 447 | 5 | 38 | 19 | 55 | 157 | 279 | 62.4% | 5 | 1.8% | 13.6% | 6.8% | 19.7% | 56.3% |
600 | Hamilton | 0 | 0 | 11 | 42 | 32 | 127 | 247 | 463 | -- | 5 | 2.4% | 9.1% | 6.9% | 27.4% | 53.3% |
601 | Hamilton | 1 | 0 | 9 | 80 | 39 | 119 | 234 | 489 | -- | 5 | 1.8% | 16.4% | 8% | 24.3% | 47.9% |
602 | Hamilton | 7 | 0 | 10 | 122 | 60 | 165 | 341 | 712 | -- | 5 | 1.4% | 17.1% | 8.4% | 23.2% | 47.9% |
603 | Hamilton | 2 | 0 | 12 | 158 | 67 | 180 | 340 | 762 | -- | 5 | 1.6% | 20.7% | 8.8% | 23.6% | 44.6% |
604 | Hamilton | 4 | 0 | 12 | 146 | 78 | 185 | 390 | 818 | -- | 5 | 1.5% | 17.8% | 9.5% | 22.6% | 47.7% |
605 | Hamilton | 7 | 0 | 27 | 120 | 50 | 181 | 430 | 823 | -- | 5 | 3.3% | 14.6% | 6.1% | 22% | 52.2% |
606 | Hamilton | 2 | 0 | 12 | 100 | 53 | 180 | 323 | 674 | -- | 5 | 1.8% | 14.8% | 7.9% | 26.7% | 47.9% |
607 | Hamilton | 2 | 0 | 8 | 65 | 42 | 113 | 225 | 456 | -- | 5 | 1.8% | 14.3% | 9.2% | 24.8% | 49.3% |
