Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Afeez Ajibowu Liberal | Amanda Stark Green Party | Chelsea Hillier People's Party | Karen Vecchio | Katelyn Cody NDP-New Democratic Party | Total Votes | Turnout | Afeez Ajibowu | Amanda Stark | Chelsea Hillier | Karen Vecchio | Katelyn Cody |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35025 | 3325 | 94026 | 12325 | 1417 | 7429 | 31372 | 10085 | 61754 | 65.7% | 20% | 2.3% | 12% | 50.8% | 16.3% |
Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Afeez Ajibowu Liberal | Amanda Stark Green Party | Chelsea Hillier People's Party | Karen Vecchio | Katelyn Cody NDP-New Democratic Party | Total Votes | Turnout | Green Rank | Afeez Ajibowu Liberal | Amanda Stark Green Party | Chelsea Hillier People's Party | Karen Vecchio | Katelyn Cody NDP-New Democratic Party |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
104-A | St. Thomas | 0 | 564 | 41 | 5 | 20 | 95 | 50 | 116 | 20.6% | 4 | 35.3% | 4.3% | 17.2% | 0% | 43.1% |
104-B | Mobile poll/Bureau itinérant | 0 | 15 | 3 | 0 | 0 | 3 | 0 | 3 | 20% | 2 | 100% | 0% | 0% | 0% | 0% |
108-A | Southwold | 0 | 333 | 18 | 10 | 10 | 85 | 16 | 54 | 16.2% | 3 | 33.3% | 18.5% | 18.5% | 0% | 29.6% |
108-B | Mobile poll/Bureau itinérant | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 300% | 3 | 0% | 0% | 33.3% | 0% | 0% |
108-C | Mobile poll/Bureau itinérant | 0 | 33 | 5 | 0 | 2 | 10 | 2 | 9 | 27.3% | 4 | 55.6% | 0% | 22.2% | 0% | 22.2% |
118-A | Central Elgin | 0 | 640 | 45 | 9 | 13 | 183 | 53 | 121 | 18.9% | 4 | 37.2% | 7.4% | 10.7% | 0% | 43.8% |
118-B | Central Elgin | 0 | 578 | 37 | 6 | 20 | 137 | 54 | 118 | 20.4% | 4 | 31.4% | 5.1% | 16.9% | 0% | 45.8% |
119-A | Bayham | 3 | 648 | 14 | 4 | 61 | 97 | 36 | 121 | 18.7% | 4 | 11.6% | 3.3% | 50.4% | 0% | 29.8% |
119-B | Bayham | 3 | 659 | 30 | 3 | 51 | 103 | 33 | 121 | 18.4% | 4 | 24.8% | 2.5% | 42.1% | 0% | 27.3% |
120-A | Malahide | 4 | 696 | 52 | 7 | 37 | 161 | 43 | 146 | 21% | 4 | 35.6% | 4.8% | 25.3% | 0% | 29.5% |
120-B | Malahide | 1 | 680 | 44 | 19 | 35 | 178 | 32 | 134 | 19.7% | 4 | 32.8% | 14.2% | 26.1% | 0% | 23.9% |
122-A | Southwold | 0 | 558 | 50 | 12 | 30 | 82 | 43 | 135 | 24.2% | 4 | 37% | 8.9% | 22.2% | 0% | 31.9% |
122-B | Southwold | 0 | 539 | 52 | 6 | 15 | 107 | 53 | 126 | 23.4% | 4 | 41.3% | 4.8% | 11.9% | 0% | 42.1% |
123-A | Port Stanley | 1 | 684 | 42 | 6 | 11 | 109 | 28 | 88 | 12.9% | 4 | 47.7% | 6.8% | 12.5% | 0% | 31.8% |
123-B | Port Stanley | 0 | 716 | 75 | 4 | 13 | 124 | 43 | 137 | 19.1% | 4 | 54.7% | 2.9% | 9.5% | 0% | 31.4% |
124-A | Dutton | 1 | 177 | 56 | 8 | 28 | 212 | 56 | 151 | 85.3% | 4 | 37.1% | 5.3% | 18.5% | 0% | 37.1% |
124-B | Dutton | 1 | 128 | 36 | 4 | 30 | 157 | 31 | 103 | 80.5% | 4 | 35% | 3.9% | 29.1% | 0% | 30.1% |
124-C | Dutton | 3 | 168 | 27 | 2 | 33 | 155 | 32 | 98 | 58.3% | 4 | 27.6% | 2% | 33.7% | 0% | 32.7% |
124-D | Dutton | 0 | 140 | 47 | 16 | 40 | 193 | 62 | 167 | 119.3% | 4 | 28.1% | 9.6% | 24% | 0% | 37.1% |
125-A | Dunwich | 0 | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
125-B | Dunwich | 0 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
125-C | Dutton | 0 | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
125-D | Dunwich | 0 | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
126-A | Dutton/Dunwich | 0 | 215 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
126-B | Dutton/Dunwich | 0 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
126-C | Dutton/Dunwich | 0 | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
126-D | Dutton/Dunwich | 0 | 207 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
127-A | Dutton/Dunwich | 0 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
127-B | Dutton/Dunwich | 0 | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
127-C | Dutton/Dunwich | 0 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
127-D | Dutton/Dunwich | 0 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
128-A | Wallacetown | 0 | 199 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
128-B | Wallacetown | 0 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
128-C | Wallacetown | 0 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
128-D | Wallacetown | 0 | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
129-A | West Lorne | 0 | 805 | 47 | 10 | 44 | 143 | 63 | 164 | 20.4% | 4 | 28.7% | 6.1% | 26.8% | 0% | 38.4% |
129-B | West Lorne | 1 | 793 | 48 | 6 | 41 | 112 | 64 | 162 | 20.4% | 4 | 29.6% | 3.7% | 25.3% | 0% | 39.5% |
131-A | Rodney | 4 | 976 | 72 | 10 | 48 | 206 | 78 | 213 | 21.8% | 4 | 33.8% | 4.7% | 22.5% | 0% | 36.6% |
131-B | Rodney | 6 | 985 | 74 | 9 | 75 | 180 | 73 | 241 | 24.5% | 4 | 30.7% | 3.7% | 31.1% | 0% | 30.3% |
19-A | Gladstone | 2 | 586 | 33 | 3 | 33 | 169 | 34 | 110 | 18.8% | 5 | 30% | 2.7% | 30% | 0% | 30.9% |
19-B | Gladstone | 1 | 524 | 38 | 5 | 18 | 151 | 49 | 113 | 21.6% | 4 | 33.6% | 4.4% | 15.9% | 0% | 43.4% |
22-A | London | 4 | 537 | 123 | 4 | 12 | 91 | 54 | 199 | 37.1% | 4 | 61.8% | 2% | 6% | 0% | 27.1% |
22-B | London | 2 | 554 | 119 | 3 | 12 | 100 | 45 | 181 | 32.7% | 4 | 65.7% | 1.7% | 6.6% | 0% | 24.9% |
25-A | London | 0 | 719 | 132 | 2 | 10 | 70 | 56 | 200 | 27.8% | 4 | 66% | 1% | 5% | 0% | 28% |
25-B | London | 1 | 702 | 86 | 4 | 29 | 82 | 57 | 177 | 25.2% | 4 | 48.6% | 2.3% | 16.4% | 0% | 32.2% |
29-A | London | 1 | 454 | 43 | 6 | 21 | 81 | 40 | 114 | 25.1% | 4 | 37.7% | 5.3% | 18.4% | 0% | 35.1% |
29-B | Mobile poll/Bureau itinérant | 0 | 75 | 12 | 1 | 2 | 19 | 7 | 22 | 29.3% | 4 | 54.5% | 4.5% | 9.1% | 0% | 31.8% |
33-A | London | 0 | 779 | 100 | 8 | 22 | 142 | 36 | 166 | 21.3% | 4 | 60.2% | 4.8% | 13.3% | 0% | 21.7% |
33-B | London | 0 | 719 | 86 | 6 | 9 | 135 | 44 | 147 | 20.4% | 4 | 58.5% | 4.1% | 6.1% | 0% | 29.9% |
39-A | Bayham | 4 | 651 | 35 | 7 | 65 | 131 | 43 | 160 | 24.6% | 4 | 21.9% | 4.4% | 40.6% | 0% | 26.9% |
39-B | Bayham | 1 | 571 | 26 | 5 | 42 | 133 | 42 | 118 | 20.7% | 4 | 22% | 4.2% | 35.6% | 0% | 35.6% |
44-A | Aylmer | 1 | 578 | 22 | 2 | 32 | 99 | 38 | 96 | 16.6% | 4 | 22.9% | 2.1% | 33.3% | 0% | 39.6% |
44-B | Mobile poll/Bureau itinérant | 0 | 13 | 3 | 0 | 1 | 6 | 1 | 5 | 38.5% | 4 | 60% | 0% | 20% | 0% | 20% |
51-A | Southwold | 1 | 511 | 44 | 7 | 29 | 161 | 50 | 131 | 25.6% | 4 | 33.6% | 5.3% | 22.1% | 0% | 38.2% |
51-B | Southwold | 2 | 568 | 46 | 5 | 23 | 205 | 24 | 101 | 17.8% | 4 | 45.5% | 5% | 22.8% | 0% | 23.8% |
52-A | Bayham | 0 | 716 | 24 | 4 | 54 | 136 | 15 | 99 | 13.8% | 4 | 24.2% | 4% | 54.5% | 0% | 15.2% |
52-B | Bayham | 0 | 696 | 15 | 5 | 54 | 128 | 37 | 113 | 16.2% | 4 | 13.3% | 4.4% | 47.8% | 0% | 32.7% |
67-A | St. Thomas | 3 | 701 | 43 | 7 | 20 | 117 | 34 | 108 | 15.4% | 4 | 39.8% | 6.5% | 18.5% | 0% | 31.5% |
67-B | St. Thomas | 0 | 718 | 27 | 3 | 30 | 102 | 50 | 110 | 15.3% | 4 | 24.5% | 2.7% | 27.3% | 0% | 45.5% |
73-A | St. Thomas | 0 | 643 | 40 | 4 | 22 | 96 | 65 | 131 | 20.4% | 4 | 30.5% | 3.1% | 16.8% | 0% | 49.6% |
73-B | St. Thomas | 0 | 631 | 41 | 12 | 33 | 99 | 57 | 143 | 22.7% | 4 | 28.7% | 8.4% | 23.1% | 0% | 39.9% |
77-A | St. Thomas | 0 | 342 | 37 | 3 | 8 | 55 | 29 | 78 | 22.8% | 4 | 47.4% | 3.8% | 10.3% | 0% | 37.2% |
77-B | Mobile poll/Bureau itinérant | 0 | 110 | 9 | 0 | 0 | 20 | 5 | 15 | 13.6% | 4 | 60% | 0% | 0% | 0% | 33.3% |
87-A | Central Elgin | 0 | 843 | 74 | 6 | 28 | 130 | 72 | 183 | 21.7% | 4 | 40.4% | 3.3% | 15.3% | 0% | 39.3% |
87-B | Central Elgin | 1 | 870 | 75 | 7 | 33 | 130 | 83 | 199 | 22.9% | 4 | 37.7% | 3.5% | 16.6% | 0% | 41.7% |
88-A | St. Thomas | 5 | 717 | 62 | 12 | 25 | 135 | 72 | 177 | 24.7% | 4 | 35% | 6.8% | 14.1% | 0% | 40.7% |
88-B | St. Thomas | 0 | 814 | 68 | 7 | 30 | 161 | 79 | 184 | 22.6% | 4 | 37% | 3.8% | 16.3% | 0% | 42.9% |
S/R 1 | SVR Group 1/RÉS Groupe 1 | 19 | 118 | 100 | 14 | 26 | 149 | 100 | 259 | 219.5% | 4 | 38.6% | 5.4% | 10% | 0% | 38.6% |
S/R 2 | SVR Group 2/RÉS Groupe 2 | 62 | 0 | 545 | 46 | 155 | 914 | 345 | 1157 | -- | 4 | 47.1% | 4% | 13.4% | 0% | 29.8% |
001 | Cherry Grove | 0 | 519 | 53 | 4 | 15 | 111 | 28 | 100 | 19.3% | 4 | 53% | 4% | 15% | 0% | 28% |
010 | Thames Centre | 1 | 405 | 32 | 5 | 11 | 81 | 23 | 76 | 18.8% | 4 | 42.1% | 6.6% | 14.5% | 0% | 30.3% |
100 | St. Thomas | 0 | 567 | 44 | 5 | 14 | 95 | 45 | 110 | 19.4% | 4 | 40% | 4.5% | 12.7% | 0% | 40.9% |
101 | St. Thomas | 0 | 620 | 40 | 8 | 14 | 107 | 29 | 93 | 15% | 4 | 43% | 8.6% | 15.1% | 0% | 31.2% |
102 | St. Thomas | 2 | 802 | 81 | 9 | 34 | 144 | 59 | 186 | 23.2% | 4 | 43.5% | 4.8% | 18.3% | 0% | 31.7% |
103 | St. Thomas | 0 | 838 | 60 | 5 | 14 | 162 | 61 | 141 | 16.8% | 4 | 42.6% | 3.5% | 9.9% | 0% | 43.3% |
105 | St. Thomas | 0 | 714 | 54 | 2 | 29 | 122 | 50 | 135 | 18.9% | 4 | 40% | 1.5% | 21.5% | 0% | 37% |
106 | St. Thomas | 0 | 877 | 67 | 8 | 33 | 133 | 62 | 170 | 19.4% | 4 | 39.4% | 4.7% | 19.4% | 0% | 36.5% |
107 | St. Thomas | 2 | 563 | 40 | 2 | 21 | 77 | 36 | 104 | 18.5% | 5 | 38.5% | 1.9% | 20.2% | 0% | 34.6% |
109 | Southwold | 0 | 643 | 45 | 2 | 40 | 137 | 27 | 115 | 17.9% | 4 | 39.1% | 1.7% | 34.8% | 0% | 23.5% |
011 | Putnam | 1 | 413 | 55 | 6 | 23 | 151 | 52 | 138 | 33.4% | 4 | 39.9% | 4.3% | 16.7% | 0% | 37.7% |
110 | Southwold | 0 | 662 | 38 | 9 | 19 | 162 | 48 | 115 | 17.4% | 4 | 33% | 7.8% | 16.5% | 0% | 41.7% |
111 | Southwold | 0 | 589 | 27 | 7 | 23 | 155 | 24 | 81 | 13.8% | 4 | 33.3% | 8.6% | 28.4% | 0% | 29.6% |
112 | Port Burwell | 4 | 689 | 59 | 12 | 40 | 134 | 50 | 167 | 24.2% | 4 | 35.3% | 7.2% | 24% | 0% | 29.9% |
113 | Aylmer | 3 | 815 | 41 | 3 | 68 | 156 | 40 | 155 | 19% | 4 | 26.5% | 1.9% | 43.9% | 0% | 25.8% |
114 | Malahide | 5 | 723 | 19 | 8 | 52 | 144 | 23 | 111 | 15.4% | 4 | 17.1% | 7.2% | 46.8% | 0% | 20.7% |
115 | Malahide | 2 | 903 | 11 | 3 | 123 | 164 | 21 | 163 | 18.1% | 4 | 6.7% | 1.8% | 75.5% | 0% | 12.9% |
116 | Malahide | 0 | 458 | 16 | 0 | 43 | 79 | 20 | 79 | 17.2% | 4 | 20.3% | 0% | 54.4% | 0% | 25.3% |
117 | St. Thomas | 2 | 828 | 87 | 5 | 22 | 166 | 54 | 170 | 20.5% | 4 | 51.2% | 2.9% | 12.9% | 0% | 31.8% |
012 | Mossley | 0 | 413 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
121 | Port Stanley | 1 | 914 | 95 | 17 | 14 | 133 | 45 | 172 | 18.8% | 3 | 55.2% | 9.9% | 8.1% | 0% | 26.2% |
013 | Dorchester | 1 | 576 | 33 | 7 | 10 | 104 | 41 | 92 | 16% | 4 | 35.9% | 7.6% | 10.9% | 0% | 44.6% |
130 | Eagle | 3 | 614 | 49 | 4 | 27 | 126 | 32 | 117 | 19.1% | 4 | 41.9% | 3.4% | 23.1% | 0% | 27.4% |
014 | Dorchester | 0 | 616 | 68 | 13 | 11 | 101 | 27 | 122 | 19.8% | 3 | 55.7% | 10.7% | 9% | 0% | 22.1% |
015 | Thames Centre | 0 | 666 | 47 | 7 | 23 | 136 | 47 | 125 | 18.8% | 4 | 37.6% | 5.6% | 18.4% | 0% | 37.6% |
016 | Dorchester | 0 | 560 | 45 | 7 | 21 | 134 | 40 | 113 | 20.2% | 4 | 39.8% | 6.2% | 18.6% | 0% | 35.4% |
017 | Dorchester | 4 | 812 | 64 | 7 | 15 | 193 | 47 | 137 | 16.9% | 4 | 46.7% | 5.1% | 10.9% | 0% | 34.3% |
018 | Nilestown | 1 | 486 | 26 | 4 | 17 | 68 | 37 | 85 | 17.5% | 4 | 30.6% | 4.7% | 20% | 0% | 43.5% |
002 | Friendly Corners | 0 | 544 | 24 | 1 | 24 | 109 | 27 | 76 | 14% | 4 | 31.6% | 1.3% | 31.6% | 0% | 35.5% |
020 | London | 6 | 814 | 170 | 6 | 17 | 100 | 72 | 271 | 33.3% | 4 | 62.7% | 2.2% | 6.3% | 0% | 26.6% |
021 | London | 5 | 822 | 141 | 4 | 13 | 141 | 77 | 240 | 29.2% | 4 | 58.8% | 1.7% | 5.4% | 0% | 32.1% |
023 | London | 1 | 849 | 158 | 1 | 15 | 111 | 45 | 222 | 26.1% | 5 | 71.2% | 0.5% | 6.8% | 0% | 20.3% |
024 | London | 4 | 1012 | 106 | 7 | 21 | 136 | 83 | 221 | 21.8% | 4 | 48% | 3.2% | 9.5% | 0% | 37.6% |
026 | London | 3 | 695 | 121 | 4 | 9 | 75 | 58 | 197 | 28.3% | 4 | 61.4% | 2% | 4.6% | 0% | 29.4% |
027 | Belmont | 3 | 967 | 82 | 13 | 24 | 197 | 92 | 216 | 22.3% | 4 | 38% | 6% | 11.1% | 0% | 42.6% |
028 | Belmont | 0 | 837 | 76 | 13 | 20 | 184 | 69 | 179 | 21.4% | 4 | 42.5% | 7.3% | 11.2% | 0% | 38.5% |
003 | Thorndale | 2 | 913 | 89 | 12 | 25 | 183 | 79 | 209 | 22.9% | 4 | 42.6% | 5.7% | 12% | 0% | 37.8% |
030 | London | 0 | 506 | 73 | 4 | 11 | 107 | 30 | 118 | 23.3% | 4 | 61.9% | 3.4% | 9.3% | 0% | 25.4% |
031 | London | 1 | 730 | 81 | 7 | 20 | 141 | 51 | 162 | 22.2% | 4 | 50% | 4.3% | 12.3% | 0% | 31.5% |
032 | London | 4 | 920 | 113 | 11 | 14 | 145 | 31 | 174 | 18.9% | 4 | 64.9% | 6.3% | 8% | 0% | 17.8% |
034 | London | 1 | 470 | 48 | 2 | 27 | 75 | 19 | 98 | 20.9% | 4 | 49% | 2% | 27.6% | 0% | 19.4% |
035 | London | 1 | 445 | 29 | 0 | 17 | 113 | 26 | 75 | 16.9% | 5 | 38.7% | 0% | 22.7% | 0% | 34.7% |
036 | London | 5 | 523 | 42 | 2 | 28 | 157 | 24 | 104 | 19.9% | 5 | 40.4% | 1.9% | 26.9% | 0% | 23.1% |
037 | Malahide | 3 | 918 | 40 | 8 | 81 | 311 | 61 | 195 | 21.2% | 4 | 20.5% | 4.1% | 41.5% | 0% | 31.3% |
038 | Malahide | 1 | 797 | 33 | 9 | 32 | 189 | 35 | 115 | 14.4% | 4 | 28.7% | 7.8% | 27.8% | 0% | 30.4% |
004 | Thorndale | 2 | 674 | 64 | 6 | 18 | 127 | 44 | 134 | 19.9% | 4 | 47.8% | 4.5% | 13.4% | 0% | 32.8% |
040 | Central Elgin | 1 | 564 | 31 | 4 | 18 | 129 | 28 | 82 | 14.5% | 4 | 37.8% | 4.9% | 22% | 0% | 34.1% |
400 | Mobile poll/Bureau itinérant | 1 | 131 | 12 | 1 | 1 | 24 | 4 | 19 | 14.5% | 3 | 63.2% | 5.3% | 5.3% | 0% | 21.1% |
401 | Mobile poll/Bureau itinérant | 1 | 182 | 30 | 2 | 2 | 26 | 9 | 44 | 24.2% | 3 | 68.2% | 4.5% | 4.5% | 0% | 20.5% |
041 | Malahide | 0 | 511 | 40 | 7 | 47 | 214 | 49 | 152 | 29.7% | 5 | 26.3% | 4.6% | 30.9% | 0% | 32.2% |
042 | Aylmer | 0 | 433 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
043 | Malahide | 2 | 488 | 8 | 3 | 27 | 96 | 18 | 61 | 12.5% | 4 | 13.1% | 4.9% | 44.3% | 0% | 29.5% |
045 | St. Thomas | 2 | 661 | 71 | 3 | 31 | 121 | 40 | 147 | 22.2% | 4 | 48.3% | 2% | 21.1% | 0% | 27.2% |
046 | St. Thomas | 0 | 635 | 56 | 4 | 30 | 124 | 28 | 118 | 18.6% | 4 | 47.5% | 3.4% | 25.4% | 0% | 23.7% |
047 | Aylmer | 0 | 597 | 22 | 6 | 38 | 113 | 32 | 98 | 16.4% | 4 | 22.4% | 6.1% | 38.8% | 0% | 32.7% |
048 | Aylmer | 0 | 727 | 22 | 10 | 44 | 101 | 35 | 111 | 15.3% | 4 | 19.8% | 9% | 39.6% | 0% | 31.5% |
049 | St. Thomas | 0 | 843 | 43 | 10 | 33 | 154 | 73 | 161 | 19.1% | 4 | 26.7% | 6.2% | 20.5% | 0% | 45.3% |
005 | Evelyn | 1 | 564 | 26 | 5 | 20 | 104 | 24 | 76 | 13.5% | 4 | 34.2% | 6.6% | 26.3% | 0% | 31.6% |
050 | St. Thomas | 3 | 960 | 68 | 6 | 29 | 124 | 68 | 175 | 18.2% | 4 | 38.9% | 3.4% | 16.6% | 0% | 38.9% |
500 | Mobile poll/Bureau itinérant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- |
501 | Mobile poll/Bureau itinérant | 0 | 58 | 3 | 0 | 0 | 9 | 1 | 4 | 6.9% | 3 | 75% | 0% | 0% | 0% | 25% |
502 | Mobile poll/Bureau itinérant | 3 | 92 | 8 | 0 | 2 | 44 | 3 | 18 | 19.6% | 5 | 44.4% | 0% | 11.1% | 0% | 16.7% |
503 | Mobile poll/Bureau itinérant | 0 | 40 | 7 | 0 | 1 | 10 | 4 | 13 | 32.5% | 5 | 53.8% | 0% | 7.7% | 0% | 30.8% |
504 | Mobile poll/Bureau itinérant | 0 | 4 | 6 | 0 | 0 | 6 | 1 | 7 | 175% | 3 | 85.7% | 0% | 0% | 0% | 14.3% |
505 | Mobile poll/Bureau itinérant | 0 | 44 | 6 | 0 | 0 | 10 | 1 | 9 | 20.5% | 4 | 66.7% | 0% | 0% | 0% | 11.1% |
506 | Mobile poll/Bureau itinérant | 0 | 51 | 6 | 0 | 4 | 11 | 0 | 10 | 19.6% | 3 | 60% | 0% | 40% | 0% | 0% |
507 | Mobile poll/Bureau itinérant | 2 | 30 | 10 | 0 | 0 | 12 | 0 | 13 | 43.3% | 3 | 76.9% | 0% | 0% | 0% | 0% |
508 | Mobile poll/Bureau itinérant | 0 | 96 | 5 | 0 | 0 | 19 | 1 | 6 | 6.3% | 3 | 83.3% | 0% | 0% | 0% | 16.7% |
053 | Bayham | 3 | 765 | 20 | 4 | 69 | 149 | 26 | 123 | 16.1% | 4 | 16.3% | 3.3% | 56.1% | 0% | 21.1% |
054 | St. Thomas | 2 | 648 | 69 | 5 | 17 | 120 | 54 | 147 | 22.7% | 4 | 46.9% | 3.4% | 11.6% | 0% | 36.7% |
055 | St. Thomas | 2 | 780 | 51 | 4 | 35 | 86 | 51 | 143 | 18.3% | 4 | 35.7% | 2.8% | 24.5% | 0% | 35.7% |
056 | New Sarum | 1 | 716 | 33 | 7 | 39 | 188 | 34 | 119 | 16.6% | 4 | 27.7% | 5.9% | 32.8% | 0% | 28.6% |
057 | Yarmouth | 0 | 540 | 22 | 2 | 40 | 120 | 37 | 103 | 19.1% | 4 | 21.4% | 1.9% | 38.8% | 0% | 35.9% |
058 | St. Thomas | 0 | 439 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
059 | St. Thomas | 2 | 487 | 61 | 9 | 32 | 132 | 90 | 195 | 40% | 4 | 31.3% | 4.6% | 16.4% | 0% | 46.2% |
006 | Thames Centre | 1 | 560 | 34 | 5 | 27 | 134 | 23 | 90 | 16.1% | 4 | 37.8% | 5.6% | 30% | 0% | 25.6% |
060 | St. Thomas | 2 | 531 | 22 | 4 | 21 | 79 | 44 | 94 | 17.7% | 4 | 23.4% | 4.3% | 22.3% | 0% | 46.8% |
600 | Thorndale | 2 | 0 | 171 | 24 | 88 | 613 | 107 | 395 | -- | 4 | 43.3% | 6.1% | 22.3% | 0% | 27.1% |
601 | Dorchester | 0 | 0 | 177 | 23 | 116 | 582 | 108 | 426 | -- | 4 | 41.5% | 5.4% | 27.2% | 0% | 25.4% |
602 | London | 2 | 0 | 431 | 22 | 133 | 866 | 191 | 783 | -- | 4 | 55% | 2.8% | 17% | 0% | 24.4% |
603 | London | 4 | 0 | 350 | 6 | 81 | 439 | 135 | 578 | -- | 4 | 60.6% | 1% | 14% | 0% | 23.4% |
604 | Belmont | 6 | 0 | 170 | 23 | 116 | 633 | 125 | 442 | -- | 4 | 38.5% | 5.2% | 26.2% | 0% | 28.3% |
605 | Bayham | 2 | 0 | 125 | 17 | 348 | 534 | 101 | 605 | -- | 4 | 20.7% | 2.8% | 57.5% | 0% | 16.7% |
606 | Malahide | 6 | 0 | 119 | 19 | 544 | 781 | 128 | 828 | -- | 4 | 14.4% | 2.3% | 65.7% | 0% | 15.5% |
607 | Malahide | 6 | 0 | 143 | 23 | 341 | 818 | 140 | 668 | -- | 4 | 21.4% | 3.4% | 51% | 0% | 21% |
608 | St. Thomas - - Central Elgin | 9 | 0 | 326 | 25 | 177 | 937 | 249 | 792 | -- | 4 | 41.2% | 3.2% | 22.3% | 0% | 31.4% |
609 | St. Thomas | 2 | 0 | 317 | 47 | 189 | 784 | 271 | 830 | -- | 4 | 38.2% | 5.7% | 22.8% | 0% | 32.7% |
061 | St. Thomas | 3 | 586 | 18 | 10 | 15 | 65 | 57 | 105 | 17.9% | 4 | 17.1% | 9.5% | 14.3% | 0% | 54.3% |
610 | St. Thomas | 5 | 0 | 212 | 38 | 121 | 534 | 224 | 605 | -- | 4 | 35% | 6.3% | 20% | 0% | 37% |
611 | St. Thomas | 6 | 0 | 297 | 40 | 160 | 904 | 229 | 741 | -- | 4 | 40.1% | 5.4% | 21.6% | 0% | 30.9% |
612 | St. Thomas - - Central Elgin | 3 | 0 | 223 | 4 | 104 | 512 | 132 | 467 | -- | 4 | 47.8% | 0.9% | 22.3% | 0% | 28.3% |
613 | Port Stanley | 6 | 0 | 296 | 28 | 127 | 723 | 169 | 629 | -- | 4 | 47.1% | 4.5% | 20.2% | 0% | 26.9% |
614 | Shedden | 2 | 0 | 84 | 12 | 84 | 449 | 89 | 278 | -- | 4 | 30.2% | 4.3% | 30.2% | 0% | 32% |
615 | Dutton | 1 | 0 | 101 | 20 | 85 | 513 | 117 | 326 | -- | 4 | 31% | 6.1% | 26.1% | 0% | 35.9% |
616 | Rodney | 4 | 0 | 148 | 31 | 139 | 454 | 107 | 438 | -- | 4 | 33.8% | 7.1% | 31.7% | 0% | 24.4% |
617 | Thames Centre | 1 | 0 | 201 | 21 | 101 | 520 | 132 | 469 | -- | 4 | 42.9% | 4.5% | 21.5% | 0% | 28.1% |
618 | St. Thomas | 2 | 0 | 227 | 18 | 111 | 582 | 130 | 492 | -- | 4 | 46.1% | 3.7% | 22.6% | 0% | 26.4% |
062 | St. Thomas | 1 | 690 | 35 | 3 | 44 | 84 | 68 | 153 | 22.2% | 4 | 22.9% | 2% | 28.8% | 0% | 44.4% |
063 | Central Elgin | 1 | 844 | 101 | 5 | 30 | 214 | 73 | 211 | 25% | 4 | 47.9% | 2.4% | 14.2% | 0% | 34.6% |
064 | Central Elgin | 2 | 528 | 58 | 12 | 18 | 160 | 34 | 125 | 23.7% | 4 | 46.4% | 9.6% | 14.4% | 0% | 27.2% |
065 | Central Elgin | 1 | 410 | 58 | 6 | 16 | 97 | 31 | 113 | 27.6% | 4 | 51.3% | 5.3% | 14.2% | 0% | 27.4% |
066 | St. Thomas | 3 | 456 | 11 | 1 | 13 | 61 | 34 | 62 | 13.6% | 4 | 17.7% | 1.6% | 21% | 0% | 54.8% |
068 | St. Thomas | 0 | 576 | 24 | 9 | 32 | 69 | 76 | 141 | 24.5% | 4 | 17% | 6.4% | 22.7% | 0% | 53.9% |
