Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Bryan May Liberal | Connie Cody Conservative | Lorne Bruce NDP-New Democratic Party | Maggie Segounis People's Party | Michele Braniff Green Party | Total Votes | Turnout | Bryan May | Connie Cody | Lorne Bruce | Maggie Segounis | Michele Braniff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35016 | 2695 | 90291 | 20796 | 18851 | 9316 | 3931 | 1863 | 57942 | 64.2% | 35.9% | 32.5% | 16.1% | 6.8% | 3.2% |
Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Bryan May Liberal | Connie Cody Conservative | Lorne Bruce NDP-New Democratic Party | Maggie Segounis People's Party | Michele Braniff Green Party | Total Votes | Turnout | Green Rank | Bryan May Liberal | Connie Cody Conservative | Lorne Bruce NDP-New Democratic Party | Maggie Segounis People's Party | Michele Braniff Green Party |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15-A | Cambridge | 0 | 286 | 40 | 20 | 18 | 2 | 3 | 83 | 29% | 4 | 48.2% | 24.1% | 21.7% | 2.4% | 3.6% |
15-B | Mobile poll/Bureau itinérant | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
S/R 1 | SVR Group 1/RÉS Groupe 1 | 21 | 159 | 129 | 107 | 91 | 19 | 16 | 383 | 240.9% | 5 | 33.7% | 27.9% | 23.8% | 5% | 4.2% |
S/R 2 | SVR Group 2/RÉS Groupe 2 | 61 | 0 | 962 | 649 | 312 | 76 | 53 | 2113 | -- | 5 | 45.5% | 30.7% | 14.8% | 3.6% | 2.5% |
001 | Cambridge | 0 | 538 | 90 | 52 | 51 | 5 | 1 | 199 | 37% | 5 | 45.2% | 26.1% | 25.6% | 2.5% | 0.5% |
010 | Cambridge | 1 | 414 | 36 | 39 | 18 | 16 | 5 | 115 | 27.8% | 5 | 31.3% | 33.9% | 15.7% | 13.9% | 4.3% |
100 | Cambridge | 2 | 415 | 52 | 47 | 34 | 17 | 7 | 159 | 38.3% | 5 | 32.7% | 29.6% | 21.4% | 10.7% | 4.4% |
101 | Cambridge | 1 | 454 | 74 | 69 | 36 | 8 | 8 | 196 | 43.2% | 4 | 37.8% | 35.2% | 18.4% | 4.1% | 4.1% |
102 | Cambridge | 1 | 461 | 92 | 67 | 38 | 13 | 13 | 224 | 48.6% | 4 | 41.1% | 29.9% | 17% | 5.8% | 5.8% |
103 | Cambridge | 0 | 352 | 38 | 26 | 25 | 6 | 2 | 97 | 27.6% | 5 | 39.2% | 26.8% | 25.8% | 6.2% | 2.1% |
104 | Cambridge | 0 | 441 | 53 | 41 | 51 | 14 | 9 | 168 | 38.1% | 5 | 31.5% | 24.4% | 30.4% | 8.3% | 5.4% |
105 | Cambridge | 0 | 491 | 57 | 56 | 44 | 24 | 8 | 189 | 38.5% | 5 | 30.2% | 29.6% | 23.3% | 12.7% | 4.2% |
106 | Cambridge | 0 | 379 | 37 | 37 | 23 | 3 | 5 | 105 | 27.7% | 4 | 35.2% | 35.2% | 21.9% | 2.9% | 4.8% |
107 | Cambridge | 1 | 494 | 82 | 60 | 40 | 18 | 3 | 204 | 41.3% | 5 | 40.2% | 29.4% | 19.6% | 8.8% | 1.5% |
108 | Cambridge | 2 | 486 | 99 | 71 | 40 | 5 | 10 | 227 | 46.7% | 4 | 43.6% | 31.3% | 17.6% | 2.2% | 4.4% |
109 | Cambridge | 2 | 438 | 99 | 43 | 19 | 6 | 5 | 174 | 39.7% | 5 | 56.9% | 24.7% | 10.9% | 3.4% | 2.9% |
011 | Cambridge | 0 | 360 | 43 | 34 | 17 | 2 | 6 | 102 | 28.3% | 4 | 42.2% | 33.3% | 16.7% | 2% | 5.9% |
110 | Cambridge | 3 | 502 | 89 | 59 | 41 | 10 | 13 | 215 | 42.8% | 4 | 41.4% | 27.4% | 19.1% | 4.7% | 6% |
111 | Cambridge | 0 | 391 | 47 | 26 | 40 | 8 | 6 | 127 | 32.5% | 5 | 37% | 20.5% | 31.5% | 6.3% | 4.7% |
112 | Cambridge | 0 | 376 | 50 | 50 | 28 | 4 | 9 | 141 | 37.5% | 4 | 35.5% | 35.5% | 19.9% | 2.8% | 6.4% |
113 | Cambridge | 4 | 432 | 48 | 40 | 32 | 9 | 12 | 145 | 33.6% | 4 | 33.1% | 27.6% | 22.1% | 6.2% | 8.3% |
114 | Cambridge | 1 | 410 | 50 | 49 | 48 | 19 | 8 | 175 | 42.7% | 5 | 28.6% | 28% | 27.4% | 10.9% | 4.6% |
115 | Cambridge | 1 | 614 | 64 | 46 | 36 | 22 | 6 | 175 | 28.5% | 5 | 36.6% | 26.3% | 20.6% | 12.6% | 3.4% |
116 | Cambridge | 3 | 504 | 40 | 44 | 55 | 25 | 10 | 177 | 35.1% | 5 | 22.6% | 24.9% | 31.1% | 14.1% | 5.6% |
117 | Cambridge | 0 | 351 | 40 | 55 | 39 | 22 | 11 | 167 | 47.6% | 5 | 24% | 32.9% | 23.4% | 13.2% | 6.6% |
118 | Cambridge | 3 | 389 | 36 | 52 | 34 | 11 | 12 | 148 | 38% | 4 | 24.3% | 35.1% | 23% | 7.4% | 8.1% |
119 | Cambridge | 0 | 519 | 60 | 63 | 40 | 28 | 8 | 199 | 38.3% | 5 | 30.2% | 31.7% | 20.1% | 14.1% | 4% |
012 | Cambridge | 0 | 416 | 50 | 50 | 36 | 25 | 2 | 163 | 39.2% | 5 | 30.7% | 30.7% | 22.1% | 15.3% | 1.2% |
120 | Cambridge | 0 | 529 | 79 | 53 | 51 | 23 | 15 | 221 | 41.8% | 5 | 35.7% | 24% | 23.1% | 10.4% | 6.8% |
121 | Cambridge | 0 | 840 | 193 | 99 | 44 | 12 | 16 | 364 | 43.3% | 4 | 53% | 27.2% | 12.1% | 3.3% | 4.4% |
122 | Cambridge | 2 | 496 | 83 | 57 | 33 | 7 | 6 | 188 | 37.9% | 5 | 44.1% | 30.3% | 17.6% | 3.7% | 3.2% |
123 | Cambridge | 0 | 421 | 37 | 35 | 36 | 20 | 3 | 131 | 31.1% | 5 | 28.2% | 26.7% | 27.5% | 15.3% | 2.3% |
124 | Cambridge | 2 | 505 | 52 | 31 | 34 | 11 | 8 | 138 | 27.3% | 5 | 37.7% | 22.5% | 24.6% | 8% | 5.8% |
125 | Cambridge | 2 | 549 | 58 | 56 | 31 | 15 | 6 | 168 | 30.6% | 5 | 34.5% | 33.3% | 18.5% | 8.9% | 3.6% |
126 | Cambridge | 2 | 501 | 72 | 56 | 42 | 14 | 9 | 195 | 38.9% | 5 | 36.9% | 28.7% | 21.5% | 7.2% | 4.6% |
127 | North Dumfries | 3 | 391 | 35 | 65 | 24 | 16 | 5 | 148 | 37.9% | 5 | 23.6% | 43.9% | 16.2% | 10.8% | 3.4% |
128 | Cambridge | 0 | 503 | 60 | 58 | 30 | 15 | 7 | 170 | 33.8% | 5 | 35.3% | 34.1% | 17.6% | 8.8% | 4.1% |
129 | Cambridge | 0 | 464 | 63 | 54 | 30 | 15 | 7 | 169 | 36.4% | 5 | 37.3% | 32% | 17.8% | 8.9% | 4.1% |
013 | Cambridge | 1 | 442 | 74 | 65 | 44 | 10 | 9 | 203 | 45.9% | 5 | 36.5% | 32% | 21.7% | 4.9% | 4.4% |
130 | Cambridge | 3 | 533 | 70 | 55 | 33 | 19 | 5 | 185 | 34.7% | 5 | 37.8% | 29.7% | 17.8% | 10.3% | 2.7% |
131 | Cambridge | 1 | 385 | 51 | 30 | 33 | 9 | 10 | 134 | 34.8% | 4 | 38.1% | 22.4% | 24.6% | 6.7% | 7.5% |
132 | Cambridge | 0 | 445 | 45 | 62 | 21 | 23 | 4 | 155 | 34.8% | 5 | 29% | 40% | 13.5% | 14.8% | 2.6% |
133 | Cambridge | 0 | 448 | 77 | 63 | 23 | 13 | 8 | 184 | 41.1% | 5 | 41.8% | 34.2% | 12.5% | 7.1% | 4.3% |
134 | Cambridge | 1 | 429 | 80 | 53 | 31 | 8 | 6 | 179 | 41.7% | 5 | 44.7% | 29.6% | 17.3% | 4.5% | 3.4% |
135 | Cambridge | 2 | 617 | 82 | 127 | 39 | 18 | 8 | 276 | 44.7% | 5 | 29.7% | 46% | 14.1% | 6.5% | 2.9% |
136 | Cambridge | 6 | 535 | 88 | 77 | 34 | 14 | 6 | 225 | 42.1% | 5 | 39.1% | 34.2% | 15.1% | 6.2% | 2.7% |
137 | Cambridge | 0 | 366 | 46 | 64 | 27 | 11 | 4 | 152 | 41.5% | 5 | 30.3% | 42.1% | 17.8% | 7.2% | 2.6% |
138 | Cambridge | 1 | 561 | 86 | 74 | 39 | 20 | 10 | 230 | 41% | 5 | 37.4% | 32.2% | 17% | 8.7% | 4.3% |
139 | Cambridge | 3 | 494 | 66 | 93 | 37 | 21 | 4 | 224 | 45.3% | 5 | 29.5% | 41.5% | 16.5% | 9.4% | 1.8% |
014 | Cambridge | 2 | 449 | 45 | 41 | 23 | 23 | 5 | 139 | 31% | 5 | 32.4% | 29.5% | 16.5% | 16.5% | 3.6% |
140 | Cambridge | 0 | 593 | 96 | 115 | 41 | 11 | 9 | 272 | 45.9% | 5 | 35.3% | 42.3% | 15.1% | 4% | 3.3% |
141 | Cambridge | 3 | 505 | 58 | 69 | 44 | 28 | 7 | 209 | 41.4% | 5 | 27.8% | 33% | 21.1% | 13.4% | 3.3% |
142 | Cambridge | 0 | 462 | 42 | 40 | 28 | 21 | 5 | 136 | 29.4% | 5 | 30.9% | 29.4% | 20.6% | 15.4% | 3.7% |
143 | Cambridge | 0 | 513 | 31 | 26 | 50 | 20 | 11 | 138 | 26.9% | 5 | 22.5% | 18.8% | 36.2% | 14.5% | 8% |
144 | Cambridge | 0 | 562 | 94 | 83 | 29 | 11 | 11 | 228 | 40.6% | 4 | 41.2% | 36.4% | 12.7% | 4.8% | 4.8% |
145 | Cambridge | 0 | 449 | 71 | 39 | 28 | 12 | 4 | 154 | 34.3% | 5 | 46.1% | 25.3% | 18.2% | 7.8% | 2.6% |
146 | Cambridge | 1 | 445 | 61 | 70 | 17 | 7 | 8 | 164 | 36.9% | 4 | 37.2% | 42.7% | 10.4% | 4.3% | 4.9% |
147 | Cambridge | 1 | 494 | 93 | 53 | 49 | 19 | 8 | 223 | 45.1% | 5 | 41.7% | 23.8% | 22% | 8.5% | 3.6% |
148 | Cambridge | 4 | 631 | 72 | 85 | 51 | 13 | 7 | 232 | 36.8% | 5 | 31% | 36.6% | 22% | 5.6% | 3% |
149 | Cambridge | 0 | 637 | 72 | 93 | 49 | 27 | 10 | 251 | 39.4% | 5 | 28.7% | 37.1% | 19.5% | 10.8% | 4% |
150 | Cambridge | 0 | 613 | 84 | 98 | 35 | 17 | 10 | 244 | 39.8% | 5 | 34.4% | 40.2% | 14.3% | 7% | 4.1% |
151 | Cambridge | 0 | 587 | 76 | 80 | 49 | 16 | 10 | 231 | 39.4% | 5 | 32.9% | 34.6% | 21.2% | 6.9% | 4.3% |
152 | Cambridge | 1 | 565 | 92 | 68 | 54 | 24 | 8 | 247 | 43.7% | 5 | 37.2% | 27.5% | 21.9% | 9.7% | 3.2% |
153 | Cambridge | 1 | 411 | 53 | 47 | 31 | 18 | 4 | 154 | 37.5% | 5 | 34.4% | 30.5% | 20.1% | 11.7% | 2.6% |
154 | Cambridge | 1 | 354 | 47 | 40 | 26 | 9 | 4 | 127 | 35.9% | 5 | 37% | 31.5% | 20.5% | 7.1% | 3.1% |
155 | Cambridge | 1 | 342 | 37 | 46 | 12 | 7 | 4 | 107 | 31.3% | 5 | 34.6% | 43% | 11.2% | 6.5% | 3.7% |
156 | Cambridge | 0 | 385 | 23 | 34 | 22 | 2 | 3 | 84 | 21.8% | 4 | 27.4% | 40.5% | 26.2% | 2.4% | 3.6% |
157 | Cambridge | 0 | 365 | 54 | 26 | 24 | 10 | 6 | 120 | 32.9% | 5 | 45% | 21.7% | 20% | 8.3% | 5% |
158 | Cambridge | 0 | 345 | 25 | 36 | 19 | 12 | 4 | 96 | 27.8% | 5 | 26% | 37.5% | 19.8% | 12.5% | 4.2% |
159 | Cambridge | 1 | 415 | 57 | 34 | 19 | 13 | 4 | 128 | 30.8% | 5 | 44.5% | 26.6% | 14.8% | 10.2% | 3.1% |
016 | Cambridge | 1 | 601 | 113 | 98 | 41 | 20 | 8 | 281 | 46.8% | 5 | 40.2% | 34.9% | 14.6% | 7.1% | 2.8% |
160 | Cambridge | 1 | 373 | 48 | 36 | 15 | 7 | 1 | 108 | 29% | 5 | 44.4% | 33.3% | 13.9% | 6.5% | 0.9% |
161 | Cambridge | 0 | 400 | 54 | 51 | 20 | 6 | 2 | 133 | 33.3% | 5 | 40.6% | 38.3% | 15% | 4.5% | 1.5% |
162 | Cambridge | 1 | 501 | 74 | 56 | 56 | 18 | 6 | 211 | 42.1% | 5 | 35.1% | 26.5% | 26.5% | 8.5% | 2.8% |
163 | Cambridge | 0 | 520 | 84 | 76 | 34 | 15 | 7 | 216 | 41.5% | 5 | 38.9% | 35.2% | 15.7% | 6.9% | 3.2% |
164 | Cambridge | 0 | 429 | 65 | 51 | 33 | 11 | 11 | 171 | 39.9% | 4 | 38% | 29.8% | 19.3% | 6.4% | 6.4% |
165 | Cambridge | 0 | 365 | 40 | 31 | 27 | 6 | 1 | 105 | 28.8% | 5 | 38.1% | 29.5% | 25.7% | 5.7% | 1% |
166 | Cambridge | 2 | 523 | 46 | 71 | 34 | 8 | 8 | 169 | 32.3% | 4 | 27.2% | 42% | 20.1% | 4.7% | 4.7% |
167 | North Dumfries | 0 | 476 | 61 | 103 | 28 | 19 | 8 | 219 | 46% | 5 | 27.9% | 47% | 12.8% | 8.7% | 3.7% |
168 | North Dumfries | 1 | 462 | 57 | 105 | 27 | 12 | 6 | 208 | 45% | 5 | 27.4% | 50.5% | 13% | 5.8% | 2.9% |
169 | North Dumfries | 0 | 345 | 42 | 95 | 23 | 12 | 13 | 185 | 53.6% | 4 | 22.7% | 51.4% | 12.4% | 6.5% | 7% |
017 | Cambridge | 3 | 662 | 94 | 87 | 34 | 11 | 7 | 236 | 35.6% | 5 | 39.8% | 36.9% | 14.4% | 4.7% | 3% |
170 | Brant | 0 | 416 | 22 | 85 | 19 | 25 | 1 | 152 | 36.5% | 5 | 14.5% | 55.9% | 12.5% | 16.4% | 0.7% |
171 | North Dumfries | 1 | 345 | 44 | 75 | 20 | 9 | 5 | 154 | 44.6% | 5 | 28.6% | 48.7% | 13% | 5.8% | 3.2% |
172 | North Dumfries | 3 | 386 | 42 | 78 | 27 | 15 | 4 | 169 | 43.8% | 5 | 24.9% | 46.2% | 16% | 8.9% | 2.4% |
173 | North Dumfries | 2 | 340 | 52 | 64 | 22 | 10 | 8 | 158 | 46.5% | 5 | 32.9% | 40.5% | 13.9% | 6.3% | 5.1% |
174 | North Dumfries | 1 | 498 | 65 | 103 | 37 | 11 | 13 | 230 | 46.2% | 4 | 28.3% | 44.8% | 16.1% | 4.8% | 5.7% |
175 | North Dumfries | 0 | 358 | 49 | 57 | 18 | 4 | 6 | 134 | 37.4% | 4 | 36.6% | 42.5% | 13.4% | 3% | 4.5% |
176 | North Dumfries | 1 | 351 | 47 | 54 | 40 | 11 | 5 | 158 | 45% | 5 | 29.7% | 34.2% | 25.3% | 7% | 3.2% |
177 | North Dumfries | 0 | 288 | 44 | 42 | 31 | 10 | 12 | 139 | 48.3% | 4 | 31.7% | 30.2% | 22.3% | 7.2% | 8.6% |
178 | North Dumfries | 1 | 488 | 84 | 94 | 28 | 16 | 8 | 231 | 47.3% | 5 | 36.4% | 40.7% | 12.1% | 6.9% | 3.5% |
179 | Brant | 1 | 526 | 62 | 92 | 32 | 17 | 13 | 217 | 41.3% | 5 | 28.6% | 42.4% | 14.7% | 7.8% | 6% |
018 | Cambridge | 0 | 461 | 80 | 94 | 17 | 3 | 3 | 197 | 42.7% | 4 | 40.6% | 47.7% | 8.6% | 1.5% | 1.5% |
180 | Brant | 0 | 404 | 44 | 62 | 16 | 8 | 4 | 134 | 33.2% | 5 | 32.8% | 46.3% | 11.9% | 6% | 3% |
181 | North Dumfries | 2 | 740 | 110 | 118 | 62 | 18 | 17 | 327 | 44.2% | 5 | 33.6% | 36.1% | 19% | 5.5% | 5.2% |
182 | North Dumfries | 1 | 486 | 62 | 92 | 32 | 12 | 8 | 207 | 42.6% | 5 | 30% | 44.4% | 15.5% | 5.8% | 3.9% |
183 | North Dumfries | 0 | 508 | 82 | 66 | 28 | 15 | 10 | 201 | 39.6% | 5 | 40.8% | 32.8% | 13.9% | 7.5% | 5% |
184 | North Dumfries | 0 | 293 | 31 | 50 | 30 | 4 | 3 | 118 | 40.3% | 5 | 26.3% | 42.4% | 25.4% | 3.4% | 2.5% |
185 | North Dumfries | 0 | 262 | 48 | 39 | 15 | 7 | 4 | 113 | 43.1% | 5 | 42.5% | 34.5% | 13.3% | 6.2% | 3.5% |
186 | North Dumfries | 0 | 320 | 37 | 77 | 16 | 6 | 8 | 144 | 45% | 4 | 25.7% | 53.5% | 11.1% | 4.2% | 5.6% |
019 | Cambridge | 0 | 442 | 105 | 50 | 38 | 7 | 5 | 205 | 46.4% | 5 | 51.2% | 24.4% | 18.5% | 3.4% | 2.4% |
002 | Cambridge | 2 | 570 | 83 | 75 | 45 | 12 | 6 | 223 | 39.1% | 5 | 37.2% | 33.6% | 20.2% | 5.4% | 2.7% |
020 | Cambridge | 1 | 372 | 47 | 52 | 18 | 6 | 6 | 130 | 34.9% | 4 | 36.2% | 40% | 13.8% | 4.6% | 4.6% |
021 | Cambridge | 1 | 376 | 69 | 49 | 25 | 4 | 8 | 156 | 41.5% | 4 | 44.2% | 31.4% | 16% | 2.6% | 5.1% |
022 | Cambridge | 0 | 341 | 36 | 36 | 24 | 7 | 5 | 108 | 31.7% | 5 | 33.3% | 33.3% | 22.2% | 6.5% | 4.6% |
023 | Cambridge | 1 | 503 | 45 | 59 | 33 | 18 | 6 | 162 | 32.2% | 5 | 27.8% | 36.4% | 20.4% | 11.1% | 3.7% |
024 | Cambridge | 2 | 494 | 54 | 55 | 27 | 11 | 5 | 154 | 31.2% | 5 | 35.1% | 35.7% | 17.5% | 7.1% | 3.2% |
025 | Cambridge | 1 | 538 | 55 | 47 | 47 | 9 | 6 | 165 | 30.7% | 5 | 33.3% | 28.5% | 28.5% | 5.5% | 3.6% |
026 | Cambridge | 0 | 520 | 61 | 56 | 44 | 19 | 7 | 187 | 36% | 5 | 32.6% | 29.9% | 23.5% | 10.2% | 3.7% |
027 | Cambridge | 1 | 500 | 101 | 60 | 31 | 4 | 1 | 198 | 39.6% | 5 | 51% | 30.3% | 15.7% | 2% | 0.5% |
028 | Cambridge | 1 | 458 | 103 | 75 | 29 | 2 | 9 | 219 | 47.8% | 4 | 47% | 34.2% | 13.2% | 0.9% | 4.1% |
029 | Cambridge | 1 | 329 | 84 | 54 | 32 | 5 | 6 | 182 | 55.3% | 4 | 46.2% | 29.7% | 17.6% | 2.7% | 3.3% |
003 | Cambridge | 1 | 501 | 69 | 62 | 30 | 6 | 2 | 170 | 33.9% | 5 | 40.6% | 36.5% | 17.6% | 3.5% | 1.2% |
030 | Cambridge | 0 | 441 | 51 | 55 | 30 | 15 | 6 | 157 | 35.6% | 5 | 32.5% | 35% | 19.1% | 9.6% | 3.8% |
031 | Cambridge | 0 | 509 | 58 | 57 | 41 | 10 | 7 | 173 | 34% | 5 | 33.5% | 32.9% | 23.7% | 5.8% | 4% |
032 | Cambridge | 1 | 407 | 42 | 47 | 34 | 17 | 14 | 155 | 38.1% | 5 | 27.1% | 30.3% | 21.9% | 11% | 9% |
033 | Cambridge | 2 | 488 | 54 | 63 | 30 | 17 | 7 | 173 | 35.5% | 5 | 31.2% | 36.4% | 17.3% | 9.8% | 4% |
034 | Cambridge | 0 | 326 | 45 | 29 | 15 | 10 | 8 | 107 | 32.8% | 5 | 42.1% | 27.1% | 14% | 9.3% | 7.5% |
035 | Cambridge | 1 | 397 | 74 | 71 | 16 | 3 | 3 | 168 | 42.3% | 4 | 44% | 42.3% | 9.5% | 1.8% | 1.8% |
036 | Cambridge | 0 | 541 | 80 | 100 | 18 | 8 | 7 | 213 | 39.4% | 5 | 37.6% | 46.9% | 8.5% | 3.8% | 3.3% |
037 | Cambridge | 2 | 602 | 107 | 83 | 37 | 18 | 7 | 254 | 42.2% | 5 | 42.1% | 32.7% | 14.6% | 7.1% | 2.8% |
038 | Cambridge | 1 | 589 | 90 | 74 | 45 | 24 | 16 | 250 | 42.4% | 5 | 36% | 29.6% | 18% | 9.6% | 6.4% |
039 | Cambridge | 2 | 445 | 100 | 66 | 32 | 7 | 10 | 217 | 48.8% | 4 | 46.1% | 30.4% | 14.7% | 3.2% | 4.6% |
004 | Cambridge | 2 | 517 | 105 | 71 | 27 | 13 | 2 | 220 | 42.6% | 5 | 47.7% | 32.3% | 12.3% | 5.9% | 0.9% |
040 | Cambridge | 4 | 508 | 101 | 60 | 40 | 13 | 3 | 221 | 43.5% | 5 | 45.7% | 27.1% | 18.1% | 5.9% | 1.4% |
400 | Cambridge | 0 | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
401 | Cambridge | 1 | 204 | 63 | 38 | 18 | 5 | 4 | 129 | 63.2% | 5 | 48.8% | 29.5% | 14% | 3.9% | 3.1% |
402 | Cambridge | 0 | 166 | 32 | 25 | 23 | 5 | 2 | 87 | 52.4% | 5 | 36.8% | 28.7% | 26.4% | 5.7% | 2.3% |
403 | Cambridge | 1 | 187 | 51 | 15 | 23 | 2 | 2 | 94 | 50.3% | 4 | 54.3% | 16% | 24.5% | 2.1% | 2.1% |
404 | Cambridge | 4 | 162 | 60 | 33 | 11 | 2 | 1 | 111 | 68.5% | 5 | 54.1% | 29.7% | 9.9% | 1.8% | 0.9% |
405 | Cambridge | 0 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
406 | Cambridge | 1 | 124 | 57 | 56 | 23 | 3 | 4 | 144 | 116.1% | 4 | 39.6% | 38.9% | 16% | 2.1% | 2.8% |
041 | Cambridge | 1 | 476 | 36 | 36 | 31 | 18 | 3 | 125 | 26.3% | 5 | 28.8% | 28.8% | 24.8% | 14.4% | 2.4% |
042 | Cambridge | 0 | 480 | 38 | 30 | 38 | 13 | 5 | 124 | 25.8% | 5 | 30.6% | 24.2% | 30.6% | 10.5% | 4% |
043 | Cambridge | 0 | 265 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
044 | Cambridge | 2 | 511 | 71 | 78 | 50 | 15 | 6 | 222 | 43.4% | 5 | 32% | 35.1% | 22.5% | 6.8% | 2.7% |
045 | Cambridge | 2 | 763 | 138 | 64 | 62 | 10 | 4 | 280 | 36.7% | 5 | 49.3% | 22.9% | 22.1% | 3.6% | 1.4% |
046 | Cambridge | 0 | 347 | 72 | 97 | 42 | 22 | 9 | 242 | 69.7% | 5 | 29.8% | 40.1% | 17.4% | 9.1% | 3.7% |
047 | Cambridge | 0 | 532 | 75 | 52 | 39 | 9 | 2 | 177 | 33.3% | 5 | 42.4% | 29.4% | 22% | 5.1% | 1.1% |
048 | Cambridge | 0 | 442 | 59 | 51 | 39 | 9 | 3 | 161 | 36.4% | 5 | 36.6% | 31.7% | 24.2% | 5.6% | 1.9% |
049 | Cambridge | 0 | 488 | 50 | 56 | 33 | 27 | 11 | 177 | 36.3% | 5 | 28.2% | 31.6% | 18.6% | 15.3% | 6.2% |
005 | Cambridge | 1 | 487 | 117 | 38 | 34 | 7 | 5 | 202 | 41.5% | 5 | 57.9% | 18.8% | 16.8% | 3.5% | 2.5% |
050 | Cambridge | 0 | 431 | 51 | 62 | 26 | 12 | 5 | 156 | 36.2% | 5 | 32.7% | 39.7% | 16.7% | 7.7% | 3.2% |
500 | Mobile poll/Bureau itinérant | 0 | 23 | 11 | 3 | 2 | 0 | 3 | 19 | 82.6% | 2 | 57.9% | 15.8% | 10.5% | 0% | 15.8% |
501 | Mobile poll/Bureau itinérant | 8 | 39 | 5 | 5 | 0 | 2 | 0 | 20 | 51.3% | 4 | 25% | 25% | 0% | 10% | 0% |
502 | Mobile poll/Bureau itinérant | 0 | 18 | 7 | 4 | 3 | 1 | 2 | 17 | 94.4% | 4 | 41.2% | 23.5% | 17.6% | 5.9% | 11.8% |
503 | Mobile poll/Bureau itinérant | 1 | 58 | 17 | 8 | 6 | 0 | 0 | 32 | 55.2% | 4 | 53.1% | 25% | 18.8% | 0% | 0% |
504 | Cambridge | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
505 | Mobile poll/Bureau itinérant | 0 | 67 | 25 | 8 | 2 | 3 | 2 | 40 | 59.7% | 4 | 62.5% | 20% | 5% | 7.5% | 5% |
506 | Mobile poll/Bureau itinérant | 1 | 171 | 31 | 16 | 10 | 0 | 5 | 63 | 36.8% | 4 | 49.2% | 25.4% | 15.9% | 0% | 7.9% |
507 | Mobile poll/Bureau itinérant | 0 | 118 | 8 | 12 | 4 | 3 | 0 | 27 | 22.9% | 5 | 29.6% | 44.4% | 14.8% | 11.1% | 0% |
508 | Mobile poll/Bureau itinérant | 0 | 80 | 17 | 12 | 0 | 1 | 1 | 31 | 38.8% | 3 | 54.8% | 38.7% | 0% | 3.2% | 3.2% |
509 | Mobile poll/Bureau itinérant | 0 | 46 | 19 | 9 | 6 | 2 | 4 | 40 | 87% | 4 | 47.5% | 22.5% | 15% | 5% | 10% |
051 | Cambridge | 0 | 536 | 93 | 63 | 51 | 18 | 5 | 230 | 42.9% | 5 | 40.4% | 27.4% | 22.2% | 7.8% | 2.2% |
510 | Mobile poll/Bureau itinérant | 0 | 201 | 73 | 64 | 17 | 3 | 7 | 164 | 81.6% | 4 | 44.5% | 39% | 10.4% | 1.8% | 4.3% |
052 | Cambridge | 2 | 537 | 88 | 58 | 36 | 5 | 1 | 190 | 35.4% | 5 | 46.3% | 30.5% | 18.9% | 2.6% | 0.5% |
053 | Cambridge | 0 | 509 | 69 | 44 | 31 | 16 | 5 | 165 | 32.4% | 5 | 41.8% | 26.7% | 18.8% | 9.7% | 3% |
054 | Cambridge | 1 | 504 | 61 | 56 | 30 | 12 | 7 | 167 | 33.1% | 5 | 36.5% | 33.5% | 18% | 7.2% | 4.2% |
055 | Cambridge | 1 | 459 | 50 | 50 | 50 | 19 | 3 | 173 | 37.7% | 5 | 28.9% | 28.9% | 28.9% | 11% | 1.7% |
056 | Cambridge | 1 | 570 | 67 | 64 | 56 | 11 | 10 | 209 | 36.7% | 5 | 32.1% | 30.6% | 26.8% | 5.3% | 4.8% |
057 | Cambridge | 3 | 409 | 51 | 65 | 40 | 11 | 8 | 178 | 43.5% | 5 | 28.7% | 36.5% | 22.5% | 6.2% | 4.5% |
058 | Cambridge | 3 | 695 | 130 | 70 | 60 | 32 | 14 | 309 | 44.5% | 5 | 42.1% | 22.7% | 19.4% | 10.4% | 4.5% |
059 | Cambridge | 1 | 475 | 45 | 71 | 61 | 10 | 14 | 202 | 42.5% | 4 | 22.3% | 35.1% | 30.2% | 5% | 6.9% |
006 | Cambridge | 0 | 528 | 99 | 68 | 34 | 12 | 5 | 218 | 41.3% | 5 | 45.4% | 31.2% | 15.6% | 5.5% | 2.3% |
060 | Cambridge | 0 | 447 | 54 | 45 | 55 | 13 | 7 | 174 | 38.9% | 5 | 31% | 25.9% | 31.6% | 7.5% | 4% |
600 | Cambridge | 0 | 0 | 461 | 280 | 134 | 58 | 25 | 958 | -- | 5 | 48.1% | 29.2% | 14% | 6.1% | 2.6% |
