Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Christian Cullis Green Party | Emily Brown Conservative | Karina Gould Liberal | Michael Bator People's Party | Nick Page NDP-New Democratic Party | Total Votes | Turnout | Christian Cullis | Emily Brown | Karina Gould | Michael Bator | Nick Page |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35015 | 3000 | 100201 | 1368 | 25842 | 31602 | 2764 | 7510 | 71985 | 71.8% | 1.9% | 35.9% | 43.9% | 3.8% | 10.4% |
Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Christian Cullis Green Party | Emily Brown Conservative | Karina Gould Liberal | Michael Bator People's Party | Nick Page NDP-New Democratic Party | Total Votes | Turnout | Green Rank | Christian Cullis Green Party | Emily Brown Conservative | Karina Gould Liberal | Michael Bator People's Party | Nick Page NDP-New Democratic Party |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14-A | Burlington | 0 | 226 | 7 | 30 | 45 | 3 | 12 | 97 | 42.9% | 4 | 7.2% | 30.9% | 46.4% | 3.1% | 12.4% |
14-B | Burlington | 0 | 159 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
191-A | Burlington | 1 | 599 | 3 | 67 | 60 | 13 | 25 | 169 | 28.2% | 5 | 1.8% | 39.6% | 35.5% | 7.7% | 14.8% |
191-B | Mobile poll/Bureau itinérant | 1 | 167 | 1 | 10 | 20 | 1 | 3 | 36 | 21.6% | 4 | 2.8% | 27.8% | 55.6% | 2.8% | 8.3% |
68-A | Burlington | 3 | 385 | 0 | 54 | 73 | 8 | 15 | 153 | 39.7% | 5 | 0% | 35.3% | 47.7% | 5.2% | 9.8% |
68-B | Burlington | 0 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
S/R 1 | SVR Group 1/RÉS Groupe 1 | 24 | 295 | 10 | 197 | 295 | 17 | 86 | 630 | 213.6% | 5 | 1.6% | 31.3% | 46.8% | 2.7% | 13.7% |
S/R 2 | SVR Group 2/RÉS Groupe 2 | 83 | 0 | 54 | 1318 | 2304 | 60 | 335 | 4157 | -- | 5 | 1.3% | 31.7% | 55.4% | 1.4% | 8.1% |
001 | Burlington | 2 | 412 | 7 | 115 | 159 | 11 | 38 | 332 | 80.6% | 5 | 2.1% | 34.6% | 47.9% | 3.3% | 11.4% |
010 | Burlington | 0 | 377 | 5 | 56 | 64 | 6 | 17 | 149 | 39.5% | 5 | 3.4% | 37.6% | 43% | 4% | 11.4% |
100 | Burlington | 1 | 440 | 4 | 65 | 79 | 14 | 17 | 180 | 40.9% | 5 | 2.2% | 36.1% | 43.9% | 7.8% | 9.4% |
101 | Burlington | 3 | 586 | 10 | 84 | 117 | 11 | 46 | 272 | 46.4% | 5 | 3.7% | 30.9% | 43% | 4% | 16.9% |
102 | Burlington | 3 | 502 | 3 | 47 | 85 | 8 | 19 | 167 | 33.3% | 5 | 1.8% | 28.1% | 50.9% | 4.8% | 11.4% |
103 | Burlington | 0 | 342 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
104 | Burlington | 1 | 657 | 5 | 104 | 110 | 10 | 25 | 255 | 38.8% | 5 | 2% | 40.8% | 43.1% | 3.9% | 9.8% |
105 | Burlington | 2 | 430 | 5 | 47 | 59 | 10 | 34 | 157 | 36.5% | 5 | 3.2% | 29.9% | 37.6% | 6.4% | 21.7% |
106 | Burlington | 0 | 467 | 2 | 75 | 74 | 7 | 30 | 188 | 40.3% | 5 | 1.1% | 39.9% | 39.4% | 3.7% | 16% |
107 | Burlington | 0 | 461 | 3 | 56 | 79 | 14 | 28 | 180 | 39% | 5 | 1.7% | 31.1% | 43.9% | 7.8% | 15.6% |
108 | Burlington | 2 | 395 | 5 | 123 | 130 | 13 | 34 | 308 | 78% | 5 | 1.6% | 39.9% | 42.2% | 4.2% | 11% |
109 | Burlington | 0 | 274 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
011 | Burlington | 1 | 548 | 4 | 75 | 89 | 12 | 29 | 210 | 38.3% | 5 | 1.9% | 35.7% | 42.4% | 5.7% | 13.8% |
110 | Burlington | 0 | 243 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
111 | Burlington | 1 | 406 | 4 | 80 | 67 | 7 | 16 | 175 | 43.1% | 5 | 2.3% | 45.7% | 38.3% | 4% | 9.1% |
112 | Burlington | 3 | 489 | 9 | 68 | 64 | 15 | 32 | 191 | 39.1% | 5 | 4.7% | 35.6% | 33.5% | 7.9% | 16.8% |
113 | Burlington | 3 | 392 | 5 | 64 | 43 | 11 | 15 | 141 | 36% | 5 | 3.5% | 45.4% | 30.5% | 7.8% | 10.6% |
114 | Burlington | 1 | 452 | 4 | 69 | 78 | 14 | 18 | 186 | 41.2% | 5 | 2.2% | 37.1% | 41.9% | 7.5% | 9.7% |
115 | Burlington | 1 | 407 | 8 | 50 | 57 | 3 | 24 | 143 | 35.1% | 4 | 5.6% | 35% | 39.9% | 2.1% | 16.8% |
116 | Burlington | 0 | 409 | 5 | 50 | 56 | 13 | 26 | 150 | 36.7% | 5 | 3.3% | 33.3% | 37.3% | 8.7% | 17.3% |
117 | Burlington | 1 | 382 | 1 | 139 | 130 | 7 | 19 | 297 | 77.7% | 5 | 0.3% | 46.8% | 43.8% | 2.4% | 6.4% |
118 | Burlington | 0 | 352 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
119 | Burlington | 0 | 388 | 4 | 55 | 54 | 3 | 9 | 125 | 32.2% | 4 | 3.2% | 44% | 43.2% | 2.4% | 7.2% |
012 | Burlington | 0 | 348 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
120 | Burlington | 0 | 342 | 5 | 122 | 106 | 6 | 15 | 255 | 74.6% | 5 | 2% | 47.8% | 41.6% | 2.4% | 5.9% |
121 | Burlington | 0 | 385 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
122 | Burlington | 0 | 393 | 3 | 85 | 65 | 4 | 15 | 172 | 43.8% | 5 | 1.7% | 49.4% | 37.8% | 2.3% | 8.7% |
123 | Burlington | 0 | 467 | 6 | 116 | 72 | 4 | 18 | 216 | 46.3% | 4 | 2.8% | 53.7% | 33.3% | 1.9% | 8.3% |
124 | Burlington | 2 | 404 | 0 | 42 | 55 | 6 | 25 | 130 | 32.2% | 5 | 0% | 32.3% | 42.3% | 4.6% | 19.2% |
125 | Burlington | 1 | 474 | 0 | 108 | 57 | 3 | 4 | 173 | 36.5% | 5 | 0% | 62.4% | 32.9% | 1.7% | 2.3% |
126 | Burlington | 0 | 468 | 2 | 118 | 81 | 5 | 17 | 223 | 47.6% | 5 | 0.9% | 52.9% | 36.3% | 2.2% | 7.6% |
127 | Burlington | 2 | 479 | 4 | 62 | 86 | 16 | 24 | 194 | 40.5% | 5 | 2.1% | 32% | 44.3% | 8.2% | 12.4% |
128 | Burlington | 0 | 534 | 9 | 47 | 73 | 7 | 38 | 174 | 32.6% | 4 | 5.2% | 27% | 42% | 4% | 21.8% |
129 | Burlington | 1 | 365 | 1 | 55 | 82 | 8 | 21 | 168 | 46% | 5 | 0.6% | 32.7% | 48.8% | 4.8% | 12.5% |
013 | Burlington | 0 | 384 | 7 | 88 | 125 | 7 | 29 | 256 | 66.7% | 4 | 2.7% | 34.4% | 48.8% | 2.7% | 11.3% |
130 | Burlington | 1 | 510 | 2 | 57 | 99 | 4 | 43 | 207 | 40.6% | 5 | 1% | 27.5% | 47.8% | 1.9% | 20.8% |
131 | Burlington | 1 | 379 | 5 | 90 | 104 | 20 | 40 | 260 | 68.6% | 5 | 1.9% | 34.6% | 40% | 7.7% | 15.4% |
132 | Burlington | 3 | 516 | 3 | 54 | 97 | 15 | 54 | 227 | 44% | 5 | 1.3% | 23.8% | 42.7% | 6.6% | 23.8% |
133 | Burlington | 0 | 347 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
134 | Burlington | 0 | 471 | 4 | 94 | 101 | 6 | 25 | 230 | 48.8% | 5 | 1.7% | 40.9% | 43.9% | 2.6% | 10.9% |
135 | Burlington | 0 | 401 | 8 | 103 | 110 | 16 | 52 | 290 | 72.3% | 5 | 2.8% | 35.5% | 37.9% | 5.5% | 17.9% |
136 | Burlington | 0 | 398 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
137 | Burlington | 0 | 515 | 1 | 55 | 64 | 4 | 58 | 182 | 35.3% | 5 | 0.5% | 30.2% | 35.2% | 2.2% | 31.9% |
138 | Burlington | 0 | 454 | 5 | 77 | 63 | 1 | 14 | 160 | 35.2% | 4 | 3.1% | 48.1% | 39.4% | 0.6% | 8.8% |
139 | Burlington | 0 | 341 | 3 | 110 | 104 | 8 | 22 | 247 | 72.4% | 5 | 1.2% | 44.5% | 42.1% | 3.2% | 8.9% |
140 | Burlington | 0 | 468 | 4 | 77 | 89 | 2 | 17 | 190 | 40.6% | 4 | 2.1% | 40.5% | 46.8% | 1.1% | 8.9% |
141 | Burlington | 0 | 394 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
142 | Burlington | 0 | 339 | 5 | 100 | 120 | 4 | 17 | 246 | 72.6% | 4 | 2% | 40.7% | 48.8% | 1.6% | 6.9% |
143 | Burlington | 0 | 324 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
144 | Burlington | 0 | 491 | 5 | 90 | 65 | 6 | 9 | 176 | 35.8% | 5 | 2.8% | 51.1% | 36.9% | 3.4% | 5.1% |
145 | Burlington | 0 | 455 | 8 | 71 | 64 | 5 | 33 | 181 | 39.8% | 4 | 4.4% | 39.2% | 35.4% | 2.8% | 18.2% |
146 | Burlington | 0 | 385 | 0 | 91 | 117 | 10 | 29 | 247 | 64.2% | 5 | 0% | 36.8% | 47.4% | 4% | 11.7% |
147 | Burlington | 0 | 349 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
148 | Burlington | 3 | 524 | 10 | 44 | 55 | 9 | 39 | 163 | 31.1% | 4 | 6.1% | 27% | 33.7% | 5.5% | 23.9% |
149 | Burlington | 1 | 489 | 7 | 62 | 79 | 4 | 14 | 167 | 34.2% | 4 | 4.2% | 37.1% | 47.3% | 2.4% | 8.4% |
015 | Burlington | 0 | 313 | 3 | 35 | 58 | 5 | 18 | 119 | 38% | 5 | 2.5% | 29.4% | 48.7% | 4.2% | 15.1% |
150 | Burlington | 0 | 412 | 2 | 59 | 58 | 7 | 28 | 155 | 37.6% | 5 | 1.3% | 38.1% | 37.4% | 4.5% | 18.1% |
151 | Burlington | 4 | 546 | 9 | 84 | 106 | 23 | 57 | 284 | 52% | 5 | 3.2% | 29.6% | 37.3% | 8.1% | 20.1% |
152 | Burlington | 0 | 500 | 2 | 32 | 57 | 7 | 30 | 128 | 25.6% | 5 | 1.6% | 25% | 44.5% | 5.5% | 23.4% |
153 | Burlington | 0 | 435 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
154 | Burlington | 0 | 563 | 4 | 54 | 95 | 3 | 23 | 179 | 31.8% | 4 | 2.2% | 30.2% | 53.1% | 1.7% | 12.8% |
155 | Burlington | 0 | 510 | 1 | 31 | 78 | 19 | 28 | 157 | 30.8% | 5 | 0.6% | 19.7% | 49.7% | 12.1% | 17.8% |
156 | Burlington | 2 | 477 | 5 | 52 | 70 | 12 | 32 | 173 | 36.3% | 5 | 2.9% | 30.1% | 40.5% | 6.9% | 18.5% |
157 | Burlington | 0 | 402 | 9 | 57 | 74 | 2 | 24 | 166 | 41.3% | 4 | 5.4% | 34.3% | 44.6% | 1.2% | 14.5% |
158 | Burlington | 3 | 481 | 3 | 77 | 70 | 3 | 26 | 182 | 37.8% | 4 | 1.6% | 42.3% | 38.5% | 1.6% | 14.3% |
159 | Burlington | 3 | 322 | 8 | 85 | 153 | 10 | 33 | 292 | 90.7% | 5 | 2.7% | 29.1% | 52.4% | 3.4% | 11.3% |
016 | Burlington | 2 | 437 | 4 | 53 | 57 | 11 | 32 | 159 | 36.4% | 5 | 2.5% | 33.3% | 35.8% | 6.9% | 20.1% |
160 | Burlington | 0 | 473 | 5 | 67 | 51 | 4 | 8 | 135 | 28.5% | 4 | 3.7% | 49.6% | 37.8% | 3% | 5.9% |
161 | Burlington | 0 | 341 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
162 | Burlington | 3 | 385 | 7 | 36 | 66 | 9 | 11 | 132 | 34.3% | 5 | 5.3% | 27.3% | 50% | 6.8% | 8.3% |
163 | Burlington | 1 | 462 | 2 | 29 | 48 | 4 | 28 | 112 | 24.2% | 5 | 1.8% | 25.9% | 42.9% | 3.6% | 25% |
164 | Burlington | 1 | 417 | 3 | 90 | 117 | 5 | 26 | 244 | 58.5% | 5 | 1.2% | 36.9% | 48% | 2% | 10.7% |
165 | Burlington | 1 | 387 | 1 | 53 | 56 | 5 | 17 | 133 | 34.4% | 5 | 0.8% | 39.8% | 42.1% | 3.8% | 12.8% |
166 | Burlington | 0 | 410 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
167 | Burlington | 1 | 632 | 3 | 60 | 88 | 9 | 15 | 176 | 27.8% | 5 | 1.7% | 34.1% | 50% | 5.1% | 8.5% |
168 | Burlington | 1 | 347 | 7 | 33 | 52 | 7 | 14 | 115 | 33.1% | 4 | 6.1% | 28.7% | 45.2% | 6.1% | 12.2% |
169 | Burlington | 0 | 573 | 3 | 58 | 45 | 13 | 16 | 135 | 23.6% | 5 | 2.2% | 43% | 33.3% | 9.6% | 11.9% |
017 | Burlington | 10 | 318 | 4 | 93 | 168 | 2 | 29 | 307 | 96.5% | 4 | 1.3% | 30.3% | 54.7% | 0.7% | 9.4% |
170 | Burlington | 0 | 469 | 2 | 59 | 78 | 1 | 25 | 166 | 35.4% | 4 | 1.2% | 35.5% | 47% | 0.6% | 15.1% |
171 | Burlington | 1 | 440 | 4 | 23 | 48 | 5 | 28 | 109 | 24.8% | 5 | 3.7% | 21.1% | 44% | 4.6% | 25.7% |
172 | Burlington | 3 | 371 | 4 | 53 | 89 | 7 | 31 | 187 | 50.4% | 5 | 2.1% | 28.3% | 47.6% | 3.7% | 16.6% |
173 | Burlington | 0 | 374 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
174 | Burlington | 3 | 390 | 15 | 128 | 103 | 18 | 38 | 305 | 78.2% | 5 | 4.9% | 42% | 33.8% | 5.9% | 12.5% |
175 | Burlington | 0 | 357 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
176 | Burlington | 2 | 433 | 8 | 74 | 106 | 27 | 56 | 275 | 63.5% | 5 | 2.9% | 26.9% | 38.5% | 9.8% | 20.4% |
177 | Burlington | 2 | 457 | 2 | 37 | 74 | 10 | 27 | 152 | 33.3% | 5 | 1.3% | 24.3% | 48.7% | 6.6% | 17.8% |
178 | Burlington | 0 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
179 | Burlington | 0 | 373 | 2 | 20 | 49 | 9 | 37 | 117 | 31.4% | 5 | 1.7% | 17.1% | 41.9% | 7.7% | 31.6% |
018 | Burlington | 4 | 427 | 5 | 61 | 75 | 11 | 42 | 201 | 47.1% | 5 | 2.5% | 30.3% | 37.3% | 5.5% | 20.9% |
180 | Burlington | 2 | 358 | 8 | 104 | 119 | 10 | 18 | 261 | 72.9% | 5 | 3.1% | 39.8% | 45.6% | 3.8% | 6.9% |
181 | Burlington | 0 | 345 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
182 | Burlington | 0 | 433 | 3 | 48 | 68 | 4 | 20 | 143 | 33% | 5 | 2.1% | 33.6% | 47.6% | 2.8% | 14% |
183 | Burlington | 1 | 410 | 0 | 51 | 87 | 3 | 17 | 159 | 38.8% | 5 | 0% | 32.1% | 54.7% | 1.9% | 10.7% |
184 | Burlington | 1 | 595 | 7 | 50 | 84 | 4 | 27 | 174 | 29.2% | 4 | 4% | 28.7% | 48.3% | 2.3% | 15.5% |
185 | Burlington | 0 | 434 | 5 | 56 | 98 | 12 | 22 | 194 | 44.7% | 5 | 2.6% | 28.9% | 50.5% | 6.2% | 11.3% |
186 | Burlington | 2 | 365 | 4 | 26 | 58 | 13 | 28 | 132 | 36.2% | 5 | 3% | 19.7% | 43.9% | 9.8% | 21.2% |
187 | Burlington | 0 | 456 | 2 | 73 | 65 | 0 | 17 | 157 | 34.4% | 4 | 1.3% | 46.5% | 41.4% | 0% | 10.8% |
188 | Burlington | 1 | 503 | 3 | 32 | 66 | 11 | 24 | 137 | 27.2% | 5 | 2.2% | 23.4% | 48.2% | 8% | 17.5% |
189 | Burlington | 3 | 305 | 2 | 76 | 120 | 6 | 32 | 241 | 79% | 5 | 0.8% | 31.5% | 49.8% | 2.5% | 13.3% |
019 | Burlington | 0 | 397 | 5 | 48 | 68 | 5 | 10 | 136 | 34.3% | 4 | 3.7% | 35.3% | 50% | 3.7% | 7.4% |
190 | Burlington | 0 | 381 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
192 | Burlington | 0 | 421 | 8 | 35 | 66 | 8 | 13 | 130 | 30.9% | 4 | 6.2% | 26.9% | 50.8% | 6.2% | 10% |
193 | Burlington | 1 | 386 | 3 | 106 | 130 | 10 | 30 | 281 | 72.8% | 5 | 1.1% | 37.7% | 46.3% | 3.6% | 10.7% |
194 | Burlington | 1 | 400 | 1 | 48 | 72 | 10 | 15 | 147 | 36.8% | 5 | 0.7% | 32.7% | 49% | 6.8% | 10.2% |
195 | Burlington | 0 | 382 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
196 | Burlington | 0 | 411 | 2 | 72 | 63 | 9 | 16 | 162 | 39.4% | 5 | 1.2% | 44.4% | 38.9% | 5.6% | 9.9% |
197 | Burlington | 0 | 647 | 10 | 102 | 100 | 11 | 61 | 287 | 44.4% | 5 | 3.5% | 35.5% | 34.8% | 3.8% | 21.3% |
198 | Burlington | 1 | 457 | 11 | 65 | 77 | 15 | 23 | 192 | 42% | 5 | 5.7% | 33.9% | 40.1% | 7.8% | 12% |
199 | Burlington | 2 | 455 | 3 | 90 | 88 | 7 | 13 | 203 | 44.6% | 5 | 1.5% | 44.3% | 43.3% | 3.4% | 6.4% |
002 | Burlington | 0 | 473 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
020 | Burlington | 2 | 532 | 5 | 105 | 126 | 7 | 18 | 264 | 49.6% | 5 | 1.9% | 39.8% | 47.7% | 2.7% | 6.8% |
200 | Burlington | 2 | 434 | 7 | 53 | 79 | 14 | 13 | 168 | 38.7% | 5 | 4.2% | 31.5% | 47% | 8.3% | 7.7% |
201 | Burlington | 1 | 505 | 3 | 51 | 76 | 15 | 41 | 187 | 37% | 5 | 1.6% | 27.3% | 40.6% | 8% | 21.9% |
202 | Burlington | 0 | 653 | 5 | 66 | 94 | 11 | 32 | 208 | 31.9% | 5 | 2.4% | 31.7% | 45.2% | 5.3% | 15.4% |
203 | Burlington | 2 | 352 | 2 | 47 | 53 | 6 | 9 | 119 | 33.8% | 5 | 1.7% | 39.5% | 44.5% | 5% | 7.6% |
204 | Burlington | 0 | 453 | 3 | 87 | 83 | 10 | 14 | 197 | 43.5% | 5 | 1.5% | 44.2% | 42.1% | 5.1% | 7.1% |
205 | Burlington | 0 | 462 | 7 | 55 | 77 | 6 | 21 | 168 | 36.4% | 4 | 4.2% | 32.7% | 45.8% | 3.6% | 12.5% |
206 | Burlington | 1 | 556 | 4 | 71 | 79 | 11 | 21 | 187 | 33.6% | 5 | 2.1% | 38% | 42.2% | 5.9% | 11.2% |
207 | Burlington | 2 | 404 | 5 | 91 | 109 | 1 | 28 | 236 | 58.4% | 4 | 2.1% | 38.6% | 46.2% | 0.4% | 11.9% |
208 | Burlington | 0 | 218 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
209 | Burlington | 0 | 379 | 6 | 91 | 88 | 7 | 20 | 212 | 55.9% | 5 | 2.8% | 42.9% | 41.5% | 3.3% | 9.4% |
021 | Burlington | 0 | 549 | 5 | 94 | 92 | 11 | 24 | 226 | 41.2% | 5 | 2.2% | 41.6% | 40.7% | 4.9% | 10.6% |
210 | Burlington | 3 | 481 | 5 | 56 | 63 | 17 | 19 | 163 | 33.9% | 5 | 3.1% | 34.4% | 38.7% | 10.4% | 11.7% |
211 | Burlington | 0 | 354 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
212 | Burlington | 0 | 551 | 3 | 117 | 73 | 1 | 15 | 210 | 38.1% | 4 | 1.4% | 55.7% | 34.8% | 0.5% | 7.1% |
213 | Burlington | 1 | 489 | 1 | 69 | 73 | 5 | 17 | 166 | 33.9% | 5 | 0.6% | 41.6% | 44% | 3% | 10.2% |
214 | Burlington | 0 | 458 | 7 | 58 | 61 | 10 | 31 | 167 | 36.5% | 5 | 4.2% | 34.7% | 36.5% | 6% | 18.6% |
022 | Burlington | 0 | 440 | 6 | 35 | 96 | 8 | 27 | 172 | 39.1% | 5 | 3.5% | 20.3% | 55.8% | 4.7% | 15.7% |
023 | Burlington | 0 | 471 | 8 | 92 | 81 | 8 | 26 | 215 | 45.6% | 4 | 3.7% | 42.8% | 37.7% | 3.7% | 12.1% |
024 | Burlington | 1 | 433 | 4 | 62 | 76 | 6 | 15 | 164 | 37.9% | 5 | 2.4% | 37.8% | 46.3% | 3.7% | 9.1% |
025 | Burlington | 2 | 545 | 1 | 59 | 103 | 8 | 22 | 195 | 35.8% | 5 | 0.5% | 30.3% | 52.8% | 4.1% | 11.3% |
026 | Burlington | 3 | 547 | 4 | 82 | 106 | 13 | 19 | 227 | 41.5% | 5 | 1.8% | 36.1% | 46.7% | 5.7% | 8.4% |
027 | Burlington | 0 | 559 | 6 | 96 | 132 | 10 | 23 | 267 | 47.8% | 5 | 2.2% | 36% | 49.4% | 3.7% | 8.6% |
028 | Burlington | 0 | 402 | 1 | 55 | 65 | 10 | 16 | 147 | 36.6% | 5 | 0.7% | 37.4% | 44.2% | 6.8% | 10.9% |
029 | Burlington | 0 | 389 | 7 | 69 | 46 | 8 | 17 | 147 | 37.8% | 5 | 4.8% | 46.9% | 31.3% | 5.4% | 11.6% |
003 | Burlington | 1 | 517 | 3 | 67 | 80 | 6 | 20 | 177 | 34.2% | 5 | 1.7% | 37.9% | 45.2% | 3.4% | 11.3% |
030 | Burlington | 2 | 517 | 2 | 78 | 87 | 7 | 22 | 198 | 38.3% | 5 | 1% | 39.4% | 43.9% | 3.5% | 11.1% |
031 | Burlington | 1 | 387 | 1 | 59 | 75 | 8 | 18 | 162 | 41.9% | 5 | 0.6% | 36.4% | 46.3% | 4.9% | 11.1% |
032 | Burlington | 0 | 425 | 0 | 40 | 54 | 8 | 21 | 123 | 28.9% | 5 | 0% | 32.5% | 43.9% | 6.5% | 17.1% |
033 | Burlington | 0 | 352 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
034 | Burlington | 1 | 307 | 8 | 111 | 109 | 12 | 34 | 275 | 89.6% | 5 | 2.9% | 40.4% | 39.6% | 4.4% | 12.4% |
035 | Burlington | 0 | 502 | 4 | 65 | 69 | 12 | 19 | 169 | 33.7% | 5 | 2.4% | 38.5% | 40.8% | 7.1% | 11.2% |
036 | Burlington | 2 | 365 | 6 | 103 | 100 | 13 | 25 | 251 | 68.8% | 5 | 2.4% | 41% | 39.8% | 5.2% | 10% |
037 | Burlington | 0 | 341 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
038 | Burlington | 0 | 360 | 4 | 59 | 70 | 3 | 17 | 153 | 42.5% | 4 | 2.6% | 38.6% | 45.8% | 2% | 11.1% |
039 | Burlington | 0 | 375 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
004 | Burlington | 1 | 390 | 2 | 59 | 58 | 7 | 20 | 147 | 37.7% | 5 | 1.4% | 40.1% | 39.5% | 4.8% | 13.6% |
040 | Burlington | 1 | 335 | 4 | 125 | 121 | 6 | 39 | 296 | 88.4% | 5 | 1.4% | 42.2% | 40.9% | 2% | 13.2% |
400 | Burlington | 5 | 147 | 2 | 25 | 39 | 2 | 4 | 77 | 52.4% | 4 | 2.6% | 32.5% | 50.6% | 2.6% | 5.2% |
401 | Burlington | 0 | 198 | 2 | 43 | 73 | 0 | 3 | 121 | 61.1% | 4 | 1.7% | 35.5% | 60.3% | 0% | 2.5% |
402 | Burlington | 0 | 244 | 2 | 39 | 39 | 1 | 3 | 84 | 34.4% | 4 | 2.4% | 46.4% | 46.4% | 1.2% | 3.6% |
403 | Burlington | 4 | 295 | 4 | 59 | 71 | 7 | 28 | 174 | 59% | 5 | 2.3% | 33.9% | 40.8% | 4% | 16.1% |
404 | Burlington | 2 | 122 | 2 | 72 | 26 | 2 | 2 | 106 | 86.9% | 3 | 1.9% | 67.9% | 24.5% | 1.9% | 1.9% |
405 | Burlington | 3 | 260 | 2 | 47 | 67 | 6 | 22 | 147 | 56.5% | 5 | 1.4% | 32% | 45.6% | 4.1% | 15% |
406 | Burlington | 3 | 234 | 4 | 58 | 71 | 4 | 22 | 163 | 69.7% | 4 | 2.5% | 35.6% | 43.6% | 2.5% | 13.5% |
407 | Burlington | 3 | 231 | 2 | 45 | 94 | 6 | 13 | 163 | 70.6% | 5 | 1.2% | 27.6% | 57.7% | 3.7% | 8% |
408 | Burlington | 0 | 160 | 5 | 28 | 34 | 4 | 12 | 84 | 52.5% | 4 | 6% | 33.3% | 40.5% | 4.8% | 14.3% |
409 | Burlington | 0 | 184 | 4 | 22 | 32 | 4 | 15 | 77 | 41.8% | 4 | 5.2% | 28.6% | 41.6% | 5.2% | 19.5% |
041 | Burlington | 7 | 555 | 3 | 81 | 81 | 18 | 38 | 228 | 41.1% | 5 | 1.3% | 35.5% | 35.5% | 7.9% | 16.7% |
410 | Burlington | 0 | 179 | 2 | 28 | 43 | 7 | 17 | 97 | 54.2% | 5 | 2.1% | 28.9% | 44.3% | 7.2% | 17.5% |
411 | Burlington | 0 | 77 | 1 | 15 | 31 | 0 | 3 | 50 | 64.9% | 4 | 2% | 30% | 62% | 0% | 6% |
412 | Burlington | 0 | 84 | 1 | 13 | 30 | 1 | 4 | 50 | 59.5% | 4 | 2% | 26% | 60% | 2% | 8% |
413 | Burlington | 2 | 405 | 7 | 83 | 157 | 14 | 31 | 294 | 72.6% | 5 | 2.4% | 28.2% | 53.4% | 4.8% | 10.5% |
414 | Burlington | 1 | 281 | 1 | 25 | 51 | 6 | 10 | 94 | 33.5% | 5 | 1.1% | 26.6% | 54.3% | 6.4% | 10.6% |
415 | Burlington | 0 | 250 | 6 | 49 | 64 | 9 | 21 | 149 | 59.6% | 5 | 4% | 32.9% | 43% | 6% | 14.1% |
