| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Adrienne Roberts NDP-New Democratic Party | Alison Macdonald Liberal | Cole Squire People's Party | John The Engineer Turmel | Karleigh Csordas Green Party | Larry Brock Conservative | Total Votes | Turnout | Adrienne Roberts | Alison Macdonald | Cole Squire | John The Engineer Turmel | Karleigh Csordas | Larry Brock |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35013 | 3976 | 108602 | 12950 | 18784 | 5634 | 1760 | 26668 | 162 | 66666 | 61.4% | 19.4% | 28.2% | 8.5% | 2.6% | 40% | 0.2% |
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Adrienne Roberts NDP-New Democratic Party | Alison Macdonald Liberal | Cole Squire People's Party | John The Engineer Turmel | Karleigh Csordas Green Party | Larry Brock Conservative | Total Votes | Turnout | Green Rank | Adrienne Roberts NDP-New Democratic Party | Alison Macdonald Liberal | Cole Squire People's Party | John The Engineer Turmel | Karleigh Csordas Green Party | Larry Brock Conservative |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 120-A | Brant | 0 | 400 | 23 | 70 | 6 | 0 | 1 | 70 | 170 | 42.5% | 5 | 13.5% | 41.2% | 3.5% | 0% | 0.6% | 41.2% |
| 120-B | Brant | 0 | 361 | 30 | 63 | 2 | 0 | 5 | 59 | 160 | 44.3% | 4 | 18.8% | 39.4% | 1.3% | 0% | 3.1% | 36.9% |
| 121-A | Brant | 0 | 398 | 18 | 69 | 7 | 0 | 4 | 74 | 172 | 43.2% | 5 | 10.5% | 40.1% | 4.1% | 0% | 2.3% | 43% |
| 121-B | Brant | 1 | 439 | 20 | 70 | 6 | 0 | 8 | 76 | 181 | 41.2% | 4 | 11% | 38.7% | 3.3% | 0% | 4.4% | 42% |
| 162-A | Brantford | 1 | 381 | 38 | 52 | 8 | 1 | 1 | 50 | 150 | 39.4% | 5 | 25.3% | 34.7% | 5.3% | 0% | 0.7% | 33.3% |
| 162-B | Brantford | 0 | 389 | 27 | 62 | 11 | 0 | 8 | 55 | 163 | 41.9% | 5 | 16.6% | 38% | 6.7% | 0% | 4.9% | 33.7% |
| 26-A | Brant | 0 | 492 | 21 | 71 | 14 | 1 | 4 | 77 | 187 | 38% | 5 | 11.2% | 38% | 7.5% | 0% | 2.1% | 41.2% |
| 26-B | Brant | 1 | 481 | 27 | 61 | 17 | 2 | 6 | 93 | 206 | 42.8% | 5 | 13.1% | 29.6% | 8.3% | 0% | 2.9% | 45.1% |
| 501-A | Mobile poll/Bureau itinérant | 0 | 97 | 2 | 20 | 0 | 1 | 0 | 16 | 44 | 45.4% | 5 | 4.5% | 45.5% | 0% | 0% | 0% | 36.4% |
| 501-B | Mobile poll/Bureau itinérant | 2 | 113 | 4 | 32 | 0 | 0 | 0 | 27 | 65 | 57.5% | 4 | 6.2% | 49.2% | 0% | 0% | 0% | 41.5% |
| 507-A | Mobile poll/Bureau itinérant | 1 | 157 | 1 | 14 | 1 | 2 | 1 | 11 | 31 | 19.7% | 4 | 3.2% | 45.2% | 3.2% | 0% | 3.2% | 35.5% |
| 507-B | Brantford | 0 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| S/R 1 | SVR Group 1/RÉS Groupe 1 | 20 | 201 | 116 | 157 | 16 | 3 | 8 | 93 | 412 | 205% | 5 | 28.2% | 38.1% | 3.9% | 0% | 1.9% | 22.6% |
| S/R 2 | SVR Group 2/RÉS Groupe 2 | 65 | 0 | 441 | 819 | 212 | 3 | 44 | 1182 | 2765 | -- | 5 | 15.9% | 29.6% | 7.7% | 0% | 1.6% | 42.7% |
| 001 | Brant | 1 | 532 | 42 | 59 | 23 | 0 | 0 | 113 | 239 | 44.9% | 6 | 17.6% | 24.7% | 9.6% | 0% | 0% | 47.3% |
| 010 | Brant | 1 | 634 | 24 | 70 | 21 | 1 | 5 | 126 | 247 | 39% | 5 | 9.7% | 28.3% | 8.5% | 0% | 2% | 51% |
| 100 | Brantford | 0 | 557 | 74 | 46 | 29 | 0 | 5 | 56 | 210 | 37.7% | 5 | 35.2% | 21.9% | 13.8% | 0% | 2.4% | 26.7% |
| 101 | Brantford | 3 | 591 | 57 | 41 | 24 | 0 | 9 | 79 | 213 | 36% | 5 | 26.8% | 19.2% | 11.3% | 0% | 4.2% | 37.1% |
| 102 | Brantford | 2 | 538 | 66 | 48 | 21 | 1 | 5 | 50 | 193 | 35.9% | 5 | 34.2% | 24.9% | 10.9% | 0% | 2.6% | 25.9% |
| 103 | Brantford | 2 | 550 | 82 | 56 | 22 | 1 | 8 | 68 | 238 | 43.3% | 5 | 34.5% | 23.5% | 9.2% | 0% | 3.4% | 28.6% |
| 104 | Brantford | 0 | 590 | 60 | 57 | 27 | 0 | 7 | 43 | 194 | 32.9% | 5 | 30.9% | 29.4% | 13.9% | 0% | 3.6% | 22.2% |
| 105 | Brantford | 2 | 481 | 47 | 42 | 23 | 0 | 7 | 44 | 166 | 34.5% | 5 | 28.3% | 25.3% | 13.9% | 0% | 4.2% | 26.5% |
| 106 | Brantford | 0 | 495 | 29 | 31 | 19 | 0 | 8 | 51 | 139 | 28.1% | 5 | 20.9% | 22.3% | 13.7% | 0% | 5.8% | 36.7% |
| 107 | Brantford | 1 | 625 | 44 | 17 | 26 | 0 | 4 | 44 | 138 | 22.1% | 5 | 31.9% | 12.3% | 18.8% | 0% | 2.9% | 31.9% |
| 108 | Brant | 0 | 620 | 37 | 63 | 43 | 0 | 9 | 120 | 272 | 43.9% | 5 | 13.6% | 23.2% | 15.8% | 0% | 3.3% | 44.1% |
| 109 | Brant | 3 | 576 | 45 | 49 | 27 | 0 | 4 | 98 | 226 | 39.2% | 5 | 19.9% | 21.7% | 11.9% | 0% | 1.8% | 43.4% |
| 011 | Brantford | 0 | 578 | 39 | 55 | 21 | 2 | 4 | 87 | 207 | 35.8% | 5 | 18.8% | 26.6% | 10.1% | 0% | 1.9% | 42% |
| 110 | Brantford | 2 | 829 | 67 | 122 | 16 | 0 | 4 | 94 | 306 | 36.9% | 5 | 21.9% | 39.9% | 5.2% | 0% | 1.3% | 30.7% |
| 111 | Brantford | 2 | 626 | 53 | 79 | 26 | 0 | 3 | 81 | 244 | 39% | 5 | 21.7% | 32.4% | 10.7% | 0% | 1.2% | 33.2% |
| 112 | Brant | 0 | 641 | 58 | 59 | 30 | 1 | 8 | 133 | 290 | 45.2% | 5 | 20% | 20.3% | 10.3% | 0% | 2.8% | 45.9% |
| 113 | Brant | 0 | 579 | 37 | 58 | 32 | 1 | 5 | 94 | 228 | 39.4% | 5 | 16.2% | 25.4% | 14% | 0% | 2.2% | 41.2% |
| 114 | Brant | 0 | 536 | 66 | 52 | 11 | 0 | 8 | 65 | 203 | 37.9% | 5 | 32.5% | 25.6% | 5.4% | 0% | 3.9% | 32% |
| 115 | Brant | 1 | 577 | 47 | 59 | 9 | 0 | 15 | 122 | 253 | 43.8% | 4 | 18.6% | 23.3% | 3.6% | 0% | 5.9% | 48.2% |
| 116 | Brant | 2 | 559 | 51 | 72 | 19 | 0 | 9 | 78 | 231 | 41.3% | 5 | 22.1% | 31.2% | 8.2% | 0% | 3.9% | 33.8% |
| 117 | Brant | 1 | 472 | 47 | 62 | 7 | 1 | 8 | 87 | 212 | 44.9% | 4 | 22.2% | 29.2% | 3.3% | 0% | 3.8% | 41% |
| 118 | Brant | 1 | 549 | 32 | 73 | 15 | 0 | 8 | 111 | 241 | 43.9% | 5 | 13.3% | 30.3% | 6.2% | 0% | 3.3% | 46.1% |
| 119 | Brant | 0 | 587 | 33 | 81 | 7 | 0 | 5 | 119 | 245 | 41.7% | 5 | 13.5% | 33.1% | 2.9% | 0% | 2% | 48.6% |
| 012 | Brantford | 1 | 558 | 67 | 61 | 25 | 1 | 7 | 78 | 239 | 42.8% | 5 | 28% | 25.5% | 10.5% | 0% | 2.9% | 32.6% |
| 122 | Brant | 5 | 703 | 31 | 101 | 23 | 0 | 7 | 150 | 318 | 45.2% | 5 | 9.7% | 31.8% | 7.2% | 0% | 2.2% | 47.2% |
| 123 | Brantford | 3 | 528 | 67 | 40 | 23 | 1 | 6 | 70 | 210 | 39.8% | 5 | 31.9% | 19% | 11% | 0% | 2.9% | 33.3% |
| 124 | Brantford | 1 | 620 | 65 | 58 | 28 | 3 | 10 | 69 | 232 | 37.4% | 5 | 28% | 25% | 12.1% | 0% | 4.3% | 29.7% |
| 125 | Brantford | 1 | 598 | 66 | 50 | 26 | 0 | 8 | 54 | 206 | 34.4% | 5 | 32% | 24.3% | 12.6% | 0% | 3.9% | 26.2% |
| 126 | Brantford | 0 | 528 | 62 | 50 | 20 | 3 | 9 | 67 | 208 | 39.4% | 5 | 29.8% | 24% | 9.6% | 0% | 4.3% | 32.2% |
| 127 | Brantford | 0 | 565 | 72 | 54 | 21 | 2 | 4 | 66 | 218 | 38.6% | 5 | 33% | 24.8% | 9.6% | 0% | 1.8% | 30.3% |
| 128 | Brantford | 2 | 587 | 53 | 30 | 18 | 0 | 10 | 31 | 145 | 24.7% | 5 | 36.6% | 20.7% | 12.4% | 0% | 6.9% | 21.4% |
| 129 | Brantford | 1 | 572 | 53 | 33 | 18 | 0 | 15 | 41 | 161 | 28.1% | 5 | 32.9% | 20.5% | 11.2% | 0% | 9.3% | 25.5% |
| 013 | Brantford | 0 | 491 | 59 | 44 | 12 | 0 | 6 | 62 | 184 | 37.5% | 5 | 32.1% | 23.9% | 6.5% | 0% | 3.3% | 33.7% |
| 130 | Brantford | 3 | 554 | 52 | 33 | 28 | 0 | 5 | 54 | 177 | 31.9% | 5 | 29.4% | 18.6% | 15.8% | 0% | 2.8% | 30.5% |
| 131 | Brantford | 3 | 592 | 69 | 51 | 18 | 1 | 6 | 51 | 198 | 33.4% | 5 | 34.8% | 25.8% | 9.1% | 0% | 3% | 25.8% |
| 132 | Brantford | 1 | 576 | 54 | 16 | 17 | 0 | 6 | 23 | 117 | 20.3% | 5 | 46.2% | 13.7% | 14.5% | 0% | 5.1% | 19.7% |
| 133 | Brantford | 2 | 618 | 65 | 42 | 32 | 0 | 4 | 45 | 190 | 30.7% | 5 | 34.2% | 22.1% | 16.8% | 0% | 2.1% | 23.7% |
| 134 | Brantford | 0 | 462 | 33 | 95 | 14 | 0 | 2 | 81 | 225 | 48.7% | 5 | 14.7% | 42.2% | 6.2% | 0% | 0.9% | 36% |
| 135 | Brantford | 1 | 508 | 31 | 84 | 21 | 0 | 8 | 62 | 208 | 40.9% | 5 | 14.9% | 40.4% | 10.1% | 0% | 3.8% | 29.8% |
| 136 | Brantford | 0 | 507 | 53 | 59 | 19 | 3 | 4 | 86 | 223 | 44% | 5 | 23.8% | 26.5% | 8.5% | 0% | 1.8% | 38.6% |
| 137 | Brantford | 1 | 505 | 60 | 60 | 19 | 0 | 15 | 88 | 243 | 48.1% | 5 | 24.7% | 24.7% | 7.8% | 0% | 6.2% | 36.2% |
| 138 | Brantford | 2 | 634 | 64 | 86 | 14 | 0 | 7 | 89 | 264 | 41.6% | 5 | 24.2% | 32.6% | 5.3% | 0% | 2.7% | 33.7% |
| 139 | Brantford | 0 | 568 | 68 | 47 | 22 | 1 | 10 | 77 | 224 | 39.4% | 5 | 30.4% | 21% | 9.8% | 0% | 4.5% | 34.4% |
| 014 | Brantford | 0 | 497 | 53 | 51 | 5 | 0 | 6 | 74 | 189 | 38% | 4 | 28% | 27% | 2.6% | 0% | 3.2% | 39.2% |
| 140 | Brantford | 4 | 512 | 61 | 54 | 33 | 1 | 8 | 87 | 247 | 48.2% | 5 | 24.7% | 21.9% | 13.4% | 0% | 3.2% | 35.2% |
| 141 | Brantford | 1 | 622 | 39 | 34 | 18 | 2 | 3 | 41 | 137 | 22% | 5 | 28.5% | 24.8% | 13.1% | 0% | 2.2% | 29.9% |
| 142 | Brantford | 0 | 641 | 64 | 51 | 12 | 2 | 10 | 55 | 192 | 30% | 5 | 33.3% | 26.6% | 6.3% | 0% | 5.2% | 28.6% |
| 143 | Brantford | 2 | 580 | 63 | 41 | 14 | 0 | 7 | 46 | 173 | 29.8% | 5 | 36.4% | 23.7% | 8.1% | 0% | 4% | 26.6% |
| 144 | Brantford | 0 | 548 | 38 | 27 | 27 | 0 | 8 | 35 | 135 | 24.6% | 5 | 28.1% | 20% | 20% | 0% | 5.9% | 25.9% |
| 145 | Brantford | 1 | 568 | 36 | 38 | 16 | 0 | 7 | 58 | 156 | 27.5% | 5 | 23.1% | 24.4% | 10.3% | 0% | 4.5% | 37.2% |
| 146 | Brantford | 2 | 529 | 61 | 42 | 22 | 0 | 9 | 72 | 208 | 39.3% | 5 | 29.3% | 20.2% | 10.6% | 0% | 4.3% | 34.6% |
| 147 | Brantford | 0 | 568 | 71 | 40 | 19 | 0 | 8 | 79 | 218 | 38.4% | 5 | 32.6% | 18.3% | 8.7% | 0% | 3.7% | 36.2% |
| 148 | Brantford | 1 | 571 | 43 | 46 | 18 | 2 | 7 | 69 | 185 | 32.4% | 5 | 23.2% | 24.9% | 9.7% | 0% | 3.8% | 37.3% |
| 149 | Brantford | 4 | 499 | 62 | 76 | 24 | 0 | 20 | 71 | 257 | 51.5% | 5 | 24.1% | 29.6% | 9.3% | 0% | 7.8% | 27.6% |
| 015 | Brantford | 0 | 481 | 44 | 60 | 14 | 0 | 4 | 73 | 195 | 40.5% | 5 | 22.6% | 30.8% | 7.2% | 0% | 2.1% | 37.4% |
| 150 | Six Nations (Part) 40 | 0 | 540 | 82 | 60 | 15 | 0 | 5 | 72 | 234 | 43.3% | 5 | 35% | 25.6% | 6.4% | 0% | 2.1% | 30.8% |
| 151 | Brantford | 0 | 549 | 62 | 33 | 29 | 1 | 7 | 81 | 214 | 39% | 5 | 29% | 15.4% | 13.6% | 0% | 3.3% | 37.9% |
| 152 | Brantford | 1 | 529 | 66 | 31 | 33 | 1 | 12 | 74 | 219 | 41.4% | 5 | 30.1% | 14.2% | 15.1% | 0% | 5.5% | 33.8% |
| 153 | Brantford | 0 | 549 | 69 | 66 | 29 | 0 | 9 | 82 | 257 | 46.8% | 5 | 26.8% | 25.7% | 11.3% | 0% | 3.5% | 31.9% |
| 154 | Brantford | 0 | 512 | 61 | 56 | 29 | 0 | 11 | 115 | 276 | 53.9% | 5 | 22.1% | 20.3% | 10.5% | 0% | 4% | 41.7% |
| 155 | Brantford | 0 | 598 | 61 | 50 | 27 | 1 | 20 | 90 | 249 | 41.6% | 5 | 24.5% | 20.1% | 10.8% | 0% | 8% | 36.1% |
| 156 | Brantford | 2 | 495 | 55 | 46 | 16 | 0 | 11 | 87 | 217 | 43.8% | 5 | 25.3% | 21.2% | 7.4% | 0% | 5.1% | 40.1% |
| 157 | Brant | 0 | 611 | 50 | 60 | 17 | 0 | 6 | 110 | 243 | 39.8% | 5 | 20.6% | 24.7% | 7% | 0% | 2.5% | 45.3% |
| 158 | Brantford | 0 | 544 | 44 | 60 | 11 | 0 | 8 | 88 | 211 | 38.8% | 5 | 20.9% | 28.4% | 5.2% | 0% | 3.8% | 41.7% |
| 159 | Brantford | 0 | 559 | 31 | 70 | 20 | 1 | 3 | 82 | 206 | 36.9% | 5 | 15% | 34% | 9.7% | 0% | 1.5% | 39.8% |
| 016 | Brantford | 1 | 665 | 63 | 69 | 17 | 0 | 8 | 107 | 266 | 40% | 5 | 23.7% | 25.9% | 6.4% | 0% | 3% | 40.2% |
| 160 | Brant | 0 | 573 | 35 | 55 | 23 | 0 | 3 | 129 | 245 | 42.8% | 5 | 14.3% | 22.4% | 9.4% | 0% | 1.2% | 52.7% |
| 161 | Brantford | 0 | 480 | 44 | 62 | 18 | 0 | 3 | 66 | 193 | 40.2% | 5 | 22.8% | 32.1% | 9.3% | 0% | 1.6% | 34.2% |
| 163 | Brantford | 1 | 517 | 42 | 61 | 10 | 1 | 5 | 105 | 224 | 43.3% | 5 | 18.8% | 27.2% | 4.5% | 0% | 2.2% | 46.9% |
| 164 | Brantford | 0 | 559 | 59 | 85 | 22 | 1 | 2 | 110 | 278 | 49.7% | 5 | 21.2% | 30.6% | 7.9% | 0% | 0.7% | 39.6% |
| 165 | Brantford | 0 | 535 | 30 | 73 | 12 | 1 | 4 | 89 | 208 | 38.9% | 5 | 14.4% | 35.1% | 5.8% | 0% | 1.9% | 42.8% |
| 166 | Brantford | 0 | 559 | 62 | 72 | 9 | 0 | 6 | 82 | 231 | 41.3% | 5 | 26.8% | 31.2% | 3.9% | 0% | 2.6% | 35.5% |
| 167 | Brantford | 0 | 463 | 65 | 36 | 21 | 1 | 4 | 48 | 175 | 37.8% | 5 | 37.1% | 20.6% | 12% | 0% | 2.3% | 27.4% |
| 168 | Brantford | 2 | 494 | 69 | 83 | 26 | 0 | 8 | 89 | 277 | 56.1% | 5 | 24.9% | 30% | 9.4% | 0% | 2.9% | 32.1% |
| 169 | Brantford | 0 | 542 | 41 | 45 | 27 | 0 | 14 | 86 | 214 | 39.5% | 5 | 19.2% | 21% | 12.6% | 0% | 6.5% | 40.2% |
| 017 | Brantford | 0 | 543 | 51 | 60 | 25 | 0 | 2 | 70 | 208 | 38.3% | 5 | 24.5% | 28.8% | 12% | 0% | 1% | 33.7% |
| 170 | Brantford | 0 | 464 | 41 | 51 | 13 | 0 | 5 | 74 | 184 | 39.7% | 5 | 22.3% | 27.7% | 7.1% | 0% | 2.7% | 40.2% |
| 171 | Brantford | 0 | 567 | 46 | 32 | 32 | 0 | 10 | 57 | 177 | 31.2% | 5 | 26% | 18.1% | 18.1% | 0% | 5.6% | 32.2% |
| 172 | Brantford | 1 | 545 | 94 | 69 | 27 | 0 | 8 | 94 | 294 | 53.9% | 5 | 32% | 23.5% | 9.2% | 0% | 2.7% | 32% |
| 173 | Brantford | 0 | 532 | 48 | 80 | 14 | 1 | 6 | 122 | 270 | 50.8% | 5 | 17.8% | 29.6% | 5.2% | 0% | 2.2% | 45.2% |
| 174 | Brant | 0 | 645 | 31 | 83 | 12 | 1 | 7 | 146 | 279 | 43.3% | 5 | 11.1% | 29.7% | 4.3% | 0% | 2.5% | 52.3% |
| 175 | Brantford | 0 | 502 | 39 | 79 | 10 | 2 | 1 | 93 | 222 | 44.2% | 5 | 17.6% | 35.6% | 4.5% | 0% | 0.5% | 41.9% |
| 176 | Brantford | 3 | 506 | 44 | 75 | 5 | 0 | 5 | 107 | 240 | 47.4% | 4 | 18.3% | 31.3% | 2.1% | 0% | 2.1% | 44.6% |
| 177 | Brantford | 0 | 476 | 50 | 59 | 14 | 0 | 3 | 38 | 165 | 34.7% | 5 | 30.3% | 35.8% | 8.5% | 0% | 1.8% | 23% |
| 178 | Brantford | 0 | 556 | 64 | 72 | 11 | 0 | 7 | 90 | 244 | 43.9% | 5 | 26.2% | 29.5% | 4.5% | 0% | 2.9% | 36.9% |
| 179 | Brantford | 0 | 486 | 34 | 50 | 17 | 0 | 8 | 83 | 193 | 39.7% | 5 | 17.6% | 25.9% | 8.8% | 0% | 4.1% | 43% |
| 018 | Brantford | 0 | 530 | 49 | 67 | 20 | 0 | 6 | 89 | 231 | 43.6% | 5 | 21.2% | 29% | 8.7% | 0% | 2.6% | 38.5% |
| 180 | Brantford | 0 | 597 | 38 | 71 | 20 | 0 | 4 | 79 | 212 | 35.5% | 5 | 17.9% | 33.5% | 9.4% | 0% | 1.9% | 37.3% |
| 181 | Brantford | 3 | 724 | 54 | 129 | 14 | 0 | 6 | 87 | 293 | 40.5% | 5 | 18.4% | 44% | 4.8% | 0% | 2% | 29.7% |
| 182 | Brantford | 7 | 872 | 42 | 133 | 19 | 1 | 3 | 89 | 293 | 33.6% | 5 | 14.3% | 45.4% | 6.5% | 0% | 1% | 30.4% |
| 183 | Brant | 0 | 510 | 29 | 54 | 8 | 0 | 11 | 72 | 175 | 34.3% | 4 | 16.6% | 30.9% | 4.6% | 0% | 6.3% | 41.1% |
| 184 | Brant | 0 | 478 | 24 | 46 | 21 | 1 | 7 | 142 | 241 | 50.4% | 5 | 10% | 19.1% | 8.7% | 0% | 2.9% | 58.9% |
| 185 | Brant | 0 | 486 | 51 | 44 | 19 | 0 | 7 | 128 | 249 | 51.2% | 5 | 20.5% | 17.7% | 7.6% | 0% | 2.8% | 51.4% |
| 186 | Brant | 1 | 493 | 55 | 49 | 14 | 0 | 12 | 168 | 300 | 60.9% | 5 | 18.3% | 16.3% | 4.7% | 0% | 4% | 56% |
| 187 | Brant | 2 | 484 | 40 | 53 | 12 | 2 | 9 | 114 | 231 | 47.7% | 5 | 17.3% | 22.9% | 5.2% | 0% | 3.9% | 49.4% |
| 188 | Six Nations 40 | 0 | 1031 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 189 | Six Nations 40 | 1 | 1420 | 54 | 47 | 8 | 1 | 3 | 9 | 122 | 8.6% | 5 | 44.3% | 38.5% | 6.6% | 0% | 2.5% | 7.4% |
| 019 | Brantford | 4 | 493 | 51 | 55 | 14 | 0 | 3 | 75 | 202 | 41% | 5 | 25.2% | 27.2% | 6.9% | 0% | 1.5% | 37.1% |
| 190 | Six Nations 40 | 0 | 974 | 64 | 33 | 12 | 0 | 0 | 19 | 128 | 13.1% | 5 | 50% | 25.8% | 9.4% | 0% | 0% | 14.8% |
| 191 | Six Nations 40 | 0 | 931 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 192 | Brant | 3 | 588 | 28 | 60 | 24 | 0 | 6 | 140 | 261 | 44.4% | 5 | 10.7% | 23% | 9.2% | 0% | 2.3% | 53.6% |
| 193 | Brant | 1 | 645 | 35 | 80 | 21 | 1 | 8 | 118 | 263 | 40.8% | 5 | 13.3% | 30.4% | 8% | 0% | 3% | 44.9% |
| 194 | Brant | 0 | 682 | 33 | 56 | 30 | 1 | 10 | 126 | 257 | 37.7% | 5 | 12.8% | 21.8% | 11.7% | 0% | 3.9% | 49% |
| 195 | Brant | 1 | 552 | 31 | 52 | 16 | 0 | 13 | 151 | 265 | 48% | 5 | 11.7% | 19.6% | 6% | 0% | 4.9% | 57% |
| 196 | Brant | 2 | 447 | 46 | 64 | 26 | 3 | 6 | 131 | 275 | 61.5% | 5 | 16.7% | 23.3% | 9.5% | 0% | 2.2% | 47.6% |
| 197 | Brant | 0 | 495 | 55 | 55 | 26 | 1 | 6 | 150 | 294 | 59.4% | 5 | 18.7% | 18.7% | 8.8% | 0% | 2% | 51% |
| 198 | New Credit 40A | 0 | 435 | 34 | 11 | 0 | 0 | 3 | 5 | 53 | 12.2% | 4 | 64.2% | 20.8% | 0% | 0% | 5.7% | 9.4% |
| 002 | Brant | 1 | 388 | 20 | 53 | 21 | 0 | 5 | 76 | 176 | 45.4% | 5 | 11.4% | 30.1% | 11.9% | 0% | 2.8% | 43.2% |
| 020 | Brantford | 2 | 433 | 60 | 42 | 27 | 0 | 3 | 53 | 188 | 43.4% | 5 | 31.9% | 22.3% | 14.4% | 0% | 1.6% | 28.2% |
| 021 | Brantford | 2 | 521 | 44 | 47 | 25 | 0 | 3 | 88 | 209 | 40.1% | 5 | 21.1% | 22.5% | 12% | 0% | 1.4% | 42.1% |
| 022 | Brantford | 1 | 428 | 34 | 43 | 12 | 0 | 2 | 53 | 145 | 33.9% | 5 | 23.4% | 29.7% | 8.3% | 0% | 1.4% | 36.6% |
| 023 | Brant | 0 | 462 | 11 | 34 | 21 | 0 | 12 | 81 | 159 | 34.4% | 4 | 6.9% | 21.4% | 13.2% | 0% | 7.5% | 50.9% |
| 024 | Brant | 0 | 436 | 43 | 47 | 13 | 0 | 12 | 56 | 171 | 39.2% | 5 | 25.1% | 27.5% | 7.6% | 0% | 7% | 32.7% |
| 025 | Brant | 0 | 474 | 28 | 47 | 15 | 0 | 3 | 74 | 167 | 35.2% | 5 | 16.8% | 28.1% | 9% | 0% | 1.8% | 44.3% |
| 027 | Brant | 1 | 516 | 32 | 70 | 18 | 0 | 6 | 83 | 210 | 40.7% | 5 | 15.2% | 33.3% | 8.6% | 0% | 2.9% | 39.5% |
| 028 | Brant | 1 | 530 | 61 | 64 | 31 | 0 | 3 | 93 | 254 | 47.9% | 5 | 24% | 25.2% | 12.2% | 0% | 1.2% | 36.6% |
| 029 | Brant | 0 | 569 | 40 | 66 | 11 | 0 | 7 | 111 | 235 | 41.3% | 5 | 17% | 28.1% | 4.7% | 0% | 3% | 47.2% |
| 003 | Brant | 0 | 501 | 27 | 48 | 24 | 0 | 6 | 105 | 211 | 42.1% | 5 | 12.8% | 22.7% | 11.4% | 0% | 2.8% | 49.8% |
| 030 | Brant | 3 | 535 | 43 | 61 | 12 | 2 | 7 | 77 | 203 | 37.9% | 5 | 21.2% | 30% | 5.9% | 0% | 3.4% | 37.9% |
| 031 | Brant | 2 | 541 | 48 | 70 | 14 | 0 | 9 | 105 | 250 | 46.2% | 5 | 19.2% | 28% | 5.6% | 0% | 3.6% | 42% |
| 032 | Brant | 1 | 424 | 28 | 63 | 8 | 0 | 10 | 76 | 186 | 43.9% | 4 | 15.1% | 33.9% | 4.3% | 0% | 5.4% | 40.9% |
| 033 | Brant | 1 | 530 | 43 | 58 | 15 | 1 | 7 | 76 | 200 | 37.7% | 5 | 21.5% | 29% | 7.5% | 0% | 3.5% | 38% |
| 034 | Brant | 3 | 568 | 43 | 51 | 24 | 0 | 13 | 103 | 237 | 41.7% | 5 | 18.1% | 21.5% | 10.1% | 0% | 5.5% | 43.5% |
| 035 | Brant | 1 | 532 | 57 | 59 | 24 | 1 | 14 | 53 | 208 | 39.1% | 5 | 27.4% | 28.4% | 11.5% | 0% | 6.7% | 25.5% |
| 036 | Brantford | 0 | 510 | 35 | 70 | 15 | 1 | 2 | 87 | 209 | 41% | 5 | 16.7% | 33.5% | 7.2% | 0% | 1% | 41.6% |
| 037 | Brantford | 0 | 872 | 77 | 99 | 21 | 2 | 5 | 115 | 321 | 36.8% | 5 | 24% | 30.8% | 6.5% | 0% | 1.6% | 35.8% |
| 038 | Brantford | 0 | 456 | 50 | 58 | 16 | 0 | 3 | 58 | 185 | 40.6% | 5 | 27% | 31.4% | 8.6% | 0% | 1.6% | 31.4% |
| 039 | Brantford | 0 | 465 | 67 | 46 | 32 | 0 | 5 | 60 | 210 | 45.2% | 5 | 31.9% | 21.9% | 15.2% | 0% | 2.4% | 28.6% |
| 004 | Brant | 0 | 521 | 26 | 50 | 30 | 0 | 3 | 86 | 195 | 37.4% | 5 | 13.3% | 25.6% | 15.4% | 0% | 1.5% | 44.1% |
| 040 | Brantford | 2 | 457 | 38 | 48 | 24 | 1 | 3 | 50 | 165 | 36.1% | 5 | 23% | 29.1% | 14.5% | 0% | 1.8% | 30.3% |
| 041 | Brantford | 0 | 234 | 9 | 13 | 3 | 0 | 1 | 20 | 46 | 19.7% | 5 | 19.6% | 28.3% | 6.5% | 0% | 2.2% | 43.5% |
| 042 | Brantford | 1 | 490 | 29 | 46 | 3 | 0 | 2 | 72 | 153 | 31.2% | 5 | 19% | 30.1% | 2% | 0% | 1.3% | 47.1% |
| 043 | Brantford | 1 | 475 | 23 | 30 | 10 | 0 | 4 | 40 | 108 | 22.7% | 5 | 21.3% | 27.8% | 9.3% | 0% | 3.7% | 37% |
| 044 | Brantford | 0 | 495 | 40 | 76 | 9 | 0 | 9 | 69 | 203 | 41% | 4 | 19.7% | 37.4% | 4.4% | 0% | 4.4% | 34% |
