| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Medha Joshi Conservative | Ruby Sahota Liberal | Teresa Yeh NDP-New Democratic Party | Total Votes | Turnout | Medha Joshi | Ruby Sahota | Teresa Yeh |
|---|---|---|---|---|---|---|---|---|---|---|
| 35010 | 2480 | 78229 | 13267 | 23003 | 6386 | 50502 | 64.6% | 26.3% | 45.5% | 12.6% |
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Medha Joshi Conservative | Ruby Sahota Liberal | Teresa Yeh NDP-New Democratic Party | Total Votes | Turnout | Green Rank | Medha Joshi Conservative | Ruby Sahota Liberal | Teresa Yeh NDP-New Democratic Party |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 107-A | Brampton | 0 | 437 | 21 | 145 | 23 | 189 | 43.2% | 4 | 11.1% | 76.7% | 12.2% |
| 107-B | Brampton | 1 | 421 | 32 | 122 | 20 | 175 | 41.6% | 4 | 18.3% | 69.7% | 11.4% |
| 11-A | Brampton | 3 | 443 | 47 | 100 | 15 | 165 | 37.2% | 4 | 28.5% | 60.6% | 9.1% |
| 11-B | Brampton | 3 | 367 | 28 | 76 | 14 | 121 | 33% | 4 | 23.1% | 62.8% | 11.6% |
| 11-C | Brampton | 1 | 468 | 65 | 78 | 9 | 153 | 32.7% | 4 | 42.5% | 51% | 5.9% |
| 71-A | Brampton | 4 | 572 | 38 | 75 | 14 | 131 | 22.9% | 4 | 29% | 57.3% | 10.7% |
| 71-B | Brampton | 0 | 519 | 35 | 53 | 18 | 106 | 20.4% | 4 | 33% | 50% | 17% |
| S/R 1 | SVR Group 1/RÉS Groupe 1 | 22 | 137 | 87 | 153 | 70 | 332 | 242.3% | 4 | 26.2% | 46.1% | 21.1% |
| S/R 2 | SVR Group 2/RÉS Groupe 2 | 66 | 0 | 403 | 724 | 176 | 1369 | -- | 4 | 29.4% | 52.9% | 12.9% |
| 001 | Brampton | 2 | 345 | 41 | 66 | 19 | 128 | 37.1% | 4 | 32% | 51.6% | 14.8% |
| 010 | Brampton | 2 | 515 | 66 | 134 | 20 | 222 | 43.1% | 4 | 29.7% | 60.4% | 9% |
| 100 | Brampton | 5 | 463 | 40 | 78 | 18 | 141 | 30.5% | 4 | 28.4% | 55.3% | 12.8% |
| 101 | Brampton | 0 | 488 | 28 | 107 | 15 | 150 | 30.7% | 4 | 18.7% | 71.3% | 10% |
| 102 | Brampton | 0 | 335 | 41 | 76 | 16 | 133 | 39.7% | 4 | 30.8% | 57.1% | 12% |
| 103 | Brampton | 0 | 410 | 42 | 102 | 21 | 165 | 40.2% | 4 | 25.5% | 61.8% | 12.7% |
| 104 | Brampton | 3 | 472 | 58 | 125 | 33 | 219 | 46.4% | 4 | 26.5% | 57.1% | 15.1% |
| 105 | Brampton | 2 | 379 | 31 | 106 | 29 | 168 | 44.3% | 4 | 18.5% | 63.1% | 17.3% |
| 106 | Brampton | 0 | 341 | 26 | 76 | 12 | 114 | 33.4% | 4 | 22.8% | 66.7% | 10.5% |
| 108 | Brampton | 1 | 424 | 35 | 94 | 17 | 147 | 34.7% | 4 | 23.8% | 63.9% | 11.6% |
| 109 | Brampton | 2 | 456 | 49 | 116 | 41 | 208 | 45.6% | 4 | 23.6% | 55.8% | 19.7% |
| 110 | Brampton | 0 | 377 | 46 | 83 | 33 | 162 | 43% | 4 | 28.4% | 51.2% | 20.4% |
| 111 | Brampton | 2 | 304 | 36 | 65 | 24 | 127 | 41.8% | 4 | 28.3% | 51.2% | 18.9% |
| 112 | Brampton | 2 | 527 | 69 | 105 | 43 | 219 | 41.6% | 4 | 31.5% | 47.9% | 19.6% |
| 113 | Brampton | 9 | 419 | 49 | 97 | 25 | 180 | 43% | 4 | 27.2% | 53.9% | 13.9% |
| 114 | Brampton | 1 | 371 | 48 | 63 | 36 | 148 | 39.9% | 4 | 32.4% | 42.6% | 24.3% |
| 115 | Brampton | 2 | 435 | 68 | 63 | 28 | 161 | 37% | 4 | 42.2% | 39.1% | 17.4% |
| 116 | Brampton | 0 | 334 | 64 | 60 | 31 | 155 | 46.4% | 4 | 41.3% | 38.7% | 20% |
| 117 | Brampton | 0 | 346 | 63 | 62 | 39 | 164 | 47.4% | 4 | 38.4% | 37.8% | 23.8% |
| 118 | Brampton | 0 | 300 | 16 | 67 | 17 | 100 | 33.3% | 4 | 16% | 67% | 17% |
| 119 | Brampton | 1 | 397 | 54 | 49 | 26 | 130 | 32.7% | 4 | 41.5% | 37.7% | 20% |
| 012 | Brampton | 0 | 496 | 83 | 144 | 27 | 254 | 51.2% | 4 | 32.7% | 56.7% | 10.6% |
| 120 | Brampton | 2 | 293 | 28 | 55 | 21 | 106 | 36.2% | 4 | 26.4% | 51.9% | 19.8% |
| 121 | Brampton | 2 | 373 | 42 | 60 | 17 | 121 | 32.4% | 4 | 34.7% | 49.6% | 14% |
| 122 | Brampton | 1 | 305 | 45 | 61 | 22 | 129 | 42.3% | 4 | 34.9% | 47.3% | 17.1% |
| 123 | Brampton | 2 | 392 | 62 | 70 | 39 | 173 | 44.1% | 4 | 35.8% | 40.5% | 22.5% |
| 124 | Brampton | 0 | 525 | 45 | 94 | 26 | 165 | 31.4% | 4 | 27.3% | 57% | 15.8% |
| 125 | Brampton | 1 | 395 | 70 | 65 | 22 | 158 | 40% | 4 | 44.3% | 41.1% | 13.9% |
| 126 | Brampton | 5 | 427 | 35 | 100 | 35 | 175 | 41% | 4 | 20% | 57.1% | 20% |
| 127 | Brampton | 1 | 516 | 56 | 117 | 46 | 220 | 42.6% | 4 | 25.5% | 53.2% | 20.9% |
| 128 | Brampton | 2 | 457 | 79 | 123 | 26 | 230 | 50.3% | 4 | 34.3% | 53.5% | 11.3% |
| 129 | Brampton | 0 | 423 | 55 | 88 | 31 | 174 | 41.1% | 4 | 31.6% | 50.6% | 17.8% |
| 013 | Brampton | 2 | 572 | 54 | 135 | 27 | 218 | 38.1% | 4 | 24.8% | 61.9% | 12.4% |
| 130 | Brampton | 7 | 499 | 68 | 112 | 50 | 237 | 47.5% | 4 | 28.7% | 47.3% | 21.1% |
| 131 | Brampton | 1 | 336 | 50 | 57 | 27 | 135 | 40.2% | 4 | 37% | 42.2% | 20% |
| 132 | Brampton | 3 | 339 | 59 | 63 | 32 | 157 | 46.3% | 4 | 37.6% | 40.1% | 20.4% |
| 133 | Brampton | 1 | 332 | 50 | 50 | 18 | 119 | 35.8% | 4 | 42% | 42% | 15.1% |
| 134 | Brampton | 2 | 402 | 50 | 61 | 49 | 162 | 40.3% | 4 | 30.9% | 37.7% | 30.2% |
| 135 | Brampton | 0 | 368 | 55 | 49 | 36 | 140 | 38% | 4 | 39.3% | 35% | 25.7% |
| 136 | Brampton | 1 | 374 | 56 | 64 | 16 | 137 | 36.6% | 4 | 40.9% | 46.7% | 11.7% |
| 137 | Brampton | 0 | 488 | 94 | 112 | 28 | 234 | 48% | 4 | 40.2% | 47.9% | 12% |
| 138 | Brampton | 1 | 422 | 79 | 99 | 21 | 200 | 47.4% | 4 | 39.5% | 49.5% | 10.5% |
| 139 | Brampton | 3 | 575 | 78 | 145 | 39 | 265 | 46.1% | 4 | 29.4% | 54.7% | 14.7% |
| 014 | Brampton | 2 | 616 | 50 | 142 | 32 | 226 | 36.7% | 4 | 22.1% | 62.8% | 14.2% |
| 140 | Brampton | 0 | 397 | 61 | 58 | 22 | 141 | 35.5% | 4 | 43.3% | 41.1% | 15.6% |
| 141 | Brampton | 0 | 405 | 58 | 56 | 32 | 146 | 36% | 4 | 39.7% | 38.4% | 21.9% |
| 142 | Brampton | 1 | 390 | 72 | 67 | 23 | 163 | 41.8% | 4 | 44.2% | 41.1% | 14.1% |
| 143 | Brampton | 1 | 568 | 97 | 104 | 29 | 231 | 40.7% | 4 | 42% | 45% | 12.6% |
| 144 | Brampton | 1 | 460 | 83 | 75 | 21 | 180 | 39.1% | 4 | 46.1% | 41.7% | 11.7% |
| 145 | Brampton | 0 | 550 | 89 | 101 | 47 | 237 | 43.1% | 4 | 37.6% | 42.6% | 19.8% |
| 146 | Brampton | 1 | 507 | 102 | 108 | 29 | 240 | 47.3% | 4 | 42.5% | 45% | 12.1% |
| 147 | Brampton | 1 | 429 | 61 | 80 | 35 | 177 | 41.3% | 4 | 34.5% | 45.2% | 19.8% |
| 148 | Brampton | 0 | 441 | 73 | 90 | 26 | 189 | 42.9% | 4 | 38.6% | 47.6% | 13.8% |
| 149 | Brampton | 5 | 559 | 62 | 148 | 41 | 256 | 45.8% | 4 | 24.2% | 57.8% | 16% |
| 015 | Brampton | 2 | 376 | 45 | 82 | 28 | 157 | 41.8% | 4 | 28.7% | 52.2% | 17.8% |
| 150 | Brampton | 0 | 309 | 37 | 52 | 30 | 119 | 38.5% | 4 | 31.1% | 43.7% | 25.2% |
| 151 | Brampton | 3 | 632 | 74 | 115 | 38 | 230 | 36.4% | 4 | 32.2% | 50% | 16.5% |
| 152 | Brampton | 0 | 369 | 56 | 56 | 34 | 146 | 39.6% | 4 | 38.4% | 38.4% | 23.3% |
| 153 | Brampton | 5 | 454 | 41 | 77 | 27 | 150 | 33% | 4 | 27.3% | 51.3% | 18% |
| 154 | Brampton | 2 | 563 | 82 | 131 | 35 | 250 | 44.4% | 4 | 32.8% | 52.4% | 14% |
| 155 | Brampton | 4 | 342 | 43 | 83 | 20 | 150 | 43.9% | 4 | 28.7% | 55.3% | 13.3% |
| 156 | Brampton | 2 | 492 | 56 | 115 | 43 | 216 | 43.9% | 4 | 25.9% | 53.2% | 19.9% |
| 157 | Brampton | 1 | 381 | 43 | 73 | 25 | 142 | 37.3% | 4 | 30.3% | 51.4% | 17.6% |
| 158 | Brampton | 2 | 362 | 32 | 90 | 22 | 146 | 40.3% | 4 | 21.9% | 61.6% | 15.1% |
| 159 | Brampton | 0 | 337 | 31 | 37 | 25 | 93 | 27.6% | 4 | 33.3% | 39.8% | 26.9% |
| 016 | Brampton | 0 | 406 | 51 | 110 | 38 | 199 | 49% | 4 | 25.6% | 55.3% | 19.1% |
| 160 | Brampton | 0 | 406 | 38 | 51 | 32 | 121 | 29.8% | 4 | 31.4% | 42.1% | 26.4% |
| 161 | Brampton | 1 | 391 | 45 | 55 | 19 | 120 | 30.7% | 4 | 37.5% | 45.8% | 15.8% |
| 162 | Brampton | 0 | 386 | 36 | 47 | 25 | 108 | 28% | 4 | 33.3% | 43.5% | 23.1% |
| 163 | Brampton | 1 | 359 | 21 | 64 | 20 | 106 | 29.5% | 4 | 19.8% | 60.4% | 18.9% |
| 164 | Brampton | 3 | 446 | 46 | 78 | 24 | 151 | 33.9% | 4 | 30.5% | 51.7% | 15.9% |
| 165 | Brampton | 1 | 360 | 47 | 67 | 26 | 141 | 39.2% | 4 | 33.3% | 47.5% | 18.4% |
| 166 | Brampton | 0 | 443 | 43 | 92 | 44 | 179 | 40.4% | 4 | 24% | 51.4% | 24.6% |
| 167 | Brampton | 0 | 462 | 20 | 102 | 23 | 145 | 31.4% | 4 | 13.8% | 70.3% | 15.9% |
| 168 | Brampton | 3 | 477 | 37 | 84 | 33 | 157 | 32.9% | 4 | 23.6% | 53.5% | 21% |
| 169 | Brampton | 0 | 536 | 62 | 106 | 18 | 186 | 34.7% | 4 | 33.3% | 57% | 9.7% |
| 017 | Brampton | 0 | 421 | 59 | 97 | 20 | 176 | 41.8% | 4 | 33.5% | 55.1% | 11.4% |
| 170 | Brampton | 0 | 394 | 31 | 69 | 21 | 121 | 30.7% | 4 | 25.6% | 57% | 17.4% |
| 171 | Brampton | 0 | 413 | 40 | 66 | 26 | 132 | 32% | 4 | 30.3% | 50% | 19.7% |
| 172 | Brampton | 1 | 401 | 57 | 63 | 20 | 141 | 35.2% | 4 | 40.4% | 44.7% | 14.2% |
| 173 | Brampton | 0 | 437 | 25 | 84 | 22 | 131 | 30% | 4 | 19.1% | 64.1% | 16.8% |
| 174 | Brampton | 3 | 373 | 45 | 71 | 12 | 131 | 35.1% | 4 | 34.4% | 54.2% | 9.2% |
| 175 | Brampton | 0 | 389 | 52 | 51 | 24 | 127 | 32.6% | 4 | 40.9% | 40.2% | 18.9% |
| 018 | Brampton | 2 | 400 | 41 | 84 | 37 | 164 | 41% | 4 | 25% | 51.2% | 22.6% |
| 019 | Brampton | 0 | 380 | 41 | 101 | 42 | 184 | 48.4% | 4 | 22.3% | 54.9% | 22.8% |
| 002 | Brampton | 3 | 341 | 31 | 92 | 20 | 146 | 42.8% | 4 | 21.2% | 63% | 13.7% |
| 020 | Brampton | 1 | 453 | 43 | 98 | 35 | 177 | 39.1% | 4 | 24.3% | 55.4% | 19.8% |
| 021 | Brampton | 0 | 334 | 23 | 96 | 21 | 140 | 41.9% | 4 | 16.4% | 68.6% | 15% |
| 022 | Brampton | 4 | 373 | 22 | 82 | 21 | 129 | 34.6% | 4 | 17.1% | 63.6% | 16.3% |
| 023 | Brampton | 4 | 386 | 34 | 109 | 21 | 168 | 43.5% | 4 | 20.2% | 64.9% | 12.5% |
| 024 | Brampton | 4 | 405 | 50 | 132 | 24 | 210 | 51.9% | 4 | 23.8% | 62.9% | 11.4% |
| 025 | Brampton | 0 | 364 | 26 | 69 | 22 | 117 | 32.1% | 4 | 22.2% | 59% | 18.8% |
| 026 | Brampton | 4 | 381 | 28 | 81 | 17 | 130 | 34.1% | 4 | 21.5% | 62.3% | 13.1% |
| 027 | Brampton | 3 | 568 | 51 | 95 | 21 | 170 | 29.9% | 4 | 30% | 55.9% | 12.4% |
| 028 | Brampton | 0 | 384 | 39 | 96 | 32 | 167 | 43.5% | 4 | 23.4% | 57.5% | 19.2% |
| 029 | Brampton | 1 | 363 | 25 | 67 | 18 | 111 | 30.6% | 4 | 22.5% | 60.4% | 16.2% |
| 003 | Brampton | 2 | 367 | 29 | 82 | 24 | 137 | 37.3% | 4 | 21.2% | 59.9% | 17.5% |
| 030 | Brampton | 4 | 432 | 23 | 104 | 18 | 149 | 34.5% | 4 | 15.4% | 69.8% | 12.1% |
| 031 | Brampton | 0 | 324 | 24 | 49 | 20 | 93 | 28.7% | 4 | 25.8% | 52.7% | 21.5% |
| 032 | Brampton | 2 | 385 | 43 | 116 | 24 | 185 | 48.1% | 4 | 23.2% | 62.7% | 13% |
| 033 | Brampton | 0 | 422 | 32 | 102 | 38 | 172 | 40.8% | 4 | 18.6% | 59.3% | 22.1% |
| 034 | Brampton | 0 | 382 | 46 | 80 | 33 | 159 | 41.6% | 4 | 28.9% | 50.3% | 20.8% |
| 035 | Brampton | 0 | 419 | 32 | 126 | 21 | 179 | 42.7% | 4 | 17.9% | 70.4% | 11.7% |
| 036 | Brampton | 2 | 417 | 56 | 100 | 23 | 181 | 43.4% | 4 | 30.9% | 55.2% | 12.7% |
| 037 | Brampton | 1 | 421 | 48 | 91 | 35 | 175 | 41.6% | 4 | 27.4% | 52% | 20% |
| 038 | Brampton | 1 | 412 | 38 | 88 | 9 | 136 | 33% | 4 | 27.9% | 64.7% | 6.6% |
| 039 | Brampton | 3 | 289 | 38 | 70 | 13 | 124 | 42.9% | 4 | 30.6% | 56.5% | 10.5% |
| 004 | Brampton | 1 | 428 | 56 | 102 | 17 | 176 | 41.1% | 4 | 31.8% | 58% | 9.7% |
| 040 | Brampton | 3 | 403 | 38 | 80 | 19 | 140 | 34.7% | 4 | 27.1% | 57.1% | 13.6% |
| 041 | Brampton | 3 | 368 | 68 | 61 | 25 | 157 | 42.7% | 4 | 43.3% | 38.9% | 15.9% |
| 042 | Brampton | 0 | 354 | 43 | 91 | 26 | 160 | 45.2% | 4 | 26.9% | 56.9% | 16.3% |
| 043 | Brampton | 0 | 417 | 62 | 92 | 35 | 189 | 45.3% | 4 | 32.8% | 48.7% | 18.5% |
| 044 | Brampton | 0 | 336 | 44 | 92 | 18 | 154 | 45.8% | 4 | 28.6% | 59.7% | 11.7% |
| 045 | Brampton | 0 | 393 | 37 | 90 | 23 | 150 | 38.2% | 4 | 24.7% | 60% | 15.3% |
| 046 | Brampton | 0 | 430 | 58 | 139 | 27 | 224 | 52.1% | 4 | 25.9% | 62.1% | 12.1% |
| 047 | Brampton | 0 | 383 | 59 | 87 | 42 | 188 | 49.1% | 4 | 31.4% | 46.3% | 22.3% |
| 048 | Brampton | 1 | 388 | 42 | 68 | 21 | 132 | 34% | 4 | 31.8% | 51.5% | 15.9% |
| 049 | Brampton | 1 | 337 | 21 | 58 | 33 | 113 | 33.5% | 4 | 18.6% | 51.3% | 29.2% |
| 005 | Brampton | 3 | 435 | 49 | 100 | 29 | 181 | 41.6% | 4 | 27.1% | 55.2% | 16% |
| 050 | Brampton | 4 | 499 | 63 | 94 | 27 | 188 | 37.7% | 4 | 33.5% | 50% | 14.4% |
| 500 | Mobile poll/Bureau itinérant | 1 | 152 | 27 | 41 | 9 | 78 | 51.3% | 4 | 34.6% | 52.6% | 11.5% |
| 501 | Mobile poll/Bureau itinérant | 0 | 119 | 14 | 15 | 7 | 36 | 30.3% | 4 | 38.9% | 41.7% | 19.4% |
| 502 | Mobile poll/Bureau itinérant | 1 | 102 | 9 | 49 | 4 | 63 | 61.8% | 4 | 14.3% | 77.8% | 6.3% |
| 503 | Mobile poll/Bureau itinérant | 0 | 83 | 13 | 25 | 1 | 39 | 47% | 4 | 33.3% | 64.1% | 2.6% |
| 504 | Mobile poll/Bureau itinérant | 0 | 48 | 9 | 17 | 4 | 30 | 62.5% | 4 | 30% | 56.7% | 13.3% |
| 051 | Brampton | 3 | 422 | 29 | 95 | 23 | 150 | 35.5% | 4 | 19.3% | 63.3% | 15.3% |
| 052 | Brampton | 9 | 489 | 49 | 131 | 40 | 229 | 46.8% | 4 | 21.4% | 57.2% | 17.5% |
| 053 | Brampton | 5 | 425 | 26 | 114 | 25 | 170 | 40% | 4 | 15.3% | 67.1% | 14.7% |
| 054 | Brampton | 5 | 499 | 50 | 84 | 22 | 161 | 32.3% | 4 | 31.1% | 52.2% | 13.7% |
| 055 | Brampton | 3 | 326 | 30 | 50 | 13 | 96 | 29.4% | 4 | 31.3% | 52.1% | 13.5% |
| 056 | Brampton | 3 | 383 | 34 | 87 | 30 | 154 | 40.2% | 4 | 22.1% | 56.5% | 19.5% |
| 057 | Brampton | 0 | 441 | 58 | 108 | 31 | 197 | 44.7% | 4 | 29.4% | 54.8% | 15.7% |
| 058 | Brampton | 0 | 383 | 62 | 67 | 37 | 166 | 43.3% | 4 | 37.3% | 40.4% | 22.3% |
| 059 | Brampton | 1 | 445 | 81 | 92 | 32 | 206 | 46.3% | 4 | 39.3% | 44.7% | 15.5% |
| 006 | Brampton | 2 | 420 | 31 | 111 | 21 | 165 | 39.3% | 4 | 18.8% | 67.3% | 12.7% |
| 060 | Brampton | 0 | 393 | 58 | 88 | 39 | 185 | 47.1% | 4 | 31.4% | 47.6% | 21.1% |
| 600 | Brampton | 4 | 0 | 139 | 336 | 67 | 546 | -- | 4 | 25.5% | 61.5% | 12.3% |
| 601 | Brampton | 7 | 0 | 170 | 412 | 84 | 673 | -- | 4 | 25.3% | 61.2% | 12.5% |
| 602 | Brampton | 3 | 0 | 211 | 297 | 78 | 589 | -- | 4 | 35.8% | 50.4% | 13.2% |
| 603 | Brampton | 3 | 0 | 172 | 268 | 78 | 521 | -- | 4 | 33% | 51.4% | 15% |
| 604 | Brampton | 11 | 0 | 214 | 482 | 100 | 807 | -- | 4 | 26.5% | 59.7% | 12.4% |
| 605 | Brampton | 2 | 0 | 215 | 455 | 102 | 774 | -- | 4 | 27.8% | 58.8% | 13.2% |
| 606 | Brampton | 7 | 0 | 211 | 521 | 87 | 826 | -- | 4 | 25.5% | 63.1% | 10.5% |
| 607 | Brampton | 6 | 0 | 450 | 890 | 124 | 1470 | -- | 4 | 30.6% | 60.5% | 8.4% |
| 608 | Brampton | 20 | 0 | 410 | 760 | 128 | 1318 | -- | 4 | 31.1% | 57.7% | 9.7% |
| 609 | Brampton | 5 | 0 | 510 | 528 | 111 | 1154 | -- | 4 | 44.2% | 45.8% | 9.6% |
| 061 | Brampton | 0 | 346 | 64 | 74 | 28 | 166 | 48% | 4 | 38.6% | 44.6% | 16.9% |
| 610 | Brampton | 7 | 0 | 254 | 444 | 116 | 821 | -- | 4 | 30.9% | 54.1% | 14.1% |
| 611 | Brampton | 10 | 0 | 330 | 638 | 135 | 1113 | -- | 4 | 29.6% | 57.3% | 12.1% |
| 612 | Brampton | 10 | 0 | 418 | 510 | 135 | 1073 | -- | 4 | 39% | 47.5% | 12.6% |
| 613 | Brampton | 9 | 0 | 250 | 421 | 92 | 772 | -- | 4 | 32.4% | 54.5% | 11.9% |
| 062 | Brampton | 2 | 423 | 42 | 95 | 30 | 169 | 40% | 4 | 24.9% | 56.2% | 17.8% |
| 063 | Brampton | 2 | 318 | 19 | 62 | 18 | 101 | 31.8% | 4 | 18.8% | 61.4% | 17.8% |
| 064 | Brampton | 1 | 340 | 21 | 65 | 14 | 101 | 29.7% | 4 | 20.8% | 64.4% | 13.9% |
| 065 | Brampton | 3 | 371 | 31 | 68 | 18 | 120 | 32.3% | 4 | 25.8% | 56.7% | 15% |
| 066 | Brampton | 0 | 336 | 29 | 72 | 9 | 110 | 32.7% | 4 | 26.4% | 65.5% | 8.2% |
| 067 | Brampton | 1 | 516 | 49 | 111 | 28 | 189 | 36.6% | 4 | 25.9% | 58.7% | 14.8% |
| 068 | Brampton | 2 | 281 | 19 | 56 | 19 | 96 | 34.2% | 4 | 19.8% | 58.3% | 19.8% |
| 069 | Brampton | 0 | 548 | 35 | 58 | 19 | 112 | 20.4% | 4 | 31.3% | 51.8% | 17% |
| 007 | Brampton | 3 | 359 | 34 | 101 | 27 | 165 | 46% | 4 | 20.6% | 61.2% | 16.4% |
| 070 | Brampton | 0 | 449 | 31 | 40 | 10 | 81 | 18% | 4 | 38.3% | 49.4% | 12.3% |
| 072 | Brampton | 0 | 434 | 41 | 96 | 29 | 166 | 38.2% | 4 | 24.7% | 57.8% | 17.5% |
| 073 | Brampton | 5 | 464 | 62 | 127 | 36 | 230 | 49.6% | 4 | 27% | 55.2% | 15.7% |
| 074 | Brampton | 2 | 337 | 39 | 75 | 18 | 134 | 39.8% | 4 | 29.1% | 56% | 13.4% |
| 075 | Brampton | 2 | 354 | 27 | 86 | 15 | 130 | 36.7% | 4 | 20.8% | 66.2% | 11.5% |
| 076 | Brampton | 1 | 463 | 65 | 110 | 26 | 202 | 43.6% | 4 | 32.2% | 54.5% | 12.9% |
| 077 | Brampton | 3 | 460 | 39 | 92 | 25 | 159 | 34.6% | 4 | 24.5% | 57.9% | 15.7% |
| 078 | Brampton | 0 | 393 | 44 | 91 | 23 | 158 | 40.2% | 4 | 27.8% | 57.6% | 14.6% |
| 079 | Brampton | 2 | 433 | 68 | 91 | 40 | 201 | 46.4% | 4 | 33.8% | 45.3% | 19.9% |
| 008 | Brampton | 2 | 427 | 42 | 117 | 25 | 186 | 43.6% | 4 | 22.6% | 62.9% | 13.4% |
| 080 | Brampton | 1 | 390 | 53 | 85 | 31 | 170 | 43.6% | 4 | 31.2% | 50% | 18.2% |
| 081 | Brampton | 5 | 477 | 91 | 75 | 38 | 209 | 43.8% | 4 | 43.5% | 35.9% | 18.2% |
| 082 | Brampton | 2 | 391 | 57 | 77 | 39 | 175 | 44.8% | 4 | 32.6% | 44% | 22.3% |
| 083 | Brampton | 1 | 353 | 37 | 68 | 16 | 122 | 34.6% | 4 | 30.3% | 55.7% | 13.1% |
| 084 | Brampton | 3 | 353 | 42 | 79 | 32 | 156 | 44.2% | 4 | 26.9% | 50.6% | 20.5% |
| 085 | Brampton | 0 | 290 | 31 | 39 | 16 | 86 | 29.7% | 4 | 36% | 45.3% | 18.6% |
| 086 | Brampton | 0 | 503 | 105 | 79 | 32 | 216 | 42.9% | 4 | 48.6% | 36.6% | 14.8% |
| 087 | Brampton | 3 | 406 | 79 | 46 | 21 | 149 | 36.7% | 4 | 53% | 30.9% | 14.1% |
| 088 | Brampton | 0 | 426 | 64 | 80 | 18 | 162 | 38% | 4 | 39.5% | 49.4% | 11.1% |
| 089 | Brampton | 0 | 468 | 96 | 103 | 26 | 225 | 48.1% | 4 | 42.7% | 45.8% | 11.6% |
| 009 | Brampton | 2 | 486 | 50 | 119 | 36 | 207 | 42.6% | 4 | 24.2% | 57.5% | 17.4% |
| 090 | Brampton | 1 | 552 | 82 | 89 | 28 | 200 | 36.2% | 4 | 41% | 44.5% | 14% |
| 091 | Brampton | 1 | 422 | 56 | 66 | 12 | 135 | 32% | 4 | 41.5% | 48.9% | 8.9% |
| 092 | Brampton | 6 | 448 | 60 | 83 | 28 | 177 | 39.5% | 4 | 33.9% | 46.9% | 15.8% |
| 093 | Brampton | 1 | 358 | 53 | 68 | 43 | 165 | 46.1% | 4 | 32.1% | 41.2% | 26.1% |
| 094 | Brampton | 1 | 509 | 55 | 114 | 49 | 219 | 43% | 4 | 25.1% | 52.1% | 22.4% |
| 095 | Brampton | 1 | 420 | 62 | 80 | 32 | 175 | 41.7% | 4 | 35.4% | 45.7% | 18.3% |
| 096 | Brampton | 0 | 481 | 70 | 107 | 36 | 213 | 44.3% | 4 | 32.9% | 50.2% | 16.9% |
| 097 | Brampton | 0 | 306 | 35 | 76 | 27 | 138 | 45.1% | 4 | 25.4% | 55.1% | 19.6% |
| 098 | Brampton | 1 | 431 | 82 | 69 | 33 | 185 | 42.9% | 4 | 44.3% | 37.3% | 17.8% |
| 099 | Brampton | 0 | 411 | 69 | 82 | 24 | 175 | 42.6% | 4 | 39.4% | 46.9% | 13.7% |
| Area | Total | Male (if applicable) | Female (if Applicable) | % of Total Pop |
|---|---|---|---|---|
| Population, 2016 | 118180 | 100% | ||
| Population, 2011 | 111951 | 94.7% | ||
| Population percentage change, 2011 to 2016 | 6 | 0% | ||
| Total private dwellings | 34102 | 28.9% | ||
| Private dwellings occupied by usual residents | 32981 | 27.9% | ||
| Population density per square kilometre | 3569 | 3% | ||
| Land area in square kilometres | 33 | 0% | ||
| Total - Age groups and average age of the population - 100% data | 118180 | 58250 | 59930 | 100% |
| 0 to 14 years | 22345 | 11490 | 10860 | 18.9% |
| 0 to 4 years | 6750 | 3460 | 3290 | 5.7% |
| 5 to 9 years | 7700 | 3935 | 3765 | 6.5% |
| 10 to 14 years | 7900 | 4090 | 3810 | 6.7% |
| 15 to 64 years | 81775 | 40095 | 41680 | 69.2% |
| 15 to 19 years | 8895 | 4625 | 4270 | 7.5% |
| 20 to 24 years | 8705 | 4540 | 4165 | 7.4% |
| 25 to 29 years | 7725 | 3850 | 3875 | 6.5% |
| 30 to 34 years | 8085 | 3910 | 4180 | 6.8% |
| 35 to 39 years | 8075 | 3760 | 4310 | 6.8% |
| 40 to 44 years | 8105 | 3820 | 4285 | 6.9% |
| 45 to 49 years | 8480 | 4040 | 4440 | 7.2% |
| 50 to 54 years | 9170 | 4515 | 4655 | 7.8% |
| 55 to 59 years | 7775 | 3755 | 4020 | 6.6% |
| 60 to 64 years | 6770 | 3290 | 3480 | 5.7% |
| 65 years and over | 14055 | 6665 | 7390 | 11.9% |
| 65 to 69 years | 5635 | 2725 | 2905 | 4.8% |
| 70 to 74 years | 3715 | 1860 | 1855 | 3.1% |
| 75 to 79 years | 2285 | 1095 | 1185 | 1.9% |
| 80 to 84 years | 1345 | 605 | 740 | 1.1% |
| 85 years and over | 1080 | 375 | 705 | 0.9% |
| 85 to 89 years | 715 | 275 | 445 | 0.6% |
| 90 to 94 years | 285 | 90 | 195 | 0.2% |
| Avg 95 to 99 years | 70 | 5 | 60 | 0.1% |
