Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Jagdeep Singh Conservative | Jim McDowell NDP-New Democratic Party | Shafqat Ali Liberal | Total Votes | Turnout | Jagdeep Singh | Jim McDowell | Shafqat Ali |
---|---|---|---|---|---|---|---|---|---|---|
35008 | 2880 | 67890 | 11038 | 5900 | 16184 | 39758 | 58.6% | 27.8% | 14.8% | 40.7% |
Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Jagdeep Singh Conservative | Jim McDowell NDP-New Democratic Party | Shafqat Ali Liberal | Total Votes | Turnout | Green Rank | Jagdeep Singh Conservative | Jim McDowell NDP-New Democratic Party | Shafqat Ali Liberal |
---|---|---|---|---|---|---|---|---|---|---|---|---|
128-A | Brampton | 1 | 223 | 33 | 19 | 41 | 94 | 42.2% | 4 | 35.1% | 20.2% | 43.6% |
128-B | Brampton | 1 | 407 | 28 | 24 | 61 | 118 | 29% | 5 | 23.7% | 20.3% | 51.7% |
133-A | Brampton | 0 | 503 | 54 | 21 | 51 | 133 | 26.4% | 5 | 40.6% | 15.8% | 38.3% |
133-B | Brampton | 2 | 306 | 21 | 9 | 47 | 81 | 26.5% | 5 | 25.9% | 11.1% | 58% |
27-A | Brampton | 0 | 420 | 44 | 22 | 54 | 124 | 29.5% | 5 | 35.5% | 17.7% | 43.5% |
27-B | Brampton | 2 | 349 | 33 | 12 | 55 | 104 | 29.8% | 5 | 31.7% | 11.5% | 52.9% |
74-A | Brampton | 0 | 306 | 41 | 13 | 41 | 97 | 31.7% | 5 | 42.3% | 13.4% | 42.3% |
74-B | Brampton | 0 | 261 | 47 | 7 | 34 | 88 | 33.7% | 4 | 53.4% | 8% | 38.6% |
S/R 1 | SVR Group 1/RÉS Groupe 1 | 31 | 121 | 98 | 50 | 139 | 325 | 268.6% | 5 | 30.2% | 15.4% | 42.8% |
S/R 2 | SVR Group 2/RÉS Groupe 2 | 67 | 0 | 283 | 167 | 467 | 996 | -- | 5 | 28.4% | 16.8% | 46.9% |
001 | Brampton | 1 | 446 | 45 | 35 | 62 | 150 | 33.6% | 5 | 30% | 23.3% | 41.3% |
010 | Brampton | 2 | 462 | 44 | 29 | 71 | 152 | 32.9% | 5 | 28.9% | 19.1% | 46.7% |
100 | Brampton | 3 | 496 | 59 | 30 | 63 | 162 | 32.7% | 5 | 36.4% | 18.5% | 38.9% |
101 | Brampton | 2 | 354 | 31 | 33 | 61 | 128 | 36.2% | 5 | 24.2% | 25.8% | 47.7% |
102 | Brampton | 5 | 309 | 46 | 33 | 52 | 141 | 45.6% | 5 | 32.6% | 23.4% | 36.9% |
103 | Brampton | 1 | 324 | 35 | 33 | 60 | 131 | 40.4% | 5 | 26.7% | 25.2% | 45.8% |
104 | Brampton | 4 | 452 | 75 | 31 | 67 | 184 | 40.7% | 5 | 40.8% | 16.8% | 36.4% |
105 | Brampton | 0 | 466 | 46 | 18 | 47 | 115 | 24.7% | 5 | 40% | 15.7% | 40.9% |
106 | Brampton | 1 | 419 | 56 | 34 | 84 | 179 | 42.7% | 5 | 31.3% | 19% | 46.9% |
107 | Brampton | 4 | 352 | 50 | 24 | 51 | 132 | 37.5% | 5 | 37.9% | 18.2% | 38.6% |
108 | Brampton | 0 | 355 | 50 | 32 | 64 | 150 | 42.3% | 5 | 33.3% | 21.3% | 42.7% |
109 | Brampton | 3 | 336 | 22 | 23 | 45 | 96 | 28.6% | 5 | 22.9% | 24% | 46.9% |
011 | Brampton | 3 | 289 | 27 | 17 | 29 | 77 | 26.6% | 5 | 35.1% | 22.1% | 37.7% |
110 | Brampton | 2 | 370 | 28 | 22 | 67 | 121 | 32.7% | 5 | 23.1% | 18.2% | 55.4% |
111 | Brampton | 2 | 476 | 30 | 19 | 64 | 119 | 25% | 5 | 25.2% | 16% | 53.8% |
112 | Brampton | 1 | 435 | 45 | 25 | 40 | 116 | 26.7% | 5 | 38.8% | 21.6% | 34.5% |
113 | Brampton | 1 | 343 | 23 | 14 | 36 | 76 | 22.2% | 5 | 30.3% | 18.4% | 47.4% |
114 | Brampton | 0 | 364 | 30 | 26 | 31 | 91 | 25% | 5 | 33% | 28.6% | 34.1% |
115 | Brampton | 1 | 433 | 57 | 33 | 99 | 193 | 44.6% | 5 | 29.5% | 17.1% | 51.3% |
116 | Brampton | 2 | 342 | 36 | 21 | 55 | 116 | 33.9% | 5 | 31% | 18.1% | 47.4% |
117 | Brampton | 3 | 451 | 70 | 20 | 91 | 190 | 42.1% | 5 | 36.8% | 10.5% | 47.9% |
118 | Brampton | 3 | 279 | 35 | 13 | 77 | 135 | 48.4% | 5 | 25.9% | 9.6% | 57% |
119 | Brampton | 0 | 464 | 32 | 39 | 130 | 204 | 44% | 5 | 15.7% | 19.1% | 63.7% |
012 | Brampton | 2 | 458 | 28 | 30 | 56 | 123 | 26.9% | 5 | 22.8% | 24.4% | 45.5% |
120 | Brampton | 3 | 358 | 23 | 23 | 56 | 106 | 29.6% | 5 | 21.7% | 21.7% | 52.8% |
121 | Brampton | 2 | 354 | 23 | 23 | 36 | 87 | 24.6% | 5 | 26.4% | 26.4% | 41.4% |
122 | Brampton | 0 | 545 | 50 | 29 | 87 | 168 | 30.8% | 5 | 29.8% | 17.3% | 51.8% |
123 | Brampton | 0 | 266 | 20 | 22 | 32 | 78 | 29.3% | 5 | 25.6% | 28.2% | 41% |
124 | Brampton | 2 | 484 | 44 | 40 | 63 | 153 | 31.6% | 5 | 28.8% | 26.1% | 41.2% |
125 | Brampton | 1 | 329 | 44 | 19 | 43 | 111 | 33.7% | 5 | 39.6% | 17.1% | 38.7% |
126 | Brampton | 0 | 222 | 28 | 21 | 36 | 88 | 39.6% | 5 | 31.8% | 23.9% | 40.9% |
127 | Brampton | 0 | 340 | 34 | 19 | 45 | 103 | 30.3% | 5 | 33% | 18.4% | 43.7% |
129 | Brampton | 1 | 341 | 26 | 12 | 36 | 76 | 22.3% | 5 | 34.2% | 15.8% | 47.4% |
013 | Brampton | 0 | 373 | 46 | 27 | 60 | 134 | 35.9% | 5 | 34.3% | 20.1% | 44.8% |
130 | Brampton | 0 | 313 | 22 | 7 | 23 | 53 | 16.9% | 5 | 41.5% | 13.2% | 43.4% |
131 | Brampton | 0 | 388 | 26 | 11 | 57 | 100 | 25.8% | 5 | 26% | 11% | 57% |
132 | Brampton | 1 | 477 | 26 | 22 | 39 | 92 | 19.3% | 5 | 28.3% | 23.9% | 42.4% |
134 | Brampton | 2 | 382 | 46 | 26 | 103 | 179 | 46.9% | 5 | 25.7% | 14.5% | 57.5% |
135 | Brampton | 1 | 369 | 24 | 17 | 68 | 111 | 30.1% | 5 | 21.6% | 15.3% | 61.3% |
136 | Brampton | 4 | 414 | 76 | 23 | 58 | 163 | 39.4% | 5 | 46.6% | 14.1% | 35.6% |
137 | Brampton | 4 | 527 | 52 | 27 | 79 | 167 | 31.7% | 5 | 31.1% | 16.2% | 47.3% |
138 | Brampton | 2 | 367 | 29 | 12 | 89 | 132 | 36% | 4 | 22% | 9.1% | 67.4% |
139 | Brampton | 2 | 393 | 33 | 28 | 75 | 140 | 35.6% | 5 | 23.6% | 20% | 53.6% |
014 | Brampton | 1 | 388 | 46 | 32 | 60 | 145 | 37.4% | 5 | 31.7% | 22.1% | 41.4% |
140 | Brampton | 2 | 321 | 49 | 16 | 54 | 123 | 38.3% | 5 | 39.8% | 13% | 43.9% |
141 | Brampton | 1 | 370 | 33 | 18 | 68 | 120 | 32.4% | 4 | 27.5% | 15% | 56.7% |
142 | Brampton | 2 | 435 | 1 | 51 | 87 | 160 | 36.8% | 5 | 0.6% | 31.9% | 54.4% |
143 | Brampton | 2 | 335 | 26 | 20 | 65 | 115 | 34.3% | 5 | 22.6% | 17.4% | 56.5% |
015 | Brampton | 1 | 453 | 64 | 35 | 59 | 164 | 36.2% | 5 | 39% | 21.3% | 36% |
016 | Brampton | 0 | 436 | 50 | 28 | 46 | 138 | 31.7% | 5 | 36.2% | 20.3% | 33.3% |
017 | Brampton | 0 | 388 | 49 | 36 | 46 | 133 | 34.3% | 5 | 36.8% | 27.1% | 34.6% |
018 | Brampton | 2 | 528 | 34 | 28 | 89 | 159 | 30.1% | 5 | 21.4% | 17.6% | 56% |
019 | Brampton | 0 | 415 | 22 | 20 | 47 | 93 | 22.4% | 5 | 23.7% | 21.5% | 50.5% |
002 | Brampton | 0 | 297 | 41 | 19 | 33 | 97 | 32.7% | 5 | 42.3% | 19.6% | 34% |
020 | Brampton | 0 | 328 | 36 | 17 | 55 | 113 | 34.5% | 5 | 31.9% | 15% | 48.7% |
021 | Brampton | 4 | 523 | 69 | 25 | 72 | 176 | 33.7% | 5 | 39.2% | 14.2% | 40.9% |
022 | Brampton | 2 | 520 | 74 | 28 | 73 | 180 | 34.6% | 5 | 41.1% | 15.6% | 40.6% |
023 | Brampton | 4 | 455 | 64 | 31 | 62 | 164 | 36% | 5 | 39% | 18.9% | 37.8% |
024 | Brampton | 0 | 378 | 67 | 23 | 49 | 141 | 37.3% | 5 | 47.5% | 16.3% | 34.8% |
025 | Brampton | 2 | 302 | 37 | 31 | 67 | 139 | 46% | 5 | 26.6% | 22.3% | 48.2% |
026 | Brampton | 2 | 296 | 50 | 20 | 44 | 117 | 39.5% | 5 | 42.7% | 17.1% | 37.6% |
028 | Brampton | 1 | 371 | 40 | 23 | 56 | 127 | 34.2% | 5 | 31.5% | 18.1% | 44.1% |
029 | Brampton | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
003 | Brampton | 0 | 384 | 33 | 33 | 52 | 129 | 33.6% | 5 | 25.6% | 25.6% | 40.3% |
030 | Brampton | 4 | 350 | 24 | 17 | 59 | 104 | 29.7% | 4 | 23.1% | 16.3% | 56.7% |
031 | Brampton | 2 | 331 | 21 | 27 | 58 | 113 | 34.1% | 5 | 18.6% | 23.9% | 51.3% |
032 | Brampton | 2 | 333 | 31 | 26 | 33 | 92 | 27.6% | 4 | 33.7% | 28.3% | 35.9% |
033 | Brampton | 1 | 428 | 72 | 36 | 55 | 169 | 39.5% | 5 | 42.6% | 21.3% | 32.5% |
034 | Brampton | 0 | 310 | 26 | 14 | 46 | 87 | 28.1% | 5 | 29.9% | 16.1% | 52.9% |
035 | Brampton | 1 | 338 | 43 | 27 | 68 | 143 | 42.3% | 5 | 30.1% | 18.9% | 47.6% |
036 | Brampton | 4 | 485 | 62 | 57 | 82 | 208 | 42.9% | 5 | 29.8% | 27.4% | 39.4% |
037 | Brampton | 2 | 457 | 56 | 28 | 75 | 166 | 36.3% | 5 | 33.7% | 16.9% | 45.2% |
038 | Brampton | 0 | 299 | 39 | 27 | 36 | 105 | 35.1% | 5 | 37.1% | 25.7% | 34.3% |
039 | Brampton | 0 | 303 | 27 | 19 | 75 | 122 | 40.3% | 5 | 22.1% | 15.6% | 61.5% |
004 | Brampton | 2 | 313 | 31 | 27 | 36 | 98 | 31.3% | 5 | 31.6% | 27.6% | 36.7% |
040 | Brampton | 3 | 467 | 50 | 18 | 84 | 156 | 33.4% | 5 | 32.1% | 11.5% | 53.8% |
400 | Brampton | 1 | 376 | 27 | 14 | 63 | 107 | 28.5% | 5 | 25.2% | 13.1% | 58.9% |
401 | Brampton | 3 | 421 | 26 | 24 | 69 | 125 | 29.7% | 5 | 20.8% | 19.2% | 55.2% |
402 | Brampton | 1 | 369 | 20 | 14 | 73 | 111 | 30.1% | 5 | 18% | 12.6% | 65.8% |
403 | Brampton | 2 | 326 | 31 | 15 | 44 | 96 | 29.4% | 5 | 32.3% | 15.6% | 45.8% |
404 | Brampton | 0 | 295 | 40 | 8 | 56 | 107 | 36.3% | 5 | 37.4% | 7.5% | 52.3% |
405 | Brampton | 1 | 305 | 20 | 10 | 41 | 73 | 23.9% | 5 | 27.4% | 13.7% | 56.2% |
406 | Brampton | 1 | 253 | 12 | 4 | 44 | 61 | 24.1% | 4 | 19.7% | 6.6% | 72.1% |
407 | Brampton | 3 | 293 | 24 | 15 | 56 | 101 | 34.5% | 5 | 23.8% | 14.9% | 55.4% |
408 | Brampton | 1 | 251 | 23 | 11 | 53 | 90 | 35.9% | 5 | 25.6% | 12.2% | 58.9% |
409 | Brampton | 1 | 438 | 30 | 34 | 91 | 161 | 36.8% | 5 | 18.6% | 21.1% | 56.5% |
041 | Brampton | 1 | 468 | 40 | 18 | 75 | 138 | 29.5% | 5 | 29% | 13% | 54.3% |
410 | Brampton | 0 | 303 | 27 | 22 | 43 | 95 | 31.4% | 5 | 28.4% | 23.2% | 45.3% |
411 | Brampton | 0 | 276 | 16 | 22 | 44 | 84 | 30.4% | 5 | 19% | 26.2% | 52.4% |
412 | Brampton | 3 | 214 | 19 | 12 | 53 | 90 | 42.1% | 5 | 21.1% | 13.3% | 58.9% |
413 | Brampton | 0 | 286 | 19 | 17 | 54 | 95 | 33.2% | 5 | 20% | 17.9% | 56.8% |
414 | Brampton | 1 | 316 | 22 | 11 | 52 | 87 | 27.5% | 5 | 25.3% | 12.6% | 59.8% |
415 | Brampton | 1 | 222 | 7 | 8 | 52 | 68 | 30.6% | 4 | 10.3% | 11.8% | 76.5% |
416 | Brampton | 1 | 218 | 15 | 6 | 34 | 59 | 27.1% | 5 | 25.4% | 10.2% | 57.6% |
417 | Brampton | 0 | 218 | 13 | 7 | 37 | 57 | 26.1% | 4 | 22.8% | 12.3% | 64.9% |
418 | Brampton | 1 | 262 | 18 | 11 | 25 | 57 | 21.8% | 5 | 31.6% | 19.3% | 43.9% |
419 | Brampton | 0 | 319 | 14 | 18 | 51 | 87 | 27.3% | 5 | 16.1% | 20.7% | 58.6% |
042 | Brampton | 5 | 537 | 30 | 32 | 96 | 168 | 31.3% | 5 | 17.9% | 19% | 57.1% |
420 | Brampton | 5 | 299 | 19 | 8 | 35 | 67 | 22.4% | 4 | 28.4% | 11.9% | 52.2% |
421 | Brampton | 1 | 271 | 16 | 13 | 53 | 86 | 31.7% | 5 | 18.6% | 15.1% | 61.6% |
422 | Brampton | 1 | 190 | 41 | 17 | 49 | 108 | 56.8% | 4 | 38% | 15.7% | 45.4% |
423 | Brampton | 0 | 184 | 36 | 25 | 31 | 96 | 52.2% | 5 | 37.5% | 26% | 32.3% |
424 | Brampton | 2 | 127 | 24 | 9 | 43 | 80 | 63% | 5 | 30% | 11.3% | 53.8% |
425 | Brampton | 5 | 81 | 11 | 10 | 29 | 56 | 69.1% | 5 | 19.6% | 17.9% | 51.8% |
426 | Brampton | 0 | 280 | 22 | 18 | 63 | 109 | 38.9% | 5 | 20.2% | 16.5% | 57.8% |
043 | Brampton | 1 | 464 | 33 | 15 | 124 | 176 | 37.9% | 5 | 18.8% | 8.5% | 70.5% |
044 | Brampton | 0 | 404 | 42 | 33 | 67 | 145 | 35.9% | 5 | 29% | 22.8% | 46.2% |
045 | Brampton | 1 | 301 | 35 | 30 | 35 | 102 | 33.9% | 5 | 34.3% | 29.4% | 34.3% |
046 | Brampton | 3 | 491 | 70 | 43 | 70 | 186 | 37.9% | 4 | 37.6% | 23.1% | 37.6% |
047 | Brampton | 6 | 317 | 38 | 15 | 64 | 124 | 39.1% | 5 | 30.6% | 12.1% | 51.6% |
048 | Brampton | 2 | 446 | 31 | 29 | 97 | 167 | 37.4% | 5 | 18.6% | 17.4% | 58.1% |
049 | Brampton | 3 | 352 | 34 | 24 | 55 | 120 | 34.1% | 5 | 28.3% | 20% | 45.8% |
005 | Brampton | 2 | 361 | 41 | 31 | 50 | 129 | 35.7% | 5 | 31.8% | 24% | 38.8% |
050 | Brampton | 4 | 340 | 61 | 31 | 59 | 158 | 46.5% | 5 | 38.6% | 19.6% | 37.3% |
051 | Brampton | 0 | 323 | 25 | 19 | 59 | 108 | 33.4% | 5 | 23.1% | 17.6% | 54.6% |
052 | Brampton | 1 | 375 | 52 | 29 | 28 | 110 | 29.3% | 4 | 47.3% | 26.4% | 25.5% |
053 | Brampton | 2 | 315 | 49 | 38 | 45 | 138 | 43.8% | 5 | 35.5% | 27.5% | 32.6% |
054 | Brampton | 1 | 333 | 40 | 27 | 40 | 110 | 33% | 5 | 36.4% | 24.5% | 36.4% |
055 | Brampton | 0 | 310 | 36 | 14 | 70 | 122 | 39.4% | 5 | 29.5% | 11.5% | 57.4% |
056 | Brampton | 0 | 528 | 70 | 27 | 85 | 187 | 35.4% | 5 | 37.4% | 14.4% | 45.5% |
057 | Brampton | 1 | 381 | 50 | 27 | 73 | 153 | 40.2% | 5 | 32.7% | 17.6% | 47.7% |
058 | Brampton | 1 | 356 | 52 | 21 | 74 | 156 | 43.8% | 5 | 33.3% | 13.5% | 47.4% |
059 | Brampton | 4 | 463 | 74 | 34 | 89 | 205 | 44.3% | 5 | 36.1% | 16.6% | 43.4% |
006 | Brampton | 0 | 306 | 39 | 22 | 33 | 99 | 32.4% | 5 | 39.4% | 22.2% | 33.3% |
060 | Brampton | 0 | 430 | 61 | 44 | 65 | 173 | 40.2% | 5 | 35.3% | 25.4% | 37.6% |
600 | Brampton | 9 | 0 | 356 | 125 | 325 | 840 | -- | 5 | 42.4% | 14.9% | 38.7% |
601 | Brampton | 3 | 0 | 314 | 124 | 446 | 906 | -- | 5 | 34.7% | 13.7% | 49.2% |
602 | Brampton | 18 | 0 | 306 | 151 | 481 | 982 | -- | 5 | 31.2% | 15.4% | 49% |
603 | Brampton | 11 | 0 | 259 | 126 | 429 | 841 | -- | 5 | 30.8% | 15% | 51% |
604 | Brampton | 11 | 0 | 429 | 158 | 501 | 1123 | -- | 5 | 38.2% | 14.1% | 44.6% |
605 | Brampton | 7 | 0 | 192 | 78 | 241 | 544 | -- | 5 | 35.3% | 14.3% | 44.3% |
606 | Brampton | 11 | 0 | 216 | 116 | 356 | 707 | -- | 5 | 30.6% | 16.4% | 50.4% |
607 | Brampton | 15 | 0 | 299 | 133 | 459 | 920 | -- | 5 | 32.5% | 14.5% | 49.9% |
608 | Brampton | 7 | 0 | 429 | 147 | 500 | 1104 | -- | 5 | 38.9% | 13.3% | 45.3% |
609 | Brampton | 3 | 0 | 218 | 107 | 355 | 699 | -- | 5 | 31.2% | 15.3% | 50.8% |
061 | Brampton | 0 | 414 | 36 | 31 | 60 | 127 | 30.7% | 4 | 28.3% | 24.4% | 47.2% |
610 | Brampton | 10 | 0 | 206 | 90 | 359 | 675 | -- | 5 | 30.5% | 13.3% | 53.2% |
611 | Brampton | 10 | 0 | 200 | 106 | 415 | 745 | -- | 5 | 26.8% | 14.2% | 55.7% |
612 | Brampton | 5 | 0 | 289 | 91 | 271 | 676 | -- | 5 | 42.8% | 13.5% | 40.1% |
613 | Brampton | 4 | 0 | 272 | 111 | 457 | 853 | -- | 5 | 31.9% | 13% | 53.6% |
062 | Brampton | 2 | 447 | 44 | 21 | 41 | 111 | 24.8% | 5 | 39.6% | 18.9% | 36.9% |
063 | Brampton | 1 | 395 | 27 | 33 | 53 | 117 | 29.6% | 5 | 23.1% | 28.2% | 45.3% |
064 | Brampton | 4 | 486 | 59 | 23 | 69 | 157 | 32.3% | 5 | 37.6% | 14.6% | 43.9% |
065 | Brampton | 3 | 425 | 51 | 21 | 71 | 147 | 34.6% | 5 | 34.7% | 14.3% | 48.3% |
066 | Brampton | 2 | 403 | 45 | 23 | 47 | 118 | 29.3% | 5 | 38.1% | 19.5% | 39.8% |
067 | Brampton | 0 | 425 | 30 | 20 | 70 | 123 | 28.9% | 5 | 24.4% | 16.3% | 56.9% |
068 | Brampton | 0 | 414 | 25 | 18 | 44 | 92 | 22.2% | 5 | 27.2% | 19.6% | 47.8% |
069 | Brampton | 3 | 461 | 39 | 15 | 56 | 114 | 24.7% | 5 | 34.2% | 13.2% | 49.1% |
007 | Brampton | 0 | 398 | 58 | 27 | 33 | 129 | 32.4% | 5 | 45% | 20.9% | 25.6% |
070 | Brampton | 4 | 303 | 43 | 24 | 51 | 124 | 40.9% | 5 | 34.7% | 19.4% | 41.1% |
071 | Brampton | 2 | 479 | 78 | 41 | 80 | 205 | 42.8% | 5 | 38% | 20% | 39% |
072 | Brampton | 2 | 394 | 64 | 32 | 59 | 159 | 40.4% | 5 | 40.3% | 20.1% | 37.1% |
073 | Brampton | 1 | 466 | 38 | 17 | 50 | 106 | 22.7% | 4 | 35.8% | 16% | 47.2% |
075 | Brampton | 3 | 407 | 41 | 34 | 67 | 147 | 36.1% | 5 | 27.9% | 23.1% | 45.6% |
076 | Brampton | 3 | 446 | 54 | 48 | 64 | 171 | 38.3% | 5 | 31.6% | 28.1% | 37.4% |
077 | Brampton | 0 | 364 | 50 | 27 | 66 | 146 | 40.1% | 5 | 34.2% | 18.5% | 45.2% |
078 | Brampton | 1 | 359 | 46 | 28 | 59 | 139 | 38.7% | 5 | 33.1% | 20.1% | 42.4% |
079 | Brampton | 1 | 395 | 38 | 30 | 74 | 146 | 37% | 5 | 26% | 20.5% | 50.7% |
008 | Brampton | 0 | 440 | 45 | 30 | 68 | 146 | 33.2% | 5 | 30.8% | 20.5% | 46.6% |
080 | Brampton | 3 | 461 | 54 | 41 | 62 | 165 | 35.8% | 5 | 32.7% | 24.8% | 37.6% |
081 | Brampton | 4 | 395 | 61 | 22 | 55 | 146 | 37% | 5 | 41.8% | 15.1% | 37.7% |
082 | Brampton | 3 | 364 | 55 | 16 | 72 | 147 | 40.4% | 5 | 37.4% | 10.9% | 49% |
083 | Brampton | 2 | 392 | 58 | 20 | 73 | 157 | 40.1% | 5 | 36.9% | 12.7% | 46.5% |
084 | Brampton | 0 | 422 | 56 | 24 | 86 | 169 | 40% | 5 | 33.1% | 14.2% | 50.9% |
085 | Brampton | 1 | 319 | 24 | 27 | 70 | 123 | 38.6% | 5 | 19.5% | 22% | 56.9% |
086 | Brampton | 5 | 361 | 40 | 23 | 82 | 154 | 42.7% | 5 | 26% | 14.9% | 53.2% |
087 | Brampton | 1 | 385 | 31 | 25 | 75 | 133 | 34.5% | 5 | 23.3% | 18.8% | 56.4% |
088 | Brampton | 1 | 372 | 34 | 20 | 35 | 91 | 24.5% | 5 | 37.4% | 22% | 38.5% |
089 | Brampton | 1 | 391 | 37 | 42 | 31 | 114 | 29.2% | 5 | 32.5% | 36.8% | 27.2% |
009 | Brampton | 2 | 348 | 36 | 22 | 51 | 115 | 33% | 5 | 31.3% | 19.1% | 44.3% |
090 | Brampton | 1 | 266 | 32 | 13 | 22 | 69 | 25.9% | 5 | 46.4% | 18.8% | 31.9% |
091 | Brampton | 0 | 294 | 42 | 17 | 37 | 97 | 33% | 5 | 43.3% | 17.5% | 38.1% |
092 | Brampton | 3 | 446 | 29 | 33 | 57 | 123 | 27.6% | 5 | 23.6% | 26.8% | 46.3% |
093 | Brampton | 2 | 374 | 39 | 27 | 49 | 117 | 31.3% | 4 | 33.3% | 23.1% | 41.9% |
094 | Brampton | 0 | 285 | 19 | 22 | 35 | 81 | 28.4% | 5 | 23.5% | 27.2% | 43.2% |
095 | Brampton | 2 | 329 | 34 | 10 | 37 | 86 | 26.1% | 5 | 39.5% | 11.6% | 43% |
096 | Brampton | 1 | 317 | 33 | 24 | 38 | 102 | 32.2% | 5 | 32.4% | 23.5% | 37.3% |
097 | Brampton | 0 | 326 | 35 | 18 | 44 | 100 | 30.7% | 5 | 35% | 18% | 44% |
098 | Brampton | 4 | 483 | 30 | 26 | 76 | 136 | 28.2% | 4 | 22.1% | 19.1% | 55.9% |
099 | Brampton | 1 | 447 | 35 | 25 | 66 | 130 | 29.1% | 5 | 26.9% | 19.2% | 50.8% |
Area | Total | Male (if applicable) | Female (if Applicable) | % of Total Pop |
---|---|---|---|---|
Population, 2016 | 102270 | 100% | ||
Population, 2011 | 103122 | 100.8% | ||
Population percentage change, 2011 to 2016 | -1 | 0% | ||
Total private dwellings | 35417 | 34.6% | ||
Private dwellings occupied by usual residents | 34096 | 33.3% | ||
Population density per square kilometre | 2340 | 2.3% | ||
Land area in square kilometres | 44 | 0% | ||
Total - Age groups and average age of the population - 100% data | 102270 | 50105 | 52165 | 100% |
0 to 14 years | 18645 | 9520 | 9125 | 18.2% |
0 to 4 years | 6020 | 3110 | 2915 | 5.9% |
5 to 9 years | 6385 | 3255 | 3130 | 6.2% |
10 to 14 years | 6240 | 3155 | 3085 | 6.1% |
15 to 64 years | 69690 | 34170 | 35525 | 68.1% |
15 to 19 years | 6690 | 3485 | 3205 | 6.5% |
20 to 24 years | 7155 | 3715 | 3435 | 7% |
25 to 29 years | 6915 | 3435 | 3475 | 6.8% |
30 to 34 years | 7190 | 3365 | 3830 | 7% |
35 to 39 years | 6990 | 3265 | 3725 | 6.8% |
40 to 44 years | 6870 | 3260 | 3610 | 6.7% |
45 to 49 years | 7200 | 3455 | 3745 | 7% |
50 to 54 years | 7900 | 3925 | 3975 | 7.7% |
55 to 59 years | 7135 | 3560 | 3570 | 7% |
60 to 64 years | 5650 | 2695 | 2950 | 5.5% |
65 years and over | 13930 | 6415 | 7515 | 13.6% |
65 to 69 years | 4900 | 2295 | 2605 | 4.8% |
70 to 74 years | 3790 | 1780 | 2015 | 3.7% |
75 to 79 years | 2620 | 1185 | 1435 | 2.6% |
80 to 84 years | 1570 | 740 | 835 | 1.5% |
85 years and over | 1045 | 415 | 630 | 1% |
85 to 89 years | 765 | 330 | 435 | 0.7% |
90 to 94 years | 235 | 70 | 165 | 0.2% |
Avg 95 to 99 years | 45 | 15 | 25 | 0% |
100 years and over | 5 | 0 | 5 | 0% |
Total - Distribution (%) of the population by broad age groups - 100% data | 100 | 100 | 100 | 0.1% |
Avg 0 to 14 years | 18 | 19 | 18 | 0% |
Avg 15 to 64 years | 68 | 68 | 68 | 0.1% |
65 years and over | 14 | 13 | 14 | 0% |
85 years and over | 1 | 1 | 1 | 0% |
Average age of the population | 39 | 38 | 39 | 0% |
Median age of the population | 38 | 37 | 39 | 0% |
Total - Occupied private dwellings by structural type of dwelling - 100% data | 34100 | 33.3% | ||
Single-detached house | 10860 | 10.6% | ||
Apartment in a building that has five or more storeys | 8280 | 8.1% | ||
Other attached dwelling | 14950 | 14.6% | ||
Semi-detached house | 5455 | 5.3% | ||
Row house | 5000 | 4.9% | ||
Apartment or flat in a duplex | 1545 | 1.5% | ||
Apartment in a building that has fewer than five storeys | 2950 | 2.9% | ||
Other single-attached house | 0 | 0% | ||
Movable dwelling | 5 | 0% | ||
Total - Private households by household size - 100% data | 34095 | 33.3% | ||
1 person | 6125 | 6% | ||
2 persons | 9195 | 9% | ||
3 persons | 6900 | 6.7% | ||
4 persons | 6545 | 6.4% | ||
5 or more persons | 5325 | 5.2% | ||
Number of persons in private households | 101930 | 99.7% | ||
Average household size | 3 | 0% | ||
Total - Marital status for the population aged 15 years and over - 100% data | 83620 | 40585 | 43040 | 81.8% |
Married or living common law | 45430 | 22680 | 22750 | 44.4% |
Married | 40290 | 20125 | 20165 | 39.4% |
Living common law | 5140 | 2550 | 2590 | 5% |
Not married and not living common law | 38195 | 17905 | 20290 | 37.3% |
Never married | 25925 | 13865 | 12060 | 25.3% |
Separated | 2915 | 1145 | 1775 | 2.9% |
Divorced | 5400 | 2075 | 3325 | 5.3% |
Widowed | 3950 | 830 | 3120 | 3.9% |
Total - Census families in private households by family size - 100% data | 29045 | 28.4% | ||
2 persons | 11945 | 11.7% | ||
3 persons | 7515 | 7.3% | ||
4 persons | 6655 | 6.5% | ||
5 or more persons | 2935 | 2.9% | ||
Average size of census families | 3 | 0% | ||
Total number of census families in private households - 100% data | 29045 | 28.4% | ||
