| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Arshad Awan Conservative | Leigh Paulseth Green Party | Mark Holland Liberal | Monique Hughes NDP-New Democratic Party | Total Votes | Turnout | Arshad Awan | Leigh Paulseth | Mark Holland | Monique Hughes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35001 | 3409 | 93215 | 13206 | 1254 | 28294 | 6960 | 61020 | 65.5% | 21.6% | 2.1% | 46.4% | 11.4% |
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Arshad Awan Conservative | Leigh Paulseth Green Party | Mark Holland Liberal | Monique Hughes NDP-New Democratic Party | Total Votes | Turnout | Green Rank | Arshad Awan Conservative | Leigh Paulseth Green Party | Mark Holland Liberal | Monique Hughes NDP-New Democratic Party |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S/R 1 | SVR Group 1/RÉS Groupe 1 | 16 | 167 | 82 | 11 | 149 | 97 | 355 | 212.6% | 4 | 23.1% | 3.1% | 42% | 27.3% |
| S/R 2 | SVR Group 2/RÉS Groupe 2 | 137 | 0 | 604 | 73 | 1325 | 313 | 2452 | -- | 4 | 24.6% | 3% | 54% | 12.8% |
| 001 | Ajax | 2 | 587 | 86 | 3 | 184 | 36 | 311 | 53% | 4 | 27.7% | 1% | 59.2% | 11.6% |
| 010 | Ajax | 0 | 375 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 100 | Ajax | 0 | 407 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 101 | Ajax | 2 | 414 | 83 | 3 | 169 | 46 | 303 | 73.2% | 4 | 27.4% | 1% | 55.8% | 15.2% |
| 102 | Ajax | 0 | 526 | 88 | 3 | 166 | 59 | 316 | 60.1% | 4 | 27.8% | 0.9% | 52.5% | 18.7% |
| 103 | Ajax | 0 | 414 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 104 | Ajax | 0 | 450 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 105 | Ajax | 5 | 552 | 96 | 11 | 199 | 77 | 388 | 70.3% | 4 | 24.7% | 2.8% | 51.3% | 19.8% |
| 106 | Ajax | 2 | 526 | 46 | 4 | 120 | 23 | 195 | 37.1% | 4 | 23.6% | 2.1% | 61.5% | 11.8% |
| 107 | Ajax | 6 | 517 | 100 | 13 | 195 | 50 | 364 | 70.4% | 4 | 27.5% | 3.6% | 53.6% | 13.7% |
| 108 | Ajax | 0 | 559 | 69 | 4 | 117 | 28 | 218 | 39% | 4 | 31.7% | 1.8% | 53.7% | 12.8% |
| 109 | Ajax | 0 | 524 | 94 | 18 | 179 | 47 | 338 | 64.5% | 4 | 27.8% | 5.3% | 53% | 13.9% |
| 011 | Ajax | 0 | 427 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 110 | Ajax | 0 | 502 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 111 | Ajax | 2 | 528 | 138 | 10 | 224 | 44 | 418 | 79.2% | 4 | 33% | 2.4% | 53.6% | 10.5% |
| 112 | Ajax | 0 | 461 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 113 | Ajax | 3 | 478 | 62 | 12 | 152 | 41 | 270 | 56.5% | 4 | 23% | 4.4% | 56.3% | 15.2% |
| 114 | Ajax | 0 | 345 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 115 | Ajax | 0 | 424 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 116 | Ajax | 4 | 480 | 103 | 16 | 86 | 56 | 265 | 55.2% | 4 | 38.9% | 6% | 32.5% | 21.1% |
| 117 | Ajax | 4 | 448 | 71 | 8 | 167 | 44 | 294 | 65.6% | 4 | 24.1% | 2.7% | 56.8% | 15% |
| 118 | Ajax | 0 | 390 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 119 | Ajax | 3 | 605 | 67 | 4 | 133 | 40 | 247 | 40.8% | 4 | 27.1% | 1.6% | 53.8% | 16.2% |
| 012 | Ajax | 0 | 490 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 120 | Ajax | 4 | 571 | 45 | 4 | 78 | 32 | 163 | 28.5% | 4 | 27.6% | 2.5% | 47.9% | 19.6% |
| 121 | Ajax | 2 | 547 | 102 | 8 | 218 | 43 | 373 | 68.2% | 4 | 27.3% | 2.1% | 58.4% | 11.5% |
| 122 | Ajax | 0 | 489 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 123 | Ajax | 2 | 690 | 67 | 9 | 159 | 40 | 277 | 40.1% | 4 | 24.2% | 3.2% | 57.4% | 14.4% |
| 124 | Ajax | 0 | 480 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 125 | Ajax | 1 | 535 | 52 | 6 | 215 | 52 | 326 | 60.9% | 4 | 16% | 1.8% | 66% | 16% |
| 126 | Ajax | 0 | 492 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 127 | Ajax | 2 | 492 | 95 | 7 | 188 | 51 | 343 | 69.7% | 4 | 27.7% | 2% | 54.8% | 14.9% |
| 128 | Ajax | 1 | 479 | 73 | 7 | 150 | 55 | 286 | 59.7% | 4 | 25.5% | 2.4% | 52.4% | 19.2% |
| 129 | Ajax | 0 | 341 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 013 | Ajax | 0 | 523 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 130 | Ajax | 9 | 444 | 66 | 4 | 171 | 65 | 315 | 70.9% | 4 | 21% | 1.3% | 54.3% | 20.6% |
| 131 | Ajax | 0 | 419 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 132 | Ajax | 3 | 540 | 62 | 5 | 52 | 46 | 168 | 31.1% | 4 | 36.9% | 3% | 31% | 27.4% |
| 133 | Ajax | 0 | 405 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 134 | Ajax | 5 | 487 | 67 | 6 | 170 | 50 | 298 | 61.2% | 4 | 22.5% | 2% | 57% | 16.8% |
| 135 | Ajax | 2 | 366 | 73 | 7 | 61 | 41 | 184 | 50.3% | 4 | 39.7% | 3.8% | 33.2% | 22.3% |
| 136 | Ajax | 1 | 455 | 85 | 12 | 65 | 29 | 192 | 42.2% | 4 | 44.3% | 6.3% | 33.9% | 15.1% |
| 137 | Ajax | 2 | 735 | 87 | 19 | 152 | 54 | 314 | 42.7% | 4 | 27.7% | 6.1% | 48.4% | 17.2% |
| 138 | Ajax | 0 | 109 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 139 | Ajax | 0 | 426 | 80 | 3 | 124 | 53 | 260 | 61% | 4 | 30.8% | 1.2% | 47.7% | 20.4% |
| 014 | Ajax | 6 | 545 | 62 | 5 | 215 | 31 | 319 | 58.5% | 4 | 19.4% | 1.6% | 67.4% | 9.7% |
| 140 | Ajax | 0 | 412 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 141 | Ajax | 1 | 501 | 49 | 8 | 104 | 37 | 199 | 39.7% | 4 | 24.6% | 4% | 52.3% | 18.6% |
| 142 | Ajax | 0 | 477 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 143 | Ajax | 0 | 473 | 77 | 8 | 108 | 48 | 241 | 51% | 4 | 32% | 3.3% | 44.8% | 19.9% |
| 144 | Ajax | 0 | 491 | 32 | 12 | 75 | 28 | 147 | 29.9% | 4 | 21.8% | 8.2% | 51% | 19% |
| 145 | Ajax | 0 | 431 | 42 | 7 | 160 | 38 | 247 | 57.3% | 4 | 17% | 2.8% | 64.8% | 15.4% |
| 146 | Ajax | 0 | 418 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 147 | Ajax | 3 | 502 | 73 | 4 | 114 | 53 | 247 | 49.2% | 4 | 29.6% | 1.6% | 46.2% | 21.5% |
| 148 | Ajax | 0 | 408 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 149 | Ajax | 4 | 413 | 105 | 18 | 145 | 65 | 337 | 81.6% | 4 | 31.2% | 5.3% | 43% | 19.3% |
| 015 | Ajax | 0 | 438 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 150 | Ajax | 0 | 370 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 151 | Ajax | 0 | 519 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 152 | Ajax | 0 | 681 | 64 | 12 | 169 | 61 | 306 | 44.9% | 4 | 20.9% | 3.9% | 55.2% | 19.9% |
| 153 | Ajax | 3 | 532 | 81 | 15 | 128 | 81 | 308 | 57.9% | 4 | 26.3% | 4.9% | 41.6% | 26.3% |
| 154 | Ajax | 0 | 494 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 155 | Ajax | 0 | 396 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 156 | Ajax | 2 | 479 | 76 | 15 | 137 | 40 | 270 | 56.4% | 4 | 28.1% | 5.6% | 50.7% | 14.8% |
| 157 | Ajax | 0 | 439 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 158 | Ajax | 2 | 403 | 80 | 7 | 124 | 31 | 244 | 60.5% | 4 | 32.8% | 2.9% | 50.8% | 12.7% |
| 159 | Ajax | 0 | 365 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 016 | Ajax | 4 | 778 | 51 | 4 | 193 | 24 | 276 | 35.5% | 4 | 18.5% | 1.4% | 69.9% | 8.7% |
| 160 | Ajax | 0 | 371 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 161 | Ajax | 1 | 491 | 101 | 12 | 118 | 46 | 278 | 56.6% | 4 | 36.3% | 4.3% | 42.4% | 16.5% |
| 162 | Ajax | 2 | 489 | 59 | 4 | 60 | 26 | 151 | 30.9% | 4 | 39.1% | 2.6% | 39.7% | 17.2% |
| 163 | Ajax | 0 | 360 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 164 | Ajax | 0 | 498 | 88 | 12 | 115 | 45 | 260 | 52.2% | 4 | 33.8% | 4.6% | 44.2% | 17.3% |
| 165 | Ajax | 4 | 437 | 89 | 9 | 101 | 53 | 256 | 58.6% | 4 | 34.8% | 3.5% | 39.5% | 20.7% |
| 166 | Ajax | 0 | 426 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 167 | Ajax | 0 | 448 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 168 | Ajax | 0 | 513 | 74 | 13 | 121 | 44 | 252 | 49.1% | 4 | 29.4% | 5.2% | 48% | 17.5% |
| 169 | Ajax | 0 | 408 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 017 | Ajax | 8 | 522 | 61 | 7 | 199 | 44 | 319 | 61.1% | 4 | 19.1% | 2.2% | 62.4% | 13.8% |
| 170 | Ajax | 1 | 425 | 72 | 12 | 94 | 62 | 241 | 56.7% | 4 | 29.9% | 5% | 39% | 25.7% |
| 171 | Ajax | 3 | 400 | 51 | 9 | 99 | 49 | 211 | 52.8% | 4 | 24.2% | 4.3% | 46.9% | 23.2% |
| 172 | Ajax | 0 | 386 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 173 | Ajax | 2 | 442 | 79 | 14 | 100 | 65 | 260 | 58.8% | 4 | 30.4% | 5.4% | 38.5% | 25% |
| 174 | Ajax | 0 | 395 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 175 | Ajax | 0 | 406 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 176 | Ajax | 3 | 502 | 88 | 6 | 145 | 69 | 311 | 62% | 4 | 28.3% | 1.9% | 46.6% | 22.2% |
| 177 | Ajax | 2 | 446 | 61 | 4 | 112 | 20 | 199 | 44.6% | 4 | 30.7% | 2% | 56.3% | 10.1% |
| 178 | Ajax | 0 | 462 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 179 | Ajax | 2 | 475 | 86 | 13 | 128 | 64 | 293 | 61.7% | 4 | 29.4% | 4.4% | 43.7% | 21.8% |
| 018 | Ajax | 4 | 579 | 57 | 4 | 170 | 32 | 267 | 46.1% | 4 | 21.3% | 1.5% | 63.7% | 12% |
| 180 | Ajax | 5 | 493 | 109 | 10 | 157 | 61 | 342 | 69.4% | 4 | 31.9% | 2.9% | 45.9% | 17.8% |
| 181 | Ajax | 0 | 450 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 182 | Ajax | 0 | 348 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 183 | Ajax | 2 | 476 | 118 | 5 | 119 | 43 | 287 | 60.3% | 4 | 41.1% | 1.7% | 41.5% | 15% |
| 184 | Ajax | 0 | 443 | 100 | 6 | 102 | 23 | 231 | 52.1% | 4 | 43.3% | 2.6% | 44.2% | 10% |
| 185 | Ajax | 0 | 353 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 019 | Ajax | 0 | 547 | 45 | 3 | 227 | 26 | 301 | 55% | 4 | 15% | 1% | 75.4% | 8.6% |
| 002 | Ajax | 2 | 594 | 50 | 7 | 160 | 36 | 255 | 42.9% | 4 | 19.6% | 2.7% | 62.7% | 14.1% |
| 020 | Ajax | 2 | 533 | 60 | 3 | 232 | 28 | 325 | 61% | 4 | 18.5% | 0.9% | 71.4% | 8.6% |
| 021 | Ajax | 0 | 470 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 022 | Ajax | 0 | 498 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 023 | Ajax | 0 | 410 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 024 | Ajax | 7 | 561 | 55 | 7 | 228 | 44 | 341 | 60.8% | 4 | 16.1% | 2.1% | 66.9% | 12.9% |
| 025 | Ajax | 0 | 527 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 026 | Ajax | 4 | 546 | 79 | 2 | 220 | 26 | 331 | 60.6% | 4 | 23.9% | 0.6% | 66.5% | 7.9% |
| 027 | Ajax | 1 | 571 | 42 | 2 | 239 | 40 | 324 | 56.7% | 4 | 13% | 0.6% | 73.8% | 12.3% |
| 028 | Ajax | 0 | 450 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 029 | Ajax | 3 | 598 | 87 | 1 | 183 | 35 | 309 | 51.7% | 4 | 28.2% | 0.3% | 59.2% | 11.3% |
| 003 | Ajax | 1 | 543 | 57 | 1 | 185 | 43 | 287 | 52.9% | 4 | 19.9% | 0.3% | 64.5% | 15% |
| 030 | Ajax | 0 | 501 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 031 | Ajax | 2 | 562 | 34 | 3 | 109 | 19 | 167 | 29.7% | 4 | 20.4% | 1.8% | 65.3% | 11.4% |
| 032 | Ajax | 2 | 566 | 38 | 7 | 159 | 28 | 234 | 41.3% | 4 | 16.2% | 3% | 67.9% | 12% |
| 033 | Ajax | 1 | 480 | 48 | 5 | 179 | 32 | 265 | 55.2% | 4 | 18.1% | 1.9% | 67.5% | 12.1% |
| 034 | Ajax | 0 | 438 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 035 | Ajax | 0 | 482 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 036 | Ajax | 2 | 488 | 43 | 8 | 153 | 39 | 245 | 50.2% | 4 | 17.6% | 3.3% | 62.4% | 15.9% |
| 037 | Ajax | 1 | 516 | 52 | 7 | 182 | 37 | 279 | 54.1% | 4 | 18.6% | 2.5% | 65.2% | 13.3% |
| 038 | Ajax | 0 | 572 | 33 | 7 | 94 | 22 | 156 | 27.3% | 4 | 21.2% | 4.5% | 60.3% | 14.1% |
| 039 | Ajax | 0 | 470 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 004 | Ajax | 0 | 479 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 040 | Ajax | 0 | 553 | 82 | 4 | 174 | 36 | 296 | 53.5% | 4 | 27.7% | 1.4% | 58.8% | 12.2% |
| 400 | Ajax | 4 | 105 | 20 | 0 | 52 | 2 | 78 | 74.3% | 4 | 25.6% | 0% | 66.7% | 2.6% |
| 401 | Ajax | 3 | 227 | 35 | 2 | 83 | 15 | 138 | 60.8% | 4 | 25.4% | 1.4% | 60.1% | 10.9% |
| 402 | Ajax | 3 | 192 | 56 | 2 | 59 | 16 | 136 | 70.8% | 4 | 41.2% | 1.5% | 43.4% | 11.8% |
| 403 | Ajax | 6 | 332 | 47 | 4 | 104 | 27 | 188 | 56.6% | 4 | 25% | 2.1% | 55.3% | 14.4% |
| 404 | Ajax | 13 | 303 | 50 | 5 | 91 | 25 | 184 | 60.7% | 4 | 27.2% | 2.7% | 49.5% | 13.6% |
| 405 | Ajax | 0 | 330 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 406 | Ajax | 2 | 311 | 48 | 6 | 90 | 40 | 186 | 59.8% | 4 | 25.8% | 3.2% | 48.4% | 21.5% |
| 407 | Ajax | 0 | 345 | 35 | 4 | 74 | 45 | 158 | 45.8% | 4 | 22.2% | 2.5% | 46.8% | 28.5% |
| 408 | Ajax | 0 | 279 | 27 | 4 | 73 | 36 | 140 | 50.2% | 4 | 19.3% | 2.9% | 52.1% | 25.7% |
| 041 | Ajax | 0 | 486 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 042 | Ajax | 1 | 603 | 52 | 0 | 124 | 28 | 205 | 34% | 4 | 25.4% | 0% | 60.5% | 13.7% |
| 043 | Ajax | 0 | 530 | 47 | 9 | 173 | 39 | 268 | 50.6% | 4 | 17.5% | 3.4% | 64.6% | 14.6% |
| 044 | Ajax | 0 | 400 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 045 | Ajax | 0 | 567 | 82 | 5 | 184 | 40 | 311 | 54.9% | 4 | 26.4% | 1.6% | 59.2% | 12.9% |
| 046 | Ajax | 0 | 491 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 047 | Ajax | 2 | 521 | 53 | 5 | 144 | 32 | 236 | 45.3% | 4 | 22.5% | 2.1% | 61% | 13.6% |
| 048 | Ajax | 0 | 531 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 049 | Ajax | 0 | 495 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 005 | Ajax | 2 | 571 | 56 | 6 | 225 | 23 | 312 | 54.6% | 4 | 17.9% | 1.9% | 72.1% | 7.4% |
| 050 | Ajax | 7 | 527 | 63 | 9 | 117 | 45 | 241 | 45.7% | 4 | 26.1% | 3.7% | 48.5% | 18.7% |
| 500 | Mobile poll/Bureau itinérant | 0 | 64 | 8 | 0 | 7 | 0 | 15 | 23.4% | 3 | 53.3% | 0% | 46.7% | 0% |
| 501 | Mobile poll/Bureau itinérant | 3 | 113 | 16 | 2 | 31 | 3 | 55 | 48.7% | 4 | 29.1% | 3.6% | 56.4% | 5.5% |
| 502 | Mobile poll/Bureau itinérant | 0 | 55 | 6 | 0 | 5 | 0 | 11 | 20% | 3 | 54.5% | 0% | 45.5% | 0% |
| 503 | Mobile poll/Bureau itinérant | 0 | 86 | 4 | 1 | 29 | 7 | 41 | 47.7% | 4 | 9.8% | 2.4% | 70.7% | 17.1% |
| 504 | Mobile poll/Bureau itinérant | 5 | 126 | 7 | 1 | 38 | 4 | 55 | 43.7% | 4 | 12.7% | 1.8% | 69.1% | 7.3% |
| 505 | Mobile poll/Bureau itinérant | 1 | 75 | 12 | 1 | 26 | 3 | 43 | 57.3% | 4 | 27.9% | 2.3% | 60.5% | 7% |
| 051 | Ajax | 8 | 577 | 49 | 2 | 189 | 27 | 275 | 47.7% | 4 | 17.8% | 0.7% | 68.7% | 9.8% |
| 052 | Ajax | 0 | 801 | 29 | 3 | 133 | 28 | 193 | 24.1% | 4 | 15% | 1.6% | 68.9% | 14.5% |
| 053 | Ajax | 2 | 1068 | 51 | 4 | 231 | 40 | 328 | 30.7% | 4 | 15.5% | 1.2% | 70.4% | 12.2% |
| 054 | Ajax | 0 | 556 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 055 | Ajax | 1 | 601 | 19 | 1 | 109 | 10 | 140 | 23.3% | 4 | 13.6% | 0.7% | 77.9% | 7.1% |
| 056 | Ajax | 0 | 409 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 057 | Ajax | 0 | 457 | 67 | 8 | 172 | 49 | 296 | 64.8% | 4 | 22.6% | 2.7% | 58.1% | 16.6% |
| 058 | Ajax | 0 | 371 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 059 | Ajax | 0 | 441 | 63 | 5 | 163 | 36 | 267 | 60.5% | 4 | 23.6% | 1.9% | 61% | 13.5% |
| 006 | Ajax | 0 | 506 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 060 | Ajax | 3 | 396 | 51 | 5 | 138 | 52 | 249 | 62.9% | 4 | 20.5% | 2% | 55.4% | 20.9% |
| 600 | Ajax | 5 | 0 | 195 | 13 | 483 | 69 | 765 | -- | 4 | 25.5% | 1.7% | 63.1% | 9% |
| 601 | Ajax | 4 | 0 | 192 | 14 | 670 | 88 | 968 | -- | 4 | 19.8% | 1.4% | 69.2% | 9.1% |
| 602 | Ajax | 5 | 0 | 240 | 26 | 607 | 108 | 986 | -- | 4 | 24.3% | 2.6% | 61.6% | 11% |
| 603 | Ajax | 1 | 0 | 248 | 12 | 653 | 91 | 1005 | -- | 4 | 24.7% | 1.2% | 65% | 9.1% |
| 604 | Ajax | 2 | 0 | 202 | 19 | 717 | 96 | 1036 | -- | 4 | 19.5% | 1.8% | 69.2% | 9.3% |
| 605 | Ajax | 3 | 0 | 227 | 11 | 467 | 90 | 798 | -- | 4 | 28.4% | 1.4% | 58.5% | 11.3% |
| 606 | Ajax | 7 | 0 | 263 | 24 | 657 | 129 | 1080 | -- | 4 | 24.4% | 2.2% | 60.8% | 11.9% |
| 607 | Ajax | 4 | 0 | 302 | 16 | 496 | 94 | 912 | -- | 4 | 33.1% | 1.8% | 54.4% | 10.3% |
| 608 | Ajax | 8 | 0 | 223 | 10 | 531 | 104 | 876 | -- | 4 | 25.5% | 1.1% | 60.6% | 11.9% |
| 609 | Ajax | 0 | 0 | 336 | 17 | 695 | 88 | 1136 | -- | 4 | 29.6% | 1.5% | 61.2% | 7.7% |
| 061 | Ajax | 0 | 385 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 610 | Ajax | 5 | 0 | 362 | 21 | 549 | 119 | 1056 | -- | 4 | 34.3% | 2% | 52% | 11.3% |
| 611 | Ajax | 2 | 0 | 273 | 30 | 539 | 119 | 963 | -- | 4 | 28.3% | 3.1% | 56% | 12.4% |
| 612 | Ajax | 5 | 0 | 225 | 36 | 568 | 106 | 940 | -- | 4 | 23.9% | 3.8% | 60.4% | 11.3% |
| 613 | Ajax | 8 | 0 | 261 | 13 | 396 | 112 | 790 | -- | 4 | 33% | 1.6% | 50.1% | 14.2% |
| 614 | Ajax | 6 | 0 | 466 | 36 | 632 | 127 | 1267 | -- | 4 | 36.8% | 2.8% | 49.9% | 10% |
| 615 | Ajax | 7 | 0 | 522 | 38 | 717 | 176 | 1460 | -- | 4 | 35.8% | 2.6% | 49.1% | 12.1% |
| 616 | Ajax | 7 | 0 | 502 | 59 | 775 | 168 | 1511 | -- | 4 | 33.2% | 3.9% | 51.3% | 11.1% |
| 062 | Ajax | 1 | 552 | 37 | 3 | 68 | 30 | 139 | 25.2% | 4 | 26.6% | 2.2% | 48.9% | 21.6% |
| 063 | Ajax | 0 | 413 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 064 | Ajax | 0 | 433 | 58 | 7 | 141 | 27 | 233 | 53.8% | 4 | 24.9% | 3% | 60.5% | 11.6% |
| 065 | Ajax | 3 | 404 | 75 | 6 | 143 | 49 | 276 | 68.3% | 4 | 27.2% | 2.2% | 51.8% | 17.8% |
| 066 | Ajax | 0 | 377 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 067 | Ajax | 1 | 403 | 42 | 2 | 173 | 32 | 250 | 62% | 4 | 16.8% | 0.8% | 69.2% | 12.8% |
| 068 | Ajax | 0 | 356 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 069 | Ajax | 0 | 400 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 007 | Ajax | 0 | 571 | 52 | 9 | 198 | 26 | 285 | 49.9% | 4 | 18.2% | 3.2% | 69.5% | 9.1% |
| 070 | Ajax | 5 | 591 | 71 | 4 | 120 | 33 | 233 | 39.4% | 4 | 30.5% | 1.7% | 51.5% | 14.2% |
| 071 | Ajax | 1 | 504 | 77 | 10 | 171 | 53 | 312 | 61.9% | 4 | 24.7% | 3.2% | 54.8% | 17% |
| 072 | Ajax | 0 | 510 | 56 | 3 | 80 | 36 | 175 | 34.3% | 4 | 32% | 1.7% | 45.7% | 20.6% |
| 073 | Ajax | 7 | 469 | 74 | 10 | 182 | 49 | 322 | 68.7% | 4 | 23% | 3.1% | 56.5% | 15.2% |
| 074 | Ajax | 0 | 451 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 075 | Ajax | 2 | 517 | 98 | 12 | 200 | 75 | 387 | 74.9% | 4 | 25.3% | 3.1% | 51.7% | 19.4% |
| 076 | Ajax | 0 | 490 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 077 | Ajax | 0 | 508 | 47 | 3 | 163 | 58 | 271 | 53.3% | 4 | 17.3% | 1.1% | 60.1% | 21.4% |
| 078 | Ajax | 0 | 416 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 079 | Ajax | 1 | 523 | 52 | 3 | 125 | 44 | 225 | 43% | 4 | 23.1% | 1.3% | 55.6% | 19.6% |
| 008 | Ajax | 3 | 582 | 57 | 1 | 199 | 51 | 311 | 53.4% | 4 | 18.3% | 0.3% | 64% | 16.4% |
| 080 | Ajax | 0 | 405 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 081 | Ajax | 0 | 485 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 082 | Ajax | 9 | 513 | 78 | 14 | 179 | 63 | 343 | 66.9% | 4 | 22.7% | 4.1% | 52.2% | 18.4% |
