Totals | Rejected Ballots for Polling Station | Electors for Polling Station | David Hamelin-Schuilenburg | Eric Forget Liberal | Frédérick Desjardins | Louis Stinziani People's Party | Luke Mayba NDP-New Democratic Party | Nathalie Sinclair-Desgagné | Nathan Fortin-Dubé | Total Votes | Turnout | David Hamelin-Schuilenburg | Eric Forget | Frédérick Desjardins | Louis Stinziani | Luke Mayba | Nathalie Sinclair-Desgagné | Nathan Fortin-Dubé |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24075 | 10256 | 89062 | 847 | 17474 | 6184 | 1594 | 3903 | 24248 | 821 | 61335 | 68.9% | 1.4% | 28.5% | 10.1% | 2.6% | 6.4% | 39.5% | 1.3% |
Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | David Hamelin-Schuilenburg | Eric Forget Liberal | Frédérick Desjardins | Louis Stinziani People's Party | Luke Mayba NDP-New Democratic Party | Nathalie Sinclair-Desgagné | Nathan Fortin-Dubé | Total Votes | Turnout | Green Rank | David Hamelin-Schuilenburg | Eric Forget Liberal | Frédérick Desjardins | Louis Stinziani People's Party | Luke Mayba NDP-New Democratic Party | Nathalie Sinclair-Desgagné | Nathan Fortin-Dubé |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
121-A | Terrebonne | 4 | 400 | 0 | 61 | 27 | 5 | 18 | 67 | 2 | 96 | 24% | 5 | 0% | 63.5% | 0% | 5.2% | 18.8% | 0% | 0% |
121-B | Terrebonne | 5 | 383 | 1 | 69 | 10 | 3 | 4 | 63 | 2 | 88 | 23% | 5 | 0% | 78.4% | 0% | 3.4% | 4.5% | 0% | 0% |
159-A | Terrebonne | 2 | 465 | 2 | 51 | 14 | 3 | 10 | 97 | 0 | 78 | 16.8% | 5 | 0% | 65.4% | 0% | 3.8% | 12.8% | 0% | 0% |
159-B | Terrebonne | 4 | 414 | 5 | 62 | 27 | 7 | 11 | 70 | 1 | 87 | 21% | 5 | 0% | 71.3% | 0% | 8% | 12.6% | 0% | 0% |
27-A | Terrebonne | 1 | 467 | 0 | 60 | 20 | 1 | 11 | 82 | 1 | 75 | 16.1% | 5 | 0% | 80% | 0% | 1.3% | 14.7% | 0% | 0% |
27-B | Terrebonne | 1 | 593 | 1 | 65 | 24 | 5 | 15 | 73 | 1 | 92 | 15.5% | 5 | 0% | 70.7% | 0% | 5.4% | 16.3% | 0% | 0% |
400-A | Terrebonne | 25 | 314 | 2 | 101 | 17 | 1 | 1 | 71 | 8 | 131 | 41.7% | 5 | 0% | 77.1% | 0% | 0.8% | 0.8% | 0% | 0% |
400-B | Terrebonne | 5 | 301 | 0 | 125 | 24 | 0 | 0 | 92 | 1 | 135 | 44.9% | 3 | 0% | 92.6% | 0% | 0% | 0% | 0% | 0% |
401-A | Terrebonne | 6 | 233 | 0 | 68 | 13 | 2 | 0 | 67 | 3 | 89 | 38.2% | 4 | 0% | 76.4% | 0% | 2.2% | 0% | 0% | 0% |
401-B | Terrebonne | 8 | 250 | 2 | 87 | 17 | 0 | 4 | 82 | 2 | 110 | 44% | 4 | 0% | 79.1% | 0% | 0% | 3.6% | 0% | 0% |
54-A | Terrebonne | 0 | 375 | 1 | 46 | 12 | 9 | 14 | 46 | 2 | 71 | 18.9% | 5 | 0% | 64.8% | 0% | 12.7% | 19.7% | 0% | 0% |
54-B | Terrebonne | 0 | 394 | 2 | 59 | 12 | 7 | 17 | 42 | 2 | 90 | 22.8% | 5 | 0% | 65.6% | 0% | 7.8% | 18.9% | 0% | 0% |
71-A | Terrebonne | 3 | 537 | 1 | 48 | 19 | 3 | 7 | 71 | 1 | 67 | 12.5% | 5 | 0% | 71.6% | 0% | 4.5% | 10.4% | 0% | 0% |
71-B | Terrebonne | 1 | 478 | 0 | 40 | 14 | 2 | 5 | 46 | 2 | 56 | 11.7% | 5 | 0% | 71.4% | 0% | 3.6% | 8.9% | 0% | 0% |
S/R 1 | SVR Group 1/RÉS Groupe 1 | 20 | 52 | 4 | 72 | 23 | 3 | 21 | 59 | 0 | 136 | 261.5% | 5 | 0% | 52.9% | 0% | 2.2% | 15.4% | 0% | 0% |
S/R 2 | SVR Group 2/RÉS Groupe 2 | 62 | 0 | 11 | 332 | 94 | 9 | 74 | 445 | 8 | 562 | -- | 5 | 0% | 59.1% | 0% | 1.6% | 13.2% | 0% | 0% |
001 | Terrebonne | 2 | 494 | 4 | 58 | 22 | 19 | 22 | 81 | 2 | 113 | 22.9% | 5 | 0% | 51.3% | 0% | 16.8% | 19.5% | 0% | 0% |
010 | Terrebonne | 5 | 438 | 1 | 37 | 30 | 9 | 12 | 97 | 7 | 70 | 16% | 5 | 0% | 52.9% | 0% | 12.9% | 17.1% | 0% | 0% |
100 | Terrebonne | 5 | 387 | 2 | 31 | 11 | 4 | 14 | 38 | 2 | 60 | 15.5% | 5 | 0% | 51.7% | 0% | 6.7% | 23.3% | 0% | 0% |
101 | Terrebonne | 2 | 388 | 1 | 31 | 19 | 4 | 17 | 79 | 2 | 66 | 17% | 5 | 0% | 47% | 0% | 6.1% | 25.8% | 0% | 0% |
102 | Terrebonne | 3 | 397 | 1 | 39 | 16 | 4 | 13 | 57 | 2 | 65 | 16.4% | 5 | 0% | 60% | 0% | 6.2% | 20% | 0% | 0% |
103 | Terrebonne | 5 | 524 | 3 | 50 | 23 | 1 | 22 | 80 | 2 | 100 | 19.1% | 5 | 0% | 50% | 0% | 1% | 22% | 0% | 0% |
104 | Terrebonne | 6 | 495 | 3 | 36 | 12 | 6 | 16 | 61 | 1 | 76 | 15.4% | 5 | 0% | 47.4% | 0% | 7.9% | 21.1% | 0% | 0% |
105 | Terrebonne | 4 | 502 | 0 | 52 | 25 | 9 | 17 | 67 | 2 | 97 | 19.3% | 5 | 0% | 53.6% | 0% | 9.3% | 17.5% | 0% | 0% |
106 | Terrebonne | 3 | 469 | 3 | 58 | 12 | 3 | 22 | 64 | 5 | 97 | 20.7% | 5 | 0% | 59.8% | 0% | 3.1% | 22.7% | 0% | 0% |
107 | Terrebonne | 4 | 545 | 6 | 57 | 18 | 9 | 21 | 83 | 3 | 117 | 21.5% | 5 | 0% | 48.7% | 0% | 7.7% | 17.9% | 0% | 0% |
108 | Terrebonne | 5 | 508 | 4 | 41 | 14 | 10 | 15 | 68 | 2 | 86 | 16.9% | 5 | 0% | 47.7% | 0% | 11.6% | 17.4% | 0% | 0% |
109 | Terrebonne | 2 | 589 | 5 | 63 | 10 | 4 | 10 | 95 | 1 | 106 | 18% | 5 | 0% | 59.4% | 0% | 3.8% | 9.4% | 0% | 0% |
011 | Terrebonne | 0 | 478 | 6 | 50 | 16 | 10 | 14 | 108 | 2 | 86 | 18% | 5 | 0% | 58.1% | 0% | 11.6% | 16.3% | 0% | 0% |
110 | Terrebonne | 3 | 509 | 5 | 44 | 13 | 10 | 17 | 73 | 5 | 91 | 17.9% | 5 | 0% | 48.4% | 0% | 11% | 18.7% | 0% | 0% |
111 | Terrebonne | 7 | 522 | 6 | 39 | 20 | 13 | 18 | 53 | 5 | 102 | 19.5% | 5 | 0% | 38.2% | 0% | 12.7% | 17.6% | 0% | 0% |
112 | Terrebonne | 4 | 520 | 4 | 84 | 14 | 8 | 21 | 97 | 4 | 141 | 27.1% | 5 | 0% | 59.6% | 0% | 5.7% | 14.9% | 0% | 0% |
113 | Terrebonne | 9 | 593 | 7 | 86 | 25 | 11 | 21 | 115 | 10 | 153 | 25.8% | 5 | 0% | 56.2% | 0% | 7.2% | 13.7% | 0% | 0% |
114 | Terrebonne | 9 | 514 | 4 | 69 | 16 | 9 | 11 | 94 | 2 | 115 | 22.4% | 5 | 0% | 60% | 0% | 7.8% | 9.6% | 0% | 0% |
115 | Terrebonne | 4 | 566 | 4 | 80 | 17 | 6 | 17 | 109 | 4 | 129 | 22.8% | 5 | 0% | 62% | 0% | 4.7% | 13.2% | 0% | 0% |
116 | Terrebonne | 3 | 488 | 3 | 68 | 11 | 6 | 12 | 91 | 1 | 106 | 21.7% | 5 | 0% | 64.2% | 0% | 5.7% | 11.3% | 0% | 0% |
117 | Terrebonne | 7 | 547 | 8 | 72 | 23 | 9 | 22 | 136 | 0 | 119 | 21.8% | 5 | 0% | 60.5% | 0% | 7.6% | 18.5% | 0% | 0% |
118 | Terrebonne | 0 | 460 | 5 | 78 | 33 | 3 | 14 | 68 | 1 | 101 | 22% | 5 | 0% | 77.2% | 0% | 3% | 13.9% | 0% | 0% |
119 | Terrebonne | 4 | 513 | 1 | 75 | 34 | 3 | 12 | 97 | 5 | 104 | 20.3% | 5 | 0% | 72.1% | 0% | 2.9% | 11.5% | 0% | 0% |
012 | Terrebonne | 1 | 461 | 2 | 78 | 19 | 6 | 16 | 86 | 6 | 116 | 25.2% | 5 | 0% | 67.2% | 0% | 5.2% | 13.8% | 0% | 0% |
120 | Terrebonne | 1 | 507 | 2 | 72 | 24 | 1 | 25 | 120 | 1 | 108 | 21.3% | 5 | 0% | 66.7% | 0% | 0.9% | 23.1% | 0% | 0% |
122 | Terrebonne | 7 | 452 | 6 | 41 | 23 | 4 | 18 | 87 | 1 | 92 | 20.4% | 5 | 0% | 44.6% | 0% | 4.3% | 19.6% | 0% | 0% |
123 | Terrebonne | 7 | 541 | 2 | 72 | 18 | 6 | 20 | 95 | 7 | 120 | 22.2% | 5 | 0% | 60% | 0% | 5% | 16.7% | 0% | 0% |
124 | Terrebonne | 4 | 503 | 2 | 69 | 11 | 0 | 25 | 92 | 4 | 118 | 23.5% | 4 | 0% | 58.5% | 0% | 0% | 21.2% | 0% | 0% |
125 | Terrebonne | 10 | 508 | 4 | 65 | 24 | 8 | 17 | 109 | 3 | 118 | 23.2% | 5 | 0% | 55.1% | 0% | 6.8% | 14.4% | 0% | 0% |
126 | Terrebonne | 1 | 461 | 0 | 62 | 13 | 3 | 25 | 101 | 0 | 105 | 22.8% | 5 | 0% | 59% | 0% | 2.9% | 23.8% | 0% | 0% |
127 | Terrebonne | 4 | 497 | 4 | 61 | 12 | 5 | 20 | 84 | 3 | 105 | 21.1% | 5 | 0% | 58.1% | 0% | 4.8% | 19% | 0% | 0% |
128 | Terrebonne | 1 | 522 | 3 | 74 | 24 | 2 | 13 | 102 | 4 | 102 | 19.5% | 5 | 0% | 72.5% | 0% | 2% | 12.7% | 0% | 0% |
129 | Terrebonne | 12 | 535 | 4 | 102 | 27 | 4 | 32 | 91 | 1 | 174 | 32.5% | 5 | 0% | 58.6% | 0% | 2.3% | 18.4% | 0% | 0% |
013 | Terrebonne | 1 | 436 | 4 | 29 | 28 | 4 | 16 | 75 | 3 | 62 | 14.2% | 5 | 0% | 46.8% | 0% | 6.5% | 25.8% | 0% | 0% |
130 | Terrebonne | 3 | 467 | 0 | 75 | 31 | 2 | 11 | 111 | 5 | 99 | 21.2% | 5 | 0% | 75.8% | 0% | 2% | 11.1% | 0% | 0% |
131 | Terrebonne | 4 | 512 | 1 | 68 | 19 | 4 | 21 | 137 | 1 | 116 | 22.7% | 5 | 0% | 58.6% | 0% | 3.4% | 18.1% | 0% | 0% |
132 | Terrebonne | 5 | 508 | 2 | 65 | 23 | 4 | 18 | 113 | 4 | 117 | 23% | 5 | 0% | 55.6% | 0% | 3.4% | 15.4% | 0% | 0% |
133 | Terrebonne | 5 | 494 | 3 | 58 | 19 | 4 | 18 | 91 | 3 | 106 | 21.5% | 5 | 0% | 54.7% | 0% | 3.8% | 17% | 0% | 0% |
134 | Terrebonne | 6 | 484 | 5 | 59 | 11 | 5 | 12 | 64 | 1 | 95 | 19.6% | 5 | 0% | 62.1% | 0% | 5.3% | 12.6% | 0% | 0% |
135 | Terrebonne | 2 | 527 | 8 | 57 | 18 | 11 | 26 | 73 | 3 | 111 | 21.1% | 5 | 0% | 51.4% | 0% | 9.9% | 23.4% | 0% | 0% |
136 | Terrebonne | 3 | 501 | 3 | 58 | 26 | 2 | 11 | 86 | 3 | 90 | 18% | 5 | 0% | 64.4% | 0% | 2.2% | 12.2% | 0% | 0% |
137 | Terrebonne | 5 | 556 | 6 | 31 | 20 | 3 | 23 | 75 | 3 | 96 | 17.3% | 5 | 0% | 32.3% | 0% | 3.1% | 24% | 0% | 0% |
138 | Terrebonne | 5 | 531 | 5 | 51 | 17 | 4 | 15 | 82 | 4 | 116 | 21.8% | 5 | 0% | 44% | 0% | 3.4% | 12.9% | 0% | 0% |
139 | Terrebonne | 4 | 584 | 5 | 32 | 16 | 7 | 28 | 75 | 3 | 129 | 22.1% | 5 | 0% | 24.8% | 0% | 5.4% | 21.7% | 0% | 0% |
014 | Terrebonne | 5 | 389 | 3 | 46 | 17 | 5 | 2 | 94 | 5 | 69 | 17.7% | 5 | 0% | 66.7% | 0% | 7.2% | 2.9% | 0% | 0% |
140 | Terrebonne | 7 | 638 | 4 | 54 | 16 | 6 | 25 | 74 | 3 | 148 | 23.2% | 5 | 0% | 36.5% | 0% | 4.1% | 16.9% | 0% | 0% |
141 | Terrebonne | 8 | 523 | 6 | 62 | 21 | 4 | 18 | 83 | 1 | 110 | 21% | 5 | 0% | 56.4% | 0% | 3.6% | 16.4% | 0% | 0% |
142 | Terrebonne | 13 | 545 | 4 | 54 | 25 | 6 | 18 | 91 | 1 | 115 | 21.1% | 5 | 0% | 47% | 0% | 5.2% | 15.7% | 0% | 0% |
143 | Terrebonne | 5 | 537 | 5 | 71 | 14 | 8 | 23 | 121 | 7 | 128 | 23.8% | 5 | 0% | 55.5% | 0% | 6.3% | 18% | 0% | 0% |
144 | Terrebonne | 4 | 546 | 4 | 50 | 32 | 12 | 23 | 123 | 2 | 107 | 19.6% | 5 | 0% | 46.7% | 0% | 11.2% | 21.5% | 0% | 0% |
145 | Terrebonne | 5 | 486 | 4 | 100 | 46 | 2 | 17 | 103 | 3 | 132 | 27.2% | 5 | 0% | 75.8% | 0% | 1.5% | 12.9% | 0% | 0% |
146 | Terrebonne | 1 | 419 | 5 | 73 | 36 | 8 | 12 | 91 | 3 | 116 | 27.7% | 5 | 0% | 62.9% | 0% | 6.9% | 10.3% | 0% | 0% |
147 | Terrebonne | 7 | 408 | 0 | 78 | 5 | 2 | 16 | 69 | 5 | 118 | 28.9% | 5 | 0% | 66.1% | 0% | 1.7% | 13.6% | 0% | 0% |
148 | Terrebonne | 8 | 497 | 1 | 88 | 46 | 6 | 22 | 91 | 1 | 137 | 27.6% | 5 | 0% | 64.2% | 0% | 4.4% | 16.1% | 0% | 0% |
149 | Terrebonne | 5 | 487 | 10 | 66 | 24 | 10 | 13 | 81 | 2 | 105 | 21.6% | 5 | 0% | 62.9% | 0% | 9.5% | 12.4% | 0% | 0% |
015 | Terrebonne | 3 | 522 | 5 | 96 | 20 | 10 | 19 | 74 | 4 | 144 | 27.6% | 5 | 0% | 66.7% | 0% | 6.9% | 13.2% | 0% | 0% |
150 | Terrebonne | 9 | 546 | 3 | 54 | 22 | 11 | 15 | 124 | 3 | 100 | 18.3% | 5 | 0% | 54% | 0% | 11% | 15% | 0% | 0% |
151 | Terrebonne | 6 | 497 | 2 | 49 | 22 | 9 | 19 | 97 | 1 | 90 | 18.1% | 5 | 0% | 54.4% | 0% | 10% | 21.1% | 0% | 0% |
152 | Terrebonne | 5 | 476 | 6 | 57 | 17 | 13 | 24 | 85 | 6 | 116 | 24.4% | 5 | 0% | 49.1% | 0% | 11.2% | 20.7% | 0% | 0% |
153 | Terrebonne | 6 | 530 | 5 | 46 | 40 | 9 | 16 | 92 | 6 | 89 | 16.8% | 5 | 0% | 51.7% | 0% | 10.1% | 18% | 0% | 0% |
154 | Terrebonne | 7 | 604 | 6 | 85 | 31 | 15 | 24 | 84 | 1 | 142 | 23.5% | 5 | 0% | 59.9% | 0% | 10.6% | 16.9% | 0% | 0% |
155 | Terrebonne | 8 | 579 | 7 | 112 | 37 | 8 | 19 | 102 | 6 | 159 | 27.5% | 5 | 0% | 70.4% | 0% | 5% | 11.9% | 0% | 0% |
156 | Terrebonne | 9 | 547 | 1 | 121 | 26 | 3 | 13 | 100 | 5 | 150 | 27.4% | 5 | 0% | 80.7% | 0% | 2% | 8.7% | 0% | 0% |
157 | Terrebonne | 6 | 525 | 4 | 97 | 28 | 15 | 28 | 89 | 5 | 151 | 28.8% | 5 | 0% | 64.2% | 0% | 9.9% | 18.5% | 0% | 0% |
158 | Terrebonne | 4 | 606 | 3 | 56 | 41 | 9 | 15 | 115 | 4 | 90 | 14.9% | 5 | 0% | 62.2% | 0% | 10% | 16.7% | 0% | 0% |
016 | Terrebonne | 2 | 584 | 3 | 75 | 25 | 19 | 10 | 95 | 8 | 116 | 19.9% | 5 | 0% | 64.7% | 0% | 16.4% | 8.6% | 0% | 0% |
160 | Terrebonne | 7 | 511 | 5 | 95 | 29 | 8 | 15 | 102 | 2 | 129 | 25.2% | 5 | 0% | 73.6% | 0% | 6.2% | 11.6% | 0% | 0% |
161 | Terrebonne | 5 | 579 | 2 | 105 | 35 | 7 | 24 | 91 | 1 | 150 | 25.9% | 5 | 0% | 70% | 0% | 4.7% | 16% | 0% | 0% |
162 | Terrebonne | 7 | 504 | 0 | 96 | 20 | 3 | 24 | 77 | 5 | 135 | 26.8% | 5 | 0% | 71.1% | 0% | 2.2% | 17.8% | 0% | 0% |
163 | Terrebonne | 5 | 593 | 5 | 121 | 28 | 9 | 23 | 105 | 2 | 168 | 28.3% | 5 | 0% | 72% | 0% | 5.4% | 13.7% | 0% | 0% |
164 | Terrebonne | 2 | 494 | 2 | 84 | 22 | 7 | 31 | 84 | 6 | 134 | 27.1% | 5 | 0% | 62.7% | 0% | 5.2% | 23.1% | 0% | 0% |
165 | Terrebonne | 2 | 464 | 3 | 43 | 21 | 11 | 16 | 110 | 3 | 85 | 18.3% | 5 | 0% | 50.6% | 0% | 12.9% | 18.8% | 0% | 0% |
166 | Terrebonne | 8 | 536 | 2 | 89 | 45 | 5 | 18 | 87 | 2 | 132 | 24.6% | 5 | 0% | 67.4% | 0% | 3.8% | 13.6% | 0% | 0% |
167 | Terrebonne | 3 | 539 | 6 | 104 | 20 | 6 | 16 | 91 | 3 | 134 | 24.9% | 5 | 0% | 77.6% | 0% | 4.5% | 11.9% | 0% | 0% |
168 | Terrebonne | 10 | 618 | 5 | 107 | 27 | 19 | 19 | 98 | 7 | 162 | 26.2% | 5 | 0% | 66% | 0% | 11.7% | 11.7% | 0% | 0% |
169 | Terrebonne | 2 | 515 | 7 | 90 | 15 | 5 | 17 | 75 | 7 | 121 | 23.5% | 5 | 0% | 74.4% | 0% | 4.1% | 14% | 0% | 0% |
017 | Terrebonne | 5 | 566 | 4 | 79 | 16 | 12 | 22 | 59 | 1 | 130 | 23% | 5 | 0% | 60.8% | 0% | 9.2% | 16.9% | 0% | 0% |
170 | Terrebonne | 5 | 490 | 4 | 73 | 17 | 1 | 12 | 94 | 2 | 97 | 19.8% | 5 | 0% | 75.3% | 0% | 1% | 12.4% | 0% | 0% |
171 | Terrebonne | 4 | 488 | 5 | 86 | 22 | 7 | 24 | 93 | 3 | 127 | 26% | 5 | 0% | 67.7% | 0% | 5.5% | 18.9% | 0% | 0% |
172 | Terrebonne | 5 | 564 | 5 | 113 | 24 | 8 | 25 | 87 | 6 | 156 | 27.7% | 5 | 0% | 72.4% | 0% | 5.1% | 16% | 0% | 0% |
173 | Terrebonne | 4 | 411 | 3 | 52 | 14 | 2 | 14 | 57 | 2 | 77 | 18.7% | 5 | 0% | 67.5% | 0% | 2.6% | 18.2% | 0% | 0% |
018 | Terrebonne | 7 | 515 | 4 | 61 | 24 | 6 | 13 | 70 | 3 | 95 | 18.4% | 5 | 0% | 64.2% | 0% | 6.3% | 13.7% | 0% | 0% |
019 | Terrebonne | 5 | 453 | 6 | 46 | 16 | 1 | 10 | 54 | 1 | 65 | 14.3% | 5 | 0% | 70.8% | 0% | 1.5% | 15.4% | 0% | 0% |
002 | Terrebonne | 6 | 534 | 4 | 45 | 10 | 11 | 23 | 96 | 1 | 102 | 19.1% | 5 | 0% | 44.1% | 0% | 10.8% | 22.5% | 0% | 0% |
020 | Terrebonne | 8 | 543 | 4 | 72 | 32 | 8 | 22 | 65 | 4 | 131 | 24.1% | 5 | 0% | 55% | 0% | 6.1% | 16.8% | 0% | 0% |
021 | Terrebonne | 4 | 556 | 5 | 72 | 19 | 5 | 8 | 82 | 6 | 101 | 18.2% | 5 | 0% | 71.3% | 0% | 5% | 7.9% | 0% | 0% |
022 | Terrebonne | 7 | 528 | 5 | 39 | 22 | 10 | 10 | 82 | 6 | 79 | 15% | 5 | 0% | 49.4% | 0% | 12.7% | 12.7% | 0% | 0% |
023 | Terrebonne | 11 | 553 | 3 | 104 | 19 | 14 | 21 | 80 | 5 | 167 | 30.2% | 5 | 0% | 62.3% | 0% | 8.4% | 12.6% | 0% | 0% |
024 | Terrebonne | 5 | 566 | 6 | 113 | 18 | 9 | 18 | 75 | 6 | 157 | 27.7% | 5 | 0% | 72% | 0% | 5.7% | 11.5% | 0% | 0% |
025 | Terrebonne | 8 | 492 | 3 | 37 | 21 | 14 | 23 | 91 | 7 | 94 | 19.1% | 5 | 0% | 39.4% | 0% | 14.9% | 24.5% | 0% | 0% |
026 | Terrebonne | 3 | 463 | 2 | 50 | 9 | 2 | 4 | 70 | 4 | 65 | 14% | 5 | 0% | 76.9% | 0% | 3.1% | 6.2% | 0% | 0% |
028 | Terrebonne | 3 | 533 | 3 | 110 | 32 | 3 | 25 | 79 | 4 | 149 | 28% | 5 | 0% | 73.8% | 0% | 2% | 16.8% | 0% | 0% |
029 | Terrebonne | 3 | 536 | 2 | 68 | 30 | 3 | 12 | 99 | 5 | 93 | 17.4% | 5 | 0% | 73.1% | 0% | 3.2% | 12.9% | 0% | 0% |
003 | Terrebonne | 9 | 540 | 4 | 35 | 19 | 10 | 19 | 98 | 2 | 87 | 16.1% | 5 | 0% | 40.2% | 0% | 11.5% | 21.8% | 0% | 0% |
030 | Terrebonne | 2 | 461 | 4 | 89 | 20 | 4 | 20 | 59 | 2 | 124 | 26.9% | 5 | 0% | 71.8% | 0% | 3.2% | 16.1% | 0% | 0% |
031 | Terrebonne | 4 | 496 | 4 | 81 | 11 | 15 | 14 | 62 | 4 | 121 | 24.4% | 5 | 0% | 66.9% | 0% | 12.4% | 11.6% | 0% | 0% |
032 | Terrebonne | 3 | 454 | 4 | 87 | 20 | 1 | 16 | 78 | 5 | 115 | 25.3% | 5 | 0% | 75.7% | 0% | 0.9% | 13.9% | 0% | 0% |
033 | Terrebonne | 3 | 546 | 4 | 119 | 18 | 3 | 19 | 63 | 5 | 152 | 27.8% | 5 | 0% | 78.3% | 0% | 2% | 12.5% | 0% | 0% |
034 | Terrebonne | 4 | 529 | 6 | 81 | 13 | 10 | 16 | 57 | 3 | 120 | 22.7% | 5 | 0% | 67.5% | 0% | 8.3% | 13.3% | 0% | 0% |
035 | Terrebonne | 8 | 527 | 2 | 71 | 19 | 14 | 20 | 78 | 5 | 131 | 24.9% | 5 | 0% | 54.2% | 0% | 10.7% | 15.3% | 0% | 0% |
036 | Terrebonne | 8 | 562 | 3 | 65 | 23 | 7 | 15 | 108 | 7 | 114 | 20.3% | 5 | 0% | 57% | 0% | 6.1% | 13.2% | 0% | 0% |
037 | Terrebonne | 7 | 564 | 6 | 75 | 27 | 13 | 22 | 91 | 6 | 128 | 22.7% | 5 | 0% | 58.6% | 0% | 10.2% | 17.2% | 0% | 0% |
038 | Terrebonne | 8 | 526 | 2 | 61 | 21 | 5 | 21 | 73 | 2 | 103 | 19.6% | 5 | 0% | 59.2% | 0% | 4.9% | 20.4% | 0% | 0% |
039 | Terrebonne | 10 | 570 | 5 | 50 | 25 | 11 | 18 | 88 | 1 | 100 | 17.5% | 5 | 0% | 50% | 0% | 11% | 18% | 0% | 0% |
004 | Terrebonne | 7 | 514 | 2 | 34 | 24 | 17 | 5 | 94 | 2 | 67 | 13% | 5 | 0% | 50.7% | 0% | 25.4% | 7.5% | 0% | 0% |
040 | Terrebonne | 9 | 541 | 4 | 53 | 25 | 9 | 16 | 91 | 9 | 105 | 19.4% | 5 | 0% | 50.5% | 0% | 8.6% | 15.2% | 0% | 0% |
041 | Terrebonne | 7 | 531 | 8 | 40 | 16 | 7 | 16 | 69 | 3 | 83 | 15.6% | 5 | 0% | 48.2% | 0% | 8.4% | 19.3% | 0% | 0% |
042 | Terrebonne | 7 | 479 | 2 | 37 | 28 | 3 | 16 | 85 | 4 | 77 | 16.1% | 5 | 0% | 48.1% | 0% | 3.9% | 20.8% | 0% | 0% |
043 | Terrebonne | 6 | 505 | 3 | 59 | 23 | 9 | 6 | 66 | 0 | 92 | 18.2% | 5 | 0% | 64.1% | 0% | 9.8% | 6.5% | 0% | 0% |
044 | Terrebonne | 4 | 456 | 10 | 62 | 29 | 6 | 17 | 73 | 3 | 110 | 24.1% | 5 | 0% | 56.4% | 0% | 5.5% | 15.5% | 0% | 0% |
045 | Terrebonne | 8 | 487 | 3 | 48 | 7 | 4 | 26 | 80 | 2 | 117 | 24% | 5 | 0% | 41% | 0% | 3.4% | 22.2% | 0% | 0% |
046 | Terrebonne | 1 | 393 | 5 | 79 | 23 | 1 | 24 | 80 | 2 | 115 | 29.3% | 5 | 0% | 68.7% | 0% | 0.9% | 20.9% | 0% | 0% |
047 | Terrebonne | 2 | 413 | 3 | 62 | 27 | 6 | 16 | 71 | 1 | 91 | 22% | 5 | 0% | 68.1% | 0% | 6.6% | 17.6% | 0% | 0% |
048 | Terrebonne | 7 | 517 | 5 | 30 | 14 | 7 | 18 | 72 | 2 | 73 | 14.1% | 5 | 0% | 41.1% | 0% | 9.6% | 24.7% | 0% | 0% |
049 | Terrebonne | 5 | 472 | 2 | 62 | 27 | 3 | 12 | 103 | 0 | 96 | 20.3% | 5 | 0% | 64.6% | 0% | 3.1% | 12.5% | 0% | 0% |
005 | Terrebonne | 9 | 458 | 2 | 62 | 18 | 6 | 10 | 68 | 2 | 92 | 20.1% | 5 | 0% | 67.4% | 0% | 6.5% | 10.9% | 0% | 0% |
050 | Terrebonne | 3 | 498 | 4 | 54 | 11 | 10 | 13 | 99 | 4 | 100 | 20.1% | 5 | 0% | 54% | 0% | 10% | 13% | 0% | 0% |
500 | Mobile poll/Bureau itinérant | 3 | 56 | 2 | 15 | 2 | 2 | 0 | 12 | 0 | 26 | 46.4% | 4 | 0% | 57.7% | 0% | 7.7% | 0% | 0% | 0% |
501 | Mobile poll/Bureau itinérant | 0 | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- | -- |
502 | Mobile poll/Bureau itinérant | 1 | 56 | 1 | 19 | 5 | 0 | 1 | 9 | 1 | 23 | 41.1% | 4 | 0% | 82.6% | 0% | 0% | 4.3% | 0% | 0% |
503 | Mobile poll/Bureau itinérant | 1 | 45 | 1 | 22 | 3 | 0 | 1 | 4 | 0 | 25 | 55.6% | 4 | 0% | 88% | 0% | 0% | 4% | 0% | 0% |
504 | Mobile poll/Bureau itinérant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
505 | Mobile poll/Bureau itinérant | 0 | 69 | 0 | 28 | 2 | 0 | 2 | 19 | 3 | 35 | 50.7% | 4 | 0% | 80% | 0% | 0% | 5.7% | 0% | 0% |
506 | Mobile poll/Bureau itinérant | 4 | 49 | 1 | 22 | 9 | 1 | 0 | 7 | 3 | 27 | 55.1% | 3 | 0% | 81.5% | 0% | 3.7% | 0% | 0% | 0% |
507 | Mobile poll/Bureau itinérant | 0 | 40 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 5 | 12.5% | 3 | 0% | 80% | 0% | 0% | 20% | 0% | 0% |
