Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Christine Normandin Bloc Quebecois | Jean Rioux Liberal | Jean-Charles Cléroux | Jeremy Fournier NDP-New Democratic Party | Leigh V. Ryan Green Party | Serge Benoit Conservative | Total Votes | Turnout | Christine Normandin | Jean Rioux | Jean-Charles ClĂ©roux | Jeremy Fournier | Leigh V. Ryan | Serge Benoit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24067 | 8687 | 91228 | 27243 | 16650 | 1790 | 4308 | 1262 | 7544 | 61875 | 67.8% | 44% | 26.9% | 2.9% | 7% | 2% | 12.2% |
Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Christine Normandin Bloc Quebecois | Jean Rioux Liberal | Jean-Charles Cléroux | Jeremy Fournier NDP-New Democratic Party | Leigh V. Ryan Green Party | Serge Benoit Conservative | Total Votes | Turnout | Green Rank | Christine Normandin Bloc Quebecois | Jean Rioux Liberal | Jean-Charles Cléroux | Jeremy Fournier NDP-New Democratic Party | Leigh V. Ryan Green Party | Serge Benoit Conservative |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S/R 1 | SVR Group 1/RÉS Groupe 1 | 17 | 53 | 96 | 66 | 5 | 62 | 19 | 145 | 407 | 767.9% | 5 | 23.6% | 16.2% | 0% | 15.2% | 4.7% | 35.6% |
S/R 2 | SVR Group 2/RÉS Groupe 2 | 53 | 0 | 722 | 577 | 35 | 65 | 22 | 143 | 1585 | -- | 5 | 45.6% | 36.4% | 0% | 4.1% | 1.4% | 9% |
001 | Saint-Jean-sur-Richelieu | 7 | 443 | 84 | 46 | 5 | 18 | 3 | 29 | 187 | 42.2% | 5 | 44.9% | 24.6% | 0% | 9.6% | 1.6% | 15.5% |
010 | Sainte-Brigide-d'Iberville | 8 | 481 | 115 | 77 | 5 | 25 | 11 | 35 | 273 | 56.8% | 5 | 42.1% | 28.2% | 0% | 9.2% | 4% | 12.8% |
100 | Saint-Jean-sur-Richelieu | 3 | 381 | 73 | 45 | 4 | 21 | 1 | 15 | 158 | 41.5% | 5 | 46.2% | 28.5% | 0% | 13.3% | 0.6% | 9.5% |
101 | Saint-Jean-sur-Richelieu | 2 | 392 | 69 | 45 | 3 | 16 | 10 | 22 | 165 | 42.1% | 5 | 41.8% | 27.3% | 0% | 9.7% | 6.1% | 13.3% |
102 | Saint-Jean-sur-Richelieu | 2 | 580 | 119 | 66 | 6 | 18 | 8 | 34 | 249 | 42.9% | 5 | 47.8% | 26.5% | 0% | 7.2% | 3.2% | 13.7% |
103 | Saint-Jean-sur-Richelieu | 1 | 390 | 50 | 43 | 8 | 19 | 10 | 15 | 139 | 35.6% | 5 | 36% | 30.9% | 0% | 13.7% | 7.2% | 10.8% |
104 | Saint-Jean-sur-Richelieu | 8 | 394 | 77 | 41 | 5 | 15 | 4 | 14 | 159 | 40.4% | 5 | 48.4% | 25.8% | 0% | 9.4% | 2.5% | 8.8% |
105 | Saint-Jean-sur-Richelieu | 3 | 357 | 64 | 58 | 3 | 15 | 4 | 17 | 161 | 45.1% | 5 | 39.8% | 36% | 0% | 9.3% | 2.5% | 10.6% |
106 | Saint-Jean-sur-Richelieu | 1 | 376 | 62 | 48 | 6 | 16 | 1 | 9 | 138 | 36.7% | 5 | 44.9% | 34.8% | 0% | 11.6% | 0.7% | 6.5% |
107 | Saint-Jean-sur-Richelieu | 3 | 358 | 85 | 28 | 4 | 18 | 4 | 12 | 150 | 41.9% | 5 | 56.7% | 18.7% | 0% | 12% | 2.7% | 8% |
108 | Saint-Jean-sur-Richelieu | 6 | 509 | 65 | 40 | 6 | 8 | 3 | 13 | 136 | 26.7% | 5 | 47.8% | 29.4% | 0% | 5.9% | 2.2% | 9.6% |
109 | Saint-Jean-sur-Richelieu | 8 | 486 | 59 | 39 | 11 | 20 | 6 | 24 | 158 | 32.5% | 5 | 37.3% | 24.7% | 0% | 12.7% | 3.8% | 15.2% |
011 | Sainte-Brigide-d'Iberville | 6 | 314 | 67 | 27 | 8 | 10 | 6 | 36 | 157 | 50% | 5 | 42.7% | 17.2% | 0% | 6.4% | 3.8% | 22.9% |
110 | Saint-Jean-sur-Richelieu | 4 | 380 | 46 | 29 | 7 | 11 | 5 | 13 | 109 | 28.7% | 5 | 42.2% | 26.6% | 0% | 10.1% | 4.6% | 11.9% |
111 | Saint-Jean-sur-Richelieu | 7 | 334 | 48 | 29 | 2 | 8 | 3 | 7 | 103 | 30.8% | 5 | 46.6% | 28.2% | 0% | 7.8% | 2.9% | 6.8% |
112 | Saint-Jean-sur-Richelieu | 3 | 430 | 61 | 18 | 3 | 23 | 6 | 12 | 125 | 29.1% | 5 | 48.8% | 14.4% | 0% | 18.4% | 4.8% | 9.6% |
113 | Saint-Jean-sur-Richelieu | 6 | 427 | 80 | 44 | 6 | 17 | 4 | 13 | 165 | 38.6% | 5 | 48.5% | 26.7% | 0% | 10.3% | 2.4% | 7.9% |
114 | Saint-Jean-sur-Richelieu | 4 | 336 | 59 | 47 | 8 | 5 | 4 | 2 | 122 | 36.3% | 4 | 48.4% | 38.5% | 0% | 4.1% | 3.3% | 1.6% |
115 | Saint-Jean-sur-Richelieu | 5 | 425 | 60 | 40 | 5 | 24 | 7 | 13 | 152 | 35.8% | 5 | 39.5% | 26.3% | 0% | 15.8% | 4.6% | 8.6% |
116 | Saint-Jean-sur-Richelieu | 13 | 547 | 59 | 38 | 11 | 18 | 11 | 14 | 157 | 28.7% | 5 | 37.6% | 24.2% | 0% | 11.5% | 7% | 8.9% |
117 | Saint-Jean-sur-Richelieu | 1 | 471 | 82 | 43 | 6 | 13 | 6 | 29 | 176 | 37.4% | 5 | 46.6% | 24.4% | 0% | 7.4% | 3.4% | 16.5% |
118 | Saint-Jean-sur-Richelieu | 1 | 400 | 78 | 46 | 10 | 17 | 2 | 29 | 174 | 43.5% | 5 | 44.8% | 26.4% | 0% | 9.8% | 1.1% | 16.7% |
119 | Saint-Jean-sur-Richelieu | 4 | 401 | 66 | 41 | 0 | 12 | 3 | 37 | 165 | 41.1% | 5 | 40% | 24.8% | 0% | 7.3% | 1.8% | 22.4% |
012 | Sainte-Brigide-d'Iberville | 4 | 330 | 67 | 28 | 2 | 13 | 3 | 20 | 137 | 41.5% | 5 | 48.9% | 20.4% | 0% | 9.5% | 2.2% | 14.6% |
120 | Saint-Jean-sur-Richelieu | 8 | 519 | 89 | 66 | 3 | 24 | 4 | 31 | 222 | 42.8% | 5 | 40.1% | 29.7% | 0% | 10.8% | 1.8% | 14% |
121 | Saint-Jean-sur-Richelieu | 7 | 513 | 112 | 46 | 6 | 18 | 11 | 23 | 219 | 42.7% | 5 | 51.1% | 21% | 0% | 8.2% | 5% | 10.5% |
122 | Saint-Jean-sur-Richelieu | 8 | 392 | 59 | 29 | 3 | 17 | 6 | 11 | 132 | 33.7% | 5 | 44.7% | 22% | 0% | 12.9% | 4.5% | 8.3% |
123 | Saint-Jean-sur-Richelieu | 9 | 375 | 40 | 25 | 3 | 20 | 1 | 5 | 101 | 26.9% | 5 | 39.6% | 24.8% | 0% | 19.8% | 1% | 5% |
124 | Saint-Jean-sur-Richelieu | 7 | 428 | 78 | 40 | 3 | 15 | 3 | 24 | 170 | 39.7% | 5 | 45.9% | 23.5% | 0% | 8.8% | 1.8% | 14.1% |
125 | Saint-Jean-sur-Richelieu | 3 | 389 | 53 | 42 | 4 | 14 | 3 | 6 | 122 | 31.4% | 5 | 43.4% | 34.4% | 0% | 11.5% | 2.5% | 4.9% |
126 | Saint-Jean-sur-Richelieu | 2 | 455 | 72 | 32 | 3 | 20 | 3 | 8 | 140 | 30.8% | 5 | 51.4% | 22.9% | 0% | 14.3% | 2.1% | 5.7% |
127 | Saint-Jean-sur-Richelieu | 3 | 414 | 70 | 36 | 5 | 12 | 6 | 20 | 147 | 35.5% | 5 | 47.6% | 24.5% | 0% | 8.2% | 4.1% | 13.6% |
128 | Saint-Jean-sur-Richelieu | 3 | 428 | 49 | 33 | 4 | 19 | 1 | 18 | 126 | 29.4% | 6 | 38.9% | 26.2% | 0% | 15.1% | 0.8% | 14.3% |
129 | Saint-Jean-sur-Richelieu | 5 | 412 | 51 | 29 | 11 | 17 | 5 | 16 | 123 | 29.9% | 5 | 41.5% | 23.6% | 0% | 13.8% | 4.1% | 13% |
013 | Saint-Jean-sur-Richelieu | 8 | 575 | 98 | 62 | 5 | 23 | 4 | 39 | 237 | 41.2% | 5 | 41.4% | 26.2% | 0% | 9.7% | 1.7% | 16.5% |
130 | Saint-Jean-sur-Richelieu | 6 | 522 | 52 | 30 | 3 | 12 | 4 | 27 | 135 | 25.9% | 5 | 38.5% | 22.2% | 0% | 8.9% | 3% | 20% |
131 | Saint-Jean-sur-Richelieu | 4 | 442 | 82 | 42 | 6 | 17 | 7 | 12 | 166 | 37.6% | 5 | 49.4% | 25.3% | 0% | 10.2% | 4.2% | 7.2% |
132 | Saint-Jean-sur-Richelieu | 4 | 396 | 50 | 26 | 0 | 14 | 4 | 9 | 108 | 27.3% | 5 | 46.3% | 24.1% | 0% | 13% | 3.7% | 8.3% |
133 | Saint-Jean-sur-Richelieu | 5 | 371 | 55 | 28 | 5 | 8 | 4 | 14 | 115 | 31% | 5 | 47.8% | 24.3% | 0% | 7% | 3.5% | 12.2% |
134 | Saint-Jean-sur-Richelieu | 4 | 409 | 62 | 29 | 2 | 14 | 10 | 14 | 135 | 33% | 5 | 45.9% | 21.5% | 0% | 10.4% | 7.4% | 10.4% |
135 | Saint-Jean-sur-Richelieu | 6 | 520 | 81 | 31 | 14 | 14 | 5 | 25 | 162 | 31.2% | 5 | 50% | 19.1% | 0% | 8.6% | 3.1% | 15.4% |
136 | Saint-Jean-sur-Richelieu | 2 | 449 | 78 | 42 | 8 | 11 | 2 | 12 | 147 | 32.7% | 5 | 53.1% | 28.6% | 0% | 7.5% | 1.4% | 8.2% |
137 | Saint-Jean-sur-Richelieu | 8 | 438 | 41 | 59 | 5 | 8 | 7 | 17 | 140 | 32% | 5 | 29.3% | 42.1% | 0% | 5.7% | 5% | 12.1% |
138 | Saint-Jean-sur-Richelieu | 5 | 348 | 39 | 23 | 8 | 9 | 3 | 14 | 95 | 27.3% | 5 | 41.1% | 24.2% | 0% | 9.5% | 3.2% | 14.7% |
139 | Saint-Jean-sur-Richelieu | 3 | 488 | 79 | 38 | 5 | 13 | 0 | 31 | 168 | 34.4% | 6 | 47% | 22.6% | 0% | 7.7% | 0% | 18.5% |
014 | Saint-Jean-sur-Richelieu | 1 | 406 | 69 | 43 | 7 | 10 | 4 | 27 | 156 | 38.4% | 5 | 44.2% | 27.6% | 0% | 6.4% | 2.6% | 17.3% |
140 | Saint-Jean-sur-Richelieu | 6 | 403 | 53 | 37 | 8 | 15 | 3 | 17 | 133 | 33% | 5 | 39.8% | 27.8% | 0% | 11.3% | 2.3% | 12.8% |
141 | Saint-Jean-sur-Richelieu | 4 | 469 | 71 | 43 | 4 | 22 | 3 | 23 | 168 | 35.8% | 5 | 42.3% | 25.6% | 0% | 13.1% | 1.8% | 13.7% |
142 | Saint-Jean-sur-Richelieu | 10 | 410 | 58 | 40 | 2 | 12 | 3 | 18 | 141 | 34.4% | 5 | 41.1% | 28.4% | 0% | 8.5% | 2.1% | 12.8% |
143 | Saint-Jean-sur-Richelieu | 4 | 428 | 73 | 31 | 9 | 19 | 5 | 46 | 180 | 42.1% | 5 | 40.6% | 17.2% | 0% | 10.6% | 2.8% | 25.6% |
144 | Saint-Jean-sur-Richelieu | 6 | 411 | 79 | 57 | 5 | 17 | 2 | 18 | 179 | 43.6% | 5 | 44.1% | 31.8% | 0% | 9.5% | 1.1% | 10.1% |
145 | Saint-Jean-sur-Richelieu | 7 | 419 | 101 | 56 | 3 | 35 | 5 | 20 | 225 | 53.7% | 5 | 44.9% | 24.9% | 0% | 15.6% | 2.2% | 8.9% |
146 | Saint-Jean-sur-Richelieu | 0 | 478 | 99 | 63 | 8 | 21 | 0 | 26 | 211 | 44.1% | 6 | 46.9% | 29.9% | 0% | 10% | 0% | 12.3% |
147 | Saint-Jean-sur-Richelieu | 0 | 584 | 124 | 56 | 11 | 16 | 6 | 32 | 240 | 41.1% | 5 | 51.7% | 23.3% | 0% | 6.7% | 2.5% | 13.3% |
148 | Saint-Jean-sur-Richelieu | 5 | 406 | 42 | 20 | 2 | 20 | 1 | 10 | 98 | 24.1% | 5 | 42.9% | 20.4% | 0% | 20.4% | 1% | 10.2% |
149 | Saint-Jean-sur-Richelieu | 9 | 358 | 39 | 19 | 4 | 11 | 3 | 17 | 98 | 27.4% | 5 | 39.8% | 19.4% | 0% | 11.2% | 3.1% | 17.3% |
015 | Saint-Jean-sur-Richelieu | 2 | 425 | 95 | 49 | 4 | 13 | 9 | 16 | 185 | 43.5% | 5 | 51.4% | 26.5% | 0% | 7% | 4.9% | 8.6% |
150 | Saint-Jean-sur-Richelieu | 2 | 382 | 31 | 19 | 5 | 11 | 3 | 6 | 75 | 19.6% | 5 | 41.3% | 25.3% | 0% | 14.7% | 4% | 8% |
151 | Saint-Jean-sur-Richelieu | 5 | 479 | 39 | 18 | 3 | 14 | 6 | 10 | 93 | 19.4% | 5 | 41.9% | 19.4% | 0% | 15.1% | 6.5% | 10.8% |
152 | Saint-Jean-sur-Richelieu | 4 | 383 | 43 | 15 | 2 | 10 | 5 | 10 | 89 | 23.2% | 5 | 48.3% | 16.9% | 0% | 11.2% | 5.6% | 11.2% |
153 | Saint-Jean-sur-Richelieu | 7 | 446 | 58 | 22 | 9 | 10 | 4 | 10 | 111 | 24.9% | 5 | 52.3% | 19.8% | 0% | 9% | 3.6% | 9% |
154 | Saint-Jean-sur-Richelieu | 3 | 466 | 61 | 27 | 3 | 26 | 3 | 15 | 137 | 29.4% | 5 | 44.5% | 19.7% | 0% | 19% | 2.2% | 10.9% |
155 | Saint-Jean-sur-Richelieu | 3 | 369 | 54 | 19 | 3 | 9 | 3 | 12 | 101 | 27.4% | 5 | 53.5% | 18.8% | 0% | 8.9% | 3% | 11.9% |
156 | Saint-Jean-sur-Richelieu | 7 | 380 | 43 | 27 | 2 | 18 | 6 | 20 | 123 | 32.4% | 5 | 35% | 22% | 0% | 14.6% | 4.9% | 16.3% |
157 | Saint-Jean-sur-Richelieu | 1 | 376 | 71 | 28 | 7 | 22 | 2 | 10 | 136 | 36.2% | 5 | 52.2% | 20.6% | 0% | 16.2% | 1.5% | 7.4% |
158 | Saint-Jean-sur-Richelieu | 6 | 413 | 56 | 21 | 6 | 7 | 6 | 15 | 112 | 27.1% | 5 | 50% | 18.8% | 0% | 6.3% | 5.4% | 13.4% |
159 | Saint-Jean-sur-Richelieu | 5 | 390 | 73 | 37 | 7 | 16 | 3 | 12 | 147 | 37.7% | 5 | 49.7% | 25.2% | 0% | 10.9% | 2% | 8.2% |
016 | Saint-Jean-sur-Richelieu | 4 | 707 | 135 | 72 | 6 | 17 | 9 | 43 | 281 | 39.7% | 5 | 48% | 25.6% | 0% | 6% | 3.2% | 15.3% |
160 | Saint-Jean-sur-Richelieu | 6 | 426 | 51 | 29 | 5 | 20 | 5 | 16 | 129 | 30.3% | 5 | 39.5% | 22.5% | 0% | 15.5% | 3.9% | 12.4% |
161 | Saint-Jean-sur-Richelieu | 4 | 442 | 70 | 49 | 2 | 16 | 1 | 24 | 165 | 37.3% | 5 | 42.4% | 29.7% | 0% | 9.7% | 0.6% | 14.5% |
162 | Saint-Jean-sur-Richelieu | 2 | 384 | 63 | 48 | 1 | 6 | 5 | 15 | 142 | 37% | 5 | 44.4% | 33.8% | 0% | 4.2% | 3.5% | 10.6% |
163 | Saint-Jean-sur-Richelieu | 6 | 389 | 67 | 35 | 0 | 12 | 3 | 20 | 143 | 36.8% | 5 | 46.9% | 24.5% | 0% | 8.4% | 2.1% | 14% |
164 | Saint-Jean-sur-Richelieu | 2 | 383 | 50 | 35 | 7 | 13 | 6 | 18 | 124 | 32.4% | 5 | 40.3% | 28.2% | 0% | 10.5% | 4.8% | 14.5% |
165 | Saint-Jean-sur-Richelieu | 6 | 453 | 69 | 48 | 4 | 14 | 7 | 24 | 170 | 37.5% | 5 | 40.6% | 28.2% | 0% | 8.2% | 4.1% | 14.1% |
166 | Saint-Jean-sur-Richelieu | 4 | 420 | 74 | 54 | 5 | 18 | 3 | 27 | 180 | 42.9% | 5 | 41.1% | 30% | 0% | 10% | 1.7% | 15% |
167 | Saint-Jean-sur-Richelieu | 5 | 399 | 81 | 36 | 0 | 15 | 7 | 26 | 171 | 42.9% | 5 | 47.4% | 21.1% | 0% | 8.8% | 4.1% | 15.2% |
168 | Saint-Jean-sur-Richelieu | 6 | 442 | 92 | 40 | 4 | 13 | 1 | 21 | 174 | 39.4% | 5 | 52.9% | 23% | 0% | 7.5% | 0.6% | 12.1% |
169 | Saint-Jean-sur-Richelieu | 1 | 423 | 73 | 46 | 7 | 9 | 3 | 25 | 157 | 37.1% | 5 | 46.5% | 29.3% | 0% | 5.7% | 1.9% | 15.9% |
017 | Saint-Jean-sur-Richelieu | 4 | 444 | 101 | 39 | 3 | 11 | 3 | 17 | 175 | 39.4% | 5 | 57.7% | 22.3% | 0% | 6.3% | 1.7% | 9.7% |
170 | Saint-Jean-sur-Richelieu | 8 | 530 | 87 | 41 | 7 | 16 | 11 | 26 | 193 | 36.4% | 5 | 45.1% | 21.2% | 0% | 8.3% | 5.7% | 13.5% |
171 | Saint-Jean-sur-Richelieu | 4 | 331 | 63 | 26 | 2 | 14 | 3 | 11 | 123 | 37.2% | 5 | 51.2% | 21.1% | 0% | 11.4% | 2.4% | 8.9% |
172 | Saint-Jean-sur-Richelieu | 6 | 371 | 38 | 21 | 8 | 10 | 5 | 7 | 90 | 24.3% | 5 | 42.2% | 23.3% | 0% | 11.1% | 5.6% | 7.8% |
173 | Saint-Jean-sur-Richelieu | 7 | 404 | 69 | 34 | 4 | 23 | 5 | 13 | 151 | 37.4% | 5 | 45.7% | 22.5% | 0% | 15.2% | 3.3% | 8.6% |
174 | Saint-Jean-sur-Richelieu | 6 | 465 | 83 | 49 | 6 | 12 | 5 | 21 | 177 | 38.1% | 5 | 46.9% | 27.7% | 0% | 6.8% | 2.8% | 11.9% |
175 | Saint-Jean-sur-Richelieu | 6 | 644 | 85 | 65 | 10 | 33 | 9 | 31 | 231 | 35.9% | 5 | 36.8% | 28.1% | 0% | 14.3% | 3.9% | 13.4% |
176 | Saint-Jean-sur-Richelieu | 1 | 374 | 88 | 43 | 3 | 6 | 3 | 19 | 160 | 42.8% | 5 | 55% | 26.9% | 0% | 3.8% | 1.9% | 11.9% |
177 | Saint-Jean-sur-Richelieu | 4 | 353 | 65 | 27 | 5 | 19 | 4 | 14 | 136 | 38.5% | 5 | 47.8% | 19.9% | 0% | 14% | 2.9% | 10.3% |
178 | Saint-Jean-sur-Richelieu | 0 | 505 | 89 | 57 | 12 | 16 | 4 | 6 | 173 | 34.3% | 5 | 51.4% | 32.9% | 0% | 9.2% | 2.3% | 3.5% |
179 | Saint-Jean-sur-Richelieu | 8 | 371 | 46 | 30 | 4 | 11 | 3 | 14 | 113 | 30.5% | 5 | 40.7% | 26.5% | 0% | 9.7% | 2.7% | 12.4% |
018 | Saint-Jean-sur-Richelieu | 1 | 458 | 90 | 80 | 4 | 15 | 5 | 34 | 225 | 49.1% | 5 | 40% | 35.6% | 0% | 6.7% | 2.2% | 15.1% |
180 | Saint-Jean-sur-Richelieu | 8 | 445 | 71 | 37 | 5 | 26 | 3 | 15 | 165 | 37.1% | 6 | 43% | 22.4% | 0% | 15.8% | 1.8% | 9.1% |
181 | Saint-Jean-sur-Richelieu | 3 | 309 | 79 | 20 | 2 | 7 | 4 | 20 | 135 | 43.7% | 5 | 58.5% | 14.8% | 0% | 5.2% | 3% | 14.8% |
182 | Saint-Jean-sur-Richelieu | 9 | 395 | 73 | 30 | 4 | 20 | 5 | 19 | 157 | 39.7% | 5 | 46.5% | 19.1% | 0% | 12.7% | 3.2% | 12.1% |
183 | Saint-Jean-sur-Richelieu | 1 | 175 | 54 | 17 | 3 | 11 | 2 | 13 | 101 | 57.7% | 6 | 53.5% | 16.8% | 0% | 10.9% | 2% | 12.9% |
184 | Saint-Alexandre | 2 | 364 | 96 | 42 | 4 | 16 | 2 | 24 | 183 | 50.3% | 5 | 52.5% | 23% | 0% | 8.7% | 1.1% | 13.1% |
185 | Saint-Alexandre | 6 | 354 | 57 | 34 | 6 | 12 | 5 | 9 | 124 | 35% | 5 | 46% | 27.4% | 0% | 9.7% | 4% | 7.3% |
186 | Saint-Alexandre | 8 | 543 | 112 | 49 | 6 | 28 | 7 | 27 | 233 | 42.9% | 5 | 48.1% | 21% | 0% | 12% | 3% | 11.6% |
187 | Saint-Alexandre | 6 | 394 | 72 | 37 | 1 | 15 | 11 | 23 | 166 | 42.1% | 5 | 43.4% | 22.3% | 0% | 9% | 6.6% | 13.9% |
188 | Saint-Alexandre | 6 | 383 | 89 | 39 | 6 | 15 | 7 | 13 | 170 | 44.4% | 5 | 52.4% | 22.9% | 0% | 8.8% | 4.1% | 7.6% |
189 | Saint-Jean-sur-Richelieu | 6 | 511 | 83 | 65 | 3 | 13 | 10 | 26 | 205 | 40.1% | 5 | 40.5% | 31.7% | 0% | 6.3% | 4.9% | 12.7% |
019 | Saint-Jean-sur-Richelieu | 9 | 508 | 80 | 56 | 9 | 17 | 6 | 13 | 184 | 36.2% | 5 | 43.5% | 30.4% | 0% | 9.2% | 3.3% | 7.1% |
190 | Saint-Jean-sur-Richelieu | 2 | 448 | 84 | 46 | 3 | 22 | 2 | 26 | 183 | 40.8% | 5 | 45.9% | 25.1% | 0% | 12% | 1.1% | 14.2% |
191 | Saint-Jean-sur-Richelieu | 1 | 421 | 82 | 39 | 3 | 13 | 2 | 28 | 166 | 39.4% | 5 | 49.4% | 23.5% | 0% | 7.8% | 1.2% | 16.9% |
192 | Saint-Jean-sur-Richelieu | 11 | 446 | 66 | 29 | 9 | 17 | 10 | 14 | 147 | 33% | 5 | 44.9% | 19.7% | 0% | 11.6% | 6.8% | 9.5% |
193 | Saint-Jean-sur-Richelieu | 3 | 440 | 90 | 43 | 4 | 13 | 8 | 10 | 169 | 38.4% | 5 | 53.3% | 25.4% | 0% | 7.7% | 4.7% | 5.9% |
194 | Saint-Jean-sur-Richelieu | 2 | 384 | 72 | 42 | 1 | 12 | 1 | 10 | 139 | 36.2% | 5 | 51.8% | 30.2% | 0% | 8.6% | 0.7% | 7.2% |
195 | Saint-Jean-sur-Richelieu | 6 | 527 | 75 | 60 | 8 | 8 | 7 | 38 | 196 | 37.2% | 5 | 38.3% | 30.6% | 0% | 4.1% | 3.6% | 19.4% |
196 | Saint-Jean-sur-Richelieu | 4 | 416 | 67 | 34 | 9 | 10 | 3 | 24 | 145 | 34.9% | 5 | 46.2% | 23.4% | 0% | 6.9% | 2.1% | 16.6% |
197 | Sabrevois | 4 | 364 | 61 | 42 | 7 | 7 | 5 | 38 | 158 | 43.4% | 5 | 38.6% | 26.6% | 0% | 4.4% | 3.2% | 24.1% |
198 | Sabrevois | 7 | 305 | 45 | 44 | 3 | 7 | 4 | 14 | 123 | 40.3% | 5 | 36.6% | 35.8% | 0% | 5.7% | 3.3% | 11.4% |
199 | Sabrevois | 5 | 296 | 78 | 23 | 6 | 11 | 4 | 19 | 140 | 47.3% | 5 | 55.7% | 16.4% | 0% | 7.9% | 2.9% | 13.6% |
002 | Saint-Jean-sur-Richelieu | 4 | 388 | 78 | 32 | 5 | 9 | 4 | 20 | 149 | 38.4% | 5 | 52.3% | 21.5% | 0% | 6% | 2.7% | 13.4% |
020 | Saint-Jean-sur-Richelieu | 4 | 394 | 66 | 31 | 2 | 9 | 2 | 16 | 129 | 32.7% | 5 | 51.2% | 24% | 0% | 7% | 1.6% | 12.4% |
200 | Sabrevois | 5 | 384 | 115 | 28 | 9 | 15 | 2 | 35 | 200 | 52.1% | 5 | 57.5% | 14% | 0% | 7.5% | 1% | 17.5% |
201 | Sabrevois | 9 | 345 | 82 | 43 | 5 | 9 | 3 | 33 | 182 | 52.8% | 5 | 45.1% | 23.6% | 0% | 4.9% | 1.6% | 18.1% |
202 | Saint-Blaise-sur-Richelieu | 5 | 379 | 68 | 31 | 7 | 8 | 5 | 23 | 143 | 37.7% | 5 | 47.6% | 21.7% | 0% | 5.6% | 3.5% | 16.1% |
203 | Saint-Blaise-sur-Richelieu | 0 | 388 | 96 | 33 | 3 | 14 | 7 | 27 | 181 | 46.6% | 5 | 53% | 18.2% | 0% | 7.7% | 3.9% | 14.9% |
204 | Saint-Blaise-sur-Richelieu | 4 | 378 | 82 | 38 | 10 | 8 | 6 | 18 | 156 | 41.3% | 5 | 52.6% | 24.4% | 0% | 5.1% | 3.8% | 11.5% |
205 | Saint-Blaise-sur-Richelieu | 10 | 551 | 131 | 47 | 5 | 14 | 9 | 19 | 237 | 43% | 5 | 55.3% | 19.8% | 0% | 5.9% | 3.8% | 8% |
206 | Saint-Paul-de-l'ĂŽle-aux-Noix | 8 | 443 | 79 | 57 | 9 | 13 | 3 | 21 | 190 | 42.9% | 6 | 41.6% | 30% | 0% | 6.8% | 1.6% | 11.1% |
207 | Saint-Paul-de-l'ĂŽle-aux-Noix | 4 | 213 | 50 | 25 | 3 | 6 | 6 | 18 | 109 | 51.2% | 4 | 45.9% | 22.9% | 0% | 5.5% | 5.5% | 16.5% |
208 | Saint-Valentin | 0 | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
209 | Saint-Paul-de-l'ĂŽle-aux-Noix | 5 | 400 | 98 | 61 | 11 | 1 | 4 | 21 | 192 | 48% | 4 | 51% | 31.8% | 0% | 0.5% | 2.1% | 10.9% |
021 | Saint-Jean-sur-Richelieu | 2 | 391 | 71 | 34 | 2 | 15 | 3 | 15 | 140 | 35.8% | 5 | 50.7% | 24.3% | 0% | 10.7% | 2.1% | 10.7% |
210 | Saint-Valentin | 4 | 67 | 70 | 32 | 4 | 9 | 1 | 20 | 136 | 203% | 5 | 51.5% | 23.5% | 0% | 6.6% | 0.7% | 14.7% |
211 | Saint-Paul-de-l'ĂŽle-aux-Noix | 2 | 230 | 46 | 33 | 6 | 12 | 2 | 15 | 111 | 48.3% | 5 | 41.4% | 29.7% | 0% | 10.8% | 1.8% | 13.5% |
212 | Saint-Paul-de-l'ĂŽle-aux-Noix | 4 | 380 | 40 | 26 | 6 | 8 | 2 | 18 | 98 | 25.8% | 5 | 40.8% | 26.5% | 0% | 8.2% | 2% | 18.4% |
213 | Saint-Valentin | 1 | 318 | 51 | 32 | 4 | 8 | 7 | 30 | 132 | 41.5% | 5 | 38.6% | 24.2% | 0% | 6.1% | 5.3% | 22.7% |
214 | Lacolle | 4 | 420 | 56 | 48 | 2 | 15 | 3 | 20 | 146 | 34.8% | 5 | 38.4% | 32.9% | 0% | 10.3% | 2.1% | 13.7% |
215 | Lacolle | 2 | 323 | 51 | 26 | 2 | 9 | 1 | 12 | 101 | 31.3% | 5 | 50.5% | 25.7% | 0% | 8.9% | 1% | 11.9% |
216 | Lacolle | 4 | 332 | 50 | 34 | 7 | 6 | 5 | 13 | 112 | 33.7% | 5 | 44.6% | 30.4% | 0% | 5.4% | 4.5% | 11.6% |
217 | Lacolle | 6 | 484 | 57 | 28 | 8 | 12 | 10 | 27 | 143 | 29.5% | 5 | 39.9% | 19.6% | 0% | 8.4% | 7% | 18.9% |
218 | Lacolle | 4 | 374 | 55 | 47 | 8 | 13 | 6 | 23 | 150 | 40.1% | 5 | 36.7% | 31.3% | 0% | 8.7% | 4% | 15.3% |
