Totals | Rejected Ballots for Polling Station | Electors for Polling Station | David Bruce Gottfred People's Party | Denise Giroux NDP-New Democratic Party | Gabrielle Desjardins Bloc Quebecois | Geneviève Labonté-Chartrand | Michel Gauthier Conservative | Shaughn McArthur Green Party | Sophie Chatel Liberal | Total Votes | Turnout | David Bruce Gottfred | Denise Giroux | Gabrielle Desjardins | Geneviève Labonté-Chartrand | Michel Gauthier | Shaughn McArthur | Sophie Chatel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24057 | 5288 | 92341 | 2821 | 6824 | 10425 | 507 | 12798 | 1710 | 26999 | 61847 | 67% | 4.6% | 11% | 16.9% | 0.8% | 20.7% | 2.8% | 43.7% |
Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | David Bruce Gottfred People's Party | Denise Giroux NDP-New Democratic Party | Gabrielle Desjardins Bloc Quebecois | Geneviève Labonté-Chartrand | Michel Gauthier Conservative | Shaughn McArthur Green Party | Sophie Chatel Liberal | Total Votes | Turnout | Green Rank | David Bruce Gottfred People's Party | Denise Giroux NDP-New Democratic Party | Gabrielle Desjardins Bloc Quebecois | Geneviève Labonté-Chartrand | Michel Gauthier Conservative | Shaughn McArthur Green Party | Sophie Chatel Liberal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
217-A | Gatineau | 0 | 371 | 11 | 12 | 11 | 0 | 21 | 7 | 74 | 136 | 36.7% | 6 | 8.1% | 8.8% | 8.1% | 0% | 15.4% | 5.1% | 54.4% |
217-B | Gatineau | 1 | 385 | 5 | 20 | 17 | 2 | 31 | 1 | 92 | 167 | 43.4% | 6 | 3% | 12% | 10.2% | 0% | 18.6% | 0.6% | 55.1% |
227-A | Gatineau | 0 | 534 | 7 | 33 | 29 | 1 | 33 | 10 | 126 | 238 | 44.6% | 5 | 2.9% | 13.9% | 12.2% | 0% | 13.9% | 4.2% | 52.9% |
227-B | Gatineau | 0 | 538 | 6 | 49 | 20 | 0 | 26 | 2 | 117 | 220 | 40.9% | 6 | 2.7% | 22.3% | 9.1% | 0% | 11.8% | 0.9% | 53.2% |
227-C | Gatineau | 3 | 521 | 11 | 47 | 39 | 3 | 29 | 2 | 103 | 234 | 44.9% | 6 | 4.7% | 20.1% | 16.7% | 0% | 12.4% | 0.9% | 44% |
227-D | Gatineau | 1 | 527 | 7 | 19 | 22 | 1 | 27 | 5 | 139 | 221 | 41.9% | 6 | 3.2% | 8.6% | 10% | 0% | 12.2% | 2.3% | 62.9% |
227-E | Gatineau | 1 | 531 | 6 | 35 | 26 | 0 | 29 | 2 | 126 | 225 | 42.4% | 6 | 2.7% | 15.6% | 11.6% | 0% | 12.9% | 0.9% | 56% |
227-F | Gatineau | 0 | 541 | 7 | 34 | 19 | 1 | 35 | 8 | 115 | 218 | 40.3% | 5 | 3.2% | 15.6% | 8.7% | 0% | 16.1% | 3.7% | 52.8% |
229-A | Gatineau | 1 | 348 | 6 | 23 | 12 | 1 | 25 | 1 | 70 | 138 | 39.7% | 6 | 4.3% | 16.7% | 8.7% | 0% | 18.1% | 0.7% | 50.7% |
229-B | Gatineau | 1 | 434 | 3 | 24 | 11 | 2 | 29 | 4 | 82 | 154 | 35.5% | 5 | 1.9% | 15.6% | 7.1% | 0% | 18.8% | 2.6% | 53.2% |
238-A | Gatineau | 0 | 373 | 3 | 36 | 20 | 3 | 26 | 8 | 76 | 169 | 45.3% | 5 | 1.8% | 21.3% | 11.8% | 0% | 15.4% | 4.7% | 45% |
238-B | Gatineau | 0 | 349 | 4 | 29 | 7 | 0 | 23 | 5 | 86 | 154 | 44.1% | 5 | 2.6% | 18.8% | 4.5% | 0% | 14.9% | 3.2% | 55.8% |
245-A | Gatineau | 1 | 428 | 5 | 20 | 19 | 2 | 35 | 6 | 101 | 187 | 43.7% | 5 | 2.7% | 10.7% | 10.2% | 0% | 18.7% | 3.2% | 54% |
245-B | Gatineau | 0 | 409 | 8 | 17 | 22 | 0 | 15 | 6 | 112 | 180 | 44% | 6 | 4.4% | 9.4% | 12.2% | 0% | 8.3% | 3.3% | 62.2% |
251-A | Gatineau | 1 | 352 | 4 | 15 | 15 | 2 | 27 | 5 | 93 | 160 | 45.5% | 5 | 2.5% | 9.4% | 9.4% | 0% | 16.9% | 3.1% | 58.1% |
251-B | Gatineau | 0 | 347 | 9 | 25 | 10 | 1 | 21 | 3 | 101 | 169 | 48.7% | 6 | 5.3% | 14.8% | 5.9% | 0% | 12.4% | 1.8% | 59.8% |
S/R 1 | SVR Group 1/RÉS Groupe 1 | 44 | 214 | 22 | 183 | 95 | 3 | 180 | 45 | 393 | 964 | 450.5% | 5 | 2.3% | 19% | 9.9% | 0% | 18.7% | 4.7% | 40.8% |
S/R 2 | SVR Group 2/RÉS Groupe 2 | 146 | 0 | 38 | 271 | 306 | 20 | 456 | 70 | 1157 | 2446 | -- | 5 | 1.6% | 11.1% | 12.5% | 0% | 18.6% | 2.9% | 47.3% |
001 | Lac-Rapide | 0 | 193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- | -- |
010 | Déléage | 0 | 314 | 2 | 2 | 20 | 1 | 29 | 1 | 27 | 81 | 25.8% | 6 | 2.5% | 2.5% | 24.7% | 0% | 35.8% | 1.2% | 33.3% |
100 | Val-des-Monts | 1 | 448 | 12 | 19 | 36 | 2 | 25 | 4 | 55 | 152 | 33.9% | 6 | 7.9% | 12.5% | 23.7% | 0% | 16.4% | 2.6% | 36.2% |
101 | Val-des-Monts | 0 | 292 | 22 | 17 | 42 | 1 | 28 | 5 | 68 | 182 | 62.3% | 6 | 12.1% | 9.3% | 23.1% | 0% | 15.4% | 2.7% | 37.4% |
102 | Val-des-Monts | 2 | 632 | 10 | 35 | 62 | 8 | 54 | 6 | 88 | 257 | 40.7% | 6 | 3.9% | 13.6% | 24.1% | 0% | 21% | 2.3% | 34.2% |
103 | Val-des-Monts | 3 | 252 | 16 | 18 | 49 | 1 | 36 | 10 | 61 | 193 | 76.6% | 6 | 8.3% | 9.3% | 25.4% | 0% | 18.7% | 5.2% | 31.6% |
104 | Val-des-Monts | 2 | 357 | 11 | 14 | 25 | 2 | 11 | 9 | 30 | 102 | 28.6% | 6 | 10.8% | 13.7% | 24.5% | 0% | 10.8% | 8.8% | 29.4% |
105 | Val-des-Monts | 0 | 404 | 18 | 14 | 42 | 3 | 28 | 3 | 35 | 142 | 35.1% | 6 | 12.7% | 9.9% | 29.6% | 0% | 19.7% | 2.1% | 24.6% |
106 | Val-des-Monts | 6 | 483 | 18 | 24 | 53 | 0 | 22 | 5 | 55 | 183 | 37.9% | 6 | 9.8% | 13.1% | 29% | 0% | 12% | 2.7% | 30.1% |
107 | Val-des-Monts | 4 | 432 | 8 | 20 | 33 | 1 | 27 | 2 | 64 | 158 | 36.6% | 6 | 5.1% | 12.7% | 20.9% | 0% | 17.1% | 1.3% | 40.5% |
108 | Cantley | 0 | 428 | 9 | 6 | 36 | 3 | 27 | 5 | 58 | 141 | 32.9% | 6 | 6.4% | 4.3% | 25.5% | 0% | 19.1% | 3.5% | 41.1% |
109 | Val-des-Monts | 5 | 465 | 13 | 20 | 39 | 0 | 30 | 1 | 71 | 179 | 38.5% | 6 | 7.3% | 11.2% | 21.8% | 0% | 16.8% | 0.6% | 39.7% |
011 | Maniwaki | 2 | 316 | 5 | 10 | 52 | 3 | 33 | 2 | 40 | 144 | 45.6% | 6 | 3.5% | 6.9% | 36.1% | 0% | 22.9% | 1.4% | 27.8% |
110 | Val-des-Monts | 1 | 336 | 6 | 14 | 22 | 1 | 24 | 2 | 55 | 124 | 36.9% | 6 | 4.8% | 11.3% | 17.7% | 0% | 19.4% | 1.6% | 44.4% |
111 | Lac-des-Loups | 5 | 292 | 22 | 30 | 67 | 1 | 47 | 10 | 104 | 285 | 97.6% | 6 | 7.7% | 10.5% | 23.5% | 0% | 16.5% | 3.5% | 36.5% |
112 | Lac-des-Loups | 0 | 292 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- | -- |
113 | Sainte-Cécile-de-Masham | 4 | 390 | 5 | 14 | 29 | 1 | 20 | 12 | 51 | 135 | 34.6% | 5 | 3.7% | 10.4% | 21.5% | 0% | 14.8% | 8.9% | 37.8% |
114 | Sainte-Cécile-de-Masham | 0 | 252 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- | -- |
115 | Saint-François-de-Masham | 3 | 427 | 12 | 14 | 34 | 4 | 29 | 3 | 81 | 176 | 41.2% | 6 | 6.8% | 8% | 19.3% | 0% | 16.5% | 1.7% | 46% |
116 | Sainte-Cécile-de-Masham | 4 | 490 | 6 | 20 | 38 | 4 | 30 | 5 | 70 | 174 | 35.5% | 6 | 3.4% | 11.5% | 21.8% | 0% | 17.2% | 2.9% | 40.2% |
117 | Sainte-Cécile-de-Masham | 0 | 261 | 10 | 33 | 32 | 1 | 34 | 11 | 74 | 195 | 74.7% | 5 | 5.1% | 16.9% | 16.4% | 0% | 17.4% | 5.6% | 37.9% |
118 | Saint-Louis-de-Masham | 0 | 231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- | -- |
119 | Sainte-Cécile-de-Masham | 0 | 301 | 7 | 10 | 29 | 1 | 25 | 3 | 42 | 116 | 38.5% | 6 | 6% | 8.6% | 25% | 0% | 21.6% | 2.6% | 36.2% |
012 | Maniwaki | 0 | 295 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- | -- |
120 | Val-des-Monts | 0 | 321 | 5 | 13 | 38 | 1 | 14 | 1 | 49 | 120 | 37.4% | 6 | 4.2% | 10.8% | 31.7% | 0% | 11.7% | 0.8% | 40.8% |
121 | Val-des-Monts | 3 | 396 | 20 | 12 | 50 | 4 | 12 | 1 | 48 | 146 | 36.9% | 6 | 13.7% | 8.2% | 34.2% | 0% | 8.2% | 0.7% | 32.9% |
122 | Val-des-Monts | 3 | 481 | 9 | 28 | 54 | 1 | 18 | 6 | 76 | 194 | 40.3% | 6 | 4.6% | 14.4% | 27.8% | 0% | 9.3% | 3.1% | 39.2% |
123 | Val-des-Monts | 0 | 488 | 11 | 14 | 53 | 1 | 29 | 6 | 88 | 201 | 41.2% | 6 | 5.5% | 7% | 26.4% | 0% | 14.4% | 3% | 43.8% |
124 | Val-des-Monts | 0 | 292 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- | -- |
125 | Val-des-Monts | 0 | 301 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- | -- |
126 | Cantley | 1 | 416 | 9 | 21 | 37 | 0 | 24 | 2 | 65 | 159 | 38.2% | 6 | 5.7% | 13.2% | 23.3% | 0% | 15.1% | 1.3% | 40.9% |
127 | Cantley | 0 | 371 | 6 | 36 | 39 | 0 | 14 | 9 | 77 | 181 | 48.8% | 5 | 3.3% | 19.9% | 21.5% | 0% | 7.7% | 5% | 42.5% |
128 | Cantley | 4 | 444 | 10 | 24 | 29 | 1 | 24 | 3 | 67 | 161 | 36.3% | 6 | 6.2% | 14.9% | 18% | 0% | 14.9% | 1.9% | 41.6% |
129 | Cantley | 4 | 355 | 7 | 17 | 23 | 1 | 14 | 4 | 52 | 121 | 34.1% | 6 | 5.8% | 14% | 19% | 0% | 11.6% | 3.3% | 43% |
013 | Maniwaki | 3 | 318 | 2 | 9 | 20 | 3 | 33 | 3 | 29 | 99 | 31.1% | 5 | 2% | 9.1% | 20.2% | 0% | 33.3% | 3% | 29.3% |
130 | Cantley | 1 | 312 | 9 | 17 | 22 | 2 | 22 | 12 | 44 | 127 | 40.7% | 5 | 7.1% | 13.4% | 17.3% | 0% | 17.3% | 9.4% | 34.6% |
131 | Cantley | 2 | 378 | 6 | 7 | 48 | 2 | 11 | 7 | 57 | 138 | 36.5% | 4 | 4.3% | 5.1% | 34.8% | 0% | 8% | 5.1% | 41.3% |
132 | Cantley | 0 | 299 | 4 | 16 | 28 | 1 | 24 | 3 | 37 | 112 | 37.5% | 6 | 3.6% | 14.3% | 25% | 0% | 21.4% | 2.7% | 33% |
133 | Cantley | 4 | 318 | 7 | 10 | 26 | 1 | 22 | 7 | 34 | 110 | 34.6% | 5 | 6.4% | 9.1% | 23.6% | 0% | 20% | 6.4% | 30.9% |
134 | Grand-Calumet | 3 | 327 | 27 | 28 | 34 | 1 | 85 | 5 | 66 | 249 | 76.1% | 6 | 10.8% | 11.2% | 13.7% | 0% | 34.1% | 2% | 26.5% |
135 | Grand-Calumet | 0 | 226 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- | -- |
136 | Cantley | 2 | 432 | 6 | 26 | 31 | 3 | 25 | 3 | 66 | 159 | 36.8% | 6 | 3.8% | 16.4% | 19.5% | 0% | 15.7% | 1.9% | 41.5% |
137 | Cantley | 2 | 496 | 20 | 37 | 64 | 3 | 37 | 2 | 110 | 272 | 54.8% | 6 | 7.4% | 13.6% | 23.5% | 0% | 13.6% | 0.7% | 40.4% |
138 | Cantley | 2 | 365 | 7 | 9 | 35 | 2 | 21 | 1 | 52 | 127 | 34.8% | 6 | 5.5% | 7.1% | 27.6% | 0% | 16.5% | 0.8% | 40.9% |
139 | Cantley | 4 | 454 | 10 | 28 | 45 | 2 | 31 | 6 | 108 | 232 | 51.1% | 6 | 4.3% | 12.1% | 19.4% | 0% | 13.4% | 2.6% | 46.6% |
014 | Maniwaki | 0 | 252 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- | -- |
140 | Cantley | 8 | 578 | 15 | 26 | 54 | 3 | 31 | 3 | 113 | 250 | 43.3% | 6 | 6% | 10.4% | 21.6% | 0% | 12.4% | 1.2% | 45.2% |
141 | Cantley | 1 | 424 | 10 | 27 | 36 | 6 | 25 | 3 | 83 | 185 | 43.6% | 6 | 5.4% | 14.6% | 19.5% | 0% | 13.5% | 1.6% | 44.9% |
142 | Cantley | 2 | 417 | 9 | 18 | 29 | 3 | 24 | 5 | 69 | 156 | 37.4% | 6 | 5.8% | 11.5% | 18.6% | 0% | 15.4% | 3.2% | 44.2% |
143 | Cantley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
144 | Cantley | 1 | 448 | 15 | 24 | 48 | 3 | 24 | 4 | 74 | 190 | 42.4% | 6 | 7.9% | 12.6% | 25.3% | 0% | 12.6% | 2.1% | 38.9% |
145 | Cantley | 0 | 376 | 10 | 24 | 29 | 4 | 14 | 5 | 72 | 154 | 41% | 6 | 6.5% | 15.6% | 18.8% | 0% | 9.1% | 3.2% | 46.8% |
146 | Cantley | 1 | 396 | 5 | 26 | 37 | 1 | 21 | 7 | 92 | 189 | 47.7% | 5 | 2.6% | 13.8% | 19.6% | 0% | 11.1% | 3.7% | 48.7% |
147 | Cantley | 2 | 591 | 8 | 25 | 40 | 1 | 31 | 4 | 113 | 223 | 37.7% | 6 | 3.6% | 11.2% | 17.9% | 0% | 13.9% | 1.8% | 50.7% |
148 | Cantley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
149 | Cantley | 1 | 309 | 11 | 9 | 28 | 1 | 17 | 3 | 43 | 112 | 36.2% | 6 | 9.8% | 8% | 25% | 0% | 15.2% | 2.7% | 38.4% |
015 | Déléage | 2 | 285 | 5 | 6 | 44 | 2 | 38 | 2 | 29 | 127 | 44.6% | 6 | 3.9% | 4.7% | 34.6% | 0% | 29.9% | 1.6% | 22.8% |
150 | Chelsea | 2 | 454 | 8 | 37 | 35 | 5 | 37 | 20 | 86 | 226 | 49.8% | 5 | 3.5% | 16.4% | 15.5% | 0% | 16.4% | 8.8% | 38.1% |
151 | Chelsea | 0 | 340 | 4 | 30 | 9 | 0 | 21 | 20 | 73 | 157 | 46.2% | 4 | 2.5% | 19.1% | 5.7% | 0% | 13.4% | 12.7% | 46.5% |
152 | Chelsea | 0 | 320 | 6 | 22 | 5 | 2 | 7 | 13 | 66 | 119 | 37.2% | 3 | 5% | 18.5% | 4.2% | 0% | 5.9% | 10.9% | 55.5% |
153 | Chelsea | 1 | 360 | 6 | 28 | 8 | 1 | 10 | 12 | 70 | 135 | 37.5% | 3 | 4.4% | 20.7% | 5.9% | 0% | 7.4% | 8.9% | 51.9% |
154 | Gatineau | 0 | 401 | 6 | 17 | 47 | 1 | 33 | 2 | 51 | 156 | 38.9% | 6 | 3.8% | 10.9% | 30.1% | 0% | 21.2% | 1.3% | 32.7% |
155 | Gatineau | 2 | 502 | 9 | 21 | 65 | 0 | 27 | 5 | 91 | 220 | 43.8% | 6 | 4.1% | 9.5% | 29.5% | 0% | 12.3% | 2.3% | 41.4% |
156 | Gatineau | 0 | 365 | 10 | 15 | 34 | 0 | 22 | 4 | 78 | 163 | 44.7% | 6 | 6.1% | 9.2% | 20.9% | 0% | 13.5% | 2.5% | 47.9% |
157 | Gatineau | 1 | 411 | 2 | 7 | 26 | 2 | 27 | 5 | 98 | 166 | 40.4% | 5 | 1.2% | 4.2% | 15.7% | 0% | 16.3% | 3% | 59% |
158 | Gatineau | 2 | 446 | 7 | 33 | 45 | 5 | 28 | 5 | 77 | 197 | 44.2% | 6 | 3.6% | 16.8% | 22.8% | 0% | 14.2% | 2.5% | 39.1% |
159 | Gatineau | 1 | 363 | 1 | 15 | 35 | 2 | 24 | 2 | 81 | 159 | 43.8% | 5 | 0.6% | 9.4% | 22% | 0% | 15.1% | 1.3% | 50.9% |
016 | Maniwaki | 0 | 272 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- | -- |
160 | Gatineau | 3 | 433 | 4 | 15 | 49 | 1 | 17 | 5 | 75 | 168 | 38.8% | 5 | 2.4% | 8.9% | 29.2% | 0% | 10.1% | 3% | 44.6% |
161 | Gatineau | 0 | 401 | 3 | 13 | 44 | 0 | 23 | 2 | 89 | 174 | 43.4% | 6 | 1.7% | 7.5% | 25.3% | 0% | 13.2% | 1.1% | 51.1% |
162 | Gatineau | 0 | 516 | 9 | 19 | 39 | 1 | 29 | 10 | 92 | 198 | 38.4% | 5 | 4.5% | 9.6% | 19.7% | 0% | 14.6% | 5.1% | 46.5% |
163 | Gatineau | 1 | 317 | 2 | 13 | 26 | 0 | 10 | 6 | 28 | 86 | 27.1% | 5 | 2.3% | 15.1% | 30.2% | 0% | 11.6% | 7% | 32.6% |
164 | Bryson | 0 | 248 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- | -- |
165 | Bryson | 2 | 284 | 26 | 32 | 10 | 1 | 133 | 4 | 78 | 285 | 100.4% | 6 | 9.1% | 11.2% | 3.5% | 0% | 46.7% | 1.4% | 27.4% |
166 | Quyon | 1 | 318 | 13 | 15 | 3 | 0 | 37 | 4 | 32 | 105 | 33% | 5 | 12.4% | 14.3% | 2.9% | 0% | 35.2% | 3.8% | 30.5% |
167 | Quyon | 2 | 341 | 13 | 9 | 3 | 0 | 50 | 3 | 36 | 116 | 34% | 5 | 11.2% | 7.8% | 2.6% | 0% | 43.1% | 2.6% | 31% |
168 | Quyon | 2 | 355 | 27 | 5 | 3 | 3 | 60 | 2 | 46 | 145 | 40.8% | 6 | 18.6% | 3.4% | 2.1% | 0% | 41.4% | 1.4% | 31.7% |
169 | Quyon | 0 | 363 | 23 | 12 | 10 | 3 | 30 | 5 | 33 | 114 | 31.4% | 6 | 20.2% | 10.5% | 8.8% | 0% | 26.3% | 4.4% | 28.9% |
017 | Maniwaki | 2 | 274 | 5 | 9 | 23 | 0 | 28 | 5 | 40 | 112 | 40.9% | 5 | 4.5% | 8% | 20.5% | 0% | 25% | 4.5% | 35.7% |
170 | Gatineau | 3 | 366 | 5 | 23 | 34 | 0 | 19 | 3 | 72 | 159 | 43.4% | 6 | 3.1% | 14.5% | 21.4% | 0% | 11.9% | 1.9% | 45.3% |
171 | Gatineau | 1 | 478 | 3 | 22 | 48 | 2 | 10 | 2 | 57 | 143 | 29.9% | 6 | 2.1% | 15.4% | 33.6% | 0% | 7% | 1.4% | 39.9% |
172 | Gatineau | 3 | 388 | 2 | 19 | 31 | 0 | 29 | 3 | 97 | 184 | 47.4% | 5 | 1.1% | 10.3% | 16.8% | 0% | 15.8% | 1.6% | 52.7% |
173 | Gatineau | 0 | 448 | 3 | 15 | 49 | 1 | 13 | 4 | 83 | 167 | 37.3% | 5 | 1.8% | 9% | 29.3% | 0% | 7.8% | 2.4% | 49.7% |
174 | Gatineau | 2 | 514 | 19 | 20 | 39 | 2 | 46 | 3 | 113 | 242 | 47.1% | 6 | 7.9% | 8.3% | 16.1% | 0% | 19% | 1.2% | 46.7% |
175 | Gatineau | 2 | 333 | 6 | 19 | 27 | 1 | 13 | 6 | 57 | 130 | 39% | 5 | 4.6% | 14.6% | 20.8% | 0% | 10% | 4.6% | 43.8% |
176 | Gatineau | 4 | 392 | 9 | 10 | 17 | 0 | 19 | 5 | 73 | 137 | 34.9% | 6 | 6.6% | 7.3% | 12.4% | 0% | 13.9% | 3.6% | 53.3% |
177 | Gatineau | 0 | 437 | 2 | 10 | 36 | 1 | 7 | 1 | 66 | 122 | 27.9% | 6 | 1.6% | 8.2% | 29.5% | 0% | 5.7% | 0.8% | 54.1% |
178 | Gatineau | 1 | 331 | 1 | 12 | 22 | 1 | 9 | 0 | 61 | 106 | 32% | 6 | 0.9% | 11.3% | 20.8% | 0% | 8.5% | 0% | 57.5% |
179 | Gatineau | 0 | 353 | 1 | 10 | 31 | 0 | 12 | 1 | 49 | 104 | 29.5% | 5 | 1% | 9.6% | 29.8% | 0% | 11.5% | 1% | 47.1% |
018 | Maniwaki | 1 | 300 | 1 | 3 | 20 | 2 | 17 | 2 | 26 | 70 | 23.3% | 5 | 1.4% | 4.3% | 28.6% | 0% | 24.3% | 2.9% | 37.1% |
180 | Chelsea | 0 | 277 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- | -- |
181 | Chelsea | 0 | 338 | 7 | 66 | 22 | 0 | 24 | 22 | 111 | 252 | 74.6% | 4 | 2.8% | 26.2% | 8.7% | 0% | 9.5% | 8.7% | 44% |
182 | Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
183 | Chelsea | 1 | 345 | 5 | 35 | 6 | 0 | 14 | 9 | 67 | 137 | 39.7% | 4 | 3.6% | 25.5% | 4.4% | 0% | 10.2% | 6.6% | 48.9% |
184 | Chelsea | 0 | 526 | 8 | 34 | 23 | 0 | 40 | 16 | 114 | 235 | 44.7% | 5 | 3.4% | 14.5% | 9.8% | 0% | 17% | 6.8% | 48.5% |
185 | Chelsea | 1 | 573 | 6 | 45 | 16 | 3 | 33 | 18 | 85 | 204 | 35.6% | 4 | 2.9% | 22.1% | 7.8% | 0% | 16.2% | 8.8% | 41.7% |
186 | Chelsea | 0 | 219 | 4 | 19 | 5 | 0 | 16 | 9 | 45 | 98 | 44.7% | 4 | 4.1% | 19.4% | 5.1% | 0% | 16.3% | 9.2% | 45.9% |
187 | Chelsea | 3 | 678 | 13 | 45 | 36 | 2 | 39 | 15 | 139 | 290 | 42.8% | 5 | 4.5% | 15.5% | 12.4% | 0% | 13.4% | 5.2% | 47.9% |
188 | Chelsea | 3 | 677 | 5 | 56 | 32 | 2 | 33 | 15 | 152 | 296 | 43.7% | 5 | 1.7% | 18.9% | 10.8% | 0% | 11.1% | 5.1% | 51.4% |
189 | Les Prés-de-Chelsea | 0 | 498 | 5 | 29 | 25 | 1 | 35 | 4 | 92 | 190 | 38.2% | 6 | 2.6% | 15.3% | 13.2% | 0% | 18.4% | 2.1% | 48.4% |
019 | Déléage | 4 | 368 | 4 | 6 | 28 | 0 | 20 | 2 | 18 | 82 | 22.3% | 6 | 4.9% | 7.3% | 34.1% | 0% | 24.4% | 2.4% | 22% |
190 | Luskville | 3 | 557 | 20 | 17 | 22 | 0 | 52 | 17 | 81 | 212 | 38.1% | 5 | 9.4% | 8% | 10.4% | 0% | 24.5% | 8% | 38.2% |
191 | Luskville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
192 | Pontiac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
193 | Luskville | 2 | 520 | 21 | 21 | 24 | 1 | 36 | 7 | 68 | 179 | 34.4% | 6 | 11.7% | 11.7% | 13.4% | 0% | 20.1% | 3.9% | 38% |
194 | Luskville | 0 | 351 | 11 | 17 | 19 | 0 | 33 | 3 | 43 | 128 | 36.5% | 6 | 8.6% | 13.3% | 14.8% | 0% | 25.8% | 2.3% | 33.6% |
195 | Luskville | 1 | 383 | 10 | 18 | 16 | 0 | 35 | 10 | 58 | 149 | 38.9% | 5 | 6.7% | 12.1% | 10.7% | 0% | 23.5% | 6.7% | 38.9% |
196 | Luskville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
197 | Luskville | 2 | 437 | 14 | 27 | 23 | 2 | 53 | 2 | 58 | 179 | 41% | 6 | 7.8% | 15.1% | 12.8% | 0% | 29.6% | 1.1% | 32.4% |
198 | Luskville | 0 | 597 | 14 | 23 | 40 | 3 | 43 | 8 | 104 | 232 | 38.9% | 6 | 6% | 9.9% | 17.2% | 0% | 18.5% | 3.4% | 44.8% |
199 | Luskville | 0 | 383 | 9 | 21 | 36 | 0 | 33 | 1 | 90 | 190 | 49.6% | 6 | 4.7% | 11.1% | 18.9% | 0% | 17.4% | 0.5% | 47.4% |
002 | Grand-Remous | 7 | 340 | 8 | 3 | 47 | 2 | 34 | 6 | 41 | 146 | 42.9% | 5 | 5.5% | 2.1% | 32.2% | 0% | 23.3% | 4.1% | 28.1% |
020 | Egan-Sud | 1 | 402 | 5 | 6 | 47 | 0 | 67 | 2 | 32 | 160 | 39.8% | 6 | 3.1% | 3.8% | 29.4% | 0% | 41.9% | 1.3% | 20% |
200 | Clarendon | 0 | 327 | 26 | 21 | 7 | 0 | 119 | 7 | 32 | 215 | 65.7% | 5 | 12.1% | 9.8% | 3.3% | 0% | 55.3% | 3.3% | 14.9% |
201 | Clarendon | 0 | 385 | 20 | 17 | 1 | 0 | 59 | 4 | 31 | 132 | 34.3% | 5 | 15.2% | 12.9% | 0.8% | 0% | 44.7% | 3% | 23.5% |
202 | Clarendon | 1 | 385 | 4 | 19 | 3 | 0 | 78 | 3 | 36 | 144 | 37.4% | 5 | 2.8% | 13.2% | 2.1% | 0% | 54.2% | 2.1% | 25% |
203 | Shawville | 0 | 317 | 30 | 33 | 6 | 0 | 87 | 4 | 57 | 217 | 68.5% | 6 | 13.8% | 15.2% | 2.8% | 0% | 40.1% | 1.8% | 26.3% |
