Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Benoit Bourassa NDP-New Democratic Party | Catherine Lefebvre Conservative | Christian Montpetit People's Party | François Loza | Jean-Denis Garon Bloc Quebecois | Mario Guay Green Party | Total Votes | Turnout | Benoit Bourassa | Catherine Lefebvre | Christian Montpetit | François Loza | Jean-Denis Garon | Mario Guay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24048 | 9002 | 96848 | 5305 | 8478 | 2597 | 14847 | 29293 | 1415 | 65030 | 67.1% | 8.2% | 13% | 4% | 22.8% | 45% | 2.2% |
Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Benoit Bourassa NDP-New Democratic Party | Catherine Lefebvre Conservative | Christian Montpetit People's Party | François Loza | Jean-Denis Garon Bloc Quebecois | Mario Guay Green Party | Total Votes | Turnout | Green Rank | Benoit Bourassa NDP-New Democratic Party | Catherine Lefebvre Conservative | Christian Montpetit People's Party | François Loza | Jean-Denis Garon Bloc Quebecois | Mario Guay Green Party |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
121-A | Mirabel | 5 | 268 | 19 | 12 | 4 | 32 | 62 | 3 | 110 | 41% | 6 | 17.3% | 10.9% | 3.6% | 0% | 56.4% | 2.7% |
121-B | Mirabel | 10 | 450 | 28 | 26 | 12 | 57 | 96 | 13 | 192 | 42.7% | 4 | 14.6% | 13.5% | 6.3% | 0% | 50% | 6.8% |
123-A | Mirabel | 3 | 293 | 16 | 22 | 8 | 35 | 38 | 4 | 92 | 31.4% | 5 | 17.4% | 23.9% | 8.7% | 0% | 41.3% | 4.3% |
123-B | Mirabel | 2 | 375 | 9 | 39 | 4 | 53 | 80 | 7 | 143 | 38.1% | 4 | 6.3% | 27.3% | 2.8% | 0% | 55.9% | 4.9% |
216-A | Mirabel | 6 | 437 | 37 | 33 | 9 | 30 | 64 | 6 | 158 | 36.2% | 5 | 23.4% | 20.9% | 5.7% | 0% | 40.5% | 3.8% |
216-B | Mirabel | 2 | 304 | 14 | 15 | 9 | 30 | 48 | 4 | 93 | 30.6% | 5 | 15.1% | 16.1% | 9.7% | 0% | 51.6% | 4.3% |
48-A | Mirabel | 1 | 259 | 14 | 13 | 3 | 23 | 48 | 1 | 84 | 32.4% | 6 | 16.7% | 15.5% | 3.6% | 0% | 57.1% | 1.2% |
48-B | Mirabel | 12 | 510 | 9 | 17 | 7 | 76 | 74 | 4 | 125 | 24.5% | 5 | 7.2% | 13.6% | 5.6% | 0% | 59.2% | 3.2% |
68-A | Saint-Colomban | 7 | 353 | 23 | 22 | 8 | 22 | 79 | 8 | 152 | 43.1% | 4 | 15.1% | 14.5% | 5.3% | 0% | 52% | 5.3% |
68-B | Saint-Colomban | 3 | 340 | 12 | 10 | 15 | 33 | 49 | 3 | 98 | 28.8% | 6 | 12.2% | 10.2% | 15.3% | 0% | 50% | 3.1% |
76-A | Mirabel | 8 | 418 | 13 | 13 | 9 | 47 | 92 | 4 | 142 | 34% | 5 | 9.2% | 9.2% | 6.3% | 0% | 64.8% | 2.8% |
76-B | Mirabel | 1 | 402 | 11 | 34 | 6 | 46 | 79 | 1 | 133 | 33.1% | 5 | 8.3% | 25.6% | 4.5% | 0% | 59.4% | 0.8% |
77-A | Mirabel | 3 | 332 | 6 | 22 | 3 | 39 | 56 | 3 | 96 | 28.9% | 4 | 6.3% | 22.9% | 3.1% | 0% | 58.3% | 3.1% |
77-B | Mirabel | 3 | 431 | 12 | 30 | 3 | 38 | 67 | 3 | 122 | 28.3% | 5 | 9.8% | 24.6% | 2.5% | 0% | 54.9% | 2.5% |
81-A | Mirabel | 4 | 362 | 18 | 8 | 6 | 13 | 61 | 5 | 105 | 29% | 5 | 17.1% | 7.6% | 5.7% | 0% | 58.1% | 4.8% |
81-B | Mirabel | 3 | 324 | 17 | 21 | 5 | 26 | 39 | 4 | 90 | 27.8% | 5 | 18.9% | 23.3% | 5.6% | 0% | 43.3% | 4.4% |
93-A | Mirabel | 2 | 341 | 9 | 26 | 5 | 56 | 48 | 3 | 94 | 27.6% | 5 | 9.6% | 27.7% | 5.3% | 0% | 51.1% | 3.2% |
93-B | Mirabel | 3 | 429 | 18 | 28 | 5 | 75 | 65 | 5 | 126 | 29.4% | 4 | 14.3% | 22.2% | 4% | 0% | 51.6% | 4% |
S/R 1 | SVR Group 1/RÉS Groupe 1 | 23 | 36 | 40 | 45 | 5 | 81 | 112 | 11 | 237 | 658.3% | 4 | 16.9% | 19% | 2.1% | 0% | 47.3% | 4.6% |
S/R 2 | SVR Group 2/RÉS Groupe 2 | 62 | 0 | 84 | 141 | 27 | 246 | 427 | 10 | 766 | -- | 6 | 11% | 18.4% | 3.5% | 0% | 55.7% | 1.3% |
001 | Sainte-Anne-des-Plaines | 1 | 553 | 9 | 43 | 15 | 58 | 93 | 6 | 177 | 32% | 6 | 5.1% | 24.3% | 8.5% | 0% | 52.5% | 3.4% |
010 | Sainte-Anne-des-Plaines | 5 | 399 | 15 | 22 | 10 | 17 | 66 | 4 | 127 | 31.8% | 6 | 11.8% | 17.3% | 7.9% | 0% | 52% | 3.1% |
100 | Mirabel | 4 | 531 | 26 | 18 | 12 | 75 | 76 | 4 | 144 | 27.1% | 5 | 18.1% | 12.5% | 8.3% | 0% | 52.8% | 2.8% |
101 | Mirabel | 6 | 462 | 18 | 15 | 6 | 50 | 69 | 6 | 127 | 27.5% | 5 | 14.2% | 11.8% | 4.7% | 0% | 54.3% | 4.7% |
102 | Mirabel | 5 | 610 | 16 | 46 | 5 | 69 | 105 | 0 | 181 | 29.7% | 6 | 8.8% | 25.4% | 2.8% | 0% | 58% | 0% |
103 | Mirabel | 2 | 505 | 19 | 32 | 2 | 39 | 93 | 6 | 158 | 31.3% | 4 | 12% | 20.3% | 1.3% | 0% | 58.9% | 3.8% |
104 | Mirabel | 9 | 472 | 21 | 23 | 8 | 23 | 87 | 5 | 155 | 32.8% | 5 | 13.5% | 14.8% | 5.2% | 0% | 56.1% | 3.2% |
105 | Mirabel | 5 | 509 | 28 | 29 | 15 | 29 | 81 | 5 | 170 | 33.4% | 6 | 16.5% | 17.1% | 8.8% | 0% | 47.6% | 2.9% |
106 | Mirabel | 8 | 537 | 25 | 22 | 7 | 37 | 91 | 3 | 163 | 30.4% | 6 | 15.3% | 13.5% | 4.3% | 0% | 55.8% | 1.8% |
107 | Mirabel | 9 | 672 | 27 | 18 | 15 | 44 | 110 | 12 | 195 | 29% | 5 | 13.8% | 9.2% | 7.7% | 0% | 56.4% | 6.2% |
108 | Mirabel | 1 | 528 | 23 | 16 | 8 | 38 | 72 | 3 | 123 | 23.3% | 5 | 18.7% | 13% | 6.5% | 0% | 58.5% | 2.4% |
109 | Mirabel | 2 | 508 | 40 | 15 | 13 | 30 | 57 | 3 | 131 | 25.8% | 5 | 30.5% | 11.5% | 9.9% | 0% | 43.5% | 2.3% |
011 | Sainte-Anne-des-Plaines | 9 | 345 | 12 | 14 | 5 | 27 | 73 | 2 | 118 | 34.2% | 6 | 10.2% | 11.9% | 4.2% | 0% | 61.9% | 1.7% |
110 | Mirabel | 6 | 344 | 13 | 13 | 3 | 28 | 77 | 1 | 115 | 33.4% | 6 | 11.3% | 11.3% | 2.6% | 0% | 67% | 0.9% |
111 | Mirabel | 8 | 479 | 12 | 21 | 15 | 61 | 74 | 7 | 143 | 29.9% | 5 | 8.4% | 14.7% | 10.5% | 0% | 51.7% | 4.9% |
112 | Mirabel | 2 | 498 | 22 | 25 | 5 | 51 | 94 | 4 | 155 | 31.1% | 5 | 14.2% | 16.1% | 3.2% | 0% | 60.6% | 2.6% |
113 | Mirabel | 5 | 493 | 10 | 26 | 9 | 47 | 89 | 8 | 152 | 30.8% | 5 | 6.6% | 17.1% | 5.9% | 0% | 58.6% | 5.3% |
114 | Mirabel | 6 | 468 | 21 | 19 | 5 | 51 | 102 | 5 | 160 | 34.2% | 4 | 13.1% | 11.9% | 3.1% | 0% | 63.8% | 3.1% |
115 | Mirabel | 4 | 489 | 18 | 28 | 10 | 35 | 90 | 6 | 161 | 32.9% | 5 | 11.2% | 17.4% | 6.2% | 0% | 55.9% | 3.7% |
116 | Mirabel | 2 | 437 | 17 | 24 | 8 | 30 | 73 | 12 | 137 | 31.4% | 4 | 12.4% | 17.5% | 5.8% | 0% | 53.3% | 8.8% |
117 | Mirabel | 5 | 380 | 7 | 27 | 6 | 31 | 68 | 2 | 119 | 31.3% | 6 | 5.9% | 22.7% | 5% | 0% | 57.1% | 1.7% |
118 | Mirabel | 6 | 479 | 15 | 25 | 12 | 17 | 102 | 10 | 172 | 35.9% | 5 | 8.7% | 14.5% | 7% | 0% | 59.3% | 5.8% |
119 | Mirabel | 4 | 580 | 29 | 35 | 10 | 46 | 127 | 13 | 219 | 37.8% | 4 | 13.2% | 16% | 4.6% | 0% | 58% | 5.9% |
012 | Sainte-Anne-des-Plaines | 3 | 430 | 19 | 29 | 9 | 40 | 73 | 7 | 143 | 33.3% | 5 | 13.3% | 20.3% | 6.3% | 0% | 51% | 4.9% |
120 | Mirabel | 2 | 482 | 16 | 22 | 8 | 35 | 80 | 10 | 141 | 29.3% | 4 | 11.3% | 15.6% | 5.7% | 0% | 56.7% | 7.1% |
122 | Mirabel | 10 | 536 | 24 | 33 | 12 | 39 | 140 | 11 | 237 | 44.2% | 5 | 10.1% | 13.9% | 5.1% | 0% | 59.1% | 4.6% |
124 | Mirabel | 10 | 529 | 31 | 30 | 21 | 41 | 113 | 8 | 216 | 40.8% | 5 | 14.4% | 13.9% | 9.7% | 0% | 52.3% | 3.7% |
125 | Mirabel | 7 | 518 | 18 | 29 | 15 | 22 | 92 | 8 | 173 | 33.4% | 5 | 10.4% | 16.8% | 8.7% | 0% | 53.2% | 4.6% |
126 | Mirabel | 4 | 468 | 19 | 35 | 12 | 58 | 80 | 2 | 156 | 33.3% | 6 | 12.2% | 22.4% | 7.7% | 0% | 51.3% | 1.3% |
127 | Mirabel | 5 | 435 | 23 | 16 | 3 | 39 | 100 | 2 | 150 | 34.5% | 5 | 15.3% | 10.7% | 2% | 0% | 66.7% | 1.3% |
128 | Mirabel | 4 | 550 | 23 | 25 | 9 | 55 | 110 | 5 | 178 | 32.4% | 5 | 12.9% | 14% | 5.1% | 0% | 61.8% | 2.8% |
129 | Mirabel | 6 | 487 | 24 | 21 | 5 | 39 | 88 | 2 | 147 | 30.2% | 5 | 16.3% | 14.3% | 3.4% | 0% | 59.9% | 1.4% |
013 | Sainte-Anne-des-Plaines | 6 | 374 | 25 | 21 | 4 | 44 | 95 | 5 | 158 | 42.2% | 4 | 15.8% | 13.3% | 2.5% | 0% | 60.1% | 3.2% |
130 | Mirabel | 4 | 526 | 25 | 21 | 16 | 51 | 101 | 7 | 177 | 33.7% | 5 | 14.1% | 11.9% | 9% | 0% | 57.1% | 4% |
131 | Mirabel | 4 | 526 | 25 | 43 | 4 | 54 | 124 | 4 | 212 | 40.3% | 5 | 11.8% | 20.3% | 1.9% | 0% | 58.5% | 1.9% |
132 | Mirabel | 2 | 476 | 16 | 29 | 14 | 34 | 96 | 6 | 163 | 34.2% | 5 | 9.8% | 17.8% | 8.6% | 0% | 58.9% | 3.7% |
133 | Mirabel | 1 | 436 | 18 | 27 | 11 | 35 | 107 | 7 | 173 | 39.7% | 5 | 10.4% | 15.6% | 6.4% | 0% | 61.8% | 4% |
134 | Mirabel | 6 | 467 | 11 | 41 | 6 | 41 | 95 | 3 | 164 | 35.1% | 5 | 6.7% | 25% | 3.7% | 0% | 57.9% | 1.8% |
135 | Mirabel | 9 | 459 | 9 | 46 | 16 | 51 | 124 | 4 | 212 | 46.2% | 5 | 4.2% | 21.7% | 7.5% | 0% | 58.5% | 1.9% |
136 | Mirabel | 11 | 495 | 18 | 37 | 13 | 48 | 139 | 10 | 233 | 47.1% | 5 | 7.7% | 15.9% | 5.6% | 0% | 59.7% | 4.3% |
137 | Mirabel | 3 | 467 | 30 | 51 | 16 | 42 | 115 | 1 | 219 | 46.9% | 6 | 13.7% | 23.3% | 7.3% | 0% | 52.5% | 0.5% |
138 | Sainte-Marthe-sur-le-Lac | 2 | 580 | 18 | 35 | 10 | 100 | 103 | 2 | 176 | 30.3% | 6 | 10.2% | 19.9% | 5.7% | 0% | 58.5% | 1.1% |
139 | Sainte-Marthe-sur-le-Lac | 3 | 503 | 36 | 24 | 5 | 71 | 88 | 4 | 165 | 32.8% | 6 | 21.8% | 14.5% | 3% | 0% | 53.3% | 2.4% |
014 | Sainte-Anne-des-Plaines | 14 | 431 | 20 | 37 | 2 | 50 | 100 | 3 | 180 | 41.8% | 5 | 11.1% | 20.6% | 1.1% | 0% | 55.6% | 1.7% |
140 | Sainte-Marthe-sur-le-Lac | 2 | 358 | 11 | 13 | 1 | 44 | 58 | 6 | 93 | 26% | 4 | 11.8% | 14% | 1.1% | 0% | 62.4% | 6.5% |
141 | Sainte-Marthe-sur-le-Lac | 7 | 521 | 30 | 24 | 5 | 97 | 105 | 2 | 177 | 34% | 6 | 16.9% | 13.6% | 2.8% | 0% | 59.3% | 1.1% |
142 | Sainte-Marthe-sur-le-Lac | 4 | 425 | 20 | 34 | 5 | 67 | 85 | 4 | 158 | 37.2% | 6 | 12.7% | 21.5% | 3.2% | 0% | 53.8% | 2.5% |
143 | Sainte-Marthe-sur-le-Lac | 5 | 464 | 14 | 27 | 10 | 58 | 98 | 1 | 157 | 33.8% | 6 | 8.9% | 17.2% | 6.4% | 0% | 62.4% | 0.6% |
144 | Sainte-Marthe-sur-le-Lac | 0 | 492 | 29 | 9 | 8 | 57 | 75 | 5 | 131 | 26.6% | 5 | 22.1% | 6.9% | 6.1% | 0% | 57.3% | 3.8% |
145 | Sainte-Marthe-sur-le-Lac | 3 | 438 | 20 | 40 | 1 | 76 | 105 | 2 | 176 | 40.2% | 5 | 11.4% | 22.7% | 0.6% | 0% | 59.7% | 1.1% |
146 | Sainte-Marthe-sur-le-Lac | 3 | 466 | 27 | 21 | 11 | 63 | 88 | 2 | 154 | 33% | 5 | 17.5% | 13.6% | 7.1% | 0% | 57.1% | 1.3% |
147 | Sainte-Marthe-sur-le-Lac | 3 | 514 | 8 | 28 | 3 | 68 | 89 | 1 | 136 | 26.5% | 6 | 5.9% | 20.6% | 2.2% | 0% | 65.4% | 0.7% |
148 | Sainte-Marthe-sur-le-Lac | 3 | 553 | 33 | 18 | 10 | 75 | 102 | 5 | 177 | 32% | 6 | 18.6% | 10.2% | 5.6% | 0% | 57.6% | 2.8% |
149 | Sainte-Marthe-sur-le-Lac | 0 | 586 | 19 | 35 | 3 | 112 | 126 | 2 | 192 | 32.8% | 6 | 9.9% | 18.2% | 1.6% | 0% | 65.6% | 1% |
015 | Sainte-Anne-des-Plaines | 3 | 463 | 22 | 26 | 10 | 44 | 114 | 4 | 181 | 39.1% | 5 | 12.2% | 14.4% | 5.5% | 0% | 63% | 2.2% |
150 | Sainte-Marthe-sur-le-Lac | 7 | 584 | 24 | 26 | 5 | 72 | 85 | 4 | 155 | 26.5% | 5 | 15.5% | 16.8% | 3.2% | 0% | 54.8% | 2.6% |
151 | Sainte-Marthe-sur-le-Lac | 3 | 434 | 17 | 35 | 14 | 83 | 85 | 5 | 165 | 38% | 6 | 10.3% | 21.2% | 8.5% | 0% | 51.5% | 3% |
152 | Sainte-Marthe-sur-le-Lac | 4 | 374 | 16 | 17 | 2 | 36 | 68 | 6 | 117 | 31.3% | 4 | 13.7% | 14.5% | 1.7% | 0% | 58.1% | 5.1% |
153 | Sainte-Marthe-sur-le-Lac | 4 | 561 | 26 | 31 | 17 | 100 | 97 | 5 | 183 | 32.6% | 5 | 14.2% | 16.9% | 9.3% | 0% | 53% | 2.7% |
154 | Sainte-Marthe-sur-le-Lac | 3 | 481 | 21 | 33 | 11 | 71 | 95 | 8 | 176 | 36.6% | 5 | 11.9% | 18.8% | 6.3% | 0% | 54% | 4.5% |
155 | Sainte-Marthe-sur-le-Lac | 8 | 560 | 30 | 26 | 12 | 58 | 92 | 4 | 177 | 31.6% | 6 | 16.9% | 14.7% | 6.8% | 0% | 52% | 2.3% |
156 | Sainte-Marthe-sur-le-Lac | 3 | 372 | 23 | 13 | 8 | 31 | 77 | 1 | 126 | 33.9% | 5 | 18.3% | 10.3% | 6.3% | 0% | 61.1% | 0.8% |
157 | Sainte-Marthe-sur-le-Lac | 1 | 427 | 17 | 20 | 7 | 27 | 62 | 6 | 115 | 26.9% | 5 | 14.8% | 17.4% | 6.1% | 0% | 53.9% | 5.2% |
158 | Sainte-Marthe-sur-le-Lac | 5 | 602 | 24 | 25 | 13 | 68 | 100 | 11 | 180 | 29.9% | 5 | 13.3% | 13.9% | 7.2% | 0% | 55.6% | 6.1% |
159 | Sainte-Marthe-sur-le-Lac | 2 | 373 | 20 | 14 | 7 | 42 | 59 | 7 | 113 | 30.3% | 4 | 17.7% | 12.4% | 6.2% | 0% | 52.2% | 6.2% |
016 | Sainte-Anne-des-Plaines | 3 | 383 | 15 | 18 | 10 | 42 | 99 | 1 | 148 | 38.6% | 6 | 10.1% | 12.2% | 6.8% | 0% | 66.9% | 0.7% |
160 | Sainte-Marthe-sur-le-Lac | 2 | 368 | 20 | 9 | 12 | 46 | 57 | 7 | 112 | 30.4% | 5 | 17.9% | 8% | 10.7% | 0% | 50.9% | 6.3% |
161 | Sainte-Marthe-sur-le-Lac | 3 | 420 | 22 | 24 | 15 | 48 | 78 | 3 | 148 | 35.2% | 5 | 14.9% | 16.2% | 10.1% | 0% | 52.7% | 2% |
162 | Sainte-Marthe-sur-le-Lac | 3 | 390 | 7 | 21 | 9 | 35 | 56 | 7 | 106 | 27.2% | 4 | 6.6% | 19.8% | 8.5% | 0% | 52.8% | 6.6% |
163 | Sainte-Marthe-sur-le-Lac | 7 | 476 | 15 | 22 | 2 | 60 | 90 | 5 | 145 | 30.5% | 4 | 10.3% | 15.2% | 1.4% | 0% | 62.1% | 3.4% |
164 | Sainte-Marthe-sur-le-Lac | 6 | 393 | 10 | 12 | 9 | 26 | 68 | 0 | 107 | 27.2% | 6 | 9.3% | 11.2% | 8.4% | 0% | 63.6% | 0% |
165 | Sainte-Marthe-sur-le-Lac | 5 | 424 | 21 | 8 | 13 | 26 | 88 | 3 | 139 | 32.8% | 5 | 15.1% | 5.8% | 9.4% | 0% | 63.3% | 2.2% |
166 | Sainte-Marthe-sur-le-Lac | 1 | 379 | 15 | 15 | 5 | 27 | 46 | 1 | 86 | 22.7% | 6 | 17.4% | 17.4% | 5.8% | 0% | 53.5% | 1.2% |
167 | Saint-Joseph-du-Lac | 4 | 439 | 17 | 17 | 6 | 32 | 89 | 4 | 137 | 31.2% | 5 | 12.4% | 12.4% | 4.4% | 0% | 65% | 2.9% |
168 | Saint-Joseph-du-Lac | 4 | 571 | 13 | 21 | 8 | 67 | 87 | 6 | 143 | 25% | 5 | 9.1% | 14.7% | 5.6% | 0% | 60.8% | 4.2% |
169 | Saint-Joseph-du-Lac | 6 | 490 | 19 | 26 | 8 | 30 | 67 | 6 | 139 | 28.4% | 6 | 13.7% | 18.7% | 5.8% | 0% | 48.2% | 4.3% |
017 | Sainte-Anne-des-Plaines | 2 | 501 | 16 | 24 | 6 | 26 | 88 | 5 | 145 | 28.9% | 5 | 11% | 16.6% | 4.1% | 0% | 60.7% | 3.4% |
170 | Saint-Joseph-du-Lac | 2 | 340 | 10 | 24 | 7 | 27 | 75 | 2 | 122 | 35.9% | 5 | 8.2% | 19.7% | 5.7% | 0% | 61.5% | 1.6% |
171 | Saint-Joseph-du-Lac | 0 | 385 | 7 | 24 | 5 | 42 | 118 | 6 | 164 | 42.6% | 4 | 4.3% | 14.6% | 3% | 0% | 72% | 3.7% |
172 | Saint-Joseph-du-Lac | 8 | 266 | 26 | 9 | 5 | 34 | 73 | 2 | 126 | 47.4% | 6 | 20.6% | 7.1% | 4% | 0% | 57.9% | 1.6% |
173 | Saint-Joseph-du-Lac | 8 | 496 | 23 | 26 | 3 | 55 | 121 | 5 | 190 | 38.3% | 4 | 12.1% | 13.7% | 1.6% | 0% | 63.7% | 2.6% |
174 | Saint-Joseph-du-Lac | 5 | 365 | 16 | 29 | 9 | 35 | 63 | 6 | 132 | 36.2% | 5 | 12.1% | 22% | 6.8% | 0% | 47.7% | 4.5% |
175 | Saint-Joseph-du-Lac | 4 | 280 | 10 | 18 | 6 | 29 | 52 | 1 | 94 | 33.6% | 6 | 10.6% | 19.1% | 6.4% | 0% | 55.3% | 1.1% |
176 | Saint-Joseph-du-Lac | 6 | 502 | 33 | 34 | 14 | 49 | 97 | 8 | 197 | 39.2% | 5 | 16.8% | 17.3% | 7.1% | 0% | 49.2% | 4.1% |
177 | Saint-Joseph-du-Lac | 5 | 266 | 15 | 15 | 10 | 23 | 30 | 4 | 81 | 30.5% | 5 | 18.5% | 18.5% | 12.3% | 0% | 37% | 4.9% |
178 | Saint-Joseph-du-Lac | 2 | 318 | 10 | 22 | 3 | 27 | 64 | 2 | 106 | 33.3% | 6 | 9.4% | 20.8% | 2.8% | 0% | 60.4% | 1.9% |
179 | Pointe-Calumet | 0 | 327 | 9 | 23 | 13 | 32 | 46 | 2 | 96 | 29.4% | 6 | 9.4% | 24% | 13.5% | 0% | 47.9% | 2.1% |
018 | Sainte-Anne-des-Plaines | 5 | 354 | 4 | 14 | 6 | 23 | 66 | 7 | 107 | 30.2% | 3 | 3.7% | 13.1% | 5.6% | 0% | 61.7% | 6.5% |
180 | Pointe-Calumet | 0 | 416 | 14 | 22 | 15 | 43 | 51 | 5 | 111 | 26.7% | 5 | 12.6% | 19.8% | 13.5% | 0% | 45.9% | 4.5% |
181 | Pointe-Calumet | 3 | 340 | 7 | 13 | 14 | 32 | 51 | 1 | 93 | 27.4% | 6 | 7.5% | 14% | 15.1% | 0% | 54.8% | 1.1% |
182 | Pointe-Calumet | 0 | 393 | 23 | 27 | 13 | 31 | 63 | 5 | 134 | 34.1% | 5 | 17.2% | 20.1% | 9.7% | 0% | 47% | 3.7% |
183 | Pointe-Calumet | 2 | 354 | 10 | 11 | 14 | 18 | 51 | 4 | 95 | 26.8% | 5 | 10.5% | 11.6% | 14.7% | 0% | 53.7% | 4.2% |
184 | Pointe-Calumet | 2 | 350 | 14 | 14 | 6 | 36 | 38 | 4 | 83 | 23.7% | 6 | 16.9% | 16.9% | 7.2% | 0% | 45.8% | 4.8% |
185 | Saint-Joseph-du-Lac | 1 | 461 | 9 | 29 | 7 | 38 | 77 | 2 | 127 | 27.5% | 5 | 7.1% | 22.8% | 5.5% | 0% | 60.6% | 1.6% |
186 | Pointe-Calumet | 0 | 498 | 20 | 19 | 15 | 45 | 120 | 3 | 184 | 36.9% | 6 | 10.9% | 10.3% | 8.2% | 0% | 65.2% | 1.6% |
187 | Saint-Joseph-du-Lac | 1 | 276 | 8 | 8 | 2 | 15 | 31 | 3 | 55 | 19.9% | 4 | 14.5% | 14.5% | 3.6% | 0% | 56.4% | 5.5% |
188 | Pointe-Calumet | 0 | 346 | 9 | 16 | 7 | 23 | 66 | 5 | 108 | 31.2% | 5 | 8.3% | 14.8% | 6.5% | 0% | 61.1% | 4.6% |
189 | Pointe-Calumet | 1 | 236 | 10 | 22 | 6 | 12 | 36 | 0 | 75 | 31.8% | 5 | 13.3% | 29.3% | 8% | 0% | 48% | 0% |
019 | Sainte-Anne-des-Plaines | 9 | 349 | 11 | 17 | 4 | 24 | 45 | 5 | 92 | 26.4% | 4 | 12% | 18.5% | 4.3% | 0% | 48.9% | 5.4% |
190 | Pointe-Calumet | 0 | 330 | 14 | 19 | 1 | 28 | 78 | 1 | 117 | 35.5% | 5 | 12% | 16.2% | 0.9% | 0% | 66.7% | 0.9% |
191 | Pointe-Calumet | 8 | 398 | 21 | 20 | 15 | 30 | 62 | 2 | 132 | 33.2% | 6 | 15.9% | 15.2% | 11.4% | 0% | 47% | 1.5% |
192 | Pointe-Calumet | 6 | 294 | 7 | 22 | 7 | 17 | 66 | 3 | 115 | 39.1% | 6 | 6.1% | 19.1% | 6.1% | 0% | 57.4% | 2.6% |
193 | Pointe-Calumet | 6 | 402 | 4 | 20 | 14 | 26 | 45 | 6 | 98 | 24.4% | 4 | 4.1% | 20.4% | 14.3% | 0% | 45.9% | 6.1% |
194 | Pointe-Calumet | 0 | 325 | 8 | 23 | 3 | 31 | 49 | 1 | 86 | 26.5% | 6 | 9.3% | 26.7% | 3.5% | 0% | 57% | 1.2% |
195 | Saint-Placide | 2 | 388 | 11 | 25 | 8 | 23 | 78 | 3 | 127 | 32.7% | 5 | 8.7% | 19.7% | 6.3% | 0% | 61.4% | 2.4% |
196 | Saint-Placide | 3 | 403 | 14 | 26 | 5 | 36 | 93 | 6 | 149 | 37% | 4 | 9.4% | 17.4% | 3.4% | 0% | 62.4% | 4% |
197 | Saint-Placide | 2 | 360 | 20 | 13 | 12 | 19 | 61 | 5 | 116 | 32.2% | 5 | 17.2% | 11.2% | 10.3% | 0% | 52.6% | 4.3% |
198 | Saint-Placide | 5 | 339 | 12 | 12 | 5 | 33 | 66 | 1 | 107 | 31.6% | 6 | 11.2% | 11.2% | 4.7% | 0% | 61.7% | 0.9% |
199 | Oka | 3 | 332 | 10 | 22 | 6 | 31 | 63 | 8 | 116 | 34.9% | 4 | 8.6% | 19% | 5.2% | 0% | 54.3% | 6.9% |
002 | Sainte-Anne-des-Plaines | 4 | 435 | 8 | 27 | 5 | 49 | 106 | 6 | 158 | 36.3% | 4 | 5.1% | 17.1% | 3.2% | 0% | 67.1% | 3.8% |
020 | Sainte-Anne-des-Plaines | 3 | 358 | 15 | 22 | 10 | 27 | 68 | 2 | 122 | 34.1% | 5 | 12.3% | 18% | 8.2% | 0% | 55.7% | 1.6% |
200 | Oka | 0 | 373 | 20 | 25 | 2 | 33 | 70 | 5 | 125 | 33.5% | 4 | 16% | 20% | 1.6% | 0% | 56% | 4% |
201 | Oka | 0 | 269 | 11 | 18 | 7 | 35 | 65 | 2 | 105 | 39% | 5 | 10.5% | 17.1% | 6.7% | 0% | 61.9% | 1.9% |
202 | Oka | 3 | 364 | 16 | 21 | 9 | 25 | 67 | 2 | 118 | 32.4% | 5 | 13.6% | 17.8% | 7.6% | 0% | 56.8% | 1.7% |
203 | Oka | 2 | 307 | 10 | 19 | 11 | 22 | 63 | 7 | 114 | 37.1% | 5 | 8.8% | 16.7% | 9.6% | 0% | 55.3% | 6.1% |
204 | Oka | 3 | 395 | 12 | 17 | 4 | 27 | 73 | 5 | 117 | 29.6% | 4 | 10.3% | 14.5% | 3.4% | 0% | 62.4% | 4.3% |
205 | Oka | 3 | 491 | 19 | 18 | 6 | 36 | 68 | 4 | 122 | 24.8% | 5 | 15.6% | 14.8% | 4.9% | 0% | 55.7% | 3.3% |
206 | Oka | 1 | 580 | 20 | 18 | 3 | 38 | 22 | 2 | 69 | 11.9% | 6 | 29% | 26.1% | 4.3% | 0% | 31.9% | 2.9% |
207 | Pointe-aux-Anglais - - Oka | 2 | 305 | 21 | 29 | 3 | 36 | 87 | 4 | 148 | 48.5% | 4 | 14.2% | 19.6% | 2% | 0% | 58.8% | 2.7% |
208 | Oka | 6 | 447 | 15 | 11 | 9 | 30 | 38 | 5 | 84 | 18.8% | 5 | 17.9% | 13.1% | 10.7% | 0% | 45.2% | 6% |
209 | Sainte-Anne-des-Plaines | 2 | 439 | 18 | 11 | 6 | 39 | 67 | 3 | 110 | 25.1% | 5 | 16.4% | 10% | 5.5% | 0% | 60.9% | 2.7% |
021 | Sainte-Anne-des-Plaines | 4 | 497 | 18 | 19 | 12 | 56 | 105 | 6 | 170 | 34.2% | 5 | 10.6% | 11.2% | 7.1% | 0% | 61.8% | 3.5% |
