| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Denis Blanchette Green Party | Gilles Lépine | Hamid Nadji NDP-New Democratic Party | Joël Lightbound | Marc Dean Bloc Quebecois | Total Votes | Turnout | Denis Blanchette | Gilles Lépine | Hamid Nadji | Joël Lightbound | Marc Dean |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24044 | 6111 | 82395 | 1572 | 14332 | 4324 | 22933 | 16249 | 62060 | 75.3% | 2.5% | 23.1% | 7% | 37% | 26.2% |
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Denis Blanchette Green Party | Gilles Lépine | Hamid Nadji NDP-New Democratic Party | Joël Lightbound | Marc Dean Bloc Quebecois | Total Votes | Turnout | Green Rank | Denis Blanchette Green Party | Gilles Lépine | Hamid Nadji NDP-New Democratic Party | Joël Lightbound | Marc Dean Bloc Quebecois |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 114-A | Québec | 1 | 383 | 2 | 28 | 3 | 34 | 42 | 49 | 12.8% | 3 | 4.1% | 0% | 6.1% | 0% | 85.7% |
| 114-B | Québec | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 118-A | Québec | 3 | 330 | 3 | 31 | 12 | 68 | 50 | 68 | 20.6% | 3 | 4.4% | 0% | 17.6% | 0% | 73.5% |
| 118-B | Mobile poll/Bureau itinérant | 0 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 177-A | Québec | 3 | 343 | 5 | 41 | 12 | 43 | 41 | 61 | 17.8% | 3 | 8.2% | 0% | 19.7% | 0% | 67.2% |
| 177-B | Mobile poll/Bureau itinérant | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 177-C | Mobile poll/Bureau itinérant | 0 | 273 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 184-A | Québec | 2 | 321 | 7 | 35 | 12 | 46 | 32 | 55 | 17.1% | 3 | 12.7% | 0% | 21.8% | 0% | 58.2% |
| 184-B | Québec | 4 | 323 | 4 | 35 | 17 | 51 | 27 | 53 | 16.4% | 3 | 7.5% | 0% | 32.1% | 0% | 50.9% |
| 39-A | Québec | 5 | 572 | 9 | 30 | 28 | 80 | 48 | 92 | 16.1% | 3 | 9.8% | 0% | 30.4% | 0% | 52.2% |
| 39-B | Mobile poll/Bureau itinérant | 0 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 402-A | Québec | 6 | 230 | 4 | 62 | 8 | 175 | 98 | 116 | 50.4% | 3 | 3.4% | 0% | 6.9% | 0% | 84.5% |
| 402-B | Québec | 0 | 227 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 403-A | Québec | 13 | 262 | 11 | 75 | 3 | 223 | 87 | 114 | 43.5% | 2 | 9.6% | 0% | 2.6% | 0% | 76.3% |
| 403-B | Québec | 0 | 261 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 43-A | Québec | 3 | 285 | 0 | 16 | 12 | 31 | 13 | 29 | 10.2% | 4 | 0% | 0% | 41.4% | 0% | 44.8% |
| 43-B | Mobile poll/Bureau itinérant | 0 | 178 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 514-A | Mobile poll/Bureau itinérant | 10 | 55 | 12 | 61 | 4 | 202 | 86 | 113 | 205.5% | 2 | 10.6% | 0% | 3.5% | 0% | 76.1% |
| 514-B | Québec | 0 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 53-A | Québec | 1 | 249 | 3 | 14 | 8 | 40 | 24 | 39 | 15.7% | 3 | 7.7% | 0% | 20.5% | 0% | 61.5% |
| 53-B | Québec | 2 | 468 | 4 | 55 | 18 | 64 | 38 | 64 | 13.7% | 3 | 6.3% | 0% | 28.1% | 0% | 59.4% |
| 68-A | Québec | 1 | 359 | 3 | 10 | 17 | 62 | 42 | 64 | 17.8% | 3 | 4.7% | 0% | 26.6% | 0% | 65.6% |
| 68-B | Québec | 1 | 401 | 20 | 18 | 22 | 42 | 36 | 80 | 20% | 3 | 25% | 0% | 27.5% | 0% | 45% |
| 74-A | Québec | 6 | 313 | 4 | 24 | 12 | 56 | 44 | 66 | 21.1% | 3 | 6.1% | 0% | 18.2% | 0% | 66.7% |
| 74-B | Québec | 2 | 294 | 5 | 30 | 17 | 62 | 43 | 72 | 24.5% | 3 | 6.9% | 0% | 23.6% | 0% | 59.7% |
| 83-A | Québec | 2 | 263 | 6 | 32 | 8 | 24 | 13 | 29 | 11% | 3 | 20.7% | 0% | 27.6% | 0% | 44.8% |
| 83-B | Mobile poll/Bureau itinérant | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 89-A | Québec | 0 | 209 | 1 | 28 | 3 | 42 | 30 | 34 | 16.3% | 3 | 2.9% | 0% | 8.8% | 0% | 88.2% |
| 89-B | Mobile poll/Bureau itinérant | 0 | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| S/R 1 | SVR Group 1/RÉS Groupe 1 | 30 | 174 | 18 | 121 | 56 | 202 | 139 | 244 | 140.2% | 3 | 7.4% | 0% | 23% | 0% | 57% |
| S/R 2 | SVR Group 2/RÉS Groupe 2 | 52 | 0 | 64 | 569 | 94 | 1324 | 909 | 1129 | -- | 3 | 5.7% | 0% | 8.3% | 0% | 80.5% |
| 001 | Québec | 1 | 343 | 3 | 60 | 18 | 35 | 36 | 58 | 16.9% | 3 | 5.2% | 0% | 31% | 0% | 62.1% |
| 010 | Québec | 2 | 405 | 8 | 25 | 34 | 76 | 50 | 97 | 24% | 3 | 8.2% | 0% | 35.1% | 0% | 51.5% |
| 100 | Québec | 0 | 208 | 0 | 13 | 4 | 33 | 16 | 21 | 10.1% | 4 | 0% | 0% | 19% | 0% | 76.2% |
| 101 | Québec | 2 | 533 | 3 | 37 | 32 | 102 | 46 | 84 | 15.8% | 3 | 3.6% | 0% | 38.1% | 0% | 54.8% |
| 102 | Québec | 4 | 374 | 7 | 29 | 16 | 43 | 31 | 62 | 16.6% | 3 | 11.3% | 0% | 25.8% | 0% | 50% |
| 103 | Québec | 3 | 241 | 2 | 19 | 21 | 29 | 15 | 41 | 17% | 3 | 4.9% | 0% | 51.2% | 0% | 36.6% |
| 104 | Québec | 2 | 490 | 7 | 28 | 12 | 82 | 40 | 63 | 12.9% | 3 | 11.1% | 0% | 19% | 0% | 63.5% |
| 105 | Québec | 4 | 343 | 6 | 47 | 18 | 76 | 37 | 67 | 19.5% | 3 | 9% | 0% | 26.9% | 0% | 55.2% |
| 106 | Québec | 0 | 422 | 2 | 44 | 16 | 104 | 58 | 77 | 18.2% | 3 | 2.6% | 0% | 20.8% | 0% | 75.3% |
| 107 | Québec | 7 | 375 | 8 | 52 | 15 | 86 | 61 | 91 | 24.3% | 3 | 8.8% | 0% | 16.5% | 0% | 67% |
| 108 | Québec | 5 | 354 | 2 | 43 | 17 | 70 | 58 | 84 | 23.7% | 3 | 2.4% | 0% | 20.2% | 0% | 69% |
| 109 | Québec | 4 | 338 | 10 | 29 | 16 | 77 | 36 | 67 | 19.8% | 3 | 14.9% | 0% | 23.9% | 0% | 53.7% |
| 011 | Québec | 6 | 345 | 8 | 23 | 26 | 87 | 49 | 91 | 26.4% | 3 | 8.8% | 0% | 28.6% | 0% | 53.8% |
| 110 | Québec | 3 | 341 | 6 | 43 | 19 | 79 | 38 | 69 | 20.2% | 3 | 8.7% | 0% | 27.5% | 0% | 55.1% |
| 111 | Québec | 5 | 491 | 5 | 47 | 19 | 85 | 75 | 106 | 21.6% | 3 | 4.7% | 0% | 17.9% | 0% | 70.8% |
| 112 | Québec | 0 | 343 | 4 | 20 | 16 | 53 | 42 | 63 | 18.4% | 3 | 6.3% | 0% | 25.4% | 0% | 66.7% |
| 113 | Québec | 2 | 453 | 4 | 33 | 10 | 56 | 39 | 55 | 12.1% | 3 | 7.3% | 0% | 18.2% | 0% | 70.9% |
| 115 | Québec | 3 | 330 | 7 | 28 | 14 | 77 | 32 | 56 | 17% | 3 | 12.5% | 0% | 25% | 0% | 57.1% |
| 116 | Québec | 3 | 413 | 7 | 48 | 10 | 78 | 46 | 67 | 16.2% | 3 | 10.4% | 0% | 14.9% | 0% | 68.7% |
| 117 | Québec | 0 | 316 | 5 | 13 | 9 | 53 | 30 | 44 | 13.9% | 3 | 11.4% | 0% | 20.5% | 0% | 68.2% |
| 119 | Québec | 0 | 420 | 5 | 32 | 15 | 104 | 53 | 75 | 17.9% | 3 | 6.7% | 0% | 20% | 0% | 70.7% |
| 012 | Québec | 3 | 480 | 4 | 24 | 51 | 64 | 56 | 115 | 24% | 3 | 3.5% | 0% | 44.3% | 0% | 48.7% |
| 120 | Québec | 0 | 485 | 5 | 67 | 10 | 73 | 50 | 71 | 14.6% | 4 | 7% | 0% | 14.1% | 0% | 70.4% |
| 121 | Québec | 3 | 483 | 8 | 29 | 19 | 108 | 60 | 93 | 19.3% | 3 | 8.6% | 0% | 20.4% | 0% | 64.5% |
| 122 | Québec | 3 | 402 | 9 | 28 | 33 | 71 | 29 | 75 | 18.7% | 3 | 12% | 0% | 44% | 0% | 38.7% |
| 123 | Québec | 3 | 520 | 6 | 61 | 14 | 101 | 55 | 81 | 15.6% | 3 | 7.4% | 0% | 17.3% | 0% | 67.9% |
| 124 | Québec | 0 | 365 | 5 | 22 | 13 | 50 | 22 | 42 | 11.5% | 3 | 11.9% | 0% | 31% | 0% | 52.4% |
| 125 | Québec | 1 | 442 | 11 | 54 | 11 | 92 | 44 | 67 | 15.2% | 2 | 16.4% | 0% | 16.4% | 0% | 65.7% |
| 126 | Québec | 0 | 276 | 2 | 22 | 10 | 51 | 31 | 43 | 15.6% | 3 | 4.7% | 0% | 23.3% | 0% | 72.1% |
| 127 | Québec | 2 | 430 | 4 | 32 | 18 | 61 | 37 | 61 | 14.2% | 3 | 6.6% | 0% | 29.5% | 0% | 60.7% |
| 128 | Québec | 1 | 438 | 3 | 82 | 6 | 36 | 30 | 40 | 9.1% | 3 | 7.5% | 0% | 15% | 0% | 75% |
| 129 | Québec | 4 | 458 | 8 | 71 | 16 | 53 | 40 | 69 | 15.1% | 3 | 11.6% | 0% | 23.2% | 0% | 58% |
| 013 | Québec | 2 | 319 | 10 | 23 | 21 | 65 | 33 | 67 | 21% | 3 | 14.9% | 0% | 31.3% | 0% | 49.3% |
| 130 | Québec | 3 | 408 | 2 | 55 | 2 | 35 | 35 | 43 | 10.5% | 2 | 4.7% | 0% | 4.7% | 0% | 81.4% |
| 131 | Québec | 7 | 359 | 5 | 56 | 7 | 39 | 34 | 54 | 15% | 3 | 9.3% | 0% | 13% | 0% | 63% |
| 132 | Québec | 4 | 399 | 6 | 62 | 12 | 54 | 45 | 67 | 16.8% | 3 | 9% | 0% | 17.9% | 0% | 67.2% |
| 133 | Québec | 1 | 458 | 10 | 77 | 7 | 47 | 53 | 72 | 15.7% | 2 | 13.9% | 0% | 9.7% | 0% | 73.6% |
| 134 | Québec | 3 | 457 | 3 | 70 | 10 | 43 | 50 | 66 | 14.4% | 3 | 4.5% | 0% | 15.2% | 0% | 75.8% |
| 135 | Québec | 0 | 376 | 2 | 22 | 7 | 74 | 48 | 57 | 15.2% | 3 | 3.5% | 0% | 12.3% | 0% | 84.2% |
| 136 | Québec | 3 | 404 | 4 | 27 | 6 | 34 | 26 | 40 | 9.9% | 3 | 10% | 0% | 15% | 0% | 65% |
| 137 | Québec | 1 | 524 | 1 | 34 | 8 | 69 | 48 | 60 | 11.5% | 4 | 1.7% | 0% | 13.3% | 0% | 80% |
| 138 | Québec | 4 | 575 | 3 | 37 | 9 | 95 | 59 | 79 | 13.7% | 4 | 3.8% | 0% | 11.4% | 0% | 74.7% |
| 139 | Québec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- |
| 014 | Québec | 5 | 410 | 7 | 12 | 59 | 50 | 31 | 102 | 24.9% | 3 | 6.9% | 0% | 57.8% | 0% | 30.4% |
| 140 | Québec | 3 | 316 | 5 | 30 | 8 | 63 | 58 | 75 | 23.7% | 3 | 6.7% | 0% | 10.7% | 0% | 77.3% |
| 141 | Québec | 2 | 321 | 4 | 46 | 10 | 51 | 35 | 52 | 16.2% | 3 | 7.7% | 0% | 19.2% | 0% | 67.3% |
| 142 | Québec | 1 | 414 | 6 | 69 | 25 | 43 | 53 | 86 | 20.8% | 3 | 7% | 0% | 29.1% | 0% | 61.6% |
| 143 | Québec | 2 | 384 | 5 | 63 | 6 | 49 | 46 | 60 | 15.6% | 3 | 8.3% | 0% | 10% | 0% | 76.7% |
| 144 | Québec | 6 | 579 | 5 | 84 | 20 | 51 | 46 | 77 | 13.3% | 3 | 6.5% | 0% | 26% | 0% | 59.7% |
| 145 | Québec | 1 | 355 | 2 | 45 | 9 | 48 | 38 | 51 | 14.4% | 3 | 3.9% | 0% | 17.6% | 0% | 74.5% |
| 146 | Québec | 2 | 419 | 4 | 47 | 10 | 65 | 57 | 74 | 17.7% | 3 | 5.4% | 0% | 13.5% | 0% | 77% |
| 147 | Québec | 3 | 391 | 5 | 51 | 13 | 64 | 31 | 53 | 13.6% | 3 | 9.4% | 0% | 24.5% | 0% | 58.5% |
| 148 | Québec | 4 | 464 | 5 | 106 | 15 | 71 | 50 | 74 | 15.9% | 3 | 6.8% | 0% | 20.3% | 0% | 67.6% |
| 149 | Québec | 3 | 383 | 2 | 87 | 15 | 71 | 38 | 62 | 16.2% | 4 | 3.2% | 0% | 24.2% | 0% | 61.3% |
| 015 | Québec | 5 | 335 | 7 | 21 | 36 | 40 | 39 | 91 | 27.2% | 3 | 7.7% | 0% | 39.6% | 0% | 42.9% |
| 150 | Québec | 5 | 351 | 2 | 52 | 8 | 56 | 49 | 64 | 18.2% | 3 | 3.1% | 0% | 12.5% | 0% | 76.6% |
| 151 | Québec | 6 | 406 | 4 | 31 | 13 | 60 | 50 | 73 | 18% | 3 | 5.5% | 0% | 17.8% | 0% | 68.5% |
| 152 | Québec | 2 | 402 | 13 | 63 | 11 | 53 | 62 | 88 | 21.9% | 2 | 14.8% | 0% | 12.5% | 0% | 70.5% |
| 153 | Québec | 1 | 388 | 7 | 20 | 20 | 58 | 31 | 62 | 16% | 3 | 11.3% | 0% | 32.3% | 0% | 50% |
| 154 | Québec | 0 | 330 | 6 | 13 | 18 | 51 | 50 | 76 | 23% | 3 | 7.9% | 0% | 23.7% | 0% | 65.8% |
| 155 | Québec | 0 | 300 | 6 | 14 | 17 | 57 | 27 | 51 | 17% | 3 | 11.8% | 0% | 33.3% | 0% | 52.9% |
| 156 | Québec | 3 | 412 | 6 | 59 | 13 | 96 | 56 | 78 | 18.9% | 3 | 7.7% | 0% | 16.7% | 0% | 71.8% |
| 157 | Québec | 4 | 329 | 4 | 24 | 25 | 62 | 34 | 68 | 20.7% | 3 | 5.9% | 0% | 36.8% | 0% | 50% |
| 158 | Québec | 3 | 323 | 3 | 38 | 15 | 78 | 52 | 76 | 23.5% | 3 | 3.9% | 0% | 19.7% | 0% | 68.4% |
| 159 | Québec | 6 | 323 | 2 | 35 | 14 | 75 | 58 | 82 | 25.4% | 3 | 2.4% | 0% | 17.1% | 0% | 70.7% |
| 016 | Québec | 3 | 389 | 7 | 23 | 32 | 35 | 36 | 79 | 20.3% | 3 | 8.9% | 0% | 40.5% | 0% | 45.6% |
| 160 | Québec | 5 | 388 | 5 | 36 | 20 | 69 | 55 | 86 | 22.2% | 3 | 5.8% | 0% | 23.3% | 0% | 64% |
| 161 | Québec | 1 | 421 | 3 | 69 | 9 | 101 | 60 | 76 | 18.1% | 3 | 3.9% | 0% | 11.8% | 0% | 78.9% |
| 162 | Québec | 1 | 512 | 1 | 29 | 4 | 55 | 55 | 61 | 11.9% | 3 | 1.6% | 0% | 6.6% | 0% | 90.2% |
| 163 | Québec | 2 | 361 | 4 | 43 | 16 | 90 | 42 | 66 | 18.3% | 3 | 6.1% | 0% | 24.2% | 0% | 63.6% |
| 164 | Québec | 0 | 253 | 3 | 20 | 4 | 62 | 28 | 37 | 14.6% | 3 | 8.1% | 0% | 10.8% | 0% | 75.7% |
| 165 | Québec | 2 | 444 | 7 | 43 | 9 | 76 | 64 | 85 | 19.1% | 3 | 8.2% | 0% | 10.6% | 0% | 75.3% |
| 166 | Québec | 2 | 422 | 1 | 20 | 7 | 53 | 41 | 51 | 12.1% | 3 | 2% | 0% | 13.7% | 0% | 80.4% |
| 167 | Québec | 0 | 425 | 6 | 35 | 13 | 71 | 35 | 56 | 13.2% | 3 | 10.7% | 0% | 23.2% | 0% | 62.5% |
| 168 | Québec | 2 | 519 | 5 | 50 | 11 | 98 | 83 | 102 | 19.7% | 3 | 4.9% | 0% | 10.8% | 0% | 81.4% |
| 169 | Québec | 0 | 258 | 2 | 21 | 8 | 41 | 19 | 30 | 11.6% | 3 | 6.7% | 0% | 26.7% | 0% | 63.3% |
| 017 | Québec | 4 | 497 | 6 | 43 | 77 | 79 | 38 | 126 | 25.4% | 3 | 4.8% | 0% | 61.1% | 0% | 30.2% |
| 170 | Québec | 1 | 353 | 9 | 34 | 12 | 50 | 30 | 52 | 14.7% | 3 | 17.3% | 0% | 23.1% | 0% | 57.7% |
| 171 | Québec | 1 | 410 | 4 | 38 | 16 | 78 | 51 | 73 | 17.8% | 3 | 5.5% | 0% | 21.9% | 0% | 69.9% |
| 172 | Québec | 2 | 330 | 8 | 42 | 13 | 51 | 23 | 48 | 14.5% | 3 | 16.7% | 0% | 27.1% | 0% | 47.9% |
| 173 | Québec | 4 | 443 | 7 | 33 | 14 | 79 | 50 | 76 | 17.2% | 3 | 9.2% | 0% | 18.4% | 0% | 65.8% |
| 174 | Québec | 1 | 553 | 3 | 56 | 19 | 67 | 72 | 98 | 17.7% | 3 | 3.1% | 0% | 19.4% | 0% | 73.5% |
| 175 | Québec | 0 | 360 | 2 | 35 | 10 | 53 | 39 | 53 | 14.7% | 3 | 3.8% | 0% | 18.9% | 0% | 73.6% |
| 176 | Québec | 2 | 387 | 4 | 68 | 8 | 74 | 42 | 56 | 14.5% | 3 | 7.1% | 0% | 14.3% | 0% | 75% |
| 178 | Québec | 2 | 391 | 6 | 28 | 21 | 52 | 42 | 71 | 18.2% | 3 | 8.5% | 0% | 29.6% | 0% | 59.2% |
| 179 | Québec | 3 | 478 | 9 | 47 | 19 | 71 | 65 | 97 | 20.3% | 3 | 9.3% | 0% | 19.6% | 0% | 67% |
| 018 | Québec | 1 | 324 | 11 | 25 | 15 | 70 | 54 | 82 | 25.3% | 3 | 13.4% | 0% | 18.3% | 0% | 65.9% |
| 180 | Québec | 0 | 416 | 6 | 49 | 13 | 69 | 42 | 62 | 14.9% | 3 | 9.7% | 0% | 21% | 0% | 67.7% |
| 181 | Québec | 6 | 483 | 6 | 62 | 23 | 56 | 50 | 85 | 17.6% | 3 | 7.1% | 0% | 27.1% | 0% | 58.8% |
| 182 | Québec | 2 | 332 | 7 | 34 | 9 | 46 | 63 | 81 | 24.4% | 3 | 8.6% | 0% | 11.1% | 0% | 77.8% |
| 183 | Québec | 0 | 373 | 4 | 36 | 14 | 77 | 40 | 58 | 15.5% | 3 | 6.9% | 0% | 24.1% | 0% | 69% |
| 185 | Québec | 3 | 433 | 5 | 58 | 24 | 82 | 39 | 73 | 16.9% | 3 | 6.8% | 0% | 32.9% | 0% | 53.4% |
| 186 | Québec | 0 | 501 | 2 | 86 | 17 | 81 | 55 | 75 | 15% | 3 | 2.7% | 0% | 22.7% | 0% | 73.3% |
| 187 | Québec | 2 | 491 | 11 | 62 | 22 | 82 | 46 | 83 | 16.9% | 3 | 13.3% | 0% | 26.5% | 0% | 55.4% |
| 188 | Québec | 1 | 430 | 3 | 58 | 7 | 83 | 55 | 66 | 15.3% | 3 | 4.5% | 0% | 10.6% | 0% | 83.3% |
| 189 | Québec | 3 | 411 | 3 | 54 | 5 | 57 | 28 | 39 | 9.5% | 3 | 7.7% | 0% | 12.8% | 0% | 71.8% |
| 019 | Québec | 1 | 424 | 8 | 17 | 31 | 89 | 74 | 117 | 27.6% | 3 | 6.8% | 0% | 26.5% | 0% | 63.2% |
| 190 | Québec | 1 | 375 | 4 | 59 | 14 | 66 | 38 | 58 | 15.5% | 3 | 6.9% | 0% | 24.1% | 0% | 65.5% |
| 191 | Québec | 0 | 451 | 6 | 43 | 16 | 66 | 36 | 58 | 12.9% | 3 | 10.3% | 0% | 27.6% | 0% | 62.1% |
| 002 | Québec | 2 | 438 | 2 | 61 | 13 | 43 | 32 | 51 | 11.6% | 3 | 3.9% | 0% | 25.5% | 0% | 62.7% |
| 020 | Québec | 3 | 460 | 6 | 35 | 23 | 94 | 71 | 104 | 22.6% | 3 | 5.8% | 0% | 22.1% | 0% | 68.3% |
| 021 | Québec | 2 | 428 | 6 | 31 | 23 | 62 | 53 | 88 | 20.6% | 3 | 6.8% | 0% | 26.1% | 0% | 60.2% |
| 022 | Québec | 1 | 369 | 1 | 53 | 11 | 67 | 52 | 66 | 17.9% | 3 | 1.5% | 0% | 16.7% | 0% | 78.8% |
| 023 | Québec | 2 | 498 | 2 | 41 | 15 | 97 | 63 | 85 | 17.1% | 4 | 2.4% | 0% | 17.6% | 0% | 74.1% |
| 024 | Québec | 0 | 480 | 4 | 54 | 10 | 86 | 45 | 60 | 12.5% | 3 | 6.7% | 0% | 16.7% | 0% | 75% |
| 025 | Québec | 0 | 403 | 2 | 43 | 17 | 73 | 41 | 60 | 14.9% | 3 | 3.3% | 0% | 28.3% | 0% | 68.3% |
| 026 | Québec | 1 | 486 | 4 | 43 | 20 | 97 | 40 | 67 | 13.8% | 3 | 6% | 0% | 29.9% | 0% | 59.7% |
| 027 | Québec | 2 | 422 | 8 | 44 | 8 | 64 | 42 | 61 | 14.5% | 2 | 13.1% | 0% | 13.1% | 0% | 68.9% |
| 028 | Québec | 2 | 412 | 6 | 54 | 11 | 69 | 49 | 68 | 16.5% | 3 | 8.8% | 0% | 16.2% | 0% | 72.1% |
| 029 | Québec | 2 | 401 | 5 | 28 | 19 | 76 | 64 | 91 | 22.7% | 3 | 5.5% | 0% | 20.9% | 0% | 70.3% |
| 003 | Québec | 1 | 375 | 3 | 54 | 12 | 39 | 38 | 54 | 14.4% | 3 | 5.6% | 0% | 22.2% | 0% | 70.4% |
| 030 | Québec | 3 | 400 | 10 | 22 | 30 | 66 | 46 | 89 | 22.3% | 3 | 11.2% | 0% | 33.7% | 0% | 51.7% |
| 031 | Québec | 5 | 355 | 8 | 22 | 23 | 67 | 37 | 74 | 20.8% | 3 | 10.8% | 0% | 31.1% | 0% | 50% |
| 032 | Québec | 4 | 490 | 1 | 17 | 1 | 47 | 27 | 34 | 6.9% | 2 | 2.9% | 0% | 2.9% | 0% | 79.4% |
| 033 | Québec | 1 | 371 | 9 | 23 | 29 | 72 | 67 | 106 | 28.6% | 3 | 8.5% | 0% | 27.4% | 0% | 63.2% |
| 034 | Québec | 3 | 396 | 8 | 24 | 5 | 62 | 34 | 50 | 12.6% | 2 | 16% | 0% | 10% | 0% | 68% |
| 035 | Québec | 1 | 370 | 8 | 21 | 8 | 54 | 34 | 52 | 14.1% | 2 | 15.4% | 0% | 15.4% | 0% | 65.4% |
| 036 | Québec | 0 | 348 | 5 | 32 | 30 | 52 | 40 | 75 | 21.6% | 3 | 6.7% | 0% | 40% | 0% | 53.3% |
| 037 | Québec | 2 | 285 | 0 | 20 | 14 | 35 | 28 | 45 | 15.8% | 4 | 0% | 0% | 31.1% | 0% | 62.2% |
| 038 | Québec | 3 | 421 | 3 | 26 | 11 | 55 | 57 | 79 | 18.8% | 4 | 3.8% | 0% | 13.9% | 0% | 72.2% |
| 004 | Québec | 5 | 372 | 7 | 56 | 12 | 29 | 22 | 46 | 12.4% | 3 | 15.2% | 0% | 26.1% | 0% | 47.8% |
| 040 | Québec | 4 | 576 | 12 | 48 | 22 | 124 | 58 | 98 | 17% | 3 | 12.2% | 0% | 22.4% | 0% | 59.2% |
| 400 | Québec | 0 | 361 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 401 | Québec | 1 | 195 | 8 | 36 | 10 | 46 | 48 | 67 | 34.4% | 3 | 11.9% | 0% | 14.9% | 0% | 71.6% |
| 404 | Québec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- |
| 405 | Québec | 2 | 218 | 2 | 48 | 10 | 68 | 32 | 46 | 21.1% | 3 | 4.3% | 0% | 21.7% | 0% | 69.6% |
| 406 | Québec | 6 | 278 | 4 | 43 | 6 | 77 | 64 | 81 | 29.1% | 3 | 4.9% | 0% | 7.4% | 0% | 79% |
| 407 | Québec | 0 | 159 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 041 | Québec | 3 | 352 | 0 | 36 | 2 | 46 | 30 | 35 | 9.9% | 3 | 0% | 0% | 5.7% | 0% | 85.7% |
| 042 | Québec | 1 | 339 | 1 | 47 | 9 | 59 | 37 | 48 | 14.2% | 3 | 2.1% | 0% | 18.8% | 0% | 77.1% |
| 044 | Québec | 3 | 359 | 3 | 18 | 7 | 37 | 23 | 38 | 10.6% | 3 | 7.9% | 0% | 18.4% | 0% | 60.5% |
| 045 | Québec | 4 | 338 | 7 | 36 | 15 | 56 | 48 | 74 | 21.9% | 3 | 9.5% | 0% | 20.3% | 0% | 64.9% |
| 046 | Québec | 7 | 457 | 6 | 28 | 14 | 86 | 44 | 75 | 16.4% | 3 | 8% | 0% | 18.7% | 0% | 58.7% |
| 047 | Québec | 2 | 441 | 7 | 35 | 24 | 77 | 40 | 74 | 16.8% | 3 | 9.5% | 0% | 32.4% | 0% | 54.1% |
| 048 | Québec | 3 | 498 | 5 | 24 | 18 | 64 | 30 | 60 | 12% | 3 | 8.3% | 0% | 30% | 0% | 50% |
| 049 | Québec | 1 | 353 | 5 | 21 | 27 | 40 | 28 | 66 | 18.7% | 3 | 7.6% | 0% | 40.9% | 0% | 42.4% |
| 005 | Québec | 1 | 371 | 2 | 61 | 6 | 36 | 30 | 39 | 10.5% | 3 | 5.1% | 0% | 15.4% | 0% | 76.9% |
| 050 | Québec | 5 | 334 | 4 | 23 | 22 | 43 | 25 | 59 | 17.7% | 3 | 6.8% | 0% | 37.3% | 0% | 42.4% |
| 500 | Mobile poll/Bureau itinérant | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 501 | Mobile poll/Bureau itinérant | 0 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 502 | Mobile poll/Bureau itinérant | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 503 | Québec | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 504 | Mobile poll/Bureau itinérant | 0 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 505 | Mobile poll/Bureau itinérant | 0 | 153 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
