Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Boukare Tall Conservative | Denis Trudel Bloc Quebecois | Florence Gagnon Liberal | Manon Girard People's Party | Mildred Murray NDP-New Democratic Party | Simon King Green Party | Total Votes | Turnout | Boukare Tall | Denis Trudel | Florence Gagnon | Manon Girard | Mildred Murray | Simon King |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24043 | 7602 | 87319 | 3964 | 23579 | 21930 | 1358 | 4553 | 1599 | 59844 | 68.5% | 6.6% | 39.4% | 36.6% | 2.3% | 7.6% | 2.7% |
Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Boukare Tall Conservative | Denis Trudel Bloc Quebecois | Florence Gagnon Liberal | Manon Girard People's Party | Mildred Murray NDP-New Democratic Party | Simon King Green Party | Total Votes | Turnout | Green Rank | Boukare Tall Conservative | Denis Trudel Bloc Quebecois | Florence Gagnon Liberal | Manon Girard People's Party | Mildred Murray NDP-New Democratic Party | Simon King Green Party |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S/R 1 | SVR Group 1/RÉS Groupe 1 | 30 | 97 | 47 | 150 | 156 | 7 | 27 | 18 | 437 | 450.5% | 5 | 10.8% | 34.3% | 35.7% | 1.6% | 6.2% | 4.1% |
S/R 2 | SVR Group 2/RÉS Groupe 2 | 70 | 0 | 141 | 810 | 712 | 20 | 115 | 38 | 1908 | -- | 5 | 7.4% | 42.5% | 37.3% | 1% | 6% | 2% |
001 | Longueuil | 0 | 315 | 7 | 53 | 44 | 4 | 9 | 2 | 119 | 37.8% | 6 | 5.9% | 44.5% | 37% | 3.4% | 7.6% | 1.7% |
010 | Longueuil | 2 | 358 | 16 | 63 | 85 | 1 | 11 | 5 | 184 | 51.4% | 5 | 8.7% | 34.2% | 46.2% | 0.5% | 6% | 2.7% |
100 | Longueuil | 3 | 390 | 6 | 46 | 43 | 9 | 10 | 3 | 121 | 31% | 6 | 5% | 38% | 35.5% | 7.4% | 8.3% | 2.5% |
101 | Longueuil | 1 | 351 | 9 | 39 | 38 | 4 | 5 | 6 | 104 | 29.6% | 4 | 8.7% | 37.5% | 36.5% | 3.8% | 4.8% | 5.8% |
102 | Longueuil | 6 | 423 | 8 | 32 | 45 | 9 | 12 | 0 | 112 | 26.5% | 6 | 7.1% | 28.6% | 40.2% | 8% | 10.7% | 0% |
103 | Longueuil | 2 | 403 | 5 | 54 | 39 | 4 | 31 | 5 | 140 | 34.7% | 4 | 3.6% | 38.6% | 27.9% | 2.9% | 22.1% | 3.6% |
104 | Longueuil | 6 | 500 | 13 | 60 | 52 | 4 | 22 | 8 | 166 | 33.2% | 5 | 7.8% | 36.1% | 31.3% | 2.4% | 13.3% | 4.8% |
105 | Longueuil | 7 | 515 | 10 | 48 | 54 | 3 | 33 | 10 | 165 | 32% | 4 | 6.1% | 29.1% | 32.7% | 1.8% | 20% | 6.1% |
106 | Longueuil | 3 | 372 | 6 | 37 | 53 | 3 | 14 | 8 | 124 | 33.3% | 4 | 4.8% | 29.8% | 42.7% | 2.4% | 11.3% | 6.5% |
107 | Longueuil | 0 | 458 | 8 | 57 | 58 | 4 | 23 | 3 | 155 | 33.8% | 6 | 5.2% | 36.8% | 37.4% | 2.6% | 14.8% | 1.9% |
108 | Longueuil | 6 | 470 | 27 | 42 | 48 | 8 | 29 | 13 | 177 | 37.7% | 5 | 15.3% | 23.7% | 27.1% | 4.5% | 16.4% | 7.3% |
109 | Longueuil | 6 | 414 | 8 | 55 | 47 | 4 | 24 | 5 | 150 | 36.2% | 5 | 5.3% | 36.7% | 31.3% | 2.7% | 16% | 3.3% |
011 | Longueuil | 2 | 363 | 8 | 57 | 54 | 2 | 12 | 3 | 138 | 38% | 5 | 5.8% | 41.3% | 39.1% | 1.4% | 8.7% | 2.2% |
110 | Longueuil | 3 | 552 | 9 | 69 | 73 | 6 | 18 | 4 | 184 | 33.3% | 6 | 4.9% | 37.5% | 39.7% | 3.3% | 9.8% | 2.2% |
111 | Longueuil | 1 | 392 | 6 | 53 | 55 | 5 | 12 | 3 | 135 | 34.4% | 6 | 4.4% | 39.3% | 40.7% | 3.7% | 8.9% | 2.2% |
112 | Longueuil | 7 | 421 | 10 | 63 | 69 | 0 | 16 | 2 | 167 | 39.7% | 5 | 6% | 37.7% | 41.3% | 0% | 9.6% | 1.2% |
113 | Longueuil | 0 | 391 | 15 | 49 | 55 | 2 | 11 | 4 | 137 | 35% | 5 | 10.9% | 35.8% | 40.1% | 1.5% | 8% | 2.9% |
114 | Longueuil | 3 | 376 | 2 | 34 | 28 | 12 | 5 | 0 | 85 | 22.6% | 7 | 2.4% | 40% | 32.9% | 14.1% | 5.9% | 0% |
115 | Longueuil | 3 | 333 | 8 | 26 | 36 | 5 | 9 | 5 | 95 | 28.5% | 5 | 8.4% | 27.4% | 37.9% | 5.3% | 9.5% | 5.3% |
116 | Longueuil | 1 | 526 | 12 | 75 | 76 | 6 | 26 | 10 | 208 | 39.5% | 5 | 5.8% | 36.1% | 36.5% | 2.9% | 12.5% | 4.8% |
117 | Longueuil | 7 | 415 | 6 | 54 | 64 | 3 | 10 | 6 | 151 | 36.4% | 4 | 4% | 35.8% | 42.4% | 2% | 6.6% | 4% |
118 | Longueuil | 3 | 501 | 30 | 83 | 84 | 0 | 19 | 11 | 231 | 46.1% | 5 | 13% | 35.9% | 36.4% | 0% | 8.2% | 4.8% |
119 | Longueuil | 3 | 502 | 17 | 72 | 71 | 3 | 21 | 5 | 192 | 38.2% | 5 | 8.9% | 37.5% | 37% | 1.6% | 10.9% | 2.6% |
012 | Longueuil | 2 | 360 | 18 | 51 | 58 | 9 | 14 | 4 | 156 | 43.3% | 6 | 11.5% | 32.7% | 37.2% | 5.8% | 9% | 2.6% |
120 | Longueuil | 3 | 567 | 11 | 32 | 59 | 5 | 15 | 2 | 130 | 22.9% | 7 | 8.5% | 24.6% | 45.4% | 3.8% | 11.5% | 1.5% |
121 | Longueuil | 3 | 363 | 9 | 51 | 79 | 1 | 13 | 6 | 162 | 44.6% | 5 | 5.6% | 31.5% | 48.8% | 0.6% | 8% | 3.7% |
122 | Longueuil | 2 | 350 | 15 | 53 | 46 | 6 | 8 | 13 | 144 | 41.1% | 4 | 10.4% | 36.8% | 31.9% | 4.2% | 5.6% | 9% |
123 | Longueuil | 7 | 410 | 5 | 36 | 36 | 3 | 6 | 4 | 98 | 23.9% | 5 | 5.1% | 36.7% | 36.7% | 3.1% | 6.1% | 4.1% |
124 | Longueuil | 1 | 393 | 7 | 46 | 53 | 6 | 9 | 3 | 125 | 31.8% | 6 | 5.6% | 36.8% | 42.4% | 4.8% | 7.2% | 2.4% |
125 | Longueuil | 2 | 437 | 4 | 48 | 73 | 6 | 15 | 3 | 151 | 34.6% | 6 | 2.6% | 31.8% | 48.3% | 4% | 9.9% | 2% |
126 | Longueuil | 2 | 318 | 5 | 32 | 38 | 2 | 5 | 3 | 87 | 27.4% | 5 | 5.7% | 36.8% | 43.7% | 2.3% | 5.7% | 3.4% |
127 | Longueuil | 4 | 428 | 12 | 31 | 38 | 4 | 20 | 3 | 112 | 26.2% | 6 | 10.7% | 27.7% | 33.9% | 3.6% | 17.9% | 2.7% |
128 | Longueuil | 2 | 389 | 6 | 48 | 41 | 0 | 14 | 4 | 116 | 29.8% | 5 | 5.2% | 41.4% | 35.3% | 0% | 12.1% | 3.4% |
129 | Longueuil | 1 | 373 | 9 | 34 | 56 | 8 | 18 | 2 | 128 | 34.3% | 6 | 7% | 26.6% | 43.8% | 6.3% | 14.1% | 1.6% |
013 | Longueuil | 3 | 470 | 9 | 76 | 57 | 6 | 17 | 6 | 175 | 37.2% | 5 | 5.1% | 43.4% | 32.6% | 3.4% | 9.7% | 3.4% |
130 | Longueuil | 1 | 360 | 9 | 32 | 54 | 3 | 11 | 6 | 116 | 32.2% | 5 | 7.8% | 27.6% | 46.6% | 2.6% | 9.5% | 5.2% |
131 | Longueuil | 4 | 395 | 6 | 33 | 63 | 5 | 9 | 2 | 123 | 31.1% | 6 | 4.9% | 26.8% | 51.2% | 4.1% | 7.3% | 1.6% |
132 | Longueuil | 3 | 381 | 4 | 50 | 38 | 0 | 19 | 7 | 121 | 31.8% | 4 | 3.3% | 41.3% | 31.4% | 0% | 15.7% | 5.8% |
133 | Longueuil | 4 | 401 | 0 | 64 | 45 | 1 | 15 | 5 | 134 | 33.4% | 4 | 0% | 47.8% | 33.6% | 0.7% | 11.2% | 3.7% |
134 | Longueuil | 2 | 377 | 7 | 37 | 52 | 3 | 12 | 7 | 123 | 32.6% | 4 | 5.7% | 30.1% | 42.3% | 2.4% | 9.8% | 5.7% |
135 | Longueuil | 1 | 443 | 7 | 66 | 52 | 6 | 28 | 12 | 172 | 38.8% | 4 | 4.1% | 38.4% | 30.2% | 3.5% | 16.3% | 7% |
136 | Longueuil | 3 | 489 | 6 | 72 | 65 | 4 | 23 | 9 | 182 | 37.2% | 4 | 3.3% | 39.6% | 35.7% | 2.2% | 12.6% | 4.9% |
137 | Longueuil | 3 | 366 | 4 | 38 | 31 | 2 | 13 | 2 | 94 | 25.7% | 5 | 4.3% | 40.4% | 33% | 2.1% | 13.8% | 2.1% |
138 | Longueuil | 0 | 432 | 6 | 55 | 69 | 3 | 11 | 7 | 151 | 35% | 4 | 4% | 36.4% | 45.7% | 2% | 7.3% | 4.6% |
139 | Longueuil | 2 | 420 | 17 | 43 | 55 | 9 | 10 | 5 | 141 | 33.6% | 6 | 12.1% | 30.5% | 39% | 6.4% | 7.1% | 3.5% |
014 | Longueuil | 0 | 506 | 16 | 67 | 73 | 4 | 17 | 11 | 188 | 37.2% | 5 | 8.5% | 35.6% | 38.8% | 2.1% | 9% | 5.9% |
140 | Longueuil | 4 | 498 | 7 | 66 | 74 | 4 | 15 | 2 | 174 | 34.9% | 6 | 4% | 37.9% | 42.5% | 2.3% | 8.6% | 1.1% |
141 | Longueuil | 2 | 640 | 35 | 107 | 111 | 8 | 27 | 3 | 294 | 45.9% | 6 | 11.9% | 36.4% | 37.8% | 2.7% | 9.2% | 1% |
142 | Longueuil | 5 | 496 | 11 | 40 | 75 | 11 | 17 | 6 | 165 | 33.3% | 6 | 6.7% | 24.2% | 45.5% | 6.7% | 10.3% | 3.6% |
143 | Longueuil | 4 | 555 | 9 | 87 | 60 | 5 | 19 | 1 | 186 | 33.5% | 6 | 4.8% | 46.8% | 32.3% | 2.7% | 10.2% | 0.5% |
144 | Longueuil | 3 | 477 | 10 | 52 | 56 | 6 | 21 | 7 | 155 | 32.5% | 5 | 6.5% | 33.5% | 36.1% | 3.9% | 13.5% | 4.5% |
145 | Longueuil | 3 | 561 | 15 | 45 | 72 | 2 | 4 | 3 | 147 | 26.2% | 5 | 10.2% | 30.6% | 49% | 1.4% | 2.7% | 2% |
146 | Longueuil | 6 | 325 | 5 | 35 | 27 | 4 | 20 | 9 | 107 | 32.9% | 4 | 4.7% | 32.7% | 25.2% | 3.7% | 18.7% | 8.4% |
147 | Longueuil | 0 | 322 | 5 | 75 | 44 | 0 | 17 | 6 | 147 | 45.7% | 4 | 3.4% | 51% | 29.9% | 0% | 11.6% | 4.1% |
148 | Longueuil | 6 | 450 | 5 | 62 | 46 | 2 | 16 | 11 | 148 | 32.9% | 4 | 3.4% | 41.9% | 31.1% | 1.4% | 10.8% | 7.4% |
149 | Longueuil | 0 | 460 | 10 | 85 | 65 | 1 | 43 | 15 | 221 | 48% | 4 | 4.5% | 38.5% | 29.4% | 0.5% | 19.5% | 6.8% |
015 | Longueuil | 1 | 349 | 6 | 47 | 44 | 4 | 13 | 7 | 122 | 35% | 4 | 4.9% | 38.5% | 36.1% | 3.3% | 10.7% | 5.7% |
150 | Longueuil | 4 | 539 | 8 | 94 | 52 | 0 | 28 | 19 | 205 | 38% | 4 | 3.9% | 45.9% | 25.4% | 0% | 13.7% | 9.3% |
151 | Longueuil | 7 | 536 | 12 | 67 | 49 | 7 | 13 | 2 | 159 | 29.7% | 6 | 7.5% | 42.1% | 30.8% | 4.4% | 8.2% | 1.3% |
152 | Longueuil | 7 | 516 | 13 | 91 | 86 | 15 | 19 | 8 | 241 | 46.7% | 6 | 5.4% | 37.8% | 35.7% | 6.2% | 7.9% | 3.3% |
153 | Longueuil | 4 | 494 | 7 | 51 | 54 | 4 | 21 | 8 | 151 | 30.6% | 4 | 4.6% | 33.8% | 35.8% | 2.6% | 13.9% | 5.3% |
154 | Longueuil | 1 | 455 | 18 | 60 | 51 | 5 | 19 | 4 | 159 | 34.9% | 6 | 11.3% | 37.7% | 32.1% | 3.1% | 11.9% | 2.5% |
155 | Longueuil | 5 | 521 | 23 | 65 | 64 | 2 | 18 | 3 | 180 | 34.5% | 5 | 12.8% | 36.1% | 35.6% | 1.1% | 10% | 1.7% |
156 | Longueuil | 3 | 385 | 10 | 54 | 60 | 5 | 17 | 2 | 151 | 39.2% | 6 | 6.6% | 35.8% | 39.7% | 3.3% | 11.3% | 1.3% |
157 | Longueuil | 1 | 368 | 9 | 44 | 36 | 5 | 11 | 3 | 111 | 30.2% | 6 | 8.1% | 39.6% | 32.4% | 4.5% | 9.9% | 2.7% |
158 | Longueuil | 5 | 417 | 7 | 52 | 59 | 7 | 18 | 4 | 154 | 36.9% | 6 | 4.5% | 33.8% | 38.3% | 4.5% | 11.7% | 2.6% |
159 | Longueuil | 4 | 378 | 5 | 57 | 63 | 6 | 12 | 8 | 155 | 41% | 4 | 3.2% | 36.8% | 40.6% | 3.9% | 7.7% | 5.2% |
016 | Longueuil | 8 | 473 | 15 | 89 | 59 | 9 | 17 | 4 | 202 | 42.7% | 6 | 7.4% | 44.1% | 29.2% | 4.5% | 8.4% | 2% |
160 | Longueuil | 3 | 508 | 14 | 69 | 75 | 9 | 31 | 8 | 210 | 41.3% | 6 | 6.7% | 32.9% | 35.7% | 4.3% | 14.8% | 3.8% |
161 | Longueuil | 4 | 404 | 6 | 58 | 64 | 3 | 19 | 4 | 160 | 39.6% | 5 | 3.8% | 36.3% | 40% | 1.9% | 11.9% | 2.5% |
162 | Longueuil | 2 | 600 | 15 | 64 | 60 | 12 | 27 | 4 | 185 | 30.8% | 6 | 8.1% | 34.6% | 32.4% | 6.5% | 14.6% | 2.2% |
163 | Longueuil | 4 | 535 | 7 | 80 | 89 | 8 | 26 | 5 | 220 | 41.1% | 6 | 3.2% | 36.4% | 40.5% | 3.6% | 11.8% | 2.3% |
164 | Longueuil | 1 | 496 | 12 | 58 | 80 | 3 | 19 | 5 | 178 | 35.9% | 5 | 6.7% | 32.6% | 44.9% | 1.7% | 10.7% | 2.8% |
165 | Longueuil | 3 | 427 | 12 | 35 | 66 | 2 | 16 | 4 | 141 | 33% | 5 | 8.5% | 24.8% | 46.8% | 1.4% | 11.3% | 2.8% |
166 | Longueuil | 3 | 367 | 7 | 57 | 64 | 2 | 11 | 4 | 148 | 40.3% | 5 | 4.7% | 38.5% | 43.2% | 1.4% | 7.4% | 2.7% |
167 | Longueuil | 5 | 489 | 14 | 77 | 89 | 6 | 16 | 2 | 209 | 42.7% | 6 | 6.7% | 36.8% | 42.6% | 2.9% | 7.7% | 1% |
168 | Longueuil | 3 | 716 | 11 | 109 | 60 | 10 | 20 | 4 | 219 | 30.6% | 6 | 5% | 49.8% | 27.4% | 4.6% | 9.1% | 1.8% |
169 | Longueuil | 6 | 503 | 11 | 54 | 90 | 4 | 25 | 12 | 204 | 40.6% | 4 | 5.4% | 26.5% | 44.1% | 2% | 12.3% | 5.9% |
017 | Longueuil | 1 | 434 | 10 | 56 | 50 | 7 | 15 | 4 | 143 | 32.9% | 6 | 7% | 39.2% | 35% | 4.9% | 10.5% | 2.8% |
170 | Longueuil | 4 | 449 | 17 | 56 | 41 | 5 | 14 | 6 | 144 | 32.1% | 5 | 11.8% | 38.9% | 28.5% | 3.5% | 9.7% | 4.2% |
171 | Longueuil | 5 | 444 | 17 | 66 | 54 | 13 | 8 | 9 | 173 | 39% | 5 | 9.8% | 38.2% | 31.2% | 7.5% | 4.6% | 5.2% |
172 | Longueuil | 6 | 424 | 16 | 55 | 60 | 3 | 16 | 6 | 163 | 38.4% | 5 | 9.8% | 33.7% | 36.8% | 1.8% | 9.8% | 3.7% |
173 | Longueuil | 0 | 395 | 14 | 40 | 68 | 5 | 11 | 3 | 142 | 35.9% | 6 | 9.9% | 28.2% | 47.9% | 3.5% | 7.7% | 2.1% |
174 | Longueuil | 1 | 425 | 7 | 66 | 52 | 3 | 15 | 5 | 150 | 35.3% | 5 | 4.7% | 44% | 34.7% | 2% | 10% | 3.3% |
175 | Longueuil | 5 | 425 | 14 | 58 | 92 | 5 | 18 | 8 | 200 | 47.1% | 5 | 7% | 29% | 46% | 2.5% | 9% | 4% |
176 | Longueuil | 3 | 382 | 7 | 59 | 76 | 4 | 14 | 7 | 171 | 44.8% | 4 | 4.1% | 34.5% | 44.4% | 2.3% | 8.2% | 4.1% |
177 | Longueuil | 3 | 460 | 13 | 53 | 62 | 4 | 23 | 14 | 176 | 38.3% | 4 | 7.4% | 30.1% | 35.2% | 2.3% | 13.1% | 8% |
178 | Longueuil | 0 | 500 | 7 | 54 | 62 | 11 | 19 | 3 | 157 | 31.4% | 6 | 4.5% | 34.4% | 39.5% | 7% | 12.1% | 1.9% |
179 | Longueuil | 3 | 459 | 21 | 64 | 64 | 6 | 16 | 5 | 179 | 39% | 6 | 11.7% | 35.8% | 35.8% | 3.4% | 8.9% | 2.8% |
018 | Longueuil | 1 | 475 | 8 | 62 | 50 | 3 | 20 | 3 | 148 | 31.2% | 5 | 5.4% | 41.9% | 33.8% | 2% | 13.5% | 2% |
180 | Longueuil | 3 | 410 | 17 | 66 | 51 | 11 | 12 | 4 | 164 | 40% | 6 | 10.4% | 40.2% | 31.1% | 6.7% | 7.3% | 2.4% |
181 | Longueuil | 5 | 395 | 15 | 57 | 71 | 1 | 14 | 5 | 168 | 42.5% | 5 | 8.9% | 33.9% | 42.3% | 0.6% | 8.3% | 3% |
182 | Longueuil | 5 | 367 | 14 | 60 | 45 | 4 | 17 | 4 | 150 | 40.9% | 5 | 9.3% | 40% | 30% | 2.7% | 11.3% | 2.7% |
183 | Longueuil | 10 | 499 | 18 | 75 | 61 | 7 | 18 | 13 | 204 | 40.9% | 5 | 8.8% | 36.8% | 29.9% | 3.4% | 8.8% | 6.4% |
184 | Longueuil | 2 | 437 | 8 | 37 | 61 | 4 | 17 | 3 | 132 | 30.2% | 6 | 6.1% | 28% | 46.2% | 3% | 12.9% | 2.3% |
185 | Longueuil | 2 | 406 | 10 | 64 | 40 | 7 | 14 | 4 | 142 | 35% | 6 | 7% | 45.1% | 28.2% | 4.9% | 9.9% | 2.8% |
186 | Longueuil | 5 | 363 | 15 | 53 | 47 | 11 | 19 | 3 | 153 | 42.1% | 6 | 9.8% | 34.6% | 30.7% | 7.2% | 12.4% | 2% |
187 | Longueuil | 0 | 506 | 18 | 57 | 76 | 6 | 24 | 5 | 187 | 37% | 6 | 9.6% | 30.5% | 40.6% | 3.2% | 12.8% | 2.7% |
188 | Longueuil | 0 | 493 | 14 | 68 | 61 | 8 | 25 | 4 | 181 | 36.7% | 6 | 7.7% | 37.6% | 33.7% | 4.4% | 13.8% | 2.2% |
189 | Longueuil | 5 | 494 | 10 | 65 | 57 | 10 | 10 | 10 | 171 | 34.6% | 3 | 5.8% | 38% | 33.3% | 5.8% | 5.8% | 5.8% |
019 | Longueuil | 4 | 524 | 12 | 82 | 43 | 6 | 24 | 8 | 179 | 34.2% | 5 | 6.7% | 45.8% | 24% | 3.4% | 13.4% | 4.5% |
190 | Longueuil | 2 | 495 | 14 | 61 | 61 | 9 | 10 | 3 | 161 | 32.5% | 6 | 8.7% | 37.9% | 37.9% | 5.6% | 6.2% | 1.9% |
191 | Longueuil | 1 | 470 | 19 | 95 | 56 | 3 | 22 | 10 | 207 | 44% | 5 | 9.2% | 45.9% | 27.1% | 1.4% | 10.6% | 4.8% |
002 | Longueuil | 0 | 406 | 26 | 41 | 103 | 3 | 16 | 3 | 192 | 47.3% | 5 | 13.5% | 21.4% | 53.6% | 1.6% | 8.3% | 1.6% |
020 | Longueuil | 7 | 460 | 14 | 56 | 47 | 5 | 22 | 9 | 161 | 35% | 5 | 8.7% | 34.8% | 29.2% | 3.1% | 13.7% | 5.6% |
021 | Longueuil | 2 | 554 | 11 | 83 | 86 | 5 | 11 | 11 | 210 | 37.9% | 3 | 5.2% | 39.5% | 41% | 2.4% | 5.2% | 5.2% |
022 | Longueuil | 0 | 485 | 9 | 81 | 81 | 8 | 40 | 7 | 227 | 46.8% | 6 | 4% | 35.7% | 35.7% | 3.5% | 17.6% | 3.1% |
023 | Longueuil | 0 | 476 | 13 | 72 | 62 | 4 | 16 | 8 | 176 | 37% | 5 | 7.4% | 40.9% | 35.2% | 2.3% | 9.1% | 4.5% |
024 | Longueuil | 2 | 516 | 9 | 76 | 71 | 4 | 12 | 13 | 187 | 36.2% | 3 | 4.8% | 40.6% | 38% | 2.1% | 6.4% | 7% |
025 | Longueuil | 1 | 392 | 14 | 56 | 70 | 2 | 11 | 7 | 162 | 41.3% | 5 | 8.6% | 34.6% | 43.2% | 1.2% | 6.8% | 4.3% |
026 | Longueuil | 1 | 463 | 11 | 79 | 83 | 3 | 19 | 8 | 204 | 44.1% | 5 | 5.4% | 38.7% | 40.7% | 1.5% | 9.3% | 3.9% |
027 | Longueuil | 4 | 426 | 5 | 61 | 86 | 11 | 21 | 8 | 196 | 46% | 5 | 2.6% | 31.1% | 43.9% | 5.6% | 10.7% | 4.1% |
028 | Longueuil | 1 | 517 | 21 | 74 | 120 | 2 | 24 | 2 | 244 | 47.2% | 5 | 8.6% | 30.3% | 49.2% | 0.8% | 9.8% | 0.8% |
029 | Longueuil | 2 | 455 | 16 | 60 | 105 | 5 | 14 | 7 | 210 | 46.2% | 5 | 7.6% | 28.6% | 50% | 2.4% | 6.7% | 3.3% |
003 | Longueuil | 3 | 683 | 38 | 100 | 141 | 1 | 9 | 0 | 293 | 42.9% | 7 | 13% | 34.1% | 48.1% | 0.3% | 3.1% | 0% |
030 | Longueuil | 2 | 307 | 9 | 33 | 59 | 2 | 19 | 3 | 128 | 41.7% | 5 | 7% | 25.8% | 46.1% | 1.6% | 14.8% | 2.3% |
031 | Longueuil | 1 | 351 | 6 | 60 | 59 | 1 | 26 | 4 | 157 | 44.7% | 5 | 3.8% | 38.2% | 37.6% | 0.6% | 16.6% | 2.5% |
032 | Longueuil | 2 | 401 | 7 | 55 | 46 | 3 | 10 | 5 | 128 | 31.9% | 5 | 5.5% | 43% | 35.9% | 2.3% | 7.8% | 3.9% |
033 | Longueuil | 0 | 439 | 15 | 63 | 51 | 2 | 19 | 6 | 156 | 35.5% | 5 | 9.6% | 40.4% | 32.7% | 1.3% | 12.2% | 3.8% |
034 | Longueuil | 2 | 401 | 8 | 68 | 54 | 5 | 13 | 4 | 154 | 38.4% | 6 | 5.2% | 44.2% | 35.1% | 3.2% | 8.4% | 2.6% |
035 | Longueuil | 3 | 471 | 5 | 54 | 57 | 5 | 16 | 5 | 145 | 30.8% | 4 | 3.4% | 37.2% | 39.3% | 3.4% | 11% | 3.4% |
036 | Longueuil | 2 | 469 | 11 | 82 | 70 | 4 | 17 | 3 | 189 | 40.3% | 6 | 5.8% | 43.4% | 37% | 2.1% | 9% | 1.6% |
037 | Longueuil | 1 | 354 | 7 | 59 | 61 | 0 | 13 | 5 | 146 | 41.2% | 5 | 4.8% | 40.4% | 41.8% | 0% | 8.9% | 3.4% |
038 | Longueuil | 6 | 410 | 6 | 50 | 64 | 3 | 14 | 4 | 147 | 35.9% | 5 | 4.1% | 34% | 43.5% | 2% | 9.5% | 2.7% |
039 | Longueuil | 5 | 394 | 12 | 58 | 75 | 3 | 9 | 4 | 167 | 42.4% | 5 | 7.2% | 34.7% | 44.9% | 1.8% | 5.4% | 2.4% |
004 | Longueuil | 3 | 352 | 20 | 58 | 81 | 0 | 9 | 6 | 178 | 50.6% | 5 | 11.2% | 32.6% | 45.5% | 0% | 5.1% | 3.4% |
040 | Longueuil | 4 | 485 | 8 | 97 | 74 | 7 | 25 | 14 | 229 | 47.2% | 4 | 3.5% | 42.4% | 32.3% | 3.1% | 10.9% | 6.1% |
400 | Longueuil | 8 | 181 | 4 | 58 | 73 | 2 | 2 | 1 | 149 | 82.3% | 6 | 2.7% | 38.9% | 49% | 1.3% | 1.3% | 0.7% |
401 | Longueuil | 25 | 483 | 18 | 108 | 178 | 3 | 2 | 1 | 341 | 70.6% | 7 | 5.3% | 31.7% | 52.2% | 0.9% | 0.6% | 0.3% |
402 | Longueuil | 19 | 312 | 15 | 86 | 110 | 5 | 2 | 1 | 242 | 77.6% | 7 | 6.2% | 35.5% | 45.5% | 2.1% | 0.8% | 0.4% |
403 | Longueuil | 18 | 368 | 20 | 104 | 144 | 1 | 3 | 2 | 300 | 81.5% | 6 | 6.7% | 34.7% | 48% | 0.3% | 1% | 0.7% |
041 | Longueuil | 2 | 486 | 23 | 82 | 107 | 1 | 25 | 5 | 247 | 50.8% | 5 | 9.3% | 33.2% | 43.3% | 0.4% | 10.1% | 2% |
042 | Longueuil | 2 | 543 | 17 | 90 | 71 | 3 | 11 | 2 | 196 | 36.1% | 6 | 8.7% | 45.9% | 36.2% | 1.5% | 5.6% | 1% |
043 | Longueuil | 5 | 356 | 6 | 49 | 73 | 1 | 20 | 3 | 158 | 44.4% | 5 | 3.8% | 31% | 46.2% | 0.6% | 12.7% | 1.9% |
044 | Longueuil | 2 | 370 | 8 | 56 | 44 | 4 | 13 | 3 | 130 | 35.1% | 6 | 6.2% | 43.1% | 33.8% | 3.1% | 10% | 2.3% |
045 | Longueuil | 1 | 328 | 6 | 50 | 67 | 3 | 18 | 7 | 153 | 46.6% | 4 | 3.9% | 32.7% | 43.8% | 2% | 11.8% | 4.6% |
046 | Longueuil | 0 | 380 | 8 | 54 | 62 | 4 | 15 | 3 | 147 | 38.7% | 6 | 5.4% | 36.7% | 42.2% | 2.7% | 10.2% | 2% |
047 | Longueuil | 3 | 483 | 14 | 109 | 78 | 7 | 33 | 11 | 256 | 53% | 5 | 5.5% | 42.6% | 30.5% | 2.7% | 12.9% | 4.3% |
048 | Longueuil | 2 | 342 | 7 | 45 | 34 | 5 | 20 | 4 | 117 | 34.2% | 6 | 6% | 38.5% | 29.1% | 4.3% | 17.1% | 3.4% |
049 | Longueuil | 4 | 361 | 7 | 56 | 47 | 10 | 14 | 1 | 140 | 38.8% | 6 | 5% | 40% | 33.6% | 7.1% | 10% | 0.7% |
005 | Longueuil | 4 | 543 | 17 | 84 | 90 | 1 | 22 | 7 | 225 | 41.4% | 5 | 7.6% | 37.3% | 40% | 0.4% | 9.8% | 3.1% |
050 | Longueuil | 9 | 283 | 7 | 81 | 90 | 1 | 6 | 1 | 196 | 69.3% | 5 | 3.6% | 41.3% | 45.9% | 0.5% | 3.1% | 0.5% |
500 | Longueuil | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
