Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Benoit Simard People's Party | Charles-Eugène Bergeron | Ghislain Daigle Liberal | Guylaine Dumont NDP-New Democratic Party | Jacques Gourde Conservative | Mariève Lemay | Samuel Lamarche Bloc Quebecois | Total Votes | Turnout | Benoit Simard | Charles-Eugène Bergeron | Ghislain Daigle | Guylaine Dumont | Jacques Gourde | Mariève Lemay | Samuel Lamarche |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24042 | 7446 | 89779 | 1661 | 855 | 9270 | 4490 | 32668 | 548 | 13739 | 63489 | 70.7% | 2.6% | 1.3% | 14.6% | 7.1% | 51.5% | 0.9% | 21.6% |
Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Benoit Simard People's Party | Charles-Eugène Bergeron | Ghislain Daigle Liberal | Guylaine Dumont NDP-New Democratic Party | Jacques Gourde Conservative | Mariève Lemay | Samuel Lamarche Bloc Quebecois | Total Votes | Turnout | Green Rank | Benoit Simard People's Party | Charles-Eugène Bergeron | Ghislain Daigle Liberal | Guylaine Dumont NDP-New Democratic Party | Jacques Gourde Conservative | Mariève Lemay | Samuel Lamarche Bloc Quebecois |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
110-A | Lévis | 7 | 331 | 9 | 1 | 22 | 13 | 76 | 1 | 21 | 148 | 44.7% | 6 | 6.1% | 0% | 14.9% | 8.8% | 51.4% | 0% | 14.2% |
110-B | Lévis | 4 | 327 | 4 | 2 | 16 | 18 | 76 | 3 | 27 | 145 | 44.3% | 6 | 2.8% | 0% | 11% | 12.4% | 52.4% | 0% | 18.6% |
123-A | Lévis | 3 | 295 | 2 | 0 | 13 | 3 | 45 | 3 | 25 | 91 | 30.8% | 6 | 2.2% | 0% | 14.3% | 3.3% | 49.5% | 0% | 27.5% |
123-B | Lévis | 1 | 280 | 6 | 4 | 17 | 7 | 56 | 1 | 23 | 110 | 39.3% | 6 | 5.5% | 0% | 15.5% | 6.4% | 50.9% | 0% | 20.9% |
12-A | Lévis | 2 | 279 | 2 | 2 | 11 | 13 | 99 | 3 | 30 | 157 | 56.3% | 6 | 1.3% | 0% | 7% | 8.3% | 63.1% | 0% | 19.1% |
12-B | Lévis | 4 | 268 | 2 | 2 | 15 | 12 | 85 | 0 | 17 | 135 | 50.4% | 6 | 1.5% | 0% | 11.1% | 8.9% | 63% | 0% | 12.6% |
136-A | Lévis | 4 | 354 | 2 | 2 | 22 | 16 | 85 | 0 | 25 | 154 | 43.5% | 6 | 1.3% | 0% | 14.3% | 10.4% | 55.2% | 0% | 16.2% |
136-B | Lévis | 0 | 322 | 2 | 1 | 19 | 18 | 78 | 1 | 28 | 145 | 45% | 6 | 1.4% | 0% | 13.1% | 12.4% | 53.8% | 0% | 19.3% |
140-A | Lévis | 0 | 308 | 2 | 1 | 16 | 9 | 88 | 1 | 31 | 146 | 47.4% | 6 | 1.4% | 0% | 11% | 6.2% | 60.3% | 0% | 21.2% |
140-B | Lévis | 3 | 278 | 3 | 3 | 10 | 9 | 76 | 0 | 24 | 126 | 45.3% | 7 | 2.4% | 0% | 7.9% | 7.1% | 60.3% | 0% | 19% |
14-A | Lévis | 2 | 341 | 3 | 2 | 16 | 24 | 63 | 0 | 23 | 131 | 38.4% | 6 | 2.3% | 0% | 12.2% | 18.3% | 48.1% | 0% | 17.6% |
14-B | Lévis | 1 | 322 | 3 | 4 | 28 | 12 | 63 | 0 | 37 | 144 | 44.7% | 6 | 2.1% | 0% | 19.4% | 8.3% | 43.8% | 0% | 25.7% |
155-A | Saint-Apollinaire | 7 | 334 | 7 | 3 | 14 | 9 | 79 | 5 | 19 | 135 | 40.4% | 6 | 5.2% | 0% | 10.4% | 6.7% | 58.5% | 0% | 14.1% |
155-B | Saint-Apollinaire | 3 | 280 | 6 | 4 | 22 | 15 | 60 | 1 | 14 | 120 | 42.9% | 6 | 5% | 0% | 18.3% | 12.5% | 50% | 0% | 11.7% |
23-A | Lévis | 3 | 298 | 2 | 4 | 33 | 23 | 70 | 1 | 29 | 160 | 53.7% | 6 | 1.3% | 0% | 20.6% | 14.4% | 43.8% | 0% | 18.1% |
23-B | Lévis | 3 | 305 | 4 | 1 | 29 | 8 | 65 | 1 | 32 | 141 | 46.2% | 6 | 2.8% | 0% | 20.6% | 5.7% | 46.1% | 0% | 22.7% |
24-A | Lévis | 1 | 286 | 1 | 3 | 24 | 19 | 70 | 1 | 51 | 166 | 58% | 6 | 0.6% | 0% | 14.5% | 11.4% | 42.2% | 0% | 30.7% |
24-B | Lévis | 4 | 288 | 0 | 1 | 34 | 14 | 71 | 0 | 44 | 167 | 58% | 5 | 0% | 0% | 20.4% | 8.4% | 42.5% | 0% | 26.3% |
26-A | Lévis | 1 | 478 | 0 | 4 | 36 | 6 | 45 | 2 | 28 | 117 | 24.5% | 6 | 0% | 0% | 30.8% | 5.1% | 38.5% | 0% | 23.9% |
26-B | Mobile poll/Bureau itinérant | 1 | 59 | 0 | 0 | 5 | 3 | 6 | 2 | 2 | 17 | 28.8% | 5 | 0% | 0% | 29.4% | 17.6% | 35.3% | 0% | 11.8% |
62-A | Lévis | 3 | 620 | 3 | 5 | 68 | 44 | 153 | 2 | 55 | 326 | 52.6% | 6 | 0.9% | 0% | 20.9% | 13.5% | 46.9% | 0% | 16.9% |
62-B | Lévis | 2 | 566 | 9 | 8 | 68 | 38 | 129 | 1 | 54 | 300 | 53% | 6 | 3% | 0% | 22.7% | 12.7% | 43% | 0% | 18% |
63-A | Lévis | 3 | 326 | 3 | 1 | 30 | 6 | 50 | 2 | 28 | 120 | 36.8% | 6 | 2.5% | 0% | 25% | 5% | 41.7% | 0% | 23.3% |
63-B | Lévis | 0 | 358 | 3 | 3 | 44 | 11 | 74 | 0 | 38 | 171 | 47.8% | 7 | 1.8% | 0% | 25.7% | 6.4% | 43.3% | 0% | 22.2% |
71-A | Lévis | 2 | 307 | 3 | 3 | 35 | 14 | 48 | 0 | 25 | 127 | 41.4% | 6 | 2.4% | 0% | 27.6% | 11% | 37.8% | 0% | 19.7% |
71-B | Lévis | 2 | 280 | 4 | 0 | 19 | 15 | 46 | 1 | 20 | 106 | 37.9% | 6 | 3.8% | 0% | 17.9% | 14.2% | 43.4% | 0% | 18.9% |
72-A | Lévis | 0 | 286 | 2 | 3 | 28 | 13 | 59 | 0 | 29 | 131 | 45.8% | 6 | 1.5% | 0% | 21.4% | 9.9% | 45% | 0% | 22.1% |
72-B | Lévis | 1 | 283 | 0 | 1 | 32 | 19 | 62 | 0 | 28 | 142 | 50.2% | 5 | 0% | 0% | 22.5% | 13.4% | 43.7% | 0% | 19.7% |
74-A | Lévis | 4 | 481 | 4 | 3 | 37 | 17 | 76 | 0 | 40 | 178 | 37% | 6 | 2.2% | 0% | 20.8% | 9.6% | 42.7% | 0% | 22.5% |
74-B | Lévis | 4 | 481 | 3 | 3 | 36 | 24 | 97 | 2 | 41 | 205 | 42.6% | 6 | 1.5% | 0% | 17.6% | 11.7% | 47.3% | 0% | 20% |
75-A | Lévis | 4 | 302 | 3 | 1 | 25 | 12 | 53 | 1 | 35 | 132 | 43.7% | 6 | 2.3% | 0% | 18.9% | 9.1% | 40.2% | 0% | 26.5% |
75-B | Lévis | 0 | 266 | 0 | 4 | 14 | 9 | 58 | 0 | 21 | 102 | 38.3% | 5 | 0% | 0% | 13.7% | 8.8% | 56.9% | 0% | 20.6% |
93-A | Lévis | 0 | 299 | 2 | 3 | 16 | 12 | 85 | 0 | 27 | 142 | 47.5% | 6 | 1.4% | 0% | 11.3% | 8.5% | 59.9% | 0% | 19% |
93-B | Lévis | 0 | 289 | 2 | 2 | 23 | 11 | 81 | 0 | 28 | 145 | 50.2% | 6 | 1.4% | 0% | 15.9% | 7.6% | 55.9% | 0% | 19.3% |
97-A | Lévis | 3 | 285 | 1 | 0 | 19 | 9 | 57 | 0 | 26 | 115 | 40.4% | 6 | 0.9% | 0% | 16.5% | 7.8% | 49.6% | 0% | 22.6% |
97-B | Lévis | 2 | 282 | 1 | 1 | 23 | 10 | 46 | 1 | 25 | 107 | 37.9% | 6 | 0.9% | 0% | 21.5% | 9.3% | 43% | 0% | 23.4% |
S/R 1 | SVR Group 1/RÉS Groupe 1 | 13 | 61 | 5 | 10 | 51 | 31 | 104 | 2 | 57 | 262 | 429.5% | 7 | 1.9% | 0% | 19.5% | 11.8% | 39.7% | 0% | 21.8% |
S/R 2 | SVR Group 2/RÉS Groupe 2 | 47 | 0 | 13 | 12 | 203 | 71 | 397 | 10 | 274 | 1006 | -- | 7 | 1.3% | 0% | 20.2% | 7.1% | 39.5% | 0% | 27.2% |
001 | Lévis | 3 | 383 | 0 | 8 | 20 | 17 | 67 | 2 | 31 | 138 | 36% | 5 | 0% | 0% | 14.5% | 12.3% | 48.6% | 0% | 22.5% |
010 | Lévis | 0 | 426 | 6 | 2 | 34 | 19 | 80 | 1 | 56 | 195 | 45.8% | 6 | 3.1% | 0% | 17.4% | 9.7% | 41% | 0% | 28.7% |
100 | Lévis | 7 | 466 | 7 | 2 | 19 | 16 | 106 | 1 | 35 | 191 | 41% | 7 | 3.7% | 0% | 9.9% | 8.4% | 55.5% | 0% | 18.3% |
101 | Lévis | 5 | 455 | 5 | 4 | 22 | 21 | 100 | 1 | 45 | 199 | 43.7% | 7 | 2.5% | 0% | 11.1% | 10.6% | 50.3% | 0% | 22.6% |
102 | Lévis | 0 | 343 | 5 | 1 | 24 | 10 | 96 | 1 | 27 | 162 | 47.2% | 6 | 3.1% | 0% | 14.8% | 6.2% | 59.3% | 0% | 16.7% |
103 | Lévis | 0 | 334 | 4 | 2 | 14 | 12 | 70 | 0 | 32 | 132 | 39.5% | 6 | 3% | 0% | 10.6% | 9.1% | 53% | 0% | 24.2% |
104 | Lévis | 2 | 504 | 7 | 3 | 27 | 25 | 87 | 1 | 36 | 185 | 36.7% | 7 | 3.8% | 0% | 14.6% | 13.5% | 47% | 0% | 19.5% |
105 | Lévis | 1 | 370 | 5 | 1 | 22 | 10 | 78 | 1 | 24 | 140 | 37.8% | 6 | 3.6% | 0% | 15.7% | 7.1% | 55.7% | 0% | 17.1% |
106 | Lévis | 1 | 375 | 6 | 6 | 20 | 12 | 57 | 0 | 46 | 142 | 37.9% | 6 | 4.2% | 0% | 14.1% | 8.5% | 40.1% | 0% | 32.4% |
107 | Lévis | 3 | 367 | 3 | 3 | 19 | 18 | 77 | 1 | 28 | 148 | 40.3% | 6 | 2% | 0% | 12.8% | 12.2% | 52% | 0% | 18.9% |
108 | Lévis | 3 | 420 | 12 | 1 | 19 | 10 | 82 | 2 | 27 | 153 | 36.4% | 6 | 7.8% | 0% | 12.4% | 6.5% | 53.6% | 0% | 17.6% |
109 | Lévis | 6 | 723 | 10 | 7 | 33 | 25 | 154 | 3 | 67 | 296 | 40.9% | 7 | 3.4% | 0% | 11.1% | 8.4% | 52% | 0% | 22.6% |
011 | Lévis | 4 | 442 | 3 | 5 | 25 | 16 | 66 | 0 | 44 | 160 | 36.2% | 7 | 1.9% | 0% | 15.6% | 10% | 41.3% | 0% | 27.5% |
111 | Lévis | 3 | 427 | 7 | 2 | 21 | 21 | 72 | 4 | 43 | 167 | 39.1% | 6 | 4.2% | 0% | 12.6% | 12.6% | 43.1% | 0% | 25.7% |
112 | Lévis | 0 | 406 | 2 | 3 | 20 | 24 | 90 | 1 | 51 | 188 | 46.3% | 7 | 1.1% | 0% | 10.6% | 12.8% | 47.9% | 0% | 27.1% |
113 | Lévis | 3 | 408 | 10 | 1 | 29 | 13 | 96 | 2 | 36 | 187 | 45.8% | 6 | 5.3% | 0% | 15.5% | 7% | 51.3% | 0% | 19.3% |
114 | Lévis | 2 | 383 | 4 | 2 | 15 | 13 | 107 | 3 | 30 | 171 | 44.6% | 6 | 2.3% | 0% | 8.8% | 7.6% | 62.6% | 0% | 17.5% |
115 | Lévis | 3 | 336 | 4 | 1 | 12 | 15 | 73 | 1 | 21 | 128 | 38.1% | 6 | 3.1% | 0% | 9.4% | 11.7% | 57% | 0% | 16.4% |
116 | Lévis | 3 | 330 | 8 | 2 | 24 | 16 | 51 | 3 | 15 | 117 | 35.5% | 6 | 6.8% | 0% | 20.5% | 13.7% | 43.6% | 0% | 12.8% |
117 | Lévis | 0 | 391 | 3 | 2 | 28 | 12 | 72 | 4 | 41 | 156 | 39.9% | 6 | 1.9% | 0% | 17.9% | 7.7% | 46.2% | 0% | 26.3% |
118 | Lévis | 4 | 540 | 11 | 7 | 33 | 26 | 70 | 0 | 43 | 187 | 34.6% | 6 | 5.9% | 0% | 17.6% | 13.9% | 37.4% | 0% | 23% |
119 | Lévis | 8 | 528 | 5 | 2 | 42 | 15 | 112 | 4 | 64 | 246 | 46.6% | 6 | 2% | 0% | 17.1% | 6.1% | 45.5% | 0% | 26% |
120 | Lévis | 3 | 342 | 6 | 0 | 28 | 12 | 84 | 0 | 20 | 153 | 44.7% | 6 | 3.9% | 0% | 18.3% | 7.8% | 54.9% | 0% | 13.1% |
121 | Lévis | 2 | 390 | 5 | 4 | 28 | 7 | 73 | 2 | 46 | 162 | 41.5% | 7 | 3.1% | 0% | 17.3% | 4.3% | 45.1% | 0% | 28.4% |
122 | Lévis | 3 | 515 | 11 | 2 | 33 | 22 | 92 | 2 | 48 | 209 | 40.6% | 6 | 5.3% | 0% | 15.8% | 10.5% | 44% | 0% | 23% |
124 | Lévis | 2 | 451 | 5 | 4 | 19 | 16 | 87 | 2 | 41 | 171 | 37.9% | 7 | 2.9% | 0% | 11.1% | 9.4% | 50.9% | 0% | 24% |
125 | Saint-Lambert-de-Lauzon | 3 | 298 | 7 | 2 | 17 | 5 | 87 | 2 | 17 | 136 | 45.6% | 6 | 5.1% | 0% | 12.5% | 3.7% | 64% | 0% | 12.5% |
126 | Saint-Lambert-de-Lauzon | 0 | 349 | 12 | 3 | 12 | 6 | 65 | 1 | 36 | 131 | 37.5% | 6 | 9.2% | 0% | 9.2% | 4.6% | 49.6% | 0% | 27.5% |
127 | Saint-Lambert-de-Lauzon | 0 | 400 | 4 | 5 | 22 | 10 | 94 | 5 | 27 | 158 | 39.5% | 7 | 2.5% | 0% | 13.9% | 6.3% | 59.5% | 0% | 17.1% |
128 | Saint-Lambert-de-Lauzon | 4 | 335 | 11 | 6 | 18 | 15 | 67 | 2 | 29 | 145 | 43.3% | 7 | 7.6% | 0% | 12.4% | 10.3% | 46.2% | 0% | 20% |
129 | Saint-Lambert-de-Lauzon | 2 | 351 | 2 | 1 | 18 | 6 | 98 | 1 | 24 | 150 | 42.7% | 6 | 1.3% | 0% | 12% | 4% | 65.3% | 0% | 16% |
013 | Lévis | 1 | 467 | 7 | 1 | 23 | 21 | 78 | 0 | 38 | 168 | 36% | 6 | 4.2% | 0% | 13.7% | 12.5% | 46.4% | 0% | 22.6% |
130 | Saint-Lambert-de-Lauzon | 2 | 413 | 13 | 2 | 19 | 18 | 79 | 1 | 30 | 162 | 39.2% | 7 | 8% | 0% | 11.7% | 11.1% | 48.8% | 0% | 18.5% |
131 | Saint-Lambert-de-Lauzon | 2 | 300 | 5 | 4 | 8 | 9 | 77 | 0 | 26 | 127 | 42.3% | 6 | 3.9% | 0% | 6.3% | 7.1% | 60.6% | 0% | 20.5% |
132 | Saint-Lambert-de-Lauzon | 0 | 334 | 10 | 1 | 21 | 9 | 80 | 2 | 12 | 132 | 39.5% | 6 | 7.6% | 0% | 15.9% | 6.8% | 60.6% | 0% | 9.1% |
133 | Saint-Lambert-de-Lauzon | 0 | 269 | 3 | 0 | 13 | 8 | 73 | 1 | 14 | 111 | 41.3% | 6 | 2.7% | 0% | 11.7% | 7.2% | 65.8% | 0% | 12.6% |
134 | Lévis | 1 | 494 | 7 | 7 | 25 | 26 | 128 | 1 | 44 | 231 | 46.8% | 6 | 3% | 0% | 10.8% | 11.3% | 55.4% | 0% | 19% |
135 | Lévis | 0 | 366 | 11 | 2 | 15 | 13 | 71 | 1 | 28 | 138 | 37.7% | 6 | 8% | 0% | 10.9% | 9.4% | 51.4% | 0% | 20.3% |
137 | Lévis | 3 | 426 | 11 | 0 | 22 | 23 | 101 | 2 | 43 | 203 | 47.7% | 6 | 5.4% | 0% | 10.8% | 11.3% | 49.8% | 0% | 21.2% |
138 | Lévis | 1 | 365 | 3 | 1 | 20 | 13 | 80 | 0 | 32 | 149 | 40.8% | 6 | 2% | 0% | 13.4% | 8.7% | 53.7% | 0% | 21.5% |
139 | Lévis | 5 | 430 | 7 | 6 | 20 | 28 | 95 | 2 | 41 | 196 | 45.6% | 6 | 3.6% | 0% | 10.2% | 14.3% | 48.5% | 0% | 20.9% |
141 | Lévis | 3 | 410 | 3 | 3 | 21 | 19 | 94 | 1 | 25 | 165 | 40.2% | 6 | 1.8% | 0% | 12.7% | 11.5% | 57% | 0% | 15.2% |
142 | Lévis | 1 | 456 | 9 | 7 | 23 | 7 | 78 | 1 | 18 | 137 | 30% | 7 | 6.6% | 0% | 16.8% | 5.1% | 56.9% | 0% | 13.1% |
143 | Lévis | 3 | 354 | 7 | 1 | 16 | 13 | 88 | 1 | 21 | 148 | 41.8% | 6 | 4.7% | 0% | 10.8% | 8.8% | 59.5% | 0% | 14.2% |
144 | Lévis | 2 | 366 | 4 | 0 | 15 | 8 | 73 | 2 | 20 | 123 | 33.6% | 7 | 3.3% | 0% | 12.2% | 6.5% | 59.3% | 0% | 16.3% |
145 | Saint-Antoine-de-Tilly | 4 | 342 | 4 | 2 | 23 | 40 | 91 | 0 | 50 | 212 | 62% | 6 | 1.9% | 0% | 10.8% | 18.9% | 42.9% | 0% | 23.6% |
146 | Saint-Antoine-de-Tilly | 2 | 341 | 6 | 0 | 23 | 40 | 85 | 1 | 69 | 225 | 66% | 6 | 2.7% | 0% | 10.2% | 17.8% | 37.8% | 0% | 30.7% |
147 | Saint-Antoine-de-Tilly | 0 | 277 | 4 | 2 | 29 | 16 | 50 | 1 | 37 | 136 | 49.1% | 6 | 2.9% | 0% | 21.3% | 11.8% | 36.8% | 0% | 27.2% |
148 | Saint-Antoine-de-Tilly | 2 | 380 | 9 | 2 | 13 | 39 | 96 | 1 | 59 | 218 | 57.4% | 6 | 4.1% | 0% | 6% | 17.9% | 44% | 0% | 27.1% |
149 | Saint-Lambert-de-Lauzon | 2 | 307 | 4 | 3 | 21 | 13 | 129 | 2 | 28 | 198 | 64.5% | 7 | 2% | 0% | 10.6% | 6.6% | 65.2% | 0% | 14.1% |
015 | Lévis | 3 | 395 | 1 | 1 | 13 | 9 | 68 | 0 | 48 | 143 | 36.2% | 7 | 0.7% | 0% | 9.1% | 6.3% | 47.6% | 0% | 33.6% |
150 | Saint-Lambert-de-Lauzon | 2 | 296 | 15 | 0 | 17 | 20 | 81 | 2 | 37 | 174 | 58.8% | 7 | 8.6% | 0% | 9.8% | 11.5% | 46.6% | 0% | 21.3% |
151 | Saint-Lambert-de-Lauzon | 1 | 282 | 12 | 1 | 15 | 8 | 70 | 0 | 15 | 121 | 42.9% | 6 | 9.9% | 0% | 12.4% | 6.6% | 57.9% | 0% | 12.4% |
152 | Saint-Lambert-de-Lauzon | 5 | 333 | 10 | 1 | 18 | 6 | 114 | 2 | 38 | 191 | 57.4% | 6 | 5.2% | 0% | 9.4% | 3.1% | 59.7% | 0% | 19.9% |
153 | Saint-Lambert-de-Lauzon | 4 | 475 | 16 | 3 | 18 | 26 | 171 | 3 | 44 | 279 | 58.7% | 6 | 5.7% | 0% | 6.5% | 9.3% | 61.3% | 0% | 15.8% |
154 | Saint-Lambert-de-Lauzon | 0 | 323 | 4 | 0 | 22 | 9 | 118 | 0 | 37 | 190 | 58.8% | 6 | 2.1% | 0% | 11.6% | 4.7% | 62.1% | 0% | 19.5% |
156 | Saint-Apollinaire | 2 | 262 | 6 | 4 | 34 | 11 | 45 | 0 | 29 | 130 | 49.6% | 7 | 4.6% | 0% | 26.2% | 8.5% | 34.6% | 0% | 22.3% |
157 | Saint-Apollinaire | 4 | 290 | 2 | 5 | 19 | 9 | 42 | 1 | 17 | 94 | 32.4% | 7 | 2.1% | 0% | 20.2% | 9.6% | 44.7% | 0% | 18.1% |
158 | Saint-Apollinaire | 1 | 461 | 6 | 6 | 25 | 16 | 111 | 2 | 28 | 187 | 40.6% | 6 | 3.2% | 0% | 13.4% | 8.6% | 59.4% | 0% | 15% |
159 | Saint-Apollinaire | 2 | 337 | 5 | 3 | 19 | 7 | 73 | 1 | 23 | 129 | 38.3% | 6 | 3.9% | 0% | 14.7% | 5.4% | 56.6% | 0% | 17.8% |
016 | Lévis | 0 | 368 | 2 | 4 | 32 | 15 | 76 | 0 | 41 | 166 | 45.1% | 6 | 1.2% | 0% | 19.3% | 9% | 45.8% | 0% | 24.7% |
160 | Saint-Apollinaire | 4 | 397 | 3 | 1 | 15 | 13 | 90 | 2 | 30 | 155 | 39% | 6 | 1.9% | 0% | 9.7% | 8.4% | 58.1% | 0% | 19.4% |
161 | Saint-Apollinaire | 5 | 553 | 5 | 2 | 31 | 19 | 122 | 6 | 27 | 209 | 37.8% | 6 | 2.4% | 0% | 14.8% | 9.1% | 58.4% | 0% | 12.9% |
162 | Saint-Apollinaire | 6 | 381 | 6 | 1 | 24 | 7 | 114 | 3 | 31 | 188 | 49.3% | 6 | 3.2% | 0% | 12.8% | 3.7% | 60.6% | 0% | 16.5% |
163 | Saint-Apollinaire | 3 | 335 | 3 | 0 | 20 | 9 | 112 | 2 | 24 | 172 | 51.3% | 7 | 1.7% | 0% | 11.6% | 5.2% | 65.1% | 0% | 14% |
164 | Saint-Apollinaire | 5 | 590 | 7 | 3 | 37 | 22 | 171 | 2 | 60 | 302 | 51.2% | 6 | 2.3% | 0% | 12.3% | 7.3% | 56.6% | 0% | 19.9% |
165 | Saint-Apollinaire | 2 | 340 | 5 | 2 | 20 | 5 | 75 | 2 | 27 | 134 | 39.4% | 6 | 3.7% | 0% | 14.9% | 3.7% | 56% | 0% | 20.1% |
166 | Saint-Apollinaire | 7 | 600 | 9 | 3 | 31 | 19 | 151 | 1 | 61 | 278 | 46.3% | 6 | 3.2% | 0% | 11.2% | 6.8% | 54.3% | 0% | 21.9% |
167 | Saint-Apollinaire | 7 | 498 | 7 | 3 | 13 | 9 | 120 | 1 | 37 | 193 | 38.8% | 6 | 3.6% | 0% | 6.7% | 4.7% | 62.2% | 0% | 19.2% |
168 | Saint-Apollinaire | 4 | 353 | 7 | 4 | 11 | 8 | 57 | 2 | 22 | 109 | 30.9% | 6 | 6.4% | 0% | 10.1% | 7.3% | 52.3% | 0% | 20.2% |
169 | Saint-Agapit | 2 | 243 | 3 | 1 | 10 | 6 | 73 | 3 | 16 | 110 | 45.3% | 6 | 2.7% | 0% | 9.1% | 5.5% | 66.4% | 0% | 14.5% |
017 | Lévis | 0 | 475 | 3 | 7 | 41 | 17 | 92 | 1 | 60 | 213 | 44.8% | 6 | 1.4% | 0% | 19.2% | 8% | 43.2% | 0% | 28.2% |
170 | Saint-Agapit | 4 | 387 | 4 | 5 | 14 | 13 | 97 | 3 | 32 | 164 | 42.4% | 6 | 2.4% | 0% | 8.5% | 7.9% | 59.1% | 0% | 19.5% |
171 | Saint-Agapit | 2 | 493 | 6 | 5 | 17 | 19 | 116 | 0 | 41 | 201 | 40.8% | 6 | 3% | 0% | 8.5% | 9.5% | 57.7% | 0% | 20.4% |
172 | Saint-Agapit | 0 | 269 | 6 | 0 | 11 | 6 | 79 | 1 | 10 | 112 | 41.6% | 6 | 5.4% | 0% | 9.8% | 5.4% | 70.5% | 0% | 8.9% |
173 | Saint-Agapit | 2 | 416 | 7 | 3 | 18 | 14 | 121 | 4 | 24 | 186 | 44.7% | 6 | 3.8% | 0% | 9.7% | 7.5% | 65.1% | 0% | 12.9% |
174 | Saint-Agapit | 4 | 346 | 5 | 0 | 16 | 16 | 59 | 0 | 22 | 122 | 35.3% | 6 | 4.1% | 0% | 13.1% | 13.1% | 48.4% | 0% | 18% |
175 | Saint-Agapit | 2 | 283 | 3 | 3 | 16 | 10 | 70 | 0 | 13 | 114 | 40.3% | 6 | 2.6% | 0% | 14% | 8.8% | 61.4% | 0% | 11.4% |
176 | Saint-Agapit | 4 | 496 | 4 | 6 | 28 | 21 | 116 | 4 | 32 | 206 | 41.5% | 7 | 1.9% | 0% | 13.6% | 10.2% | 56.3% | 0% | 15.5% |
177 | Saint-Agapit | 3 | 402 | 8 | 7 | 15 | 3 | 111 | 1 | 31 | 171 | 42.5% | 6 | 4.7% | 0% | 8.8% | 1.8% | 64.9% | 0% | 18.1% |
178 | Sainte-Croix | 3 | 298 | 11 | 0 | 13 | 19 | 57 | 0 | 29 | 132 | 44.3% | 6 | 8.3% | 0% | 9.8% | 14.4% | 43.2% | 0% | 22% |
179 | Sainte-Croix | 6 | 276 | 5 | 2 | 17 | 2 | 81 | 1 | 29 | 141 | 51.1% | 7 | 3.5% | 0% | 12.1% | 1.4% | 57.4% | 0% | 20.6% |
018 | Lévis | 4 | 410 | 3 | 2 | 25 | 19 | 102 | 0 | 56 | 209 | 51% | 6 | 1.4% | 0% | 12% | 9.1% | 48.8% | 0% | 26.8% |
180 | Sainte-Croix | 4 | 317 | 5 | 0 | 17 | 13 | 70 | 1 | 22 | 132 | 41.6% | 7 | 3.8% | 0% | 12.9% | 9.8% | 53% | 0% | 16.7% |
181 | Sainte-Croix | 0 | 231 | 5 | 2 | 6 | 4 | 41 | 1 | 13 | 69 | 29.9% | 6 | 7.2% | 0% | 8.7% | 5.8% | 59.4% | 0% | 18.8% |
182 | Sainte-Croix | 2 | 306 | 3 | 1 | 6 | 10 | 88 | 3 | 20 | 129 | 42.2% | 6 | 2.3% | 0% | 4.7% | 7.8% | 68.2% | 0% | 15.5% |
183 | Sainte-Croix | 2 | 250 | 3 | 6 | 12 | 2 | 55 | 1 | 15 | 90 | 36% | 7 | 3.3% | 0% | 13.3% | 2.2% | 61.1% | 0% | 16.7% |
184 | Sainte-Croix | 3 | 248 | 3 | 0 | 26 | 5 | 69 | 0 | 17 | 123 | 49.6% | 6 | 2.4% | 0% | 21.1% | 4.1% | 56.1% | 0% | 13.8% |
185 | Saint-Narcisse | 1 | 354 | 8 | 1 | 7 | 5 | 202 | 0 | 16 | 239 | 67.5% | 6 | 3.3% | 0% | 2.9% | 2.1% | 84.5% | 0% | 6.7% |
186 | Saint-Narcisse | 2 | 268 | 11 | 2 | 7 | 10 | 133 | 0 | 11 | 174 | 64.9% | 6 | 6.3% | 0% | 4% | 5.7% | 76.4% | 0% | 6.3% |
187 | Saint-Narcisse | 3 | 232 | 6 | 3 | 5 | 2 | 150 | 1 | 14 | 180 | 77.6% | 6 | 3.3% | 0% | 2.8% | 1.1% | 83.3% | 0% | 7.8% |
188 | Notre-Dame-du-Sacré-Coeur-d'Issoudun | 2 | 264 | 4 | 0 | 17 | 15 | 91 | 1 | 14 | 143 | 54.2% | 6 | 2.8% | 0% | 11.9% | 10.5% | 63.6% | 0% | 9.8% |
189 | Notre-Dame-du-Sacré-Coeur-d'Issoudun | 5 | 356 | 8 | 1 | 10 | 10 | 129 | 2 | 29 | 192 | 53.9% | 7 | 4.2% | 0% | 5.2% | 5.2% | 67.2% | 0% | 15.1% |
019 | Lévis | 2 | 339 | 2 | 2 | 50 | 11 | 60 | 2 | 35 | 160 | 47.2% | 6 | 1.3% | 0% | 31.3% | 6.9% | 37.5% | 0% | 21.9% |
