| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Ahmed Taleb Green Party | Fayçal El-Khoury | Guillaume Jolivet Bloc Quebecois | Matthieu Couture People's Party | Rowan Woodmass NDP-New Democratic Party | Spyridonas Pettas Conservative | Total Votes | Turnout | Ahmed Taleb | Fayçal El-Khoury | Guillaume Jolivet | Matthieu Couture | Rowan Woodmass | Spyridonas Pettas |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24040 | 5040 | 83496 | 799 | 24631 | 9665 | 2549 | 3863 | 8944 | 53961 | 64.6% | 1.5% | 45.6% | 17.9% | 4.7% | 7.2% | 16.6% |
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Ahmed Taleb Green Party | Fayçal El-Khoury | Guillaume Jolivet Bloc Quebecois | Matthieu Couture People's Party | Rowan Woodmass NDP-New Democratic Party | Spyridonas Pettas Conservative | Total Votes | Turnout | Green Rank | Ahmed Taleb Green Party | Fayçal El-Khoury | Guillaume Jolivet Bloc Quebecois | Matthieu Couture People's Party | Rowan Woodmass NDP-New Democratic Party | Spyridonas Pettas Conservative |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 108-A | Laval | 3 | 396 | 3 | 53 | 39 | 7 | 15 | 23 | 90 | 22.7% | 5 | 3.3% | 0% | 43.3% | 7.8% | 16.7% | 25.6% |
| 108-B | Laval | 1 | 371 | 5 | 65 | 38 | 13 | 18 | 20 | 95 | 25.6% | 5 | 5.3% | 0% | 40% | 13.7% | 18.9% | 21.1% |
| 113-A | Laval | 4 | 309 | 1 | 56 | 21 | 4 | 11 | 20 | 61 | 19.7% | 5 | 1.6% | 0% | 34.4% | 6.6% | 18% | 32.8% |
| 113-B | Laval | 1 | 333 | 4 | 60 | 18 | 7 | 11 | 34 | 75 | 22.5% | 5 | 5.3% | 0% | 24% | 9.3% | 14.7% | 45.3% |
| 121-A | Laval | 0 | 335 | 0 | 123 | 55 | 1 | 9 | 30 | 95 | 28.4% | 5 | 0% | 0% | 57.9% | 1.1% | 9.5% | 31.6% |
| 121-B | Laval | 10 | 442 | 5 | 283 | 160 | 6 | 19 | 82 | 282 | 63.8% | 5 | 1.8% | 0% | 56.7% | 2.1% | 6.7% | 29.1% |
| 121-C | Laval | 0 | 271 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 121-D | Laval | 0 | 167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 124-A | Laval | 2 | 282 | 0 | 79 | 23 | 3 | 5 | 14 | 47 | 16.7% | 5 | 0% | 0% | 48.9% | 6.4% | 10.6% | 29.8% |
| 124-B | Laval | 3 | 272 | 1 | 68 | 28 | 7 | 5 | 12 | 56 | 20.6% | 5 | 1.8% | 0% | 50% | 12.5% | 8.9% | 21.4% |
| 147-A | Laval | 0 | 398 | 3 | 82 | 15 | 3 | 11 | 26 | 58 | 14.6% | 4 | 5.2% | 0% | 25.9% | 5.2% | 19% | 44.8% |
| 147-B | Laval | 2 | 388 | 1 | 89 | 17 | 7 | 11 | 36 | 74 | 19.1% | 5 | 1.4% | 0% | 23% | 9.5% | 14.9% | 48.6% |
| 147-C | Laval | 0 | 219 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| S/R 1 | SVR Group 1/RÉS Groupe 1 | 17 | 93 | 6 | 153 | 53 | 14 | 24 | 35 | 149 | 160.2% | 5 | 4% | 0% | 35.6% | 9.4% | 16.1% | 23.5% |
| S/R 2 | SVR Group 2/RÉS Groupe 2 | 97 | 0 | 15 | 1271 | 370 | 59 | 108 | 269 | 918 | -- | 5 | 1.6% | 0% | 40.3% | 6.4% | 11.8% | 29.3% |
| 001 | Laval | 0 | 343 | 2 | 43 | 47 | 8 | 13 | 16 | 86 | 25.1% | 5 | 2.3% | 0% | 54.7% | 9.3% | 15.1% | 18.6% |
| 010 | Laval | 1 | 551 | 4 | 169 | 29 | 16 | 20 | 49 | 119 | 21.6% | 5 | 3.4% | 0% | 24.4% | 13.4% | 16.8% | 41.2% |
| 100 | Laval | 3 | 476 | 2 | 39 | 46 | 7 | 9 | 14 | 81 | 17% | 5 | 2.5% | 0% | 56.8% | 8.6% | 11.1% | 17.3% |
| 101 | Laval | 4 | 380 | 4 | 46 | 50 | 4 | 12 | 5 | 79 | 20.8% | 4 | 5.1% | 0% | 63.3% | 5.1% | 15.2% | 6.3% |
| 102 | Laval | 5 | 465 | 5 | 70 | 41 | 13 | 15 | 19 | 98 | 21.1% | 5 | 5.1% | 0% | 41.8% | 13.3% | 15.3% | 19.4% |
| 103 | Laval | 4 | 588 | 7 | 68 | 75 | 13 | 20 | 30 | 149 | 25.3% | 5 | 4.7% | 0% | 50.3% | 8.7% | 13.4% | 20.1% |
| 104 | Laval | 1 | 517 | 1 | 52 | 63 | 5 | 18 | 25 | 113 | 21.9% | 5 | 0.9% | 0% | 55.8% | 4.4% | 15.9% | 22.1% |
| 105 | Laval | 1 | 423 | 0 | 44 | 50 | 13 | 15 | 13 | 92 | 21.7% | 5 | 0% | 0% | 54.3% | 14.1% | 16.3% | 14.1% |
| 106 | Laval | 5 | 370 | 2 | 51 | 35 | 11 | 9 | 8 | 70 | 18.9% | 5 | 2.9% | 0% | 50% | 15.7% | 12.9% | 11.4% |
| 107 | Laval | 9 | 298 | 2 | 36 | 35 | 2 | 9 | 8 | 65 | 21.8% | 4 | 3.1% | 0% | 53.8% | 3.1% | 13.8% | 12.3% |
| 109 | Laval | 2 | 461 | 4 | 76 | 31 | 10 | 16 | 31 | 94 | 20.4% | 5 | 4.3% | 0% | 33% | 10.6% | 17% | 33% |
| 011 | Laval | 0 | 320 | 2 | 59 | 47 | 4 | 18 | 21 | 92 | 28.8% | 5 | 2.2% | 0% | 51.1% | 4.3% | 19.6% | 22.8% |
| 110 | Laval | 5 | 608 | 2 | 155 | 43 | 6 | 28 | 52 | 136 | 22.4% | 5 | 1.5% | 0% | 31.6% | 4.4% | 20.6% | 38.2% |
| 111 | Laval | 4 | 372 | 1 | 63 | 42 | 12 | 7 | 26 | 92 | 24.7% | 5 | 1.1% | 0% | 45.7% | 13% | 7.6% | 28.3% |
| 112 | Laval | 4 | 403 | 6 | 56 | 28 | 5 | 19 | 30 | 92 | 22.8% | 4 | 6.5% | 0% | 30.4% | 5.4% | 20.7% | 32.6% |
| 114 | Laval | 2 | 507 | 3 | 104 | 16 | 15 | 23 | 35 | 94 | 18.5% | 5 | 3.2% | 0% | 17% | 16% | 24.5% | 37.2% |
| 115 | Laval | 3 | 430 | 2 | 109 | 23 | 8 | 17 | 42 | 95 | 22.1% | 5 | 2.1% | 0% | 24.2% | 8.4% | 17.9% | 44.2% |
| 116 | Laval | 3 | 483 | 5 | 109 | 40 | 11 | 23 | 24 | 106 | 21.9% | 5 | 4.7% | 0% | 37.7% | 10.4% | 21.7% | 22.6% |
| 117 | Laval | 1 | 505 | 4 | 103 | 9 | 11 | 21 | 57 | 103 | 20.4% | 5 | 3.9% | 0% | 8.7% | 10.7% | 20.4% | 55.3% |
| 118 | Laval | 0 | 477 | 0 | 90 | 23 | 10 | 21 | 58 | 112 | 23.5% | 5 | 0% | 0% | 20.5% | 8.9% | 18.8% | 51.8% |
| 119 | Laval | 0 | 485 | 6 | 110 | 11 | 9 | 23 | 38 | 87 | 17.9% | 5 | 6.9% | 0% | 12.6% | 10.3% | 26.4% | 43.7% |
| 012 | Laval | 7 | 470 | 9 | 111 | 43 | 3 | 18 | 22 | 102 | 21.7% | 4 | 8.8% | 0% | 42.2% | 2.9% | 17.6% | 21.6% |
| 120 | Laval | 0 | 546 | 2 | 94 | 31 | 8 | 13 | 39 | 93 | 17% | 5 | 2.2% | 0% | 33.3% | 8.6% | 14% | 41.9% |
| 122 | Laval | 2 | 405 | 5 | 43 | 8 | 9 | 11 | 40 | 75 | 18.5% | 5 | 6.7% | 0% | 10.7% | 12% | 14.7% | 53.3% |
| 123 | Laval | 2 | 448 | 1 | 83 | 13 | 14 | 7 | 36 | 73 | 16.3% | 5 | 1.4% | 0% | 17.8% | 19.2% | 9.6% | 49.3% |
| 125 | Laval | 0 | 568 | 4 | 106 | 10 | 12 | 14 | 52 | 92 | 16.2% | 5 | 4.3% | 0% | 10.9% | 13% | 15.2% | 56.5% |
| 126 | Laval | 2 | 461 | 4 | 57 | 50 | 8 | 17 | 18 | 99 | 21.5% | 5 | 4% | 0% | 50.5% | 8.1% | 17.2% | 18.2% |
| 127 | Laval | 0 | 501 | 3 | 76 | 42 | 8 | 18 | 30 | 101 | 20.2% | 5 | 3% | 0% | 41.6% | 7.9% | 17.8% | 29.7% |
| 128 | Laval | 2 | 422 | 7 | 68 | 20 | 8 | 15 | 19 | 71 | 16.8% | 5 | 9.9% | 0% | 28.2% | 11.3% | 21.1% | 26.8% |
| 129 | Laval | 2 | 366 | 3 | 52 | 52 | 5 | 11 | 9 | 82 | 22.4% | 5 | 3.7% | 0% | 63.4% | 6.1% | 13.4% | 11% |
| 013 | Laval | 3 | 445 | 2 | 83 | 51 | 5 | 15 | 38 | 114 | 25.6% | 5 | 1.8% | 0% | 44.7% | 4.4% | 13.2% | 33.3% |
| 130 | Laval | 3 | 525 | 3 | 106 | 77 | 14 | 24 | 49 | 170 | 32.4% | 5 | 1.8% | 0% | 45.3% | 8.2% | 14.1% | 28.8% |
| 131 | Laval | 4 | 454 | 2 | 100 | 14 | 3 | 18 | 31 | 72 | 15.9% | 5 | 2.8% | 0% | 19.4% | 4.2% | 25% | 43.1% |
| 132 | Laval | 6 | 408 | 7 | 104 | 64 | 9 | 20 | 44 | 150 | 36.8% | 5 | 4.7% | 0% | 42.7% | 6% | 13.3% | 29.3% |
| 133 | Laval | 1 | 319 | 0 | 79 | 20 | 16 | 9 | 26 | 72 | 22.6% | 5 | 0% | 0% | 27.8% | 22.2% | 12.5% | 36.1% |
| 134 | Laval | 1 | 373 | 2 | 102 | 61 | 4 | 12 | 44 | 124 | 33.2% | 5 | 1.6% | 0% | 49.2% | 3.2% | 9.7% | 35.5% |
| 135 | Laval | 2 | 399 | 5 | 61 | 44 | 12 | 21 | 25 | 109 | 27.3% | 5 | 4.6% | 0% | 40.4% | 11% | 19.3% | 22.9% |
| 136 | Laval | 3 | 390 | 2 | 61 | 44 | 11 | 21 | 17 | 98 | 25.1% | 5 | 2% | 0% | 44.9% | 11.2% | 21.4% | 17.3% |
| 137 | Laval | 4 | 479 | 4 | 75 | 55 | 5 | 21 | 37 | 126 | 26.3% | 5 | 3.2% | 0% | 43.7% | 4% | 16.7% | 29.4% |
| 138 | Laval | 1 | 473 | 5 | 78 | 37 | 12 | 12 | 30 | 97 | 20.5% | 5 | 5.2% | 0% | 38.1% | 12.4% | 12.4% | 30.9% |
| 139 | Laval | 1 | 342 | 3 | 88 | 6 | 7 | 11 | 30 | 58 | 17% | 5 | 5.2% | 0% | 10.3% | 12.1% | 19% | 51.7% |
| 014 | Laval | 2 | 497 | 5 | 119 | 30 | 8 | 16 | 33 | 94 | 18.9% | 5 | 5.3% | 0% | 31.9% | 8.5% | 17% | 35.1% |
| 140 | Laval | 3 | 412 | 1 | 96 | 9 | 11 | 21 | 37 | 82 | 19.9% | 5 | 1.2% | 0% | 11% | 13.4% | 25.6% | 45.1% |
| 141 | Laval | 3 | 392 | 1 | 70 | 10 | 6 | 17 | 35 | 72 | 18.4% | 5 | 1.4% | 0% | 13.9% | 8.3% | 23.6% | 48.6% |
| 142 | Laval | 0 | 410 | 1 | 96 | 15 | 14 | 9 | 39 | 78 | 19% | 5 | 1.3% | 0% | 19.2% | 17.9% | 11.5% | 50% |
| 143 | Laval | 1 | 434 | 7 | 115 | 41 | 1 | 21 | 27 | 98 | 22.6% | 4 | 7.1% | 0% | 41.8% | 1% | 21.4% | 27.6% |
| 144 | Laval | 4 | 428 | 1 | 126 | 7 | 3 | 22 | 34 | 71 | 16.6% | 5 | 1.4% | 0% | 9.9% | 4.2% | 31% | 47.9% |
| 145 | Laval | 2 | 457 | 3 | 99 | 20 | 7 | 15 | 52 | 99 | 21.7% | 5 | 3% | 0% | 20.2% | 7.1% | 15.2% | 52.5% |
| 146 | Laval | 4 | 367 | 2 | 61 | 13 | 6 | 12 | 51 | 88 | 24% | 5 | 2.3% | 0% | 14.8% | 6.8% | 13.6% | 58% |
| 148 | Laval | 4 | 513 | 0 | 70 | 4 | 15 | 11 | 77 | 111 | 21.6% | 5 | 0% | 0% | 3.6% | 13.5% | 9.9% | 69.4% |
| 149 | Laval | 4 | 479 | 6 | 72 | 70 | 12 | 26 | 39 | 157 | 32.8% | 5 | 3.8% | 0% | 44.6% | 7.6% | 16.6% | 24.8% |
| 015 | Laval | 3 | 363 | 5 | 41 | 45 | 9 | 9 | 17 | 88 | 24.2% | 5 | 5.7% | 0% | 51.1% | 10.2% | 10.2% | 19.3% |
| 150 | Laval | 3 | 403 | 4 | 77 | 52 | 7 | 17 | 2 | 85 | 21.1% | 4 | 4.7% | 0% | 61.2% | 8.2% | 20% | 2.4% |
| 151 | Laval | 1 | 427 | 1 | 68 | 51 | 11 | 12 | 23 | 99 | 23.2% | 5 | 1% | 0% | 51.5% | 11.1% | 12.1% | 23.2% |
| 152 | Laval | 4 | 554 | 6 | 105 | 56 | 11 | 26 | 35 | 138 | 24.9% | 5 | 4.3% | 0% | 40.6% | 8% | 18.8% | 25.4% |
| 153 | Laval | 1 | 352 | 6 | 52 | 64 | 7 | 22 | 13 | 113 | 32.1% | 5 | 5.3% | 0% | 56.6% | 6.2% | 19.5% | 11.5% |
| 154 | Laval | 3 | 369 | 0 | 57 | 41 | 16 | 7 | 16 | 83 | 22.5% | 5 | 0% | 0% | 49.4% | 19.3% | 8.4% | 19.3% |
| 155 | Laval | 3 | 491 | 3 | 102 | 48 | 16 | 15 | 31 | 116 | 23.6% | 5 | 2.6% | 0% | 41.4% | 13.8% | 12.9% | 26.7% |
| 156 | Laval | 4 | 391 | 0 | 76 | 38 | 16 | 18 | 35 | 111 | 28.4% | 5 | 0% | 0% | 34.2% | 14.4% | 16.2% | 31.5% |
| 157 | Laval | 1 | 349 | 0 | 58 | 17 | 6 | 13 | 34 | 71 | 20.3% | 5 | 0% | 0% | 23.9% | 8.5% | 18.3% | 47.9% |
| 158 | Laval | 1 | 510 | 6 | 104 | 42 | 12 | 19 | 27 | 107 | 21% | 5 | 5.6% | 0% | 39.3% | 11.2% | 17.8% | 25.2% |
| 159 | Laval | 1 | 349 | 1 | 68 | 10 | 8 | 7 | 50 | 77 | 22.1% | 5 | 1.3% | 0% | 13% | 10.4% | 9.1% | 64.9% |
| 016 | Laval | 1 | 432 | 2 | 97 | 49 | 5 | 26 | 19 | 102 | 23.6% | 5 | 2% | 0% | 48% | 4.9% | 25.5% | 18.6% |
| 160 | Laval | 4 | 517 | 1 | 71 | 67 | 3 | 15 | 30 | 120 | 23.2% | 5 | 0.8% | 0% | 55.8% | 2.5% | 12.5% | 25% |
| 161 | Laval | 1 | 571 | 9 | 109 | 57 | 9 | 29 | 49 | 154 | 27% | 4 | 5.8% | 0% | 37% | 5.8% | 18.8% | 31.8% |
| 162 | Laval | 2 | 487 | 3 | 112 | 33 | 7 | 20 | 58 | 123 | 25.3% | 5 | 2.4% | 0% | 26.8% | 5.7% | 16.3% | 47.2% |
| 163 | Laval | 2 | 398 | 0 | 78 | 37 | 6 | 7 | 42 | 94 | 23.6% | 5 | 0% | 0% | 39.4% | 6.4% | 7.4% | 44.7% |
| 164 | Laval | 3 | 526 | 7 | 98 | 59 | 15 | 25 | 42 | 151 | 28.7% | 5 | 4.6% | 0% | 39.1% | 9.9% | 16.6% | 27.8% |
| 165 | Laval | 4 | 423 | 9 | 65 | 43 | 7 | 17 | 27 | 107 | 25.3% | 4 | 8.4% | 0% | 40.2% | 6.5% | 15.9% | 25.2% |
| 166 | Laval | 0 | 446 | 4 | 103 | 24 | 3 | 22 | 31 | 84 | 18.8% | 4 | 4.8% | 0% | 28.6% | 3.6% | 26.2% | 36.9% |
| 167 | Laval | 3 | 470 | 3 | 87 | 53 | 5 | 11 | 24 | 99 | 21.1% | 5 | 3% | 0% | 53.5% | 5.1% | 11.1% | 24.2% |
| 168 | Laval | 4 | 365 | 1 | 76 | 28 | 11 | 12 | 32 | 88 | 24.1% | 5 | 1.1% | 0% | 31.8% | 12.5% | 13.6% | 36.4% |
| 169 | Laval | 2 | 523 | 5 | 101 | 27 | 14 | 33 | 49 | 130 | 24.9% | 5 | 3.8% | 0% | 20.8% | 10.8% | 25.4% | 37.7% |
| 017 | Laval | 6 | 415 | 6 | 61 | 51 | 9 | 8 | 20 | 100 | 24.1% | 5 | 6% | 0% | 51% | 9% | 8% | 20% |
| 170 | Laval | 3 | 416 | 1 | 66 | 26 | 8 | 10 | 40 | 88 | 21.2% | 5 | 1.1% | 0% | 29.5% | 9.1% | 11.4% | 45.5% |
| 171 | Laval | 3 | 490 | 0 | 109 | 28 | 4 | 12 | 53 | 100 | 20.4% | 5 | 0% | 0% | 28% | 4% | 12% | 53% |
| 172 | Laval | 5 | 360 | 6 | 57 | 36 | 3 | 19 | 20 | 89 | 24.7% | 4 | 6.7% | 0% | 40.4% | 3.4% | 21.3% | 22.5% |
| 173 | Laval | 4 | 473 | 4 | 73 | 47 | 6 | 24 | 28 | 113 | 23.9% | 5 | 3.5% | 0% | 41.6% | 5.3% | 21.2% | 24.8% |
| 174 | Laval | 5 | 546 | 4 | 116 | 27 | 6 | 27 | 52 | 121 | 22.2% | 5 | 3.3% | 0% | 22.3% | 5% | 22.3% | 43% |
| 175 | Laval | 4 | 428 | 4 | 68 | 45 | 4 | 20 | 25 | 102 | 23.8% | 4 | 3.9% | 0% | 44.1% | 3.9% | 19.6% | 24.5% |
| 176 | Laval | 1 | 551 | 6 | 84 | 56 | 2 | 19 | 32 | 116 | 21.1% | 4 | 5.2% | 0% | 48.3% | 1.7% | 16.4% | 27.6% |
| 177 | Laval | 3 | 405 | 6 | 97 | 36 | 3 | 11 | 32 | 91 | 22.5% | 4 | 6.6% | 0% | 39.6% | 3.3% | 12.1% | 35.2% |
| 178 | Laval | 2 | 439 | 6 | 69 | 27 | 3 | 13 | 32 | 83 | 18.9% | 4 | 7.2% | 0% | 32.5% | 3.6% | 15.7% | 38.6% |
| 179 | Laval | 3 | 452 | 2 | 97 | 34 | 4 | 13 | 59 | 115 | 25.4% | 5 | 1.7% | 0% | 29.6% | 3.5% | 11.3% | 51.3% |
| 018 | Laval | 2 | 492 | 2 | 96 | 31 | 10 | 20 | 14 | 79 | 16.1% | 5 | 2.5% | 0% | 39.2% | 12.7% | 25.3% | 17.7% |
| 180 | Laval | 0 | 407 | 10 | 54 | 60 | 2 | 10 | 25 | 107 | 26.3% | 3 | 9.3% | 0% | 56.1% | 1.9% | 9.3% | 23.4% |
| 181 | Laval | 0 | 487 | 5 | 108 | 97 | 3 | 28 | 34 | 167 | 34.3% | 4 | 3% | 0% | 58.1% | 1.8% | 16.8% | 20.4% |
| 019 | Laval | 1 | 515 | 0 | 75 | 18 | 10 | 20 | 29 | 78 | 15.1% | 5 | 0% | 0% | 23.1% | 12.8% | 25.6% | 37.2% |
| 002 | Laval | 2 | 415 | 2 | 51 | 55 | 7 | 17 | 22 | 105 | 25.3% | 5 | 1.9% | 0% | 52.4% | 6.7% | 16.2% | 21% |
| 020 | Laval | 1 | 394 | 1 | 104 | 8 | 8 | 15 | 27 | 60 | 15.2% | 5 | 1.7% | 0% | 13.3% | 13.3% | 25% | 45% |
| 021 | Laval | 4 | 544 | 2 | 124 | 6 | 11 | 11 | 44 | 78 | 14.3% | 5 | 2.6% | 0% | 7.7% | 14.1% | 14.1% | 56.4% |
| 022 | Laval | 2 | 387 | 2 | 88 | 5 | 16 | 9 | 39 | 73 | 18.9% | 5 | 2.7% | 0% | 6.8% | 21.9% | 12.3% | 53.4% |
| 023 | Laval | 3 | 380 | 2 | 94 | 7 | 4 | 17 | 37 | 70 | 18.4% | 5 | 2.9% | 0% | 10% | 5.7% | 24.3% | 52.9% |
| 024 | Laval | 4 | 385 | 2 | 114 | 10 | 6 | 11 | 11 | 44 | 11.4% | 5 | 4.5% | 0% | 22.7% | 13.6% | 25% | 25% |
| 025 | Laval | 0 | 333 | 0 | 120 | 0 | 10 | 8 | 19 | 37 | 11.1% | 4 | 0% | 0% | 0% | 27% | 21.6% | 51.4% |
| 026 | Laval | 1 | 454 | 4 | 96 | 3 | 19 | 19 | 50 | 96 | 21.1% | 4 | 4.2% | 0% | 3.1% | 19.8% | 19.8% | 52.1% |
| 027 | Laval | 5 | 440 | 3 | 116 | 5 | 13 | 10 | 33 | 69 | 15.7% | 5 | 4.3% | 0% | 7.2% | 18.8% | 14.5% | 47.8% |
| 028 | Laval | 4 | 347 | 1 | 99 | 7 | 12 | 9 | 32 | 65 | 18.7% | 5 | 1.5% | 0% | 10.8% | 18.5% | 13.8% | 49.2% |
| 029 | Laval | 2 | 394 | 8 | 88 | 5 | 18 | 9 | 69 | 111 | 28.2% | 4 | 7.2% | 0% | 4.5% | 16.2% | 8.1% | 62.2% |
| 003 | Laval | 2 | 405 | 0 | 90 | 26 | 3 | 18 | 19 | 68 | 16.8% | 5 | 0% | 0% | 38.2% | 4.4% | 26.5% | 27.9% |
| 030 | Laval | 3 | 396 | 1 | 73 | 62 | 11 | 11 | 18 | 106 | 26.8% | 5 | 0.9% | 0% | 58.5% | 10.4% | 10.4% | 17% |
| 031 | Laval | 2 | 445 | 4 | 97 | 40 | 7 | 16 | 35 | 104 | 23.4% | 5 | 3.8% | 0% | 38.5% | 6.7% | 15.4% | 33.7% |
| 032 | Laval | 2 | 328 | 5 | 49 | 59 | 4 | 8 | 6 | 84 | 25.6% | 4 | 6% | 0% | 70.2% | 4.8% | 9.5% | 7.1% |
| 033 | Laval | 3 | 468 | 4 | 91 | 62 | 7 | 15 | 22 | 113 | 24.1% | 5 | 3.5% | 0% | 54.9% | 6.2% | 13.3% | 19.5% |
| 034 | Laval | 1 | 321 | 1 | 67 | 29 | 8 | 8 | 22 | 69 | 21.5% | 5 | 1.4% | 0% | 42% | 11.6% | 11.6% | 31.9% |
| 035 | Laval | 3 | 402 | 4 | 50 | 58 | 7 | 11 | 12 | 95 | 23.6% | 5 | 4.2% | 0% | 61.1% | 7.4% | 11.6% | 12.6% |
| 036 | Laval | 1 | 571 | 4 | 110 | 42 | 15 | 20 | 22 | 104 | 18.2% | 5 | 3.8% | 0% | 40.4% | 14.4% | 19.2% | 21.2% |
| 037 | Laval | 0 | 512 | 5 | 58 | 62 | 11 | 19 | 21 | 118 | 23% | 5 | 4.2% | 0% | 52.5% | 9.3% | 16.1% | 17.8% |
| 038 | Laval | 2 | 412 | 1 | 83 | 27 | 10 | 12 | 13 | 65 | 15.8% | 5 | 1.5% | 0% | 41.5% | 15.4% | 18.5% | 20% |
| 039 | Laval | 12 | 397 | 6 | 174 | 145 | 23 | 16 | 26 | 228 | 57.4% | 5 | 2.6% | 0% | 63.6% | 10.1% | 7% | 11.4% |
| 004 | Laval | 4 | 417 | 5 | 103 | 43 | 14 | 22 | 30 | 118 | 28.3% | 5 | 4.2% | 0% | 36.4% | 11.9% | 18.6% | 25.4% |
| 040 | Laval | 1 | 210 | 0 | 24 | 26 | 0 | 5 | 13 | 45 | 21.4% | 4 | 0% | 0% | 57.8% | 0% | 11.1% | 28.9% |
| 400 | Laval | 0 | 364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 401 | Mobile poll/Bureau itinérant | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 402 | Laval | 0 | 297 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 403 | Laval | 0 | 197 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 404 | Laval | 0 | 228 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 405 | Laval | 0 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 406 | Laval | 0 | 296 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 407 | Laval | 3 | 429 | 3 | 35 | 12 | 5 | 7 | 18 | 48 | 11.2% | 5 | 6.3% | 0% | 25% | 10.4% | 14.6% | 37.5% |
| 408 | Laval | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 409 | Mobile poll/Bureau itinérant | 0 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 041 | Laval | 2 | 457 | 5 | 84 | 31 | 6 | 19 | 34 | 97 | 21.2% | 5 | 5.2% | 0% | 32% | 6.2% | 19.6% | 35.1% |
| 042 | Laval | 2 | 437 | 2 | 67 | 43 | 18 | 16 | 15 | 96 | 22% | 5 | 2.1% | 0% | 44.8% | 18.8% | 16.7% | 15.6% |
| 043 | Laval | 4 | 449 | 1 | 68 | 60 | 8 | 11 | 19 | 103 | 22.9% | 5 | 1% | 0% | 58.3% | 7.8% | 10.7% | 18.4% |
| 044 | Laval | 6 | 538 | 8 | 83 | 0 | 13 | 11 | 58 | 96 | 17.8% | 4 | 8.3% | 0% | 0% | 13.5% | 11.5% | 60.4% |
| 045 | Laval | 3 | 489 | 6 | 62 | 66 | 9 | 14 | 22 | 120 | 24.5% | 5 | 5% | 0% | 55% | 7.5% | 11.7% | 18.3% |
| 046 | Laval | 4 | 499 | 1 | 105 | 38 | 4 | 23 | 33 | 103 | 20.6% | 5 | 1% | 0% | 36.9% | 3.9% | 22.3% | 32% |
| 047 | Laval | 1 | 404 | 4 | 112 | 16 | 12 | 20 | 29 | 82 | 20.3% | 5 | 4.9% | 0% | 19.5% | 14.6% | 24.4% | 35.4% |
| 048 | Laval | 1 | 385 | 3 | 65 | 27 | 11 | 17 | 20 | 79 | 20.5% | 5 | 3.8% | 0% | 34.2% | 13.9% | 21.5% | 25.3% |
| 049 | Laval | 5 | 430 | 2 | 92 | 16 | 32 | 19 | 25 | 99 | 23% | 5 | 2% | 0% | 16.2% | 32.3% | 19.2% | 25.3% |
| 005 | Laval | 5 | 563 | 3 | 105 | 60 | 8 | 23 | 42 | 141 | 25% | 5 | 2.1% | 0% | 42.6% | 5.7% | 16.3% | 29.8% |
| 050 | Laval | 0 | 406 | 0 | 63 | 21 | 1 | 5 | 23 | 50 | 12.3% | 5 | 0% | 0% | 42% | 2% | 10% | 46% |
| 500 | Mobile poll/Bureau itinérant | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 501 | Mobile poll/Bureau itinérant | 1 | 11 | 0 | 5 | 0 | 1 | 0 | 2 | 4 | 36.4% | 3 | 0% | 0% | 0% | 25% | 0% | 50% |
| 502 | Mobile poll/Bureau itinérant | 1 | 57 | 1 | 13 | 7 | 0 | 0 | 0 | 9 | 15.8% | 2 | 11.1% | 0% | 77.8% | 0% | 0% | 0% |
| 503 | Mobile poll/Bureau itinérant | 1 | 80 | 0 | 48 | 2 | 2 | 0 | 12 | 17 | 21.3% | 4 | 0% | 0% | 11.8% | 11.8% | 0% | 70.6% |
