Totals | Rejected Ballots for Polling Station | Electors for Polling Station | David Lametti Liberal | Janina Moran Conservative | Jason De Lierre NDP-New Democratic Party | Michel Walsh People's Party | Raphaël Guérard | Sarah Carter Green Party | Total Votes | Turnout | David Lametti | Janina Moran | Jason De Lierre | Michel Walsh | Raphaël Guérard | Sarah Carter |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24037 | 7776 | 82733 | 20254 | 3520 | 9156 | 1596 | 10636 | 1439 | 52391 | 63.3% | 38.7% | 6.7% | 17.5% | 3% | 20.3% | 2.7% |
Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | David Lametti Liberal | Janina Moran Conservative | Jason De Lierre NDP-New Democratic Party | Michel Walsh People's Party | Raphaël Guérard | Sarah Carter Green Party | Total Votes | Turnout | Green Rank | David Lametti Liberal | Janina Moran Conservative | Jason De Lierre NDP-New Democratic Party | Michel Walsh People's Party | Raphaël Guérard | Sarah Carter Green Party |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S/R 1 | SVR Group 1/RÉS Groupe 1 | 29 | 239 | 161 | 17 | 76 | 13 | 45 | 11 | 310 | 129.7% | 5 | 51.9% | 5.5% | 24.5% | 4.2% | 0% | 3.5% |
S/R 2 | SVR Group 2/RÉS Groupe 2 | 99 | 0 | 914 | 128 | 331 | 34 | 391 | 52 | 1584 | -- | 4 | 57.7% | 8.1% | 20.9% | 2.1% | 0% | 3.3% |
001 | Montréal | 1 | 500 | 77 | 16 | 39 | 6 | 43 | 8 | 153 | 30.6% | 4 | 50.3% | 10.5% | 25.5% | 3.9% | 0% | 5.2% |
010 | Montréal | 3 | 352 | 47 | 7 | 42 | 4 | 28 | 6 | 114 | 32.4% | 4 | 41.2% | 6.1% | 36.8% | 3.5% | 0% | 5.3% |
100 | Montréal | 5 | 438 | 67 | 8 | 37 | 9 | 39 | 7 | 136 | 31.1% | 5 | 49.3% | 5.9% | 27.2% | 6.6% | 0% | 5.1% |
101 | Montréal | 1 | 376 | 58 | 7 | 28 | 5 | 34 | 3 | 104 | 27.7% | 5 | 55.8% | 6.7% | 26.9% | 4.8% | 0% | 2.9% |
102 | Montréal | 6 | 437 | 67 | 9 | 26 | 7 | 22 | 4 | 126 | 28.8% | 6 | 53.2% | 7.1% | 20.6% | 5.6% | 0% | 3.2% |
103 | Montréal | 7 | 399 | 84 | 8 | 20 | 4 | 26 | 6 | 131 | 32.8% | 4 | 64.1% | 6.1% | 15.3% | 3.1% | 0% | 4.6% |
104 | Montréal | 9 | 500 | 66 | 14 | 49 | 10 | 55 | 11 | 161 | 32.2% | 4 | 41% | 8.7% | 30.4% | 6.2% | 0% | 6.8% |
105 | Montréal | 4 | 494 | 95 | 17 | 41 | 6 | 81 | 7 | 174 | 35.2% | 4 | 54.6% | 9.8% | 23.6% | 3.4% | 0% | 4% |
106 | Montréal | 4 | 333 | 71 | 5 | 30 | 4 | 29 | 5 | 120 | 36% | 3 | 59.2% | 4.2% | 25% | 3.3% | 0% | 4.2% |
107 | Montréal | 8 | 458 | 86 | 13 | 47 | 3 | 65 | 2 | 162 | 35.4% | 6 | 53.1% | 8% | 29% | 1.9% | 0% | 1.2% |
108 | Montréal | 0 | 471 | 104 | 18 | 64 | 6 | 44 | 4 | 199 | 42.3% | 5 | 52.3% | 9% | 32.2% | 3% | 0% | 2% |
109 | Montréal | 2 | 451 | 85 | 11 | 45 | 7 | 44 | 5 | 156 | 34.6% | 5 | 54.5% | 7.1% | 28.8% | 4.5% | 0% | 3.2% |
011 | Montréal | 4 | 429 | 54 | 11 | 66 | 8 | 27 | 14 | 163 | 38% | 3 | 33.1% | 6.7% | 40.5% | 4.9% | 0% | 8.6% |
110 | Montréal | 4 | 489 | 85 | 16 | 55 | 5 | 42 | 4 | 172 | 35.2% | 5 | 49.4% | 9.3% | 32% | 2.9% | 0% | 2.3% |
111 | Montréal | 4 | 458 | 67 | 9 | 39 | 5 | 46 | 6 | 133 | 29% | 4 | 50.4% | 6.8% | 29.3% | 3.8% | 0% | 4.5% |
112 | Montréal | 5 | 387 | 77 | 10 | 30 | 4 | 29 | 6 | 135 | 34.9% | 4 | 57% | 7.4% | 22.2% | 3% | 0% | 4.4% |
113 | Montréal | 1 | 393 | 64 | 7 | 35 | 6 | 38 | 4 | 121 | 30.8% | 5 | 52.9% | 5.8% | 28.9% | 5% | 0% | 3.3% |
114 | Montréal | 2 | 432 | 69 | 16 | 41 | 7 | 28 | 4 | 140 | 32.4% | 5 | 49.3% | 11.4% | 29.3% | 5% | 0% | 2.9% |
115 | Montréal | 3 | 484 | 75 | 15 | 52 | 5 | 48 | 6 | 159 | 32.9% | 4 | 47.2% | 9.4% | 32.7% | 3.1% | 0% | 3.8% |
116 | Montréal | 2 | 348 | 33 | 4 | 26 | 3 | 29 | 6 | 79 | 22.7% | 3 | 41.8% | 5.1% | 32.9% | 3.8% | 0% | 7.6% |
117 | Montréal | 4 | 392 | 71 | 14 | 32 | 8 | 25 | 2 | 132 | 33.7% | 5 | 53.8% | 10.6% | 24.2% | 6.1% | 0% | 1.5% |
118 | Montréal | 4 | 427 | 48 | 8 | 39 | 10 | 39 | 4 | 117 | 27.4% | 5 | 41% | 6.8% | 33.3% | 8.5% | 0% | 3.4% |
119 | Montréal | 2 | 390 | 49 | 6 | 18 | 5 | 32 | 4 | 88 | 22.6% | 5 | 55.7% | 6.8% | 20.5% | 5.7% | 0% | 4.5% |
012 | Montréal | 3 | 455 | 40 | 4 | 61 | 3 | 29 | 5 | 119 | 26.2% | 3 | 33.6% | 3.4% | 51.3% | 2.5% | 0% | 4.2% |
120 | Montréal | 1 | 436 | 59 | 10 | 27 | 10 | 27 | 6 | 117 | 26.8% | 5 | 50.4% | 8.5% | 23.1% | 8.5% | 0% | 5.1% |
121 | Montréal | 1 | 498 | 67 | 7 | 31 | 4 | 43 | 4 | 116 | 23.3% | 4 | 57.8% | 6% | 26.7% | 3.4% | 0% | 3.4% |
122 | Montréal | 0 | 437 | 67 | 10 | 17 | 5 | 31 | 0 | 100 | 22.9% | 6 | 67% | 10% | 17% | 5% | 0% | 0% |
123 | Montréal | 0 | 363 | 68 | 7 | 18 | 6 | 26 | 2 | 108 | 29.8% | 6 | 63% | 6.5% | 16.7% | 5.6% | 0% | 1.9% |
124 | Montréal | 3 | 330 | 68 | 10 | 24 | 2 | 24 | 3 | 111 | 33.6% | 4 | 61.3% | 9% | 21.6% | 1.8% | 0% | 2.7% |
125 | Montréal | 6 | 410 | 49 | 13 | 19 | 6 | 35 | 7 | 103 | 25.1% | 4 | 47.6% | 12.6% | 18.4% | 5.8% | 0% | 6.8% |
126 | Montréal | 4 | 432 | 93 | 15 | 30 | 6 | 26 | 5 | 154 | 35.6% | 5 | 60.4% | 9.7% | 19.5% | 3.9% | 0% | 3.2% |
127 | Montréal | 1 | 390 | 63 | 17 | 9 | 2 | 24 | 8 | 102 | 26.2% | 4 | 61.8% | 16.7% | 8.8% | 2% | 0% | 7.8% |
128 | Montréal | 4 | 346 | 47 | 11 | 10 | 6 | 22 | 5 | 87 | 25.1% | 5 | 54% | 12.6% | 11.5% | 6.9% | 0% | 5.7% |
129 | Montréal | 2 | 436 | 67 | 13 | 35 | 3 | 22 | 3 | 130 | 29.8% | 5 | 51.5% | 10% | 26.9% | 2.3% | 0% | 2.3% |
013 | Montréal | 0 | 442 | 74 | 5 | 52 | 0 | 23 | 6 | 138 | 31.2% | 3 | 53.6% | 3.6% | 37.7% | 0% | 0% | 4.3% |
130 | Montréal | 1 | 588 | 26 | 0 | 9 | 0 | 12 | 1 | 37 | 6.3% | 3 | 70.3% | 0% | 24.3% | 0% | 0% | 2.7% |
131 | Montréal | 4 | 397 | 103 | 15 | 31 | 2 | 80 | 1 | 163 | 41.1% | 6 | 63.2% | 9.2% | 19% | 1.2% | 0% | 0.6% |
132 | Montréal | 2 | 542 | 136 | 12 | 36 | 5 | 76 | 12 | 207 | 38.2% | 3 | 65.7% | 5.8% | 17.4% | 2.4% | 0% | 5.8% |
133 | Montréal | 4 | 526 | 125 | 17 | 42 | 1 | 99 | 7 | 199 | 37.8% | 4 | 62.8% | 8.5% | 21.1% | 0.5% | 0% | 3.5% |
134 | Montréal | 0 | 467 | 96 | 21 | 31 | 5 | 39 | 7 | 162 | 34.7% | 4 | 59.3% | 13% | 19.1% | 3.1% | 0% | 4.3% |
135 | Montréal | 4 | 445 | 74 | 25 | 15 | 9 | 32 | 6 | 137 | 30.8% | 5 | 54% | 18.2% | 10.9% | 6.6% | 0% | 4.4% |
136 | Montréal | 4 | 482 | 77 | 18 | 26 | 7 | 31 | 8 | 143 | 29.7% | 4 | 53.8% | 12.6% | 18.2% | 4.9% | 0% | 5.6% |
137 | Montréal | 3 | 456 | 74 | 16 | 20 | 4 | 25 | 3 | 123 | 27% | 5 | 60.2% | 13% | 16.3% | 3.3% | 0% | 2.4% |
138 | Montréal | 4 | 497 | 96 | 24 | 23 | 14 | 25 | 3 | 164 | 33% | 5 | 58.5% | 14.6% | 14% | 8.5% | 0% | 1.8% |
139 | Montréal | 3 | 504 | 68 | 25 | 30 | 9 | 19 | 9 | 150 | 29.8% | 4 | 45.3% | 16.7% | 20% | 6% | 0% | 6% |
014 | Montréal | 1 | 392 | 49 | 8 | 44 | 7 | 22 | 5 | 118 | 30.1% | 5 | 41.5% | 6.8% | 37.3% | 5.9% | 0% | 4.2% |
140 | Montréal | 2 | 482 | 101 | 25 | 19 | 9 | 22 | 0 | 159 | 33% | 7 | 63.5% | 15.7% | 11.9% | 5.7% | 0% | 0% |
141 | Montréal | 1 | 525 | 82 | 26 | 16 | 8 | 26 | 2 | 140 | 26.7% | 6 | 58.6% | 18.6% | 11.4% | 5.7% | 0% | 1.4% |
142 | Montréal | 1 | 487 | 112 | 25 | 25 | 1 | 21 | 1 | 170 | 34.9% | 5 | 65.9% | 14.7% | 14.7% | 0.6% | 0% | 0.6% |
143 | Montréal | 2 | 572 | 120 | 40 | 22 | 12 | 25 | 8 | 208 | 36.4% | 5 | 57.7% | 19.2% | 10.6% | 5.8% | 0% | 3.8% |
144 | Montréal | 1 | 555 | 78 | 18 | 15 | 10 | 27 | 4 | 131 | 23.6% | 5 | 59.5% | 13.7% | 11.5% | 7.6% | 0% | 3.1% |
145 | Montréal | 2 | 438 | 70 | 22 | 29 | 10 | 12 | 2 | 137 | 31.3% | 5 | 51.1% | 16.1% | 21.2% | 7.3% | 0% | 1.5% |
146 | Montréal | 4 | 408 | 57 | 20 | 30 | 12 | 43 | 4 | 128 | 31.4% | 5 | 44.5% | 15.6% | 23.4% | 9.4% | 0% | 3.1% |
147 | Montréal | 4 | 392 | 65 | 17 | 28 | 10 | 27 | 4 | 130 | 33.2% | 5 | 50% | 13.1% | 21.5% | 7.7% | 0% | 3.1% |
148 | Montréal | 7 | 533 | 107 | 11 | 28 | 16 | 41 | 4 | 175 | 32.8% | 5 | 61.1% | 6.3% | 16% | 9.1% | 0% | 2.3% |
149 | Montréal | 6 | 477 | 76 | 13 | 27 | 6 | 51 | 3 | 134 | 28.1% | 5 | 56.7% | 9.7% | 20.1% | 4.5% | 0% | 2.2% |
015 | Montréal | 6 | 513 | 64 | 12 | 68 | 9 | 33 | 3 | 164 | 32% | 5 | 39% | 7.3% | 41.5% | 5.5% | 0% | 1.8% |
150 | Montréal | 8 | 471 | 79 | 17 | 37 | 8 | 56 | 10 | 164 | 34.8% | 4 | 48.2% | 10.4% | 22.6% | 4.9% | 0% | 6.1% |
151 | Montréal | 2 | 556 | 103 | 18 | 35 | 12 | 63 | 10 | 182 | 32.7% | 5 | 56.6% | 9.9% | 19.2% | 6.6% | 0% | 5.5% |
152 | Montréal | 6 | 404 | 83 | 20 | 20 | 8 | 38 | 3 | 142 | 35.1% | 5 | 58.5% | 14.1% | 14.1% | 5.6% | 0% | 2.1% |
153 | Montréal | 1 | 605 | 107 | 20 | 22 | 2 | 18 | 8 | 162 | 26.8% | 4 | 66% | 12.3% | 13.6% | 1.2% | 0% | 4.9% |
154 | Montréal | 6 | 451 | 87 | 21 | 29 | 7 | 22 | 6 | 161 | 35.7% | 5 | 54% | 13% | 18% | 4.3% | 0% | 3.7% |
155 | Montréal | 2 | 390 | 61 | 21 | 22 | 7 | 8 | 3 | 119 | 30.5% | 5 | 51.3% | 17.6% | 18.5% | 5.9% | 0% | 2.5% |
156 | Montréal | 2 | 498 | 106 | 24 | 28 | 12 | 21 | 5 | 180 | 36.1% | 5 | 58.9% | 13.3% | 15.6% | 6.7% | 0% | 2.8% |
157 | Montréal | 5 | 535 | 103 | 24 | 43 | 9 | 60 | 10 | 201 | 37.6% | 4 | 51.2% | 11.9% | 21.4% | 4.5% | 0% | 5% |
158 | Montréal | 1 | 396 | 72 | 18 | 37 | 8 | 50 | 8 | 150 | 37.9% | 4 | 48% | 12% | 24.7% | 5.3% | 0% | 5.3% |
159 | Montréal | 6 | 435 | 69 | 14 | 21 | 12 | 67 | 9 | 138 | 31.7% | 5 | 50% | 10.1% | 15.2% | 8.7% | 0% | 6.5% |
016 | Montréal | 1 | 423 | 48 | 9 | 55 | 5 | 24 | 5 | 131 | 31% | 4 | 36.6% | 6.9% | 42% | 3.8% | 0% | 3.8% |
160 | Montréal | 3 | 459 | 87 | 26 | 18 | 14 | 16 | 2 | 153 | 33.3% | 5 | 56.9% | 17% | 11.8% | 9.2% | 0% | 1.3% |
161 | Montréal | 5 | 461 | 78 | 16 | 14 | 13 | 20 | 1 | 129 | 28% | 6 | 60.5% | 12.4% | 10.9% | 10.1% | 0% | 0.8% |
162 | Montréal | 3 | 513 | 101 | 23 | 23 | 7 | 9 | 3 | 167 | 32.6% | 6 | 60.5% | 13.8% | 13.8% | 4.2% | 0% | 1.8% |
163 | Montréal | 9 | 533 | 87 | 18 | 18 | 12 | 14 | 3 | 149 | 28% | 5 | 58.4% | 12.1% | 12.1% | 8.1% | 0% | 2% |
164 | Montréal | 2 | 525 | 124 | 25 | 26 | 7 | 19 | 7 | 194 | 37% | 4 | 63.9% | 12.9% | 13.4% | 3.6% | 0% | 3.6% |
165 | Montréal | 1 | 520 | 109 | 27 | 20 | 9 | 27 | 1 | 169 | 32.5% | 5 | 64.5% | 16% | 11.8% | 5.3% | 0% | 0.6% |
166 | Montréal | 1 | 418 | 78 | 23 | 14 | 5 | 15 | 6 | 129 | 30.9% | 4 | 60.5% | 17.8% | 10.9% | 3.9% | 0% | 4.7% |
167 | Montréal | 7 | 389 | 96 | 17 | 13 | 7 | 23 | 1 | 141 | 36.2% | 5 | 68.1% | 12.1% | 9.2% | 5% | 0% | 0.7% |
168 | Montréal | 2 | 455 | 62 | 19 | 23 | 12 | 67 | 5 | 125 | 27.5% | 5 | 49.6% | 15.2% | 18.4% | 9.6% | 0% | 4% |
169 | Montréal | 0 | 474 | 98 | 20 | 18 | 13 | 27 | 3 | 153 | 32.3% | 5 | 64.1% | 13.1% | 11.8% | 8.5% | 0% | 2% |
017 | Montréal | 2 | 457 | 57 | 6 | 39 | 6 | 32 | 5 | 119 | 26% | 5 | 47.9% | 5% | 32.8% | 5% | 0% | 4.2% |
170 | Montréal | 1 | 535 | 100 | 22 | 29 | 11 | 41 | 8 | 173 | 32.3% | 5 | 57.8% | 12.7% | 16.8% | 6.4% | 0% | 4.6% |
171 | Montréal | 3 | 462 | 68 | 18 | 28 | 12 | 27 | 3 | 134 | 29% | 5 | 50.7% | 13.4% | 20.9% | 9% | 0% | 2.2% |
172 | Montréal | 9 | 527 | 108 | 25 | 27 | 4 | 33 | 2 | 179 | 34% | 6 | 60.3% | 14% | 15.1% | 2.2% | 0% | 1.1% |
173 | Montréal | 4 | 495 | 81 | 23 | 23 | 15 | 46 | 6 | 156 | 31.5% | 5 | 51.9% | 14.7% | 14.7% | 9.6% | 0% | 3.8% |
174 | Montréal | 8 | 509 | 74 | 24 | 17 | 2 | 53 | 2 | 129 | 25.3% | 4 | 57.4% | 18.6% | 13.2% | 1.6% | 0% | 1.6% |
175 | Montréal | 4 | 508 | 81 | 11 | 23 | 5 | 40 | 9 | 137 | 27% | 4 | 59.1% | 8% | 16.8% | 3.6% | 0% | 6.6% |
176 | Montréal | 11 | 420 | 98 | 11 | 32 | 10 | 47 | 6 | 176 | 41.9% | 5 | 55.7% | 6.3% | 18.2% | 5.7% | 0% | 3.4% |
018 | Montréal | 0 | 289 | 48 | 10 | 32 | 6 | 25 | 6 | 103 | 35.6% | 4 | 46.6% | 9.7% | 31.1% | 5.8% | 0% | 5.8% |
019 | Montréal | 0 | 583 | 72 | 16 | 19 | 3 | 44 | 2 | 114 | 19.6% | 5 | 63.2% | 14% | 16.7% | 2.6% | 0% | 1.8% |
002 | Montréal | 1 | 447 | 92 | 16 | 39 | 3 | 30 | 6 | 161 | 36% | 4 | 57.1% | 9.9% | 24.2% | 1.9% | 0% | 3.7% |
020 | Montréal | 4 | 466 | 68 | 9 | 45 | 7 | 41 | 10 | 147 | 31.5% | 3 | 46.3% | 6.1% | 30.6% | 4.8% | 0% | 6.8% |
021 | Montréal | 3 | 441 | 50 | 10 | 62 | 7 | 33 | 13 | 147 | 33.3% | 3 | 34% | 6.8% | 42.2% | 4.8% | 0% | 8.8% |
022 | Montréal | 5 | 519 | 69 | 8 | 57 | 6 | 32 | 3 | 154 | 29.7% | 6 | 44.8% | 5.2% | 37% | 3.9% | 0% | 1.9% |
023 | Montréal | 3 | 385 | 53 | 5 | 34 | 10 | 17 | 3 | 110 | 28.6% | 5 | 48.2% | 4.5% | 30.9% | 9.1% | 0% | 2.7% |
024 | Montréal | 2 | 564 | 78 | 6 | 41 | 7 | 36 | 8 | 147 | 26.1% | 3 | 53.1% | 4.1% | 27.9% | 4.8% | 0% | 5.4% |
025 | Montréal | 5 | 351 | 48 | 9 | 35 | 10 | 21 | 3 | 115 | 32.8% | 6 | 41.7% | 7.8% | 30.4% | 8.7% | 0% | 2.6% |
026 | Montréal | 1 | 262 | 20 | 2 | 9 | 4 | 14 | 6 | 44 | 16.8% | 3 | 45.5% | 4.5% | 20.5% | 9.1% | 0% | 13.6% |
027 | Montréal | 2 | 420 | 74 | 27 | 55 | 7 | 53 | 4 | 173 | 41.2% | 5 | 42.8% | 15.6% | 31.8% | 4% | 0% | 2.3% |
028 | Montréal | 3 | 343 | 66 | 12 | 28 | 7 | 27 | 5 | 124 | 36.2% | 5 | 53.2% | 9.7% | 22.6% | 5.6% | 0% | 4% |
029 | Montréal | 8 | 369 | 63 | 15 | 32 | 15 | 50 | 10 | 144 | 39% | 5 | 43.8% | 10.4% | 22.2% | 10.4% | 0% | 6.9% |
003 | Montréal | 2 | 443 | 55 | 9 | 74 | 1 | 23 | 7 | 152 | 34.3% | 4 | 36.2% | 5.9% | 48.7% | 0.7% | 0% | 4.6% |
030 | Montréal | 5 | 379 | 60 | 8 | 23 | 4 | 17 | 3 | 108 | 28.5% | 6 | 55.6% | 7.4% | 21.3% | 3.7% | 0% | 2.8% |
031 | Montréal | 6 | 408 | 73 | 12 | 25 | 10 | 25 | 5 | 139 | 34.1% | 6 | 52.5% | 8.6% | 18% | 7.2% | 0% | 3.6% |
032 | Montréal | 2 | 403 | 56 | 15 | 42 | 1 | 29 | 4 | 122 | 30.3% | 4 | 45.9% | 12.3% | 34.4% | 0.8% | 0% | 3.3% |
033 | Montréal | 4 | 396 | 75 | 13 | 41 | 7 | 52 | 8 | 150 | 37.9% | 4 | 50% | 8.7% | 27.3% | 4.7% | 0% | 5.3% |
034 | Montréal | 0 | 375 | 51 | 11 | 52 | 7 | 62 | 8 | 133 | 35.5% | 4 | 38.3% | 8.3% | 39.1% | 5.3% | 0% | 6% |
035 | Montréal | 3 | 430 | 67 | 11 | 21 | 3 | 49 | 1 | 110 | 25.6% | 6 | 60.9% | 10% | 19.1% | 2.7% | 0% | 0.9% |
036 | Montréal | 26 | 409 | 65 | 14 | 44 | 6 | 44 | 7 | 164 | 40.1% | 4 | 39.6% | 8.5% | 26.8% | 3.7% | 0% | 4.3% |
037 | Montréal | 7 | 517 | 74 | 11 | 46 | 9 | 51 | 6 | 159 | 30.8% | 5 | 46.5% | 6.9% | 28.9% | 5.7% | 0% | 3.8% |
038 | Montréal | 2 | 428 | 52 | 6 | 43 | 5 | 25 | 7 | 117 | 27.3% | 3 | 44.4% | 5.1% | 36.8% | 4.3% | 0% | 6% |
039 | Montréal | 7 | 440 | 65 | 14 | 50 | 3 | 25 | 4 | 145 | 33% | 4 | 44.8% | 9.7% | 34.5% | 2.1% | 0% | 2.8% |
004 | Montréal | 3 | 380 | 81 | 5 | 18 | 1 | 25 | 7 | 115 | 30.3% | 3 | 70.4% | 4.3% | 15.7% | 0.9% | 0% | 6.1% |
040 | Montréal | 4 | 561 | 70 | 11 | 69 | 2 | 34 | 10 | 175 | 31.2% | 4 | 40% | 6.3% | 39.4% | 1.1% | 0% | 5.7% |
400 | Montréal | 10 | 194 | 90 | 3 | 1 | 1 | 39 | 1 | 109 | 56.2% | 4 | 82.6% | 2.8% | 0.9% | 0.9% | 0% | 0.9% |
401 | Montréal | 22 | 306 | 137 | 13 | 6 | 1 | 49 | 0 | 187 | 61.1% | 6 | 73.3% | 7% | 3.2% | 0.5% | 0% | 0% |
041 | Montréal | 2 | 387 | 53 | 4 | 54 | 5 | 35 | 8 | 129 | 33.3% | 3 | 41.1% | 3.1% | 41.9% | 3.9% | 0% | 6.2% |
042 | Montréal | 4 | 498 | 57 | 8 | 72 | 6 | 29 | 12 | 161 | 32.3% | 3 | 35.4% | 5% | 44.7% | 3.7% | 0% | 7.5% |
043 | Montréal | 1 | 462 | 57 | 7 | 60 | 8 | 29 | 3 | 141 | 30.5% | 6 | 40.4% | 5% | 42.6% | 5.7% | 0% | 2.1% |
044 | Montréal | 3 | 516 | 54 | 7 | 76 | 6 | 30 | 8 | 161 | 31.2% | 3 | 33.5% | 4.3% | 47.2% | 3.7% | 0% | 5% |
045 | Montréal | 4 | 497 | 71 | 7 | 46 | 8 | 36 | 5 | 145 | 29.2% | 5 | 49% | 4.8% | 31.7% | 5.5% | 0% | 3.4% |
046 | Montréal | 4 | 488 | 66 | 8 | 53 | 5 | 19 | 7 | 147 | 30.1% | 4 | 44.9% | 5.4% | 36.1% | 3.4% | 0% | 4.8% |
047 | Montréal | 2 | 489 | 72 | 12 | 54 | 10 | 29 | 4 | 160 | 32.7% | 6 | 45% | 7.5% | 33.8% | 6.3% | 0% | 2.5% |
048 | Montréal | 1 | 373 | 41 | 7 | 27 | 6 | 27 | 5 | 89 | 23.9% | 5 | 46.1% | 7.9% | 30.3% | 6.7% | 0% | 5.6% |
049 | Montréal | 0 | 424 | 53 | 16 | 32 | 3 | 54 | 7 | 111 | 26.2% | 4 | 47.7% | 14.4% | 28.8% | 2.7% | 0% | 6.3% |
005 | Montréal | 3 | 411 | 38 | 7 | 69 | 4 | 32 | 8 | 131 | 31.9% | 3 | 29% | 5.3% | 52.7% | 3.1% | 0% | 6.1% |
050 | Montréal | 1 | 352 | 45 | 6 | 51 | 3 | 27 | 7 | 115 | 32.7% | 3 | 39.1% | 5.2% | 44.3% | 2.6% | 0% | 6.1% |
500 | Mobile poll/Bureau itinérant | 3 | 54 | 10 | 1 | 0 | 0 | 6 | 0 | 16 | 29.6% | 4 | 62.5% | 6.3% | 0% | 0% | 0% | 0% |
501 | Mobile poll/Bureau itinérant | 0 | 57 | 24 | 1 | 3 | 1 | 7 | 0 | 32 | 56.1% | 6 | 75% | 3.1% | 9.4% | 3.1% | 0% | 0% |
502 | Mobile poll/Bureau itinérant | 4 | 128 | 23 | 2 | 1 | 0 | 9 | 2 | 36 | 28.1% | 2 | 63.9% | 5.6% | 2.8% | 0% | 0% | 5.6% |
503 | Mobile poll/Bureau itinérant | 4 | 70 | 24 | 0 | 2 | 0 | 18 | 0 | 31 | 44.3% | 4 | 77.4% | 0% | 6.5% | 0% | 0% | 0% |
504 | Mobile poll/Bureau itinérant | 0 | 35 | 4 | 1 | 2 | 0 | 8 | 0 | 8 | 22.9% | 5 | 50% | 12.5% | 25% | 0% | 0% | 0% |
505 | Mobile poll/Bureau itinérant | 5 | 144 | 19 | 1 | 2 | 0 | 7 | 1 | 32 | 22.2% | 5 | 59.4% | 3.1% | 6.3% | 0% | 0% | 3.1% |
506 | Mobile poll/Bureau itinérant | 1 | 78 | 6 | 3 | 1 | 0 | 3 | 0 | 12 | 15.4% | 5 | 50% | 25% | 8.3% | 0% | 0% | 0% |
507 | Mobile poll/Bureau itinérant | 0 | 70 | 6 | 0 | 0 | 0 | 1 | 0 | 7 | 10% | 3 | 85.7% | 0% | 0% | 0% | 0% | 0% |
508 | Mobile poll/Bureau itinérant | 5 | 108 | 26 | 2 | 3 | 0 | 6 | 2 | 39 | 36.1% | 3 | 66.7% | 5.1% | 7.7% | 0% | 0% | 5.1% |
509 | Mobile poll/Bureau itinérant | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
051 | Montréal | 8 | 417 | 50 | 14 | 58 | 4 | 26 | 2 | 139 | 33.3% | 6 | 36% | 10.1% | 41.7% | 2.9% | 0% | 1.4% |
510 | Mobile poll/Bureau itinérant | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
511 | Mobile poll/Bureau itinérant | 1 | 69 | 3 | 2 | 0 | 0 | 2 | 0 | 7 | 10.1% | 4 | 42.9% | 28.6% | 0% | 0% | 0% | 0% |
512 | Mobile poll/Bureau itinérant | 1 | 123 | 21 | 1 | 4 | 0 | 8 | 0 | 30 | 24.4% | 6 | 70% | 3.3% | 13.3% | 0% | 0% | 0% |
052 | Montréal | 0 | 457 | 34 | 6 | 30 | 3 | 14 | 8 | 82 | 17.9% | 3 | 41.5% | 7.3% | 36.6% | 3.7% | 0% | 9.8% |
053 | Montréal | 4 | 370 | 34 | 1 | 44 | 4 | 24 | 7 | 97 | 26.2% | 3 | 35.1% | 1% | 45.4% | 4.1% | 0% | 7.2% |
054 | Montréal | 4 | 390 | 51 | 10 | 42 | 2 | 18 | 9 | 122 | 31.3% | 4 | 41.8% | 8.2% | 34.4% | 1.6% | 0% | 7.4% |
055 | Montréal | 2 | 454 | 52 | 13 | 50 | 3 | 34 | 11 | 135 | 29.7% | 4 | 38.5% | 9.6% | 37% | 2.2% | 0% | 8.1% |
056 | Montréal | 4 | 465 | 50 | 7 | 78 | 8 | 25 | 11 | 164 | 35.3% | 3 | 30.5% | 4.3% | 47.6% | 4.9% | 0% | 6.7% |
057 | Montréal | 5 | 517 | 47 | 6 | 59 | 6 | 24 | 5 | 129 | 25% | 5 | 36.4% | 4.7% | 45.7% | 4.7% | 0% | 3.9% |
058 | Montréal | 0 | 411 | 58 | 4 | 50 | 2 | 25 | 9 | 126 | 30.7% | 3 | 46% | 3.2% | 39.7% | 1.6% | 0% | 7.1% |
059 | Montréal | 8 | 505 | 62 | 12 | 50 | 9 | 39 | 5 | 147 | 29.1% | 5 | 42.2% | 8.2% | 34% | 6.1% | 0% | 3.4% |
006 | Montréal | 5 | 417 | 51 | 11 | 53 | 3 | 40 | 9 | 133 | 31.9% | 4 | 38.3% | 8.3% | 39.8% | 2.3% | 0% | 6.8% |
060 | Montréal | 3 | 427 | 42 | 6 | 61 | 4 | 28 | 5 | 125 | 29.3% | 4 | 33.6% | 4.8% | 48.8% | 3.2% | 0% | 4% |
600 | Montréal | 30 | 0 | 249 | 37 | 153 | 14 | 187 | 20 | 509 | -- | 4 | 48.9% | 7.3% | 30.1% | 2.8% | 0% | 3.9% |
