Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Agnès Falquet | Alexandre Vallerand NDP-New Democratic Party | Jonas Fadeu Liberal | Jonathan Desclin People's Party | Mario Beaulieu Bloc Quebecois | Massimo Anania Conservative | Total Votes | Turnout | Agnès Falquet | Alexandre Vallerand | Jonas Fadeu | Jonathan Desclin | Mario Beaulieu | Massimo Anania |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24033 | 9128 | 85843 | 605 | 5124 | 16480 | 1399 | 23835 | 3441 | 55534 | 64.7% | 1.1% | 9.2% | 29.7% | 2.5% | 42.9% | 6.2% |
Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Agnès Falquet | Alexandre Vallerand NDP-New Democratic Party | Jonas Fadeu Liberal | Jonathan Desclin People's Party | Mario Beaulieu Bloc Quebecois | Massimo Anania Conservative | Total Votes | Turnout | Green Rank | Agnès Falquet | Alexandre Vallerand NDP-New Democratic Party | Jonas Fadeu Liberal | Jonathan Desclin People's Party | Mario Beaulieu Bloc Quebecois | Massimo Anania Conservative |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
125-A | Montréal | 2 | 479 | 2 | 24 | 106 | 7 | 31 | 24 | 195 | 40.7% | 7 | 0% | 12.3% | 54.4% | 3.6% | 15.9% | 12.3% |
125-B | Montréal | 5 | 479 | 6 | 23 | 113 | 8 | 36 | 14 | 201 | 42% | 8 | 0% | 11.4% | 56.2% | 4% | 17.9% | 7% |
196-A | Montréal | 12 | 295 | 2 | 6 | 124 | 0 | 58 | 14 | 216 | 73.2% | 6 | 0% | 2.8% | 57.4% | 0% | 26.9% | 6.5% |
196-B | Montréal | 0 | 153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
400-A | Montréal | 5 | 181 | 2 | 3 | 49 | 3 | 52 | 9 | 124 | 68.5% | 8 | 0% | 2.4% | 39.5% | 2.4% | 41.9% | 7.3% |
400-B | Montréal | 7 | 194 | 1 | 1 | 46 | 2 | 65 | 7 | 128 | 66% | 6 | 0% | 0.8% | 35.9% | 1.6% | 50.8% | 5.5% |
402-A | Montréal | 5 | 229 | 3 | 3 | 77 | 2 | 66 | 8 | 163 | 71.2% | 8 | 0% | 1.8% | 47.2% | 1.2% | 40.5% | 4.9% |
402-B | Montréal | 8 | 230 | 0 | 2 | 81 | 3 | 64 | 16 | 175 | 76.1% | 7 | 0% | 1.1% | 46.3% | 1.7% | 36.6% | 9.1% |
S/R 1 | SVR Group 1/RÉS Groupe 1 | 22 | 105 | 2 | 38 | 107 | 8 | 96 | 28 | 301 | 286.7% | 7 | 0% | 12.6% | 35.5% | 2.7% | 31.9% | 9.3% |
S/R 2 | SVR Group 2/RÉS Groupe 2 | 65 | 0 | 9 | 103 | 346 | 19 | 801 | 63 | 1402 | -- | 8 | 0% | 7.3% | 24.7% | 1.4% | 57.1% | 4.5% |
001 | Montréal | 6 | 367 | 0 | 16 | 48 | 9 | 109 | 12 | 201 | 54.8% | 7 | 0% | 8% | 23.9% | 4.5% | 54.2% | 6% |
010 | Montréal | 3 | 416 | 3 | 18 | 59 | 4 | 78 | 16 | 178 | 42.8% | 6 | 0% | 10.1% | 33.1% | 2.2% | 43.8% | 9% |
100 | Montréal-Est | 1 | 349 | 1 | 16 | 35 | 9 | 46 | 8 | 117 | 33.5% | 7 | 0% | 13.7% | 29.9% | 7.7% | 39.3% | 6.8% |
101 | Montréal-Est | 2 | 483 | 1 | 15 | 47 | 8 | 87 | 10 | 173 | 35.8% | 8 | 0% | 8.7% | 27.2% | 4.6% | 50.3% | 5.8% |
102 | Montréal-Est | 5 | 417 | 1 | 13 | 30 | 14 | 59 | 11 | 136 | 32.6% | 7 | 0% | 9.6% | 22.1% | 10.3% | 43.4% | 8.1% |
103 | Montréal-Est | 2 | 357 | 1 | 5 | 27 | 4 | 54 | 11 | 106 | 29.7% | 8 | 0% | 4.7% | 25.5% | 3.8% | 50.9% | 10.4% |
104 | Montréal-Est | 11 | 392 | 1 | 21 | 31 | 8 | 61 | 9 | 144 | 36.7% | 7 | 0% | 14.6% | 21.5% | 5.6% | 42.4% | 6.3% |
105 | Montréal-Est | 4 | 402 | 3 | 13 | 42 | 4 | 47 | 10 | 123 | 30.6% | 8 | 0% | 10.6% | 34.1% | 3.3% | 38.2% | 8.1% |
106 | Montréal-Est | 1 | 401 | 2 | 16 | 48 | 3 | 80 | 14 | 164 | 40.9% | 8 | 0% | 9.8% | 29.3% | 1.8% | 48.8% | 8.5% |
107 | Montréal-Est | 5 | 324 | 1 | 10 | 54 | 2 | 31 | 2 | 104 | 32.1% | 6 | 0% | 9.6% | 51.9% | 1.9% | 29.8% | 1.9% |
108 | Montréal | 3 | 340 | 0 | 17 | 22 | 2 | 31 | 8 | 83 | 24.4% | 6 | 0% | 20.5% | 26.5% | 2.4% | 37.3% | 9.6% |
109 | Montréal | 0 | 354 | 0 | 23 | 36 | 7 | 35 | 6 | 107 | 30.2% | 6 | 0% | 21.5% | 33.6% | 6.5% | 32.7% | 5.6% |
011 | Montréal | 5 | 371 | 3 | 16 | 47 | 5 | 54 | 14 | 141 | 38% | 6 | 0% | 11.3% | 33.3% | 3.5% | 38.3% | 9.9% |
110 | Montréal | 5 | 325 | 0 | 12 | 35 | 5 | 63 | 8 | 129 | 39.7% | 7 | 0% | 9.3% | 27.1% | 3.9% | 48.8% | 6.2% |
111 | Montréal | 1 | 407 | 0 | 16 | 30 | 2 | 24 | 6 | 79 | 19.4% | 6 | 0% | 20.3% | 38% | 2.5% | 30.4% | 7.6% |
112 | Montréal | 2 | 364 | 2 | 14 | 43 | 1 | 56 | 13 | 130 | 35.7% | 7 | 0% | 10.8% | 33.1% | 0.8% | 43.1% | 10% |
113 | Montréal | 1 | 377 | 0 | 17 | 44 | 2 | 88 | 12 | 165 | 43.8% | 7 | 0% | 10.3% | 26.7% | 1.2% | 53.3% | 7.3% |
114 | Montréal | 8 | 442 | 3 | 24 | 112 | 3 | 64 | 12 | 223 | 50.5% | 6 | 0% | 10.8% | 50.2% | 1.3% | 28.7% | 5.4% |
115 | Montréal | 3 | 348 | 3 | 13 | 52 | 5 | 75 | 7 | 156 | 44.8% | 7 | 0% | 8.3% | 33.3% | 3.2% | 48.1% | 4.5% |
116 | Montréal | 0 | 362 | 4 | 0 | 66 | 2 | 58 | 11 | 153 | 42.3% | 6 | 0% | 0% | 43.1% | 1.3% | 37.9% | 7.2% |
117 | Montréal | 9 | 362 | 2 | 19 | 39 | 6 | 64 | 6 | 145 | 40.1% | 7 | 0% | 13.1% | 26.9% | 4.1% | 44.1% | 4.1% |
118 | Montréal | 3 | 287 | 0 | 10 | 28 | 4 | 34 | 5 | 84 | 29.3% | 6 | 0% | 11.9% | 33.3% | 4.8% | 40.5% | 6% |
119 | Montréal | 4 | 329 | 3 | 13 | 52 | 5 | 56 | 7 | 138 | 41.9% | 7 | 0% | 9.4% | 37.7% | 3.6% | 40.6% | 5.1% |
012 | Montréal | 3 | 443 | 1 | 11 | 55 | 6 | 87 | 8 | 172 | 38.8% | 8 | 0% | 6.4% | 32% | 3.5% | 50.6% | 4.7% |
120 | Montréal | 0 | 339 | 2 | 21 | 56 | 3 | 45 | 7 | 132 | 38.9% | 6 | 0% | 15.9% | 42.4% | 2.3% | 34.1% | 5.3% |
121 | Montréal | 1 | 334 | 3 | 11 | 26 | 5 | 43 | 2 | 88 | 26.3% | 6 | 0% | 12.5% | 29.5% | 5.7% | 48.9% | 2.3% |
122 | Montréal | 3 | 474 | 2 | 20 | 102 | 7 | 58 | 13 | 203 | 42.8% | 6 | 0% | 9.9% | 50.2% | 3.4% | 28.6% | 6.4% |
123 | Montréal | 10 | 525 | 4 | 24 | 138 | 8 | 38 | 26 | 245 | 46.7% | 7 | 0% | 9.8% | 56.3% | 3.3% | 15.5% | 10.6% |
124 | Montréal | 4 | 374 | 3 | 11 | 87 | 6 | 58 | 6 | 172 | 46% | 6 | 0% | 6.4% | 50.6% | 3.5% | 33.7% | 3.5% |
126 | Montréal | 0 | 358 | 0 | 17 | 66 | 7 | 54 | 16 | 160 | 44.7% | 6 | 0% | 10.6% | 41.3% | 4.4% | 33.8% | 10% |
127 | Montréal | 0 | 464 | 1 | 21 | 82 | 5 | 77 | 13 | 199 | 42.9% | 7 | 0% | 10.6% | 41.2% | 2.5% | 38.7% | 6.5% |
128 | Montréal | 3 | 406 | 2 | 22 | 62 | 3 | 63 | 16 | 169 | 41.6% | 6 | 0% | 13% | 36.7% | 1.8% | 37.3% | 9.5% |
129 | Montréal | 1 | 409 | 0 | 19 | 67 | 5 | 57 | 8 | 160 | 39.1% | 8 | 0% | 11.9% | 41.9% | 3.1% | 35.6% | 5% |
013 | Montréal | 6 | 466 | 5 | 30 | 60 | 10 | 74 | 17 | 198 | 42.5% | 7 | 0% | 15.2% | 30.3% | 5.1% | 37.4% | 8.6% |
130 | Montréal | 6 | 366 | 5 | 25 | 68 | 6 | 45 | 12 | 163 | 44.5% | 7 | 0% | 15.3% | 41.7% | 3.7% | 27.6% | 7.4% |
131 | Montréal | 0 | 374 | 2 | 24 | 66 | 4 | 47 | 6 | 152 | 40.6% | 8 | 0% | 15.8% | 43.4% | 2.6% | 30.9% | 3.9% |
132 | Montréal | 1 | 363 | 3 | 9 | 66 | 8 | 50 | 9 | 144 | 39.7% | 7 | 0% | 6.3% | 45.8% | 5.6% | 34.7% | 6.3% |
133 | Montréal | 3 | 479 | 2 | 26 | 80 | 5 | 52 | 13 | 179 | 37.4% | 6 | 0% | 14.5% | 44.7% | 2.8% | 29.1% | 7.3% |
134 | Montréal | 5 | 400 | 1 | 10 | 83 | 7 | 54 | 10 | 169 | 42.3% | 6 | 0% | 5.9% | 49.1% | 4.1% | 32% | 5.9% |
135 | Montréal | 4 | 356 | 6 | 19 | 76 | 5 | 61 | 14 | 180 | 50.6% | 7 | 0% | 10.6% | 42.2% | 2.8% | 33.9% | 7.8% |
136 | Montréal | 3 | 432 | 1 | 17 | 60 | 7 | 55 | 6 | 151 | 35% | 8 | 0% | 11.3% | 39.7% | 4.6% | 36.4% | 4% |
137 | Montréal | 7 | 339 | 1 | 24 | 76 | 3 | 61 | 10 | 182 | 53.7% | 7 | 0% | 13.2% | 41.8% | 1.6% | 33.5% | 5.5% |
138 | Montréal | 4 | 456 | 0 | 19 | 37 | 11 | 75 | 11 | 158 | 34.6% | 7 | 0% | 12% | 23.4% | 7% | 47.5% | 7% |
139 | Montréal | 10 | 344 | 1 | 20 | 42 | 3 | 57 | 8 | 141 | 41% | 7 | 0% | 14.2% | 29.8% | 2.1% | 40.4% | 5.7% |
014 | Montréal | 3 | 470 | 2 | 14 | 65 | 12 | 99 | 14 | 207 | 44% | 6 | 0% | 6.8% | 31.4% | 5.8% | 47.8% | 6.8% |
140 | Montréal | 1 | 368 | 2 | 10 | 70 | 5 | 30 | 10 | 126 | 34.2% | 6 | 0% | 7.9% | 55.6% | 4% | 23.8% | 7.9% |
141 | Montréal | 0 | 455 | 1 | 27 | 59 | 6 | 67 | 9 | 168 | 36.9% | 6 | 0% | 16.1% | 35.1% | 3.6% | 39.9% | 5.4% |
142 | Montréal | 3 | 386 | 1 | 27 | 73 | 9 | 68 | 8 | 188 | 48.7% | 6 | 0% | 14.4% | 38.8% | 4.8% | 36.2% | 4.3% |
143 | Montréal | 1 | 371 | 4 | 21 | 48 | 3 | 58 | 12 | 144 | 38.8% | 7 | 0% | 14.6% | 33.3% | 2.1% | 40.3% | 8.3% |
144 | Montréal | 6 | 373 | 2 | 18 | 73 | 8 | 42 | 11 | 162 | 43.4% | 8 | 0% | 11.1% | 45.1% | 4.9% | 25.9% | 6.8% |
145 | Montréal | 4 | 374 | 4 | 10 | 36 | 6 | 44 | 2 | 102 | 27.3% | 6 | 0% | 9.8% | 35.3% | 5.9% | 43.1% | 2% |
146 | Montréal | 4 | 397 | 0 | 21 | 50 | 5 | 56 | 10 | 146 | 36.8% | 6 | 0% | 14.4% | 34.2% | 3.4% | 38.4% | 6.8% |
147 | Montréal | 1 | 379 | 5 | 16 | 54 | 3 | 26 | 7 | 107 | 28.2% | 6 | 0% | 15% | 50.5% | 2.8% | 24.3% | 6.5% |
148 | Montréal | 3 | 299 | 2 | 17 | 32 | 4 | 42 | 9 | 107 | 35.8% | 6 | 0% | 15.9% | 29.9% | 3.7% | 39.3% | 8.4% |
149 | Montréal | 5 | 393 | 2 | 31 | 44 | 5 | 75 | 6 | 166 | 42.2% | 6 | 0% | 18.7% | 26.5% | 3% | 45.2% | 3.6% |
015 | Montréal | 3 | 417 | 3 | 13 | 71 | 10 | 93 | 13 | 203 | 48.7% | 6 | 0% | 6.4% | 35% | 4.9% | 45.8% | 6.4% |
150 | Montréal | 3 | 400 | 0 | 16 | 47 | 5 | 72 | 5 | 148 | 37% | 6 | 0% | 10.8% | 31.8% | 3.4% | 48.6% | 3.4% |
151 | Montréal | 5 | 383 | 1 | 16 | 32 | 8 | 46 | 8 | 116 | 30.3% | 7 | 0% | 13.8% | 27.6% | 6.9% | 39.7% | 6.9% |
152 | Montréal | 4 | 329 | 0 | 21 | 34 | 4 | 73 | 7 | 143 | 43.5% | 6 | 0% | 14.7% | 23.8% | 2.8% | 51% | 4.9% |
153 | Montréal | 0 | 416 | 0 | 20 | 33 | 4 | 82 | 14 | 154 | 37% | 7 | 0% | 13% | 21.4% | 2.6% | 53.2% | 9.1% |
154 | Montréal | 3 | 298 | 0 | 14 | 55 | 2 | 38 | 7 | 121 | 40.6% | 7 | 0% | 11.6% | 45.5% | 1.7% | 31.4% | 5.8% |
155 | Montréal | 1 | 366 | 1 | 16 | 45 | 2 | 88 | 8 | 161 | 44% | 7 | 0% | 9.9% | 28% | 1.2% | 54.7% | 5% |
156 | Montréal | 7 | 393 | 0 | 30 | 57 | 5 | 82 | 9 | 190 | 48.3% | 6 | 0% | 15.8% | 30% | 2.6% | 43.2% | 4.7% |
157 | Montréal | 4 | 350 | 1 | 26 | 29 | 5 | 54 | 6 | 124 | 35.4% | 6 | 0% | 21% | 23.4% | 4% | 43.5% | 4.8% |
158 | Montréal | 3 | 328 | 2 | 23 | 62 | 8 | 67 | 8 | 171 | 52.1% | 6 | 0% | 13.5% | 36.3% | 4.7% | 39.2% | 4.7% |
159 | Montréal | 8 | 332 | 3 | 18 | 19 | 2 | 65 | 12 | 126 | 38% | 7 | 0% | 14.3% | 15.1% | 1.6% | 51.6% | 9.5% |
016 | Montréal | 7 | 523 | 5 | 20 | 77 | 7 | 103 | 18 | 232 | 44.4% | 6 | 0% | 8.6% | 33.2% | 3% | 44.4% | 7.8% |
160 | Montréal | 5 | 350 | 1 | 30 | 31 | 5 | 74 | 8 | 155 | 44.3% | 7 | 0% | 19.4% | 20% | 3.2% | 47.7% | 5.2% |
161 | Montréal | 3 | 379 | 3 | 28 | 45 | 4 | 56 | 7 | 146 | 38.5% | 7 | 0% | 19.2% | 30.8% | 2.7% | 38.4% | 4.8% |
162 | Montréal | 3 | 406 | 5 | 19 | 53 | 4 | 43 | 9 | 132 | 32.5% | 7 | 0% | 14.4% | 40.2% | 3% | 32.6% | 6.8% |
163 | Montréal | 7 | 323 | 3 | 22 | 62 | 6 | 75 | 6 | 179 | 55.4% | 7 | 0% | 12.3% | 34.6% | 3.4% | 41.9% | 3.4% |
164 | Montréal | 2 | 437 | 3 | 18 | 83 | 9 | 44 | 21 | 177 | 40.5% | 6 | 0% | 10.2% | 46.9% | 5.1% | 24.9% | 11.9% |
165 | Montréal | 2 | 374 | 1 | 22 | 58 | 2 | 53 | 11 | 148 | 39.6% | 6 | 0% | 14.9% | 39.2% | 1.4% | 35.8% | 7.4% |
166 | Montréal | 4 | 433 | 0 | 23 | 54 | 3 | 99 | 18 | 201 | 46.4% | 6 | 0% | 11.4% | 26.9% | 1.5% | 49.3% | 9% |
167 | Montréal | 8 | 384 | 2 | 26 | 56 | 4 | 45 | 13 | 154 | 40.1% | 8 | 0% | 16.9% | 36.4% | 2.6% | 29.2% | 8.4% |
168 | Montréal | 3 | 335 | 1 | 16 | 57 | 1 | 64 | 21 | 162 | 48.4% | 6 | 0% | 9.9% | 35.2% | 0.6% | 39.5% | 13% |
169 | Montréal | 1 | 426 | 1 | 6 | 50 | 5 | 56 | 6 | 125 | 29.3% | 7 | 0% | 4.8% | 40% | 4% | 44.8% | 4.8% |
017 | Montréal | 2 | 352 | 1 | 23 | 41 | 10 | 84 | 13 | 174 | 49.4% | 7 | 0% | 13.2% | 23.6% | 5.7% | 48.3% | 7.5% |
170 | Montréal | 3 | 315 | 0 | 17 | 53 | 5 | 43 | 8 | 131 | 41.6% | 8 | 0% | 13% | 40.5% | 3.8% | 32.8% | 6.1% |
171 | Montréal | 3 | 423 | 3 | 33 | 63 | 4 | 88 | 7 | 198 | 46.8% | 6 | 0% | 16.7% | 31.8% | 2% | 44.4% | 3.5% |
172 | Montréal | 0 | 400 | 4 | 18 | 38 | 9 | 89 | 11 | 165 | 41.3% | 6 | 0% | 10.9% | 23% | 5.5% | 53.9% | 6.7% |
173 | Montréal | 3 | 297 | 1 | 18 | 34 | 11 | 24 | 4 | 96 | 32.3% | 8 | 0% | 18.8% | 35.4% | 11.5% | 25% | 4.2% |
174 | Montréal | 7 | 390 | 6 | 17 | 72 | 3 | 66 | 6 | 173 | 44.4% | 8 | 0% | 9.8% | 41.6% | 1.7% | 38.2% | 3.5% |
175 | Montréal | 1 | 419 | 2 | 27 | 49 | 7 | 49 | 15 | 149 | 35.6% | 7 | 0% | 18.1% | 32.9% | 4.7% | 32.9% | 10.1% |
176 | Montréal | 2 | 393 | 3 | 33 | 78 | 3 | 105 | 12 | 234 | 59.5% | 7 | 0% | 14.1% | 33.3% | 1.3% | 44.9% | 5.1% |
177 | Montréal | 3 | 389 | 3 | 17 | 78 | 6 | 81 | 9 | 195 | 50.1% | 7 | 0% | 8.7% | 40% | 3.1% | 41.5% | 4.6% |
178 | Montréal | 1 | 292 | 1 | 12 | 34 | 5 | 49 | 9 | 111 | 38% | 7 | 0% | 10.8% | 30.6% | 4.5% | 44.1% | 8.1% |
179 | Montréal | 1 | 381 | 1 | 25 | 68 | 4 | 77 | 9 | 188 | 49.3% | 8 | 0% | 13.3% | 36.2% | 2.1% | 41% | 4.8% |
018 | Montréal | 3 | 431 | 0 | 15 | 75 | 1 | 68 | 28 | 192 | 44.5% | 7 | 0% | 7.8% | 39.1% | 0.5% | 35.4% | 14.6% |
180 | Montréal | 4 | 398 | 0 | 20 | 71 | 7 | 98 | 3 | 206 | 51.8% | 7 | 0% | 9.7% | 34.5% | 3.4% | 47.6% | 1.5% |
181 | Montréal | 4 | 385 | 1 | 25 | 40 | 3 | 63 | 15 | 152 | 39.5% | 8 | 0% | 16.4% | 26.3% | 2% | 41.4% | 9.9% |
182 | Montréal | 0 | 321 | 0 | 23 | 36 | 2 | 74 | 2 | 138 | 43% | 7 | 0% | 16.7% | 26.1% | 1.4% | 53.6% | 1.4% |
183 | Montréal | 2 | 343 | 1 | 24 | 57 | 5 | 76 | 13 | 178 | 51.9% | 7 | 0% | 13.5% | 32% | 2.8% | 42.7% | 7.3% |
184 | Montréal | 1 | 304 | 1 | 17 | 35 | 0 | 72 | 7 | 132 | 43.4% | 5 | 0% | 12.9% | 26.5% | 0% | 54.5% | 5.3% |
185 | Montréal | 2 | 337 | 0 | 21 | 25 | 3 | 35 | 6 | 94 | 27.9% | 8 | 0% | 22.3% | 26.6% | 3.2% | 37.2% | 6.4% |
186 | Montréal | 0 | 367 | 3 | 20 | 72 | 5 | 80 | 8 | 185 | 50.4% | 6 | 0% | 10.8% | 38.9% | 2.7% | 43.2% | 4.3% |
187 | Montréal | 2 | 344 | 2 | 28 | 49 | 1 | 77 | 6 | 164 | 47.7% | 7 | 0% | 17.1% | 29.9% | 0.6% | 47% | 3.7% |
188 | Montréal | 5 | 338 | 1 | 14 | 47 | 6 | 49 | 9 | 131 | 38.8% | 7 | 0% | 10.7% | 35.9% | 4.6% | 37.4% | 6.9% |
189 | Montréal | 0 | 292 | 2 | 22 | 39 | 3 | 45 | 13 | 122 | 41.8% | 6 | 0% | 18% | 32% | 2.5% | 36.9% | 10.7% |
019 | Montréal | 2 | 358 | 1 | 12 | 39 | 2 | 81 | 12 | 151 | 42.2% | 8 | 0% | 7.9% | 25.8% | 1.3% | 53.6% | 7.9% |
190 | Montréal | 1 | 338 | 1 | 7 | 74 | 11 | 58 | 4 | 159 | 47% | 8 | 0% | 4.4% | 46.5% | 6.9% | 36.5% | 2.5% |
191 | Montréal | 4 | 386 | 1 | 36 | 68 | 0 | 120 | 12 | 242 | 62.7% | 6 | 0% | 14.9% | 28.1% | 0% | 49.6% | 5% |
192 | Montréal | 4 | 445 | 3 | 32 | 53 | 14 | 90 | 10 | 204 | 45.8% | 7 | 0% | 15.7% | 26% | 6.9% | 44.1% | 4.9% |
193 | Montréal | 6 | 364 | 5 | 38 | 46 | 5 | 68 | 9 | 173 | 47.5% | 7 | 0% | 22% | 26.6% | 2.9% | 39.3% | 5.2% |
194 | Montréal | 0 | 371 | 2 | 16 | 33 | 4 | 19 | 6 | 80 | 21.6% | 7 | 0% | 20% | 41.3% | 5% | 23.8% | 7.5% |
195 | Montréal | 1 | 330 | 2 | 17 | 35 | 1 | 43 | 10 | 107 | 32.4% | 6 | 0% | 15.9% | 32.7% | 0.9% | 40.2% | 9.3% |
197 | Montréal | 2 | 224 | 0 | 8 | 28 | 2 | 22 | 3 | 65 | 29% | 6 | 0% | 12.3% | 43.1% | 3.1% | 33.8% | 4.6% |
198 | Montréal | 1 | 408 | 1 | 8 | 35 | 1 | 20 | 5 | 70 | 17.2% | 6 | 0% | 11.4% | 50% | 1.4% | 28.6% | 7.1% |
199 | Montréal | 1 | 352 | 2 | 19 | 44 | 3 | 26 | 12 | 105 | 29.8% | 6 | 0% | 18.1% | 41.9% | 2.9% | 24.8% | 11.4% |
002 | Montréal | 5 | 420 | 1 | 18 | 57 | 6 | 105 | 13 | 205 | 48.8% | 7 | 0% | 8.8% | 27.8% | 2.9% | 51.2% | 6.3% |
020 | Montréal | 5 | 364 | 2 | 16 | 51 | 2 | 79 | 14 | 167 | 45.9% | 6 | 0% | 9.6% | 30.5% | 1.2% | 47.3% | 8.4% |
200 | Montréal | 2 | 392 | 1 | 14 | 36 | 1 | 41 | 10 | 104 | 26.5% | 6 | 0% | 13.5% | 34.6% | 1% | 39.4% | 9.6% |
201 | Montréal | 2 | 388 | 1 | 32 | 55 | 4 | 53 | 17 | 163 | 42% | 6 | 0% | 19.6% | 33.7% | 2.5% | 32.5% | 10.4% |
202 | Montréal | 7 | 377 | 4 | 25 | 58 | 10 | 91 | 10 | 203 | 53.8% | 8 | 0% | 12.3% | 28.6% | 4.9% | 44.8% | 4.9% |
203 | Montréal | 4 | 414 | 2 | 19 | 76 | 3 | 30 | 4 | 137 | 33.1% | 7 | 0% | 13.9% | 55.5% | 2.2% | 21.9% | 2.9% |
204 | Montréal | 2 | 361 | 3 | 26 | 46 | 4 | 60 | 2 | 141 | 39.1% | 7 | 0% | 18.4% | 32.6% | 2.8% | 42.6% | 1.4% |
205 | Montréal | 2 | 383 | 2 | 24 | 52 | 4 | 73 | 7 | 163 | 42.6% | 7 | 0% | 14.7% | 31.9% | 2.5% | 44.8% | 4.3% |
206 | Montréal | 1 | 365 | 0 | 27 | 52 | 3 | 64 | 12 | 159 | 43.6% | 6 | 0% | 17% | 32.7% | 1.9% | 40.3% | 7.5% |
207 | Montréal | 8 | 415 | 0 | 38 | 58 | 6 | 52 | 9 | 171 | 41.2% | 6 | 0% | 22.2% | 33.9% | 3.5% | 30.4% | 5.3% |
208 | Montréal | 3 | 424 | 3 | 36 | 82 | 6 | 65 | 24 | 219 | 51.7% | 7 | 0% | 16.4% | 37.4% | 2.7% | 29.7% | 11% |
209 | Montréal | 9 | 439 | 4 | 37 | 111 | 6 | 46 | 26 | 237 | 54% | 7 | 0% | 15.6% | 46.8% | 2.5% | 19.4% | 11% |
021 | Montréal | 2 | 260 | 0 | 13 | 31 | 2 | 49 | 7 | 104 | 40% | 6 | 0% | 12.5% | 29.8% | 1.9% | 47.1% | 6.7% |
210 | Montréal | 2 | 393 | 1 | 35 | 57 | 9 | 61 | 11 | 175 | 44.5% | 6 | 0% | 20% | 32.6% | 5.1% | 34.9% | 6.3% |
211 | Montréal | 3 | 347 | 0 | 21 | 55 | 7 | 29 | 5 | 120 | 34.6% | 6 | 0% | 17.5% | 45.8% | 5.8% | 24.2% | 4.2% |
022 | Montréal | 0 | 365 | 1 | 27 | 79 | 3 | 51 | 16 | 177 | 48.5% | 7 | 0% | 15.3% | 44.6% | 1.7% | 28.8% | 9% |
023 | Montréal | 1 | 402 | 2 | 12 | 52 | 3 | 75 | 7 | 151 | 37.6% | 7 | 0% | 7.9% | 34.4% | 2% | 49.7% | 4.6% |
024 | Montréal | 0 | 315 | 2 | 18 | 52 | 3 | 43 | 4 | 120 | 38.1% | 6 | 0% | 15% | 43.3% | 2.5% | 35.8% | 3.3% |
025 | Montréal | 8 | 424 | 3 | 29 | 78 | 3 | 70 | 15 | 204 | 48.1% | 7 | 0% | 14.2% | 38.2% | 1.5% | 34.3% | 7.4% |
026 | Montréal | 9 | 516 | 0 | 22 | 50 | 2 | 65 | 6 | 154 | 29.8% | 6 | 0% | 14.3% | 32.5% | 1.3% | 42.2% | 3.9% |
027 | Montréal | 2 | 423 | 4 | 15 | 34 | 3 | 80 | 11 | 145 | 34.3% | 6 | 0% | 10.3% | 23.4% | 2.1% | 55.2% | 7.6% |
028 | Montréal | 4 | 401 | 3 | 13 | 50 | 8 | 74 | 15 | 166 | 41.4% | 7 | 0% | 7.8% | 30.1% | 4.8% | 44.6% | 9% |
029 | Montréal | 5 | 355 | 0 | 14 | 33 | 4 | 66 | 7 | 130 | 36.6% | 7 | 0% | 10.8% | 25.4% | 3.1% | 50.8% | 5.4% |
003 | Montréal | 3 | 327 | 2 | 11 | 38 | 5 | 96 | 6 | 160 | 48.9% | 7 | 0% | 6.9% | 23.8% | 3.1% | 60% | 3.8% |
030 | Montréal | 1 | 362 | 2 | 6 | 32 | 8 | 37 | 5 | 90 | 24.9% | 7 | 0% | 6.7% | 35.6% | 8.9% | 41.1% | 5.6% |
031 | Montréal | 1 | 347 | 1 | 6 | 16 | 2 | 53 | 8 | 88 | 25.4% | 7 | 0% | 6.8% | 18.2% | 2.3% | 60.2% | 9.1% |
032 | Montréal | 1 | 365 | 2 | 9 | 42 | 4 | 61 | 11 | 130 | 35.6% | 7 | 0% | 6.9% | 32.3% | 3.1% | 46.9% | 8.5% |
033 | Montréal | 4 | 367 | 0 | 5 | 44 | 2 | 55 | 13 | 126 | 34.3% | 8 | 0% | 4% | 34.9% | 1.6% | 43.7% | 10.3% |
034 | Montréal | 0 | 363 | 1 | 15 | 44 | 4 | 81 | 10 | 155 | 42.7% | 7 | 0% | 9.7% | 28.4% | 2.6% | 52.3% | 6.5% |
035 | Montréal | 0 | 430 | 2 | 12 | 54 | 4 | 66 | 10 | 147 | 34.2% | 7 | 0% | 8.2% | 36.7% | 2.7% | 44.9% | 6.8% |
036 | Montréal | 10 | 474 | 2 | 17 | 96 | 2 | 59 | 5 | 190 | 40.1% | 7 | 0% | 8.9% | 50.5% | 1.1% | 31.1% | 2.6% |
037 | Montréal | 3 | 419 | 5 | 15 | 64 | 7 | 63 | 4 | 157 | 37.5% | 7 | 0% | 9.6% | 40.8% | 4.5% | 40.1% | 2.5% |
038 | Montréal | 6 | 411 | 4 | 14 | 58 | 6 | 83 | 6 | 173 | 42.1% | 6 | 0% | 8.1% | 33.5% | 3.5% | 48% | 3.5% |
