| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Aime Calle Cabrera Conservative | Catheryn Roy-Goyette NDP-New Democratic Party | Marc-André Doucet-Beauchamp | Simon Marchand Bloc Quebecois | Soraya Martinez Ferrada Liberal | Zachary Lavarenne Green Party | Total Votes | Turnout | Aime Calle Cabrera | Catheryn Roy-Goyette | Marc-AndrĂ© Doucet-Beauchamp | Simon Marchand | Soraya Martinez Ferrada | Zachary Lavarenne |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24028 | 8163 | 82881 | 2186 | 9751 | 1070 | 14866 | 17953 | 958 | 53037 | 64% | 4.1% | 18.4% | 2% | 28% | 33.8% | 1.8% |
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Aime Calle Cabrera Conservative | Catheryn Roy-Goyette NDP-New Democratic Party | Marc-André Doucet-Beauchamp | Simon Marchand Bloc Quebecois | Soraya Martinez Ferrada Liberal | Zachary Lavarenne Green Party | Total Votes | Turnout | Green Rank | Aime Calle Cabrera Conservative | Catheryn Roy-Goyette NDP-New Democratic Party | Marc-André Doucet-Beauchamp | Simon Marchand Bloc Quebecois | Soraya Martinez Ferrada Liberal | Zachary Lavarenne Green Party |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S/R 1 | SVR Group 1/RÉS Groupe 1 | 19 | 192 | 27 | 65 | 6 | 101 | 159 | 8 | 383 | 199.5% | 5 | 7% | 17% | 0% | 26.4% | 41.5% | 2.1% |
| S/R 2 | SVR Group 2/RÉS Groupe 2 | 110 | 0 | 66 | 321 | 14 | 564 | 771 | 28 | 1869 | -- | 5 | 3.5% | 17.2% | 0% | 30.2% | 41.3% | 1.5% |
| 001 | Montréal | 2 | 379 | 11 | 21 | 0 | 38 | 56 | 1 | 131 | 34.6% | 5 | 8.4% | 16% | 0% | 29% | 42.7% | 0.8% |
| 010 | Montréal | 0 | 332 | 15 | 17 | 1 | 49 | 82 | 3 | 168 | 50.6% | 5 | 8.9% | 10.1% | 0% | 29.2% | 48.8% | 1.8% |
| 100 | Montréal | 2 | 451 | 5 | 38 | 5 | 49 | 75 | 2 | 171 | 37.9% | 5 | 2.9% | 22.2% | 0% | 28.7% | 43.9% | 1.2% |
| 101 | Montréal | 3 | 391 | 11 | 30 | 3 | 37 | 52 | 6 | 143 | 36.6% | 5 | 7.7% | 21% | 0% | 25.9% | 36.4% | 4.2% |
| 102 | Montréal | 1 | 399 | 8 | 36 | 4 | 63 | 70 | 5 | 184 | 46.1% | 5 | 4.3% | 19.6% | 0% | 34.2% | 38% | 2.7% |
| 103 | Montréal | 1 | 349 | 11 | 37 | 3 | 39 | 44 | 5 | 139 | 39.8% | 5 | 7.9% | 26.6% | 0% | 28.1% | 31.7% | 3.6% |
| 104 | Montréal | 2 | 407 | 4 | 30 | 5 | 37 | 69 | 3 | 145 | 35.6% | 5 | 2.8% | 20.7% | 0% | 25.5% | 47.6% | 2.1% |
| 105 | Montréal | 3 | 482 | 4 | 92 | 14 | 75 | 36 | 8 | 220 | 45.6% | 4 | 1.8% | 41.8% | 0% | 34.1% | 16.4% | 3.6% |
| 106 | Montréal | 1 | 247 | 2 | 23 | 3 | 36 | 28 | 3 | 96 | 38.9% | 4 | 2.1% | 24% | 0% | 37.5% | 29.2% | 3.1% |
| 107 | Montréal | 3 | 448 | 9 | 74 | 3 | 46 | 50 | 8 | 191 | 42.6% | 5 | 4.7% | 38.7% | 0% | 24.1% | 26.2% | 4.2% |
| 108 | Montréal | 5 | 425 | 6 | 59 | 12 | 67 | 41 | 8 | 186 | 43.8% | 4 | 3.2% | 31.7% | 0% | 36% | 22% | 4.3% |
| 109 | Montréal | 2 | 343 | 9 | 39 | 5 | 66 | 37 | 5 | 160 | 46.6% | 5 | 5.6% | 24.4% | 0% | 41.3% | 23.1% | 3.1% |
| 011 | Montréal | 2 | 428 | 11 | 35 | 3 | 41 | 71 | 2 | 165 | 38.6% | 5 | 6.7% | 21.2% | 0% | 24.8% | 43% | 1.2% |
| 110 | Montréal | 3 | 372 | 6 | 60 | 7 | 49 | 40 | 2 | 162 | 43.5% | 5 | 3.7% | 37% | 0% | 30.2% | 24.7% | 1.2% |
| 111 | Montréal | 3 | 323 | 2 | 38 | 5 | 42 | 32 | 4 | 122 | 37.8% | 4 | 1.6% | 31.1% | 0% | 34.4% | 26.2% | 3.3% |
| 112 | Montréal | 2 | 379 | 7 | 52 | 3 | 54 | 58 | 3 | 179 | 47.2% | 5 | 3.9% | 29.1% | 0% | 30.2% | 32.4% | 1.7% |
| 113 | Montréal | 5 | 408 | 4 | 57 | 2 | 45 | 36 | 5 | 153 | 37.5% | 4 | 2.6% | 37.3% | 0% | 29.4% | 23.5% | 3.3% |
| 114 | Montréal | 3 | 377 | 6 | 27 | 0 | 56 | 49 | 2 | 145 | 38.5% | 5 | 4.1% | 18.6% | 0% | 38.6% | 33.8% | 1.4% |
| 115 | Montréal | 3 | 396 | 1 | 45 | 8 | 58 | 59 | 4 | 171 | 43.2% | 4 | 0.6% | 26.3% | 0% | 33.9% | 34.5% | 2.3% |
| 116 | Montréal | 2 | 560 | 13 | 35 | 4 | 80 | 97 | 8 | 239 | 42.7% | 5 | 5.4% | 14.6% | 0% | 33.5% | 40.6% | 3.3% |
| 117 | Montréal | 1 | 283 | 1 | 17 | 2 | 30 | 64 | 1 | 115 | 40.6% | 4 | 0.9% | 14.8% | 0% | 26.1% | 55.7% | 0.9% |
| 118 | Montréal | 11 | 440 | 5 | 39 | 3 | 75 | 78 | 6 | 217 | 49.3% | 4 | 2.3% | 18% | 0% | 34.6% | 35.9% | 2.8% |
| 119 | Montréal | 5 | 461 | 10 | 16 | 4 | 34 | 82 | 0 | 149 | 32.3% | 7 | 6.7% | 10.7% | 0% | 22.8% | 55% | 0% |
| 012 | Montréal | 0 | 392 | 9 | 31 | 3 | 44 | 71 | 0 | 156 | 39.8% | 6 | 5.8% | 19.9% | 0% | 28.2% | 45.5% | 0% |
| 120 | Montréal | 8 | 479 | 13 | 36 | 6 | 50 | 94 | 5 | 206 | 43% | 5 | 6.3% | 17.5% | 0% | 24.3% | 45.6% | 2.4% |
| 121 | Montréal | 1 | 422 | 1 | 48 | 5 | 29 | 50 | 7 | 136 | 32.2% | 4 | 0.7% | 35.3% | 0% | 21.3% | 36.8% | 5.1% |
| 122 | Montréal | 4 | 352 | 4 | 56 | 4 | 39 | 45 | 2 | 150 | 42.6% | 5 | 2.7% | 37.3% | 0% | 26% | 30% | 1.3% |
| 123 | Montréal | 1 | 381 | 5 | 62 | 5 | 45 | 29 | 5 | 149 | 39.1% | 4 | 3.4% | 41.6% | 0% | 30.2% | 19.5% | 3.4% |
| 124 | Montréal | 2 | 383 | 5 | 44 | 0 | 42 | 46 | 2 | 144 | 37.6% | 5 | 3.5% | 30.6% | 0% | 29.2% | 31.9% | 1.4% |
| 125 | Montréal | 4 | 359 | 5 | 50 | 3 | 53 | 20 | 2 | 138 | 38.4% | 5 | 3.6% | 36.2% | 0% | 38.4% | 14.5% | 1.4% |
| 126 | Montréal | 2 | 445 | 7 | 49 | 4 | 52 | 27 | 2 | 139 | 31.2% | 5 | 5% | 35.3% | 0% | 37.4% | 19.4% | 1.4% |
| 127 | Montréal | 4 | 385 | 0 | 38 | 5 | 32 | 22 | 3 | 106 | 27.5% | 5 | 0% | 35.8% | 0% | 30.2% | 20.8% | 2.8% |
| 128 | Montréal | 2 | 322 | 2 | 33 | 1 | 25 | 34 | 5 | 103 | 32% | 4 | 1.9% | 32% | 0% | 24.3% | 33% | 4.9% |
| 129 | Montréal | 3 | 409 | 0 | 70 | 6 | 44 | 41 | 2 | 162 | 39.6% | 4 | 0% | 43.2% | 0% | 27.2% | 25.3% | 1.2% |
| 013 | Montréal | 2 | 430 | 10 | 22 | 4 | 50 | 67 | 1 | 152 | 35.3% | 5 | 6.6% | 14.5% | 0% | 32.9% | 44.1% | 0.7% |
| 130 | Montréal | 0 | 364 | 2 | 42 | 2 | 40 | 34 | 4 | 124 | 34.1% | 4 | 1.6% | 33.9% | 0% | 32.3% | 27.4% | 3.2% |
| 131 | Montréal | 6 | 432 | 6 | 49 | 1 | 73 | 54 | 5 | 194 | 44.9% | 5 | 3.1% | 25.3% | 0% | 37.6% | 27.8% | 2.6% |
| 132 | Montréal | 4 | 375 | 3 | 41 | 2 | 48 | 62 | 1 | 159 | 42.4% | 5 | 1.9% | 25.8% | 0% | 30.2% | 39% | 0.6% |
| 133 | Montréal | 4 | 444 | 4 | 77 | 6 | 53 | 50 | 6 | 195 | 43.9% | 4 | 2.1% | 39.5% | 0% | 27.2% | 25.6% | 3.1% |
| 134 | Montréal | 3 | 332 | 0 | 46 | 4 | 42 | 22 | 1 | 116 | 34.9% | 4 | 0% | 39.7% | 0% | 36.2% | 19% | 0.9% |
| 135 | Montréal | 5 | 513 | 5 | 36 | 3 | 76 | 66 | 8 | 198 | 38.6% | 4 | 2.5% | 18.2% | 0% | 38.4% | 33.3% | 4% |
| 136 | Montréal | 1 | 449 | 1 | 70 | 6 | 52 | 41 | 2 | 170 | 37.9% | 4 | 0.6% | 41.2% | 0% | 30.6% | 24.1% | 1.2% |
| 137 | Montréal | 0 | 308 | 4 | 37 | 2 | 41 | 38 | 3 | 125 | 40.6% | 5 | 3.2% | 29.6% | 0% | 32.8% | 30.4% | 2.4% |
| 138 | Montréal | 0 | 434 | 8 | 43 | 5 | 40 | 58 | 6 | 155 | 35.7% | 5 | 5.2% | 27.7% | 0% | 25.8% | 37.4% | 3.9% |
| 139 | Montréal | 2 | 420 | 11 | 68 | 4 | 57 | 64 | 6 | 212 | 50.5% | 5 | 5.2% | 32.1% | 0% | 26.9% | 30.2% | 2.8% |
| 014 | Montréal | 1 | 403 | 23 | 15 | 1 | 11 | 101 | 2 | 153 | 38% | 5 | 15% | 9.8% | 0% | 7.2% | 66% | 1.3% |
| 140 | Montréal | 0 | 446 | 4 | 52 | 3 | 62 | 64 | 9 | 193 | 43.3% | 4 | 2.1% | 26.9% | 0% | 32.1% | 33.2% | 4.7% |
| 141 | Montréal | 1 | 447 | 3 | 60 | 6 | 43 | 49 | 5 | 161 | 36% | 4 | 1.9% | 37.3% | 0% | 26.7% | 30.4% | 3.1% |
| 142 | Montréal | 3 | 338 | 5 | 55 | 1 | 35 | 36 | 6 | 141 | 41.7% | 4 | 3.5% | 39% | 0% | 24.8% | 25.5% | 4.3% |
| 143 | Montréal | 0 | 304 | 5 | 45 | 1 | 45 | 36 | 3 | 136 | 44.7% | 5 | 3.7% | 33.1% | 0% | 33.1% | 26.5% | 2.2% |
| 144 | Montréal | 6 | 424 | 4 | 67 | 7 | 42 | 33 | 4 | 158 | 37.3% | 4 | 2.5% | 42.4% | 0% | 26.6% | 20.9% | 2.5% |
| 145 | Montréal | 2 | 306 | 3 | 39 | 0 | 46 | 36 | 3 | 134 | 43.8% | 5 | 2.2% | 29.1% | 0% | 34.3% | 26.9% | 2.2% |
| 146 | Montréal | 2 | 448 | 4 | 49 | 6 | 59 | 43 | 4 | 164 | 36.6% | 4 | 2.4% | 29.9% | 0% | 36% | 26.2% | 2.4% |
| 147 | Montréal | 2 | 337 | 0 | 45 | 6 | 41 | 31 | 2 | 124 | 36.8% | 4 | 0% | 36.3% | 0% | 33.1% | 25% | 1.6% |
| 148 | Montréal | 4 | 420 | 7 | 42 | 2 | 27 | 50 | 5 | 139 | 33.1% | 5 | 5% | 30.2% | 0% | 19.4% | 36% | 3.6% |
| 149 | Montréal | 5 | 383 | 3 | 25 | 2 | 15 | 57 | 3 | 108 | 28.2% | 4 | 2.8% | 23.1% | 0% | 13.9% | 52.8% | 2.8% |
| 015 | Montréal | 2 | 552 | 18 | 16 | 6 | 18 | 141 | 1 | 199 | 36.1% | 6 | 9% | 8% | 0% | 9% | 70.9% | 0.5% |
| 150 | Montréal | 2 | 271 | 6 | 36 | 4 | 36 | 33 | 2 | 116 | 42.8% | 5 | 5.2% | 31% | 0% | 31% | 28.4% | 1.7% |
| 151 | Montréal | 1 | 364 | 7 | 38 | 1 | 59 | 44 | 6 | 158 | 43.4% | 5 | 4.4% | 24.1% | 0% | 37.3% | 27.8% | 3.8% |
| 152 | Montréal | 0 | 489 | 6 | 48 | 6 | 59 | 51 | 3 | 170 | 34.8% | 5 | 3.5% | 28.2% | 0% | 34.7% | 30% | 1.8% |
| 153 | Montréal | 0 | 492 | 14 | 72 | 4 | 62 | 63 | 6 | 218 | 44.3% | 5 | 6.4% | 33% | 0% | 28.4% | 28.9% | 2.8% |
| 154 | Montréal | 0 | 378 | 1 | 68 | 1 | 44 | 24 | 7 | 146 | 38.6% | 4 | 0.7% | 46.6% | 0% | 30.1% | 16.4% | 4.8% |
| 155 | Montréal | 3 | 333 | 5 | 36 | 2 | 27 | 37 | 4 | 113 | 33.9% | 5 | 4.4% | 31.9% | 0% | 23.9% | 32.7% | 3.5% |
| 156 | Montréal | 3 | 365 | 3 | 40 | 1 | 37 | 45 | 4 | 133 | 36.4% | 4 | 2.3% | 30.1% | 0% | 27.8% | 33.8% | 3% |
| 157 | Montréal | 4 | 427 | 6 | 37 | 2 | 46 | 61 | 5 | 159 | 37.2% | 5 | 3.8% | 23.3% | 0% | 28.9% | 38.4% | 3.1% |
| 158 | Montréal | 1 | 398 | 2 | 35 | 4 | 37 | 41 | 7 | 125 | 31.4% | 4 | 1.6% | 28% | 0% | 29.6% | 32.8% | 5.6% |
| 159 | Montréal | 0 | 285 | 1 | 53 | 2 | 19 | 24 | 2 | 101 | 35.4% | 4 | 1% | 52.5% | 0% | 18.8% | 23.8% | 2% |
| 016 | Montréal | 0 | 441 | 13 | 21 | 10 | 54 | 90 | 4 | 182 | 41.3% | 5 | 7.1% | 11.5% | 0% | 29.7% | 49.5% | 2.2% |
| 160 | Montréal | 1 | 454 | 0 | 46 | 3 | 23 | 30 | 4 | 106 | 23.3% | 4 | 0% | 43.4% | 0% | 21.7% | 28.3% | 3.8% |
| 161 | Montréal | 2 | 446 | 10 | 51 | 8 | 27 | 56 | 7 | 155 | 34.8% | 5 | 6.5% | 32.9% | 0% | 17.4% | 36.1% | 4.5% |
| 162 | Montréal | 1 | 328 | 7 | 58 | 3 | 22 | 40 | 4 | 136 | 41.5% | 5 | 5.1% | 42.6% | 0% | 16.2% | 29.4% | 2.9% |
| 163 | Montréal | 3 | 378 | 6 | 41 | 15 | 36 | 55 | 5 | 146 | 38.6% | 5 | 4.1% | 28.1% | 0% | 24.7% | 37.7% | 3.4% |
| 164 | Montréal | 6 | 426 | 6 | 74 | 6 | 53 | 57 | 4 | 202 | 47.4% | 5 | 3% | 36.6% | 0% | 26.2% | 28.2% | 2% |
| 165 | Montréal | 6 | 424 | 3 | 81 | 6 | 58 | 41 | 7 | 196 | 46.2% | 4 | 1.5% | 41.3% | 0% | 29.6% | 20.9% | 3.6% |
| 166 | Montréal | 2 | 428 | 2 | 64 | 3 | 71 | 53 | 4 | 199 | 46.5% | 4 | 1% | 32.2% | 0% | 35.7% | 26.6% | 2% |
| 167 | Montréal | 1 | 256 | 1 | 37 | 3 | 38 | 26 | 5 | 108 | 42.2% | 4 | 0.9% | 34.3% | 0% | 35.2% | 24.1% | 4.6% |
| 168 | Montréal | 1 | 451 | 8 | 80 | 5 | 52 | 49 | 8 | 203 | 45% | 4 | 3.9% | 39.4% | 0% | 25.6% | 24.1% | 3.9% |
| 169 | Montréal | 4 | 335 | 8 | 65 | 5 | 44 | 47 | 5 | 176 | 52.5% | 5 | 4.5% | 36.9% | 0% | 25% | 26.7% | 2.8% |
| 017 | Montréal | 4 | 431 | 17 | 28 | 6 | 29 | 98 | 1 | 177 | 41.1% | 5 | 9.6% | 15.8% | 0% | 16.4% | 55.4% | 0.6% |
| 170 | Montréal | 2 | 349 | 4 | 67 | 3 | 47 | 35 | 8 | 163 | 46.7% | 4 | 2.5% | 41.1% | 0% | 28.8% | 21.5% | 4.9% |
| 171 | Montréal | 2 | 357 | 3 | 52 | 6 | 45 | 29 | 0 | 134 | 37.5% | 7 | 2.2% | 38.8% | 0% | 33.6% | 21.6% | 0% |
| 172 | Montréal | 4 | 387 | 7 | 87 | 3 | 38 | 40 | 6 | 185 | 47.8% | 5 | 3.8% | 47% | 0% | 20.5% | 21.6% | 3.2% |
| 173 | Montréal | 1 | 318 | 4 | 29 | 2 | 15 | 24 | 0 | 74 | 23.3% | 6 | 5.4% | 39.2% | 0% | 20.3% | 32.4% | 0% |
| 174 | Montréal | 5 | 397 | 5 | 60 | 3 | 41 | 44 | 2 | 158 | 39.8% | 5 | 3.2% | 38% | 0% | 25.9% | 27.8% | 1.3% |
| 175 | Montréal | 3 | 390 | 3 | 60 | 3 | 61 | 20 | 11 | 163 | 41.8% | 4 | 1.8% | 36.8% | 0% | 37.4% | 12.3% | 6.7% |
| 176 | Montréal | 3 | 356 | 3 | 41 | 2 | 40 | 14 | 1 | 107 | 30.1% | 7 | 2.8% | 38.3% | 0% | 37.4% | 13.1% | 0.9% |
| 177 | Montréal | 3 | 409 | 4 | 68 | 3 | 55 | 42 | 6 | 178 | 43.5% | 4 | 2.2% | 38.2% | 0% | 30.9% | 23.6% | 3.4% |
| 178 | Montréal | 0 | 432 | 7 | 57 | 9 | 55 | 53 | 8 | 181 | 41.9% | 4 | 3.9% | 31.5% | 0% | 30.4% | 29.3% | 4.4% |
| 179 | Montréal | 0 | 280 | 3 | 42 | 5 | 28 | 47 | 1 | 123 | 43.9% | 5 | 2.4% | 34.1% | 0% | 22.8% | 38.2% | 0.8% |
| 018 | Montréal | 5 | 377 | 12 | 5 | 2 | 32 | 82 | 3 | 139 | 36.9% | 5 | 8.6% | 3.6% | 0% | 23% | 59% | 2.2% |
| 180 | Montréal | 7 | 387 | 7 | 68 | 3 | 43 | 52 | 5 | 184 | 47.5% | 5 | 3.8% | 37% | 0% | 23.4% | 28.3% | 2.7% |
| 181 | Montréal | 2 | 321 | 2 | 57 | 3 | 36 | 38 | 6 | 142 | 44.2% | 4 | 1.4% | 40.1% | 0% | 25.4% | 26.8% | 4.2% |
| 182 | Montréal | 2 | 358 | 6 | 39 | 2 | 45 | 50 | 4 | 147 | 41.1% | 5 | 4.1% | 26.5% | 0% | 30.6% | 34% | 2.7% |
| 183 | Montréal | 3 | 330 | 6 | 62 | 3 | 38 | 34 | 4 | 149 | 45.2% | 5 | 4% | 41.6% | 0% | 25.5% | 22.8% | 2.7% |
| 184 | Montréal | 3 | 353 | 7 | 63 | 8 | 47 | 27 | 8 | 161 | 45.6% | 4 | 4.3% | 39.1% | 0% | 29.2% | 16.8% | 5% |
| 185 | Montréal | 1 | 416 | 7 | 48 | 6 | 45 | 56 | 4 | 163 | 39.2% | 5 | 4.3% | 29.4% | 0% | 27.6% | 34.4% | 2.5% |
| 186 | Montréal | 4 | 310 | 1 | 55 | 5 | 35 | 23 | 3 | 124 | 40% | 4 | 0.8% | 44.4% | 0% | 28.2% | 18.5% | 2.4% |
| 187 | Montréal | 3 | 324 | 2 | 45 | 4 | 32 | 44 | 3 | 130 | 40.1% | 4 | 1.5% | 34.6% | 0% | 24.6% | 33.8% | 2.3% |
| 188 | Montréal | 1 | 415 | 6 | 70 | 0 | 30 | 49 | 3 | 161 | 38.8% | 5 | 3.7% | 43.5% | 0% | 18.6% | 30.4% | 1.9% |
| 189 | Montréal | 0 | 398 | 8 | 47 | 5 | 53 | 50 | 5 | 164 | 41.2% | 5 | 4.9% | 28.7% | 0% | 32.3% | 30.5% | 3% |
| 019 | Montréal | 2 | 371 | 9 | 18 | 3 | 15 | 73 | 1 | 119 | 32.1% | 5 | 7.6% | 15.1% | 0% | 12.6% | 61.3% | 0.8% |
| 002 | Montréal | 2 | 344 | 5 | 30 | 4 | 37 | 43 | 2 | 119 | 34.6% | 5 | 4.2% | 25.2% | 0% | 31.1% | 36.1% | 1.7% |
| 020 | Montréal | 5 | 472 | 14 | 10 | 6 | 31 | 84 | 0 | 144 | 30.5% | 5 | 9.7% | 6.9% | 0% | 21.5% | 58.3% | 0% |
| 021 | Montréal | 2 | 447 | 14 | 7 | 1 | 32 | 46 | 2 | 103 | 23% | 5 | 13.6% | 6.8% | 0% | 31.1% | 44.7% | 1.9% |
| 022 | Montréal | 2 | 377 | 9 | 28 | 2 | 21 | 74 | 2 | 136 | 36.1% | 5 | 6.6% | 20.6% | 0% | 15.4% | 54.4% | 1.5% |
| 023 | Montréal | 1 | 422 | 11 | 5 | 2 | 25 | 63 | 3 | 108 | 25.6% | 5 | 10.2% | 4.6% | 0% | 23.1% | 58.3% | 2.8% |
| 024 | Montréal | 3 | 370 | 9 | 16 | 5 | 43 | 93 | 1 | 167 | 45.1% | 5 | 5.4% | 9.6% | 0% | 25.7% | 55.7% | 0.6% |
| 025 | Montréal | 4 | 392 | 12 | 25 | 5 | 71 | 85 | 5 | 204 | 52% | 5 | 5.9% | 12.3% | 0% | 34.8% | 41.7% | 2.5% |
| 026 | Montréal | 5 | 393 | 4 | 22 | 4 | 53 | 82 | 2 | 169 | 43% | 5 | 2.4% | 13% | 0% | 31.4% | 48.5% | 1.2% |
| 027 | Montréal | 1 | 332 | 13 | 36 | 3 | 42 | 69 | 4 | 166 | 50% | 5 | 7.8% | 21.7% | 0% | 25.3% | 41.6% | 2.4% |
| 028 | Montréal | 3 | 342 | 16 | 22 | 3 | 38 | 101 | 1 | 182 | 53.2% | 5 | 8.8% | 12.1% | 0% | 20.9% | 55.5% | 0.5% |
| 029 | Montréal | 4 | 396 | 12 | 14 | 4 | 21 | 107 | 4 | 162 | 40.9% | 5 | 7.4% | 8.6% | 0% | 13% | 66% | 2.5% |
| 003 | Montréal | 6 | 381 | 11 | 14 | 3 | 60 | 105 | 4 | 203 | 53.3% | 5 | 5.4% | 6.9% | 0% | 29.6% | 51.7% | 2% |
| 030 | Montréal | 4 | 335 | 7 | 25 | 2 | 31 | 62 | 4 | 133 | 39.7% | 5 | 5.3% | 18.8% | 0% | 23.3% | 46.6% | 3% |
| 031 | Montréal | 0 | 412 | 13 | 22 | 4 | 47 | 76 | 4 | 165 | 40% | 5 | 7.9% | 13.3% | 0% | 28.5% | 46.1% | 2.4% |
| 032 | Montréal | 5 | 425 | 12 | 34 | 9 | 45 | 81 | 5 | 184 | 43.3% | 5 | 6.5% | 18.5% | 0% | 24.5% | 44% | 2.7% |
| 033 | Montréal | 0 | 319 | 6 | 9 | 4 | 38 | 69 | 2 | 125 | 39.2% | 5 | 4.8% | 7.2% | 0% | 30.4% | 55.2% | 1.6% |
| 034 | Montréal | 2 | 507 | 10 | 31 | 6 | 62 | 103 | 6 | 216 | 42.6% | 5 | 4.6% | 14.4% | 0% | 28.7% | 47.7% | 2.8% |
| 035 | Montréal | 6 | 411 | 12 | 19 | 4 | 36 | 54 | 5 | 135 | 32.8% | 5 | 8.9% | 14.1% | 0% | 26.7% | 40% | 3.7% |
| 036 | Montréal | 3 | 446 | 12 | 27 | 11 | 79 | 66 | 8 | 196 | 43.9% | 5 | 6.1% | 13.8% | 0% | 40.3% | 33.7% | 4.1% |
| 037 | Montréal | 2 | 409 | 6 | 30 | 6 | 72 | 83 | 7 | 202 | 49.4% | 4 | 3% | 14.9% | 0% | 35.6% | 41.1% | 3.5% |
| 038 | Montréal | 5 | 329 | 8 | 24 | 4 | 84 | 71 | 1 | 193 | 58.7% | 5 | 4.1% | 12.4% | 0% | 43.5% | 36.8% | 0.5% |
| 039 | Montréal | 1 | 328 | 13 | 25 | 3 | 53 | 71 | 3 | 167 | 50.9% | 5 | 7.8% | 15% | 0% | 31.7% | 42.5% | 1.8% |
| 004 | Montréal | 7 | 359 | 9 | 22 | 2 | 37 | 70 | 0 | 146 | 40.7% | 6 | 6.2% | 15.1% | 0% | 25.3% | 47.9% | 0% |
| 040 | Montréal | 3 | 419 | 13 | 28 | 5 | 73 | 73 | 6 | 197 | 47% | 5 | 6.6% | 14.2% | 0% | 37.1% | 37.1% | 3% |
| 400 | Montréal | 10 | 366 | 10 | 3 | 1 | 117 | 161 | 1 | 304 | 83.1% | 6 | 3.3% | 1% | 0% | 38.5% | 53% | 0.3% |
| 401 | Montréal | 0 | 251 | 4 | 7 | 2 | 43 | 45 | 2 | 101 | 40.2% | 5 | 4% | 6.9% | 0% | 42.6% | 44.6% | 2% |
| 402 | Montréal | 1 | 248 | 5 | 4 | 3 | 27 | 42 | 1 | 80 | 32.3% | 5 | 6.3% | 5% | 0% | 33.8% | 52.5% | 1.3% |
| 403 | Montréal | 1 | 194 | 5 | 11 | 1 | 28 | 32 | 0 | 77 | 39.7% | 5 | 6.5% | 14.3% | 0% | 36.4% | 41.6% | 0% |
| 404 | Montréal | 12 | 455 | 25 | 7 | 2 | 129 | 170 | 2 | 346 | 76% | 5 | 7.2% | 2% | 0% | 37.3% | 49.1% | 0.6% |
| 405 | Montréal | 14 | 447 | 15 | 5 | 1 | 104 | 162 | 0 | 301 | 67.3% | 6 | 5% | 1.7% | 0% | 34.6% | 53.8% | 0% |
| 406 | Montréal | 1 | 532 | 7 | 12 | 1 | 34 | 49 | 0 | 103 | 19.4% | 5 | 6.8% | 11.7% | 0% | 33% | 47.6% | 0% |
| 407 | Montréal | 0 | 561 | 5 | 18 | 5 | 32 | 46 | 1 | 102 | 18.2% | 5 | 4.9% | 17.6% | 0% | 31.4% | 45.1% | 1% |
| 041 | Montréal | 3 | 383 | 17 | 25 | 8 | 55 | 97 | 1 | 199 | 52% | 5 | 8.5% | 12.6% | 0% | 27.6% | 48.7% | 0.5% |
| 042 | Montréal | 2 | 419 | 15 | 25 | 4 | 69 | 98 | 2 | 213 | 50.8% | 5 | 7% | 11.7% | 0% | 32.4% | 46% | 0.9% |
| 043 | Montréal | 3 | 373 | 12 | 22 | 7 | 75 | 93 | 4 | 210 | 56.3% | 5 | 5.7% | 10.5% | 0% | 35.7% | 44.3% | 1.9% |
| 044 | Montréal | 7 | 353 | 14 | 27 | 3 | 69 | 76 | 4 | 199 | 56.4% | 5 | 7% | 13.6% | 0% | 34.7% | 38.2% | 2% |
| 045 | Montréal | 3 | 434 | 19 | 27 | 9 | 80 | 107 | 5 | 243 | 56% | 5 | 7.8% | 11.1% | 0% | 32.9% | 44% | 2.1% |
| 046 | Montréal | 1 | 400 | 7 | 38 | 3 | 74 | 66 | 2 | 189 | 47.3% | 5 | 3.7% | 20.1% | 0% | 39.2% | 34.9% | 1.1% |
| 047 | Montréal | 3 | 486 | 13 | 25 | 5 | 78 | 132 | 4 | 258 | 53.1% | 5 | 5% | 9.7% | 0% | 30.2% | 51.2% | 1.6% |
| 048 | Montréal | 2 | 493 | 18 | 11 | 1 | 92 | 97 | 2 | 222 | 45% | 5 | 8.1% | 5% | 0% | 41.4% | 43.7% | 0.9% |
| 049 | Montréal | 1 | 418 | 13 | 40 | 4 | 68 | 90 | 4 | 219 | 52.4% | 5 | 5.9% | 18.3% | 0% | 31.1% | 41.1% | 1.8% |
| 005 | Montréal | 7 | 419 | 14 | 19 | 9 | 77 | 136 | 3 | 257 | 61.3% | 5 | 5.4% | 7.4% | 0% | 30% | 52.9% | 1.2% |
| 050 | Montréal | 2 | 457 | 11 | 46 | 10 | 98 | 74 | 4 | 236 | 51.6% | 5 | 4.7% | 19.5% | 0% | 41.5% | 31.4% | 1.7% |
| 500 | Mobile poll/Bureau itinérant | 8 | 47 | 0 | 1 | 0 | 7 | 15 | 1 | 32 | 68.1% | 3 | 0% | 3.1% | 0% | 21.9% | 46.9% | 3.1% |
