Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Fernanda Rengel NDP-New Democratic Party | Geneviève Nadeau | Joel E. Bernard Conservative | Mathieu Saint-Jean People's Party | Pierre Soublière | Rachid Jemmah Green Party | Sébastien Grenier | Steven MacKinnon Liberal | Total Votes | Turnout | Fernanda Rengel | Geneviève Nadeau | Joel E. Bernard | Mathieu Saint-Jean | Pierre Soublière | Rachid Jemmah | Sébastien Grenier | Steven MacKinnon |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24027 | 5509 | 84667 | 4501 | 12236 | 5708 | 2279 | 64 | 781 | 180 | 26162 | 55783 | 65.9% | 8.1% | 21.9% | 10.2% | 4.1% | 0.1% | 1.4% | 0.3% | 46.9% |
Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Fernanda Rengel NDP-New Democratic Party | Geneviève Nadeau | Joel E. Bernard Conservative | Mathieu Saint-Jean People's Party | Pierre Soublière | Rachid Jemmah Green Party | Sébastien Grenier | Steven MacKinnon Liberal | Total Votes | Turnout | Green Rank | Fernanda Rengel NDP-New Democratic Party | Geneviève Nadeau | Joel E. Bernard Conservative | Mathieu Saint-Jean People's Party | Pierre Soublière | Rachid Jemmah Green Party | Sébastien Grenier | Steven MacKinnon Liberal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S/R 1 | SVR Group 1/RÉS Groupe 1 | 22 | 115 | 66 | 91 | 88 | 8 | 0 | 10 | 0 | 238 | 436 | 379.1% | 4 | 15.1% | 0% | 20.2% | 1.8% | 0% | 2.3% | 0% | 54.6% |
S/R 2 | SVR Group 2/RÉS Groupe 2 | 71 | 0 | 150 | 543 | 247 | 56 | 0 | 17 | 7 | 1385 | 1938 | -- | 5 | 7.7% | 0% | 12.7% | 2.9% | 0% | 0.9% | 0% | 71.5% |
001 | Gatineau | 3 | 435 | 18 | 27 | 27 | 14 | 0 | 1 | 1 | 55 | 118 | 27.1% | 5 | 15.3% | 0% | 22.9% | 11.9% | 0% | 0.8% | 0% | 46.6% |
010 | Gatineau | 5 | 693 | 21 | 56 | 18 | 15 | 0 | 5 | 2 | 126 | 193 | 27.8% | 5 | 10.9% | 0% | 9.3% | 7.8% | 0% | 2.6% | 0% | 65.3% |
100 | Gatineau | 3 | 382 | 17 | 18 | 35 | 8 | 0 | 1 | 1 | 78 | 144 | 37.7% | 6 | 11.8% | 0% | 24.3% | 5.6% | 0% | 0.7% | 0% | 54.2% |
101 | Gatineau | 1 | 334 | 14 | 24 | 10 | 4 | 1 | 3 | 1 | 78 | 110 | 32.9% | 5 | 12.7% | 0% | 9.1% | 3.6% | 0% | 2.7% | 0% | 70.9% |
102 | Gatineau | 0 | 421 | 20 | 38 | 20 | 2 | 0 | 6 | 0 | 93 | 141 | 33.5% | 4 | 14.2% | 0% | 14.2% | 1.4% | 0% | 4.3% | 0% | 66% |
103 | Gatineau | 4 | 430 | 16 | 36 | 17 | 3 | 1 | 0 | 1 | 72 | 112 | 26% | 5 | 14.3% | 0% | 15.2% | 2.7% | 0% | 0% | 0% | 64.3% |
104 | Gatineau | 2 | 498 | 24 | 38 | 9 | 12 | 0 | 4 | 0 | 102 | 154 | 30.9% | 5 | 15.6% | 0% | 5.8% | 7.8% | 0% | 2.6% | 0% | 66.2% |
105 | Gatineau | 4 | 457 | 20 | 34 | 15 | 2 | 0 | 13 | 0 | 102 | 157 | 34.4% | 4 | 12.7% | 0% | 9.6% | 1.3% | 0% | 8.3% | 0% | 65% |
106 | Gatineau | 2 | 440 | 20 | 38 | 13 | 5 | 0 | 1 | 0 | 75 | 117 | 26.6% | 5 | 17.1% | 0% | 11.1% | 4.3% | 0% | 0.9% | 0% | 64.1% |
107 | Gatineau | 4 | 592 | 22 | 49 | 27 | 14 | 0 | 2 | 2 | 82 | 154 | 26% | 6 | 14.3% | 0% | 17.5% | 9.1% | 0% | 1.3% | 0% | 53.2% |
108 | Gatineau | 2 | 579 | 10 | 52 | 24 | 3 | 1 | 5 | 0 | 97 | 145 | 25% | 4 | 6.9% | 0% | 16.6% | 2.1% | 0% | 3.4% | 0% | 66.9% |
109 | Gatineau | 2 | 445 | 17 | 36 | 15 | 16 | 0 | 6 | 0 | 80 | 136 | 30.6% | 5 | 12.5% | 0% | 11% | 11.8% | 0% | 4.4% | 0% | 58.8% |
011 | Gatineau | 5 | 407 | 7 | 34 | 20 | 9 | 0 | 6 | 1 | 66 | 115 | 28.3% | 5 | 6.1% | 0% | 17.4% | 7.8% | 0% | 5.2% | 0% | 57.4% |
110 | Gatineau | 2 | 390 | 21 | 20 | 5 | 8 | 1 | 2 | 1 | 54 | 94 | 24.1% | 5 | 22.3% | 0% | 5.3% | 8.5% | 0% | 2.1% | 0% | 57.4% |
111 | Gatineau | 1 | 372 | 17 | 17 | 12 | 4 | 1 | 2 | 0 | 46 | 82 | 22% | 5 | 20.7% | 0% | 14.6% | 4.9% | 0% | 2.4% | 0% | 56.1% |
112 | Gatineau | 3 | 325 | 9 | 24 | 3 | 6 | 0 | 0 | 0 | 36 | 58 | 17.8% | 6 | 15.5% | 0% | 5.2% | 10.3% | 0% | 0% | 0% | 62.1% |
113 | Gatineau | 1 | 445 | 12 | 20 | 14 | 4 | 0 | 4 | 1 | 21 | 56 | 12.6% | 4 | 21.4% | 0% | 25% | 7.1% | 0% | 7.1% | 0% | 37.5% |
114 | Gatineau | 3 | 399 | 12 | 34 | 18 | 10 | 0 | 5 | 0 | 39 | 89 | 22.3% | 5 | 13.5% | 0% | 20.2% | 11.2% | 0% | 5.6% | 0% | 43.8% |
115 | Gatineau | 5 | 388 | 24 | 62 | 29 | 23 | 0 | 4 | 0 | 105 | 192 | 49.5% | 5 | 12.5% | 0% | 15.1% | 12% | 0% | 2.1% | 0% | 54.7% |
116 | Gatineau | 0 | 503 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- | -- | -- |
117 | Gatineau | 1 | 183 | 6 | 14 | 9 | 11 | 0 | 0 | 0 | 28 | 55 | 30.1% | 5 | 10.9% | 0% | 16.4% | 20% | 0% | 0% | 0% | 50.9% |
118 | Gatineau | 2 | 302 | 8 | 11 | 10 | 6 | 0 | 2 | 0 | 26 | 57 | 18.9% | 6 | 14% | 0% | 17.5% | 10.5% | 0% | 3.5% | 0% | 45.6% |
119 | Gatineau | 0 | 332 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- | -- | -- |
012 | Gatineau | 3 | 493 | 12 | 60 | 25 | 1 | 1 | 1 | 1 | 99 | 142 | 28.8% | 4 | 8.5% | 0% | 17.6% | 0.7% | 0% | 0.7% | 0% | 69.7% |
120 | Gatineau | 2 | 426 | 17 | 35 | 15 | 5 | 0 | 3 | 1 | 77 | 119 | 27.9% | 5 | 14.3% | 0% | 12.6% | 4.2% | 0% | 2.5% | 0% | 64.7% |
121 | Gatineau | 8 | 375 | 13 | 29 | 18 | 10 | 0 | 1 | 0 | 74 | 124 | 33.1% | 5 | 10.5% | 0% | 14.5% | 8.1% | 0% | 0.8% | 0% | 59.7% |
122 | Gatineau | 3 | 300 | 11 | 17 | 14 | 1 | 0 | 6 | 0 | 30 | 67 | 22.3% | 4 | 16.4% | 0% | 20.9% | 1.5% | 0% | 9% | 0% | 44.8% |
123 | Gatineau | 2 | 276 | 6 | 20 | 13 | 8 | 0 | 1 | 0 | 38 | 69 | 25% | 5 | 8.7% | 0% | 18.8% | 11.6% | 0% | 1.4% | 0% | 55.1% |
124 | Gatineau | 2 | 331 | 14 | 21 | 11 | 10 | 0 | 3 | 0 | 42 | 83 | 25.1% | 5 | 16.9% | 0% | 13.3% | 12% | 0% | 3.6% | 0% | 50.6% |
125 | Gatineau | 2 | 301 | 9 | 11 | 7 | 8 | 0 | 0 | 1 | 48 | 75 | 24.9% | 6 | 12% | 0% | 9.3% | 10.7% | 0% | 0% | 0% | 64% |
126 | Gatineau | 4 | 356 | 15 | 21 | 13 | 4 | 1 | 2 | 0 | 57 | 96 | 27% | 5 | 15.6% | 0% | 13.5% | 4.2% | 0% | 2.1% | 0% | 59.4% |
127 | Gatineau | 4 | 324 | 13 | 22 | 16 | 6 | 0 | 1 | 1 | 47 | 90 | 27.8% | 6 | 14.4% | 0% | 17.8% | 6.7% | 0% | 1.1% | 0% | 52.2% |
128 | Gatineau | 4 | 283 | 13 | 48 | 22 | 13 | 1 | 5 | 3 | 95 | 153 | 54.1% | 5 | 8.5% | 0% | 14.4% | 8.5% | 0% | 3.3% | 0% | 62.1% |
129 | Gatineau | 0 | 334 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- | -- | -- |
013 | Gatineau | 0 | 364 | 22 | 34 | 9 | 4 | 0 | 2 | 1 | 67 | 104 | 28.6% | 5 | 21.2% | 0% | 8.7% | 3.8% | 0% | 1.9% | 0% | 64.4% |
130 | Gatineau | 1 | 260 | 1 | 8 | 12 | 1 | 0 | 6 | 0 | 30 | 52 | 20% | 3 | 1.9% | 0% | 23.1% | 1.9% | 0% | 11.5% | 0% | 57.7% |
131 | Gatineau | 1 | 312 | 18 | 18 | 10 | 4 | 0 | 0 | 0 | 35 | 68 | 21.8% | 5 | 26.5% | 0% | 14.7% | 5.9% | 0% | 0% | 0% | 51.5% |
132 | Gatineau | 2 | 346 | 7 | 26 | 6 | 12 | 0 | 3 | 1 | 65 | 97 | 28% | 5 | 7.2% | 0% | 6.2% | 12.4% | 0% | 3.1% | 0% | 67% |
133 | Gatineau | 1 | 305 | 11 | 31 | 15 | 7 | 0 | 2 | 0 | 62 | 101 | 33.1% | 6 | 10.9% | 0% | 14.9% | 6.9% | 0% | 2% | 0% | 61.4% |
134 | Gatineau | 2 | 395 | 8 | 12 | 7 | 8 | 0 | 3 | 1 | 64 | 93 | 23.5% | 5 | 8.6% | 0% | 7.5% | 8.6% | 0% | 3.2% | 0% | 68.8% |
135 | Gatineau | 4 | 407 | 7 | 18 | 7 | 0 | 0 | 0 | 0 | 54 | 73 | 17.9% | 5 | 9.6% | 0% | 9.6% | 0% | 0% | 0% | 0% | 74% |
136 | Gatineau | 2 | 245 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 39 | 45 | 18.4% | 5 | 2.2% | 0% | 4.4% | 0% | 0% | 0% | 0% | 86.7% |
137 | Gatineau | 1 | 319 | 9 | 21 | 13 | 8 | 0 | 1 | 0 | 49 | 81 | 25.4% | 5 | 11.1% | 0% | 16% | 9.9% | 0% | 1.2% | 0% | 60.5% |
138 | Gatineau | 3 | 403 | 18 | 25 | 10 | 14 | 0 | 0 | 0 | 69 | 118 | 29.3% | 6 | 15.3% | 0% | 8.5% | 11.9% | 0% | 0% | 0% | 58.5% |
139 | Gatineau | 5 | 374 | 11 | 33 | 4 | 10 | 0 | 1 | 0 | 36 | 72 | 19.3% | 6 | 15.3% | 0% | 5.6% | 13.9% | 0% | 1.4% | 0% | 50% |
014 | Gatineau | 0 | 293 | 7 | 32 | 11 | 1 | 0 | 0 | 0 | 50 | 69 | 23.5% | 5 | 10.1% | 0% | 15.9% | 1.4% | 0% | 0% | 0% | 72.5% |
140 | Gatineau | 3 | 401 | 9 | 40 | 15 | 13 | 0 | 0 | 0 | 57 | 101 | 25.2% | 6 | 8.9% | 0% | 14.9% | 12.9% | 0% | 0% | 0% | 56.4% |
141 | Gatineau | 6 | 312 | 1 | 29 | 17 | 0 | 1 | 0 | 0 | 139 | 166 | 53.2% | 5 | 0.6% | 0% | 10.2% | 0% | 0% | 0% | 0% | 83.7% |
142 | Gatineau | 1 | 405 | 13 | 52 | 16 | 9 | 0 | 3 | 0 | 83 | 126 | 31.1% | 5 | 10.3% | 0% | 12.7% | 7.1% | 0% | 2.4% | 0% | 65.9% |
143 | Gatineau | 0 | 361 | 9 | 19 | 9 | 3 | 0 | 4 | 1 | 53 | 78 | 21.6% | 4 | 11.5% | 0% | 11.5% | 3.8% | 0% | 5.1% | 0% | 67.9% |
144 | Gatineau | 3 | 378 | 14 | 26 | 13 | 6 | 0 | 4 | 0 | 86 | 127 | 33.6% | 5 | 11% | 0% | 10.2% | 4.7% | 0% | 3.1% | 0% | 67.7% |
145 | Gatineau | 0 | 510 | 7 | 23 | 10 | 4 | 0 | 1 | 0 | 73 | 96 | 18.8% | 5 | 7.3% | 0% | 10.4% | 4.2% | 0% | 1% | 0% | 76% |
146 | Gatineau | 3 | 359 | 17 | 25 | 13 | 5 | 1 | 0 | 1 | 72 | 110 | 30.6% | 5 | 15.5% | 0% | 11.8% | 4.5% | 0% | 0% | 0% | 65.5% |
147 | Gatineau | 1 | 394 | 12 | 47 | 18 | 6 | 0 | 4 | 1 | 79 | 120 | 30.5% | 5 | 10% | 0% | 15% | 5% | 0% | 3.3% | 0% | 65.8% |
148 | Gatineau | 1 | 366 | 14 | 29 | 29 | 4 | 0 | 3 | 1 | 59 | 110 | 30.1% | 5 | 12.7% | 0% | 26.4% | 3.6% | 0% | 2.7% | 0% | 53.6% |
149 | Gatineau | 3 | 457 | 14 | 25 | 13 | 12 | 0 | 1 | 0 | 42 | 86 | 18.8% | 5 | 16.3% | 0% | 15.1% | 14% | 0% | 1.2% | 0% | 48.8% |
015 | Gatineau | 1 | 336 | 8 | 32 | 11 | 5 | 0 | 2 | 0 | 60 | 87 | 25.9% | 5 | 9.2% | 0% | 12.6% | 5.7% | 0% | 2.3% | 0% | 69% |
150 | Gatineau | 0 | 308 | 7 | 24 | 17 | 2 | 0 | 3 | 2 | 54 | 83 | 26.9% | 4 | 8.4% | 0% | 20.5% | 2.4% | 0% | 3.6% | 0% | 65.1% |
151 | Gatineau | 4 | 314 | 12 | 33 | 9 | 4 | 0 | 5 | 1 | 49 | 85 | 27.1% | 4 | 14.1% | 0% | 10.6% | 4.7% | 0% | 5.9% | 0% | 57.6% |
152 | Gatineau | 1 | 334 | 24 | 41 | 9 | 3 | 0 | 1 | 1 | 74 | 113 | 33.8% | 5 | 21.2% | 0% | 8% | 2.7% | 0% | 0.9% | 0% | 65.5% |
153 | Gatineau | 0 | 478 | 8 | 43 | 13 | 10 | 0 | 0 | 1 | 116 | 147 | 30.8% | 5 | 5.4% | 0% | 8.8% | 6.8% | 0% | 0% | 0% | 78.9% |
154 | Gatineau | 2 | 454 | 20 | 46 | 25 | 5 | 1 | 8 | 0 | 97 | 160 | 35.2% | 4 | 12.5% | 0% | 15.6% | 3.1% | 0% | 5% | 0% | 60.6% |
155 | Gatineau | 2 | 446 | 8 | 37 | 27 | 0 | 0 | 4 | 0 | 75 | 116 | 26% | 4 | 6.9% | 0% | 23.3% | 0% | 0% | 3.4% | 0% | 64.7% |
156 | Gatineau | 1 | 441 | 20 | 37 | 17 | 5 | 0 | 5 | 1 | 91 | 139 | 31.5% | 4 | 14.4% | 0% | 12.2% | 3.6% | 0% | 3.6% | 0% | 65.5% |
157 | Gatineau | 4 | 494 | 20 | 47 | 25 | 0 | 0 | 2 | 2 | 101 | 153 | 31% | 4 | 13.1% | 0% | 16.3% | 0% | 0% | 1.3% | 0% | 66% |
158 | Gatineau | 3 | 316 | 13 | 18 | 8 | 2 | 0 | 0 | 0 | 41 | 67 | 21.2% | 5 | 19.4% | 0% | 11.9% | 3% | 0% | 0% | 0% | 61.2% |
159 | Gatineau | 3 | 498 | 35 | 51 | 57 | 4 | 0 | 3 | 1 | 161 | 263 | 52.8% | 5 | 13.3% | 0% | 21.7% | 1.5% | 0% | 1.1% | 0% | 61.2% |
016 | Gatineau | 2 | 429 | 15 | 31 | 19 | 5 | 0 | 4 | 1 | 61 | 107 | 24.9% | 5 | 14% | 0% | 17.8% | 4.7% | 0% | 3.7% | 0% | 57% |
160 | Gatineau | 0 | 384 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- | -- | -- |
161 | Gatineau | 0 | 255 | 11 | 12 | 8 | 1 | 0 | 3 | 0 | 57 | 80 | 31.4% | 4 | 13.8% | 0% | 10% | 1.3% | 0% | 3.8% | 0% | 71.3% |
162 | Gatineau | 3 | 351 | 14 | 22 | 9 | 2 | 0 | 0 | 1 | 91 | 119 | 33.9% | 5 | 11.8% | 0% | 7.6% | 1.7% | 0% | 0% | 0% | 76.5% |
163 | Gatineau | 0 | 452 | 19 | 35 | 29 | 3 | 0 | 5 | 1 | 97 | 153 | 33.8% | 4 | 12.4% | 0% | 19% | 2% | 0% | 3.3% | 0% | 63.4% |
164 | Gatineau | 2 | 462 | 14 | 28 | 19 | 13 | 0 | 5 | 0 | 87 | 143 | 31% | 5 | 9.8% | 0% | 13.3% | 9.1% | 0% | 3.5% | 0% | 60.8% |
165 | Gatineau | 4 | 459 | 18 | 41 | 12 | 17 | 0 | 7 | 0 | 75 | 138 | 30.1% | 5 | 13% | 0% | 8.7% | 12.3% | 0% | 5.1% | 0% | 54.3% |
166 | Gatineau | 5 | 386 | 30 | 45 | 21 | 11 | 0 | 3 | 0 | 107 | 178 | 46.1% | 5 | 16.9% | 0% | 11.8% | 6.2% | 0% | 1.7% | 0% | 60.1% |
167 | Gatineau | 0 | 340 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- | -- | -- |
168 | Gatineau | 9 | 370 | 37 | 62 | 27 | 11 | 0 | 5 | 1 | 133 | 226 | 61.1% | 5 | 16.4% | 0% | 11.9% | 4.9% | 0% | 2.2% | 0% | 58.8% |
169 | Gatineau | 0 | 394 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- | -- | -- |
017 | Gatineau | 1 | 392 | 21 | 39 | 22 | 8 | 0 | 2 | 0 | 68 | 123 | 31.4% | 5 | 17.1% | 0% | 17.9% | 6.5% | 0% | 1.6% | 0% | 55.3% |
170 | Gatineau | 2 | 336 | 11 | 34 | 8 | 17 | 0 | 1 | 0 | 60 | 100 | 29.8% | 5 | 11% | 0% | 8% | 17% | 0% | 1% | 0% | 60% |
171 | Gatineau | 3 | 407 | 9 | 40 | 15 | 13 | 0 | 0 | 0 | 57 | 101 | 24.8% | 6 | 8.9% | 0% | 14.9% | 12.9% | 0% | 0% | 0% | 56.4% |
172 | Gatineau | 1 | 393 | 21 | 29 | 13 | 2 | 0 | 4 | 1 | 56 | 98 | 24.9% | 4 | 21.4% | 0% | 13.3% | 2% | 0% | 4.1% | 0% | 57.1% |
173 | Gatineau | 1 | 354 | 17 | 18 | 18 | 5 | 0 | 1 | 0 | 68 | 110 | 31.1% | 5 | 15.5% | 0% | 16.4% | 4.5% | 0% | 0.9% | 0% | 61.8% |
174 | Gatineau | 0 | 342 | 20 | 31 | 18 | 5 | 0 | 4 | 1 | 50 | 99 | 28.9% | 5 | 20.2% | 0% | 18.2% | 5.1% | 0% | 4% | 0% | 50.5% |
175 | Gatineau | 1 | 333 | 14 | 34 | 15 | 5 | 0 | 6 | 0 | 65 | 107 | 32.1% | 4 | 13.1% | 0% | 14% | 4.7% | 0% | 5.6% | 0% | 60.7% |
176 | Gatineau | 0 | 565 | 16 | 28 | 35 | 9 | 0 | 0 | 0 | 142 | 207 | 36.6% | 6 | 7.7% | 0% | 16.9% | 4.3% | 0% | 0% | 0% | 68.6% |
177 | Gatineau | 3 | 456 | 25 | 29 | 11 | 14 | 0 | 2 | 1 | 69 | 126 | 27.6% | 5 | 19.8% | 0% | 8.7% | 11.1% | 0% | 1.6% | 0% | 54.8% |
178 | Gatineau | 2 | 340 | 9 | 28 | 11 | 1 | 0 | 3 | 1 | 49 | 77 | 22.6% | 4 | 11.7% | 0% | 14.3% | 1.3% | 0% | 3.9% | 0% | 63.6% |
179 | Gatineau | 4 | 398 | 15 | 30 | 21 | 3 | 1 | 2 | 0 | 66 | 112 | 28.1% | 5 | 13.4% | 0% | 18.8% | 2.7% | 0% | 1.8% | 0% | 58.9% |
018 | Gatineau | 2 | 486 | 24 | 44 | 28 | 7 | 0 | 6 | 1 | 90 | 159 | 32.7% | 5 | 15.1% | 0% | 17.6% | 4.4% | 0% | 3.8% | 0% | 56.6% |
180 | Gatineau | 2 | 323 | 14 | 24 | 10 | 6 | 0 | 5 | 1 | 50 | 87 | 26.9% | 5 | 16.1% | 0% | 11.5% | 6.9% | 0% | 5.7% | 0% | 57.5% |
181 | Gatineau | 4 | 420 | 13 | 30 | 13 | 7 | 0 | 2 | 0 | 67 | 106 | 25.2% | 5 | 12.3% | 0% | 12.3% | 6.6% | 0% | 1.9% | 0% | 63.2% |
182 | Gatineau | 1 | 340 | 7 | 27 | 10 | 4 | 0 | 1 | 0 | 62 | 86 | 25.3% | 5 | 8.1% | 0% | 11.6% | 4.7% | 0% | 1.2% | 0% | 72.1% |
183 | Gatineau | 0 | 404 | 13 | 45 | 18 | 11 | 0 | 2 | 0 | 67 | 112 | 27.7% | 5 | 11.6% | 0% | 16.1% | 9.8% | 0% | 1.8% | 0% | 59.8% |
184 | Gatineau | 1 | 369 | 11 | 36 | 15 | 9 | 0 | 4 | 0 | 55 | 95 | 25.7% | 5 | 11.6% | 0% | 15.8% | 9.5% | 0% | 4.2% | 0% | 57.9% |
185 | Gatineau | 1 | 432 | 13 | 45 | 16 | 6 | 0 | 2 | 0 | 84 | 122 | 28.2% | 5 | 10.7% | 0% | 13.1% | 4.9% | 0% | 1.6% | 0% | 68.9% |
186 | Gatineau | 6 | 359 | 12 | 25 | 11 | 4 | 2 | 4 | 1 | 42 | 79 | 22% | 4 | 15.2% | 0% | 13.9% | 5.1% | 0% | 5.1% | 0% | 53.2% |
187 | Gatineau | 3 | 401 | 17 | 30 | 17 | 12 | 0 | 5 | 0 | 61 | 117 | 29.2% | 5 | 14.5% | 0% | 14.5% | 10.3% | 0% | 4.3% | 0% | 52.1% |
188 | Gatineau | 1 | 338 | 14 | 28 | 10 | 9 | 0 | 1 | 0 | 44 | 79 | 23.4% | 5 | 17.7% | 0% | 12.7% | 11.4% | 0% | 1.3% | 0% | 55.7% |
189 | Gatineau | 3 | 342 | 8 | 35 | 14 | 4 | 0 | 2 | 1 | 68 | 99 | 28.9% | 5 | 8.1% | 0% | 14.1% | 4% | 0% | 2% | 0% | 68.7% |
019 | Gatineau | 4 | 506 | 25 | 52 | 18 | 9 | 0 | 1 | 0 | 95 | 153 | 30.2% | 5 | 16.3% | 0% | 11.8% | 5.9% | 0% | 0.7% | 0% | 62.1% |
190 | Gatineau | 7 | 348 | 8 | 17 | 22 | 12 | 0 | 0 | 0 | 70 | 121 | 34.8% | 6 | 6.6% | 0% | 18.2% | 9.9% | 0% | 0% | 0% | 57.9% |
191 | Gatineau | 4 | 412 | 7 | 36 | 28 | 5 | 0 | 3 | 1 | 130 | 178 | 43.2% | 5 | 3.9% | 0% | 15.7% | 2.8% | 0% | 1.7% | 0% | 73% |
192 | Gatineau | 2 | 470 | 4 | 20 | 13 | 5 | 1 | 4 | 0 | 84 | 115 | 24.5% | 4 | 3.5% | 0% | 11.3% | 4.3% | 0% | 3.5% | 0% | 73% |
193 | Gatineau | 4 | 312 | 19 | 26 | 13 | 13 | 2 | 4 | 0 | 95 | 151 | 48.4% | 5 | 12.6% | 0% | 8.6% | 8.6% | 0% | 2.6% | 0% | 62.9% |
194 | Gatineau | 0 | 421 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- | -- | -- |
195 | Gatineau | 2 | 460 | 11 | 34 | 16 | 8 | 1 | 5 | 1 | 58 | 101 | 22% | 5 | 10.9% | 0% | 15.8% | 7.9% | 0% | 5% | 0% | 57.4% |
196 | Gatineau | 2 | 335 | 12 | 15 | 12 | 7 | 0 | 0 | 0 | 44 | 77 | 23% | 5 | 15.6% | 0% | 15.6% | 9.1% | 0% | 0% | 0% | 57.1% |
197 | Gatineau | 9 | 334 | 24 | 26 | 21 | 15 | 2 | 7 | 0 | 79 | 159 | 47.6% | 5 | 15.1% | 0% | 13.2% | 9.4% | 0% | 4.4% | 0% | 49.7% |
198 | Gatineau | 0 | 352 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- | -- | -- |
199 | Gatineau | 3 | 283 | 27 | 50 | 10 | 15 | 1 | 3 | 2 | 81 | 143 | 50.5% | 6 | 18.9% | 0% | 7% | 10.5% | 0% | 2.1% | 0% | 56.6% |
002 | Gatineau | 0 | 391 | 26 | 46 | 8 | 10 | 0 | 3 | 1 | 85 | 134 | 34.3% | 5 | 19.4% | 0% | 6% | 7.5% | 0% | 2.2% | 0% | 63.4% |
020 | Gatineau | 2 | 476 | 14 | 59 | 45 | 4 | 0 | 2 | 0 | 92 | 159 | 33.4% | 5 | 8.8% | 0% | 28.3% | 2.5% | 0% | 1.3% | 0% | 57.9% |
200 | Gatineau | 0 | 330 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- | -- | -- |
201 | Gatineau | 2 | 344 | 1 | 27 | 8 | 8 | 0 | 3 | 2 | 42 | 66 | 19.2% | 4 | 1.5% | 0% | 12.1% | 12.1% | 0% | 4.5% | 0% | 63.6% |
202 | Gatineau | 0 | 174 | 4 | 6 | 5 | 1 | 0 | 1 | 0 | 26 | 37 | 21.3% | 4 | 10.8% | 0% | 13.5% | 2.7% | 0% | 2.7% | 0% | 70.3% |
203 | Gatineau | 3 | 346 | 25 | 32 | 5 | 5 | 0 | 1 | 1 | 81 | 124 | 35.8% | 6 | 20.2% | 0% | 4% | 4% | 0% | 0.8% | 0% | 65.3% |
204 | Gatineau | 2 | 341 | 4 | 20 | 12 | 3 | 0 | 1 | 0 | 52 | 75 | 22% | 5 | 5.3% | 0% | 16% | 4% | 0% | 1.3% | 0% | 69.3% |
205 | Gatineau | 6 | 402 | 15 | 27 | 13 | 13 | 0 | 2 | 1 | 60 | 109 | 27.1% | 5 | 13.8% | 0% | 11.9% | 11.9% | 0% | 1.8% | 0% | 55% |
206 | Gatineau | 5 | 345 | 15 | 24 | 17 | 10 | 0 | 3 | 0 | 90 | 141 | 40.9% | 5 | 10.6% | 0% | 12.1% | 7.1% | 0% | 2.1% | 0% | 63.8% |
207 | Gatineau | 4 | 213 | 9 | 22 | 3 | 2 | 0 | 2 | 0 | 28 | 50 | 23.5% | 4 | 18% | 0% | 6% | 4% | 0% | 4% | 0% | 56% |
021 | Gatineau | 0 | 421 | 27 | 44 | 23 | 5 | 0 | 6 | 1 | 85 | 146 | 34.7% | 4 | 18.5% | 0% | 15.8% | 3.4% | 0% | 4.1% | 0% | 58.2% |
022 | Gatineau | 2 | 317 | 27 | 27 | 13 | 5 | 0 | 2 | 0 | 64 | 115 | 36.3% | 5 | 23.5% | 0% | 11.3% | 4.3% | 0% | 1.7% | 0% | 55.7% |
023 | Gatineau | 4 | 352 | 12 | 45 | 18 | 12 | 1 | 1 | 0 | 44 | 93 | 26.4% | 6 | 12.9% | 0% | 19.4% | 12.9% | 0% | 1.1% | 0% | 47.3% |
024 | Gatineau | 3 | 636 | 31 | 45 | 29 | 14 | 0 | 5 | 3 | 106 | 188 | 29.6% | 5 | 16.5% | 0% | 15.4% | 7.4% | 0% | 2.7% | 0% | 56.4% |
