| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Alexandra Mendès | Brenda Ross People's Party | Engineer-Ingénieur Hu | Marc Audet NDP-New Democratic Party | Marcos Alves Conservative | Marie-Laurence Desgagné | Total Votes | Turnout | Alexandra Mendès | Brenda Ross | Engineer-Ingénieur Hu | Marc Audet | Marcos Alves | Marie-Laurence Desgagné |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24017 | 3942 | 83716 | 28631 | 1290 | 593 | 5517 | 6308 | 10640 | 56652 | 67.7% | 50.5% | 2.3% | 1% | 9.7% | 11.1% | 18.8% |
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Alexandra Mendès | Brenda Ross People's Party | Engineer-Ingénieur Hu | Marc Audet NDP-New Democratic Party | Marcos Alves Conservative | Marie-Laurence Desgagné | Total Votes | Turnout | Green Rank | Alexandra Mendès | Brenda Ross People's Party | Engineer-Ingénieur Hu | Marc Audet NDP-New Democratic Party | Marcos Alves Conservative | Marie-Laurence Desgagné |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-A | Saint-Lambert | 3 | 538 | 98 | 3 | 6 | 29 | 16 | 41 | 51 | 9.5% | 4 | 0% | 5.9% | 0% | 56.9% | 31.4% | 0% |
| 13-B | Saint-Lambert | 2 | 487 | 79 | 4 | 2 | 20 | 5 | 34 | 31 | 6.4% | 4 | 0% | 12.9% | 0% | 64.5% | 16.1% | 0% |
| 144-A | Brossard | 1 | 427 | 104 | 6 | 2 | 14 | 26 | 26 | 47 | 11% | 4 | 0% | 12.8% | 0% | 29.8% | 55.3% | 0% |
| 144-B | Brossard | 2 | 460 | 97 | 3 | 2 | 21 | 26 | 29 | 52 | 11.3% | 4 | 0% | 5.8% | 0% | 40.4% | 50% | 0% |
| 148-A | Brossard | 0 | 501 | 73 | 3 | 0 | 19 | 28 | 23 | 50 | 10% | 4 | 0% | 6% | 0% | 38% | 56% | 0% |
| 148-B | Brossard | 4 | 508 | 81 | 1 | 2 | 16 | 17 | 25 | 38 | 7.5% | 4 | 0% | 2.6% | 0% | 42.1% | 44.7% | 0% |
| 150-A | Brossard | 1 | 317 | 55 | 2 | 1 | 11 | 14 | 10 | 28 | 8.8% | 4 | 0% | 7.1% | 0% | 39.3% | 50% | 0% |
| 150-B | Brossard | 0 | 384 | 64 | 2 | 1 | 13 | 16 | 18 | 31 | 8.1% | 4 | 0% | 6.5% | 0% | 41.9% | 51.6% | 0% |
| 155-A | Brossard | 0 | 344 | 36 | 4 | 0 | 8 | 16 | 18 | 28 | 8.1% | 4 | 0% | 14.3% | 0% | 28.6% | 57.1% | 0% |
| 155-B | Brossard | 1 | 323 | 21 | 0 | 1 | 3 | 9 | 12 | 13 | 4% | 3 | 0% | 0% | 0% | 23.1% | 69.2% | 0% |
| 157-A | Brossard | 2 | 433 | 42 | 7 | 0 | 6 | 11 | 16 | 26 | 6% | 4 | 0% | 26.9% | 0% | 23.1% | 42.3% | 0% |
| 157-B | Brossard | 1 | 442 | 41 | 1 | 1 | 7 | 9 | 21 | 18 | 4.1% | 4 | 0% | 5.6% | 0% | 38.9% | 50% | 0% |
| 170-A | Brossard | 2 | 365 | 47 | 2 | 0 | 11 | 24 | 8 | 39 | 10.7% | 4 | 0% | 5.1% | 0% | 28.2% | 61.5% | 0% |
| 170-B | Brossard | 1 | 444 | 94 | 5 | 1 | 14 | 20 | 8 | 40 | 9% | 4 | 0% | 12.5% | 0% | 35% | 50% | 0% |
| 184-A | Brossard | 0 | 413 | 51 | 6 | 0 | 23 | 19 | 24 | 48 | 11.6% | 4 | 0% | 12.5% | 0% | 47.9% | 39.6% | 0% |
| 184-B | Brossard | 0 | 448 | 63 | 5 | 0 | 20 | 25 | 27 | 50 | 11.2% | 4 | 0% | 10% | 0% | 40% | 50% | 0% |
| 184-C | Brossard | 1 | 405 | 65 | 7 | 1 | 9 | 18 | 18 | 35 | 8.6% | 4 | 0% | 20% | 0% | 25.7% | 51.4% | 0% |
| S/R 1 | SVR Group 1/RÉS Groupe 1 | 20 | 218 | 236 | 14 | 1 | 69 | 57 | 87 | 160 | 73.4% | 4 | 0% | 8.8% | 0% | 43.1% | 35.6% | 0% |
| S/R 2 | SVR Group 2/RÉS Groupe 2 | 101 | 0 | 1664 | 39 | 8 | 278 | 318 | 589 | 736 | -- | 4 | 0% | 5.3% | 0% | 37.8% | 43.2% | 0% |
| 001 | Saint-Lambert | 3 | 496 | 79 | 2 | 1 | 43 | 12 | 81 | 60 | 12.1% | 4 | 0% | 3.3% | 0% | 71.7% | 20% | 0% |
| 010 | Saint-Lambert | 2 | 383 | 71 | 0 | 1 | 20 | 10 | 27 | 32 | 8.4% | 3 | 0% | 0% | 0% | 62.5% | 31.3% | 0% |
| 100 | Brossard | 1 | 418 | 78 | 7 | 1 | 16 | 20 | 33 | 44 | 10.5% | 4 | 0% | 15.9% | 0% | 36.4% | 45.5% | 0% |
| 101 | Brossard | 2 | 352 | 59 | 2 | 3 | 20 | 12 | 19 | 36 | 10.2% | 4 | 0% | 5.6% | 0% | 55.6% | 33.3% | 0% |
| 102 | Brossard | 4 | 518 | 103 | 6 | 1 | 22 | 19 | 31 | 51 | 9.8% | 4 | 0% | 11.8% | 0% | 43.1% | 37.3% | 0% |
| 103 | Brossard | 1 | 331 | 50 | 5 | 0 | 7 | 9 | 18 | 22 | 6.6% | 4 | 0% | 22.7% | 0% | 31.8% | 40.9% | 0% |
| 104 | Brossard | 4 | 321 | 56 | 0 | 1 | 20 | 21 | 18 | 45 | 14% | 3 | 0% | 0% | 0% | 44.4% | 46.7% | 0% |
| 105 | Brossard | 2 | 344 | 66 | 2 | 2 | 10 | 13 | 12 | 27 | 7.8% | 4 | 0% | 7.4% | 0% | 37% | 48.1% | 0% |
| 106 | Brossard | 5 | 304 | 47 | 5 | 2 | 24 | 10 | 18 | 44 | 14.5% | 4 | 0% | 11.4% | 0% | 54.5% | 22.7% | 0% |
| 107 | Brossard | 1 | 266 | 35 | 8 | 2 | 13 | 10 | 5 | 32 | 12% | 4 | 0% | 25% | 0% | 40.6% | 31.3% | 0% |
| 108 | Brossard | 1 | 381 | 87 | 4 | 1 | 12 | 13 | 9 | 30 | 7.9% | 4 | 0% | 13.3% | 0% | 40% | 43.3% | 0% |
| 109 | Brossard | 0 | 311 | 76 | 1 | 0 | 22 | 17 | 15 | 40 | 12.9% | 4 | 0% | 2.5% | 0% | 55% | 42.5% | 0% |
| 011 | Saint-Lambert | 1 | 465 | 57 | 6 | 4 | 18 | 6 | 29 | 31 | 6.7% | 4 | 0% | 19.4% | 0% | 58.1% | 19.4% | 0% |
| 110 | Brossard | 5 | 386 | 73 | 8 | 0 | 19 | 15 | 21 | 47 | 12.2% | 4 | 0% | 17% | 0% | 40.4% | 31.9% | 0% |
| 111 | Brossard | 5 | 455 | 81 | 7 | 2 | 27 | 27 | 36 | 66 | 14.5% | 4 | 0% | 10.6% | 0% | 40.9% | 40.9% | 0% |
| 112 | Brossard | 2 | 354 | 82 | 4 | 0 | 18 | 23 | 24 | 47 | 13.3% | 4 | 0% | 8.5% | 0% | 38.3% | 48.9% | 0% |
| 113 | Brossard | 4 | 399 | 89 | 4 | 2 | 15 | 24 | 29 | 47 | 11.8% | 4 | 0% | 8.5% | 0% | 31.9% | 51.1% | 0% |
| 114 | Brossard | 0 | 418 | 106 | 2 | 5 | 25 | 9 | 15 | 36 | 8.6% | 4 | 0% | 5.6% | 0% | 69.4% | 25% | 0% |
| 115 | Brossard | 2 | 363 | 84 | 7 | 4 | 17 | 6 | 29 | 32 | 8.8% | 4 | 0% | 21.9% | 0% | 53.1% | 18.8% | 0% |
| 116 | Brossard | 0 | 336 | 81 | 7 | 3 | 28 | 10 | 21 | 45 | 13.4% | 4 | 0% | 15.6% | 0% | 62.2% | 22.2% | 0% |
| 117 | Brossard | 2 | 372 | 70 | 3 | 2 | 17 | 16 | 10 | 38 | 10.2% | 4 | 0% | 7.9% | 0% | 44.7% | 42.1% | 0% |
| 118 | Brossard | 5 | 463 | 99 | 9 | 3 | 29 | 27 | 7 | 70 | 15.1% | 4 | 0% | 12.9% | 0% | 41.4% | 38.6% | 0% |
| 119 | Brossard | 0 | 297 | 59 | 6 | 0 | 14 | 23 | 7 | 43 | 14.5% | 4 | 0% | 14% | 0% | 32.6% | 53.5% | 0% |
| 012 | Saint-Lambert | 0 | 253 | 31 | 1 | 1 | 7 | 6 | 27 | 14 | 5.5% | 4 | 0% | 7.1% | 0% | 50% | 42.9% | 0% |
| 120 | Brossard | 1 | 426 | 94 | 7 | 2 | 14 | 9 | 20 | 31 | 7.3% | 4 | 0% | 22.6% | 0% | 45.2% | 29% | 0% |
| 121 | Brossard | 0 | 225 | 59 | 4 | 2 | 8 | 10 | 11 | 22 | 9.8% | 4 | 0% | 18.2% | 0% | 36.4% | 45.5% | 0% |
| 122 | Brossard | 0 | 389 | 74 | 7 | 2 | 15 | 22 | 16 | 44 | 11.3% | 4 | 0% | 15.9% | 0% | 34.1% | 50% | 0% |
| 123 | Brossard | 7 | 498 | 129 | 5 | 4 | 14 | 14 | 19 | 40 | 8% | 4 | 0% | 12.5% | 0% | 35% | 35% | 0% |
| 124 | Brossard | 1 | 335 | 53 | 4 | 4 | 23 | 11 | 11 | 39 | 11.6% | 4 | 0% | 10.3% | 0% | 59% | 28.2% | 0% |
| 125 | Brossard | 1 | 376 | 69 | 6 | 4 | 12 | 19 | 25 | 38 | 10.1% | 4 | 0% | 15.8% | 0% | 31.6% | 50% | 0% |
| 126 | Brossard | 2 | 408 | 95 | 4 | 1 | 21 | 12 | 34 | 39 | 9.6% | 4 | 0% | 10.3% | 0% | 53.8% | 30.8% | 0% |
| 127 | Brossard | 1 | 443 | 85 | 7 | 2 | 17 | 16 | 26 | 41 | 9.3% | 4 | 0% | 17.1% | 0% | 41.5% | 39% | 0% |
| 128 | Brossard | 1 | 383 | 85 | 6 | 2 | 19 | 20 | 32 | 46 | 12% | 4 | 0% | 13% | 0% | 41.3% | 43.5% | 0% |
| 129 | Brossard | 0 | 323 | 61 | 4 | 0 | 8 | 6 | 17 | 18 | 5.6% | 4 | 0% | 22.2% | 0% | 44.4% | 33.3% | 0% |
| 130 | Brossard | 3 | 383 | 92 | 1 | 1 | 18 | 15 | 15 | 37 | 9.7% | 4 | 0% | 2.7% | 0% | 48.6% | 40.5% | 0% |
| 131 | Brossard | 1 | 393 | 83 | 4 | 4 | 16 | 12 | 17 | 33 | 8.4% | 4 | 0% | 12.1% | 0% | 48.5% | 36.4% | 0% |
| 132 | Brossard | 0 | 289 | 49 | 4 | 1 | 13 | 11 | 24 | 28 | 9.7% | 4 | 0% | 14.3% | 0% | 46.4% | 39.3% | 0% |
| 133 | Brossard | 1 | 487 | 87 | 6 | 2 | 25 | 14 | 40 | 46 | 9.4% | 4 | 0% | 13% | 0% | 54.3% | 30.4% | 0% |
| 134 | Brossard | 2 | 437 | 92 | 0 | 2 | 18 | 16 | 17 | 36 | 8.2% | 3 | 0% | 0% | 0% | 50% | 44.4% | 0% |
| 135 | Brossard | 0 | 419 | 74 | 3 | 1 | 14 | 16 | 34 | 33 | 7.9% | 4 | 0% | 9.1% | 0% | 42.4% | 48.5% | 0% |
| 136 | Brossard | 0 | 323 | 83 | 0 | 1 | 9 | 9 | 13 | 18 | 5.6% | 3 | 0% | 0% | 0% | 50% | 50% | 0% |
| 137 | Brossard | 1 | 259 | 53 | 0 | 0 | 4 | 4 | 8 | 9 | 3.5% | 3 | 0% | 0% | 0% | 44.4% | 44.4% | 0% |
| 138 | Brossard | 0 | 414 | 77 | 2 | 2 | 23 | 18 | 14 | 43 | 10.4% | 4 | 0% | 4.7% | 0% | 53.5% | 41.9% | 0% |
| 139 | Brossard | 1 | 436 | 62 | 3 | 1 | 17 | 16 | 23 | 37 | 8.5% | 4 | 0% | 8.1% | 0% | 45.9% | 43.2% | 0% |
| 014 | Saint-Lambert | 1 | 388 | 76 | 2 | 3 | 32 | 13 | 41 | 48 | 12.4% | 4 | 0% | 4.2% | 0% | 66.7% | 27.1% | 0% |
| 140 | Brossard | 3 | 464 | 106 | 4 | 2 | 20 | 35 | 21 | 62 | 13.4% | 4 | 0% | 6.5% | 0% | 32.3% | 56.5% | 0% |
| 141 | Brossard | 0 | 438 | 106 | 7 | 0 | 10 | 20 | 12 | 37 | 8.4% | 4 | 0% | 18.9% | 0% | 27% | 54.1% | 0% |
| 142 | Brossard | 0 | 441 | 83 | 4 | 3 | 20 | 14 | 19 | 38 | 8.6% | 4 | 0% | 10.5% | 0% | 52.6% | 36.8% | 0% |
| 143 | Brossard | 1 | 377 | 100 | 6 | 1 | 14 | 8 | 5 | 29 | 7.7% | 4 | 0% | 20.7% | 0% | 48.3% | 27.6% | 0% |
| 145 | Brossard | 1 | 438 | 84 | 2 | 5 | 14 | 19 | 33 | 36 | 8.2% | 4 | 0% | 5.6% | 0% | 38.9% | 52.8% | 0% |
| 146 | Brossard | 2 | 481 | 75 | 4 | 0 | 13 | 26 | 28 | 45 | 9.4% | 4 | 0% | 8.9% | 0% | 28.9% | 57.8% | 0% |
| 147 | Brossard | 2 | 393 | 89 | 0 | 0 | 18 | 16 | 12 | 36 | 9.2% | 3 | 0% | 0% | 0% | 50% | 44.4% | 0% |
| 149 | Brossard | 2 | 402 | 60 | 1 | 3 | 14 | 11 | 25 | 28 | 7% | 4 | 0% | 3.6% | 0% | 50% | 39.3% | 0% |
| 015 | Saint-Lambert | 2 | 540 | 104 | 2 | 0 | 23 | 19 | 58 | 46 | 8.5% | 4 | 0% | 4.3% | 0% | 50% | 41.3% | 0% |
| 151 | Brossard | 3 | 461 | 93 | 1 | 2 | 31 | 13 | 21 | 48 | 10.4% | 4 | 0% | 2.1% | 0% | 64.6% | 27.1% | 0% |
| 152 | Brossard | 0 | 400 | 78 | 3 | 1 | 13 | 46 | 17 | 62 | 15.5% | 4 | 0% | 4.8% | 0% | 21% | 74.2% | 0% |
| 153 | Brossard | 3 | 413 | 83 | 0 | 0 | 13 | 43 | 7 | 59 | 14.3% | 3 | 0% | 0% | 0% | 22% | 72.9% | 0% |
| 154 | Brossard | 6 | 566 | 103 | 4 | 1 | 9 | 30 | 26 | 49 | 8.7% | 4 | 0% | 8.2% | 0% | 18.4% | 61.2% | 0% |
| 156 | Brossard | 2 | 386 | 39 | 0 | 0 | 1 | 8 | 25 | 11 | 2.8% | 3 | 0% | 0% | 0% | 9.1% | 72.7% | 0% |
| 158 | Brossard | 2 | 484 | 104 | 5 | 2 | 14 | 25 | 30 | 46 | 9.5% | 4 | 0% | 10.9% | 0% | 30.4% | 54.3% | 0% |
| 159 | Brossard | 2 | 455 | 90 | 4 | 4 | 20 | 21 | 25 | 47 | 10.3% | 4 | 0% | 8.5% | 0% | 42.6% | 44.7% | 0% |
| 016 | Saint-Lambert | 0 | 397 | 65 | 0 | 1 | 32 | 16 | 46 | 48 | 12.1% | 3 | 0% | 0% | 0% | 66.7% | 33.3% | 0% |
| 160 | Brossard | 0 | 387 | 63 | 3 | 1 | 13 | 13 | 7 | 29 | 7.5% | 4 | 0% | 10.3% | 0% | 44.8% | 44.8% | 0% |
| 161 | Brossard | 2 | 493 | 19 | 0 | 0 | 4 | 10 | 15 | 16 | 3.2% | 3 | 0% | 0% | 0% | 25% | 62.5% | 0% |
| 162 | Brossard | 6 | 488 | 102 | 2 | 0 | 16 | 32 | 20 | 56 | 11.5% | 4 | 0% | 3.6% | 0% | 28.6% | 57.1% | 0% |
| 163 | Brossard | 1 | 456 | 87 | 5 | 3 | 18 | 18 | 19 | 42 | 9.2% | 4 | 0% | 11.9% | 0% | 42.9% | 42.9% | 0% |
| 164 | Brossard | 0 | 319 | 56 | 1 | 3 | 6 | 7 | 10 | 14 | 4.4% | 4 | 0% | 7.1% | 0% | 42.9% | 50% | 0% |
| 165 | Brossard | 0 | 406 | 100 | 2 | 1 | 16 | 26 | 21 | 44 | 10.8% | 4 | 0% | 4.5% | 0% | 36.4% | 59.1% | 0% |
| 166 | Brossard | 0 | 422 | 60 | 6 | 2 | 17 | 18 | 7 | 41 | 9.7% | 4 | 0% | 14.6% | 0% | 41.5% | 43.9% | 0% |
| 167 | Brossard | 0 | 316 | 69 | 2 | 0 | 8 | 19 | 4 | 29 | 9.2% | 4 | 0% | 6.9% | 0% | 27.6% | 65.5% | 0% |
| 168 | Brossard | 1 | 493 | 68 | 5 | 1 | 22 | 27 | 7 | 55 | 11.2% | 4 | 0% | 9.1% | 0% | 40% | 49.1% | 0% |
| 169 | Brossard | 0 | 339 | 44 | 4 | 3 | 12 | 16 | 18 | 32 | 9.4% | 4 | 0% | 12.5% | 0% | 37.5% | 50% | 0% |
| 017 | Saint-Lambert | 2 | 381 | 49 | 5 | 2 | 35 | 9 | 36 | 51 | 13.4% | 4 | 0% | 9.8% | 0% | 68.6% | 17.6% | 0% |
| 171 | Brossard | 2 | 419 | 62 | 4 | 4 | 10 | 16 | 14 | 32 | 7.6% | 4 | 0% | 12.5% | 0% | 31.3% | 50% | 0% |
| 172 | Brossard | 1 | 335 | 62 | 1 | 4 | 6 | 4 | 12 | 12 | 3.6% | 4 | 0% | 8.3% | 0% | 50% | 33.3% | 0% |
| 173 | Brossard | 1 | 340 | 58 | 2 | 1 | 13 | 11 | 10 | 27 | 7.9% | 4 | 0% | 7.4% | 0% | 48.1% | 40.7% | 0% |
| 174 | Brossard | 0 | 380 | 39 | 2 | 2 | 6 | 12 | 14 | 20 | 5.3% | 4 | 0% | 10% | 0% | 30% | 60% | 0% |
| 175 | Brossard | 0 | 377 | 55 | 3 | 1 | 10 | 14 | 13 | 27 | 7.2% | 4 | 0% | 11.1% | 0% | 37% | 51.9% | 0% |
| 176 | Brossard | 1 | 408 | 61 | 4 | 1 | 18 | 18 | 18 | 41 | 10% | 4 | 0% | 9.8% | 0% | 43.9% | 43.9% | 0% |
| 177 | Brossard | 1 | 390 | 69 | 11 | 1 | 16 | 31 | 16 | 59 | 15.1% | 4 | 0% | 18.6% | 0% | 27.1% | 52.5% | 0% |
| 178 | Brossard | 3 | 513 | 97 | 9 | 2 | 19 | 21 | 21 | 52 | 10.1% | 4 | 0% | 17.3% | 0% | 36.5% | 40.4% | 0% |
| 179 | Brossard | 1 | 385 | 50 | 3 | 3 | 19 | 12 | 6 | 35 | 9.1% | 4 | 0% | 8.6% | 0% | 54.3% | 34.3% | 0% |
| 018 | Saint-Lambert | 6 | 499 | 52 | 2 | 3 | 19 | 15 | 37 | 42 | 8.4% | 4 | 0% | 4.8% | 0% | 45.2% | 35.7% | 0% |
| 180 | Brossard | 3 | 459 | 83 | 6 | 1 | 24 | 20 | 21 | 53 | 11.5% | 4 | 0% | 11.3% | 0% | 45.3% | 37.7% | 0% |
| 181 | Brossard | 4 | 362 | 87 | 0 | 1 | 14 | 9 | 9 | 27 | 7.5% | 3 | 0% | 0% | 0% | 51.9% | 33.3% | 0% |
| 182 | Brossard | 1 | 352 | 65 | 7 | 4 | 21 | 15 | 9 | 44 | 12.5% | 4 | 0% | 15.9% | 0% | 47.7% | 34.1% | 0% |
| 183 | Brossard | 1 | 431 | 94 | 4 | 0 | 30 | 18 | 14 | 53 | 12.3% | 4 | 0% | 7.5% | 0% | 56.6% | 34% | 0% |
| 185 | Brossard | 0 | 298 | 44 | 3 | 0 | 11 | 13 | 18 | 27 | 9.1% | 4 | 0% | 11.1% | 0% | 40.7% | 48.1% | 0% |
| 186 | Brossard | 2 | 432 | 59 | 2 | 1 | 8 | 17 | 7 | 29 | 6.7% | 4 | 0% | 6.9% | 0% | 27.6% | 58.6% | 0% |
| 187 | Brossard | 2 | 478 | 85 | 5 | 2 | 20 | 23 | 18 | 50 | 10.5% | 4 | 0% | 10% | 0% | 40% | 46% | 0% |
| 188 | Brossard | 1 | 366 | 42 | 3 | 5 | 13 | 14 | 12 | 31 | 8.5% | 4 | 0% | 9.7% | 0% | 41.9% | 45.2% | 0% |
| 189 | Brossard | 0 | 373 | 46 | 1 | 1 | 11 | 6 | 3 | 18 | 4.8% | 4 | 0% | 5.6% | 0% | 61.1% | 33.3% | 0% |
| 019 | Saint-Lambert | 2 | 502 | 70 | 2 | 1 | 29 | 7 | 46 | 40 | 8% | 4 | 0% | 5% | 0% | 72.5% | 17.5% | 0% |
| 190 | Brossard | 0 | 561 | 113 | 5 | 4 | 17 | 26 | 22 | 48 | 8.6% | 4 | 0% | 10.4% | 0% | 35.4% | 54.2% | 0% |
| 191 | Brossard | 1 | 487 | 37 | 7 | 1 | 10 | 10 | 16 | 28 | 5.7% | 4 | 0% | 25% | 0% | 35.7% | 35.7% | 0% |
| 002 | Saint-Lambert | 1 | 371 | 90 | 0 | 0 | 18 | 14 | 23 | 33 | 8.9% | 3 | 0% | 0% | 0% | 54.5% | 42.4% | 0% |
| 020 | Saint-Lambert | 5 | 453 | 80 | 1 | 2 | 28 | 9 | 35 | 43 | 9.5% | 4 | 0% | 2.3% | 0% | 65.1% | 20.9% | 0% |
| 021 | Saint-Lambert | 0 | 418 | 85 | 0 | 2 | 26 | 24 | 43 | 50 | 12% | 3 | 0% | 0% | 0% | 52% | 48% | 0% |
| 022 | Saint-Lambert | 0 | 233 | 51 | 2 | 0 | 18 | 8 | 14 | 28 | 12% | 4 | 0% | 7.1% | 0% | 64.3% | 28.6% | 0% |
| 023 | Saint-Lambert | 2 | 412 | 91 | 3 | 3 | 37 | 14 | 36 | 56 | 13.6% | 4 | 0% | 5.4% | 0% | 66.1% | 25% | 0% |
| 024 | Saint-Lambert | 1 | 416 | 90 | 0 | 0 | 33 | 8 | 35 | 42 | 10.1% | 3 | 0% | 0% | 0% | 78.6% | 19% | 0% |
| 025 | Saint-Lambert | 0 | 493 | 76 | 6 | 4 | 20 | 15 | 36 | 41 | 8.3% | 4 | 0% | 14.6% | 0% | 48.8% | 36.6% | 0% |
| 026 | Saint-Lambert | 0 | 486 | 63 | 5 | 1 | 12 | 19 | 21 | 36 | 7.4% | 4 | 0% | 13.9% | 0% | 33.3% | 52.8% | 0% |
| 027 | Saint-Lambert | 3 | 355 | 77 | 9 | 0 | 23 | 20 | 33 | 55 | 15.5% | 4 | 0% | 16.4% | 0% | 41.8% | 36.4% | 0% |
| 028 | Saint-Lambert | 0 | 463 | 106 | 3 | 0 | 29 | 33 | 39 | 65 | 14% | 4 | 0% | 4.6% | 0% | 44.6% | 50.8% | 0% |
| 029 | Saint-Lambert | 7 | 322 | 133 | 1 | 3 | 7 | 8 | 39 | 23 | 7.1% | 4 | 0% | 4.3% | 0% | 30.4% | 34.8% | 0% |
| 003 | Saint-Lambert | 1 | 321 | 66 | 1 | 3 | 39 | 9 | 46 | 50 | 15.6% | 4 | 0% | 2% | 0% | 78% | 18% | 0% |
| 030 | Brossard | 5 | 469 | 77 | 9 | 1 | 28 | 9 | 30 | 51 | 10.9% | 4 | 0% | 17.6% | 0% | 54.9% | 17.6% | 0% |
| 031 | Brossard | 3 | 322 | 71 | 5 | 2 | 16 | 9 | 36 | 33 | 10.2% | 4 | 0% | 15.2% | 0% | 48.5% | 27.3% | 0% |
| 032 | Brossard | 10 | 339 | 75 | 6 | 4 | 11 | 11 | 27 | 38 | 11.2% | 4 | 0% | 15.8% | 0% | 28.9% | 28.9% | 0% |
| 033 | Brossard | 4 | 478 | 127 | 7 | 4 | 10 | 15 | 33 | 36 | 7.5% | 4 | 0% | 19.4% | 0% | 27.8% | 41.7% | 0% |
| 034 | Brossard | 2 | 426 | 89 | 5 | 2 | 21 | 28 | 24 | 56 | 13.1% | 4 | 0% | 8.9% | 0% | 37.5% | 50% | 0% |
| 035 | Brossard | 0 | 408 | 75 | 8 | 2 | 11 | 16 | 24 | 35 | 8.6% | 4 | 0% | 22.9% | 0% | 31.4% | 45.7% | 0% |
| 036 | Brossard | 6 | 366 | 80 | 3 | 1 | 10 | 15 | 24 | 34 | 9.3% | 4 | 0% | 8.8% | 0% | 29.4% | 44.1% | 0% |
| 037 | Brossard | 3 | 446 | 82 | 6 | 1 | 24 | 25 | 17 | 58 | 13% | 4 | 0% | 10.3% | 0% | 41.4% | 43.1% | 0% |
| 038 | Brossard | 0 | 429 | 84 | 3 | 1 | 25 | 11 | 21 | 39 | 9.1% | 4 | 0% | 7.7% | 0% | 64.1% | 28.2% | 0% |
| 039 | Brossard | 4 | 482 | 76 | 9 | 0 | 11 | 17 | 21 | 41 | 8.5% | 4 | 0% | 22% | 0% | 26.8% | 41.5% | 0% |
| 004 | Saint-Lambert | 4 | 442 | 90 | 3 | 0 | 31 | 20 | 55 | 58 | 13.1% | 4 | 0% | 5.2% | 0% | 53.4% | 34.5% | 0% |
| 040 | Brossard | 4 | 480 | 74 | 7 | 4 | 30 | 19 | 29 | 60 | 12.5% | 4 | 0% | 11.7% | 0% | 50% | 31.7% | 0% |
| 400 | Brossard | 13 | 423 | 183 | 1 | 2 | 6 | 14 | 65 | 34 | 8% | 4 | 0% | 2.9% | 0% | 17.6% | 41.2% | 0% |
| 401 | Brossard | 6 | 435 | 166 | 0 | 4 | 1 | 27 | 78 | 34 | 7.8% | 3 | 0% | 0% | 0% | 2.9% | 79.4% | 0% |
| 402 | Brossard | 9 | 375 | 135 | 1 | 2 | 3 | 21 | 57 | 34 | 9.1% | 4 | 0% | 2.9% | 0% | 8.8% | 61.8% | 0% |
| 403 | Brossard | 10 | 294 | 134 | 2 | 4 | 3 | 17 | 53 | 32 | 10.9% | 4 | 0% | 6.3% | 0% | 9.4% | 53.1% | 0% |
| 041 | Brossard | 4 | 329 | 63 | 11 | 1 | 13 | 23 | 31 | 51 | 15.5% | 4 | 0% | 21.6% | 0% | 25.5% | 45.1% | 0% |
| 042 | Brossard | 1 | 336 | 75 | 12 | 8 | 14 | 12 | 11 | 39 | 11.6% | 4 | 0% | 30.8% | 0% | 35.9% | 30.8% | 0% |
| 043 | Brossard | 1 | 436 | 62 | 5 | 3 | 13 | 18 | 17 | 37 | 8.5% | 4 | 0% | 13.5% | 0% | 35.1% | 48.6% | 0% |
| 044 | Brossard | 2 | 535 | 82 | 7 | 3 | 21 | 7 | 25 | 37 | 6.9% | 4 | 0% | 18.9% | 0% | 56.8% | 18.9% | 0% |
| 045 | Brossard | 2 | 370 | 64 | 1 | 1 | 18 | 9 | 19 | 30 | 8.1% | 4 | 0% | 3.3% | 0% | 60% | 30% | 0% |
| 046 | Brossard | 5 | 370 | 72 | 3 | 0 | 25 | 21 | 25 | 54 | 14.6% | 4 | 0% | 5.6% | 0% | 46.3% | 38.9% | 0% |
| 047 | Brossard | 1 | 322 | 42 | 2 | 1 | 11 | 10 | 14 | 24 | 7.5% | 4 | 0% | 8.3% | 0% | 45.8% | 41.7% | 0% |
| 048 | Brossard | 2 | 502 | 77 | 8 | 0 | 20 | 16 | 41 | 46 | 9.2% | 4 | 0% | 17.4% | 0% | 43.5% | 34.8% | 0% |
| 049 | Brossard | 0 | 441 | 46 | 4 | 0 | 10 | 6 | 22 | 20 | 4.5% | 4 | 0% | 20% | 0% | 50% | 30% | 0% |
| 005 | Saint-Lambert | 1 | 398 | 87 | 1 | 1 | 29 | 11 | 51 | 42 | 10.6% | 4 | 0% | 2.4% | 0% | 69% | 26.2% | 0% |
| 050 | Saint-Lambert | 1 | 243 | 28 | 2 | 0 | 13 | 4 | 22 | 20 | 8.2% | 4 | 0% | 10% | 0% | 65% | 20% | 0% |
| 500 | Mobile poll/Bureau itinérant | 1 | 69 | 13 | 2 | 2 | 0 | 3 | 4 | 6 | 8.7% | 3 | 0% | 33.3% | 0% | 0% | 50% | 0% |
