Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Alexis Stogowski People's Party | Andrew Panton NDP-New Democratic Party | Marilou Alarie Bloc Quebecois | Michelle Corcos Green Party | Pascale St-Onge Liberal | Vincent Duhamel Conservative | Total Votes | Turnout | Alexis Stogowski | Andrew Panton | Marilou Alarie | Michelle Corcos | Pascale St-Onge | Vincent Duhamel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24016 | 7696 | 89334 | 1982 | 3827 | 21288 | 1466 | 21474 | 9961 | 61441 | 68.8% | 3.2% | 6.2% | 34.6% | 2.4% | 35% | 16.2% |
Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Alexis Stogowski People's Party | Andrew Panton NDP-New Democratic Party | Marilou Alarie Bloc Quebecois | Michelle Corcos Green Party | Pascale St-Onge Liberal | Vincent Duhamel Conservative | Total Votes | Turnout | Green Rank | Alexis Stogowski People's Party | Andrew Panton NDP-New Democratic Party | Marilou Alarie Bloc Quebecois | Michelle Corcos Green Party | Pascale St-Onge Liberal | Vincent Duhamel Conservative |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10-A | Eastman | 2 | 305 | 7 | 8 | 69 | 11 | 45 | 10 | 160 | 52.5% | 3 | 4.4% | 5% | 43.1% | 6.9% | 28.1% | 6.3% |
10-B | Eastman | 0 | 300 | 4 | 12 | 68 | 2 | 48 | 11 | 147 | 49% | 6 | 2.7% | 8.2% | 46.3% | 1.4% | 32.7% | 7.5% |
128-A | Farnham | 0 | 335 | 11 | 6 | 30 | 2 | 10 | 18 | 80 | 23.9% | 6 | 13.8% | 7.5% | 37.5% | 2.5% | 12.5% | 22.5% |
128-B | Farnham | 1 | 336 | 3 | 8 | 54 | 3 | 34 | 9 | 114 | 33.9% | 5 | 2.6% | 7% | 47.4% | 2.6% | 29.8% | 7.9% |
131-A | Farnham | 2 | 444 | 5 | 15 | 55 | 3 | 44 | 22 | 149 | 33.6% | 6 | 3.4% | 10.1% | 36.9% | 2% | 29.5% | 14.8% |
131-B | Farnham | 3 | 434 | 2 | 18 | 45 | 3 | 30 | 13 | 116 | 26.7% | 5 | 1.7% | 15.5% | 38.8% | 2.6% | 25.9% | 11.2% |
134-A | Cowansville | 8 | 433 | 2 | 14 | 55 | 3 | 41 | 27 | 152 | 35.1% | 5 | 1.3% | 9.2% | 36.2% | 2% | 27% | 17.8% |
134-B | Cowansville | 6 | 428 | 5 | 22 | 44 | 2 | 54 | 25 | 163 | 38.1% | 7 | 3.1% | 13.5% | 27% | 1.2% | 33.1% | 15.3% |
156-A | Cowansville | 0 | 461 | 8 | 16 | 74 | 6 | 50 | 32 | 193 | 41.9% | 6 | 4.1% | 8.3% | 38.3% | 3.1% | 25.9% | 16.6% |
156-B | Cowansville | 6 | 458 | 14 | 10 | 60 | 8 | 50 | 35 | 189 | 41.3% | 6 | 7.4% | 5.3% | 31.7% | 4.2% | 26.5% | 18.5% |
38-A | Magog | 2 | 320 | 1 | 9 | 36 | 0 | 49 | 20 | 118 | 36.9% | 7 | 0.8% | 7.6% | 30.5% | 0% | 41.5% | 16.9% |
38-B | Magog | 1 | 329 | 2 | 9 | 46 | 2 | 38 | 19 | 120 | 36.5% | 5 | 1.7% | 7.5% | 38.3% | 1.7% | 31.7% | 15.8% |
77-A | Bromont | 0 | 431 | 1 | 10 | 77 | 5 | 77 | 16 | 190 | 44.1% | 5 | 0.5% | 5.3% | 40.5% | 2.6% | 40.5% | 8.4% |
77-B | Bromont | 0 | 431 | 5 | 13 | 60 | 5 | 76 | 21 | 181 | 42% | 5 | 2.8% | 7.2% | 33.1% | 2.8% | 42% | 11.6% |
85-A | Bromont | 5 | 474 | 4 | 5 | 84 | 2 | 67 | 33 | 204 | 43% | 7 | 2% | 2.5% | 41.2% | 1% | 32.8% | 16.2% |
85-B | Bromont | 1 | 470 | 9 | 13 | 52 | 4 | 76 | 23 | 182 | 38.7% | 6 | 4.9% | 7.1% | 28.6% | 2.2% | 41.8% | 12.6% |
86-A | Bromont | 3 | 364 | 2 | 14 | 44 | 6 | 69 | 17 | 161 | 44.2% | 5 | 1.2% | 8.7% | 27.3% | 3.7% | 42.9% | 10.6% |
86-B | Bromont | 3 | 362 | 4 | 9 | 54 | 6 | 62 | 26 | 167 | 46.1% | 5 | 2.4% | 5.4% | 32.3% | 3.6% | 37.1% | 15.6% |
S/R 1 | SVR Group 1/RÉS Groupe 1 | 23 | 130 | 11 | 54 | 77 | 20 | 176 | 60 | 428 | 329.2% | 5 | 2.6% | 12.6% | 18% | 4.7% | 41.1% | 14% |
S/R 2 | SVR Group 2/RÉS Groupe 2 | 72 | 0 | 27 | 105 | 596 | 24 | 932 | 310 | 2097 | -- | 6 | 1.3% | 5% | 28.4% | 1.1% | 44.4% | 14.8% |
001 | Orford | 4 | 503 | 12 | 12 | 79 | 2 | 62 | 21 | 194 | 38.6% | 6 | 6.2% | 6.2% | 40.7% | 1% | 32% | 10.8% |
100 | Bromont | 8 | 440 | 16 | 15 | 74 | 6 | 62 | 37 | 223 | 50.7% | 6 | 7.2% | 6.7% | 33.2% | 2.7% | 27.8% | 16.6% |
101 | Bromont | 3 | 390 | 5 | 15 | 96 | 4 | 79 | 30 | 237 | 60.8% | 6 | 2.1% | 6.3% | 40.5% | 1.7% | 33.3% | 12.7% |
102 | Lac-Brome | 3 | 489 | 3 | 14 | 35 | 7 | 88 | 38 | 191 | 39.1% | 5 | 1.6% | 7.3% | 18.3% | 3.7% | 46.1% | 19.9% |
103 | Lac-Brome | 1 | 327 | 9 | 10 | 13 | 2 | 64 | 15 | 118 | 36.1% | 6 | 7.6% | 8.5% | 11% | 1.7% | 54.2% | 12.7% |
104 | Lac-Brome | 6 | 383 | 9 | 12 | 19 | 7 | 60 | 19 | 136 | 35.5% | 6 | 6.6% | 8.8% | 14% | 5.1% | 44.1% | 14% |
105 | Lac-Brome | 0 | 397 | 10 | 15 | 34 | 4 | 36 | 30 | 132 | 33.2% | 6 | 7.6% | 11.4% | 25.8% | 3% | 27.3% | 22.7% |
106 | Lac-Brome | 1 | 322 | 11 | 14 | 20 | 5 | 47 | 24 | 122 | 37.9% | 6 | 9% | 11.5% | 16.4% | 4.1% | 38.5% | 19.7% |
107 | Lac-Brome | 5 | 454 | 7 | 27 | 37 | 12 | 101 | 31 | 224 | 49.3% | 5 | 3.1% | 12.1% | 16.5% | 5.4% | 45.1% | 13.8% |
108 | Brigham | 0 | 328 | 10 | 5 | 65 | 4 | 26 | 24 | 139 | 42.4% | 6 | 7.2% | 3.6% | 46.8% | 2.9% | 18.7% | 17.3% |
109 | Brigham | 6 | 271 | 6 | 2 | 54 | 2 | 29 | 24 | 128 | 47.2% | 6 | 4.7% | 1.6% | 42.2% | 1.6% | 22.7% | 18.8% |
011 | Eastman | 3 | 539 | 12 | 16 | 144 | 12 | 104 | 27 | 322 | 59.7% | 5 | 3.7% | 5% | 44.7% | 3.7% | 32.3% | 8.4% |
110 | Brigham | 2 | 309 | 13 | 7 | 43 | 3 | 36 | 15 | 126 | 40.8% | 7 | 10.3% | 5.6% | 34.1% | 2.4% | 28.6% | 11.9% |
111 | Brigham | 7 | 331 | 5 | 18 | 54 | 6 | 35 | 17 | 147 | 44.4% | 5 | 3.4% | 12.2% | 36.7% | 4.1% | 23.8% | 11.6% |
112 | Brigham | 1 | 324 | 12 | 13 | 80 | 6 | 57 | 16 | 187 | 57.7% | 6 | 6.4% | 7% | 42.8% | 3.2% | 30.5% | 8.6% |
113 | Brigham | 4 | 308 | 14 | 12 | 61 | 14 | 43 | 27 | 180 | 58.4% | 4 | 7.8% | 6.7% | 33.9% | 7.8% | 23.9% | 15% |
114 | Farnham | 7 | 441 | 4 | 10 | 63 | 7 | 47 | 37 | 183 | 41.5% | 5 | 2.2% | 5.5% | 34.4% | 3.8% | 25.7% | 20.2% |
115 | Farnham | 7 | 449 | 5 | 7 | 61 | 3 | 41 | 25 | 155 | 34.5% | 7 | 3.2% | 4.5% | 39.4% | 1.9% | 26.5% | 16.1% |
116 | Farnham | 1 | 348 | 5 | 11 | 55 | 3 | 46 | 30 | 153 | 44% | 6 | 3.3% | 7.2% | 35.9% | 2% | 30.1% | 19.6% |
117 | Farnham | 6 | 464 | 14 | 16 | 73 | 4 | 48 | 27 | 194 | 41.8% | 7 | 7.2% | 8.2% | 37.6% | 2.1% | 24.7% | 13.9% |
118 | Farnham | 3 | 393 | 7 | 6 | 55 | 4 | 41 | 24 | 143 | 36.4% | 6 | 4.9% | 4.2% | 38.5% | 2.8% | 28.7% | 16.8% |
119 | Farnham | 3 | 313 | 13 | 6 | 21 | 9 | 23 | 7 | 84 | 26.8% | 4 | 15.5% | 7.1% | 25% | 10.7% | 27.4% | 8.3% |
012 | Eastman | 2 | 480 | 6 | 14 | 87 | 11 | 74 | 43 | 241 | 50.2% | 5 | 2.5% | 5.8% | 36.1% | 4.6% | 30.7% | 17.8% |
120 | Farnham | 5 | 398 | 7 | 6 | 64 | 1 | 30 | 40 | 162 | 40.7% | 8 | 4.3% | 3.7% | 39.5% | 0.6% | 18.5% | 24.7% |
121 | East Farnham | 5 | 270 | 5 | 12 | 46 | 6 | 46 | 35 | 158 | 58.5% | 5 | 3.2% | 7.6% | 29.1% | 3.8% | 29.1% | 22.2% |
122 | East Farnham | 1 | 258 | 9 | 12 | 46 | 3 | 32 | 36 | 145 | 56.2% | 7 | 6.2% | 8.3% | 31.7% | 2.1% | 22.1% | 24.8% |
123 | Farnham | 4 | 429 | 4 | 14 | 47 | 3 | 31 | 7 | 112 | 26.1% | 6 | 3.6% | 12.5% | 42% | 2.7% | 27.7% | 6.3% |
124 | Farnham | 4 | 458 | 7 | 6 | 75 | 0 | 39 | 17 | 154 | 33.6% | 9 | 4.5% | 3.9% | 48.7% | 0% | 25.3% | 11% |
125 | Farnham | 3 | 544 | 15 | 15 | 61 | 8 | 37 | 21 | 162 | 29.8% | 6 | 9.3% | 9.3% | 37.7% | 4.9% | 22.8% | 13% |
126 | Farnham | 2 | 428 | 4 | 17 | 67 | 1 | 38 | 15 | 145 | 33.9% | 6 | 2.8% | 11.7% | 46.2% | 0.7% | 26.2% | 10.3% |
127 | Farnham | 3 | 445 | 9 | 4 | 59 | 6 | 39 | 20 | 142 | 31.9% | 5 | 6.3% | 2.8% | 41.5% | 4.2% | 27.5% | 14.1% |
129 | Farnham | 4 | 414 | 4 | 13 | 69 | 6 | 34 | 29 | 164 | 39.6% | 5 | 2.4% | 7.9% | 42.1% | 3.7% | 20.7% | 17.7% |
013 | Eastman | 1 | 372 | 14 | 14 | 92 | 5 | 71 | 20 | 222 | 59.7% | 6 | 6.3% | 6.3% | 41.4% | 2.3% | 32% | 9% |
130 | Farnham | 7 | 436 | 5 | 9 | 60 | 5 | 26 | 17 | 132 | 30.3% | 5 | 3.8% | 6.8% | 45.5% | 3.8% | 19.7% | 12.9% |
132 | Farnham | 5 | 501 | 14 | 16 | 80 | 4 | 41 | 34 | 201 | 40.1% | 6 | 7% | 8% | 39.8% | 2% | 20.4% | 16.9% |
133 | Brome | 0 | 490 | 11 | 7 | 28 | 11 | 116 | 38 | 219 | 44.7% | 4 | 5% | 3.2% | 12.8% | 5% | 53% | 17.4% |
135 | Cowansville | 1 | 459 | 5 | 15 | 52 | 4 | 61 | 31 | 173 | 37.7% | 6 | 2.9% | 8.7% | 30.1% | 2.3% | 35.3% | 17.9% |
136 | Cowansville | 6 | 496 | 5 | 14 | 83 | 6 | 54 | 34 | 206 | 41.5% | 5 | 2.4% | 6.8% | 40.3% | 2.9% | 26.2% | 16.5% |
137 | Cowansville | 10 | 597 | 6 | 9 | 96 | 10 | 81 | 41 | 257 | 43% | 4 | 2.3% | 3.5% | 37.4% | 3.9% | 31.5% | 16% |
138 | Cowansville | 4 | 492 | 9 | 10 | 60 | 7 | 48 | 34 | 175 | 35.6% | 6 | 5.1% | 5.7% | 34.3% | 4% | 27.4% | 19.4% |
139 | Cowansville | 2 | 390 | 5 | 18 | 55 | 3 | 53 | 24 | 164 | 42.1% | 6 | 3% | 11% | 33.5% | 1.8% | 32.3% | 14.6% |
014 | Magog | 1 | 292 | 0 | 5 | 45 | 1 | 43 | 7 | 105 | 36% | 5 | 0% | 4.8% | 42.9% | 1% | 41% | 6.7% |
140 | Cowansville | 2 | 501 | 6 | 9 | 60 | 3 | 53 | 29 | 167 | 33.3% | 7 | 3.6% | 5.4% | 35.9% | 1.8% | 31.7% | 17.4% |
141 | Cowansville | 3 | 380 | 8 | 17 | 39 | 4 | 37 | 31 | 142 | 37.4% | 6 | 5.6% | 12% | 27.5% | 2.8% | 26.1% | 21.8% |
142 | Cowansville | 2 | 578 | 11 | 7 | 67 | 5 | 58 | 24 | 177 | 30.6% | 6 | 6.2% | 4% | 37.9% | 2.8% | 32.8% | 13.6% |
143 | Cowansville | 1 | 365 | 8 | 13 | 34 | 3 | 34 | 30 | 127 | 34.8% | 6 | 6.3% | 10.2% | 26.8% | 2.4% | 26.8% | 23.6% |
144 | Cowansville | 2 | 343 | 4 | 8 | 46 | 0 | 34 | 23 | 120 | 35% | 8 | 3.3% | 6.7% | 38.3% | 0% | 28.3% | 19.2% |
145 | Cowansville | 4 | 424 | 11 | 15 | 43 | 5 | 36 | 20 | 138 | 32.5% | 6 | 8% | 10.9% | 31.2% | 3.6% | 26.1% | 14.5% |
146 | Cowansville | 2 | 416 | 11 | 8 | 41 | 4 | 23 | 19 | 108 | 26% | 6 | 10.2% | 7.4% | 38% | 3.7% | 21.3% | 17.6% |
147 | Cowansville | 4 | 460 | 6 | 19 | 55 | 3 | 61 | 19 | 174 | 37.8% | 7 | 3.4% | 10.9% | 31.6% | 1.7% | 35.1% | 10.9% |
148 | Cowansville | 2 | 326 | 3 | 10 | 25 | 9 | 29 | 10 | 89 | 27.3% | 5 | 3.4% | 11.2% | 28.1% | 10.1% | 32.6% | 11.2% |
149 | Cowansville | 3 | 386 | 11 | 10 | 33 | 3 | 25 | 15 | 102 | 26.4% | 6 | 10.8% | 9.8% | 32.4% | 2.9% | 24.5% | 14.7% |
015 | Magog | 6 | 408 | 6 | 6 | 55 | 5 | 34 | 29 | 144 | 35.3% | 6 | 4.2% | 4.2% | 38.2% | 3.5% | 23.6% | 20.1% |
150 | Cowansville | 1 | 440 | 5 | 18 | 53 | 3 | 57 | 20 | 160 | 36.4% | 6 | 3.1% | 11.3% | 33.1% | 1.9% | 35.6% | 12.5% |
151 | Cowansville | 4 | 382 | 7 | 14 | 52 | 3 | 41 | 30 | 151 | 39.5% | 6 | 4.6% | 9.3% | 34.4% | 2% | 27.2% | 19.9% |
152 | Cowansville | 3 | 409 | 8 | 13 | 41 | 2 | 31 | 18 | 117 | 28.6% | 6 | 6.8% | 11.1% | 35% | 1.7% | 26.5% | 15.4% |
153 | Cowansville | 5 | 359 | 14 | 16 | 19 | 5 | 21 | 15 | 97 | 27% | 6 | 14.4% | 16.5% | 19.6% | 5.2% | 21.6% | 15.5% |
154 | Cowansville | 4 | 405 | 10 | 8 | 47 | 5 | 38 | 22 | 140 | 34.6% | 6 | 7.1% | 5.7% | 33.6% | 3.6% | 27.1% | 15.7% |
155 | Cowansville | 2 | 384 | 3 | 10 | 42 | 2 | 43 | 27 | 131 | 34.1% | 6 | 2.3% | 7.6% | 32.1% | 1.5% | 32.8% | 20.6% |
157 | Cowansville | 4 | 451 | 9 | 11 | 44 | 0 | 31 | 19 | 126 | 27.9% | 8 | 7.1% | 8.7% | 34.9% | 0% | 24.6% | 15.1% |
158 | Cowansville | 3 | 465 | 3 | 19 | 52 | 1 | 53 | 23 | 154 | 33.1% | 6 | 1.9% | 12.3% | 33.8% | 0.6% | 34.4% | 14.9% |
159 | Dunham | 2 | 401 | 3 | 12 | 51 | 3 | 37 | 36 | 147 | 36.7% | 5 | 2% | 8.2% | 34.7% | 2% | 25.2% | 24.5% |
016 | Magog | 5 | 366 | 3 | 12 | 52 | 1 | 40 | 35 | 149 | 40.7% | 6 | 2% | 8.1% | 34.9% | 0.7% | 26.8% | 23.5% |
160 | Sainte-Sabine | 3 | 289 | 8 | 10 | 65 | 2 | 46 | 34 | 170 | 58.8% | 6 | 4.7% | 5.9% | 38.2% | 1.2% | 27.1% | 20% |
161 | Sainte-Sabine | 5 | 302 | 5 | 14 | 73 | 4 | 38 | 38 | 180 | 59.6% | 6 | 2.8% | 7.8% | 40.6% | 2.2% | 21.1% | 21.1% |
162 | Sainte-Sabine | 5 | 285 | 4 | 10 | 64 | 0 | 32 | 46 | 164 | 57.5% | 8 | 2.4% | 6.1% | 39% | 0% | 19.5% | 28% |
163 | Potton | 2 | 365 | 6 | 3 | 25 | 3 | 44 | 27 | 113 | 31% | 5 | 5.3% | 2.7% | 22.1% | 2.7% | 38.9% | 23.9% |
164 | Potton | 1 | 330 | 17 | 6 | 17 | 1 | 33 | 25 | 101 | 30.6% | 6 | 16.8% | 5.9% | 16.8% | 1% | 32.7% | 24.8% |
165 | Potton | 1 | 252 | 12 | 4 | 22 | 3 | 16 | 16 | 74 | 29.4% | 6 | 16.2% | 5.4% | 29.7% | 4.1% | 21.6% | 21.6% |
166 | Potton | 1 | 333 | 8 | 5 | 17 | 2 | 42 | 31 | 107 | 32.1% | 6 | 7.5% | 4.7% | 15.9% | 1.9% | 39.3% | 29% |
167 | Potton | 1 | 364 | 17 | 6 | 19 | 6 | 28 | 22 | 102 | 28% | 5 | 16.7% | 5.9% | 18.6% | 5.9% | 27.5% | 21.6% |
168 | Sutton | 3 | 379 | 5 | 7 | 37 | 7 | 51 | 20 | 134 | 35.4% | 4 | 3.7% | 5.2% | 27.6% | 5.2% | 38.1% | 14.9% |
169 | Sutton | 0 | 404 | 4 | 8 | 35 | 10 | 74 | 9 | 146 | 36.1% | 3 | 2.7% | 5.5% | 24% | 6.8% | 50.7% | 6.2% |
017 | Magog | 1 | 403 | 5 | 6 | 49 | 3 | 24 | 36 | 126 | 31.3% | 6 | 4% | 4.8% | 38.9% | 2.4% | 19% | 28.6% |
170 | Sutton | 0 | 399 | 7 | 9 | 41 | 6 | 47 | 26 | 140 | 35.1% | 6 | 5% | 6.4% | 29.3% | 4.3% | 33.6% | 18.6% |
171 | Sutton | 3 | 259 | 3 | 10 | 20 | 6 | 53 | 11 | 113 | 43.6% | 5 | 2.7% | 8.8% | 17.7% | 5.3% | 46.9% | 9.7% |
172 | Sutton | 1 | 388 | 12 | 14 | 20 | 14 | 45 | 11 | 119 | 30.7% | 3 | 10.1% | 11.8% | 16.8% | 11.8% | 37.8% | 9.2% |
173 | Sutton | 1 | 423 | 6 | 15 | 26 | 5 | 56 | 23 | 138 | 32.6% | 6 | 4.3% | 10.9% | 18.8% | 3.6% | 40.6% | 16.7% |
174 | Dunham | 1 | 362 | 9 | 9 | 41 | 6 | 33 | 26 | 128 | 35.4% | 6 | 7% | 7% | 32% | 4.7% | 25.8% | 20.3% |
175 | Dunham | 1 | 355 | 7 | 4 | 47 | 7 | 36 | 27 | 134 | 37.7% | 4 | 5.2% | 3% | 35.1% | 5.2% | 26.9% | 20.1% |
176 | Saint-Ignace-de-Stanbridge | 3 | 274 | 5 | 13 | 43 | 2 | 39 | 45 | 155 | 56.6% | 7 | 3.2% | 8.4% | 27.7% | 1.3% | 25.2% | 29% |
177 | Saint-Ignace-de-Stanbridge | 6 | 251 | 2 | 11 | 58 | 1 | 25 | 30 | 137 | 54.6% | 7 | 1.5% | 8% | 42.3% | 0.7% | 18.2% | 21.9% |
178 | Dunham | 2 | 337 | 7 | 14 | 32 | 4 | 48 | 23 | 136 | 40.4% | 6 | 5.1% | 10.3% | 23.5% | 2.9% | 35.3% | 16.9% |
179 | Dunham | 0 | 439 | 14 | 12 | 47 | 13 | 28 | 22 | 140 | 31.9% | 5 | 10% | 8.6% | 33.6% | 9.3% | 20% | 15.7% |
018 | Magog | 6 | 433 | 4 | 5 | 76 | 3 | 47 | 25 | 169 | 39% | 6 | 2.4% | 3% | 45% | 1.8% | 27.8% | 14.8% |
180 | Dunham | 3 | 373 | 9 | 15 | 43 | 7 | 40 | 21 | 143 | 38.3% | 6 | 6.3% | 10.5% | 30.1% | 4.9% | 28% | 14.7% |
181 | Dunham | 2 | 292 | 1 | 7 | 23 | 8 | 48 | 25 | 117 | 40.1% | 4 | 0.9% | 6% | 19.7% | 6.8% | 41% | 21.4% |
182 | Dunham | 0 | 337 | 6 | 6 | 56 | 6 | 31 | 17 | 127 | 37.7% | 4 | 4.7% | 4.7% | 44.1% | 4.7% | 24.4% | 13.4% |
183 | Sutton | 4 | 461 | 10 | 17 | 39 | 3 | 69 | 15 | 160 | 34.7% | 6 | 6.3% | 10.6% | 24.4% | 1.9% | 43.1% | 9.4% |
184 | Sutton | 3 | 432 | 14 | 10 | 28 | 12 | 59 | 22 | 156 | 36.1% | 5 | 9% | 6.4% | 17.9% | 7.7% | 37.8% | 14.1% |
185 | Sutton | 3 | 343 | 5 | 14 | 40 | 9 | 70 | 16 | 158 | 46.1% | 5 | 3.2% | 8.9% | 25.3% | 5.7% | 44.3% | 10.1% |
186 | Sutton | 1 | 329 | 6 | 19 | 33 | 7 | 38 | 13 | 121 | 36.8% | 5 | 5% | 15.7% | 27.3% | 5.8% | 31.4% | 10.7% |
187 | Notre-Dame-de-Stanbridge | 2 | 242 | 4 | 9 | 60 | 3 | 34 | 34 | 149 | 61.6% | 6 | 2.7% | 6% | 40.3% | 2% | 22.8% | 22.8% |
188 | Notre-Dame-de-Stanbridge | 6 | 285 | 1 | 17 | 60 | 2 | 58 | 37 | 183 | 64.2% | 5 | 0.5% | 9.3% | 32.8% | 1.1% | 31.7% | 20.2% |
189 | Stanbridge East | 4 | 353 | 6 | 24 | 40 | 10 | 77 | 45 | 208 | 58.9% | 5 | 2.9% | 11.5% | 19.2% | 4.8% | 37% | 21.6% |
019 | Magog | 0 | 381 | 6 | 12 | 48 | 6 | 43 | 31 | 152 | 39.9% | 5 | 3.9% | 7.9% | 31.6% | 3.9% | 28.3% | 20.4% |
190 | Stanbridge East | 4 | 361 | 15 | 14 | 38 | 12 | 75 | 44 | 208 | 57.6% | 6 | 7.2% | 6.7% | 18.3% | 5.8% | 36.1% | 21.2% |
191 | Saint-Sébastien | 6 | 273 | 3 | 10 | 68 | 2 | 43 | 25 | 160 | 58.6% | 6 | 1.9% | 6.3% | 42.5% | 1.3% | 26.9% | 15.6% |
192 | Saint-Sébastien | 5 | 267 | 2 | 10 | 58 | 2 | 42 | 28 | 154 | 57.7% | 6 | 1.3% | 6.5% | 37.7% | 1.3% | 27.3% | 18.2% |
193 | Bedford | 1 | 301 | 5 | 2 | 38 | 6 | 47 | 38 | 140 | 46.5% | 4 | 3.6% | 1.4% | 27.1% | 4.3% | 33.6% | 27.1% |
194 | Bedford | 3 | 321 | 5 | 5 | 37 | 8 | 49 | 28 | 137 | 42.7% | 4 | 3.6% | 3.6% | 27% | 5.8% | 35.8% | 20.4% |
195 | Bedford | 4 | 400 | 6 | 8 | 39 | 6 | 49 | 24 | 137 | 34.3% | 5 | 4.4% | 5.8% | 28.5% | 4.4% | 35.8% | 17.5% |
196 | Bedford | 1 | 341 | 3 | 14 | 26 | 9 | 38 | 21 | 116 | 34% | 5 | 2.6% | 12.1% | 22.4% | 7.8% | 32.8% | 18.1% |
197 | Bedford | 0 | 241 | 7 | 5 | 29 | 0 | 25 | 15 | 83 | 34.4% | 8 | 8.4% | 6% | 34.9% | 0% | 30.1% | 18.1% |
198 | Bedford | 2 | 353 | 10 | 20 | 27 | 2 | 33 | 22 | 117 | 33.1% | 6 | 8.5% | 17.1% | 23.1% | 1.7% | 28.2% | 18.8% |
199 | Bedford | 2 | 354 | 1 | 10 | 38 | 6 | 38 | 10 | 108 | 30.5% | 5 | 0.9% | 9.3% | 35.2% | 5.6% | 35.2% | 9.3% |
002 | Orford | 2 | 511 | 4 | 18 | 84 | 3 | 78 | 16 | 209 | 40.9% | 6 | 1.9% | 8.6% | 40.2% | 1.4% | 37.3% | 7.7% |
020 | Magog | 0 | 367 | 8 | 9 | 71 | 1 | 37 | 20 | 150 | 40.9% | 7 | 5.3% | 6% | 47.3% | 0.7% | 24.7% | 13.3% |
200 | Bedford | 1 | 324 | 10 | 8 | 34 | 2 | 46 | 19 | 121 | 37.3% | 6 | 8.3% | 6.6% | 28.1% | 1.7% | 38% | 15.7% |
201 | Abercorn | 0 | 294 | 10 | 14 | 42 | 3 | 64 | 31 | 173 | 58.8% | 7 | 5.8% | 8.1% | 24.3% | 1.7% | 37% | 17.9% |
202 | Stanbridge Station | 3 | 242 | 4 | 6 | 61 | 2 | 47 | 18 | 145 | 59.9% | 6 | 2.8% | 4.1% | 42.1% | 1.4% | 32.4% | 12.4% |
203 | Saint-Pierre-de-Véronne-à-Pike-River | 6 | 435 | 13 | 18 | 70 | 2 | 75 | 47 | 235 | 54% | 6 | 5.5% | 7.7% | 29.8% | 0.9% | 31.9% | 20% |
204 | Henryville | 1 | 375 | 3 | 12 | 83 | 5 | 41 | 47 | 195 | 52% | 5 | 1.5% | 6.2% | 42.6% | 2.6% | 21% | 24.1% |
205 | Henryville | 5 | 377 | 9 | 7 | 69 | 5 | 48 | 33 | 180 | 47.7% | 6 | 5% | 3.9% | 38.3% | 2.8% | 26.7% | 18.3% |
206 | Henryville | 7 | 420 | 8 | 11 | 75 | 5 | 54 | 38 | 202 | 48.1% | 6 | 4% | 5.4% | 37.1% | 2.5% | 26.7% | 18.8% |
207 | Frelighsburg | 5 | 327 | 7 | 31 | 61 | 9 | 56 | 18 | 198 | 60.6% | 5 | 3.5% | 15.7% | 30.8% | 4.5% | 28.3% | 9.1% |
208 | Frelighsburg | 3 | 330 | 8 | 19 | 52 | 11 | 63 | 19 | 179 | 54.2% | 5 | 4.5% | 10.6% | 29.1% | 6.1% | 35.2% | 10.6% |
209 | Frelighsburg | 3 | 337 | 2 | 10 | 54 | 1 | 69 | 20 | 166 | 49.3% | 7 | 1.2% | 6% | 32.5% | 0.6% | 41.6% | 12% |
021 | Magog | 1 | 463 | 11 | 25 | 86 | 2 | 48 | 48 | 223 | 48.2% | 6 | 4.9% | 11.2% | 38.6% | 0.9% | 21.5% | 21.5% |
210 | Venise-en-Québec | 3 | 420 | 8 | 4 | 64 | 4 | 34 | 27 | 148 | 35.2% | 5 | 5.4% | 2.7% | 43.2% | 2.7% | 23% | 18.2% |
211 | Venise-en-Québec | 2 | 545 | 9 | 8 | 81 | 6 | 57 | 33 | 200 | 36.7% | 6 | 4.5% | 4% | 40.5% | 3% | 28.5% | 16.5% |
212 | Venise-en-Québec | 2 | 323 | 0 | 4 | 57 | 0 | 31 | 12 | 110 | 34.1% | 7 | 0% | 3.6% | 51.8% | 0% | 28.2% | 10.9% |
213 | Venise-en-Québec | 1 | 432 | 7 | 9 | 65 | 1 | 57 | 24 | 165 | 38.2% | 6 | 4.2% | 5.5% | 39.4% | 0.6% | 34.5% | 14.5% |
214 | Saint-Armand | 5 | 308 | 12 | 8 | 40 | 5 | 66 | 30 | 169 | 54.9% | 6 | 7.1% | 4.7% | 23.7% | 3% | 39.1% | 17.8% |
215 | Saint-Armand | 2 | 338 | 7 | 16 | 49 | 4 | 69 | 39 | 189 | 55.9% | 6 | 3.7% | 8.5% | 25.9% | 2.1% | 36.5% | 20.6% |
216 | Saint-Armand | 1 | 377 | 5 | 10 | 59 | 4 | 89 | 40 | 210 | 55.7% | 6 | 2.4% | 4.8% | 28.1% | 1.9% | 42.4% | 19% |
