| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Ardo Dia Bloc Quebecois | Emmanuel Dubourg Liberal | Ilyasa Sykes Conservative | Michel Lavoie People's Party | Nathe Perrone Green Party | Nicholas Ponari NDP-New Democratic Party | Total Votes | Turnout | Ardo Dia | Emmanuel Dubourg | Ilyasa Sykes | Michel Lavoie | Nathe Perrone | Nicholas Ponari |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24015 | 8072 | 70287 | 6907 | 22003 | 2587 | 1349 | 687 | 2928 | 40351 | 57.4% | 17.1% | 54.5% | 6.4% | 3.3% | 1.7% | 7.3% |
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Ardo Dia Bloc Quebecois | Emmanuel Dubourg Liberal | Ilyasa Sykes Conservative | Michel Lavoie People's Party | Nathe Perrone Green Party | Nicholas Ponari NDP-New Democratic Party | Total Votes | Turnout | Green Rank | Ardo Dia Bloc Quebecois | Emmanuel Dubourg Liberal | Ilyasa Sykes Conservative | Michel Lavoie People's Party | Nathe Perrone Green Party | Nicholas Ponari NDP-New Democratic Party |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 105-A | Montréal | 3 | 205 | 14 | 24 | 7 | 1 | 2 | 3 | 54 | 26.3% | 5 | 25.9% | 44.4% | 13% | 1.9% | 3.7% | 5.6% |
| 105-B | Mobile poll/Bureau itinérant | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 117-A | Montréal | 5 | 353 | 22 | 81 | 7 | 5 | 2 | 6 | 130 | 36.8% | 6 | 16.9% | 62.3% | 5.4% | 3.8% | 1.5% | 4.6% |
| 117-B | Mobile poll/Bureau itinérant | 11 | 172 | 8 | 41 | 4 | 16 | 5 | 1 | 86 | 50% | 4 | 9.3% | 47.7% | 4.7% | 18.6% | 5.8% | 1.2% |
| 130-A | Montréal | 11 | 201 | 39 | 79 | 5 | 2 | 0 | 2 | 138 | 68.7% | 6 | 28.3% | 57.2% | 3.6% | 1.4% | 0% | 1.4% |
| 130-B | Montréal | 12 | 201 | 32 | 69 | 6 | 1 | 5 | 3 | 128 | 63.7% | 4 | 25% | 53.9% | 4.7% | 0.8% | 3.9% | 2.3% |
| 130-C | Montréal | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 1-A | Mobile poll/Bureau itinérant | 4 | 186 | 14 | 41 | 4 | 1 | 4 | 0 | 70 | 37.6% | 3 | 20% | 58.6% | 5.7% | 1.4% | 5.7% | 0% |
| 1-B | Montréal | 2 | 241 | 45 | 96 | 12 | 1 | 1 | 6 | 163 | 67.6% | 5 | 27.6% | 58.9% | 7.4% | 0.6% | 0.6% | 3.7% |
| 2-A | Montréal | 7 | 202 | 46 | 77 | 12 | 3 | 2 | 4 | 152 | 75.2% | 6 | 30.3% | 50.7% | 7.9% | 2% | 1.3% | 2.6% |
| 2-B | Mobile poll/Bureau itinérant | 2 | 76 | 5 | 18 | 3 | 1 | 0 | 0 | 29 | 38.2% | 5 | 17.2% | 62.1% | 10.3% | 3.4% | 0% | 0% |
| 2-C | Montréal | 7 | 136 | 20 | 51 | 3 | 3 | 1 | 0 | 86 | 63.2% | 5 | 23.3% | 59.3% | 3.5% | 3.5% | 1.2% | 0% |
| 2-D | Montréal | 9 | 132 | 9 | 52 | 4 | 1 | 1 | 2 | 78 | 59.1% | 5 | 11.5% | 66.7% | 5.1% | 1.3% | 1.3% | 2.6% |
| 3-A | Montréal | 7 | 141 | 28 | 54 | 21 | 3 | 2 | 9 | 125 | 88.7% | 6 | 22.4% | 43.2% | 16.8% | 2.4% | 1.6% | 7.2% |
| 3-B | Mobile poll/Bureau itinérant | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 4-A | Montréal | 0 | 274 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 4-B | Montréal | 6 | 240 | 65 | 94 | 8 | 3 | 0 | 4 | 180 | 75% | 6 | 36.1% | 52.2% | 4.4% | 1.7% | 0% | 2.2% |
| 516-A | Mobile poll/Bureau itinérant | 0 | 96 | 15 | 20 | 1 | 1 | 2 | 3 | 42 | 43.8% | 4 | 35.7% | 47.6% | 2.4% | 2.4% | 4.8% | 7.1% |
| 516-B | Mobile poll/Bureau itinérant | 0 | 111 | 18 | 27 | 3 | 0 | 0 | 2 | 50 | 45% | 5 | 36% | 54% | 6% | 0% | 0% | 4% |
| 5-A | Montréal | 0 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 5-B | Montréal | 5 | 182 | 49 | 72 | 10 | 2 | 1 | 1 | 140 | 76.9% | 5 | 35% | 51.4% | 7.1% | 1.4% | 0.7% | 0.7% |
| 69-A | Montréal | 3 | 267 | 40 | 58 | 7 | 6 | 3 | 6 | 123 | 46.1% | 6 | 32.5% | 47.2% | 5.7% | 4.9% | 2.4% | 4.9% |
| 69-B | Montréal | 3 | 158 | 53 | 41 | 6 | 2 | 1 | 4 | 111 | 70.3% | 6 | 47.7% | 36.9% | 5.4% | 1.8% | 0.9% | 3.6% |
| S/R 1 | SVR Group 1/RÉS Groupe 1 | 32 | 99 | 36 | 100 | 13 | 8 | 6 | 20 | 216 | 218.2% | 6 | 16.7% | 46.3% | 6% | 3.7% | 2.8% | 9.3% |
| S/R 2 | SVR Group 2/RÉS Groupe 2 | 49 | 0 | 226 | 418 | 55 | 11 | 15 | 61 | 839 | -- | 5 | 26.9% | 49.8% | 6.6% | 1.3% | 1.8% | 7.3% |
| 010 | Montréal | 7 | 388 | 6 | 59 | 4 | 3 | 1 | 3 | 85 | 21.9% | 7 | 7.1% | 69.4% | 4.7% | 3.5% | 1.2% | 3.5% |
| 100 | Montréal | 7 | 317 | 17 | 90 | 6 | 11 | 1 | 5 | 138 | 43.5% | 6 | 12.3% | 65.2% | 4.3% | 8% | 0.7% | 3.6% |
| 101 | Montréal | 3 | 396 | 27 | 85 | 8 | 2 | 5 | 16 | 146 | 36.9% | 5 | 18.5% | 58.2% | 5.5% | 1.4% | 3.4% | 11% |
| 102 | Montréal | 1 | 353 | 20 | 54 | 7 | 3 | 3 | 4 | 92 | 26.1% | 5 | 21.7% | 58.7% | 7.6% | 3.3% | 3.3% | 4.3% |
| 103 | Montréal | 3 | 329 | 25 | 54 | 6 | 8 | 0 | 21 | 117 | 35.6% | 6 | 21.4% | 46.2% | 5.1% | 6.8% | 0% | 17.9% |
| 104 | Montréal | 4 | 341 | 28 | 59 | 5 | 3 | 4 | 8 | 113 | 33.1% | 5 | 24.8% | 52.2% | 4.4% | 2.7% | 3.5% | 7.1% |
| 106 | Montréal | 3 | 398 | 26 | 77 | 5 | 1 | 2 | 22 | 136 | 34.2% | 5 | 19.1% | 56.6% | 3.7% | 0.7% | 1.5% | 16.2% |
| 107 | Montréal | 0 | 68 | 17 | 46 | 4 | 7 | 0 | 7 | 82 | 120.6% | 7 | 20.7% | 56.1% | 4.9% | 8.5% | 0% | 8.5% |
| 108 | Montréal | 3 | 396 | 12 | 100 | 9 | 6 | 1 | 9 | 140 | 35.4% | 6 | 8.6% | 71.4% | 6.4% | 4.3% | 0.7% | 6.4% |
| 109 | Montréal | 1 | 400 | 20 | 104 | 23 | 11 | 2 | 13 | 174 | 43.5% | 6 | 11.5% | 59.8% | 13.2% | 6.3% | 1.1% | 7.5% |
| 011 | Montréal | 6 | 351 | 10 | 69 | 6 | 7 | 1 | 10 | 111 | 31.6% | 7 | 9% | 62.2% | 5.4% | 6.3% | 0.9% | 9% |
| 110 | Montréal | 1 | 437 | 23 | 118 | 7 | 4 | 4 | 15 | 172 | 39.4% | 5 | 13.4% | 68.6% | 4.1% | 2.3% | 2.3% | 8.7% |
| 111 | Montréal | 6 | 425 | 29 | 139 | 9 | 9 | 3 | 17 | 212 | 49.9% | 6 | 13.7% | 65.6% | 4.2% | 4.2% | 1.4% | 8% |
| 112 | Montréal | 2 | 406 | 23 | 126 | 11 | 4 | 2 | 12 | 180 | 44.3% | 6 | 12.8% | 70% | 6.1% | 2.2% | 1.1% | 6.7% |
| 113 | Montréal | 6 | 413 | 22 | 111 | 9 | 4 | 2 | 16 | 170 | 41.2% | 6 | 12.9% | 65.3% | 5.3% | 2.4% | 1.2% | 9.4% |
| 114 | Montréal | 6 | 397 | 20 | 100 | 14 | 7 | 0 | 11 | 159 | 40.1% | 7 | 12.6% | 62.9% | 8.8% | 4.4% | 0% | 6.9% |
| 115 | Montréal | 6 | 383 | 25 | 123 | 10 | 8 | 2 | 14 | 188 | 49.1% | 6 | 13.3% | 65.4% | 5.3% | 4.3% | 1.1% | 7.4% |
| 116 | Montréal | 7 | 413 | 24 | 101 | 9 | 4 | 2 | 20 | 167 | 40.4% | 6 | 14.4% | 60.5% | 5.4% | 2.4% | 1.2% | 12% |
| 118 | Montréal | 3 | 366 | 19 | 124 | 5 | 5 | 0 | 13 | 169 | 46.2% | 6 | 11.2% | 73.4% | 3% | 3% | 0% | 7.7% |
| 119 | Montréal | 3 | 372 | 25 | 103 | 8 | 5 | 5 | 16 | 166 | 44.6% | 5 | 15.1% | 62% | 4.8% | 3% | 3% | 9.6% |
| 012 | Montréal | 2 | 350 | 28 | 87 | 7 | 2 | 2 | 8 | 136 | 38.9% | 5 | 20.6% | 64% | 5.1% | 1.5% | 1.5% | 5.9% |
| 120 | Montréal | 4 | 431 | 31 | 114 | 22 | 5 | 2 | 23 | 202 | 46.9% | 6 | 15.3% | 56.4% | 10.9% | 2.5% | 1% | 11.4% |
| 121 | Montréal | 3 | 465 | 34 | 98 | 6 | 11 | 4 | 21 | 177 | 38.1% | 6 | 19.2% | 55.4% | 3.4% | 6.2% | 2.3% | 11.9% |
| 122 | Montréal | 7 | 392 | 36 | 85 | 20 | 9 | 3 | 24 | 184 | 46.9% | 6 | 19.6% | 46.2% | 10.9% | 4.9% | 1.6% | 13% |
| 123 | Montréal | 1 | 342 | 30 | 81 | 8 | 0 | 3 | 9 | 132 | 38.6% | 5 | 22.7% | 61.4% | 6.1% | 0% | 2.3% | 6.8% |
| 124 | Montréal | 6 | 356 | 6 | 117 | 12 | 8 | 4 | 4 | 157 | 44.1% | 5 | 3.8% | 74.5% | 7.6% | 5.1% | 2.5% | 2.5% |
| 125 | Montréal | 2 | 467 | 21 | 150 | 12 | 6 | 1 | 18 | 212 | 45.4% | 7 | 9.9% | 70.8% | 5.7% | 2.8% | 0.5% | 8.5% |
| 126 | Montréal | 0 | 474 | 27 | 145 | 9 | 8 | 1 | 28 | 218 | 46% | 6 | 12.4% | 66.5% | 4.1% | 3.7% | 0.5% | 12.8% |
| 127 | Montréal | 6 | 423 | 11 | 138 | 9 | 10 | 6 | 22 | 203 | 48% | 6 | 5.4% | 68% | 4.4% | 4.9% | 3% | 10.8% |
| 128 | Montréal | 6 | 481 | 21 | 131 | 22 | 3 | 1 | 21 | 206 | 42.8% | 6 | 10.2% | 63.6% | 10.7% | 1.5% | 0.5% | 10.2% |
| 129 | Montréal | 5 | 402 | 12 | 128 | 7 | 2 | 1 | 23 | 180 | 44.8% | 7 | 6.7% | 71.1% | 3.9% | 1.1% | 0.6% | 12.8% |
| 013 | Montréal | 5 | 452 | 20 | 124 | 16 | 6 | 4 | 10 | 186 | 41.2% | 6 | 10.8% | 66.7% | 8.6% | 3.2% | 2.2% | 5.4% |
| 131 | Montréal | 2 | 429 | 31 | 84 | 15 | 9 | 7 | 23 | 171 | 39.9% | 6 | 18.1% | 49.1% | 8.8% | 5.3% | 4.1% | 13.5% |
| 132 | Montréal | 4 | 449 | 17 | 122 | 9 | 4 | 4 | 16 | 176 | 39.2% | 5 | 9.7% | 69.3% | 5.1% | 2.3% | 2.3% | 9.1% |
| 133 | Montréal | 6 | 455 | 12 | 107 | 2 | 4 | 3 | 16 | 150 | 33% | 5 | 8% | 71.3% | 1.3% | 2.7% | 2% | 10.7% |
| 134 | Montréal | 5 | 599 | 18 | 182 | 13 | 12 | 6 | 26 | 263 | 43.9% | 6 | 6.8% | 69.2% | 4.9% | 4.6% | 2.3% | 9.9% |
| 135 | Montréal | 5 | 343 | 32 | 92 | 19 | 1 | 2 | 16 | 167 | 48.7% | 5 | 19.2% | 55.1% | 11.4% | 0.6% | 1.2% | 9.6% |
| 136 | Montréal | 2 | 360 | 7 | 85 | 6 | 7 | 5 | 15 | 127 | 35.3% | 6 | 5.5% | 66.9% | 4.7% | 5.5% | 3.9% | 11.8% |
| 137 | Montréal | 2 | 332 | 57 | 49 | 4 | 0 | 2 | 19 | 133 | 40.1% | 5 | 42.9% | 36.8% | 3% | 0% | 1.5% | 14.3% |
| 138 | Montréal | 9 | 410 | 49 | 98 | 17 | 1 | 7 | 12 | 195 | 47.6% | 5 | 25.1% | 50.3% | 8.7% | 0.5% | 3.6% | 6.2% |
| 139 | Montréal | 3 | 411 | 43 | 107 | 5 | 4 | 12 | 18 | 193 | 47% | 4 | 22.3% | 55.4% | 2.6% | 2.1% | 6.2% | 9.3% |
| 014 | Montréal | 0 | 326 | 16 | 68 | 8 | 1 | 3 | 6 | 102 | 31.3% | 5 | 15.7% | 66.7% | 7.8% | 1% | 2.9% | 5.9% |
| 140 | Montréal | 12 | 359 | 64 | 62 | 10 | 5 | 3 | 18 | 175 | 48.7% | 6 | 36.6% | 35.4% | 5.7% | 2.9% | 1.7% | 10.3% |
| 141 | Montréal | 6 | 364 | 34 | 73 | 23 | 4 | 4 | 12 | 157 | 43.1% | 5 | 21.7% | 46.5% | 14.6% | 2.5% | 2.5% | 7.6% |
| 142 | Montréal | 2 | 297 | 24 | 72 | 8 | 3 | 1 | 18 | 129 | 43.4% | 6 | 18.6% | 55.8% | 6.2% | 2.3% | 0.8% | 14% |
| 143 | Montréal | 3 | 335 | 32 | 55 | 4 | 0 | 3 | 27 | 124 | 37% | 5 | 25.8% | 44.4% | 3.2% | 0% | 2.4% | 21.8% |
| 144 | Montréal | 7 | 390 | 21 | 104 | 19 | 13 | 5 | 14 | 184 | 47.2% | 6 | 11.4% | 56.5% | 10.3% | 7.1% | 2.7% | 7.6% |
| 145 | Montréal | 3 | 367 | 26 | 63 | 4 | 3 | 3 | 14 | 118 | 32.2% | 5 | 22% | 53.4% | 3.4% | 2.5% | 2.5% | 11.9% |
| 146 | Montréal | 24 | 497 | 19 | 153 | 27 | 8 | 1 | 13 | 245 | 49.3% | 6 | 7.8% | 62.4% | 11% | 3.3% | 0.4% | 5.3% |
| 147 | Montréal | 4 | 438 | 18 | 103 | 11 | 6 | 3 | 20 | 165 | 37.7% | 6 | 10.9% | 62.4% | 6.7% | 3.6% | 1.8% | 12.1% |
| 148 | Montréal | 6 | 480 | 49 | 66 | 11 | 5 | 9 | 29 | 176 | 36.7% | 5 | 27.8% | 37.5% | 6.3% | 2.8% | 5.1% | 16.5% |
| 149 | Montréal | 2 | 412 | 57 | 53 | 14 | 2 | 7 | 19 | 156 | 37.9% | 5 | 36.5% | 34% | 9% | 1.3% | 4.5% | 12.2% |
| 015 | Montréal | 1 | 338 | 13 | 64 | 9 | 5 | 1 | 3 | 96 | 28.4% | 6 | 13.5% | 66.7% | 9.4% | 5.2% | 1% | 3.1% |
| 150 | Montréal | 7 | 380 | 29 | 83 | 3 | 3 | 4 | 22 | 153 | 40.3% | 4 | 19% | 54.2% | 2% | 2% | 2.6% | 14.4% |
| 151 | Montréal | 6 | 311 | 38 | 45 | 7 | 3 | 5 | 16 | 122 | 39.2% | 5 | 31.1% | 36.9% | 5.7% | 2.5% | 4.1% | 13.1% |
| 152 | Montréal | 1 | 374 | 23 | 70 | 3 | 0 | 3 | 27 | 127 | 34% | 4 | 18.1% | 55.1% | 2.4% | 0% | 2.4% | 21.3% |
| 153 | Montréal | 3 | 338 | 24 | 60 | 7 | 2 | 2 | 23 | 121 | 35.8% | 5 | 19.8% | 49.6% | 5.8% | 1.7% | 1.7% | 19% |
| 154 | Montréal | 2 | 290 | 38 | 57 | 6 | 9 | 3 | 11 | 128 | 44.1% | 6 | 29.7% | 44.5% | 4.7% | 7% | 2.3% | 8.6% |
| 155 | Montréal | 8 | 439 | 51 | 66 | 4 | 9 | 10 | 18 | 166 | 37.8% | 4 | 30.7% | 39.8% | 2.4% | 5.4% | 6% | 10.8% |
| 156 | Montréal | 2 | 464 | 42 | 105 | 15 | 8 | 6 | 28 | 206 | 44.4% | 6 | 20.4% | 51% | 7.3% | 3.9% | 2.9% | 13.6% |
| 157 | Montréal | 2 | 451 | 74 | 89 | 11 | 1 | 6 | 20 | 203 | 45% | 5 | 36.5% | 43.8% | 5.4% | 0.5% | 3% | 9.9% |
| 158 | Montréal | 4 | 388 | 39 | 105 | 10 | 7 | 2 | 16 | 184 | 47.4% | 6 | 21.2% | 57.1% | 5.4% | 3.8% | 1.1% | 8.7% |
| 159 | Montréal | 5 | 438 | 40 | 125 | 13 | 1 | 7 | 27 | 221 | 50.5% | 5 | 18.1% | 56.6% | 5.9% | 0.5% | 3.2% | 12.2% |
| 016 | Montréal | 4 | 342 | 22 | 68 | 3 | 1 | 2 | 4 | 104 | 30.4% | 5 | 21.2% | 65.4% | 2.9% | 1% | 1.9% | 3.8% |
| 160 | Montréal | 7 | 432 | 51 | 113 | 16 | 6 | 4 | 31 | 229 | 53% | 6 | 22.3% | 49.3% | 7% | 2.6% | 1.7% | 13.5% |
| 161 | Montréal | 3 | 284 | 30 | 46 | 8 | 4 | 4 | 10 | 105 | 37% | 5 | 28.6% | 43.8% | 7.6% | 3.8% | 3.8% | 9.5% |
| 162 | Montréal | 5 | 415 | 48 | 81 | 8 | 5 | 5 | 26 | 181 | 43.6% | 5 | 26.5% | 44.8% | 4.4% | 2.8% | 2.8% | 14.4% |
| 163 | Montréal | 1 | 353 | 28 | 93 | 15 | 6 | 6 | 16 | 165 | 46.7% | 5 | 17% | 56.4% | 9.1% | 3.6% | 3.6% | 9.7% |
| 164 | Montréal | 6 | 391 | 62 | 85 | 13 | 6 | 2 | 25 | 200 | 51.2% | 6 | 31% | 42.5% | 6.5% | 3% | 1% | 12.5% |
| 165 | Montréal | 3 | 403 | 27 | 123 | 17 | 7 | 1 | 35 | 213 | 52.9% | 6 | 12.7% | 57.7% | 8% | 3.3% | 0.5% | 16.4% |
| 166 | Montréal | 7 | 491 | 30 | 101 | 13 | 7 | 8 | 28 | 194 | 39.5% | 5 | 15.5% | 52.1% | 6.7% | 3.6% | 4.1% | 14.4% |
| 017 | Montréal | 1 | 319 | 5 | 58 | 3 | 2 | 0 | 10 | 79 | 24.8% | 6 | 6.3% | 73.4% | 3.8% | 2.5% | 0% | 12.7% |
| 018 | Montréal | 6 | 413 | 23 | 124 | 11 | 8 | 2 | 10 | 185 | 44.8% | 6 | 12.4% | 67% | 5.9% | 4.3% | 1.1% | 5.4% |
| 019 | Montréal | 0 | 406 | 29 | 70 | 1 | 7 | 1 | 12 | 120 | 29.6% | 5 | 24.2% | 58.3% | 0.8% | 5.8% | 0.8% | 10% |
| 020 | Montréal | 1 | 387 | 26 | 94 | 8 | 4 | 2 | 6 | 142 | 36.7% | 6 | 18.3% | 66.2% | 5.6% | 2.8% | 1.4% | 4.2% |
| 021 | Montréal | 3 | 400 | 21 | 120 | 31 | 17 | 5 | 17 | 214 | 53.5% | 6 | 9.8% | 56.1% | 14.5% | 7.9% | 2.3% | 7.9% |
| 022 | Montréal | 7 | 472 | 19 | 97 | 6 | 15 | 1 | 22 | 167 | 35.4% | 6 | 11.4% | 58.1% | 3.6% | 9% | 0.6% | 13.2% |
| 023 | Montréal | 1 | 396 | 11 | 65 | 6 | 3 | 3 | 5 | 94 | 23.7% | 5 | 11.7% | 69.1% | 6.4% | 3.2% | 3.2% | 5.3% |
| 024 | Montréal | 3 | 460 | 5 | 95 | 2 | 3 | 0 | 8 | 116 | 25.2% | 6 | 4.3% | 81.9% | 1.7% | 2.6% | 0% | 6.9% |
| 025 | Montréal | 0 | 340 | 10 | 87 | 17 | 6 | 2 | 10 | 132 | 38.8% | 6 | 7.6% | 65.9% | 12.9% | 4.5% | 1.5% | 7.6% |
| 026 | Montréal | 1 | 484 | 24 | 94 | 17 | 7 | 2 | 19 | 164 | 33.9% | 6 | 14.6% | 57.3% | 10.4% | 4.3% | 1.2% | 11.6% |
| 027 | Montréal | 3 | 335 | 7 | 90 | 15 | 7 | 1 | 12 | 136 | 40.6% | 6 | 5.1% | 66.2% | 11% | 5.1% | 0.7% | 8.8% |
| 028 | Montréal | 4 | 386 | 24 | 104 | 10 | 12 | 3 | 16 | 174 | 45.1% | 6 | 13.8% | 59.8% | 5.7% | 6.9% | 1.7% | 9.2% |
| 029 | Montréal | 6 | 410 | 14 | 112 | 16 | 18 | 4 | 16 | 186 | 45.4% | 6 | 7.5% | 60.2% | 8.6% | 9.7% | 2.2% | 8.6% |
| 030 | Montréal | 2 | 336 | 13 | 54 | 6 | 7 | 4 | 13 | 99 | 29.5% | 6 | 13.1% | 54.5% | 6.1% | 7.1% | 4% | 13.1% |
| 031 | Montréal | 3 | 349 | 11 | 86 | 5 | 5 | 2 | 6 | 118 | 33.8% | 6 | 9.3% | 72.9% | 4.2% | 4.2% | 1.7% | 5.1% |
| 032 | Montréal | 6 | 343 | 4 | 81 | 20 | 4 | 0 | 6 | 121 | 35.3% | 6 | 3.3% | 66.9% | 16.5% | 3.3% | 0% | 5% |
| 033 | Montréal | 0 | 401 | 12 | 114 | 11 | 8 | 2 | 8 | 155 | 38.7% | 6 | 7.7% | 73.5% | 7.1% | 5.2% | 1.3% | 5.2% |
| 034 | Montréal | 4 | 471 | 13 | 151 | 10 | 5 | 2 | 10 | 196 | 41.6% | 6 | 6.6% | 77% | 5.1% | 2.6% | 1% | 5.1% |
| 035 | Montréal | 3 | 421 | 12 | 107 | 8 | 12 | 4 | 10 | 156 | 37.1% | 6 | 7.7% | 68.6% | 5.1% | 7.7% | 2.6% | 6.4% |
| 036 | Montréal | 7 | 464 | 25 | 105 | 10 | 5 | 2 | 10 | 165 | 35.6% | 6 | 15.2% | 63.6% | 6.1% | 3% | 1.2% | 6.1% |
| 037 | Montréal | 6 | 425 | 15 | 94 | 3 | 4 | 0 | 11 | 133 | 31.3% | 6 | 11.3% | 70.7% | 2.3% | 3% | 0% | 8.3% |
| 038 | Montréal | 3 | 440 | 13 | 118 | 4 | 5 | 1 | 10 | 155 | 35.2% | 6 | 8.4% | 76.1% | 2.6% | 3.2% | 0.6% | 6.5% |
| 039 | Montréal | 0 | 370 | 9 | 115 | 7 | 4 | 2 | 10 | 148 | 40% | 6 | 6.1% | 77.7% | 4.7% | 2.7% | 1.4% | 6.8% |
| 040 | Montréal | 3 | 332 | 6 | 79 | 6 | 10 | 4 | 14 | 122 | 36.7% | 6 | 4.9% | 64.8% | 4.9% | 8.2% | 3.3% | 11.5% |
| 400 | Mobile poll/Bureau itinérant | 4 | 150 | 13 | 42 | 2 | 2 | 0 | 2 | 65 | 43.3% | 6 | 20% | 64.6% | 3.1% | 3.1% | 0% | 3.1% |
| 401 | Mobile poll/Bureau itinérant | 6 | 235 | 33 | 110 | 16 | 1 | 2 | 4 | 173 | 73.6% | 5 | 19.1% | 63.6% | 9.2% | 0.6% | 1.2% | 2.3% |
| 041 | Montréal | 2 | 398 | 18 | 97 | 24 | 4 | 2 | 16 | 163 | 41% | 6 | 11% | 59.5% | 14.7% | 2.5% | 1.2% | 9.8% |
| 042 | Montréal | 2 | 409 | 18 | 98 | 14 | 12 | 4 | 12 | 161 | 39.4% | 6 | 11.2% | 60.9% | 8.7% | 7.5% | 2.5% | 7.5% |
| 043 | Montréal | 4 | 434 | 4 | 129 | 10 | 12 | 1 | 10 | 170 | 39.2% | 6 | 2.4% | 75.9% | 5.9% | 7.1% | 0.6% | 5.9% |
| 044 | Montréal | 4 | 418 | 11 | 103 | 7 | 10 | 2 | 12 | 150 | 35.9% | 6 | 7.3% | 68.7% | 4.7% | 6.7% | 1.3% | 8% |
| 045 | Montréal | 5 | 366 | 13 | 106 | 11 | 6 | 1 | 8 | 150 | 41% | 6 | 8.7% | 70.7% | 7.3% | 4% | 0.7% | 5.3% |
| 046 | Montréal | 3 | 277 | 8 | 76 | 11 | 4 | 1 | 8 | 111 | 40.1% | 6 | 7.2% | 68.5% | 9.9% | 3.6% | 0.9% | 7.2% |
| 047 | Montréal | 3 | 445 | 21 | 113 | 18 | 17 | 3 | 10 | 185 | 41.6% | 6 | 11.4% | 61.1% | 9.7% | 9.2% | 1.6% | 5.4% |
| 048 | Montréal | 4 | 379 | 22 | 84 | 21 | 8 | 2 | 11 | 152 | 40.1% | 6 | 14.5% | 55.3% | 13.8% | 5.3% | 1.3% | 7.2% |
| 049 | Montréal | 4 | 431 | 19 | 134 | 20 | 5 | 3 | 17 | 203 | 47.1% | 6 | 9.4% | 66% | 9.9% | 2.5% | 1.5% | 8.4% |
| 050 | Montréal | 2 | 468 | 60 | 130 | 21 | 8 | 3 | 28 | 252 | 53.8% | 6 | 23.8% | 51.6% | 8.3% | 3.2% | 1.2% | 11.1% |
| 500 | Mobile poll/Bureau itinérant | 1 | 89 | 6 | 15 | 1 | 2 | 0 | 0 | 25 | 28.1% | 5 | 24% | 60% | 4% | 8% | 0% | 0% |
| 501 | Mobile poll/Bureau itinérant | 0 | 13 | 0 | 9 | 1 | 0 | 0 | 0 | 10 | 76.9% | 3 | 0% | 90% | 10% | 0% | 0% | 0% |
| 502 | Mobile poll/Bureau itinérant | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 503 | Mobile poll/Bureau itinérant | 0 | 66 | 2 | 21 | 2 | 0 | 0 | 0 | 26 | 39.4% | 5 | 7.7% | 80.8% | 7.7% | 0% | 0% | 0% |
| 504 | Mobile poll/Bureau itinérant | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 505 | Mobile poll/Bureau itinérant | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 506 | Mobile poll/Bureau itinérant | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 507 | Mobile poll/Bureau itinérant | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 508 | Montréal | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 509 | Montréal | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 051 | Montréal | 3 | 476 | 19 | 140 | 22 | 8 | 15 | 2 | 209 | 43.9% | 4 | 9.1% | 67% | 10.5% | 3.8% | 7.2% | 1% |
| 510 | Mobile poll/Bureau itinérant | 9 | 144 | 44 | 97 | 10 | 5 | 1 | 3 | 171 | 118.8% | 7 | 25.7% | 56.7% | 5.8% | 2.9% | 0.6% | 1.8% |
| 511 | Mobile poll/Bureau itinérant | 7 | 285 | 11 | 59 | 5 | 2 | 0 | 3 | 88 | 30.9% | 7 | 12.5% | 67% | 5.7% | 2.3% | 0% | 3.4% |
| 512 | Montréal | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
