| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Danila Ejov People's Party | Fabrice Gélinas Larrain | Marie-Chantal Hamel Liberal | Marie-Josée Béliveau | Stéphane Robichaud | Yves-François Blanchet | Total Votes | Turnout | Danila Ejov | Fabrice Gélinas Larrain | Marie-Chantal Hamel | Marie-Josée Béliveau | Stéphane Robichaud | Yves-François Blanchet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24011 | 7448 | 95838 | 1344 | 1294 | 15460 | 5525 | 5622 | 34678 | 69490 | 72.5% | 1.9% | 1.9% | 22.2% | 8% | 8.1% | 49.9% |
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Danila Ejov People's Party | Fabrice Gélinas Larrain | Marie-Chantal Hamel Liberal | Marie-Josée Béliveau | Stéphane Robichaud | Yves-François Blanchet | Total Votes | Turnout | Green Rank | Danila Ejov People's Party | Fabrice Gélinas Larrain | Marie-Chantal Hamel Liberal | Marie-Josée Béliveau | Stéphane Robichaud | Yves-François Blanchet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 129-A | Carignan | 1 | 397 | 2 | 0 | 53 | 11 | 22 | 51 | 58 | 14.6% | 4 | 3.4% | 0% | 91.4% | 0% | 0% | 0% |
| 129-B | Carignan | 1 | 280 | 0 | 3 | 42 | 5 | 21 | 44 | 45 | 16.1% | 3 | 0% | 0% | 93.3% | 0% | 0% | 0% |
| 148-A | Chambly | 2 | 274 | 6 | 1 | 20 | 19 | 11 | 43 | 29 | 10.6% | 4 | 20.7% | 0% | 69% | 0% | 0% | 0% |
| 148-B | Chambly | 5 | 440 | 3 | 5 | 59 | 19 | 21 | 69 | 68 | 15.5% | 4 | 4.4% | 0% | 86.8% | 0% | 0% | 0% |
| 16-A | Beloeil | 4 | 496 | 5 | 3 | 62 | 27 | 27 | 105 | 73 | 14.7% | 5 | 6.8% | 0% | 84.9% | 0% | 0% | 0% |
| 16-B | Beloeil | 3 | 493 | 4 | 1 | 60 | 17 | 23 | 91 | 73 | 14.8% | 5 | 5.5% | 0% | 82.2% | 0% | 0% | 0% |
| 198-A | Richelieu | 4 | 351 | 6 | 5 | 24 | 21 | 11 | 53 | 37 | 10.5% | 5 | 16.2% | 0% | 64.9% | 0% | 0% | 0% |
| 198-B | Richelieu | 3 | 350 | 4 | 0 | 24 | 16 | 16 | 42 | 35 | 10% | 6 | 11.4% | 0% | 68.6% | 0% | 0% | 0% |
| 201-A | Chambly | 1 | 308 | 2 | 3 | 39 | 11 | 10 | 61 | 42 | 13.6% | 3 | 4.8% | 0% | 92.9% | 0% | 0% | 0% |
| 201-B | Chambly | 2 | 314 | 3 | 1 | 23 | 19 | 15 | 47 | 31 | 9.9% | 6 | 9.7% | 0% | 74.2% | 0% | 0% | 0% |
| 207-A | Chambly | 1 | 424 | 9 | 5 | 66 | 23 | 20 | 79 | 79 | 18.6% | 4 | 11.4% | 0% | 83.5% | 0% | 0% | 0% |
| 207-B | Chambly | 4 | 553 | 4 | 7 | 78 | 13 | 32 | 113 | 88 | 15.9% | 5 | 4.5% | 0% | 88.6% | 0% | 0% | 0% |
| 209-A | Chambly | 1 | 312 | 2 | 2 | 34 | 11 | 11 | 58 | 37 | 11.9% | 3 | 5.4% | 0% | 91.9% | 0% | 0% | 0% |
| 209-B | Chambly | 3 | 536 | 2 | 2 | 51 | 11 | 21 | 85 | 57 | 10.6% | 4 | 3.5% | 0% | 89.5% | 0% | 0% | 0% |
| 212-A | Chambly | 0 | 222 | 5 | 4 | 20 | 14 | 8 | 52 | 26 | 11.7% | 4 | 19.2% | 0% | 76.9% | 0% | 0% | 0% |
| 212-B | Chambly | 3 | 397 | 0 | 0 | 53 | 16 | 10 | 72 | 57 | 14.4% | 3 | 0% | 0% | 93% | 0% | 0% | 0% |
| 216-A | Carignan | 5 | 463 | 5 | 6 | 62 | 28 | 19 | 62 | 76 | 16.4% | 5 | 6.6% | 0% | 81.6% | 0% | 0% | 0% |
| 216-B | Carignan | 6 | 408 | 6 | 3 | 40 | 19 | 12 | 58 | 55 | 13.5% | 4 | 10.9% | 0% | 72.7% | 0% | 0% | 0% |
| 217-A | Carignan | 1 | 302 | 1 | 1 | 36 | 14 | 17 | 50 | 39 | 12.9% | 4 | 2.6% | 0% | 92.3% | 0% | 0% | 0% |
| 217-B | Carignan | 0 | 319 | 7 | 3 | 25 | 10 | 6 | 55 | 32 | 10% | 3 | 21.9% | 0% | 78.1% | 0% | 0% | 0% |
| 218-A | Carignan | 4 | 356 | 7 | 2 | 24 | 10 | 12 | 58 | 38 | 10.7% | 5 | 18.4% | 0% | 63.2% | 0% | 0% | 0% |
| 218-B | Carignan | 1 | 426 | 4 | 6 | 24 | 18 | 19 | 78 | 31 | 7.3% | 5 | 12.9% | 0% | 77.4% | 0% | 0% | 0% |
| 219-A | Carignan | 1 | 369 | 0 | 1 | 47 | 14 | 15 | 53 | 49 | 13.3% | 3 | 0% | 0% | 95.9% | 0% | 0% | 0% |
| 219-B | Carignan | 0 | 293 | 3 | 0 | 44 | 15 | 13 | 27 | 48 | 16.4% | 4 | 6.3% | 0% | 91.7% | 0% | 0% | 0% |
| 223-A | Carignan | 1 | 295 | 3 | 0 | 20 | 8 | 10 | 50 | 25 | 8.5% | 4 | 12% | 0% | 80% | 0% | 0% | 0% |
| 223-B | Carignan | 0 | 322 | 4 | 3 | 23 | 10 | 12 | 59 | 28 | 8.7% | 4 | 14.3% | 0% | 82.1% | 0% | 0% | 0% |
| 25-A | Mont-Saint-Hilaire | 1 | 355 | 2 | 4 | 36 | 15 | 10 | 81 | 41 | 11.5% | 4 | 4.9% | 0% | 87.8% | 0% | 0% | 0% |
| 25-B | Mont-Saint-Hilaire | 1 | 318 | 2 | 6 | 34 | 14 | 12 | 54 | 38 | 11.9% | 4 | 5.3% | 0% | 89.5% | 0% | 0% | 0% |
| 52-A | Beloeil | 1 | 293 | 6 | 2 | 23 | 11 | 10 | 74 | 33 | 11.3% | 5 | 18.2% | 0% | 69.7% | 0% | 0% | 0% |
| 52-B | Beloeil | 1 | 306 | 0 | 5 | 25 | 15 | 10 | 60 | 27 | 8.8% | 3 | 0% | 0% | 92.6% | 0% | 0% | 0% |
| 63-A | Beloeil | 3 | 356 | 4 | 2 | 22 | 11 | 8 | 47 | 35 | 9.8% | 6 | 11.4% | 0% | 62.9% | 0% | 0% | 0% |
| 63-B | Beloeil | 0 | 276 | 0 | 1 | 18 | 0 | 6 | 30 | 18 | 6.5% | 2 | 0% | 0% | 100% | 0% | 0% | 0% |
| 9-A | Beloeil | 6 | 246 | 0 | 2 | 30 | 8 | 15 | 50 | 36 | 14.6% | 2 | 0% | 0% | 83.3% | 0% | 0% | 0% |
| 9-B | Beloeil | 4 | 371 | 5 | 3 | 37 | 18 | 15 | 73 | 49 | 13.2% | 5 | 10.2% | 0% | 75.5% | 0% | 0% | 0% |
| S/R 1 | SVR Group 1/RÉS Groupe 1 | 15 | 100 | 6 | 9 | 82 | 59 | 36 | 136 | 111 | 111% | 7 | 5.4% | 0% | 73.9% | 0% | 0% | 0% |
| S/R 2 | SVR Group 2/RÉS Groupe 2 | 87 | 0 | 17 | 38 | 735 | 190 | 166 | 1280 | 871 | -- | 6 | 2% | 0% | 84.4% | 0% | 0% | 0% |
| 001 | Mont-Saint-Hilaire | 1 | 282 | 5 | 2 | 24 | 8 | 11 | 50 | 33 | 11.7% | 5 | 15.2% | 0% | 72.7% | 0% | 0% | 0% |
| 010 | Beloeil | 4 | 485 | 2 | 3 | 64 | 22 | 11 | 94 | 73 | 15.1% | 4 | 2.7% | 0% | 87.7% | 0% | 0% | 0% |
| 100 | McMasterville | 8 | 460 | 7 | 8 | 38 | 8 | 6 | 88 | 60 | 13% | 6 | 11.7% | 0% | 63.3% | 0% | 0% | 0% |
| 101 | Otterburn Park | 6 | 425 | 3 | 6 | 39 | 11 | 12 | 81 | 52 | 12.2% | 6 | 5.8% | 0% | 75% | 0% | 0% | 0% |
| 102 | Otterburn Park | 6 | 503 | 11 | 6 | 29 | 18 | 20 | 101 | 49 | 9.7% | 5 | 22.4% | 0% | 59.2% | 0% | 0% | 0% |
| 103 | Otterburn Park | 3 | 442 | 2 | 3 | 46 | 24 | 14 | 95 | 55 | 12.4% | 6 | 3.6% | 0% | 83.6% | 0% | 0% | 0% |
| 104 | Otterburn Park | 1 | 440 | 5 | 1 | 34 | 14 | 17 | 81 | 43 | 9.8% | 5 | 11.6% | 0% | 79.1% | 0% | 0% | 0% |
| 105 | Otterburn Park | 1 | 423 | 3 | 7 | 19 | 16 | 12 | 104 | 28 | 6.6% | 7 | 10.7% | 0% | 67.9% | 0% | 0% | 0% |
| 106 | Otterburn Park | 3 | 458 | 1 | 6 | 61 | 14 | 12 | 98 | 68 | 14.8% | 4 | 1.5% | 0% | 89.7% | 0% | 0% | 0% |
| 107 | Otterburn Park | 0 | 425 | 7 | 9 | 46 | 24 | 12 | 88 | 57 | 13.4% | 6 | 12.3% | 0% | 80.7% | 0% | 0% | 0% |
| 108 | Otterburn Park | 2 | 471 | 0 | 4 | 24 | 29 | 19 | 97 | 34 | 7.2% | 4 | 0% | 0% | 70.6% | 0% | 0% | 0% |
| 109 | Otterburn Park | 1 | 450 | 1 | 5 | 41 | 13 | 19 | 81 | 44 | 9.8% | 4 | 2.3% | 0% | 93.2% | 0% | 0% | 0% |
| 011 | Beloeil | 0 | 359 | 3 | 1 | 35 | 13 | 9 | 95 | 41 | 11.4% | 5 | 7.3% | 0% | 85.4% | 0% | 0% | 0% |
| 110 | Saint-Jean-Baptiste | 0 | 304 | 5 | 5 | 20 | 12 | 14 | 69 | 26 | 8.6% | 4 | 19.2% | 0% | 76.9% | 0% | 0% | 0% |
| 111 | Saint-Jean-Baptiste | 5 | 371 | 9 | 1 | 36 | 13 | 17 | 67 | 54 | 14.6% | 4 | 16.7% | 0% | 66.7% | 0% | 0% | 0% |
| 112 | Saint-Jean-Baptiste | 3 | 343 | 8 | 1 | 15 | 8 | 14 | 67 | 31 | 9% | 6 | 25.8% | 0% | 48.4% | 0% | 0% | 0% |
| 113 | Saint-Jean-Baptiste | 4 | 217 | 3 | 4 | 18 | 8 | 10 | 60 | 27 | 12.4% | 5 | 11.1% | 0% | 66.7% | 0% | 0% | 0% |
| 114 | Saint-Jean-Baptiste | 4 | 302 | 3 | 4 | 37 | 15 | 22 | 109 | 47 | 15.6% | 5 | 6.4% | 0% | 78.7% | 0% | 0% | 0% |
| 115 | Saint-Jean-Baptiste | 6 | 390 | 7 | 5 | 36 | 13 | 27 | 76 | 58 | 14.9% | 7 | 12.1% | 0% | 62.1% | 0% | 0% | 0% |
| 116 | Saint-Jean-Baptiste | 2 | 308 | 6 | 2 | 18 | 4 | 14 | 58 | 28 | 9.1% | 4 | 21.4% | 0% | 64.3% | 0% | 0% | 0% |
| 117 | Saint-Jean-Baptiste | 5 | 251 | 7 | 2 | 14 | 6 | 8 | 61 | 28 | 11.2% | 4 | 25% | 0% | 50% | 0% | 0% | 0% |
| 118 | Saint-Mathias-sur-Richelieu | 5 | 339 | 2 | 1 | 29 | 22 | 10 | 86 | 38 | 11.2% | 5 | 5.3% | 0% | 76.3% | 0% | 0% | 0% |
| 119 | Saint-Mathias-sur-Richelieu | 2 | 314 | 5 | 2 | 32 | 9 | 15 | 71 | 43 | 13.7% | 6 | 11.6% | 0% | 74.4% | 0% | 0% | 0% |
| 012 | Beloeil | 2 | 529 | 3 | 0 | 61 | 20 | 20 | 113 | 71 | 13.4% | 7 | 4.2% | 0% | 85.9% | 0% | 0% | 0% |
| 120 | Saint-Mathias-sur-Richelieu | 2 | 303 | 2 | 5 | 22 | 12 | 6 | 58 | 30 | 9.9% | 6 | 6.7% | 0% | 73.3% | 0% | 0% | 0% |
| 121 | Saint-Mathias-sur-Richelieu | 5 | 285 | 6 | 4 | 22 | 7 | 22 | 52 | 35 | 12.3% | 5 | 17.1% | 0% | 62.9% | 0% | 0% | 0% |
| 122 | Saint-Mathias-sur-Richelieu | 1 | 365 | 5 | 5 | 35 | 7 | 11 | 89 | 46 | 12.6% | 6 | 10.9% | 0% | 76.1% | 0% | 0% | 0% |
| 123 | Saint-Mathias-sur-Richelieu | 3 | 294 | 1 | 6 | 28 | 8 | 11 | 67 | 37 | 12.6% | 5 | 2.7% | 0% | 75.7% | 0% | 0% | 0% |
| 124 | Saint-Mathias-sur-Richelieu | 1 | 404 | 1 | 3 | 25 | 17 | 14 | 90 | 29 | 7.2% | 5 | 3.4% | 0% | 86.2% | 0% | 0% | 0% |
| 125 | Saint-Mathias-sur-Richelieu | 2 | 347 | 3 | 8 | 19 | 18 | 10 | 73 | 27 | 7.8% | 5 | 11.1% | 0% | 70.4% | 0% | 0% | 0% |
| 126 | Saint-Mathias-sur-Richelieu | 6 | 407 | 6 | 5 | 14 | 9 | 12 | 81 | 28 | 6.9% | 5 | 21.4% | 0% | 50% | 0% | 0% | 0% |
| 127 | Saint-Mathias-sur-Richelieu | 7 | 371 | 0 | 2 | 28 | 6 | 12 | 64 | 39 | 10.5% | 5 | 0% | 0% | 71.8% | 0% | 0% | 0% |
| 128 | Saint-Mathias-sur-Richelieu | 4 | 289 | 5 | 4 | 17 | 11 | 16 | 46 | 29 | 10% | 5 | 17.2% | 0% | 58.6% | 0% | 0% | 0% |
| 013 | Beloeil | 2 | 348 | 2 | 1 | 43 | 9 | 15 | 79 | 48 | 13.8% | 4 | 4.2% | 0% | 89.6% | 0% | 0% | 0% |
| 130 | Carignan | 1 | 418 | 4 | 5 | 34 | 17 | 16 | 71 | 41 | 9.8% | 5 | 9.8% | 0% | 82.9% | 0% | 0% | 0% |
| 131 | Carignan | 5 | 552 | 2 | 10 | 42 | 20 | 21 | 135 | 56 | 10.1% | 6 | 3.6% | 0% | 75% | 0% | 0% | 0% |
| 132 | Carignan | 2 | 436 | 3 | 4 | 40 | 8 | 19 | 104 | 50 | 11.5% | 6 | 6% | 0% | 80% | 0% | 0% | 0% |
| 133 | Marieville | 6 | 411 | 6 | 3 | 27 | 11 | 27 | 68 | 43 | 10.5% | 6 | 14% | 0% | 62.8% | 0% | 0% | 0% |
| 134 | Marieville | 4 | 441 | 7 | 4 | 25 | 8 | 9 | 73 | 37 | 8.4% | 4 | 18.9% | 0% | 67.6% | 0% | 0% | 0% |
| 135 | Marieville | 4 | 568 | 8 | 3 | 58 | 28 | 30 | 141 | 76 | 13.4% | 7 | 10.5% | 0% | 76.3% | 0% | 0% | 0% |
| 136 | Marieville | 6 | 270 | 6 | 1 | 17 | 5 | 14 | 34 | 32 | 11.9% | 5 | 18.8% | 0% | 53.1% | 0% | 0% | 0% |
| 137 | Marieville | 3 | 326 | 2 | 0 | 12 | 4 | 10 | 53 | 19 | 5.8% | 4 | 10.5% | 0% | 63.2% | 0% | 0% | 0% |
| 138 | Marieville | 6 | 522 | 3 | 0 | 24 | 19 | 12 | 74 | 39 | 7.5% | 6 | 7.7% | 0% | 61.5% | 0% | 0% | 0% |
| 139 | Marieville | 1 | 436 | 4 | 4 | 26 | 18 | 13 | 79 | 33 | 7.6% | 5 | 12.1% | 0% | 78.8% | 0% | 0% | 0% |
| 014 | Beloeil | 1 | 517 | 2 | 6 | 48 | 12 | 12 | 135 | 54 | 10.4% | 5 | 3.7% | 0% | 88.9% | 0% | 0% | 0% |
| 140 | Marieville | 5 | 588 | 8 | 5 | 34 | 33 | 14 | 120 | 51 | 8.7% | 6 | 15.7% | 0% | 66.7% | 0% | 0% | 0% |
| 141 | Marieville | 1 | 395 | 3 | 2 | 24 | 10 | 12 | 66 | 36 | 9.1% | 6 | 8.3% | 0% | 66.7% | 0% | 0% | 0% |
| 142 | Marieville | 5 | 348 | 3 | 4 | 16 | 6 | 19 | 48 | 27 | 7.8% | 6 | 11.1% | 0% | 59.3% | 0% | 0% | 0% |
| 143 | Marieville | 3 | 300 | 6 | 2 | 23 | 11 | 5 | 40 | 32 | 10.7% | 3 | 18.8% | 0% | 71.9% | 0% | 0% | 0% |
| 144 | Marieville | 2 | 368 | 2 | 2 | 31 | 10 | 13 | 69 | 39 | 10.6% | 5 | 5.1% | 0% | 79.5% | 0% | 0% | 0% |
| 145 | Marieville | 4 | 331 | 3 | 2 | 11 | 4 | 7 | 51 | 23 | 6.9% | 6 | 13% | 0% | 47.8% | 0% | 0% | 0% |
| 146 | Marieville | 6 | 576 | 8 | 3 | 44 | 24 | 25 | 130 | 62 | 10.8% | 6 | 12.9% | 0% | 71% | 0% | 0% | 0% |
| 147 | Marieville | 6 | 385 | 4 | 5 | 43 | 14 | 11 | 87 | 59 | 15.3% | 7 | 6.8% | 0% | 72.9% | 0% | 0% | 0% |
| 149 | Chambly | 1 | 447 | 4 | 5 | 68 | 16 | 24 | 57 | 79 | 17.7% | 4 | 5.1% | 0% | 86.1% | 0% | 0% | 0% |
| 015 | Beloeil | 2 | 341 | 5 | 4 | 44 | 11 | 9 | 91 | 52 | 15.2% | 4 | 9.6% | 0% | 84.6% | 0% | 0% | 0% |
| 150 | Chambly | 1 | 311 | 4 | 2 | 24 | 13 | 7 | 58 | 33 | 10.6% | 5 | 12.1% | 0% | 72.7% | 0% | 0% | 0% |
| 151 | Chambly | 0 | 378 | 0 | 0 | 39 | 21 | 13 | 80 | 41 | 10.8% | 4 | 0% | 0% | 95.1% | 0% | 0% | 0% |
| 152 | Chambly | 0 | 359 | 7 | 2 | 42 | 18 | 10 | 75 | 50 | 13.9% | 4 | 14% | 0% | 84% | 0% | 0% | 0% |
| 153 | Chambly | 4 | 440 | 9 | 1 | 13 | 18 | 16 | 89 | 29 | 6.6% | 5 | 31% | 0% | 44.8% | 0% | 0% | 0% |
| 154 | Chambly | 5 | 424 | 10 | 2 | 33 | 22 | 15 | 82 | 52 | 12.3% | 6 | 19.2% | 0% | 63.5% | 0% | 0% | 0% |
| 155 | Chambly | 6 | 447 | 6 | 7 | 37 | 27 | 8 | 93 | 54 | 12.1% | 6 | 11.1% | 0% | 68.5% | 0% | 0% | 0% |
| 156 | Chambly | 2 | 457 | 4 | 3 | 35 | 22 | 9 | 97 | 48 | 10.5% | 7 | 8.3% | 0% | 72.9% | 0% | 0% | 0% |
| 157 | Chambly | 1 | 379 | 6 | 2 | 28 | 7 | 11 | 69 | 45 | 11.9% | 6 | 13.3% | 0% | 62.2% | 0% | 0% | 0% |
| 158 | Chambly | 0 | 334 | 7 | 5 | 35 | 23 | 14 | 83 | 45 | 13.5% | 6 | 15.6% | 0% | 77.8% | 0% | 0% | 0% |
| 159 | Chambly | 5 | 341 | 7 | 5 | 29 | 18 | 10 | 57 | 44 | 12.9% | 5 | 15.9% | 0% | 65.9% | 0% | 0% | 0% |
| 160 | Chambly | 1 | 290 | 2 | 2 | 24 | 13 | 13 | 54 | 30 | 10.3% | 5 | 6.7% | 0% | 80% | 0% | 0% | 0% |
| 161 | Chambly | 1 | 388 | 12 | 5 | 15 | 12 | 2 | 72 | 34 | 8.8% | 6 | 35.3% | 0% | 44.1% | 0% | 0% | 0% |
| 162 | Chambly | 5 | 392 | 4 | 7 | 25 | 16 | 15 | 73 | 36 | 9.2% | 5 | 11.1% | 0% | 69.4% | 0% | 0% | 0% |
| 163 | Chambly | 4 | 445 | 9 | 7 | 29 | 16 | 14 | 54 | 47 | 10.6% | 5 | 19.1% | 0% | 61.7% | 0% | 0% | 0% |
| 164 | Chambly | 4 | 378 | 2 | 4 | 43 | 25 | 9 | 75 | 50 | 13.2% | 4 | 4% | 0% | 86% | 0% | 0% | 0% |
| 165 | Chambly | 1 | 332 | 4 | 3 | 22 | 10 | 8 | 83 | 28 | 8.4% | 4 | 14.3% | 0% | 78.6% | 0% | 0% | 0% |
| 166 | Chambly | 1 | 269 | 1 | 2 | 20 | 13 | 4 | 40 | 22 | 8.2% | 3 | 4.5% | 0% | 90.9% | 0% | 0% | 0% |
| 167 | Chambly | 1 | 334 | 3 | 2 | 30 | 14 | 10 | 79 | 35 | 10.5% | 4 | 8.6% | 0% | 85.7% | 0% | 0% | 0% |
| 168 | Chambly | 1 | 408 | 2 | 2 | 34 | 18 | 12 | 99 | 39 | 9.6% | 4 | 5.1% | 0% | 87.2% | 0% | 0% | 0% |
| 169 | Chambly | 1 | 370 | 5 | 0 | 44 | 10 | 5 | 74 | 56 | 15.1% | 5 | 8.9% | 0% | 78.6% | 0% | 0% | 0% |
| 017 | Beloeil | 1 | 420 | 4 | 2 | 31 | 15 | 16 | 109 | 48 | 11.4% | 6 | 8.3% | 0% | 64.6% | 0% | 0% | 0% |
| 170 | Chambly | 7 | 313 | 4 | 2 | 27 | 8 | 9 | 60 | 40 | 12.8% | 5 | 10% | 0% | 67.5% | 0% | 0% | 0% |
| 171 | Chambly | 1 | 477 | 1 | 7 | 49 | 24 | 23 | 112 | 56 | 11.7% | 4 | 1.8% | 0% | 87.5% | 0% | 0% | 0% |
| 172 | Chambly | 1 | 452 | 3 | 3 | 43 | 27 | 27 | 91 | 50 | 11.1% | 6 | 6% | 0% | 86% | 0% | 0% | 0% |
| 173 | Chambly | 3 | 503 | 6 | 5 | 55 | 17 | 40 | 117 | 69 | 13.7% | 6 | 8.7% | 0% | 79.7% | 0% | 0% | 0% |
| 174 | Marieville | 3 | 395 | 1 | 2 | 22 | 12 | 11 | 63 | 31 | 7.8% | 6 | 3.2% | 0% | 71% | 0% | 0% | 0% |
| 175 | Marieville | 4 | 430 | 6 | 0 | 30 | 13 | 10 | 58 | 48 | 11.2% | 7 | 12.5% | 0% | 62.5% | 0% | 0% | 0% |
| 176 | Marieville | 6 | 550 | 6 | 3 | 43 | 14 | 26 | 100 | 58 | 10.5% | 5 | 10.3% | 0% | 74.1% | 0% | 0% | 0% |
| 177 | Marieville | 3 | 318 | 3 | 2 | 18 | 10 | 19 | 58 | 27 | 8.5% | 4 | 11.1% | 0% | 66.7% | 0% | 0% | 0% |
| 178 | Marieville | 0 | 359 | 4 | 4 | 16 | 13 | 20 | 55 | 25 | 7% | 5 | 16% | 0% | 64% | 0% | 0% | 0% |
| 179 | Chambly | 5 | 449 | 5 | 10 | 40 | 25 | 17 | 103 | 55 | 12.2% | 6 | 9.1% | 0% | 72.7% | 0% | 0% | 0% |
| 018 | Mont-Saint-Hilaire | 1 | 433 | 7 | 1 | 37 | 25 | 17 | 77 | 49 | 11.3% | 6 | 14.3% | 0% | 75.5% | 0% | 0% | 0% |
| 180 | Chambly | 6 | 520 | 12 | 3 | 49 | 26 | 15 | 99 | 70 | 13.5% | 5 | 17.1% | 0% | 70% | 0% | 0% | 0% |
| 181 | Chambly | 5 | 394 | 7 | 1 | 40 | 21 | 18 | 82 | 57 | 14.5% | 7 | 12.3% | 0% | 70.2% | 0% | 0% | 0% |
| 182 | Chambly | 4 | 323 | 8 | 6 | 23 | 16 | 10 | 66 | 40 | 12.4% | 5 | 20% | 0% | 57.5% | 0% | 0% | 0% |
| 183 | Chambly | 4 | 440 | 4 | 6 | 40 | 40 | 8 | 94 | 56 | 12.7% | 6 | 7.1% | 0% | 71.4% | 0% | 0% | 0% |
| 184 | Chambly | 3 | 329 | 5 | 3 | 34 | 13 | 6 | 68 | 44 | 13.4% | 5 | 11.4% | 0% | 77.3% | 0% | 0% | 0% |
| 185 | Chambly | 2 | 405 | 3 | 6 | 30 | 10 | 19 | 93 | 35 | 8.6% | 3 | 8.6% | 0% | 85.7% | 0% | 0% | 0% |
| 186 | Chambly | 1 | 451 | 1 | 7 | 47 | 24 | 14 | 96 | 51 | 11.3% | 5 | 2% | 0% | 92.2% | 0% | 0% | 0% |
| 187 | Chambly | 6 | 510 | 1 | 5 | 45 | 15 | 22 | 119 | 55 | 10.8% | 5 | 1.8% | 0% | 81.8% | 0% | 0% | 0% |
| 188 | Chambly | 0 | 507 | 3 | 4 | 37 | 24 | 28 | 129 | 44 | 8.7% | 4 | 6.8% | 0% | 84.1% | 0% | 0% | 0% |
| 189 | Chambly | 1 | 510 | 14 | 1 | 52 | 18 | 7 | 91 | 72 | 14.1% | 7 | 19.4% | 0% | 72.2% | 0% | 0% | 0% |
| 019 | Mont-Saint-Hilaire | 4 | 465 | 2 | 6 | 45 | 22 | 7 | 101 | 54 | 11.6% | 5 | 3.7% | 0% | 83.3% | 0% | 0% | 0% |
| 190 | Richelieu | 3 | 320 | 5 | 1 | 28 | 13 | 12 | 60 | 37 | 11.6% | 4 | 13.5% | 0% | 75.7% | 0% | 0% | 0% |
| 191 | Richelieu | 3 | 463 | 5 | 5 | 34 | 17 | 5 | 63 | 44 | 9.5% | 5 | 11.4% | 0% | 77.3% | 0% | 0% | 0% |
| 192 | Richelieu | 2 | 402 | 3 | 4 | 23 | 10 | 14 | 66 | 33 | 8.2% | 7 | 9.1% | 0% | 69.7% | 0% | 0% | 0% |
| 193 | Richelieu | 4 | 394 | 2 | 6 | 24 | 14 | 15 | 75 | 32 | 8.1% | 5 | 6.3% | 0% | 75% | 0% | 0% | 0% |
| 194 | Richelieu | 0 | 400 | 3 | 6 | 21 | 15 | 11 | 80 | 29 | 7.3% | 5 | 10.3% | 0% | 72.4% | 0% | 0% | 0% |
| 195 | Richelieu | 0 | 388 | 10 | 4 | 41 | 14 | 9 | 71 | 57 | 14.7% | 5 | 17.5% | 0% | 71.9% | 0% | 0% | 0% |
| 196 | Richelieu | 4 | 554 | 6 | 4 | 64 | 22 | 24 | 109 | 78 | 14.1% | 6 | 7.7% | 0% | 82.1% | 0% | 0% | 0% |
| 197 | Richelieu | 2 | 341 | 10 | 5 | 15 | 11 | 6 | 68 | 30 | 8.8% | 6 | 33.3% | 0% | 50% | 0% | 0% | 0% |
| 199 | Richelieu | 2 | 404 | 6 | 6 | 28 | 15 | 10 | 70 | 40 | 9.9% | 4 | 15% | 0% | 70% | 0% | 0% | 0% |
| 002 | Mont-Saint-Hilaire | 2 | 308 | 2 | 2 | 37 | 15 | 7 | 57 | 43 | 14% | 4 | 4.7% | 0% | 86% | 0% | 0% | 0% |
| 020 | Mont-Saint-Hilaire | 6 | 532 | 3 | 7 | 57 | 25 | 12 | 104 | 72 | 13.5% | 5 | 4.2% | 0% | 79.2% | 0% | 0% | 0% |
| 200 | Chambly | 9 | 401 | 4 | 4 | 36 | 16 | 12 | 74 | 54 | 13.5% | 6 | 7.4% | 0% | 66.7% | 0% | 0% | 0% |
| 202 | Chambly | 1 | 563 | 2 | 5 | 36 | 20 | 15 | 88 | 43 | 7.6% | 4 | 4.7% | 0% | 83.7% | 0% | 0% | 0% |
| 203 | Chambly | 1 | 361 | 3 | 5 | 29 | 16 | 15 | 67 | 34 | 9.4% | 4 | 8.8% | 0% | 85.3% | 0% | 0% | 0% |
| 204 | Chambly | 1 | 387 | 3 | 3 | 37 | 16 | 12 | 62 | 44 | 11.4% | 5 | 6.8% | 0% | 84.1% | 0% | 0% | 0% |
| 205 | Chambly | 1 | 367 | 0 | 1 | 40 | 18 | 14 | 77 | 41 | 11.2% | 2 | 0% | 0% | 97.6% | 0% | 0% | 0% |
| 206 | Chambly | 7 | 574 | 9 | 6 | 66 | 29 | 17 | 111 | 87 | 15.2% | 5 | 10.3% | 0% | 75.9% | 0% | 0% | 0% |
| 208 | Chambly | 1 | 394 | 4 | 5 | 55 | 17 | 9 | 88 | 62 | 15.7% | 4 | 6.5% | 0% | 88.7% | 0% | 0% | 0% |
| 021 | Mont-Saint-Hilaire | 2 | 385 | 8 | 4 | 25 | 16 | 13 | 68 | 37 | 9.6% | 5 | 21.6% | 0% | 67.6% | 0% | 0% | 0% |
