Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Alupa Clarke Conservative | Ann Gingras Liberal | Camille Esther Garon NDP-New Democratic Party | Dalila Elhak Green Party | Julie Vignola Bloc Quebecois | Total Votes | Turnout | Alupa Clarke | Ann Gingras | Camille Esther Garon | Dalila Elhak | Julie Vignola |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24008 | 8904 | 78080 | 14092 | 12355 | 5055 | 1078 | 15116 | 50191 | 64.3% | 28.1% | 24.6% | 10.1% | 2.1% | 30.1% |
Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Alupa Clarke Conservative | Ann Gingras Liberal | Camille Esther Garon NDP-New Democratic Party | Dalila Elhak Green Party | Julie Vignola Bloc Quebecois | Total Votes | Turnout | Green Rank | Alupa Clarke Conservative | Ann Gingras Liberal | Camille Esther Garon NDP-New Democratic Party | Dalila Elhak Green Party | Julie Vignola Bloc Quebecois |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40-A | Québec | 0 | 452 | 56 | 30 | 10 | 3 | 35 | 135 | 29.9% | 5 | 41.5% | 22.2% | 7.4% | 2.2% | 25.9% |
40-B | Québec | 2 | 424 | 58 | 32 | 5 | 0 | 31 | 128 | 30.2% | 5 | 45.3% | 25% | 3.9% | 0% | 24.2% |
42-A | Québec | 6 | 323 | 24 | 22 | 3 | 0 | 32 | 89 | 27.6% | 7 | 27% | 24.7% | 3.4% | 0% | 36% |
42-B | Québec | 1 | 318 | 26 | 21 | 7 | 2 | 18 | 75 | 23.6% | 5 | 34.7% | 28% | 9.3% | 2.7% | 24% |
70-A | Québec | 2 | 435 | 31 | 27 | 9 | 3 | 21 | 93 | 21.4% | 5 | 33.3% | 29% | 9.7% | 3.2% | 22.6% |
70-B | Québec | 3 | 230 | 45 | 38 | 3 | 4 | 43 | 137 | 59.6% | 4 | 32.8% | 27.7% | 2.2% | 2.9% | 31.4% |
S/R 1 | SVR Group 1/RÉS Groupe 1 | 25 | 88 | 118 | 88 | 38 | 13 | 91 | 376 | 427.3% | 5 | 31.4% | 23.4% | 10.1% | 3.5% | 24.2% |
S/R 2 | SVR Group 2/RÉS Groupe 2 | 83 | 0 | 436 | 649 | 98 | 16 | 525 | 1820 | -- | 5 | 24% | 35.7% | 5.4% | 0.9% | 28.8% |
001 | Québec | 0 | 456 | 79 | 37 | 13 | 1 | 63 | 196 | 43% | 6 | 40.3% | 18.9% | 6.6% | 0.5% | 32.1% |
010 | Québec | 0 | 415 | 53 | 23 | 16 | 0 | 40 | 132 | 31.8% | 5 | 40.2% | 17.4% | 12.1% | 0% | 30.3% |
100 | Québec | 3 | 359 | 19 | 20 | 12 | 4 | 25 | 86 | 24% | 5 | 22.1% | 23.3% | 14% | 4.7% | 29.1% |
101 | Québec | 2 | 430 | 25 | 25 | 28 | 1 | 39 | 125 | 29.1% | 6 | 20% | 20% | 22.4% | 0.8% | 31.2% |
102 | Québec | 4 | 426 | 25 | 26 | 32 | 5 | 40 | 133 | 31.2% | 5 | 18.8% | 19.5% | 24.1% | 3.8% | 30.1% |
103 | Québec | 2 | 411 | 17 | 30 | 18 | 1 | 30 | 99 | 24.1% | 5 | 17.2% | 30.3% | 18.2% | 1% | 30.3% |
104 | Québec | 5 | 401 | 20 | 28 | 25 | 3 | 39 | 125 | 31.2% | 6 | 16% | 22.4% | 20% | 2.4% | 31.2% |
105 | Québec | 4 | 407 | 21 | 26 | 25 | 7 | 57 | 141 | 34.6% | 5 | 14.9% | 18.4% | 17.7% | 5% | 40.4% |
106 | Québec | 11 | 393 | 19 | 30 | 28 | 1 | 41 | 135 | 34.4% | 6 | 14.1% | 22.2% | 20.7% | 0.7% | 30.4% |
107 | Québec | 1 | 456 | 14 | 44 | 34 | 1 | 43 | 141 | 30.9% | 6 | 9.9% | 31.2% | 24.1% | 0.7% | 30.5% |
108 | Québec | 0 | 365 | 12 | 28 | 31 | 3 | 51 | 127 | 34.8% | 5 | 9.4% | 22% | 24.4% | 2.4% | 40.2% |
109 | Québec | 4 | 329 | 22 | 22 | 18 | 2 | 38 | 109 | 33.1% | 6 | 20.2% | 20.2% | 16.5% | 1.8% | 34.9% |
011 | Québec | 5 | 486 | 79 | 54 | 13 | 8 | 61 | 220 | 45.3% | 5 | 35.9% | 24.5% | 5.9% | 3.6% | 27.7% |
110 | Québec | 7 | 590 | 40 | 33 | 17 | 5 | 63 | 167 | 28.3% | 5 | 24% | 19.8% | 10.2% | 3% | 37.7% |
111 | Québec | 3 | 329 | 20 | 27 | 17 | 5 | 23 | 97 | 29.5% | 5 | 20.6% | 27.8% | 17.5% | 5.2% | 23.7% |
112 | Québec | 1 | 337 | 34 | 26 | 18 | 2 | 49 | 135 | 40.1% | 6 | 25.2% | 19.3% | 13.3% | 1.5% | 36.3% |
113 | Québec | 5 | 380 | 22 | 32 | 19 | 3 | 35 | 117 | 30.8% | 5 | 18.8% | 27.4% | 16.2% | 2.6% | 29.9% |
114 | Québec | 6 | 360 | 26 | 37 | 23 | 6 | 42 | 140 | 38.9% | 5 | 18.6% | 26.4% | 16.4% | 4.3% | 30% |
115 | Québec | 5 | 410 | 32 | 23 | 38 | 11 | 38 | 149 | 36.3% | 5 | 21.5% | 15.4% | 25.5% | 7.4% | 25.5% |
116 | Québec | 4 | 451 | 29 | 40 | 38 | 8 | 59 | 184 | 40.8% | 5 | 15.8% | 21.7% | 20.7% | 4.3% | 32.1% |
117 | Québec | 2 | 385 | 38 | 28 | 10 | 2 | 63 | 146 | 37.9% | 6 | 26% | 19.2% | 6.8% | 1.4% | 43.2% |
118 | Québec | 5 | 425 | 23 | 30 | 17 | 5 | 33 | 120 | 28.2% | 6 | 19.2% | 25% | 14.2% | 4.2% | 27.5% |
119 | Québec | 4 | 313 | 19 | 30 | 18 | 3 | 35 | 114 | 36.4% | 5 | 16.7% | 26.3% | 15.8% | 2.6% | 30.7% |
012 | Québec | 3 | 407 | 42 | 27 | 9 | 3 | 54 | 138 | 33.9% | 5 | 30.4% | 19.6% | 6.5% | 2.2% | 39.1% |
120 | Québec | 5 | 410 | 17 | 28 | 21 | 4 | 44 | 128 | 31.2% | 6 | 13.3% | 21.9% | 16.4% | 3.1% | 34.4% |
121 | Québec | 3 | 531 | 41 | 53 | 45 | 8 | 80 | 232 | 43.7% | 5 | 17.7% | 22.8% | 19.4% | 3.4% | 34.5% |
122 | Québec | 2 | 448 | 24 | 66 | 21 | 8 | 69 | 192 | 42.9% | 5 | 12.5% | 34.4% | 10.9% | 4.2% | 35.9% |
123 | Québec | 7 | 447 | 24 | 40 | 36 | 9 | 50 | 176 | 39.4% | 6 | 13.6% | 22.7% | 20.5% | 5.1% | 28.4% |
124 | Québec | 5 | 417 | 27 | 49 | 63 | 6 | 71 | 225 | 54% | 5 | 12% | 21.8% | 28% | 2.7% | 31.6% |
125 | Québec | 4 | 482 | 20 | 57 | 63 | 7 | 72 | 229 | 47.5% | 5 | 8.7% | 24.9% | 27.5% | 3.1% | 31.4% |
126 | Québec | 1 | 363 | 22 | 41 | 40 | 6 | 57 | 168 | 46.3% | 5 | 13.1% | 24.4% | 23.8% | 3.6% | 33.9% |
127 | Québec | 1 | 384 | 22 | 37 | 33 | 7 | 38 | 140 | 36.5% | 5 | 15.7% | 26.4% | 23.6% | 5% | 27.1% |
128 | Québec | 9 | 415 | 43 | 40 | 30 | 1 | 48 | 173 | 41.7% | 6 | 24.9% | 23.1% | 17.3% | 0.6% | 27.7% |
129 | Québec | 0 | 411 | 17 | 39 | 28 | 10 | 32 | 128 | 31.1% | 5 | 13.3% | 30.5% | 21.9% | 7.8% | 25% |
013 | Québec | 4 | 369 | 56 | 27 | 4 | 2 | 44 | 138 | 37.4% | 5 | 40.6% | 19.6% | 2.9% | 1.4% | 31.9% |
130 | Québec | 6 | 418 | 26 | 34 | 29 | 11 | 56 | 165 | 39.5% | 5 | 15.8% | 20.6% | 17.6% | 6.7% | 33.9% |
131 | Québec | 1 | 475 | 18 | 45 | 46 | 5 | 88 | 205 | 43.2% | 5 | 8.8% | 22% | 22.4% | 2.4% | 42.9% |
132 | Québec | 5 | 481 | 29 | 45 | 36 | 10 | 70 | 199 | 41.4% | 5 | 14.6% | 22.6% | 18.1% | 5% | 35.2% |
133 | Québec | 6 | 551 | 30 | 31 | 23 | 5 | 32 | 131 | 23.8% | 5 | 22.9% | 23.7% | 17.6% | 3.8% | 24.4% |
134 | Québec | 4 | 512 | 21 | 29 | 29 | 3 | 45 | 136 | 26.6% | 6 | 15.4% | 21.3% | 21.3% | 2.2% | 33.1% |
135 | Québec | 3 | 317 | 13 | 34 | 21 | 5 | 32 | 111 | 35% | 5 | 11.7% | 30.6% | 18.9% | 4.5% | 28.8% |
136 | Québec | 7 | 481 | 35 | 50 | 79 | 5 | 70 | 249 | 51.8% | 5 | 14.1% | 20.1% | 31.7% | 2% | 28.1% |
137 | Québec | 2 | 389 | 22 | 40 | 37 | 9 | 61 | 175 | 45% | 5 | 12.6% | 22.9% | 21.1% | 5.1% | 34.9% |
138 | Québec | 6 | 389 | 23 | 24 | 45 | 8 | 59 | 168 | 43.2% | 5 | 13.7% | 14.3% | 26.8% | 4.8% | 35.1% |
139 | Québec | 2 | 427 | 11 | 43 | 62 | 12 | 77 | 209 | 48.9% | 4 | 5.3% | 20.6% | 29.7% | 5.7% | 36.8% |
014 | Québec | 4 | 555 | 83 | 35 | 14 | 6 | 66 | 211 | 38% | 5 | 39.3% | 16.6% | 6.6% | 2.8% | 31.3% |
140 | Québec | 6 | 421 | 22 | 46 | 39 | 6 | 67 | 186 | 44.2% | 5 | 11.8% | 24.7% | 21% | 3.2% | 36% |
141 | Québec | 5 | 368 | 16 | 29 | 28 | 5 | 52 | 139 | 37.8% | 5 | 11.5% | 20.9% | 20.1% | 3.6% | 37.4% |
142 | Québec | 4 | 509 | 30 | 57 | 49 | 6 | 63 | 215 | 42.2% | 5 | 14% | 26.5% | 22.8% | 2.8% | 29.3% |
143 | Québec | 7 | 476 | 20 | 50 | 54 | 9 | 66 | 210 | 44.1% | 5 | 9.5% | 23.8% | 25.7% | 4.3% | 31.4% |
144 | Québec | 4 | 328 | 15 | 35 | 39 | 3 | 30 | 127 | 38.7% | 5 | 11.8% | 27.6% | 30.7% | 2.4% | 23.6% |
145 | Québec | 2 | 443 | 22 | 68 | 49 | 6 | 69 | 220 | 49.7% | 5 | 10% | 30.9% | 22.3% | 2.7% | 31.4% |
146 | Québec | 4 | 469 | 15 | 62 | 63 | 9 | 94 | 253 | 53.9% | 5 | 5.9% | 24.5% | 24.9% | 3.6% | 37.2% |
147 | Québec | 9 | 426 | 23 | 45 | 64 | 5 | 77 | 224 | 52.6% | 5 | 10.3% | 20.1% | 28.6% | 2.2% | 34.4% |
148 | Québec | 6 | 409 | 46 | 34 | 23 | 3 | 32 | 150 | 36.7% | 6 | 30.7% | 22.7% | 15.3% | 2% | 21.3% |
149 | Québec | 2 | 377 | 26 | 38 | 24 | 3 | 36 | 132 | 35% | 5 | 19.7% | 28.8% | 18.2% | 2.3% | 27.3% |
015 | Québec | 0 | 469 | 107 | 54 | 10 | 3 | 68 | 242 | 51.6% | 5 | 44.2% | 22.3% | 4.1% | 1.2% | 28.1% |
150 | Québec | 5 | 410 | 9 | 13 | 17 | 5 | 31 | 87 | 21.2% | 6 | 10.3% | 14.9% | 19.5% | 5.7% | 35.6% |
151 | Québec | 0 | 412 | 22 | 30 | 13 | 2 | 19 | 87 | 21.1% | 5 | 25.3% | 34.5% | 14.9% | 2.3% | 21.8% |
152 | Québec | 3 | 403 | 26 | 31 | 24 | 7 | 29 | 123 | 30.5% | 5 | 21.1% | 25.2% | 19.5% | 5.7% | 23.6% |
153 | Québec | 3 | 416 | 23 | 22 | 15 | 4 | 18 | 86 | 20.7% | 5 | 26.7% | 25.6% | 17.4% | 4.7% | 20.9% |
154 | Québec | 1 | 410 | 29 | 34 | 23 | 5 | 18 | 117 | 28.5% | 5 | 24.8% | 29.1% | 19.7% | 4.3% | 15.4% |
155 | Québec | 5 | 382 | 23 | 36 | 18 | 10 | 37 | 133 | 34.8% | 5 | 17.3% | 27.1% | 13.5% | 7.5% | 27.8% |
156 | Québec | 8 | 393 | 19 | 22 | 38 | 4 | 39 | 130 | 33.1% | 5 | 14.6% | 16.9% | 29.2% | 3.1% | 30% |
157 | Québec | 4 | 413 | 16 | 42 | 46 | 7 | 64 | 185 | 44.8% | 5 | 8.6% | 22.7% | 24.9% | 3.8% | 34.6% |
158 | Québec | 0 | 490 | 27 | 52 | 52 | 6 | 59 | 201 | 41% | 5 | 13.4% | 25.9% | 25.9% | 3% | 29.4% |
159 | Québec | 3 | 412 | 17 | 40 | 55 | 10 | 72 | 201 | 48.8% | 5 | 8.5% | 19.9% | 27.4% | 5% | 35.8% |
016 | Québec | 0 | 496 | 105 | 58 | 13 | 6 | 68 | 250 | 50.4% | 5 | 42% | 23.2% | 5.2% | 2.4% | 27.2% |
160 | Québec | 6 | 396 | 27 | 28 | 19 | 5 | 38 | 126 | 31.8% | 5 | 21.4% | 22.2% | 15.1% | 4% | 30.2% |
161 | Québec | 4 | 564 | 24 | 75 | 65 | 19 | 96 | 286 | 50.7% | 5 | 8.4% | 26.2% | 22.7% | 6.6% | 33.6% |
162 | Québec | 7 | 436 | 22 | 47 | 34 | 2 | 57 | 175 | 40.1% | 6 | 12.6% | 26.9% | 19.4% | 1.1% | 32.6% |
163 | Québec | 5 | 505 | 35 | 38 | 32 | 5 | 53 | 173 | 34.3% | 5 | 20.2% | 22% | 18.5% | 2.9% | 30.6% |
164 | Québec | 6 | 481 | 43 | 36 | 24 | 9 | 35 | 161 | 33.5% | 5 | 26.7% | 22.4% | 14.9% | 5.6% | 21.7% |
165 | Québec | 7 | 433 | 27 | 27 | 23 | 11 | 39 | 137 | 31.6% | 5 | 19.7% | 19.7% | 16.8% | 8% | 28.5% |
017 | Québec | 2 | 397 | 63 | 40 | 15 | 5 | 42 | 171 | 43.1% | 5 | 36.8% | 23.4% | 8.8% | 2.9% | 24.6% |
018 | Québec | 1 | 405 | 54 | 40 | 16 | 0 | 29 | 145 | 35.8% | 6 | 37.2% | 27.6% | 11% | 0% | 20% |
019 | Québec | 6 | 498 | 68 | 36 | 10 | 3 | 42 | 171 | 34.3% | 6 | 39.8% | 21.1% | 5.8% | 1.8% | 24.6% |
002 | Québec | 0 | 476 | 68 | 33 | 9 | 4 | 40 | 157 | 33% | 5 | 43.3% | 21% | 5.7% | 2.5% | 25.5% |
020 | Québec | 6 | 384 | 71 | 30 | 7 | 1 | 58 | 176 | 45.8% | 6 | 40.3% | 17% | 4% | 0.6% | 33% |
021 | Québec | 6 | 413 | 73 | 68 | 11 | 3 | 56 | 218 | 52.8% | 5 | 33.5% | 31.2% | 5% | 1.4% | 25.7% |
022 | Québec | 3 | 492 | 80 | 36 | 18 | 4 | 47 | 194 | 39.4% | 5 | 41.2% | 18.6% | 9.3% | 2.1% | 24.2% |
023 | Québec | 2 | 388 | 82 | 36 | 10 | 4 | 59 | 196 | 50.5% | 5 | 41.8% | 18.4% | 5.1% | 2% | 30.1% |
024 | Québec | 0 | 429 | 68 | 37 | 20 | 7 | 54 | 189 | 44.1% | 5 | 36% | 19.6% | 10.6% | 3.7% | 28.6% |
025 | Québec | 3 | 382 | 44 | 45 | 14 | 3 | 21 | 132 | 34.6% | 5 | 33.3% | 34.1% | 10.6% | 2.3% | 15.9% |
026 | Québec | 3 | 488 | 46 | 39 | 16 | 2 | 50 | 157 | 32.2% | 5 | 29.3% | 24.8% | 10.2% | 1.3% | 31.8% |
027 | Québec | 2 | 381 | 56 | 35 | 26 | 5 | 51 | 180 | 47.2% | 5 | 31.1% | 19.4% | 14.4% | 2.8% | 28.3% |
028 | Québec | 2 | 496 | 55 | 33 | 8 | 0 | 56 | 157 | 31.7% | 6 | 35% | 21% | 5.1% | 0% | 35.7% |
029 | Québec | 7 | 469 | 54 | 38 | 20 | 3 | 59 | 185 | 39.4% | 6 | 29.2% | 20.5% | 10.8% | 1.6% | 31.9% |
003 | Québec | 6 | 492 | 85 | 43 | 16 | 2 | 39 | 191 | 38.8% | 5 | 44.5% | 22.5% | 8.4% | 1% | 20.4% |
030 | Québec | 3 | 446 | 72 | 44 | 16 | 3 | 32 | 173 | 38.8% | 5 | 41.6% | 25.4% | 9.2% | 1.7% | 18.5% |
031 | Québec | 3 | 435 | 74 | 46 | 13 | 3 | 39 | 179 | 41.1% | 5 | 41.3% | 25.7% | 7.3% | 1.7% | 21.8% |
032 | Québec | 5 | 545 | 76 | 35 | 16 | 5 | 44 | 182 | 33.4% | 5 | 41.8% | 19.2% | 8.8% | 2.7% | 24.2% |
033 | Québec | 5 | 451 | 64 | 42 | 15 | 0 | 51 | 178 | 39.5% | 6 | 36% | 23.6% | 8.4% | 0% | 28.7% |
034 | Québec | 2 | 524 | 89 | 50 | 14 | 3 | 62 | 221 | 42.2% | 5 | 40.3% | 22.6% | 6.3% | 1.4% | 28.1% |
035 | Québec | 4 | 427 | 90 | 35 | 9 | 1 | 49 | 188 | 44% | 5 | 47.9% | 18.6% | 4.8% | 0.5% | 26.1% |
036 | Québec | 3 | 364 | 73 | 32 | 7 | 0 | 38 | 154 | 42.3% | 6 | 47.4% | 20.8% | 4.5% | 0% | 24.7% |
037 | Québec | 2 | 419 | 76 | 27 | 16 | 2 | 58 | 182 | 43.4% | 5 | 41.8% | 14.8% | 8.8% | 1.1% | 31.9% |
038 | Québec | 1 | 423 | 89 | 34 | 13 | 3 | 38 | 181 | 42.8% | 5 | 49.2% | 18.8% | 7.2% | 1.7% | 21% |
039 | Québec | 6 | 484 | 108 | 40 | 9 | 1 | 68 | 235 | 48.6% | 6 | 46% | 17% | 3.8% | 0.4% | 28.9% |
004 | Québec | 2 | 435 | 71 | 17 | 10 | 1 | 54 | 155 | 35.6% | 5 | 45.8% | 11% | 6.5% | 0.6% | 34.8% |
400 | Québec | 0 | 202 | 33 | 29 | 3 | 0 | 23 | 89 | 44.1% | 6 | 37.1% | 32.6% | 3.4% | 0% | 25.8% |
401 | Québec | 6 | 423 | 97 | 63 | 5 | 2 | 68 | 245 | 57.9% | 6 | 39.6% | 25.7% | 2% | 0.8% | 27.8% |
402 | Québec | 0 | 278 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
403 | Québec | 3 | 162 | 26 | 40 | 1 | 0 | 10 | 84 | 51.9% | 7 | 31% | 47.6% | 1.2% | 0% | 11.9% |
404 | Québec | 13 | 431 | 42 | 213 | 4 | 2 | 43 | 321 | 74.5% | 6 | 13.1% | 66.4% | 1.2% | 0.6% | 13.4% |
405 | Québec | 3 | 120 | 11 | 45 | 0 | 0 | 21 | 82 | 68.3% | 5 | 13.4% | 54.9% | 0% | 0% | 25.6% |
406 | Québec | 23 | 228 | 38 | 87 | 3 | 0 | 24 | 177 | 77.6% | 6 | 21.5% | 49.2% | 1.7% | 0% | 13.6% |
407 | Québec | 11 | 134 | 14 | 42 | 4 | 0 | 36 | 108 | 80.6% | 6 | 13% | 38.9% | 3.7% | 0% | 33.3% |
041 | Québec | 4 | 508 | 69 | 38 | 19 | 3 | 48 | 183 | 36% | 5 | 37.7% | 20.8% | 10.4% | 1.6% | 26.2% |
043 | Québec | 2 | 455 | 39 | 37 | 11 | 3 | 31 | 130 | 28.6% | 6 | 30% | 28.5% | 8.5% | 2.3% | 23.8% |
044 | Québec | 5 | 425 | 46 | 52 | 23 | 9 | 50 | 186 | 43.8% | 5 | 24.7% | 28% | 12.4% | 4.8% | 26.9% |
045 | Québec | 2 | 386 | 39 | 48 | 13 | 1 | 48 | 159 | 41.2% | 6 | 24.5% | 30.2% | 8.2% | 0.6% | 30.2% |
046 | Québec | 3 | 475 | 44 | 44 | 23 | 6 | 71 | 197 | 41.5% | 5 | 22.3% | 22.3% | 11.7% | 3% | 36% |
047 | Québec | 3 | 422 | 65 | 39 | 13 | 4 | 54 | 181 | 42.9% | 5 | 35.9% | 21.5% | 7.2% | 2.2% | 29.8% |
048 | Québec | 4 | 420 | 44 | 42 | 21 | 9 | 47 | 172 | 41% | 5 | 25.6% | 24.4% | 12.2% | 5.2% | 27.3% |
049 | Québec | 3 | 415 | 49 | 37 | 19 | 2 | 53 | 166 | 40% | 5 | 29.5% | 22.3% | 11.4% | 1.2% | 31.9% |
005 | Québec | 3 | 460 | 63 | 37 | 12 | 1 | 59 | 180 | 39.1% | 7 | 35% | 20.6% | 6.7% | 0.6% | 32.8% |
050 | Québec | 2 | 299 | 44 | 26 | 8 | 2 | 21 | 105 | 35.1% | 5 | 41.9% | 24.8% | 7.6% | 1.9% | 20% |
500 | Mobile poll/Bureau itinérant | 3 | 28 | 2 | 6 | 0 | 0 | 3 | 16 | 57.1% | 5 | 12.5% | 37.5% | 0% | 0% | 18.8% |
501 | Mobile poll/Bureau itinérant | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
502 | Mobile poll/Bureau itinérant | 3 | 46 | 3 | 7 | 1 | 2 | 11 | 29 | 63% | 4 | 10.3% | 24.1% | 3.4% | 6.9% | 37.9% |
503 | Mobile poll/Bureau itinérant | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
504 | Mobile poll/Bureau itinérant | 0 | 38 | 0 | 14 | 1 | 0 | 2 | 17 | 44.7% | 4 | 0% | 82.4% | 5.9% | 0% | 11.8% |
505 | Mobile poll/Bureau itinérant | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
506 | Mobile poll/Bureau itinérant | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
507 | Mobile poll/Bureau itinérant | 3 | 70 | 5 | 20 | 0 | 0 | 3 | 31 | 44.3% | 4 | 16.1% | 64.5% | 0% | 0% | 9.7% |
508 | Mobile poll/Bureau itinérant | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
509 | Mobile poll/Bureau itinérant | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
051 | Québec | 5 | 476 | 32 | 26 | 18 | 8 | 41 | 131 | 27.5% | 5 | 24.4% | 19.8% | 13.7% | 6.1% | 31.3% |
510 | Mobile poll/Bureau itinérant | 3 | 41 | 5 | 10 | 0 | 1 | 2 | 22 | 53.7% | 4 | 22.7% | 45.5% | 0% | 4.5% | 9.1% |
511 | Mobile poll/Bureau itinérant | 3 | 35 | 1 | 13 | 1 | 0 | 6 | 24 | 68.6% | 5 | 4.2% | 54.2% | 4.2% | 0% | 25% |
512 | Mobile poll/Bureau itinérant | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
513 | Mobile poll/Bureau itinérant | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
514 | Mobile poll/Bureau itinérant | 2 | 88 | 7 | 30 | 1 | 0 | 4 | 46 | 52.3% | 6 | 15.2% | 65.2% | 2.2% | 0% | 8.7% |
515 | Mobile poll/Bureau itinérant | 9 | 137 | 12 | 29 | 1 | 0 | 18 | 71 | 51.8% | 6 | 16.9% | 40.8% | 1.4% | 0% | 25.4% |
516 | Mobile poll/Bureau itinérant | 0 | 110 | 6 | 15 | 2 | 1 | 6 | 32 | 29.1% | 5 | 18.8% | 46.9% | 6.3% | 3.1% | 18.8% |
517 | Mobile poll/Bureau itinérant | 4 | 55 | 3 | 14 | 0 | 0 | 5 | 26 | 47.3% | 4 | 11.5% | 53.8% | 0% | 0% | 19.2% |
518 | Mobile poll/Bureau itinérant | 1 | 75 | 3 | 16 | 0 | 0 | 8 | 31 | 41.3% | 5 | 9.7% | 51.6% | 0% | 0% | 25.8% |
519 | Mobile poll/Bureau itinérant | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
052 | Québec | 4 | 556 | 42 | 55 | 23 | 4 | 49 | 183 | 32.9% | 6 | 23% | 30.1% | 12.6% | 2.2% | 26.8% |
520 | Mobile poll/Bureau itinérant | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
521 | Mobile poll/Bureau itinérant | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
522 | Mobile poll/Bureau itinérant | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
523 | Mobile poll/Bureau itinérant | 2 | 51 | 3 | 11 | 0 | 1 | 2 | 21 | 41.2% | 5 | 14.3% | 52.4% | 0% | 4.8% | 9.5% |
524 | Mobile poll/Bureau itinérant | 6 | 76 | 8 | 26 | 0 | 0 | 6 | 48 | 63.2% | 6 | 16.7% | 54.2% | 0% | 0% | 12.5% |
525 | Mobile poll/Bureau itinérant | 0 | 37 | 5 | 3 | 1 | 1 | 6 | 16 | 43.2% | 4 | 31.3% | 18.8% | 6.3% | 6.3% | 37.5% |
526 | Mobile poll/Bureau itinérant | 3 | 78 | 9 | 27 | 0 | 1 | 11 | 52 | 66.7% | 4 | 17.3% | 51.9% | 0% | 1.9% | 21.2% |
527 | Mobile poll/Bureau itinérant | 3 | 26 | 2 | 6 | 0 | 0 | 2 | 13 | 50% | 4 | 15.4% | 46.2% | 0% | 0% | 15.4% |
053 | Québec | 3 | 439 | 43 | 51 | 10 | 1 | 51 | 163 | 37.1% | 6 | 26.4% | 31.3% | 6.1% | 0.6% | 31.3% |
054 | Québec | 7 | 592 | 56 | 41 | 18 | 3 | 61 | 192 | 32.4% | 6 | 29.2% | 21.4% | 9.4% | 1.6% | 31.8% |
055 | Québec | 3 | 418 | 37 | 39 | 9 | 0 | 37 | 127 | 30.4% | 6 | 29.1% | 30.7% | 7.1% | 0% | 29.1% |
056 | Québec | 9 | 786 | 95 | 66 | 31 | 2 | 92 | 298 | 37.9% | 5 | 31.9% | 22.1% | 10.4% | 0.7% | 30.9% |
057 | Québec | 6 | 340 | 38 | 34 | 10 | 4 | 44 | 140 | 41.2% | 5 | 27.1% | 24.3% | 7.1% | 2.9% | 31.4% |
058 | Québec | 1 | 367 | 39 | 19 | 17 | 1 | 44 | 128 | 34.9% | 6 | 30.5% | 14.8% | 13.3% | 0.8% | 34.4% |
059 | Québec | 2 | 566 | 56 | 49 | 23 | 7 | 34 | 172 | 30.4% | 5 | 32.6% | 28.5% | 13.4% | 4.1% | 19.8% |
006 | Québec | 7 | 482 | 82 | 33 | 13 | 4 | 44 | 187 | 38.8% | 5 | 43.9% | 17.6% | 7% | 2.1% | 23.5% |
060 | Québec | 9 | 470 | 35 | 47 | 33 | 2 | 46 | 174 | 37% | 5 | 20.1% | 27% | 19% | 1.1% | 26.4% |
600 | Québec | 20 | 0 | 783 | 343 | 57 | 13 | 505 | 1741 | -- | 6 | 45% | 19.7% | 3.3% | 0.7% | 29% |
601 | Québec | 16 | 0 | 731 | 295 | 61 | 13 | 439 | 1565 | -- | 5 | 46.7% | 18.8% | 3.9% | 0.8% | 28.1% |
602 | Québec | 20 | 0 | 634 | 317 | 56 | 14 | 453 | 1506 | -- | 5 | 42.1% | 21% | 3.7% | 0.9% | 30.1% |
603 | Québec | 18 | 0 | 552 | 369 | 73 | 12 | 502 | 1550 | -- | 6 | 35.6% | 23.8% | 4.7% | 0.8% | 32.4% |
