Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Cédric Brazeau | Didier Pilon Green Party | Lise Kistabish Liberal | Michaël Cloutier | Pauline Lameboy NDP-New Democratic Party | Steve Corriveau Conservative | Sylvie Bérubé | Total Votes | Turnout | Cédric Brazeau | Didier Pilon | Lise Kistabish | Michaël Cloutier | Pauline Lameboy | Steve Corriveau | Sylvie Bérubé |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24001 | 5796 | 65225 | 589 | 438 | 7324 | 1077 | 3307 | 4500 | 10768 | 31656 | 48.5% | 1.9% | 1.4% | 23.1% | 3.4% | 10.4% | 14.2% | 34% |
Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Cédric Brazeau | Didier Pilon Green Party | Lise Kistabish Liberal | Michaël Cloutier | Pauline Lameboy NDP-New Democratic Party | Steve Corriveau Conservative | Sylvie Bérubé | Total Votes | Turnout | Green Rank | Cédric Brazeau | Didier Pilon Green Party | Lise Kistabish Liberal | Michaël Cloutier | Pauline Lameboy NDP-New Democratic Party | Steve Corriveau Conservative | Sylvie Bérubé |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16-A | Inukjuak | 4 | 554 | 17 | 6 | 56 | 7 | 36 | 16 | 7 | 132 | 23.8% | 5 | 0% | 4.5% | 42.4% | 0% | 27.3% | 12.1% | 0% |
16-B | Inukjuak | 6 | 548 | 10 | 8 | 60 | 8 | 33 | 13 | 8 | 136 | 24.8% | 5 | 0% | 5.9% | 44.1% | 0% | 24.3% | 9.6% | 0% |
20-A | Chisasibi | 0 | 469 | 0 | 0 | 11 | 0 | 54 | 0 | 5 | 65 | 13.9% | 3 | 0% | 0% | 16.9% | 0% | 83.1% | 0% | 0% |
20-B | Chisasibi | 1 | 458 | 2 | 1 | 10 | 0 | 45 | 1 | 2 | 58 | 12.7% | 3 | 0% | 1.7% | 17.2% | 0% | 77.6% | 1.7% | 0% |
53-A | Chibougamau | 3 | 337 | 0 | 0 | 20 | 6 | 6 | 16 | 38 | 45 | 13.4% | 4 | 0% | 0% | 44.4% | 0% | 13.3% | 35.6% | 0% |
53-B | Mobile poll/Bureau itinérant | 0 | 8 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 37.5% | 2 | 0% | 33.3% | 66.7% | 0% | 0% | 0% | 0% |
S/R 1 | SVR Group 1/RÉS Groupe 1 | 45 | 192 | 11 | 5 | 120 | 10 | 53 | 34 | 71 | 282 | 146.9% | 5 | 0% | 1.8% | 42.6% | 0% | 18.8% | 12.1% | 0% |
S/R 2 | SVR Group 2/RÉS Groupe 2 | 33 | 0 | 12 | 4 | 212 | 23 | 48 | 104 | 278 | 403 | -- | 4 | 0% | 1% | 52.6% | 0% | 11.9% | 25.8% | 0% |
001 | Salluit | 0 | 916 | 6 | 2 | 75 | 9 | 40 | 17 | 6 | 142 | 15.5% | 5 | 0% | 1.4% | 52.8% | 0% | 28.2% | 12% | 0% |
010 | Aupaluk | 0 | 161 | 1 | 1 | 20 | 3 | 15 | 3 | 8 | 40 | 24.8% | 4 | 0% | 2.5% | 50% | 0% | 37.5% | 7.5% | 0% |
100 | Rivière-Héva | 4 | 380 | 3 | 1 | 43 | 14 | 12 | 26 | 91 | 87 | 22.9% | 4 | 0% | 1.1% | 49.4% | 0% | 13.8% | 29.9% | 0% |
101 | Val-d'Or | 12 | 446 | 3 | 7 | 34 | 8 | 4 | 27 | 78 | 85 | 19.1% | 3 | 0% | 8.2% | 40% | 0% | 4.7% | 31.8% | 0% |
102 | Val-d'Or | 2 | 441 | 1 | 3 | 40 | 7 | 10 | 47 | 78 | 104 | 23.6% | 4 | 0% | 2.9% | 38.5% | 0% | 9.6% | 45.2% | 0% |
103 | Lac-Simon | 2 | 512 | 3 | 0 | 56 | 0 | 4 | 0 | 0 | 65 | 12.7% | 4 | 0% | 0% | 86.2% | 0% | 6.2% | 0% | 0% |
104 | Lac-Simon | 0 | 419 | 2 | 0 | 44 | 0 | 3 | 2 | 0 | 53 | 12.6% | 5 | 0% | 0% | 83% | 0% | 5.7% | 3.8% | 0% |
105 | Val-d'Or | 7 | 457 | 1 | 3 | 46 | 9 | 10 | 25 | 94 | 91 | 19.9% | 4 | 0% | 3.3% | 50.5% | 0% | 11% | 27.5% | 0% |
106 | Val-d'Or | 8 | 512 | 2 | 2 | 68 | 3 | 18 | 37 | 94 | 135 | 26.4% | 4 | 0% | 1.5% | 50.4% | 0% | 13.3% | 27.4% | 0% |
107 | Val-d'Or | 9 | 545 | 3 | 4 | 44 | 9 | 15 | 49 | 89 | 123 | 22.6% | 4 | 0% | 3.3% | 35.8% | 0% | 12.2% | 39.8% | 0% |
108 | Val-d'Or | 7 | 421 | 4 | 6 | 49 | 10 | 16 | 34 | 67 | 112 | 26.6% | 4 | 0% | 5.4% | 43.8% | 0% | 14.3% | 30.4% | 0% |
109 | Val-d'Or | 9 | 404 | 0 | 1 | 47 | 4 | 15 | 32 | 55 | 105 | 26% | 4 | 0% | 1% | 44.8% | 0% | 14.3% | 30.5% | 0% |
011 | Tasiujaq | 0 | 202 | 6 | 2 | 20 | 8 | 15 | 4 | 3 | 47 | 23.3% | 5 | 0% | 4.3% | 42.6% | 0% | 31.9% | 8.5% | 0% |
110 | Val-d'Or | 7 | 359 | 2 | 4 | 47 | 7 | 5 | 28 | 76 | 91 | 25.3% | 4 | 0% | 4.4% | 51.6% | 0% | 5.5% | 30.8% | 0% |
111 | Val-d'Or | 9 | 382 | 1 | 0 | 18 | 9 | 10 | 22 | 67 | 59 | 15.4% | 4 | 0% | 0% | 30.5% | 0% | 16.9% | 37.3% | 0% |
112 | Val-d'Or | 12 | 449 | 5 | 0 | 28 | 1 | 8 | 33 | 62 | 82 | 18.3% | 5 | 0% | 0% | 34.1% | 0% | 9.8% | 40.2% | 0% |
113 | Val-d'Or | 10 | 394 | 5 | 1 | 40 | 13 | 7 | 32 | 86 | 92 | 23.4% | 5 | 0% | 1.1% | 43.5% | 0% | 7.6% | 34.8% | 0% |
114 | Val-d'Or | 14 | 442 | 4 | 3 | 32 | 11 | 12 | 35 | 91 | 99 | 22.4% | 4 | 0% | 3% | 32.3% | 0% | 12.1% | 35.4% | 0% |
115 | Val-d'Or | 7 | 370 | 1 | 3 | 17 | 4 | 7 | 11 | 27 | 46 | 12.4% | 4 | 0% | 6.5% | 37% | 0% | 15.2% | 23.9% | 0% |
116 | Val-d'Or | 7 | 426 | 0 | 2 | 24 | 4 | 6 | 11 | 37 | 50 | 11.7% | 4 | 0% | 4% | 48% | 0% | 12% | 22% | 0% |
117 | Val-d'Or | 1 | 317 | 3 | 0 | 15 | 3 | 9 | 13 | 33 | 39 | 12.3% | 5 | 0% | 0% | 38.5% | 0% | 23.1% | 33.3% | 0% |
118 | Val-d'Or | 1 | 326 | 0 | 3 | 27 | 0 | 6 | 12 | 38 | 50 | 15.3% | 4 | 0% | 6% | 54% | 0% | 12% | 24% | 0% |
119 | Val-d'Or | 4 | 395 | 6 | 1 | 34 | 3 | 15 | 25 | 56 | 80 | 20.3% | 4 | 0% | 1.3% | 42.5% | 0% | 18.8% | 31.3% | 0% |
012 | Kuujjuaq | 0 | 291 | 2 | 2 | 59 | 3 | 23 | 5 | 4 | 92 | 31.6% | 5 | 0% | 2.2% | 64.1% | 0% | 25% | 5.4% | 0% |
120 | Val-d'Or | 8 | 423 | 1 | 1 | 45 | 5 | 12 | 27 | 48 | 93 | 22% | 4 | 0% | 1.1% | 48.4% | 0% | 12.9% | 29% | 0% |
121 | Val-d'Or | 9 | 406 | 7 | 1 | 33 | 10 | 10 | 19 | 68 | 72 | 17.7% | 4 | 0% | 1.4% | 45.8% | 0% | 13.9% | 26.4% | 0% |
122 | Val-d'Or | 6 | 400 | 2 | 2 | 32 | 2 | 7 | 16 | 58 | 64 | 16% | 4 | 0% | 3.1% | 50% | 0% | 10.9% | 25% | 0% |
123 | Val-d'Or | 4 | 398 | 3 | 0 | 38 | 1 | 13 | 21 | 76 | 77 | 19.3% | 5 | 0% | 0% | 49.4% | 0% | 16.9% | 27.3% | 0% |
124 | Val-d'Or | 1 | 369 | 2 | 2 | 25 | 5 | 8 | 24 | 59 | 60 | 16.3% | 4 | 0% | 3.3% | 41.7% | 0% | 13.3% | 40% | 0% |
125 | Val-d'Or | 7 | 357 | 4 | 4 | 33 | 5 | 9 | 20 | 50 | 73 | 20.4% | 4 | 0% | 5.5% | 45.2% | 0% | 12.3% | 27.4% | 0% |
126 | Val-d'Or | 6 | 395 | 1 | 0 | 29 | 3 | 7 | 18 | 72 | 60 | 15.2% | 4 | 0% | 0% | 48.3% | 0% | 11.7% | 30% | 0% |
127 | Val-d'Or | 13 | 238 | 6 | 2 | 46 | 1 | 3 | 7 | 54 | 71 | 29.8% | 4 | 0% | 2.8% | 64.8% | 0% | 4.2% | 9.9% | 0% |
128 | Val-d'Or | 0 | 398 | 2 | 0 | 50 | 4 | 10 | 44 | 46 | 107 | 26.9% | 5 | 0% | 0% | 46.7% | 0% | 9.3% | 41.1% | 0% |
129 | Val-d'Or | 1 | 354 | 0 | 1 | 36 | 5 | 12 | 26 | 55 | 76 | 21.5% | 4 | 0% | 1.3% | 47.4% | 0% | 15.8% | 34.2% | 0% |
013 | Kuujjuaq | 5 | 832 | 6 | 0 | 87 | 4 | 100 | 16 | 18 | 212 | 25.5% | 5 | 0% | 0% | 41% | 0% | 47.2% | 7.5% | 0% |
130 | Val-d'Or | 6 | 387 | 0 | 4 | 32 | 5 | 11 | 33 | 51 | 86 | 22.2% | 4 | 0% | 4.7% | 37.2% | 0% | 12.8% | 38.4% | 0% |
131 | Val-d'Or | 2 | 388 | 2 | 1 | 31 | 16 | 6 | 20 | 55 | 61 | 15.7% | 4 | 0% | 1.6% | 50.8% | 0% | 9.8% | 32.8% | 0% |
132 | Val-d'Or | 5 | 357 | 1 | 2 | 29 | 2 | 8 | 14 | 65 | 58 | 16.2% | 4 | 0% | 3.4% | 50% | 0% | 13.8% | 24.1% | 0% |
133 | Val-d'Or | 5 | 439 | 0 | 6 | 27 | 4 | 9 | 17 | 48 | 65 | 14.8% | 4 | 0% | 9.2% | 41.5% | 0% | 13.8% | 26.2% | 0% |
134 | Val-d'Or | 7 | 374 | 1 | 5 | 40 | 3 | 11 | 20 | 39 | 83 | 22.2% | 4 | 0% | 6% | 48.2% | 0% | 13.3% | 24.1% | 0% |
135 | Val-d'Or | 8 | 361 | 2 | 1 | 13 | 6 | 11 | 16 | 48 | 51 | 14.1% | 5 | 0% | 2% | 25.5% | 0% | 21.6% | 31.4% | 0% |
136 | Val-d'Or | 2 | 368 | 0 | 1 | 20 | 3 | 13 | 19 | 45 | 55 | 14.9% | 4 | 0% | 1.8% | 36.4% | 0% | 23.6% | 34.5% | 0% |
137 | Val-d'Or | 7 | 320 | 2 | 0 | 20 | 7 | 2 | 16 | 64 | 46 | 14.4% | 5 | 0% | 0% | 43.5% | 0% | 4.3% | 34.8% | 0% |
138 | Val-d'Or | 7 | 338 | 2 | 0 | 28 | 1 | 5 | 36 | 48 | 76 | 22.5% | 4 | 0% | 0% | 36.8% | 0% | 6.6% | 47.4% | 0% |
139 | Malartic | 1 | 316 | 3 | 2 | 21 | 5 | 7 | 23 | 32 | 57 | 18% | 5 | 0% | 3.5% | 36.8% | 0% | 12.3% | 40.4% | 0% |
014 | Kuujjuaq | 1 | 326 | 7 | 2 | 41 | 2 | 26 | 11 | 5 | 82 | 25.2% | 4 | 0% | 2.4% | 50% | 0% | 31.7% | 13.4% | 0% |
140 | Malartic | 2 | 290 | 2 | 3 | 8 | 5 | 6 | 7 | 29 | 27 | 9.3% | 4 | 0% | 11.1% | 29.6% | 0% | 22.2% | 25.9% | 0% |
141 | Malartic | 1 | 293 | 5 | 1 | 22 | 5 | 6 | 12 | 45 | 43 | 14.7% | 4 | 0% | 2.3% | 51.2% | 0% | 14% | 27.9% | 0% |
142 | Val-d'Or | 6 | 391 | 2 | 2 | 20 | 11 | 6 | 27 | 57 | 64 | 16.4% | 5 | 0% | 3.1% | 31.3% | 0% | 9.4% | 42.2% | 0% |
143 | Val-d'Or | 2 | 326 | 0 | 1 | 27 | 8 | 6 | 18 | 47 | 55 | 16.9% | 4 | 0% | 1.8% | 49.1% | 0% | 10.9% | 32.7% | 0% |
144 | Val-d'Or | 5 | 292 | 1 | 0 | 33 | 5 | 6 | 22 | 49 | 67 | 22.9% | 5 | 0% | 0% | 49.3% | 0% | 9% | 32.8% | 0% |
145 | Val-d'Or | 1 | 364 | 1 | 2 | 37 | 5 | 8 | 35 | 66 | 84 | 23.1% | 4 | 0% | 2.4% | 44% | 0% | 9.5% | 41.7% | 0% |
146 | Malartic | 5 | 470 | 1 | 7 | 33 | 13 | 18 | 31 | 68 | 94 | 20% | 4 | 0% | 7.4% | 35.1% | 0% | 19.1% | 33% | 0% |
147 | Malartic | 3 | 347 | 3 | 0 | 23 | 5 | 6 | 14 | 68 | 46 | 13.3% | 4 | 0% | 0% | 50% | 0% | 13% | 30.4% | 0% |
148 | Malartic | 3 | 355 | 2 | 3 | 34 | 17 | 11 | 20 | 63 | 72 | 20.3% | 4 | 0% | 4.2% | 47.2% | 0% | 15.3% | 27.8% | 0% |
149 | Malartic | 5 | 388 | 1 | 2 | 24 | 12 | 7 | 19 | 57 | 59 | 15.2% | 4 | 0% | 3.4% | 40.7% | 0% | 11.9% | 32.2% | 0% |
015 | Kuujjuaq | 1 | 267 | 2 | 3 | 42 | 1 | 23 | 2 | 4 | 74 | 27.7% | 3 | 0% | 4.1% | 56.8% | 0% | 31.1% | 2.7% | 0% |
150 | Malartic | 5 | 409 | 4 | 6 | 21 | 11 | 6 | 31 | 49 | 69 | 16.9% | 3 | 0% | 8.7% | 30.4% | 0% | 8.7% | 44.9% | 0% |
151 | Val-d'Or | 1 | 368 | 5 | 2 | 19 | 9 | 9 | 13 | 28 | 46 | 12.5% | 4 | 0% | 4.3% | 41.3% | 0% | 19.6% | 28.3% | 0% |
152 | Val-d'Or | 4 | 336 | 1 | 1 | 22 | 6 | 5 | 21 | 21 | 54 | 16.1% | 4 | 0% | 1.9% | 40.7% | 0% | 9.3% | 38.9% | 0% |
153 | Val-d'Or | 4 | 372 | 2 | 1 | 18 | 2 | 11 | 14 | 42 | 49 | 13.2% | 4 | 0% | 2% | 36.7% | 0% | 22.4% | 28.6% | 0% |
154 | Val-d'Or | 7 | 354 | 3 | 4 | 36 | 6 | 10 | 15 | 52 | 72 | 20.3% | 4 | 0% | 5.6% | 50% | 0% | 13.9% | 20.8% | 0% |
155 | Val-d'Or | 4 | 389 | 2 | 5 | 29 | 3 | 13 | 14 | 43 | 67 | 17.2% | 4 | 0% | 7.5% | 43.3% | 0% | 19.4% | 20.9% | 0% |
156 | Val-d'Or | 8 | 362 | 2 | 2 | 36 | 4 | 8 | 17 | 33 | 71 | 19.6% | 4 | 0% | 2.8% | 50.7% | 0% | 11.3% | 23.9% | 0% |
157 | Val-d'Or | 5 | 371 | 2 | 1 | 37 | 2 | 7 | 25 | 41 | 76 | 20.5% | 4 | 0% | 1.3% | 48.7% | 0% | 9.2% | 32.9% | 0% |
158 | Val-d'Or | 9 | 404 | 0 | 0 | 41 | 3 | 15 | 20 | 61 | 86 | 21.3% | 5 | 0% | 0% | 47.7% | 0% | 17.4% | 23.3% | 0% |
159 | Val-d'Or | 15 | 500 | 2 | 4 | 46 | 7 | 13 | 30 | 77 | 109 | 21.8% | 4 | 0% | 3.7% | 42.2% | 0% | 11.9% | 27.5% | 0% |
160 | Val-d'Or | 7 | 390 | 3 | 1 | 41 | 2 | 5 | 25 | 54 | 83 | 21.3% | 5 | 0% | 1.2% | 49.4% | 0% | 6% | 30.1% | 0% |
161 | Val-d'Or | 3 | 380 | 1 | 3 | 47 | 4 | 9 | 25 | 56 | 87 | 22.9% | 4 | 0% | 3.4% | 54% | 0% | 10.3% | 28.7% | 0% |
162 | Val-d'Or | 5 | 545 | 4 | 3 | 63 | 10 | 7 | 39 | 86 | 117 | 21.5% | 4 | 0% | 2.6% | 53.8% | 0% | 6% | 33.3% | 0% |
163 | Kitcisakik | 4 | 139 | 0 | 0 | 31 | 1 | 2 | 0 | 0 | 37 | 26.6% | 3 | 0% | 0% | 83.8% | 0% | 5.4% | 0% | 0% |
017 | Umiujaq | 1 | 303 | 3 | 1 | 37 | 4 | 23 | 14 | 12 | 77 | 25.4% | 4 | 0% | 1.3% | 48.1% | 0% | 29.9% | 18.2% | 0% |
018 | Kuujjuarapik | 0 | 525 | 2 | 0 | 16 | 1 | 57 | 5 | 1 | 81 | 15.4% | 5 | 0% | 0% | 19.8% | 0% | 70.4% | 6.2% | 0% |
019 | Kuujjuarapik | 1 | 589 | 4 | 1 | 34 | 4 | 60 | 5 | 8 | 107 | 18.2% | 5 | 0% | 0.9% | 31.8% | 0% | 56.1% | 4.7% | 0% |
002 | Ivujivik | 0 | 263 | 6 | 4 | 29 | 0 | 19 | 8 | 2 | 63 | 24% | 4 | 0% | 6.3% | 46% | 0% | 30.2% | 12.7% | 0% |
021 | Chisasibi | 2 | 344 | 0 | 0 | 12 | 0 | 28 | 0 | 2 | 43 | 12.5% | 4 | 0% | 0% | 27.9% | 0% | 65.1% | 0% | 0% |
022 | Chisasibi | 1 | 813 | 3 | 0 | 29 | 0 | 120 | 1 | 5 | 151 | 18.6% | 4 | 0% | 0% | 19.2% | 0% | 79.5% | 0.7% | 0% |
023 | Chisasibi | 0 | 184 | 0 | 0 | 4 | 0 | 22 | 2 | 0 | 28 | 15.2% | 4 | 0% | 0% | 14.3% | 0% | 78.6% | 7.1% | 0% |
024 | Chisasibi | 1 | 928 | 0 | 0 | 17 | 1 | 102 | 3 | 2 | 124 | 13.4% | 5 | 0% | 0% | 13.7% | 0% | 82.3% | 2.4% | 0% |
025 | Radisson | 0 | 153 | 0 | 1 | 2 | 2 | 1 | 6 | 15 | 10 | 6.5% | 3 | 0% | 10% | 20% | 0% | 10% | 60% | 0% |
026 | Wemindji | 1 | 637 | 1 | 0 | 28 | 0 | 135 | 6 | 2 | 172 | 27% | 5 | 0% | 0% | 16.3% | 0% | 78.5% | 3.5% | 0% |
027 | Wemindji | 0 | 440 | 1 | 0 | 26 | 1 | 100 | 4 | 0 | 131 | 29.8% | 5 | 0% | 0% | 19.8% | 0% | 76.3% | 3.1% | 0% |
028 | Eastmain | 2 | 598 | 1 | 4 | 22 | 2 | 61 | 13 | 1 | 104 | 17.4% | 4 | 0% | 3.8% | 21.2% | 0% | 58.7% | 12.5% | 0% |
029 | Mistissini | 1 | 674 | 0 | 3 | 21 | 2 | 47 | 6 | 4 | 78 | 11.6% | 4 | 0% | 3.8% | 26.9% | 0% | 60.3% | 7.7% | 0% |
003 | Quaqtaq | 2 | 256 | 10 | 1 | 28 | 6 | 48 | 7 | 7 | 109 | 42.6% | 5 | 0% | 0.9% | 25.7% | 0% | 44% | 6.4% | 0% |
030 | Mistissini | 1 | 304 | 0 | 0 | 3 | 1 | 10 | 4 | 0 | 18 | 5.9% | 4 | 0% | 0% | 16.7% | 0% | 55.6% | 22.2% | 0% |
031 | Mistissini | 1 | 413 | 0 | 1 | 1 | 0 | 22 | 0 | 1 | 25 | 6.1% | 2 | 0% | 4% | 4% | 0% | 88% | 0% | 0% |
032 | Mistissini | 0 | 179 | 0 | 1 | 11 | 0 | 10 | 0 | 0 | 23 | 12.8% | 3 | 0% | 4.3% | 47.8% | 0% | 43.5% | 0% | 0% |
033 | Mistissini | 0 | 350 | 0 | 1 | 10 | 7 | 20 | 6 | 4 | 39 | 11.1% | 5 | 0% | 2.6% | 25.6% | 0% | 51.3% | 15.4% | 0% |
034 | Mistissini | 0 | 387 | 1 | 0 | 0 | 1 | 31 | 4 | 4 | 35 | 9% | 3 | 0% | 0% | 0% | 0% | 88.6% | 11.4% | 0% |
035 | Mistissini | 0 | 389 | 1 | 0 | 6 | 0 | 18 | 3 | 0 | 27 | 6.9% | 4 | 0% | 0% | 22.2% | 0% | 66.7% | 11.1% | 0% |
036 | Eeyou Istchee Baie-James - - Nemaska | 0 | 551 | 0 | 0 | 18 | 1 | 84 | 4 | 1 | 107 | 19.4% | 5 | 0% | 0% | 16.8% | 0% | 78.5% | 3.7% | 0% |
037 | Waskaganish | 0 | 350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- | -- |
038 | Waskaganish | 0 | 328 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- | -- |
039 | Waskaganish | 0 | 526 | 4 | 1 | 57 | 9 | 127 | 35 | 5 | 223 | 42.4% | 5 | 0% | 0.4% | 25.6% | 0% | 57% | 15.7% | 0% |
004 | Kangiqsujuaq | 0 | 522 | 6 | 4 | 41 | 8 | 37 | 27 | 8 | 115 | 22% | 5 | 0% | 3.5% | 35.7% | 0% | 32.2% | 23.5% | 0% |
040 | Waskaganish | 0 | 365 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- | -- |
400 | Val-d'Or | 14 | 168 | 3 | 1 | 66 | 2 | 0 | 13 | 40 | 94 | 56% | 3 | 0% | 1.1% | 70.2% | 0% | 0% | 13.8% | 0% |
401 | Val-d'Or | 1 | 222 | 5 | 1 | 74 | 2 | 2 | 18 | 69 | 96 | 43.2% | 4 | 0% | 1% | 77.1% | 0% | 2.1% | 18.8% | 0% |
041 | Chibougamau | 4 | 372 | 6 | 1 | 25 | 7 | 5 | 21 | 46 | 56 | 15.1% | 4 | 0% | 1.8% | 44.6% | 0% | 8.9% | 37.5% | 0% |
042 | Chibougamau | 1 | 464 | 2 | 4 | 18 | 7 | 15 | 39 | 56 | 78 | 16.8% | 4 | 0% | 5.1% | 23.1% | 0% | 19.2% | 50% | 0% |
043 | Chibougamau | 0 | 388 | 2 | 2 | 20 | 6 | 9 | 33 | 62 | 64 | 16.5% | 4 | 0% | 3.1% | 31.3% | 0% | 14.1% | 51.6% | 0% |
044 | Chibougamau | 2 | 374 | 4 | 0 | 26 | 7 | 9 | 22 | 39 | 59 | 15.8% | 4 | 0% | 0% | 44.1% | 0% | 15.3% | 37.3% | 0% |
045 | Chibougamau | 0 | 313 | 2 | 2 | 16 | 5 | 9 | 17 | 46 | 45 | 14.4% | 4 | 0% | 4.4% | 35.6% | 0% | 20% | 37.8% | 0% |
046 | Chibougamau | 2 | 330 | 2 | 1 | 5 | 1 | 4 | 15 | 35 | 28 | 8.5% | 4 | 0% | 3.6% | 17.9% | 0% | 14.3% | 53.6% | 0% |
047 | Chibougamau | 4 | 390 | 1 | 1 | 14 | 6 | 6 | 25 | 38 | 50 | 12.8% | 4 | 0% | 2% | 28% | 0% | 12% | 50% | 0% |
048 | Chibougamau | 2 | 356 | 3 | 0 | 10 | 7 | 6 | 22 | 54 | 40 | 11.2% | 4 | 0% | 0% | 25% | 0% | 15% | 55% | 0% |
049 | Chibougamau | 1 | 423 | 4 | 0 | 21 | 3 | 8 | 19 | 37 | 50 | 11.8% | 5 | 0% | 0% | 42% | 0% | 16% | 38% | 0% |
005 | Kangirsuk | 0 | 376 | 2 | 2 | 38 | 12 | 16 | 7 | 5 | 66 | 17.6% | 5 | 0% | 3% | 57.6% | 0% | 24.2% | 10.6% | 0% |
050 | Chibougamau | 1 | 357 | 1 | 2 | 21 | 4 | 2 | 16 | 48 | 42 | 11.8% | 3 | 0% | 4.8% | 50% | 0% | 4.8% | 38.1% | 0% |
500 | Mobile poll/Bureau itinérant | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- | -- |
501 | Mobile poll/Bureau itinérant | 0 | 17 | 0 | 0 | 9 | 0 | 1 | 1 | 3 | 11 | 64.7% | 4 | 0% | 0% | 81.8% | 0% | 9.1% | 9.1% | 0% |
502 | Senneterre | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- | -- |
503 | Mobile poll/Bureau itinérant | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- | -- |
504 | Senneterre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
505 | Mobile poll/Bureau itinérant | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- | -- |
506 | Mobile poll/Bureau itinérant | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- | -- |
507 | Mobile poll/Bureau itinérant | 0 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- | -- |
508 | Mobile poll/Bureau itinérant | 10 | 139 | 5 | 1 | 62 | 2 | 2 | 24 | 40 | 100 | 71.9% | 4 | 0% | 1% | 62% | 0% | 2% | 24% | 0% |
509 | Val-d'Or | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- | -- |
051 | Chibougamau | 5 | 353 | 1 | 2 | 21 | 6 | 5 | 21 | 59 | 55 | 15.6% | 4 | 0% | 3.6% | 38.2% | 0% | 9.1% | 38.2% | 0% |
510 | Mobile poll/Bureau itinérant | 0 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- | -- |
511 | Mobile poll/Bureau itinérant | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- | -- |
512 | Mobile poll/Bureau itinérant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
513 | Mobile poll/Bureau itinérant | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- | -- |
514 | Mobile poll/Bureau itinérant | 6 | 22 | 3 | 1 | 31 | 3 | 1 | 10 | 28 | 50 | 227.3% | 3 | 0% | 2% | 62% | 0% | 2% | 20% | 0% |
515 | Mobile poll/Bureau itinérant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
516 | Mobile poll/Bureau itinérant | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- | -- |
517 | Mobile poll/Bureau itinérant | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- | -- |
518 | Mobile poll/Bureau itinérant | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- | -- |
519 | Mobile poll/Bureau itinérant | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- | -- |
052 | Chibougamau | 4 | 367 | 0 | 6 | 15 | 6 | 5 | 27 | 53 | 58 | 15.8% | 3 | 0% | 10.3% | 25.9% | 0% | 8.6% | 46.6% | 0% |
